From Wikipedia, the free encyclopedia

Formula E, abbreviated to FE, is the highest class of auto racing for electric cars defined by the Fédération Internationale de l'Automobile (FIA), motorsport's world governing body. Each year, the FE World Championship season is held. It consists of a series of races, known as ePrix, held usually held on temporary street circuits within city centers. Drivers are awarded points based on their finishing position in each race, and the driver who accumulates the most points over each championship is crowned that year's Formula E World Drivers' Champion. As of the 2024 Tokyo ePrix, there have been 82 Formula E drivers from 21 different nationalities who have raced at least one of the 121 Formula E races since the first such event, the 2014 Beijing ePrix.

Two-time champion Jean-Éric Vergne holds the record for the most championships. Lucas di Grassi & Sebastien Buemi both hold the record for the most wins with 13. Buemi and Vergne both hold the record for most pole positions with 16, di Grassi has the most points with 1,041, and the most podiums with 40, he has entered more ePrix than anyone else (121) and also holds the record for the most ePrix starts (120). The United Kingdom is the most represented country, having produced 15 drivers. Four countries have been represented by just one. South Africa became the latest country to be represented by a driver when Kelvin van der Linde made his Formula E debut at the 2023 Diriyah ePrix driving for the ABT CUPRA Formula E Team. The most recent driver to make his debut is Jehan Daruvala at the 2024 Mexico City ePrix for Maserati MSG Racing.

Drivers

     Driver entered in the last race ( 2024 Tokyo ePrix) but has not won a series championship
     Driver competed in the last race and has won a series championship
     Driver has won a series championship but did not compete in the last race
Name Nationality Seasons Championship
titles
Entries Starts Poles Wins Podiums Fastest
Laps
FanBoosts Points
Daniel Abt   Germany 2014–152019–20 0 69 69 2 2 10 7 38 390
Jaime Alguersuari   Spain 2014–15 0 9 9 0 0 0 1 0 30
Marco Andretti   United States 2014–15 0 1 1 0 0 0 0 0 0
Oliver Askew   United States 2021–22 0 16 16 0 0 0 0 0 24
David Beckmann   Germany 2022-23 0 2 2 0 0 0 0 0 0
Nathanaël Berthon   France 2015–16 0 3 3 0 0 0 0 0 4
Sam Bird   United Kingdom 2014–152023–24 0 119 117 6 12 27 10 14 874
Tom Blomqvist   United Kingdom 2017–18, 2019–202020–21 0 23 23 0 0 0 0 0 11
Matthew Brabham   United States 2014–15 0 2 2 0 0 0 0 0 0
Sébastien Buemi    Switzerland 2014–152023–24 1
2015–16
119 118 16 13 31 9 41 958
James Calado   United Kingdom 2019–20 0 9 9 0 0 0 0 0 10
Adam Carroll   United Kingdom 2016–17 0 12 12 0 0 0 0 0 5
Nick Cassidy   New Zealand 2020–212023–24 0 52 52 5 6 15 5 2 404
Michela Cerruti   Italy 2014–15 0 4 4 0 0 0 0 0 0
Karun Chandhok   India 2014–15 0 11 11 0 0 0 0 0 18
Mike Conway   United Kingdom 2015–162016–17 0 8 8 0 0 0 0 0 7
Jérôme d'Ambrosio   Belgium 2014–152019–20 0 69 68 2 3 9 2 3 322
Jehan Daruvala   India 2023-24 0 5 5 0 0 0 0 0 0
Jake Dennis   United Kingdom 2020–212023–24 1
2022–23
52 52 5 6 19 9 1 499
Tom Dillmann   France 2016–172018–19 0 23 23 0 0 0 0 1 24
Salvador Durán   Mexico 2014–152015–16 0 13 12 0 0 0 0 4 13
Loïc Duval   France 2014–152016–17 0 28 28 0 0 2 2 1 122
Maro Engel   Germany 2016–172017–18 0 23 23 0 0 0 2 0 47
Joel Eriksson   Sweden 2020–21 0 8 8 0 0 0 0 0 1
Mitch Evans   New Zealand 2016–172023–24 0 100 100 6 10 26 7 8 772
António Félix da Costa   Portugal 2014–152023–24 1
2019–20
117 117 8 8 19 4 53 687
Sacha Fenestraz   France 2021–222023–24 0 22 22 1 0 0 0 0 40
Luca Filippi   Italy 2017–18 0 11 11 0 0 0 0 3 1
Alex Fontana    Switzerland 2014–15 0 2 2 0 0 0 0 0 0
Robin Frijns   Netherlands 2015–162016–17, 2018–192023–24 0 94 93 2 2 14 4 0 475
Antonio García   Spain 2014–15 0 2 2 0 0 0 0 0 0
Pierre Gasly   France 2016–17 0 2 2 0 0 0 0 0 18
Antonio Giovinazzi   Italy 2021–22 0 15 15 0 0 0 0 6 0
Lucas di Grassi   Brazil 2014–152023–24 1
2016–17
121 120 4 13 40 11 53 1,041
Maximilian Günther   Germany 2018–192023–24 0 73 72 2 5 9 0 2 300
Esteban Gutiérrez   Mexico 2016–17 0 3 3 0 0 0 0 0 5
Brendon Hartley   New Zealand 2019–20 0 5 5 0 0 0 0 0 2
Nick Heidfeld   Germany 2014–152017–18 0 44 44 0 0 8 1 8 214
Jake Hughes   United Kingdom 2022–232023–24 0 21 20 2 0 0 0 0 66
Neel Jani    Switzerland 2017–18, 2019–20 0 13 13 0 0 0 0 0 8
Kamui Kobayashi   Japan 2017–18 0 2 2 0 0 0 0 2 0
Katherine Legge   United Kingdom 2014–15 0 2 2 0 0 0 0 2 0
Fabio Leimer    Switzerland 2014–15 0 2 2 0 0 0 0 0 0
Kelvin van der Linde   South Africa 2022–23 0 4 3 0 0 0 0 0 0
Vitantonio Liuzzi   Italy 2014–152015–16 0 7 5 0 0 0 0 0 2
José María López   Argentina 2016–172018–19 0 33 33 0 0 2 1 3 82
André Lotterer   Germany 2017–182022–23 0 81 81 2 0 8 3 8 363
Alex Lynn   United Kingdom 2016–172020–21 0 42 42 2 1 3 0 2 121
Ma Qing Hua   China 2015–162017–18, 2019–20 0 14 14 0 0 0 0 0 0
Felipe Massa   Brazil 2018–192019–20 0 24 24 0 0 1 0 4 39
Franck Montagny   France 2014–15 0 2 2 0 0 1 0 0 18
Roberto Merhi   Spain 2022-23 0 7 7 0 0 0 0 0 0
Edoardo Mortara    Switzerland 2017–182023–24 0 85 84 2 6 13 2 7 422
Nico Müller    Switzerland 2019–202020–21, 2022–232023–24 0 39 37 0 0 1 2 0 51
Felipe Nasr   Brazil 2018–19 0 3 3 0 0 0 0 0 0
Norman Nato   France 2020–212023–24 0 38 38 0 1 2 0 1 126
Gary Paffett   United Kingdom 2018–19 0 13 13 0 0 0 0 0 9
Charles Pic   France 2014–15 0 5 5 0 0 0 0 1 16
Nelson Piquet Jr.   Brazil 2014–152018–19 1
2014–15
51 51 1 2 5 4 8 237
Nico Prost   France 2014–152017–18 0 45 45 3 3 5 3 0 304
René Rast   Germany 2015–16, 2019–202020–21, 2022–23 0 38 38 0 0 3 3 1 146
Felix Rosenqvist   Sweden 2016–172018–19 0 25 25 6 3 7 3 3 223
Oliver Rowland   United Kingdom 2015–16, 2018–192023–24 0 70 69 8 1 9 2 1 323
Stéphane Sarrazin   France 2014–152017–18 0 37 37 1 0 3 0 4 128
Takuma Sato   Japan 2014–15 0 1 1 0 0 0 1 0 2
Bruno Senna   Brazil 2014–152015–16 0 21 21 0 0 1 1 4 90
Sérgio Sette Câmara   Brazil 2019–202023–24 0 58 55 0 0 0 0 3 35
Oriol Servià   Spain 2014–15 0 4 4 0 0 0 0 0 16
Simona de Silvestro    Switzerland 2014–152015–16 0 12 12 0 0 0 0 0 4
Alexander Sims   United Kingdom 2018–192021–22 0 55 55 3 1 3 2 1 174
Scott Speed   United States 2014–15 0 4 4 0 0 1 0 0 18
Dan Ticktum   United Kingdom 2021–222023–24 0 37 37 0 0 0 0 0 29
Oliver Turvey   United Kingdom 2014–152021–22 0 90 88 1 0 1 0 4 113
Ho-Pin Tung   China 2014–15 0 3 3 0 0 0 0 0 0
Jarno Trulli   Italy 2014–152015–16 0 12 11 1 0 0 0 0 15
Stoffel Vandoorne   Belgium 2018–192023–24 1
2021–22
76 76 8 3 15 1 56 491
Jean-Éric Vergne   France 2014–152023–24 2
2017–18, 2018–19
119 119 16 11 34 6 25 1,033
Jacques Villeneuve   Canada 2015–16 0 3 2 0 0 0 0 0 0
Nyck de Vries   Netherlands 2019–202021–22, 2023–24 1
2020–21
47 47 2 4 8 3 29 265
Pascal Wehrlein   Germany 2018–192023–24 0 69 69 5 5 8 3 4 434
Justin Wilson   United Kingdom 2014–15 0 1 1 0 0 0 0 0 1
Sakon Yamamoto   Japan 2014–15 0 2 2 0 0 0 0 1 0

By nationality

Country Total
Drivers
Champions Championships Race Wins First driver(s) Most recent driver(s)
(if no current drivers)
Current driver(s)
(2024 Tokyo ePrix)
  Argentina 1 0 0 0 José María López ( 2016 Hong Kong ePrix) José María López ( 2019 New York City ePrix)
  Belgium 2 1
( Stoffel Vandoorne)
1
( 2021–22)
6
( d'Ambrosio [3], Vandoorne [3])
Jérôme d'Ambrosio ( 2014 Beijing ePrix) Stoffel Vandoorne
  Brazil 6 2
( Nelson Piquet Jr., Lucas di Grassi)
2
( 2014–15, 2016–2017)
15
( di Grassi [13], Piquet Jr. [2])
Lucas di Grassi, Nelson Piquet Jr., Bruno Senna ( 2014 Beijing ePrix) Lucas di Grassi, Sérgio Sette Câmara
  Canada 1 0 0 0 Jacques Villeneuve ( 2015 Beijing ePrix) Jacques Villeneuve ( 2015 Punta del Este ePrix)
  China 2 0 0 0 Ho-Pin Tung ( 2014 Beijing ePrix) Ma Qing Hua ( 2020 Marrakesh ePrix)
  France 11 1
( Jean-Éric Vergne [x2])
2
( 2017–18, 2018–19)
15
( Prost [3], Vergne [11], Nato [1])
Franck Montagny, Charles Pic, Nicolas Prost, Stéphane Sarrazin ( 2014 Beijing ePrix) Sacha Fenestraz, Norman Nato, Jean-Éric Vergne
  Germany 8 0 0 12
( Abt [2], Gunther [5], Wehrlein [5])
Daniel Abt, Nick Heidfeld ( 2014 Beijing ePrix) Maximilian Günther, Pascal Wehrlein
  India 2 0 0 0 Karun Chandhok ( 2014 Beijing ePrix) Jehan Daruvala
  Italy 5 0 0 0 Michela Cerruti, Jarno Trulli ( 2014 Beijing ePrix) Antonio Giovinazzi ( 2022 Seoul ePrix)
  Japan 3 0 0 0 Takuma Sato ( 2014 Beijing ePrix) Kamui Kobayashi ( 2017 Hong Kong ePrix)
  Mexico 2 0 0 0 Salvador Durán ( 2014 Punta del Este ePrix) Esteban Gutiérrez ( 2017 Paris ePrix)
  Netherlands 2 1
( Nyck de Vries)
1
( 2020–21)
6
( Frijns [2], de Vries [4])
Robin Frijns ( 2015 Beijing ePrix) Nyck de Vries, Robin Frijns
  New Zealand 3 0 0 16
( Evans [10], Cassidy [6])
Mitch Evans ( 2016 Hong Kong ePrix) Nick Cassidy, Mitch Evans
  Portugal 1 1
( António Félix da Costa)
1
( 2019–20)
8
( da Costa [8])
António Félix da Costa ( 2014 Putrajaya ePrix) António Félix da Costa
  South Africa 1 0 0 0 Kelvin van der Linde ( 2023 Diriyah ePrix) Kelvin van der Linde ( 2023 Cape Town ePrix)
  Spain 4 0 0 0 Jaime Alguersuari, Oriol Servià ( 2014 Beijing ePrix) Roberto Merhi ( 2023 London ePrix)
  Sweden 2 0 0 3
( Rosenqvist [3])
Felix Rosenqvist ( 2016 Hong Kong ePrix) Joel Eriksson ( 2021 Berlin ePrix)
   Switzerland 7 1
( Sébastien Buemi)
1
( 2015–16)
19
( Buemi [13], Mortara [6])
Sébastien Buemi ( 2014 Beijing ePrix) Sébastien Buemi, Edoardo Mortara, Nico Müller
  United Kingdom 15 1
( Jake Dennis)
1
( 2022–23)
21
( Bird [12], Sims [1], Rowland [1], Dennis [6], Lynn [1])
Sam Bird, Katherine Legge ( 2014 Beijing ePrix) Sam Bird, Jake Dennis, Jake Hughes, Oliver Rowland, Dan Ticktum
  United States 4 0 0 0 Matthew Brabham ( 2014 Putrajaya ePrix) Oliver Askew ( 2022 Seoul ePrix)

References

From Wikipedia, the free encyclopedia

Formula E, abbreviated to FE, is the highest class of auto racing for electric cars defined by the Fédération Internationale de l'Automobile (FIA), motorsport's world governing body. Each year, the FE World Championship season is held. It consists of a series of races, known as ePrix, held usually held on temporary street circuits within city centers. Drivers are awarded points based on their finishing position in each race, and the driver who accumulates the most points over each championship is crowned that year's Formula E World Drivers' Champion. As of the 2024 Tokyo ePrix, there have been 82 Formula E drivers from 21 different nationalities who have raced at least one of the 121 Formula E races since the first such event, the 2014 Beijing ePrix.

Two-time champion Jean-Éric Vergne holds the record for the most championships. Lucas di Grassi & Sebastien Buemi both hold the record for the most wins with 13. Buemi and Vergne both hold the record for most pole positions with 16, di Grassi has the most points with 1,041, and the most podiums with 40, he has entered more ePrix than anyone else (121) and also holds the record for the most ePrix starts (120). The United Kingdom is the most represented country, having produced 15 drivers. Four countries have been represented by just one. South Africa became the latest country to be represented by a driver when Kelvin van der Linde made his Formula E debut at the 2023 Diriyah ePrix driving for the ABT CUPRA Formula E Team. The most recent driver to make his debut is Jehan Daruvala at the 2024 Mexico City ePrix for Maserati MSG Racing.

Drivers

     Driver entered in the last race ( 2024 Tokyo ePrix) but has not won a series championship
     Driver competed in the last race and has won a series championship
     Driver has won a series championship but did not compete in the last race
Name Nationality Seasons Championship
titles
Entries Starts Poles Wins Podiums Fastest
Laps
FanBoosts Points
Daniel Abt   Germany 2014–152019–20 0 69 69 2 2 10 7 38 390
Jaime Alguersuari   Spain 2014–15 0 9 9 0 0 0 1 0 30
Marco Andretti   United States 2014–15 0 1 1 0 0 0 0 0 0
Oliver Askew   United States 2021–22 0 16 16 0 0 0 0 0 24
David Beckmann   Germany 2022-23 0 2 2 0 0 0 0 0 0
Nathanaël Berthon   France 2015–16 0 3 3 0 0 0 0 0 4
Sam Bird   United Kingdom 2014–152023–24 0 119 117 6 12 27 10 14 874
Tom Blomqvist   United Kingdom 2017–18, 2019–202020–21 0 23 23 0 0 0 0 0 11
Matthew Brabham   United States 2014–15 0 2 2 0 0 0 0 0 0
Sébastien Buemi    Switzerland 2014–152023–24 1
2015–16
119 118 16 13 31 9 41 958
James Calado   United Kingdom 2019–20 0 9 9 0 0 0 0 0 10
Adam Carroll   United Kingdom 2016–17 0 12 12 0 0 0 0 0 5
Nick Cassidy   New Zealand 2020–212023–24 0 52 52 5 6 15 5 2 404
Michela Cerruti   Italy 2014–15 0 4 4 0 0 0 0 0 0
Karun Chandhok   India 2014–15 0 11 11 0 0 0 0 0 18
Mike Conway   United Kingdom 2015–162016–17 0 8 8 0 0 0 0 0 7
Jérôme d'Ambrosio   Belgium 2014–152019–20 0 69 68 2 3 9 2 3 322
Jehan Daruvala   India 2023-24 0 5 5 0 0 0 0 0 0
Jake Dennis   United Kingdom 2020–212023–24 1
2022–23
52 52 5 6 19 9 1 499
Tom Dillmann   France 2016–172018–19 0 23 23 0 0 0 0 1 24
Salvador Durán   Mexico 2014–152015–16 0 13 12 0 0 0 0 4 13
Loïc Duval   France 2014–152016–17 0 28 28 0 0 2 2 1 122
Maro Engel   Germany 2016–172017–18 0 23 23 0 0 0 2 0 47
Joel Eriksson   Sweden 2020–21 0 8 8 0 0 0 0 0 1
Mitch Evans   New Zealand 2016–172023–24 0 100 100 6 10 26 7 8 772
António Félix da Costa   Portugal 2014–152023–24 1
2019–20
117 117 8 8 19 4 53 687
Sacha Fenestraz   France 2021–222023–24 0 22 22 1 0 0 0 0 40
Luca Filippi   Italy 2017–18 0 11 11 0 0 0 0 3 1
Alex Fontana    Switzerland 2014–15 0 2 2 0 0 0 0 0 0
Robin Frijns   Netherlands 2015–162016–17, 2018–192023–24 0 94 93 2 2 14 4 0 475
Antonio García   Spain 2014–15 0 2 2 0 0 0 0 0 0
Pierre Gasly   France 2016–17 0 2 2 0 0 0 0 0 18
Antonio Giovinazzi   Italy 2021–22 0 15 15 0 0 0 0 6 0
Lucas di Grassi   Brazil 2014–152023–24 1
2016–17
121 120 4 13 40 11 53 1,041
Maximilian Günther   Germany 2018–192023–24 0 73 72 2 5 9 0 2 300
Esteban Gutiérrez   Mexico 2016–17 0 3 3 0 0 0 0 0 5
Brendon Hartley   New Zealand 2019–20 0 5 5 0 0 0 0 0 2
Nick Heidfeld   Germany 2014–152017–18 0 44 44 0 0 8 1 8 214
Jake Hughes   United Kingdom 2022–232023–24 0 21 20 2 0 0 0 0 66
Neel Jani    Switzerland 2017–18, 2019–20 0 13 13 0 0 0 0 0 8
Kamui Kobayashi   Japan 2017–18 0 2 2 0 0 0 0 2 0
Katherine Legge   United Kingdom 2014–15 0 2 2 0 0 0 0 2 0
Fabio Leimer    Switzerland 2014–15 0 2 2 0 0 0 0 0 0
Kelvin van der Linde   South Africa 2022–23 0 4 3 0 0 0 0 0 0
Vitantonio Liuzzi   Italy 2014–152015–16 0 7 5 0 0 0 0 0 2
José María López   Argentina 2016–172018–19 0 33 33 0 0 2 1 3 82
André Lotterer   Germany 2017–182022–23 0 81 81 2 0 8 3 8 363
Alex Lynn   United Kingdom 2016–172020–21 0 42 42 2 1 3 0 2 121
Ma Qing Hua   China 2015–162017–18, 2019–20 0 14 14 0 0 0 0 0 0
Felipe Massa   Brazil 2018–192019–20 0 24 24 0 0 1 0 4 39
Franck Montagny   France 2014–15 0 2 2 0 0 1 0 0 18
Roberto Merhi   Spain 2022-23 0 7 7 0 0 0 0 0 0
Edoardo Mortara    Switzerland 2017–182023–24 0 85 84 2 6 13 2 7 422
Nico Müller    Switzerland 2019–202020–21, 2022–232023–24 0 39 37 0 0 1 2 0 51
Felipe Nasr   Brazil 2018–19 0 3 3 0 0 0 0 0 0
Norman Nato   France 2020–212023–24 0 38 38 0 1 2 0 1 126
Gary Paffett   United Kingdom 2018–19 0 13 13 0 0 0 0 0 9
Charles Pic   France 2014–15 0 5 5 0 0 0 0 1 16
Nelson Piquet Jr.   Brazil 2014–152018–19 1
2014–15
51 51 1 2 5 4 8 237
Nico Prost   France 2014–152017–18 0 45 45 3 3 5 3 0 304
René Rast   Germany 2015–16, 2019–202020–21, 2022–23 0 38 38 0 0 3 3 1 146
Felix Rosenqvist   Sweden 2016–172018–19 0 25 25 6 3 7 3 3 223
Oliver Rowland   United Kingdom 2015–16, 2018–192023–24 0 70 69 8 1 9 2 1 323
Stéphane Sarrazin   France 2014–152017–18 0 37 37 1 0 3 0 4 128
Takuma Sato   Japan 2014–15 0 1 1 0 0 0 1 0 2
Bruno Senna   Brazil 2014–152015–16 0 21 21 0 0 1 1 4 90
Sérgio Sette Câmara   Brazil 2019–202023–24 0 58 55 0 0 0 0 3 35
Oriol Servià   Spain 2014–15 0 4 4 0 0 0 0 0 16
Simona de Silvestro    Switzerland 2014–152015–16 0 12 12 0 0 0 0 0 4
Alexander Sims   United Kingdom 2018–192021–22 0 55 55 3 1 3 2 1 174
Scott Speed   United States 2014–15 0 4 4 0 0 1 0 0 18
Dan Ticktum   United Kingdom 2021–222023–24 0 37 37 0 0 0 0 0 29
Oliver Turvey   United Kingdom 2014–152021–22 0 90 88 1 0 1 0 4 113
Ho-Pin Tung   China 2014–15 0 3 3 0 0 0 0 0 0
Jarno Trulli   Italy 2014–152015–16 0 12 11 1 0 0 0 0 15
Stoffel Vandoorne   Belgium 2018–192023–24 1
2021–22
76 76 8 3 15 1 56 491
Jean-Éric Vergne   France 2014–152023–24 2
2017–18, 2018–19
119 119 16 11 34 6 25 1,033
Jacques Villeneuve   Canada 2015–16 0 3 2 0 0 0 0 0 0
Nyck de Vries   Netherlands 2019–202021–22, 2023–24 1
2020–21
47 47 2 4 8 3 29 265
Pascal Wehrlein   Germany 2018–192023–24 0 69 69 5 5 8 3 4 434
Justin Wilson   United Kingdom 2014–15 0 1 1 0 0 0 0 0 1
Sakon Yamamoto   Japan 2014–15 0 2 2 0 0 0 0 1 0

By nationality

Country Total
Drivers
Champions Championships Race Wins First driver(s) Most recent driver(s)
(if no current drivers)
Current driver(s)
(2024 Tokyo ePrix)
  Argentina 1 0 0 0 José María López ( 2016 Hong Kong ePrix) José María López ( 2019 New York City ePrix)
  Belgium 2 1
( Stoffel Vandoorne)
1
( 2021–22)
6
( d'Ambrosio [3], Vandoorne [3])
Jérôme d'Ambrosio ( 2014 Beijing ePrix) Stoffel Vandoorne
  Brazil 6 2
( Nelson Piquet Jr., Lucas di Grassi)
2
( 2014–15, 2016–2017)
15
( di Grassi [13], Piquet Jr. [2])
Lucas di Grassi, Nelson Piquet Jr., Bruno Senna ( 2014 Beijing ePrix) Lucas di Grassi, Sérgio Sette Câmara
  Canada 1 0 0 0 Jacques Villeneuve ( 2015 Beijing ePrix) Jacques Villeneuve ( 2015 Punta del Este ePrix)
  China 2 0 0 0 Ho-Pin Tung ( 2014 Beijing ePrix) Ma Qing Hua ( 2020 Marrakesh ePrix)
  France 11 1
( Jean-Éric Vergne [x2])
2
( 2017–18, 2018–19)
15
( Prost [3], Vergne [11], Nato [1])
Franck Montagny, Charles Pic, Nicolas Prost, Stéphane Sarrazin ( 2014 Beijing ePrix) Sacha Fenestraz, Norman Nato, Jean-Éric Vergne
  Germany 8 0 0 12
( Abt [2], Gunther [5], Wehrlein [5])
Daniel Abt, Nick Heidfeld ( 2014 Beijing ePrix) Maximilian Günther, Pascal Wehrlein
  India 2 0 0 0 Karun Chandhok ( 2014 Beijing ePrix) Jehan Daruvala
  Italy 5 0 0 0 Michela Cerruti, Jarno Trulli ( 2014 Beijing ePrix) Antonio Giovinazzi ( 2022 Seoul ePrix)
  Japan 3 0 0 0 Takuma Sato ( 2014 Beijing ePrix) Kamui Kobayashi ( 2017 Hong Kong ePrix)
  Mexico 2 0 0 0 Salvador Durán ( 2014 Punta del Este ePrix) Esteban Gutiérrez ( 2017 Paris ePrix)
  Netherlands 2 1
( Nyck de Vries)
1
( 2020–21)
6
( Frijns [2], de Vries [4])
Robin Frijns ( 2015 Beijing ePrix) Nyck de Vries, Robin Frijns
  New Zealand 3 0 0 16
( Evans [10], Cassidy [6])
Mitch Evans ( 2016 Hong Kong ePrix) Nick Cassidy, Mitch Evans
  Portugal 1 1
( António Félix da Costa)
1
( 2019–20)
8
( da Costa [8])
António Félix da Costa ( 2014 Putrajaya ePrix) António Félix da Costa
  South Africa 1 0 0 0 Kelvin van der Linde ( 2023 Diriyah ePrix) Kelvin van der Linde ( 2023 Cape Town ePrix)
  Spain 4 0 0 0 Jaime Alguersuari, Oriol Servià ( 2014 Beijing ePrix) Roberto Merhi ( 2023 London ePrix)
  Sweden 2 0 0 3
( Rosenqvist [3])
Felix Rosenqvist ( 2016 Hong Kong ePrix) Joel Eriksson ( 2021 Berlin ePrix)
   Switzerland 7 1
( Sébastien Buemi)
1
( 2015–16)
19
( Buemi [13], Mortara [6])
Sébastien Buemi ( 2014 Beijing ePrix) Sébastien Buemi, Edoardo Mortara, Nico Müller
  United Kingdom 15 1
( Jake Dennis)
1
( 2022–23)
21
( Bird [12], Sims [1], Rowland [1], Dennis [6], Lynn [1])
Sam Bird, Katherine Legge ( 2014 Beijing ePrix) Sam Bird, Jake Dennis, Jake Hughes, Oliver Rowland, Dan Ticktum
  United States 4 0 0 0 Matthew Brabham ( 2014 Putrajaya ePrix) Oliver Askew ( 2022 Seoul ePrix)

References


Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook