From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Software along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-06-01 to 2024-06-30

Total views: 13,457,926

Updated: 05:25, 10 July 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 WhatsApp 563,737 18,791 B Mid
2 Artificial intelligence 312,657 10,421 B High
3 New Relic 194,341 6,478 C Low
4 Carlo Acutis 189,268 6,308 C Low
5 Discord 155,153 5,171 B Mid
6 Messenger (software) 153,624 5,120 C Low
7 Oracle Corporation 120,641 4,021 B High
8 Google Earth 115,032 3,834 GA High
9 Microsoft Word 110,228 3,674 B High
10 IBM 108,982 3,632 B Top
11 Canva 97,242 3,241 Start Low
12 Steam (service) 91,947 3,064 GA Mid
13 Microsoft Teams 91,187 3,039 B Low
14 PDF 89,584 2,986 B Unknown
15 Video game 87,897 2,929 B Top
16 Adobe Photoshop 86,879 2,895 C High
17 Facebook malware 86,390 2,879 Start Mid
18 Generative artificial intelligence 84,804 2,826 B Low
19 SAP 78,657 2,621 B High
20 Hatsune Miku 77,508 2,583 C Mid
21 Kevin O'Leary 75,357 2,511 C Low
22 Artificial general intelligence 69,407 2,313 B Mid
23 Pegasus (spyware) 69,060 2,302 B Low
24 MacOS Sequoia 67,232 2,241 Start Mid
25 IOS 17 62,246 2,074 B Mid
26 Software release life cycle 61,987 2,066 C High
27 British Post Office scandal 60,844 2,028 B Low
28 IOS 18 54,609 1,820 Start Mid
29 Object-oriented programming 51,028 1,700 B Top
30 Skype 48,350 1,611 C Mid
31 Windows XP 46,317 1,543 GA Mid
32 WordPress 45,028 1,500 B Unknown
33 Graphics processing unit 44,653 1,488 B Mid
34 Character.ai 44,604 1,486 Start Low
35 Virtual private network 43,607 1,453 C Low
36 Google Lens 42,813 1,427 Start Low
37 Database 41,100 1,370 C High
38 PHP 40,256 1,341 C Mid
39 Tinder (app) 39,359 1,311 B High
40 Hinge (app) 38,321 1,277 Start Low
41 ChromeOS 38,204 1,273 B High
42 CDK Global 35,849 1,194 Start Low
43 Customer relationship management 35,373 1,179 C Mid
44 List of programming languages 35,178 1,172 List High
45 DevOps 34,878 1,162 C High
46 GitHub Copilot 34,818 1,160 C Low
47 AnyDesk 34,444 1,148 C Low
48 Enterprise resource planning 33,975 1,132 B Top
49 Figma 33,069 1,102 Start Low
50 Virtual reality 32,994 1,099 B High
51 Siri 32,952 1,098 C Mid
52 Slack (software) 32,948 1,098 C Mid
53 BitTorrent 32,896 1,096 C Unknown
54 Mr Bates vs The Post Office 32,889 1,096 C Low
55 Timeline of Twitter 31,960 1,065 List Mid
56 ICQ 31,619 1,053 C Unknown
57 Linux Mint 31,432 1,047 B Low
58 Fortran 31,205 1,040 C Mid
59 Yandex Browser 30,569 1,018 Start Low
60 Augmented reality 29,391 979 B High
61 Software engineering 29,354 978 C Top
62 Mobile app 29,198 973 C Top
63 DaVinci Resolve 29,082 969 C Low
64 IMessage 29,029 967 C Mid
65 Bumble 28,960 965 Start Mid
66 Windows Vista 28,282 942 B High
67 Inbox by Gmail 27,627 920 Start Low
68 Arduino 27,023 900 B Mid
69 BTDigg 26,714 890 C Unknown
70 Microsoft Edge 26,711 890 B High
71 One UI 26,504 883 B Low
72 Google Street View 26,386 879 B Mid
73 ThinkPad 26,328 877 B Unknown
74 WordPad 25,768 858 Start Low
75 Malware 25,681 856 C High
76 Atlassian 25,066 835 B Low
77 DeepL Translator 24,912 830 Start Low
78 Grace Hopper 24,366 812 B High
79 Windows NT 24,329 810 C High
80 Tencent QQ 24,177 805 Start Low
81 Windows 8 24,107 803 B High
82 Snipping Tool 23,842 794 Stub Low
83 Windows 23,766 792 Redirect NA
84 Gemini (language model) 23,730 791 B Low
85 Software versioning 23,675 789 Start High
86 Vocaloid 23,529 784 B Mid
87 MP4 file format 23,501 783 C Mid
88 Notion (productivity software) 23,382 779 Start Low
89 Amazon Alexa 23,361 778 B Low
90 Applications of artificial intelligence 23,069 768 C Low
91 Don't repeat yourself 23,059 768 Start Mid
92 Computer program 22,961 765 C Top
93 Keychain (software) 22,864 762 Start Unknown
94 Cinnamon (desktop environment) 22,791 759 Start Unknown
95 Windows 95 22,677 755 C High
96 SPSS 22,451 748 C Low
97 Ransomware 22,145 738 GA Mid
98 Daemon (computing) 22,124 737 Start Unknown
99 Arc (web browser) 21,957 731 B Low
100 Microsoft SQL Server 21,921 730 B High
101 Relational database 21,524 717 C High
102 Perl 20,922 697 B Mid
103 Usage share of web browsers 20,893 696 B Mid
104 Digital wallet 20,875 695 Start Unknown
105 Artificial intelligence art 20,848 694 C Low
106 Software testing 19,872 662 C High
107 Dennis Ritchie 19,791 659 Start High
108 Compiler 19,306 643 C Top
109 Systemd 19,215 640 C Unknown
110 Google Analytics 19,196 639 B High
111 Microsoft Windows version history 19,073 635 B High
112 Obsidian (software) 18,912 630 Start Low
113 Netscape 18,860 628 C Mid
114 Winamp 18,694 623 B Mid
115 Auto-Tune 18,620 620 B Mid
116 Epic Systems 18,584 619 Start Low
117 Content management system 18,566 618 Start Mid
118 Windows 3.1 18,566 618 GA Mid
119 Unix-like 18,542 618 Start Mid
120 IPadOS 18 18,506 616 Stub Mid
121 Genpact 18,414 613 Start Low
122 Odoo 18,329 610 Start Low
123 Zen of Python 18,313 610 C Low
124 Microsoft Paint 18,265 608 C Low
125 DOS 18,110 603 C Unknown
126 WinRAR 18,099 603 C Mid
127 Windows 98 18,094 603 C Mid
128 GNOME 17,964 598 B Mid
129 Bluesky (social network) 17,797 593 C Low
130 Control Panel (Windows) 17,724 590 C Low
131 HubSpot 17,611 587 C Unknown
132 Zoom (software) 17,410 580 B High
133 Windows 2000 17,333 577 C Mid
134 Intuit 17,195 573 C Low
135 SteamOS 17,063 568 C Low
136 List of web browsers 16,947 564 List Mid
137 Virtual machine 16,895 563 C Mid
138 Imageboard 16,850 561 C Low
139 Source code 16,607 553 C Unknown
140 Tay (chatbot) 16,545 551 Start Low
141 Learning management system 16,525 550 Start Mid
142 Trojan horse (computing) 16,427 547 C Mid
143 Tesla Autopilot 16,361 545 C Low
144 MacOS High Sierra 16,350 545 C Low
145 Easter egg (media) 16,087 536 C Mid
146 Software development 15,859 528 C Top
147 Splunk 15,839 527 C Low
148 Machine code 15,689 522 C Unknown
149 WatchOS 15,661 522 C Mid
150 JetBrains 15,641 521 C Mid
151 Windows Me 15,588 519 B Mid
152 Wiki.js 15,584 519 Unknown Unknown
153 Microsoft Office 2021 15,511 517 Start Low
154 Cortana (virtual assistant) 15,452 515 B Mid
155 Kojima Productions 15,424 514 C Unknown
156 List of programming languages by type 15,346 511 List High
157 Source (game engine) 15,316 510 C Unknown
158 Screensaver 15,148 504 B Unknown
159 Word2vec 15,124 504 Start Unknown
160 SAS (software) 15,117 503 GA Low
161 ExFAT 14,897 496 C Mid
162 Ken Thompson 14,861 495 B High
163 CI/CD 14,798 493 Stub Low
164 JSON-LD 14,708 490 Start Low
165 SAP ERP 14,700 490 C High
166 Android Studio 14,659 488 C Low
167 Windows Server 2022 14,639 487 C Low
168 Terraform (software) 14,637 487 Start Low
169 SAP S/4HANA 14,553 485 Start Mid
170 FFmpeg 14,481 482 C Unknown
171 Microsoft Project 14,422 480 Start Mid
172 Tableau Software 14,079 469 Start Low
173 WAV 13,980 466 C Mid
174 IOS 12 13,945 464 C Mid
175 Classic Mac OS 13,779 459 B Unknown
176 Spring Boot 13,503 450 Start Low
177 Computing platform 13,446 448 Start Unknown
178 Warez scene 13,405 446 C Low
179 Microsoft Store 13,376 445 C Low
180 Digital audio workstation 13,283 442 C Low
181 Kanban (development) 13,242 441 C Mid
182 Graph database 13,222 440 C Low
183 Windows 1.0 13,169 438 GA High
184 Google Voice 13,158 438 C Mid
185 Viva Engage 13,128 437 Start Unknown
186 Symbian 13,123 437 C High
187 Feeld 12,992 433 Start Low
188 AlphaGo 12,891 429 C Mid
189 ITunes Store 12,781 426 B Mid
190 Spyware 12,752 425 B High
191 EPUB 12,720 424 B Unknown
192 Hackathon 12,707 423 Start Low
193 Peripheral Component Interconnect 12,604 420 C Mid
194 Anki (software) 12,584 419 C Low
195 SolidWorks 12,523 417 Start Low
196 Proton (software) 12,456 415 C Low
197 Photopea 12,388 412 Start Low
198 Dassault Systèmes 12,369 412 C Low
199 Video editing software 12,368 412 C Mid
200 MIUI 12,362 412 Start Mid
201 Video DownloadHelper 12,159 405 Start Mid
202 Remote Desktop Protocol 12,143 404 B Low
203 OpenText 12,098 403 Start Low
204 Vivaldi (web browser) 12,022 400 C High
205 Duke Nukem Forever 11,994 399 C Mid
206 Data Encryption Standard 11,988 399 C Mid
207 MacOS Sierra 11,795 393 C Low
208 Entity component system 11,772 392 Start Unknown
209 SNOBOL 11,736 391 C Mid
210 Great Plains Software 11,663 388 Stub Low
211 Memoization 11,617 387 C Low
212 Mugen (game engine) 11,488 382 Start Unknown
213 Rocket Mortgage 11,173 372 Start Low
214 Continuous integration 11,165 372 B Mid
215 HATEOAS 11,115 370 Start Low
216 Plan 9 from Bell Labs 11,045 368 GA Unknown
217 Outlook on the web 11,003 366 Start Mid
218 Audio file format 10,966 365 Start High
219 WebRTC 10,859 361 C Low
220 File Explorer 10,851 361 C High
221 Electron (software framework) 10,848 361 C Unknown
222 Alpine Linux 10,797 359 C Low
223 Windows NT 4.0 10,710 357 C Mid
224 Windows Registry 10,642 354 C Mid
225 MariaDB 10,582 352 C Unknown
226 QEMU 10,556 351 C Low
227 Aptos (typeface) 10,537 351 Start Unknown
228 Windows Notepad 10,527 350 B Low
229 Settings (Windows) 10,503 350 Start Low
230 End-user license agreement 10,476 349 Start High
231 PC game 10,465 348 C Unknown
232 Xfce 10,459 348 B Mid
233 Autodesk Revit 10,449 348 C Mid
234 Hamburger button 10,448 348 Start Low
235 Non-functional requirement 10,395 346 C Mid
236 Source 2 10,326 344 Start Low
237 Internet bot 10,278 342 C Unknown
238 OpenCL 10,231 341 C Unknown
239 Google Keep 10,230 341 Start Unknown
240 User interface design 10,186 339 C Top
241 Chrome Web Store 10,102 336 Start Low
242 WebDAV 9,998 333 C Unknown
243 Windows 3.0 9,962 332 GA Mid
244 Proof of concept 9,949 331 Start High
245 List of open-source video games 9,826 327 List Low
246 Zoho Office Suite 9,719 323 Start Low
247 Imo.im 9,717 323 Stub Low
248 RabbitMQ 9,695 323 Start Low
249 Device Manager 9,633 321 Start Low
250 Adobe Animate 9,603 320 Start High
251 MetaTrader 4 9,593 319 Start Unknown
252 Demoscene 9,567 318 C Mid
253 Neko (software) 9,536 317 Start Low
254 Docusign 9,519 317 Start Low
255 VHDL 9,485 316 C Low
256 Fastboot 9,463 315 Start Low
257 Fire OS 9,420 314 C Mid
258 Confluence (software) 9,416 313 Start High
259 Mavis Beacon Teaches Typing 9,375 312 Start Low
260 Diagrams.net 9,350 311 Stub Unknown
261 Miro (collaboration platform) 9,300 310 Start Low
262 NeXTSTEP 9,274 309 C Mid
263 Browser engine 9,267 308 Start Unknown
264 Pro Tools 9,255 308 C Low
265 Yandex Disk 9,248 308 Start Low
266 Black-box testing 9,219 307 C Low
267 Software development process 9,152 305 C High
268 News aggregator 9,049 301 C Mid
269 Scikit-learn 9,045 301 Unknown Unknown
270 Windows Media Player 9,038 301 C Unknown
271 Rosetta (software) 9,030 301 C High
272 DigitalOcean 8,991 299 Start Low
273 Affinity Photo 8,892 296 C Low
274 PyCharm 8,883 296 Start Unknown
275 NetSuite 8,873 295 C Unknown
276 CATIA 8,844 294 C Low
277 Wi-Fi Protected Setup 8,831 294 C Mid
278 Cohere 8,785 292 Start Low
279 White-box testing 8,761 292 C Mid
280 Benevolent dictator for life 8,733 291 Start Low
281 Symbolic link 8,732 291 C Mid
282 QNX 8,683 289 C High
283 ReactOS 8,676 289 B Mid
284 Psiphon 8,591 286 B Unknown
285 Ansys 8,547 284 C Low
286 Syntax (programming languages) 8,489 282 Start Unknown
287 Matroska 8,364 278 C High
288 Turnitin 8,329 277 C Unknown
289 CAN FD 8,274 275 C Low
290 QuillBot 8,253 275 Stub Unknown
291 Malwarebytes (software) 8,241 274 C Mid
292 SAP Ariba 8,204 273 Start Mid
293 Code refactoring 8,200 273 Start Unknown
294 Runway (company) 8,200 273 Start Unknown
295 DuckDuckGo Private Browser 8,163 272 Unknown Unknown
296 Dominion Voting Systems v. Fox News Network 8,161 272 C Unknown
297 Tiling window manager 8,139 271 C Low
298 IOS 11 8,133 271 B Mid
299 IOS 10 8,090 269 C High
300 IBM AIX 8,055 268 C Mid
301 Breathometer 8,044 268 Start Unknown
302 Bitwarden 8,028 267 C Low
303 Microsoft Power Automate 8,012 267 Start Low
304 Windows IoT 7,982 266 Start Low
305 V8 (JavaScript engine) 7,974 265 C High
306 IPadOS 16 7,974 265 Start Low
307 Microsoft Office 2019 7,972 265 Start Unknown
308 OpenVMS 7,930 264 B Unknown
309 Haiku (operating system) 7,924 264 C Unknown
310 Tango Live 7,921 264 Stub Unknown
311 KaiOS 7,905 263 C Low
312 Futaba Channel 7,901 263 Start Low
313 Gboard 7,854 261 B Low
314 Snaptube 7,815 260 Stub Low
315 Source Filmmaker 7,813 260 Start Low
316 Tesla Dojo 7,786 259 C Low
317 FileZilla 7,785 259 C Low
318 Autodesk 3ds Max 7,745 258 C Mid
319 Tailwind CSS 7,739 257 C Low
320 QGIS 7,736 257 Start Unknown
321 Surfshark VPN 7,725 257 Start Low
322 Checkbox 7,723 257 Start Low
323 VeraCrypt 7,713 257 C Low
324 Scaled agile framework 7,690 256 C Low
325 On-premises software 7,689 256 C Unknown
326 Fusion 360 7,637 254 Start Low
327 User space and kernel space 7,628 254 Start Mid
328 Rufus (software) 7,615 253 Start Low
329 Amdocs 7,600 253 Start Mid
330 User agent 7,580 252 Stub Low
331 Apache Airflow 7,565 252 Start Low
332 CCleaner 7,558 251 C Mid
333 MyFitnessPal 7,534 251 Start Low
334 Subject-matter expert 7,501 250 Start Mid
335 IOS 9 7,485 249 B High
336 Comparison of web browsers 7,477 249 List Mid
337 Drupal 7,473 249 B Unknown
338 Brooks's law 7,452 248 C Mid
339 BeOS 7,445 248 C Mid
340 History of Microsoft Word 7,431 247 C Low
341 Traceroute 7,384 246 C Low
342 PPSSPP 7,369 245 Start Unknown
343 PotPlayer 7,335 244 Start Unknown
344 Windows 2.0 7,319 243 GA Mid
345 Mouse jiggler 7,284 242 Start Unknown
346 Adobe Dreamweaver 7,249 241 C Mid
347 Watchdog timer 7,248 241 B Low
348 Quake engine 7,247 241 Start Unknown
349 Disk Utility 7,236 241 Start Unknown
350 Minix 7,218 240 C Unknown
351 Citizenfour 7,218 240 C Low
352 OpenHarmony 7,185 239 C Low
353 Laboratory information management system 7,179 239 C Low
354 Microcode 7,093 236 C Unknown
355 Nearby Share 7,091 236 Start Low
356 Matrix (protocol) 7,090 236 Start Unknown
357 IOS 8 7,069 235 C High
358 Lynx (web browser) 7,067 235 Start Low
359 Norton AntiVirus 7,067 235 C Mid
360 Microsoft Intune 7,067 235 Start Mid
361 Server Side Public License 7,041 234 C Mid
362 Id Tech 7 7,017 233 Start Unknown
363 Windows Server 2019 6,970 232 Start Unknown
364 MPEG transport stream 6,952 231 C Unknown
365 ROCm 6,928 230 C Unknown
366 Microsoft Office 2016 6,917 230 Start Unknown
367 Internet Information Services 6,903 230 B Mid
368 BlackBerry 10 6,873 229 C Unknown
369 Yandex Maps 6,838 227 C Low
370 CentOS Stream 6,812 227 Unknown Unknown
371 Affinity Designer 6,791 226 Start Low
372 Home Assistant 6,790 226 C Low
373 History of the web browser 6,773 225 C Mid
374 Windows NT 3.1 6,759 225 C Mid
375 SerenityOS 6,747 224 Start Low
376 Esri 6,741 224 Start Low
377 HyperCard 6,707 223 B Low
378 Guilded 6,706 223 Stub Low
379 F-Droid 6,681 222 Start Mid
380 Safe mode 6,654 221 Start Unknown
381 LogMeIn Hamachi 6,641 221 C Low
382 OpenVINO 6,640 221 Start Unknown
383 Radeon RX 5000 series 6,632 221 C Low
384 CA Technologies 6,623 220 B High
385 Windows 9x 6,615 220 B Mid
386 GoldSrc 6,586 219 C Unknown
387 Snap (software) 6,579 219 C Unknown
388 Shareware 6,574 219 C Low
389 List of free electronics circuit simulators 6,542 218 List Low
390 Lean (proof assistant) 6,529 217 Start Low
391 RenderWare 6,523 217 Start Unknown
392 Flatpak 6,510 217 Start Unknown
393 Google AI 6,490 216 Start Low
394 AutoCAD version history 6,466 215 Start Low
395 KeePass 6,463 215 C Low
396 Pair programming 6,457 215 C High
397 WalkMe 6,439 214 Stub Unknown
398 Voice chat in online gaming 6,433 214 Start Unknown
399 LaMDA 6,396 213 B Low
400 IPadOS 15 6,395 213 Start Low
401 Proxy auto-config 6,356 211 Unknown Unknown
402 Kid Pix 6,347 211 C Low
403 List of PDF software 6,345 211 List Mid
404 Aptoide 6,324 210 Start Low
405 Box, Inc. 6,307 210 Start Unknown
406 Kagamine Rin/Len 6,287 209 C Low
407 Magento 6,282 209 Start Unknown
408 PTC (software company) 6,265 208 Start Low
409 Infor 6,235 207 Start Low
410 Decima (game engine) 6,224 207 Start Low
411 The Learning Company 6,216 207 C Low
412 Chrome Remote Desktop 6,212 207 Start Low
413 Skype Technologies 6,209 206 B Mid
414 Budgie (desktop environment) 6,194 206 Start Unknown
415 Odin (firmware flashing software) 6,171 205 Stub Unknown
416 SPICE 6,156 205 C Low
417 Prometheus (software) 6,145 204 Start Low
418 Bourne shell 6,134 204 C Low
419 Rasterisation 6,126 204 Start Mid
420 Zstd 6,121 204 C Low
421 Architecture of Windows NT 6,107 203 B High
422 Google Apps Script 6,099 203 Start Low
423 Hyphanet 6,084 202 B Low
424 Battle.net 6,080 202 B Low
425 List of Microsoft software 6,069 202 List High
426 Text-to-image model 6,038 201 Unknown Unknown
427 Browser wars 6,024 200 C Unknown
428 Worse is better 5,996 199 Start Mid
429 Android Team Awareness Kit 5,992 199 C Low
430 Android Automotive 5,966 198 C Low
431 Software design 5,964 198 Start Top
432 Airtable 5,956 198 Start Low
433 PICO-8 5,954 198 Start Low
434 Address space layout randomization 5,939 197 C Mid
435 ISO 9660 5,936 197 C Mid
436 HP Autonomy 5,932 197 C Low
437 San Francisco (sans-serif typeface) 5,925 197 B Low
438 Low-code development platform 5,905 196 C Mid
439 UNIX System V 5,892 196 C High
440 Playwright (software) 5,885 196 Unknown Unknown
441 Microsoft Configuration Manager 5,883 196 Start Low
442 Qubes OS 5,872 195 C Low
443 BHIM 5,867 195 Start Low
444 Change data capture 5,866 195 Start Low
445 Rosetta Stone (software) 5,861 195 C Unknown
446 Plug-in (computing) 5,855 195 C High
447 Init 5,812 193 Start Unknown
448 Start menu 5,810 193 B High
449 IPhone OS 3 5,726 190 Start Unknown
450 Log4Shell 5,726 190 C Low
451 YggTorrent 5,726 190 Start Low
452 Waterfox 5,719 190 Start Low
453 Code coverage 5,706 190 C Unknown
454 Constellation Software 5,692 189 C Low
455 Cinema 4D 5,671 189 Start Low
456 Veeam 5,671 189 Start Low
457 AmigaOS 5,667 188 C Unknown
458 Series 30+ 5,649 188 Start Unknown
459 Internet Explorer 11 5,612 187 Start Low
460 Integration testing 5,611 187 Start Mid
461 Windows 2.1 5,590 186 GA Mid
462 List of SAP products 5,579 185 List Low
463 Carbon (programming language) 5,574 185 Start Low
464 SoftKey 5,570 185 C Low
465 Robocopy 5,566 185 C Unknown
466 Hay Day 5,555 185 Start Low
467 Pip (package manager) 5,533 184 Start Low
468 Signal Protocol 5,522 184 C Unknown
469 Women and video games 5,507 183 B Mid
470 MATE (desktop environment) 5,503 183 Start Unknown
471 Rubrik 5,500 183 Start Low
472 OpenMP 5,467 182 C Unknown
473 FreeDOS 5,466 182 C Low
474 Molecular machine 5,456 181 C Low
475 Houdini (software) 5,436 181 Start Low
476 Lightning Network 5,403 180 Start Low
477 Here Technologies 5,391 179 C Mid
478 Constructor (object-oriented programming) 5,383 179 Start Low
479 Windows Presentation Foundation 5,345 178 C Unknown
480 TIBCO Software 5,333 177 Start Low
481 Google JAX 5,333 177 C Low
482 MikuMikuDance 5,327 177 Start Unknown
483 History of Unix 5,298 176 Unknown Unknown
484 Bytecode 5,290 176 Start Unknown
485 Steinberg Cubase 5,289 176 C Mid
486 Blazor 5,286 176 Stub Low
487 Iterative and incremental development 5,267 175 C Mid
488 Hans Rosling 5,258 175 Start High
489 Paint.NET 5,255 175 Start NA
490 Microsoft Minesweeper 5,252 175 Start Mid
491 Tokopedia 5,249 174 C Low
492 TweetDeck 5,236 174 Start Low
493 Doom engine 5,228 174 C Unknown
494 Termux 5,228 174 Start Low
495 Community Notes 5,188 172 GA Low
496 Loab 5,155 171 C Low
497 VxWorks 5,138 171 B Unknown
498 Software project management 5,137 171 Start Mid
499 Geo-fence 5,134 171 Start Unknown
500 IBM PC DOS 5,114 170 Start Mid
501 Android software development 5,105 170 B Mid
502 3GP and 3G2 5,087 169 C Low
503 Mailto 5,084 169 Start Unknown
504 Sanity check 5,082 169 Start Unknown
505 API testing 5,074 169 Unknown Unknown
506 ClamAV 5,051 168 Start Unknown
507 History of PDF 5,023 167 Unknown Unknown
508 Text-based user interface 5,021 167 C High
509 AdGuard 5,018 167 Start Low
510 CPU-Z 4,993 166 Stub Low
511 List of Fortune 500 computer software and information companies 4,988 166 List Mid
512 Autodesk Inventor 4,977 165 Start Unknown
513 Comparison of e-book formats 4,957 165 C Low
514 WooCommerce 4,957 165 Start Unknown
515 Tornado Cash 4,957 165 C Low
516 Level (video games) 4,950 165 C Unknown
517 LightGBM 4,944 164 Start Low
518 SoundHound 4,932 164 C Low
519 Windows Camera 4,929 164 Start Low
520 List of smart TV platforms 4,920 164 List Mid
521 Everything (software) 4,916 163 Start Low
522 Svchost.exe 4,907 163 Start Low
523 Comparison of Internet forum software 4,898 163 C Unknown
524 Comparison of video container formats 4,880 162 List Unknown
525 Rocksmith+ 4,871 162 Start Low
526 Microsoft Office 2013 4,868 162 C Unknown
527 Android Debug Bridge 4,831 161 GA Low
528 Comparison of feed aggregators 4,827 160 List Mid
529 Scribus 4,822 160 Start Unknown
530 KeePassXC 4,818 160 Start Low
531 Virtual pet 4,810 160 Start Unknown
532 List of terminal emulators 4,808 160 List Unknown
533 Windows NT 3.51 4,789 159 Start Mid
534 Sprinklr 4,789 159 Start Low
535 Taskbar 4,777 159 Start Low
536 Windows XP editions 4,768 158 C Mid
537 List of ERP software packages 4,764 158 List High
538 MIRC 4,742 158 Start Mid
539 Chroot 4,736 157 Start Unknown
540 Remote Desktop Services 4,729 157 B Low
541 Utau 4,718 157 C Unknown
542 Bug bounty program 4,714 157 C Low
543 IPhone OS 2 4,713 157 C Low
544 Crystal Reports 4,708 156 C Low
545 Health information technology 4,705 156 C Mid
546 Google Duo 4,700 156 B Low
547 Open banking 4,697 156 C Low
548 Installation (computer programs) 4,684 156 Start High
549 Directory (computing) 4,680 156 C Low
550 Zona (streaming video software) 4,667 155 Stub Low
551 Llama.cpp 4,665 155 Start Unknown
552 Time Machine (macOS) 4,664 155 B Mid
553 Cisco IOS 4,652 155 C Mid
554 List of Microsoft 365 applications and services 4,647 154 List Low
555 Ren'Py 4,623 154 Start Unknown
556 Windows RT 4,617 153 GA Low
557 Computer Sciences Corporation 4,616 153 C High
558 Thoughtworks 4,610 153 C Mid
559 Bubble (programming language) 4,606 153 Start Unknown
560 Supermium 4,604 153 Unknown Unknown
561 Messenger Kids 4,589 152 Start Low
562 PL/SQL 4,582 152 C Low
563 Zoombombing 4,558 151 C Low
564 AMD Platform Security Processor 4,557 151 Stub Low
565 List of IBM products 4,554 151 List High
566 Poppler (software) 4,544 151 Start Unknown
567 Solution stack 4,534 151 Start Mid
568 Build (game engine) 4,532 151 C Unknown
569 Avaya 4,498 149 C Mid
570 VMware Horizon 4,497 149 Start Unknown
571 Google Podcasts 4,484 149 Stub Low
572 User Account Control 4,475 149 B Low
573 Auto clicker 4,473 149 Stub Unknown
574 NVivo 4,472 149 Stub Low
575 Geographic information system software 4,463 148 B Mid
576 Z/OS 4,462 148 Start Unknown
577 Audio Video Interleave 4,447 148 Start Mid
578 Power Query 4,447 148 Unknown Unknown
579 Stata 4,441 148 Start Low
580 PhysX 4,439 147 Start Unknown
581 Lean software development 4,437 147 C Mid
582 Comparison of reference management software 4,422 147 List Mid
583 Neeva 4,422 147 Start Low
584 Palm OS 4,408 146 C Low
585 Path (computing) 4,405 146 C High
586 MySQL Workbench 4,405 146 Start Low
587 BigQuery 4,401 146 Start Mid
588 CalyxOS 4,384 146 C Low
589 AptX 4,380 146 C Low
590 No Silver Bullet 4,378 145 Start Mid
591 Onshape 4,375 145 Start Unknown
592 Windows 10X 4,353 145 Start Unknown
593 AVG AntiVirus 4,349 144 Start Low
594 Celonis 4,333 144 Start Low
595 ID3 4,330 144 Start Low
596 Metro (design language) 4,313 143 Start Unknown
597 Recuva 4,310 143 Stub Unknown
598 Lark (software) 4,300 143 Unknown Unknown
599 Software repository 4,291 143 C Mid
600 ColorOS 4,290 143 Start Unknown
601 Anisotropic filtering 4,274 142 C Low
602 COMSOL Multiphysics 4,265 142 Unknown Unknown
603 Comparison of online backup services 4,264 142 List Low
604 Breadcrumb navigation 4,260 142 Start Unknown
605 Data build tool 4,260 142 Start Low
606 JSDelivr 4,251 141 Stub Mid
607 Cornflower blue 4,250 141 Stub Unknown
608 Xenix 4,249 141 C Mid
609 Speechify 4,219 140 Unknown Unknown
610 Dynamic dispatch 4,216 140 C Mid
611 Nuxt.js 4,214 140 Start Low
612 ActiveX 4,209 140 Start Mid
613 Verkada 4,201 140 Start Low
614 PTC Creo 4,190 139 Unknown Unknown
615 IrfanView 4,187 139 Start Low
616 Gerber format 4,178 139 B Mid
617 Wikimapia 4,177 139 Start Unknown
618 Lemmy (social network) 4,176 139 C Unknown
619 Foxit PDF Reader 4,172 139 Start Low
620 Algodoo 4,172 139 Start Low
621 WSPR (amateur radio software) 4,138 137 Start Low
622 Adobe Express 4,131 137 Stub Unknown
623 DBeaver 4,127 137 Start Low
624 Md5sum 4,120 137 Start Unknown
625 Features new to Windows 11 4,117 137 List Low
626 Apache Iceberg 4,117 137 Start Low
627 Toon Boom 4,107 136 Start Low
628 Boomi, LP 4,091 136 C Low
629 Windows Media Player (2022) 4,082 136 Stub Low
630 Kyūjitai 4,071 135 Start Unknown
631 List of software package management systems 4,064 135 List Unknown
632 LXQt 4,047 134 Start Unknown
633 Comparison of YouTube downloaders 4,045 134 Start Unknown
634 List of 3D modeling software 4,037 134 List Low
635 Camunda 4,029 134 Unknown Unknown
636 Comparison of multi-paradigm programming languages 4,026 134 List Low
637 Pegasus Project (investigation) 4,008 133 C Low
638 Source-to-source compiler 4,007 133 C Unknown
639 QuickTime File Format 4,002 133 Start Unknown
640 CAE Inc. 3,998 133 Start Low
641 Cross compiler 3,995 133 C High
642 Software cracking 3,983 132 Start Unknown
643 Control Center (Apple) 3,981 132 B Low
644 Software configuration management 3,972 132 Start Unknown
645 DNF (software) 3,957 131 Start Low
646 Non-standard RAID levels 3,942 131 C Mid
647 Web storage 3,922 130 C Low
648 LXDE 3,920 130 Start Unknown
649 Presentation program 3,910 130 Start High
650 Calendly 3,908 130 Start Low
651 Adobe Enhanced Speech 3,903 130 Start Low
652 Cyc 3,899 129 C Low
653 Session (software) 3,898 129 Start Low
