From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1001 MBio 493 410 1.202
1002 Annual Review of Political Science 493 388 1.271
1003 Muqarnas (journal) 493 351 1.405
1004 The Arkansas Historical Quarterly 493 316 1.560
1005 AME Publishing Company 492 420 1.171
1006 African Arts (journal) 492 356 1.382
1007 Andean Geology 492 349 1.410
1008 Royal Belgian Entomological Society 491 419 1.172
1009 Bulletin of the American Schools of Oriental Research 491 394 1.246
1010 Air Enthusiast 490 425 1.153
1011 The Chronicle of Higher Education 490 423 1.158
1012 Chemosphere (journal) 489 384 1.273
1013 Biology of Reproduction 489 363 1.347
1014 Presidential Studies Quarterly 489 341 1.434
1015 American Journal of Philology 488 394 1.239
1016 Journal of Homosexuality 488 365 1.337
1017 Discrete & Computational Geometry 488 298 1.638
1018 International Journal of Epidemiology 487 405 1.202
1019 Music & Letters 487 399 1.221
1020 Clinical Genetics (journal) 486 410 1.185
1021 New Journal of Physics 486 375 1.296
1022 The American Statistician 486 358 1.358
1023 Third World Quarterly 485 424 1.144
1024 Neurosurgery (journal) 485 348 1.394
1025 New York Botanical Garden 484 426 1.136
1026 Physiology & Behavior 483 367 1.316
1027 BJU International 483 312 1.548
1028 Thesis 482 442 1.090
1029 California Historical Society 482 409 1.178
1030 Annual Review of Phytopathology 482 354 1.362
1031 Journal of Solid State Chemistry 480 291 1.649
1032 American Ethnological Society 479 441 1.086
1033 World Development (journal) 479 377 1.271
1034 List of Reach plc titles 479 180 2.661
1035 Orphanet Journal of Rare Diseases 478 399 1.198
1036 Heart (journal) 478 346 1.382
1037 Mormon History Association 476 287 1.659
1038 State Museum of Zoology, Dresden 475 453 1.049
1039 Austrobaileya (journal) 475 448 1.060
1040 Baháʼí News 475 45 10.556
1041 Columbia Law Review 474 363 1.306
1042 French School of the Far East 474 351 1.350
1043 Journal of the American Society of Nephrology 474 349 1.358
1044 Computer (magazine) 473 407 1.162
1045 Cell Metabolism 473 386 1.225
1046 The Review of Economic Studies 472 356 1.326
1047 The Living Church 472 312 1.513
1048 Vibe (magazine) 471 401 1.175
1049 Brazilian Academy of Sciences 471 377 1.249
1050 European Journal of Endocrinology 471 347 1.357
1051 Archaeology (magazine) 470 431 1.090
1052 Food and Chemical Toxicology 470 396 1.187
1053 International Journal of Modern Physics 470 367 1.281
1054 Nature Photonics 469 318 1.475
1055 Journal of the British Astronomical Association 469 309 1.518
1056 Systematic Parasitology 468 362 1.293
1057 Clinical Psychology Review 468 320 1.462
1058 Analytical and Bioanalytical Chemistry 467 380 1.229
1059 Time (magazine) 466 425 1.096
1060 American Journal of Psychology 466 367 1.270
1061 American Speech 466 325 1.434
1062 African Studies Review 465 433 1.074
1063 The American Journal of Cardiology 465 341 1.364
1064 Evolution of insects 465 99 4.697
1065 Political Research Quarterly 464 405 1.146
1066 Illinois State Historical Society 464 367 1.264
1067 The Journal of Physical Chemistry C 464 343 1.353
1068 Episodes (journal) 464 286 1.622
1069 Feminist Studies 463 391 1.184
1070 Sensors (journal) 463 391 1.184
1071 Journal of Interdisciplinary History 461 393 1.173
1072 Journal of Organometallic Chemistry 461 347 1.329
1073 Journal of Chromatography A 461 306 1.507
1074 Reports on Progress in Physics 458 422 1.085
1075 Business History Review 458 409 1.120
1076 Cancer Cell (journal) 458 363 1.262
1077 Planta Medica 457 390 1.172
1078 Royal Society of Arts 457 373 1.225
1079 Mathematische Zeitschrift 457 360 1.269
1080 Geologists' Association 457 346 1.321
1081 Cell and Tissue Research 456 410 1.112
1082 Food and Drug Administration 456 351 1.299
1083 Behavioural Brain Research 455 378 1.204
1084 Forest Ecology and Management 455 367 1.240
1085 Ecological Economics (journal) 455 295 1.542
1086 Future plc 454 426 1.066
1087 Cell Press 454 389 1.167
1088 Science Fiction Studies 454 362 1.254
1089 Philippine Studies (journal) 454 336 1.351
1090 History of Religions (journal) 453 385 1.177
1091 Ophthalmology (journal) 453 296 1.530
1092 Cell Death & Differentiation 452 341 1.326
1093 The Laryngoscope 452 288 1.569
1094 Journal of the Atmospheric Sciences 452 287 1.575
1095 Journal of Child Psychology and Psychiatry 452 281 1.609
1096 Computer and Video Games 451 358 1.260
1097 Bell Labs Technical Journal 451 336 1.342
1098 Journal of the American Academy of Religion 450 399 1.128
1099 Proceedings of the Royal Irish Academy 450 385 1.169
1100 Perspectives on Politics 450 373 1.206

Target10
Current
Target11

Target12
From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1001 MBio 493 410 1.202
1002 Annual Review of Political Science 493 388 1.271
1003 Muqarnas (journal) 493 351 1.405
1004 The Arkansas Historical Quarterly 493 316 1.560
1005 AME Publishing Company 492 420 1.171
1006 African Arts (journal) 492 356 1.382
1007 Andean Geology 492 349 1.410
1008 Royal Belgian Entomological Society 491 419 1.172
1009 Bulletin of the American Schools of Oriental Research 491 394 1.246
1010 Air Enthusiast 490 425 1.153
1011 The Chronicle of Higher Education 490 423 1.158
1012 Chemosphere (journal) 489 384 1.273
1013 Biology of Reproduction 489 363 1.347
1014 Presidential Studies Quarterly 489 341 1.434
1015 American Journal of Philology 488 394 1.239
1016 Journal of Homosexuality 488 365 1.337
1017 Discrete & Computational Geometry 488 298 1.638
1018 International Journal of Epidemiology 487 405 1.202
1019 Music & Letters 487 399 1.221
1020 Clinical Genetics (journal) 486 410 1.185
1021 New Journal of Physics 486 375 1.296
1022 The American Statistician 486 358 1.358
1023 Third World Quarterly 485 424 1.144
1024 Neurosurgery (journal) 485 348 1.394
1025 New York Botanical Garden 484 426 1.136
1026 Physiology & Behavior 483 367 1.316
1027 BJU International 483 312 1.548
1028 Thesis 482 442 1.090
1029 California Historical Society 482 409 1.178
1030 Annual Review of Phytopathology 482 354 1.362
1031 Journal of Solid State Chemistry 480 291 1.649
1032 American Ethnological Society 479 441 1.086
1033 World Development (journal) 479 377 1.271
1034 List of Reach plc titles 479 180 2.661
1035 Orphanet Journal of Rare Diseases 478 399 1.198
1036 Heart (journal) 478 346 1.382
1037 Mormon History Association 476 287 1.659
1038 State Museum of Zoology, Dresden 475 453 1.049
1039 Austrobaileya (journal) 475 448 1.060
1040 Baháʼí News 475 45 10.556
1041 Columbia Law Review 474 363 1.306
1042 French School of the Far East 474 351 1.350
1043 Journal of the American Society of Nephrology 474 349 1.358
1044 Computer (magazine) 473 407 1.162
1045 Cell Metabolism 473 386 1.225
1046 The Review of Economic Studies 472 356 1.326
1047 The Living Church 472 312 1.513
1048 Vibe (magazine) 471 401 1.175
1049 Brazilian Academy of Sciences 471 377 1.249
1050 European Journal of Endocrinology 471 347 1.357
1051 Archaeology (magazine) 470 431 1.090
1052 Food and Chemical Toxicology 470 396 1.187
1053 International Journal of Modern Physics 470 367 1.281
1054 Nature Photonics 469 318 1.475
1055 Journal of the British Astronomical Association 469 309 1.518
1056 Systematic Parasitology 468 362 1.293
1057 Clinical Psychology Review 468 320 1.462
1058 Analytical and Bioanalytical Chemistry 467 380 1.229
1059 Time (magazine) 466 425 1.096
1060 American Journal of Psychology 466 367 1.270
1061 American Speech 466 325 1.434
1062 African Studies Review 465 433 1.074
1063 The American Journal of Cardiology 465 341 1.364
1064 Evolution of insects 465 99 4.697
1065 Political Research Quarterly 464 405 1.146
1066 Illinois State Historical Society 464 367 1.264
1067 The Journal of Physical Chemistry C 464 343 1.353
1068 Episodes (journal) 464 286 1.622
1069 Feminist Studies 463 391 1.184
1070 Sensors (journal) 463 391 1.184
1071 Journal of Interdisciplinary History 461 393 1.173
1072 Journal of Organometallic Chemistry 461 347 1.329
1073 Journal of Chromatography A 461 306 1.507
1074 Reports on Progress in Physics 458 422 1.085
1075 Business History Review 458 409 1.120
1076 Cancer Cell (journal) 458 363 1.262
1077 Planta Medica 457 390 1.172
1078 Royal Society of Arts 457 373 1.225
1079 Mathematische Zeitschrift 457 360 1.269
1080 Geologists' Association 457 346 1.321
1081 Cell and Tissue Research 456 410 1.112
1082 Food and Drug Administration 456 351 1.299
1083 Behavioural Brain Research 455 378 1.204
1084 Forest Ecology and Management 455 367 1.240
1085 Ecological Economics (journal) 455 295 1.542
1086 Future plc 454 426 1.066
1087 Cell Press 454 389 1.167
1088 Science Fiction Studies 454 362 1.254
1089 Philippine Studies (journal) 454 336 1.351
1090 History of Religions (journal) 453 385 1.177
1091 Ophthalmology (journal) 453 296 1.530
1092 Cell Death & Differentiation 452 341 1.326
1093 The Laryngoscope 452 288 1.569
1094 Journal of the Atmospheric Sciences 452 287 1.575
1095 Journal of Child Psychology and Psychiatry 452 281 1.609
1096 Computer and Video Games 451 358 1.260
1097 Bell Labs Technical Journal 451 336 1.342
1098 Journal of the American Academy of Religion 450 399 1.128
1099 Proceedings of the Royal Irish Academy 450 385 1.169
1100 Perspectives on Politics 450 373 1.206

Target10
Current
Target11

Target12

Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook