From Wikipedia, the free encyclopedia
(Redirected from Life Expectancy by Country)

Map of the life expectancy at birth in 2019 in the world (2020 report)
  ≥ 82.5
  80.0 – 82.4
  77.5 – 79.9
  75.0 – 77.4
  72.5 – 74.9
  70.0 – 72.4
  67.5 – 69.9
  65.0 – 67.4
  62.5 – 64.9
  60.0 – 62.4
  55.0 – 59.9
  < 55.0
  No data

This list of countries by life expectancy provides a comprehensive list of countries alongside their respective life expectancy figures. The data is differentiated by sex, presenting life expectancies for males, females, and a combined average. In addition to sovereign nations, the list encompasses several non-sovereign entities and territories. The figures serve as an indicator of the quality of healthcare in the respective countries and are influenced by various factors, including the prevalence of diseases such as HIV/AIDS. This article introduces the concept of Healthy life expectancy (HALE), which denotes the average number of years a person is expected to live in "full health". There are challenges in comparing life expectancies across countries due to disparities in data reporting and collection standards. The primary source of the most recent data presented is the World Bank Group's 2022 report.

Methodology

The life expectancy is shown separately for males and for females, as well as a combined figure. Several non- sovereign entities and territories are also included in this list.

The figures reflect the quality of healthcare in the countries listed as well as other factors including HIV infections.

From the beginning of the current century there is a tendency to also estimate healthy life expectancy (HALE), the average number of years that a person can expect to live in "full health". [1] [2]

Comparing life expectancies across countries can be problematic. For example, due to poor reporting in some countries and various local standards in collecting statistics. This is especially true for Healthy life expectancy, the definition of which criteria may change over time, even within a country. For example, Canada is a country with a fairly high overall life expectancy at 81.63 years; however, this number decreases to 75.5 years for Indigenous people in the country. [3] This discrepancy is echoed in most quality of life metrics across Canada.

World Bank Group (2022)

Estimation of the World Bank Group for 2022. [4] [5] [6] Only countries with populations over 50,000 are listed. The values in the World Bank Group tables are rounded. All calculations were done on raw data, therefore, due to the nuances of rounding, in some places illusory inconsistencies of indicators arose, with a size of 0.01 year.

Countries and
territories
2022 Historical data recovery from
COVID-19:
2019→2022
All Male Female Sex gap 2014 2014
→2019
2019 2019
→2020
2020 2020
→2021
2021 2021
→2022
2022
  Macao SAR, China 85.38 82.75 87.98 5.23 83.88 1.09 84.98 0.21 85.18 0.22 85.40 −0.02 85.38 0.40 Macau
  Japan 84.00 81.05 87.09 6.04 83.59 0.77 84.36 0.20 84.56 −0.11 84.45 −0.45 84.00 −0.36 Japan
  Hong Kong SAR, China 83.66 80.70 86.77 6.07 83.94 1.22 85.16 0.34 85.50 0.04 85.53 −1.87 83.66 −1.49 Hong Kong
  French Polynesia 83.55 81.33 85.98 4.65 82.21 0.78 83.00 −0.78 82.22 −2.73 79.49 4.06 83.55 0.55 French Polynesia
  Switzerland 83.45 81.60 85.40 3.80 83.20 0.71 83.90 −0.90 83.00 0.75 83.75 −0.30 83.45 −0.45 Switzerland
  Faroe Islands 83.30 81.30 85.40 4.10 81.59 1.05 82.65 0.25 82.90 0.20 83.10 0.20 83.30 0.65 Faroe Islands
  Australia 83.20 81.20 85.30 4.10 82.30 0.60 82.90 0.30 83.20 0.10 83.30 −0.10 83.20 0.30 Australia
  Sweden 83.11 81.50 84.80 3.30 82.25 0.86 83.11 −0.75 82.36 0.70 83.06 0.05 83.11 0.00 Sweden
  Spain 83.08 80.40 85.90 5.50 83.23 0.60 83.83 −1.50 82.33 0.90 83.23 −0.15 83.08 −0.75 Spain
  Ireland 83.06 81.30 84.90 3.60 81.35 1.35 82.70 −0.15 82.56 −0.20 82.35 0.70 83.06 0.35 Republic of Ireland
  Luxembourg 83.05 80.90 85.30 4.40 82.23 0.41 82.64 −0.50 82.14 0.45 82.60 0.45 83.05 0.41 Luxembourg
  Italy 82.90 80.90 85.00 4.10 83.09 0.41 83.50 −1.30 82.20 0.45 82.65 0.25 82.90 −0.60 Italy
  Singapore 82.90 80.70 85.20 4.50 82.50 1.10 83.60 −0.05 83.54 −0.45 83.09 −0.20 82.90 −0.70 Singapore
  New Zealand 82.76 81.20 84.40 3.20 81.46 0.60 82.06 0.20 82.26 −0.05 82.21 0.55 82.76 0.70 New Zealand
  Israel 82.70 80.70 84.80 4.10 82.15 0.65 82.80 −0.16 82.65 −0.15 82.50 0.20 82.70 −0.10 Israel
  Malta 82.70 80.70 84.80 4.10 82.05 0.81 82.86 −0.51 82.35 0.16 82.51 0.19 82.70 −0.16 Malta
  South Korea 82.68 79.90 85.60 5.70 81.72 1.50 83.23 0.20 83.43 0.10 83.53 −0.85 82.68 −0.55 South Korea
  Norway 82.56 81.00 84.20 3.20 82.10 0.86 82.96 0.25 83.21 −0.05 83.16 −0.60 82.56 −0.40 Norway
  France 82.23 79.40 85.20 5.80 82.72 0.11 82.83 −0.65 82.18 0.15 82.32 −0.10 82.23 −0.60 France
  Iceland 82.17 81.00 83.40 2.40 82.86 0.30 83.16 −0.10 83.06 0.10 83.17 −1.00 82.17 −0.99 Iceland
  United Kingdom 82.06 80.40 83.80 3.40 81.30 0.10 81.40 −1.05 80.35 0.35 80.70 1.36 82.06 0.65 United Kingdom
  Cyprus 81.89 80.07 83.67 3.61 80.77 0.63 81.40 −0.01 81.39 −0.19 81.20 0.69 81.89 0.49 Cyprus
  Netherlands 81.71 80.30 83.20 2.90 81.71 0.40 82.11 −0.75 81.36 −0.05 81.31 0.40 81.71 −0.40 Netherlands
  Belgium 81.70 79.60 83.90 4.30 81.29 0.71 82.00 −1.30 80.70 1.10 81.79 −0.09 81.70 −0.30 Belgium
  Channel Islands 81.58 79.52 83.64 4.11 81.88 −0.49 81.39 −0.13 81.26 −0.03 81.23 0.35 81.58 0.19 Channel Islands
  Portugal 81.58 78.80 84.50 5.70 81.12 0.55 81.68 −0.70 80.98 0.40 81.38 0.20 81.58 −0.10 Portugal
  Bermuda 81.57 78.44 84.51 6.07 79.52 1.52 81.03 0.10 81.14 −1.86 79.28 2.29 81.57 0.54 Bermuda
  Qatar 81.56 80.63 83.10 2.47 79.77 1.22 80.99 −1.89 79.10 0.17 79.27 2.29 81.56 0.57 Qatar
  Denmark 81.30 79.50 83.20 3.70 80.70 0.75 81.45 0.15 81.60 −0.20 81.40 −0.10 81.30 −0.15 Denmark
  Canada 81.30 79.12 83.58 4.46 81.78 0.44 82.22 −0.56 81.66 −0.07 81.59 −0.29 81.30 −0.93 Canada
  Slovenia 81.28 78.60 84.10 5.50 81.08 0.45 81.53 −1.00 80.53 0.14 80.68 0.61 81.28 −0.25 Slovenia
  Finland 81.19 78.70 83.80 5.10 81.18 0.80 81.98 −0.05 81.93 −0.05 81.89 −0.70 81.19 −0.80 Finland
  Austria 81.09 78.80 83.50 4.70 81.49 0.40 81.90 −0.70 81.19 0.00 81.19 −0.10 81.09 −0.80 Austria
  New Caledonia 80.98 77.53 84.61 7.09 77.24 3.18 80.42 0.42 80.83 −1.71 79.13 1.85 80.98 0.56 New Caledonia
  Maldives 80.84 80.06 81.84 1.78 79.42 0.69 80.12 −0.24 79.88 0.04 79.92 0.92 80.84 0.72 Maldives
  Isle of Man 80.76 78.83 82.73 3.90 80.04 0.70 80.74 −0.15 80.59 −0.06 80.53 0.24 80.76 0.03 Isle of Man
  Germany 80.71 78.33 83.20 4.87 81.09 0.20 81.29 −0.25 81.04 −0.25 80.79 −0.08 80.71 −0.59 Germany
  Greece 80.64 78.10 83.30 5.20 81.39 0.25 81.64 −0.35 81.29 −1.20 80.08 0.55 80.64 −1.00 Greece
  Virgin Islands (U.S.) 80.32 77.10 83.70 6.60 78.87 0.80 79.67 0.15 79.82 0.25 80.07 0.25 80.32 0.65 United States Virgin Islands
  Kuwait 80.26 78.88 82.75 3.87 79.44 0.24 79.69 −2.77 76.92 1.75 78.67 1.59 80.26 0.58 Kuwait
  Puerto Rico 79.72 75.58 83.90 8.32 78.93 0.13 79.06 −1.02 78.04 2.12 80.16 −0.44 79.72 0.66 Puerto Rico
  Thailand 79.68 75.47 83.93 8.46 77.42 1.56 78.97 0.30 79.27 −0.56 78.72 0.97 79.68 0.71 Thailand
  Chile 79.52 77.16 81.88 4.72 79.47 0.85 80.33 −0.95 79.38 −0.43 78.94 0.58 79.52 −0.81 Chile
  Bahrain 79.25 78.24 80.50 2.25 79.33 0.69 80.02 −0.84 79.17 −0.41 78.76 0.49 79.25 −0.77 Bahrain
  Antigua and Barbuda 79.24 76.51 81.64 5.14 77.86 0.83 78.69 0.15 78.84 −0.34 78.50 0.74 79.24 0.55 Antigua and Barbuda
  United Arab Emirates 79.20 77.72 81.41 3.69 79.04 0.68 79.73 −0.78 78.95 −0.24 78.71 0.49 79.20 −0.53 United Arab Emirates
  Czechia 79.03 76.20 82.00 5.80 78.82 0.40 79.23 −1.05 78.18 −0.95 77.22 1.81 79.03 −0.20 Czech Republic
  China 78.59 75.96 81.34 5.38 76.72 1.25 77.97 0.11 78.08 0.13 78.21 0.38 78.59 0.62 China
  Turkey 78.47 75.38 81.50 6.12 76.56 1.27 77.83 −1.98 75.85 0.18 76.03 2.44 78.47 0.64 Turkey
  Guam 78.33 74.84 82.05 7.21 76.75 0.97 77.72 −1.11 76.61 0.04 76.66 1.67 78.33 0.61 Guam
  Cuba 78.16 75.79 80.56 4.77 77.85 −0.24 77.61 −0.04 77.57 −3.88 73.68 4.47 78.16 0.54 Cuba
  Uruguay 78.00 74.15 81.69 7.54 77.37 0.14 77.51 0.92 78.43 −2.99 75.44 2.56 78.00 0.49 Uruguay
  Estonia 77.94 73.70 82.40 8.70 77.03 1.61 78.65 −0.05 78.60 −1.65 76.94 1.00 77.94 −0.70 Estonia
  Saudi Arabia 77.91 76.67 79.53 2.86 76.76 0.55 77.30 −1.06 76.24 0.70 76.94 0.97 77.91 0.60 Saudi Arabia
  Ecuador 77.89 75.31 80.48 5.17 76.62 0.67 77.30 −5.14 72.15 1.52 73.67 4.22 77.89 0.60 Ecuador
  Barbados 77.71 75.68 79.58 3.90 76.48 0.78 77.26 0.14 77.39 0.18 77.57 0.14 77.71 0.45 Barbados
  Croatia 77.58 74.60 80.70 6.10 77.48 0.95 78.42 −0.70 77.72 −1.30 76.42 1.15 77.58 −0.85 Croatia
  USA 77.43 74.80 80.20 5.40 78.84 −0.05 78.79 −1.81 76.98 −0.65 76.33 1.10 77.43 −1.35 United States
  Costa Rica 77.32 74.76 80.04 5.27 78.77 0.65 79.43 −0.15 79.28 −2.25 77.02 0.30 77.32 −2.11 Costa Rica
  Poland 77.30 73.50 81.30 7.80 77.60 0.30 77.90 −1.40 76.50 −1.00 75.50 1.80 77.30 −0.60 Poland
  Algeria 77.13 75.85 78.46 2.60 75.11 1.36 76.47 −2.02 74.45 1.92 76.38 0.75 77.13 0.66 Algeria
  Slovakia 77.07 73.70 80.60 6.90 76.81 0.85 77.67 −0.80 76.87 −2.25 74.61 2.45 77.07 −0.60 Slovakia
  Albania 76.83 74.50 79.47 4.97 78.41 0.88 79.28 −2.29 76.99 −0.53 76.46 0.37 76.83 −2.45 Albania
  Panama 76.83 73.73 80.09 6.36 77.25 0.56 77.81 −1.15 76.66 −0.43 76.22 0.60 76.83 −0.98 Panama
  Sri Lanka 76.61 72.85 80.23 7.38 74.65 1.36 76.01 0.39 76.39 0.01 76.40 0.21 76.61 0.60 Sri Lanka
  Malaysia 76.26 73.95 78.80 4.84 75.15 0.61 75.76 0.18 75.94 −1.05 74.88 1.38 76.26 0.50 Malaysia
  Montenegro 76.19 73.70 78.80 5.10 76.44 0.24 76.68 −0.75 75.93 −2.11 73.82 2.36 76.19 −0.50 Montenegro
  Argentina 76.06 72.85 79.28 6.43 76.75 0.53 77.28 −1.39 75.89 −0.50 75.39 0.67 76.06 −1.22 Argentina
  Hungary 76.02 72.70 79.50 6.80 75.76 0.56 76.32 −0.75 75.57 −1.40 74.16 1.85 76.02 −0.30 Hungary
  Lithuania 75.79 71.50 80.30 8.80 74.52 1.77 76.28 −1.30 74.98 −0.94 74.04 1.76 75.79 −0.49 Lithuania
  Serbia 75.48 72.97 78.12 5.15 75.34 0.60 75.94 −1.46 74.48 −1.70 72.78 2.70 75.48 −0.45 Serbia
  Grenada 75.33 72.59 78.30 5.71 74.98 −0.12 74.86 0.06 74.92 0.01 74.94 0.40 75.33 0.47 Grenada
  Romania 75.30 71.50 79.30 7.80 74.91 0.70 75.61 −1.35 74.25 −1.44 72.81 2.50 75.30 −0.30 Romania
  Bosnia and Herzegovina 75.29 73.13 77.50 4.37 75.66 1.58 77.24 −1.02 76.22 −0.92 75.30 −0.01 75.29 −1.95 Bosnia and Herzegovina
  Aruba 74.99 72.14 77.68 5.54 75.60 0.65 76.25 −0.53 75.72 −1.10 74.63 0.37 74.99 −1.26 Aruba
  Morocco 74.97 72.90 77.18 4.28 72.54 1.73 74.27 −0.35 73.92 0.12 74.04 0.93 74.97 0.70 Morocco
  Mexico 74.83 71.55 78.16 6.61 74.80 −0.59 74.20 −4.07 70.13 0.08 70.21 4.62 74.83 0.63 Mexico
  Cabo Verde 74.72 70.29 79.01 8.72 75.24 0.76 76.00 −1.20 74.81 −0.76 74.05 0.67 74.72 −1.28 Cape Verde
  Trinidad and Tobago 74.71 71.31 78.15 6.85 74.22 0.01 74.23 0.18 74.41 −1.44 72.97 1.74 74.71 0.48 Trinidad and Tobago
  Nicaragua 74.61 71.61 77.56 5.94 72.81 1.24 74.05 −2.26 71.80 2.04 73.84 0.78 74.61 0.56 Nicaragua
  Latvia 74.58 69.80 79.60 9.80 74.12 1.26 75.39 −0.20 75.19 −2.20 72.98 1.60 74.58 −0.81 Latvia
  Vietnam 74.58 69.93 79.29 9.36 73.86 0.24 74.09 1.28 75.38 −1.76 73.62 0.96 74.58 0.49 Vietnam
  Iran 74.56 71.93 77.45 5.52 74.78 1.32 76.10 −1.27 74.83 −0.96 73.88 0.68 74.56 −1.55 Iran
  Brunei 74.55 72.51 76.79 4.28 74.78 −0.03 74.75 0.05 74.80 −0.15 74.64 −0.09 74.55 −0.20 Brunei
  Kazakhstan 74.44 70.26 78.41 8.15 71.44 1.74 73.18 −1.81 71.37 −1.14 70.23 4.21 74.44 1.26 Kazakhstan
  North Macedonia 74.42 72.22 76.74 4.52 75.45 1.15 76.60 −2.21 74.40 −1.15 73.25 1.18 74.42 −2.18 North Macedonia
  Lebanon 74.42 72.24 76.60 4.36 78.97 0.26 79.24 −1.43 77.80 −2.76 75.05 −0.63 74.42 −4.82 Lebanon
  Bulgaria 74.36 70.80 78.10 7.30 74.47 0.65 75.11 −1.45 73.66 −2.20 71.46 2.90 74.36 −0.75 Bulgaria
  Bahamas 74.36 70.76 77.84 7.09 73.37 −2.16 71.20 1.47 72.68 −1.08 71.60 2.76 74.36 3.15 The Bahamas
  Tunisia 74.26 71.37 77.41 6.04 75.65 0.34 75.99 −0.70 75.29 −1.52 73.77 0.49 74.26 −1.73 Tunisia
  Jordan 74.22 72.12 76.67 4.55 74.79 1.25 76.04 −0.86 75.18 −0.93 74.26 −0.04 74.22 −1.83 Jordan
  Dominican Republic 74.17 71.04 77.54 6.49 72.87 0.71 73.58 −0.69 72.89 −0.27 72.61 1.56 74.17 0.59 Dominican Republic
  Oman 73.94 72.36 76.05 3.69 77.45 0.56 78.00 −3.24 74.76 −2.22 72.54 1.39 73.94 −4.07 Oman
  Seychelles 73.85 71.80 76.00 4.20 73.23 0.82 74.05 3.19 77.24 −3.84 73.40 0.45 73.85 −0.20 Seychelles
  Bangladesh 73.70 71.51 76.01 4.50 69.99 2.82 72.81 −0.84 71.97 0.41 72.38 1.32 73.70 0.89 Bangladesh
  Colombia 73.66 70.32 77.14 6.82 76.04 0.71 76.75 −1.98 74.77 −1.94 72.83 0.83 73.66 −3.09 Colombia
  North Korea 73.58 70.97 76.15 5.17 72.94 0.26 73.20 0.08 73.27 0.01 73.28 0.29 73.58 0.38 North Korea
  Mauritius 73.51 70.10 77.10 7.00 74.19 0.04 74.24 −0.06 74.18 −0.50 73.68 −0.17 73.51 −0.72 Mauritius
  Azerbaijan 73.49 70.55 76.25 5.70 71.12 1.99 73.10 −6.23 66.87 2.50 69.37 4.12 73.49 0.39 Azerbaijan
  Palestine 73.44 71.02 75.95 4.92 72.62 2.62 75.24 −0.84 74.40 −0.93 73.47 −0.03 73.44 −1.80 State of Palestine
  Brazil 73.42 70.30 76.60 6.30 74.31 1.03 75.34 −1.33 74.01 −1.26 72.75 0.67 73.42 −1.91 Brazil
  Peru 73.39 71.33 75.50 4.16 75.33 0.82 76.16 −2.49 73.67 −1.29 72.38 1.01 73.39 −2.77 Peru
  Armenia 73.37 67.87 78.45 10.58 74.06 1.38 75.44 −3.27 72.17 −0.13 72.04 1.33 73.37 −2.07 Armenia
  Belarus 73.11 68.09 78.38 10.29 72.97 1.26 74.23 −1.77 72.46 −0.09 72.37 0.74 73.11 −1.12 Belarus
  Dominica 72.98 69.88 76.45 6.58 69.43 4.12 73.56 0.09 73.65 −0.84 72.81 0.17 72.98 −0.58 Dominica
  Mongolia 72.67 68.08 77.38 9.30 69.05 2.78 71.82 0.32 72.14 −1.17 70.97 1.69 72.67 0.84 Mongolia
  Samoa 72.60 70.15 75.33 5.19 72.46 −0.31 72.16 0.61 72.77 0.00 72.77 −0.17 72.60 0.44 Samoa
  Russia 72.55 67.57 77.77 10.20 70.74 2.34 73.08 −1.75 71.34 −1.44 69.90 2.65 72.55 −0.54 Russia
  Syria 72.30 68.67 76.12 7.45 63.15 8.67 71.82 0.32 72.14 −0.08 72.06 0.24 72.30 0.48 Syria
  Bhutan 72.23 70.57 74.15 3.58 70.05 1.34 71.39 0.22 71.61 0.21 71.81 0.41 72.23 0.84 Bhutan
  Philippines 72.19 70.22 74.17 3.96 71.15 0.71 71.86 0.25 72.12 −2.85 69.27 2.92 72.19 0.32 Philippines
  Libya 72.15 69.74 74.76 5.02 71.51 0.95 72.46 0.01 72.47 −0.56 71.91 0.24 72.15 −0.31 Libya
  Kyrgyzstan 72.05 68.00 76.30 8.30 70.40 1.20 71.60 0.20 71.80 0.10 71.90 0.15 72.05 0.45 Kyrgyzstan
World 72.00 69.60 74.53 4.93 71.88 1.10 72.98 −0.74 72.24 −0.92 71.33 0.67 72.00 −0.98
  Uzbekistan 71.67 69.03 74.29 5.26 70.23 1.11 71.34 −1.01 70.33 0.53 70.86 0.81 71.67 0.33 Uzbekistan
  Georgia 71.59 66.76 76.46 9.70 73.10 0.37 73.47 −0.70 72.77 −1.07 71.69 −0.11 71.59 −1.88 Georgia (country)
  Greenland 71.54 69.76 73.41 3.65 71.06 0.88 71.94 −0.09 71.85 −0.04 71.81 −0.27 71.54 −0.40 Greenland
  El Salvador 71.47 66.84 75.81 8.98 71.75 0.81 72.56 −1.50 71.06 −0.31 70.75 0.73 71.47 −1.08 El Salvador
  Iraq 71.34 69.16 73.36 4.20 68.91 2.66 71.58 −2.45 69.12 1.25 70.38 0.96 71.34 −0.24 Iraq
  St. Lucia 71.29 68.00 74.89 6.88 72.86 0.58 73.44 −0.03 73.42 −2.30 71.11 0.18 71.29 −2.15 Saint Lucia
  Tajikistan 71.29 69.19 73.52 4.33 69.07 1.80 70.87 −2.87 67.99 3.60 71.59 −0.31 71.29 0.42 Tajikistan
  Tonga 71.27 68.58 74.12 5.54 70.54 0.33 70.87 0.06 70.93 0.06 70.99 0.28 71.27 0.40 Tonga
  Venezuela 71.11 66.88 75.66 8.78 72.85 −0.69 72.16 −1.07 71.09 −0.54 70.55 0.55 71.11 −1.06 Venezuela
Caribbean small states 71.03 67.93 74.31 6.38 71.64 0.73 72.37 −0.04 72.33 −1.85 70.48 0.55 71.03 −1.34
  Belize 70.96 67.72 74.69 6.96 73.31 0.62 73.93 −1.08 72.85 −2.38 70.47 0.49 70.96 −2.97 Belize
  Micronesia 70.92 67.33 74.82 7.50 71.53 −0.45 71.08 −0.40 70.67 0.04 70.71 0.22 70.92 −0.15 Federated States of Micronesia
  Solomon Islands 70.74 69.29 72.36 3.06 69.23 1.15 70.38 −0.18 70.20 0.15 70.35 0.39 70.74 0.36 Solomon Islands
  Honduras 70.73 68.46 73.16 4.70 72.26 0.62 72.88 −1.42 71.46 −1.34 70.12 0.60 70.73 −2.15 Honduras
  Jamaica 70.63 68.53 72.74 4.20 72.98 −1.22 71.77 0.10 71.87 −1.37 70.50 0.13 70.63 −1.14 Jamaica
  Vanuatu 70.49 68.32 73.07 4.75 69.47 0.41 69.88 0.42 70.30 0.15 70.45 0.04 70.49 0.62 Vanuatu
  Nepal 70.48 68.61 72.36 3.76 68.08 1.47 69.56 −0.31 69.25 −0.80 68.45 2.03 70.48 0.93 Nepal
  Paraguay 70.47 67.64 73.57 5.93 72.88 0.74 73.62 −0.44 73.18 −2.92 70.26 0.21 70.47 −3.15 Paraguay
  Suriname 70.29 67.19 73.58 6.39 69.78 2.46 72.24 0.32 72.56 −2.29 70.27 0.02 70.29 −1.95 Suriname
  Egypt 70.16 67.87 72.56 4.69 70.42 0.94 71.36 −0.37 70.99 −0.77 70.22 −0.06 70.16 −1.20 Egypt
  Cambodia 69.90 67.12 72.62 5.50 69.74 0.96 70.69 −0.28 70.42 −0.83 69.58 0.31 69.90 −0.80 Cambodia
Pacific island small states 69.73 67.79 71.85 4.06 68.64 0.65 69.29 0.07 69.36 −0.20 69.16 0.57 69.73 0.44
  Turkmenistan 69.41 65.92 72.92 7.00 68.61 0.39 69.00 −0.31 68.69 0.58 69.26 0.15 69.41 0.41 Turkmenistan
  Timor-Leste 69.06 67.44 70.81 3.38 66.79 1.48 68.27 0.21 68.47 −0.74 67.74 1.32 69.06 0.79 East Timor
  Laos 69.00 66.94 71.16 4.22 66.36 1.78 68.14 0.36 68.50 −0.44 68.06 0.94 69.00 0.86 Laos
  St. Vincent and the Grenadines 68.97 66.69 71.73 5.04 74.47 −1.64 72.83 −0.71 72.13 −2.50 69.63 −0.66 68.97 −3.86 Saint Vincent and the Grenadines
  Sao Tome and Principe 68.79 66.05 71.94 5.88 66.84 1.68 68.52 −0.74 67.78 −0.19 67.59 1.20 68.79 0.27 São Tomé and Príncipe
  Guatemala 68.67 65.70 71.75 6.06 71.96 1.17 73.13 −1.33 71.80 −2.56 69.24 −0.56 68.67 −4.45 Guatemala
  Moldova 68.62 64.22 73.32 9.10 69.03 1.90 70.94 −0.77 70.17 −1.32 68.85 −0.23 68.62 −2.31 Moldova
  Ukraine 68.59 63.52 73.90 10.38 71.19 0.64 71.83 −0.64 71.19 −1.54 69.65 −1.06 68.59 −3.24 Ukraine
  Fiji 68.31 66.47 70.24 3.77 67.38 0.52 67.89 0.03 67.92 −0.81 67.11 1.20 68.31 0.42 Fiji
  Indonesia 68.25 66.18 70.44 4.26 69.53 0.98 70.52 −1.71 68.81 −1.24 67.57 0.68 68.25 −2.27 Indonesia
  Senegal 67.91 65.47 70.20 4.73 66.45 2.07 68.53 −0.52 68.01 −0.91 67.09 0.82 67.91 −0.61 Senegal
  India 67.74 66.26 69.38 3.13 69.07 1.84 70.91 −0.76 70.15 −2.91 67.24 0.50 67.74 −3.17 India
  Kiribati 67.66 65.73 69.39 3.66 65.81 1.34 67.15 0.12 67.27 0.15 67.42 0.24 67.66 0.51 Kiribati
  Myanmar 67.26 64.18 70.48 6.30 65.06 1.55 66.61 0.19 66.80 −1.12 65.67 1.58 67.26 0.65 Myanmar
  Rwanda 67.13 64.81 69.24 4.43 64.94 1.50 66.44 0.34 66.77 −0.70 66.07 1.06 67.13 0.69 Rwanda
  Tanzania 66.78 64.72 68.93 4.21 63.87 3.12 66.99 −0.58 66.41 −0.21 66.20 0.58 66.78 −0.21 Tanzania
  Eritrea 66.60 64.46 68.68 4.22 65.60 1.70 67.30 −0.17 67.13 −0.60 66.54 0.07 66.60 −0.70 Eritrea
  Pakistan 66.43 64.13 68.92 4.78 65.28 1.47 66.76 −0.49 66.27 −0.17 66.10 0.33 66.43 −0.33 Pakistan
  Guyana 65.99 62.78 69.40 6.62 67.88 1.24 69.12 −0.64 68.49 −2.81 65.67 0.32 65.99 −3.13 Guyana
  Papua New Guinea 65.96 63.38 69.17 5.79 64.26 1.22 65.47 0.31 65.79 −0.44 65.35 0.61 65.96 0.48 Papua New Guinea
  Botswana 65.91 63.33 68.40 5.07 62.61 2.86 65.46 0.18 65.65 −4.51 61.14 4.77 65.91 0.45 Botswana
  Gabon 65.69 63.36 68.36 5.00 64.97 1.63 66.60 −0.07 66.53 −0.71 65.82 −0.13 65.69 −0.91 Gabon
  Ethiopia 65.64 62.61 68.90 6.29 62.91 2.93 65.84 −0.47 65.37 −0.40 64.97 0.67 65.64 −0.19 Ethiopia
  Sudan 65.58 63.05 68.18 5.14 64.27 1.61 65.88 −0.26 65.61 −0.35 65.27 0.31 65.58 −0.30 Sudan
  Madagascar 65.23 62.97 67.62 4.65 64.25 1.63 65.88 −0.70 65.18 −0.70 64.48 0.75 65.23 −0.65 Madagascar
  Marshall Islands 65.15 63.55 67.09 3.55 63.62 1.12 64.75 0.23 64.98 0.29 65.27 −0.12 65.15 0.40 Marshall Islands
  Bolivia 64.93 62.27 67.91 5.64 67.16 0.68 67.84 −3.37 64.47 −0.84 63.63 1.30 64.93 −2.91 Bolivia
  Mauritania 64.69 62.97 66.45 3.48 64.16 1.53 65.69 −1.16 64.53 −0.17 64.36 0.33 64.69 −1.00 Mauritania
  Ghana 63.95 61.80 66.13 4.32 63.05 1.69 64.74 −0.63 64.11 −0.32 63.80 0.15 63.95 −0.79 Ghana
  Haiti 63.73 60.89 66.69 5.80 62.99 1.27 64.25 −0.20 64.05 −0.86 63.19 0.54 63.73 −0.53 Haiti
  Yemen 63.72 60.49 67.22 6.73 67.38 −2.29 65.09 −0.44 64.65 −0.90 63.75 −0.03 63.72 −1.37 Yemen
  Comoros 63.68 61.52 66.06 4.54 62.52 1.55 64.07 0.10 64.17 −0.75 63.42 0.26 63.68 −0.39 Comoros
  Uganda 63.64 61.49 65.70 4.22 60.41 2.58 62.99 −0.14 62.85 −0.15 62.70 0.93 63.64 0.65 Uganda
  Congo, Rep. 63.05 61.51 64.62 3.10 62.95 −0.20 62.75 1.04 63.78 −0.27 63.52 −0.47 63.05 0.31 Republic of the Congo
  Gambia 62.91 61.48 64.34 2.86 62.27 1.49 63.76 −1.14 62.61 −0.53 62.08 0.82 62.91 −0.85 The Gambia
  Malawi 62.90 59.58 66.33 6.75 60.90 3.22 64.12 −0.40 63.72 −0.81 62.90 −0.01 62.90 −1.22 Malawi
  Afghanistan 62.88 59.77 66.21 6.45 62.55 1.02 63.56 −0.99 62.58 −0.59 61.98 0.90 62.88 −0.69 Afghanistan
  Djibouti 62.86 60.34 65.50 5.17 61.64 1.44 63.09 −0.39 62.69 −0.39 62.30 0.55 62.86 −0.23 Djibouti
  Niger 62.08 60.82 63.40 2.59 60.79 2.11 62.90 −1.45 61.45 0.12 61.58 0.50 62.08 −0.82 Niger
  Kenya 62.05 59.58 64.69 5.11 61.82 1.13 62.94 −0.27 62.67 −1.25 61.43 0.63 62.05 −0.89 Kenya
  Burundi 61.98 60.08 63.87 3.79 59.87 2.48 62.35 −0.78 61.57 0.10 61.66 0.31 61.98 −0.37 Burundi
  Angola 61.93 59.35 64.54 5.19 60.04 2.41 62.45 −0.19 62.26 −0.62 61.64 0.29 61.93 −0.52 Angola
  Zambia 61.80 59.06 64.51 5.45 60.70 2.09 62.79 −0.41 62.38 −1.16 61.22 0.58 61.80 −0.99 Zambia
  Togo 61.59 60.95 62.23 1.28 58.85 2.05 60.90 0.13 61.03 0.58 61.62 −0.03 61.59 0.69 Togo
  South Africa 61.48 58.60 64.18 5.58 63.38 2.79 66.17 −0.92 65.25 −2.91 62.34 −0.86 61.48 −4.70 South Africa
  Equatorial Guinea 61.19 59.43 63.26 3.83 59.59 2.05 61.64 −0.94 60.71 −0.11 60.59 0.60 61.19 −0.45 Equatorial Guinea
  Liberia 61.10 59.80 62.39 2.60 59.12 1.98 61.10 −0.16 60.95 −0.20 60.75 0.35 61.10 0.00 Liberia
