From Wikipedia, the free encyclopedia

Division 1
Season1998โ€“99
Dates7 August 1998 โ€“
29 May 1999
Champions Bordeaux (5th title)
Relegated Lorient
Sochaux
Toulouse
Matches played306
Goals scored723 (2.36 per match)
Best Player Ali Benarbia
Top goalscorer Sylvain Wiltord (22 goals)
โ† 1997โ€“98
1999โ€“2000 โ†’

The 1998โ€“99 Ligue 1 season (then called Division 1) was the 61st since its establishment. FC Girondins de Bordeaux won the French Association Football League with 72 points.

Participating teams

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Bordeaux (C) 34 22 6 6 66 29 +37 72 Qualification to Champions League first group stage
2 Marseille 34 21 8 5 56 28 +28 71
3 Lyon 34 18 9 7 51 31 +20 63 Qualification to Champions League third qualifying round
4 Monaco 34 18 8 8 52 32 +20 62 Qualification to UEFA Cup first round
5 Rennes 34 17 8 9 45 38 +7 59 Qualification to Intertoto Cup third round
6 Lens 34 14 7 13 46 43 +3 49 Qualification to UEFA Cup first round [a]
7 Nantes 34 12 12 10 40 34 +6 48
8 Montpellier 34 11 10 13 53 50 +3 43 Qualification to Intertoto Cup second round
9 Paris Saint-Germain 34 10 9 15 34 35 −1 39
10 Metz 34 9 12 13 28 37 −9 39 Qualification to Intertoto Cup second round
11 Nancy 34 10 9 15 35 45 −10 39
12 Strasbourg 34 8 14 12 30 36 −6 38
13 Bastia 34 10 8 16 37 46 −9 38
14 Auxerre 34 9 10 15 40 45 −5 37
15 Le Havre 34 8 11 15 23 38 −15 35
16 Lorient (R) 34 8 11 15 33 49 −16 35 Relegation to French Division 2
17 Sochaux (R) 34 6 15 13 30 54 −24 33
18 Toulouse (R) 34 6 11 17 24 53 −29 29
Source: Ligue 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
  1. ^ Lens was qualified for the 1999โ€“2000 UEFA Cup as winners of the 1998โ€“99 Coupe de la Ligue. Also, Nantes was qualified for the 1999โ€“2000 UEFA Cup as winners of the 1998โ€“99 Coupe de France.

Promoted from Ligue 2, who will play in Division 1 season 1999/2000

Results

Home \ Away AUX BAS BOR LHA RCL LOR OL OM MET ASM MHS NNC FCN PSG REN SOC RCS TFC
Auxerre 1โ€“0 3โ€“1 0โ€“0 1โ€“2 5โ€“0 1โ€“0 1โ€“1 1โ€“0 0โ€“3 2โ€“2 3โ€“2 1โ€“1 0โ€“1 2โ€“0 3โ€“1 3โ€“1 1โ€“2
Bastia 2โ€“0 2โ€“0 2โ€“0 1โ€“1 2โ€“1 4โ€“1 0โ€“2 3โ€“0 3โ€“1 2โ€“2 1โ€“2 1โ€“0 2โ€“0 0โ€“1 1โ€“1 0โ€“0 1โ€“1
Bordeaux 1โ€“0 2โ€“0 3โ€“0 1โ€“0 0โ€“0 1โ€“0 4โ€“1 6โ€“0 0โ€“1 3โ€“1 2โ€“0 2โ€“0 3โ€“1 4โ€“0 0โ€“0 1โ€“0 3โ€“1
Le Havre 2โ€“1 1โ€“1 2โ€“3 3โ€“1 0โ€“1 1โ€“0 0โ€“0 0โ€“0 1โ€“2 1โ€“1 1โ€“1 2โ€“1 0โ€“4 2โ€“0 3โ€“0 0โ€“1 0โ€“0
Lens 2โ€“2 1โ€“0 2โ€“4 0โ€“1 1โ€“1 0โ€“3 4โ€“0 2โ€“0 1โ€“1 1โ€“0 2โ€“1 2โ€“4 2โ€“1 3โ€“1 1โ€“1 3โ€“0 3โ€“1
Lorient 1โ€“1 3โ€“1 0โ€“2 0โ€“0 1โ€“1 0โ€“1 1โ€“3 1โ€“1 1โ€“2 1โ€“1 0โ€“1 1โ€“1 2โ€“0 1โ€“1 4โ€“1 0โ€“1 1โ€“0
Lyon 2โ€“1 2โ€“1 2โ€“1 0โ€“0 3โ€“1 2โ€“2 2โ€“1 2โ€“0 1โ€“1 2โ€“0 2โ€“1 2โ€“1 1โ€“1 1โ€“2 4โ€“1 3โ€“2 6โ€“1
Marseille 1โ€“0 3โ€“1 2โ€“2 2โ€“0 1โ€“0 4โ€“1 0โ€“0 3โ€“0 1โ€“0 5โ€“4 4โ€“0 2โ€“0 0โ€“0 1โ€“1 4โ€“0 1โ€“0 2โ€“0
Metz 2โ€“0 4โ€“0 0โ€“2 1โ€“0 0โ€“1 3โ€“0 3โ€“2 0โ€“1 1โ€“0 3โ€“1 2โ€“3 1โ€“0 1โ€“1 0โ€“0 1โ€“1 1โ€“0 0โ€“0
Monaco 3โ€“2 1โ€“1 0โ€“2 3โ€“0 2โ€“0 1โ€“0 0โ€“1 1โ€“2 0โ€“0 2โ€“0 3โ€“0 3โ€“1 2โ€“1 4โ€“2 4โ€“1 2โ€“1 1โ€“1
Montpellier 3โ€“0 3โ€“0 1โ€“1 2โ€“0 1โ€“0 5โ€“1 1โ€“3 0โ€“1 1โ€“1 2โ€“3 1โ€“1 1โ€“2 2โ€“1 4โ€“2 0โ€“0 1โ€“1 3โ€“0
Nancy 1โ€“1 1โ€“2 2โ€“3 1โ€“0 0โ€“1 2โ€“0 0โ€“0 2โ€“3 1โ€“0 1โ€“2 0โ€“1 1โ€“0 0โ€“0 0โ€“1 1โ€“1 1โ€“1 2โ€“0
Nantes 2โ€“2 2โ€“0 0โ€“0 1โ€“1 2โ€“0 1โ€“1 2โ€“0 0โ€“1 0โ€“0 0โ€“1 1โ€“1 2โ€“0 0โ€“0 2โ€“1 2โ€“0 1โ€“0 2โ€“0
Paris SG 2โ€“0 2โ€“0 2โ€“3 3โ€“0 0โ€“1 1โ€“2 0โ€“1 2โ€“1 2โ€“2 1โ€“0 0โ€“1 1โ€“2 0โ€“0 2โ€“1 2โ€“1 0โ€“0 0โ€“0
Rennes 1โ€“0 2โ€“0 1โ€“1 2โ€“1 2โ€“0 1โ€“0 0โ€“0 1โ€“1 1โ€“0 2โ€“1 3โ€“2 2โ€“1 2โ€“3 2โ€“1 4โ€“0 1โ€“1 1โ€“0
Sochaux 1โ€“1 2โ€“1 2โ€“0 1โ€“0 0โ€“4 0โ€“1 1โ€“2 0โ€“0 1โ€“1 1โ€“1 4โ€“0 1โ€“1 1โ€“1 1โ€“0 0โ€“3 1โ€“1 2โ€“1
Strasbourg 2โ€“1 1โ€“1 3โ€“2 0โ€“1 1โ€“1 2โ€“0 0โ€“0 0โ€“2 0โ€“0 1โ€“1 2โ€“1 1โ€“2 2โ€“2 0โ€“1 1โ€“1 1โ€“1 2โ€“0
Toulouse 0โ€“0 2โ€“1 0โ€“3 0โ€“0 3โ€“2 1โ€“4 0โ€“0 1โ€“0 1โ€“0 0โ€“0 2โ€“5 1โ€“1 2โ€“3 2โ€“1 0โ€“1 1โ€“1 0โ€“1
Source: Ligue 1
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

Rank Player Club Goals [1]
1 France Sylvain Wiltord Bordeaux 22
2 France Alain Caveglia Lyon 17
3 France Lilian Laslandes Bordeaux 15
Democratic Republic of the Congo Shabani Nonda Rennes
5 France Florian Maurice Marseille 14
6 Italy Fabrizio Ravanelli Marseille 13
7 France David Trezeguet AS Monaco 12
Republic of Ireland Tony Cascarino Nancy
9 France Frรฉdรฉric Nรฉe Bastia 11
Nigeria Victor Ikpeba Monaco
France Laurent Robert Montpellier
France Bruno Rodriguez

References

External links

From Wikipedia, the free encyclopedia

Division 1
Season1998โ€“99
Dates7 August 1998 โ€“
29 May 1999
Champions Bordeaux (5th title)
Relegated Lorient
Sochaux
Toulouse
Matches played306
Goals scored723 (2.36 per match)
Best Player Ali Benarbia
Top goalscorer Sylvain Wiltord (22 goals)
โ† 1997โ€“98
1999โ€“2000 โ†’

The 1998โ€“99 Ligue 1 season (then called Division 1) was the 61st since its establishment. FC Girondins de Bordeaux won the French Association Football League with 72 points.

Participating teams

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Bordeaux (C) 34 22 6 6 66 29 +37 72 Qualification to Champions League first group stage
2 Marseille 34 21 8 5 56 28 +28 71
3 Lyon 34 18 9 7 51 31 +20 63 Qualification to Champions League third qualifying round
4 Monaco 34 18 8 8 52 32 +20 62 Qualification to UEFA Cup first round
5 Rennes 34 17 8 9 45 38 +7 59 Qualification to Intertoto Cup third round
6 Lens 34 14 7 13 46 43 +3 49 Qualification to UEFA Cup first round [a]
7 Nantes 34 12 12 10 40 34 +6 48
8 Montpellier 34 11 10 13 53 50 +3 43 Qualification to Intertoto Cup second round
9 Paris Saint-Germain 34 10 9 15 34 35 −1 39
10 Metz 34 9 12 13 28 37 −9 39 Qualification to Intertoto Cup second round
11 Nancy 34 10 9 15 35 45 −10 39
12 Strasbourg 34 8 14 12 30 36 −6 38
13 Bastia 34 10 8 16 37 46 −9 38
14 Auxerre 34 9 10 15 40 45 −5 37
15 Le Havre 34 8 11 15 23 38 −15 35
16 Lorient (R) 34 8 11 15 33 49 −16 35 Relegation to French Division 2
17 Sochaux (R) 34 6 15 13 30 54 −24 33
18 Toulouse (R) 34 6 11 17 24 53 −29 29
Source: Ligue 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
  1. ^ Lens was qualified for the 1999โ€“2000 UEFA Cup as winners of the 1998โ€“99 Coupe de la Ligue. Also, Nantes was qualified for the 1999โ€“2000 UEFA Cup as winners of the 1998โ€“99 Coupe de France.

Promoted from Ligue 2, who will play in Division 1 season 1999/2000

Results

Home \ Away AUX BAS BOR LHA RCL LOR OL OM MET ASM MHS NNC FCN PSG REN SOC RCS TFC
Auxerre 1โ€“0 3โ€“1 0โ€“0 1โ€“2 5โ€“0 1โ€“0 1โ€“1 1โ€“0 0โ€“3 2โ€“2 3โ€“2 1โ€“1 0โ€“1 2โ€“0 3โ€“1 3โ€“1 1โ€“2
Bastia 2โ€“0 2โ€“0 2โ€“0 1โ€“1 2โ€“1 4โ€“1 0โ€“2 3โ€“0 3โ€“1 2โ€“2 1โ€“2 1โ€“0 2โ€“0 0โ€“1 1โ€“1 0โ€“0 1โ€“1
Bordeaux 1โ€“0 2โ€“0 3โ€“0 1โ€“0 0โ€“0 1โ€“0 4โ€“1 6โ€“0 0โ€“1 3โ€“1 2โ€“0 2โ€“0 3โ€“1 4โ€“0 0โ€“0 1โ€“0 3โ€“1
Le Havre 2โ€“1 1โ€“1 2โ€“3 3โ€“1 0โ€“1 1โ€“0 0โ€“0 0โ€“0 1โ€“2 1โ€“1 1โ€“1 2โ€“1 0โ€“4 2โ€“0 3โ€“0 0โ€“1 0โ€“0
Lens 2โ€“2 1โ€“0 2โ€“4 0โ€“1 1โ€“1 0โ€“3 4โ€“0 2โ€“0 1โ€“1 1โ€“0 2โ€“1 2โ€“4 2โ€“1 3โ€“1 1โ€“1 3โ€“0 3โ€“1
Lorient 1โ€“1 3โ€“1 0โ€“2 0โ€“0 1โ€“1 0โ€“1 1โ€“3 1โ€“1 1โ€“2 1โ€“1 0โ€“1 1โ€“1 2โ€“0 1โ€“1 4โ€“1 0โ€“1 1โ€“0
Lyon 2โ€“1 2โ€“1 2โ€“1 0โ€“0 3โ€“1 2โ€“2 2โ€“1 2โ€“0 1โ€“1 2โ€“0 2โ€“1 2โ€“1 1โ€“1 1โ€“2 4โ€“1 3โ€“2 6โ€“1
Marseille 1โ€“0 3โ€“1 2โ€“2 2โ€“0 1โ€“0 4โ€“1 0โ€“0 3โ€“0 1โ€“0 5โ€“4 4โ€“0 2โ€“0 0โ€“0 1โ€“1 4โ€“0 1โ€“0 2โ€“0
Metz 2โ€“0 4โ€“0 0โ€“2 1โ€“0 0โ€“1 3โ€“0 3โ€“2 0โ€“1 1โ€“0 3โ€“1 2โ€“3 1โ€“0 1โ€“1 0โ€“0 1โ€“1 1โ€“0 0โ€“0
Monaco 3โ€“2 1โ€“1 0โ€“2 3โ€“0 2โ€“0 1โ€“0 0โ€“1 1โ€“2 0โ€“0 2โ€“0 3โ€“0 3โ€“1 2โ€“1 4โ€“2 4โ€“1 2โ€“1 1โ€“1
Montpellier 3โ€“0 3โ€“0 1โ€“1 2โ€“0 1โ€“0 5โ€“1 1โ€“3 0โ€“1 1โ€“1 2โ€“3 1โ€“1 1โ€“2 2โ€“1 4โ€“2 0โ€“0 1โ€“1 3โ€“0
Nancy 1โ€“1 1โ€“2 2โ€“3 1โ€“0 0โ€“1 2โ€“0 0โ€“0 2โ€“3 1โ€“0 1โ€“2 0โ€“1 1โ€“0 0โ€“0 0โ€“1 1โ€“1 1โ€“1 2โ€“0
Nantes 2โ€“2 2โ€“0 0โ€“0 1โ€“1 2โ€“0 1โ€“1 2โ€“0 0โ€“1 0โ€“0 0โ€“1 1โ€“1 2โ€“0 0โ€“0 2โ€“1 2โ€“0 1โ€“0 2โ€“0
Paris SG 2โ€“0 2โ€“0 2โ€“3 3โ€“0 0โ€“1 1โ€“2 0โ€“1 2โ€“1 2โ€“2 1โ€“0 0โ€“1 1โ€“2 0โ€“0 2โ€“1 2โ€“1 0โ€“0 0โ€“0
Rennes 1โ€“0 2โ€“0 1โ€“1 2โ€“1 2โ€“0 1โ€“0 0โ€“0 1โ€“1 1โ€“0 2โ€“1 3โ€“2 2โ€“1 2โ€“3 2โ€“1 4โ€“0 1โ€“1 1โ€“0
Sochaux 1โ€“1 2โ€“1 2โ€“0 1โ€“0 0โ€“4 0โ€“1 1โ€“2 0โ€“0 1โ€“1 1โ€“1 4โ€“0 1โ€“1 1โ€“1 1โ€“0 0โ€“3 1โ€“1 2โ€“1
Strasbourg 2โ€“1 1โ€“1 3โ€“2 0โ€“1 1โ€“1 2โ€“0 0โ€“0 0โ€“2 0โ€“0 1โ€“1 2โ€“1 1โ€“2 2โ€“2 0โ€“1 1โ€“1 1โ€“1 2โ€“0
Toulouse 0โ€“0 2โ€“1 0โ€“3 0โ€“0 3โ€“2 1โ€“4 0โ€“0 1โ€“0 1โ€“0 0โ€“0 2โ€“5 1โ€“1 2โ€“3 2โ€“1 0โ€“1 1โ€“1 0โ€“1
Source: Ligue 1
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

Rank Player Club Goals [1]
1 France Sylvain Wiltord Bordeaux 22
2 France Alain Caveglia Lyon 17
3 France Lilian Laslandes Bordeaux 15
Democratic Republic of the Congo Shabani Nonda Rennes
5 France Florian Maurice Marseille 14
6 Italy Fabrizio Ravanelli Marseille 13
7 France David Trezeguet AS Monaco 12
Republic of Ireland Tony Cascarino Nancy
9 France Frรฉdรฉric Nรฉe Bastia 11
Nigeria Victor Ikpeba Monaco
France Laurent Robert Montpellier
France Bruno Rodriguez

References

External links


Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook