From Wikipedia, the free encyclopedia

Division 1
Season1977โ€“78
Dates3 August 1977 โ€“
2 May 1978
Champions Monaco (3rd title)
Relegated Lens
Troyes
Rouen
European Cup Monaco
Cup Winners' Cup Nancy
UEFA Cup Nantes
Strasbourg
Matches played380
Goals scored1,135 (2.99 per match)
Top goalscorer Carlos Bianchi
(37 gols)
โ† 1976โ€“77
1978โ€“79 โ†’

AS Monaco won the 1977โ€“78 Division 1 season of the French Association Football League with 53 points.

Participating teams

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Monaco (C) 38 22 9 7 79 46 +33 53 Qualification to European Cup first round
2 Nantes 38 21 10 7 60 26 +34 52 Qualification to UEFA Cup first round
3 Strasbourg 38 19 12 7 70 40 +30 50
4 Marseille 38 20 7 11 70 41 +29 47
5 Bastia 38 19 6 13 62 44 +18 44
6 Nancy 38 17 9 12 63 49 +14 43 Qualification to Cup Winners' Cup first round [a]
7 Saint-ร‰tienne 38 18 6 14 50 49 +1 42
8 Nice 38 17 7 14 72 70 +2 41
9 Sochaux 38 15 10 13 65 54 +11 40
10 Laval 38 15 7 16 50 58 −8 37
11 Paris Saint-Germain 38 14 8 16 75 66 +9 36
12 Metz 38 13 9 16 41 57 −16 35
13 Nรฎmes 38 11 11 16 49 63 −14 33
14 Valenciennes 38 11 10 17 48 58 −10 32
15 Reims 38 11 10 17 42 55 −13 32
16 Bordeaux 38 12 8 18 46 69 −23 32
17 Lyon 38 12 7 19 56 59 −3 31
18 Lens (R) 38 12 7 19 56 71 −15 31 Relegation to French Division 2
19 Troyes (R) 38 11 9 18 41 69 −28 31
20 Rouen (R) 38 6 6 26 40 91 −51 18
Source: Footballdatabase.eu
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Victory: 2 points, Draw: 1 point, Defeat: 0 points
(C) Champions; (R) Relegated
Notes:
  1. ^ Nancy qualified for 1978โ€“79 European Cup Winners' Cup as winners of the 1977โ€“78 Coupe de France.

Promoted from Division 2, who will play in Division 1 season 1978/1979

Results

Home \ Away BAS BOR LVL RCL OL OM MET ASM NAL NAN NIC NMS PSG REI ROU STE SOC RCS TRO VAL
Bastia 1โ€“2 1โ€“0 3โ€“1 2โ€“1 2โ€“0 2โ€“0 0โ€“2 1โ€“0 0โ€“0 4โ€“1 2โ€“1 5โ€“3 3โ€“0 3โ€“2 2โ€“0 0โ€“0 3โ€“1 6โ€“0 3โ€“0
Bordeaux 1โ€“0 1โ€“1 0โ€“1 1โ€“4 1โ€“2 1โ€“0 0โ€“4 2โ€“0 1โ€“0 3โ€“5 4โ€“4 1โ€“2 2โ€“0 4โ€“0 2โ€“2 1โ€“1 3โ€“0 1โ€“1 2โ€“0
Laval 0โ€“1 2โ€“1 3โ€“0 1โ€“0 2โ€“1 3โ€“0 0โ€“0 1โ€“2 1โ€“1 2โ€“0 2โ€“1 1โ€“2 2โ€“0 3โ€“0 1โ€“0 3โ€“1 2โ€“3 2โ€“1 3โ€“1
Lens 3โ€“4 2โ€“0 1โ€“1 2โ€“3 3โ€“2 1โ€“2 2โ€“3 1โ€“0 0โ€“1 3โ€“1 4โ€“1 3โ€“1 3โ€“1 5โ€“1 2โ€“0 1โ€“3 2โ€“2 3โ€“2 0โ€“2
Lyon 2โ€“1 1โ€“1 5โ€“0 2โ€“0 4โ€“2 4โ€“1 1โ€“1 1โ€“3 1โ€“0 1โ€“1 3โ€“1 2โ€“3 0โ€“1 4โ€“0 2โ€“2 0โ€“2 1โ€“1 0โ€“0 1โ€“2
Marseille 2โ€“0 4โ€“0 0โ€“1 4โ€“0 4โ€“0 4โ€“0 2โ€“2 1โ€“1 2โ€“2 2โ€“0 1โ€“1 2โ€“1 2โ€“1 4โ€“1 3โ€“0 4โ€“0 1โ€“0 0โ€“1 3โ€“0
Metz 0โ€“0 5โ€“0 1โ€“0 2โ€“1 1โ€“0 0โ€“2 2โ€“1 3โ€“0 2โ€“2 2โ€“0 3โ€“0 2โ€“1 2โ€“1 4โ€“1 0โ€“2 1โ€“1 0โ€“0 0โ€“0 1โ€“1
Monaco 2โ€“1 3โ€“2 4โ€“0 3โ€“0 3โ€“1 2โ€“3 4โ€“0 2โ€“0 1โ€“1 2โ€“0 2โ€“1 0โ€“0 2โ€“0 6โ€“1 3โ€“1 2โ€“1 3โ€“2 1โ€“1 3โ€“2
Nancy 3โ€“0 4โ€“1 3โ€“0 0โ€“0 3โ€“1 1โ€“1 0โ€“0 2โ€“2 3โ€“0 1โ€“1 2โ€“2 4โ€“1 4โ€“1 1โ€“0 2โ€“1 1โ€“1 3โ€“1 1โ€“0 2โ€“2
Nantes 2โ€“0 4โ€“1 3โ€“1 2โ€“0 2โ€“0 1โ€“0 2โ€“0 1โ€“0 2โ€“0 6โ€“1 3โ€“1 3โ€“1 3โ€“1 0โ€“0 1โ€“0 2โ€“0 1โ€“1 3โ€“0 4โ€“1
Nice 3โ€“1 1โ€“0 4โ€“2 5โ€“4 3โ€“1 1โ€“1 1โ€“1 1โ€“1 3โ€“7 1โ€“0 3โ€“1 2โ€“3 4โ€“2 6โ€“1 2โ€“1 4โ€“2 0โ€“1 4โ€“1 0โ€“2
Nรฎmes 2โ€“0 3โ€“1 1โ€“0 2โ€“1 3โ€“0 2โ€“1 2โ€“0 3โ€“4 1โ€“0 0โ€“0 1โ€“1 2โ€“1 1โ€“0 3โ€“2 0โ€“0 1โ€“1 0โ€“1 1โ€“1 1โ€“2
Paris SG 3โ€“3 1โ€“2 2โ€“2 2โ€“1 2โ€“3 5โ€“1 2โ€“0 1โ€“2 1โ€“2 0โ€“1 0โ€“3 5โ€“0 2โ€“2 3โ€“1 4โ€“1 3โ€“1 2โ€“2 8โ€“2 2โ€“0
Reims 1โ€“3 1โ€“0 3โ€“1 0โ€“0 2โ€“1 0โ€“0 0โ€“0 0โ€“2 4โ€“1 1โ€“3 0โ€“0 2โ€“1 0โ€“0 3โ€“1 0โ€“0 1โ€“1 0โ€“0 5โ€“1 3โ€“0
Rouen 0โ€“0 1โ€“2 1โ€“1 0โ€“0 3โ€“2 0โ€“2 5โ€“2 3โ€“4 3โ€“2 0โ€“0 2โ€“0 2โ€“0 1โ€“3 1โ€“2 1โ€“2 1โ€“2 0โ€“3 2โ€“1 1โ€“1
Saint-ร‰tienne 0โ€“4 5โ€“0 1โ€“0 0โ€“1 1โ€“0 2โ€“1 2โ€“0 1โ€“0 2โ€“1 2โ€“1 1โ€“2 2โ€“1 1โ€“1 2โ€“0 2โ€“1 3โ€“1 4โ€“3 1โ€“0 2โ€“1
Sochaux 2โ€“0 0โ€“0 4โ€“1 7โ€“2 1โ€“0 1โ€“2 4โ€“0 3โ€“2 2โ€“0 1โ€“1 1โ€“2 1โ€“1 2โ€“1 2โ€“3 3โ€“0 2โ€“3 3โ€“2 5โ€“2 0โ€“1
Strasbourg 1โ€“1 3โ€“0 6โ€“2 3โ€“0 2โ€“2 2โ€“1 5โ€“1 3โ€“0 2โ€“0 1โ€“0 2โ€“1 3โ€“0 1โ€“1 2โ€“1 2โ€“0 2โ€“0 1โ€“1 3โ€“0 1โ€“1
Troyes 1โ€“0 1โ€“1 0โ€“0 0โ€“0 0โ€“2 0โ€“1 0โ€“2 3โ€“0 2โ€“3 1โ€“0 3โ€“1 2โ€“2 3โ€“1 3โ€“0 3โ€“1 1โ€“0 1โ€“0 0โ€“2 2โ€“1
Valenciennes 2โ€“0 0โ€“1 2โ€“3 3โ€“3 1โ€“0 1โ€“2 2โ€“1 1โ€“1 0โ€“1 0โ€“2 2โ€“4 1โ€“1 2โ€“1 0โ€“0 3โ€“0 1โ€“1 1โ€“2 0โ€“0 6โ€“1
Source: Footballdatabase.eu
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

Rank Player Club Goals [1]
1 Argentina Carlos Bianchi Paris Saint-Germain 37
2 Argentina Delio Onnis Monaco 29
Socialist Federal Republic of Yugoslavia Nenad Bjekoviฤ‡ Nice
4 France Bernard Lacombe Lyon 24
5 Senegal Saar Boubacar Marseille 21
France Albert Gemmrich Strasbourg
7 France Marc Berdoll Marseille 20
8 Netherlands Johnny Rep Bastia 18
France Christian Dalger Monaco
France Michel Platini Nancy

References

From Wikipedia, the free encyclopedia

Division 1
Season1977โ€“78
Dates3 August 1977 โ€“
2 May 1978
Champions Monaco (3rd title)
Relegated Lens
Troyes
Rouen
European Cup Monaco
Cup Winners' Cup Nancy
UEFA Cup Nantes
Strasbourg
Matches played380
Goals scored1,135 (2.99 per match)
Top goalscorer Carlos Bianchi
(37 gols)
โ† 1976โ€“77
1978โ€“79 โ†’

AS Monaco won the 1977โ€“78 Division 1 season of the French Association Football League with 53 points.

Participating teams

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Monaco (C) 38 22 9 7 79 46 +33 53 Qualification to European Cup first round
2 Nantes 38 21 10 7 60 26 +34 52 Qualification to UEFA Cup first round
3 Strasbourg 38 19 12 7 70 40 +30 50
4 Marseille 38 20 7 11 70 41 +29 47
5 Bastia 38 19 6 13 62 44 +18 44
6 Nancy 38 17 9 12 63 49 +14 43 Qualification to Cup Winners' Cup first round [a]
7 Saint-ร‰tienne 38 18 6 14 50 49 +1 42
8 Nice 38 17 7 14 72 70 +2 41
9 Sochaux 38 15 10 13 65 54 +11 40
10 Laval 38 15 7 16 50 58 −8 37
11 Paris Saint-Germain 38 14 8 16 75 66 +9 36
12 Metz 38 13 9 16 41 57 −16 35
13 Nรฎmes 38 11 11 16 49 63 −14 33
14 Valenciennes 38 11 10 17 48 58 −10 32
15 Reims 38 11 10 17 42 55 −13 32
16 Bordeaux 38 12 8 18 46 69 −23 32
17 Lyon 38 12 7 19 56 59 −3 31
18 Lens (R) 38 12 7 19 56 71 −15 31 Relegation to French Division 2
19 Troyes (R) 38 11 9 18 41 69 −28 31
20 Rouen (R) 38 6 6 26 40 91 −51 18
Source: Footballdatabase.eu
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Victory: 2 points, Draw: 1 point, Defeat: 0 points
(C) Champions; (R) Relegated
Notes:
  1. ^ Nancy qualified for 1978โ€“79 European Cup Winners' Cup as winners of the 1977โ€“78 Coupe de France.

Promoted from Division 2, who will play in Division 1 season 1978/1979

Results

Home \ Away BAS BOR LVL RCL OL OM MET ASM NAL NAN NIC NMS PSG REI ROU STE SOC RCS TRO VAL
Bastia 1โ€“2 1โ€“0 3โ€“1 2โ€“1 2โ€“0 2โ€“0 0โ€“2 1โ€“0 0โ€“0 4โ€“1 2โ€“1 5โ€“3 3โ€“0 3โ€“2 2โ€“0 0โ€“0 3โ€“1 6โ€“0 3โ€“0
Bordeaux 1โ€“0 1โ€“1 0โ€“1 1โ€“4 1โ€“2 1โ€“0 0โ€“4 2โ€“0 1โ€“0 3โ€“5 4โ€“4 1โ€“2 2โ€“0 4โ€“0 2โ€“2 1โ€“1 3โ€“0 1โ€“1 2โ€“0
Laval 0โ€“1 2โ€“1 3โ€“0 1โ€“0 2โ€“1 3โ€“0 0โ€“0 1โ€“2 1โ€“1 2โ€“0 2โ€“1 1โ€“2 2โ€“0 3โ€“0 1โ€“0 3โ€“1 2โ€“3 2โ€“1 3โ€“1
Lens 3โ€“4 2โ€“0 1โ€“1 2โ€“3 3โ€“2 1โ€“2 2โ€“3 1โ€“0 0โ€“1 3โ€“1 4โ€“1 3โ€“1 3โ€“1 5โ€“1 2โ€“0 1โ€“3 2โ€“2 3โ€“2 0โ€“2
Lyon 2โ€“1 1โ€“1 5โ€“0 2โ€“0 4โ€“2 4โ€“1 1โ€“1 1โ€“3 1โ€“0 1โ€“1 3โ€“1 2โ€“3 0โ€“1 4โ€“0 2โ€“2 0โ€“2 1โ€“1 0โ€“0 1โ€“2
Marseille 2โ€“0 4โ€“0 0โ€“1 4โ€“0 4โ€“0 4โ€“0 2โ€“2 1โ€“1 2โ€“2 2โ€“0 1โ€“1 2โ€“1 2โ€“1 4โ€“1 3โ€“0 4โ€“0 1โ€“0 0โ€“1 3โ€“0
Metz 0โ€“0 5โ€“0 1โ€“0 2โ€“1 1โ€“0 0โ€“2 2โ€“1 3โ€“0 2โ€“2 2โ€“0 3โ€“0 2โ€“1 2โ€“1 4โ€“1 0โ€“2 1โ€“1 0โ€“0 0โ€“0 1โ€“1
Monaco 2โ€“1 3โ€“2 4โ€“0 3โ€“0 3โ€“1 2โ€“3 4โ€“0 2โ€“0 1โ€“1 2โ€“0 2โ€“1 0โ€“0 2โ€“0 6โ€“1 3โ€“1 2โ€“1 3โ€“2 1โ€“1 3โ€“2
Nancy 3โ€“0 4โ€“1 3โ€“0 0โ€“0 3โ€“1 1โ€“1 0โ€“0 2โ€“2 3โ€“0 1โ€“1 2โ€“2 4โ€“1 4โ€“1 1โ€“0 2โ€“1 1โ€“1 3โ€“1 1โ€“0 2โ€“2
Nantes 2โ€“0 4โ€“1 3โ€“1 2โ€“0 2โ€“0 1โ€“0 2โ€“0 1โ€“0 2โ€“0 6โ€“1 3โ€“1 3โ€“1 3โ€“1 0โ€“0 1โ€“0 2โ€“0 1โ€“1 3โ€“0 4โ€“1
Nice 3โ€“1 1โ€“0 4โ€“2 5โ€“4 3โ€“1 1โ€“1 1โ€“1 1โ€“1 3โ€“7 1โ€“0 3โ€“1 2โ€“3 4โ€“2 6โ€“1 2โ€“1 4โ€“2 0โ€“1 4โ€“1 0โ€“2
Nรฎmes 2โ€“0 3โ€“1 1โ€“0 2โ€“1 3โ€“0 2โ€“1 2โ€“0 3โ€“4 1โ€“0 0โ€“0 1โ€“1 2โ€“1 1โ€“0 3โ€“2 0โ€“0 1โ€“1 0โ€“1 1โ€“1 1โ€“2
Paris SG 3โ€“3 1โ€“2 2โ€“2 2โ€“1 2โ€“3 5โ€“1 2โ€“0 1โ€“2 1โ€“2 0โ€“1 0โ€“3 5โ€“0 2โ€“2 3โ€“1 4โ€“1 3โ€“1 2โ€“2 8โ€“2 2โ€“0
Reims 1โ€“3 1โ€“0 3โ€“1 0โ€“0 2โ€“1 0โ€“0 0โ€“0 0โ€“2 4โ€“1 1โ€“3 0โ€“0 2โ€“1 0โ€“0 3โ€“1 0โ€“0 1โ€“1 0โ€“0 5โ€“1 3โ€“0
Rouen 0โ€“0 1โ€“2 1โ€“1 0โ€“0 3โ€“2 0โ€“2 5โ€“2 3โ€“4 3โ€“2 0โ€“0 2โ€“0 2โ€“0 1โ€“3 1โ€“2 1โ€“2 1โ€“2 0โ€“3 2โ€“1 1โ€“1
Saint-ร‰tienne 0โ€“4 5โ€“0 1โ€“0 0โ€“1 1โ€“0 2โ€“1 2โ€“0 1โ€“0 2โ€“1 2โ€“1 1โ€“2 2โ€“1 1โ€“1 2โ€“0 2โ€“1 3โ€“1 4โ€“3 1โ€“0 2โ€“1
Sochaux 2โ€“0 0โ€“0 4โ€“1 7โ€“2 1โ€“0 1โ€“2 4โ€“0 3โ€“2 2โ€“0 1โ€“1 1โ€“2 1โ€“1 2โ€“1 2โ€“3 3โ€“0 2โ€“3 3โ€“2 5โ€“2 0โ€“1
Strasbourg 1โ€“1 3โ€“0 6โ€“2 3โ€“0 2โ€“2 2โ€“1 5โ€“1 3โ€“0 2โ€“0 1โ€“0 2โ€“1 3โ€“0 1โ€“1 2โ€“1 2โ€“0 2โ€“0 1โ€“1 3โ€“0 1โ€“1
Troyes 1โ€“0 1โ€“1 0โ€“0 0โ€“0 0โ€“2 0โ€“1 0โ€“2 3โ€“0 2โ€“3 1โ€“0 3โ€“1 2โ€“2 3โ€“1 3โ€“0 3โ€“1 1โ€“0 1โ€“0 0โ€“2 2โ€“1
Valenciennes 2โ€“0 0โ€“1 2โ€“3 3โ€“3 1โ€“0 1โ€“2 2โ€“1 1โ€“1 0โ€“1 0โ€“2 2โ€“4 1โ€“1 2โ€“1 0โ€“0 3โ€“0 1โ€“1 1โ€“2 0โ€“0 6โ€“1
Source: Footballdatabase.eu
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

Rank Player Club Goals [1]
1 Argentina Carlos Bianchi Paris Saint-Germain 37
2 Argentina Delio Onnis Monaco 29
Socialist Federal Republic of Yugoslavia Nenad Bjekoviฤ‡ Nice
4 France Bernard Lacombe Lyon 24
5 Senegal Saar Boubacar Marseille 21
France Albert Gemmrich Strasbourg
7 France Marc Berdoll Marseille 20
8 Netherlands Johnny Rep Bastia 18
France Christian Dalger Monaco
France Michel Platini Nancy

References


Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook