From Wikipedia, the free encyclopedia

Max Naylor's edit stats using "wannabe Kate" tool as of 17:06, 24 April 2007 (UTC): reply

User:Max_Naylor

      run at Tue Apr 24 17:05:50 2007 GMT

Category:	1
Help talk:	1
Image talk:	1
Image:	58
Mainspace	826
Talk:	57
Template talk:	4
Template:	40
User talk:	16
User:	45
Wikipedia talk:	9
Wikipedia:	66
avg edits per page	1.84
earliest	13:29, 25 November 2004
number of unique pages	612
total	1124

2004/11 	3 	
2004/12 	0 	
2005/1 	0 	
2005/2 	0 	
2005/3 	0 	
2005/4 	0 	
2005/5 	8 	
2005/6 	18 	
2005/7 	0 	
2005/8 	28 	
2005/9 	5 	
2005/10 	0 	
2005/11 	4 	
2005/12 	0 	
2006/1 	0 	
2006/2 	0 	
2006/3 	6 	
2006/4 	61 	
2006/5 	75 	
2006/6 	78 	
2006/7 	48 	
2006/8 	6 	
2006/9 	41 	
2006/10 	5 	
2006/11 	19 	
2006/12 	128 	
2007/1 	25 	
2007/2 	61 	
2007/3 	104 	
2007/4 	401

Random diffs

These are some diffs generated randomly from all the user's edits (note that the order in which they are arranged in a row is neither fully random nor fully deterministic, but which edits are selected should be). Produced using ais523's edit counter. -- ais523 16:51, 25 April 2007 ( U T C)

From Wikipedia, the free encyclopedia

Max Naylor's edit stats using "wannabe Kate" tool as of 17:06, 24 April 2007 (UTC): reply

User:Max_Naylor

      run at Tue Apr 24 17:05:50 2007 GMT

Category:	1
Help talk:	1
Image talk:	1
Image:	58
Mainspace	826
Talk:	57
Template talk:	4
Template:	40
User talk:	16
User:	45
Wikipedia talk:	9
Wikipedia:	66
avg edits per page	1.84
earliest	13:29, 25 November 2004
number of unique pages	612
total	1124

2004/11 	3 	
2004/12 	0 	
2005/1 	0 	
2005/2 	0 	
2005/3 	0 	
2005/4 	0 	
2005/5 	8 	
2005/6 	18 	
2005/7 	0 	
2005/8 	28 	
2005/9 	5 	
2005/10 	0 	
2005/11 	4 	
2005/12 	0 	
2006/1 	0 	
2006/2 	0 	
2006/3 	6 	
2006/4 	61 	
2006/5 	75 	
2006/6 	78 	
2006/7 	48 	
2006/8 	6 	
2006/9 	41 	
2006/10 	5 	
2006/11 	19 	
2006/12 	128 	
2007/1 	25 	
2007/2 	61 	
2007/3 	104 	
2007/4 	401

Random diffs

These are some diffs generated randomly from all the user's edits (note that the order in which they are arranged in a row is neither fully random nor fully deterministic, but which edits are selected should be). Produced using ais523's edit counter. -- ais523 16:51, 25 April 2007 ( U T C)


Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook