From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Gastropods along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-06-01 to 2024-06-30

Total views: 1,392,307

Updated: 10:26, 7 July 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Mollusca 54,432 1,814 GA High
2 Pearl 37,070 1,235 B Mid
3 Slug 35,305 1,176 B Top
4 Snail 33,036 1,101 C Top
5 Abalone 32,976 1,099 B High
6 Glaucus atlanticus 31,884 1,062 C High
7 Conch 28,199 939 C High
8 Tyrian purple 25,362 845 B Mid
9 Gastropoda 22,971 765 B Top
10 Snails as food 18,270 609 Start Low
11 Limax maximus 17,513 583 B Low
12 Cone snail 17,086 569 C High
13 Nudibranch 15,794 526 C High
14 Freshwater snail 14,452 481 C Top
15 Stephen Jay Gould 13,605 453 GA Mid
16 Limpet 13,093 436 Start High
17 Cowrie 12,665 422 C Mid
18 Seashell 12,390 413 C Mid
19 Banana slug 12,167 405 C High
20 Scaly-foot gastropod 11,675 389 GA High
21 Costasiella kuroshimae 11,510 383 Stub Low
22 Whelk 11,440 381 Start Mid
23 Lissachatina fulica 10,846 361 C Top
24 Land snail 10,164 338 C Top
25 Jean-Baptiste Lamarck 9,503 316 B Mid
26 Ampullariidae 9,269 308 C Top
27 Sea snail 8,779 292 Start Top
28 Sea slug 8,751 291 Start High
29 Common periwinkle 7,867 262 C Top
30 Aestivation 7,523 250 C Mid
31 Jorunna parva 7,414 247 Stub Low
32 Helix pomatia 7,096 236 C Top
33 Spanish slug 6,939 231 C Top
34 Cornu aspersum 6,743 224 C Top
35 Pomacea canaliculata 6,729 224 Start Top
36 Sea angel 6,405 213 Start High
37 Black slug 5,888 196 C Low
38 Bielzia 5,660 188 B Low
39 Shankha 5,269 175 C High
40 Aplysiida 4,950 165 C Mid
41 Aplysia vaccaria 4,541 151 C Low
42 Conus geographus 4,493 149 Start Low
43 Shell money 4,357 145 Start High
44 Radula 4,356 145 C Top
45 Operculum (gastropod) 4,116 137 Start High
46 Pāua 3,959 131 Start Mid
47 Aliger gigas 3,752 125 GA High
48 Love dart 3,588 119 B High
49 Mantle (mollusc) 3,522 117 C High
50 Murex 3,453 115 Start Mid
51 Mollusc shell 3,423 114 C High
52 Elysia chlorotica 3,409 113 C High
53 Puka shell 3,396 113 Start Low
54 Triplofusus giganteus 3,353 111 Start Low
55 Cepaea nemoralis 3,351 111 C High
56 Strombus alatus 3,318 110 C Low
57 Gastropod shell 3,273 109 C Top
58 Naticidae 3,262 108 C High
59 Ramshorn snail 3,217 107 C Mid
60 Anentome helena 3,080 102 Start Low
61 Helicina 3,007 100 Stub Mid
62 Conchology 2,950 98 C Mid
63 Red slug 2,928 97 Start Low
64 Snail slime 2,893 96 Start Mid
65 Hexaplex trunculus 2,851 95 C Top
66 Limax cinereoniger 2,820 94 Start Low
67 Kleptoplasty 2,739 91 Start High
68 Aplysia fasciata 2,731 91 Stub Mid
69 Sea butterfly 2,709 90 C High
70 Jeremy (snail) 2,679 89 Start Low
71 Pomacea bridgesii 2,610 87 Start Low
72 Heliciculture 2,553 85 B High
73 Achatina achatina 2,480 82 C High
74 Siphon (mollusc) 2,434 81 C High
75 Malacology 2,362 78 Start High
76 Escargot 2,335 77 Redirect High
77 Crikey steveirwini 2,277 75 Stub Low
78 Haliotis 2,266 75 C High
79 List of edible molluscs 2,223 74 List High
80 Conch (instrument) 1,964 65 Start Low
81 Syrinx aruanus 1,962 65 C Low
82 Bolinus brandaris 1,917 63 Start Low
83 Laevicaulis alte 1,915 63 C Low
84 Limacus flavus 1,914 63 Start Low
85 Chinese mystery snail 1,898 63 C Mid
86 Dog whelk 1,864 62 Start Low
87 Red-rimmed melania 1,841 61 C High
88 Semi-slug 1,838 61 Start Top
89 John Edward Gray 1,811 60 C Low
90 Physella acuta 1,794 59 Start Mid
91 Buccinum undatum 1,784 59 Start Mid
92 Achatina 1,780 59 Start Mid
93 Heterobranchia 1,770 59 Start High
94 Clione 1,770 59 Stub Low
95 Ovotestis 1,745 58 Start High
96 Conus textile 1,733 57 C Low
97 Pacific Banana Slug 1,728 57 Start Mid
98 Molluscicide 1,690 56 Start Low
99 Platydemus manokwari 1,666 55 Start Low
100 Clione limacina 1,664 55 Start Low
101 Janthina janthina 1,649 54 Start Low
102 Limax 1,599 53 Start Low
103 Snail caviar 1,588 52 C Low
104 Conus 1,577 52 Start Low
105 Reproductive system of gastropods 1,567 52 Start High
106 Opisthobranchia 1,529 50 Start High
107 Conotoxin 1,526 50 C High
108 Euglandina rosea 1,523 50 Start Top
109 Muricidae 1,519 50 Start High
110 Sinistrofulgur perversum 1,519 50 Start Mid
111 Sacoglossa 1,514 50 C Mid
112 Monetaria moneta 1,512 50 C Mid
113 Charonia 1,510 50 C Low
114 Melo melo 1,497 49 Start Low
115 Charonia tritonis 1,466 48 Stub Low
116 Spanish dancer 1,451 48 Start Low
117 Patella vulgata 1,445 48 Start Mid
118 Archachatina marginata 1,419 47 Start Low
119 Aplysia 1,407 46 Start Mid
120 Pulmonata 1,405 46 Start High
121 Selenochlamys ysbryda 1,361 45 C Low
122 White-lipped snail 1,355 45 Start Low
123 Apophallation 1,344 44 Stub Mid
124 Viviparidae 1,324 44 Start High
125 Pteropoda 1,321 44 C Mid
126 Decollate snail 1,321 44 Start Low
127 Parapodium 1,303 43 Stub Low
128 Turritella 1,291 43 C Mid
129 Giant African land snail 1,268 42 List Unknown
130 Caenogastropoda 1,267 42 Start High
131 Lymnaea stagnalis 1,258 41 Start Low
132 Stylommatophora 1,237 41 Start Top
133 California sea hare 1,228 40 C Top
134 Pneumostome 1,211 40 Stub Mid
135 Torsion (gastropod) 1,195 39 Start Top
136 Rhinophore 1,192 39 Start High
137 New Zealand mud snail 1,184 39 C Top
138 Glaucus marginatus 1,184 39 Start Low
139 Conus gloriamaris 1,175 39 Start Low
140 2024 in paleomalacology 1,164 38 List Low
141 Concholepas concholepas 1,151 38 C Mid
142 Crepidula fornicata 1,150 38 Start Top
143 Conidae 1,148 38 Start High
144 Dakshinavarti shankha 1,118 37 Start Mid
145 Knobbed whelk 1,096 36 Start Low
146 Partula hebe 1,090 36 Stub Low
147 Mating of gastropods 1,076 35 Start High
148 Hepatopancreas 1,075 35 Start Mid
149 Cypraea tigris 1,070 35 C Low
150 Aplysia dactylomela 1,062 35 Start Low
151 World Register of Marine Species 1,058 35 Start High
152 Arion fuscus 1,054 35 Stub Low
153 Glaucus (gastropod) 1,039 34 Stub Mid
154 Johann Friedrich Gmelin 1,036 34 Start Mid
155 Arion (gastropod) 1,030 34 Stub Low
156 Kerry slug 1,015 33 GA Low
157 Planorbella duryi 998 33 Stub Low
158 Helix lucorum 996 33 Start Low
159 Veliger 993 33 C High
160 Deroceras reticulatum 989 32 C High
161 Arion hortensis 988 32 Stub Low
162 Thysanodonta boucheti 985 32 Stub Low
163 Succinea putris 973 32 Start Low
164 Neritidae 964 32 Start High
165 Patellogastropoda 945 31 C High
166 Engina lanceolata 942 31 Stub Low
167 Periwinkle 941 31 Disambig NA
168 Helix (gastropod) 939 31 Start Mid
169 Ambigolimax valentianus 936 31 B Low
170 Gomti Chakra 929 30 Start Mid
171 Pila (gastropod) 912 30 Stub Low
172 Henry Haversham Godwin-Austen 903 30 Start Low
173 Rapana venosa 891 29 C Top
174 Scaphella junonia 865 28 Start Low
175 Terrestrial mollusc 863 28 Stub Mid
176 Conus tulipa 862 28 Start Low
177 Trochophore 843 28 Start High
178 Busycotypus canaliculatus 836 27 Start Low
179 Riccardoella limacum 819 27 Start Mid
180 Nassarius 818 27 C Low
181 Sand collar 816 27 Start High
182 Lymnaeidae 814 27 C Top
183 Phasmarhabditis hermaphrodita 810 27 Start Mid
184 Spire (mollusc) 808 26 Start High
185 Digestive system of gastropods 806 26 C High
186 Keyhole limpet hemocyanin 796 26 Start Mid
187 Trochus 792 26 C Low
188 Periostracum 783 26 Start High
189 Arion lusitanicus 782 26 Stub Low
190 Conus marmoreus 780 26 Start Low
191 Pasilalinic-sympathetic compass 777 25 Start Low
192 Limacidae 777 25 Start High
193 Theba pisana 774 25 B Top
194 Planorbarius corneus 767 25 Start Low
195 Cellana exarata 767 25 Start Low
196 Vitta zebra 765 25 Stub Low
197 Vetigastropoda 747 24 C Top
198 Gastropods 741 24 Redirect NA
199 Turbinidae 741 24 Start High
200 Scotch bonnet (sea snail) 731 24 GA Low
201 Aylacostoma chloroticum 730 24 Stub Low
202 William John Swainson 727 24 B Mid
203 Planorbidae 724 24 Start High
204 Helicidae 720 24 Start High
205 Wentletrap 717 23 Start High
206 Whorl (mollusc) 716 23 Start High
207 Conus striatus 708 23 Start Low
208 Cypraeidae 703 23 C High
209 Epiphragm 702 23 Stub High
210 Strombidae 698 23 B High
211 Littorinidae 691 23 Start High
212 Conus magus 688 22 Start Low
213 Pomacea maculata 685 22 C Top
214 Cellana 681 22 Stub Mid
215 Olive snail 677 22 Start High
216 Turbinella pyrum 665 22 Start Low
217 Strombus pugilis 657 21 C Low
218 Cerata 655 21 Start Low
219 Conchifera 654 21 Stub Mid
220 Haliotis rufescens 654 21 C Low
221 Lambis lambis 646 21 Start Low
222 Strombus 640 21 C Low
223 Laevistrombus canarium 635 21 FA Low
224 Chromodoris annae 634 21 Start Low
225 Platymma 626 20 Stub Low
226 Telescopium telescopium 615 20 C Low
227 Calliostoma annulatum 614 20 Start Low
228 Lettered olive 611 20 Start Low
229 Tonnidae 610 20 Start High
230 Arionidae 604 20 Start High
231 Flabellina 603 20 Stub Mid
232 Terebridae 602 20 Start High
233 Pomacea 600 20 Stub Mid
234 Physidae 592 19 Start High
235 Vermetidae 590 19 Start High
236 Triboniophorus sp. nov. 'Kaputar' 590 19 C Low
237 Haliotis asinina 587 19 B Low
238 Venus comb murex 582 19 Start Low
239 Turbo (gastropod) 577 19 C Low
240 Turbo sazae 577 19 Stub Low
241 Suture (anatomy) 567 18 Start Mid
242 Powelliphanta 565 18 Start Low
243 Smeagol (gastropod) 565 18 C High
244 Melibe leonina 559 18 Start Low
245 Neogastropoda 548 18 C Top
246 List of pearls by size 547 18 List Low
247 Elysia crispata 545 18 Start Low
248 Turbo marmoratus 544 18 Start High
249 Clionidae 540 18 Start High
250 Ctenidium (mollusc) 531 17 Stub Mid
251 Littorinimorpha 530 17 Stub High
252 Partula faba 530 17 Stub Low
253 Marisa cornuarietis 529 17 Start High
254 List of U.S. state shells 529 17 Stub Low
255 Nerita 528 17 Start Low
256 Shell gorget 521 17 C Low
257 Haliotis iris 520 17 Start Low
258 Partula turgida 516 17 Stub Low
259 Registry of World Record Size Shells 516 17 B Mid
260 Red triangle slug 513 17 Start Low
261 George (snail) 513 17 C Mid
262 Neritimorpha 508 16 Stub High
263 Bullia digitalis 505 16 C Low
264 Succinea 500 16 Start Low
265 Snail racing 499 16 Start Low
266 Turbo cornutus 495 16 C Low
267 Buccinidae 492 16 Start High
268 Achatinella apexfulva 492 16 Start Low
269 Allopeas clavulinum 490 16 Stub Low
270 Oxychilus draparnaudi 489 16 Start Low
271 Balea 487 16 Stub Low
272 Neverita duplicata 487 16 Start Low
273 Valve (mollusc) 486 16 Start Mid
274 Badwater snail 484 16 Stub Low
275 List of Wildlife Species at Risk (Canada) 480 16 List Mid
276 Flamingo tongue snail 479 15 C Low
277 Peristome 477 15 Stub Low
278 Cerithidea obtusa 476 15 Stub Low
279 Freshwater mollusc 474 15 Start Mid
280 Chromodoris willani 473 15 Start Low
281 Deroceras laeve 471 15 C High
282 Turritella communis 471 15 C Low
283 Partula (gastropod) 463 15 C Mid
284 Otala lactea 462 15 Stub Low
285 Shell jewelry 461 15 Start Low
286 Turritellidae 460 15 C High
287 Pteraeolidia ianthina 456 15 Start Low
288 Berghia stephanieae 454 15 C Low
289 Cypraea 450 15 Start Low
290 Achatinidae 447 14 Start High
291 Helcionelloida 446 14 Start Mid
292 Nudipleura 445 14 Start Low
293 Philomycus carolinianus 443 14 Start Low
294 Bithynia tentaculata 441 14 C Mid
295 Polymita picta 436 14 Start Low
296 Cepaea 435 14 C Mid
297 Stramonita haemastoma 434 14 Start Low
298 Hydrobiidae 433 14 C High
299 Elysia (gastropod) 431 14 Start Low
300 Monachoides vicinus 429 14 Stub Low
301 Bradybaena similaris 423 14 Start High
302 Dendronotus iris 423 14 Start Low
303 Propodeum 422 14 Stub Low
304 Chromodoris lochi 422 14 Start Low
305 Trochidae 417 13 C High
306 Veronicellidae 414 13 Start High
307 Cassis cornuta 412 13 Start Low
308 Veronicella 411 13 Stub Low
309 Nembrotha kubaryana 411 13 Start Low
310 Caesar Rudolf Boettger 411 13 Start Mid
311 Green ormer 409 13 C Mid
312 Helicina orbiculata 407 13 Stub Low
313 Aplysia morio 406 13 Start Low
314 Lambis 405 13 Stub Low
315 Aylacostoma guaraniticum 404 13 Stub Low
316 Campanile giganteum 404 13 Stub Low
317 Tylomelania 402 13 Start Low
318 Partula suturalis 400 13 Stub Low
319 Pomacea paludosa 399 13 Start Low
320 Liguus virgineus 399 13 C Low
321 List of recently extinct invertebrates 398 13 List Low
322 Urosalpinx cinerea 397 13 C Top
323 Neverita didyma 397 13 Start Low
324 Patella (gastropod) 394 13 Stub Mid
325 Respiratory system of gastropods 393 13 C High
326 Fissurellidae 391 13 C High
327 Lymnaea 390 13 Start Low
328 Euopisthobranchia 389 12 Start Top
329 Micromollusk 388 12 Start Mid
330 Cittarium pica 384 12 C Low
331 Osphradium 380 12 Stub High
332 Crepidula 380 12 Start Low
333 Nembrotha cristata 380 12 C Low
334 Tonna galea 379 12 C Low
335 Rapana 379 12 Stub Mid
336 Conus pennaceus 378 12 Start Low
337 Escargot de Quimper 375 12 Start Low
338 Cephalaspidea 373 12 Start High
339 Onchidiidae 371 12 C High
340 Fusitriton oregonensis 369 12 C Low
341 Haliotis midae 369 12 Start Low
342 Limacina helicina 368 12 B Top
343 Viviparus 367 12 Start Mid
344 William Healey Dall 366 12 Start Mid
345 Succineidae 362 12 Start High
346 Haliotis cracherodii 361 12 B High
347 Arianta arbustorum 361 12 C Low
348 Clausiliidae 361 12 Start High
349 Cernuella virgata 359 11 Start Low
350 Limacus maculatus 359 11 Stub Low
351 Ariolimacidae 357 11 Stub High
352 Panpulmonata 357 11 Start Top
353 Columella (gastropod) 355 11 C Mid
354 Spiralix heisenbergi 355 11 Stub Low
355 Dodman 354 11 Stub Low
356 Cassis tuberosa 352 11 Start Low
357 Pierre Denys de Montfort 351 11 Start Mid
358 Pomacea diffusa 351 11 C Low
359 Helicina rostrata 348 11 Stub Low
360 Dolabella auricularia 345 11 Start Low
361 Lissachatina reticulata 345 11 Stub Low
362 Emerald green snail 343 11 Stub Low
363 Euthyneura 341 11 Start High
364 Lissachatina immaculata 341 11 Stub Low
365 Prosobranchia 339 11 C High
366 Biomphalaria 339 11 Start High
367 Janthina 338 11 Start Low
368 Clione antarctica 337 11 Start Low
369 Helicina (suborder) 337 11 Stub High
370 Esophageal gland 336 11 Start Mid
371 Melongena corona 336 11 Start Low
372 Cerithium 335 11 Stub Low
373 Trochulus hispidus 334 11 Start Low
374 Doridina 334 11 Start High
375 Volutidae 332 11 Start High
376 Caucasotachea vindobonensis 332 11 Start Low
377 Conomurex luhuanus 332 11 B Low
378 Murex trapa 332 11 Start Low
379 Tree snail 330 11 Start Low
380 Aplysiidae 329 10 C High
381 Berghia coerulescens 329 10 Start Low
382 Aylacostoma stigmaticum 327 10 Stub Low
383 Radix auricularia 326 10 C Low
384 Quantula striata 325 10 Start High
385 Viviparus viviparus 324 10 Stub Low
386 Thecacera pacifica 324 10 Stub Low
387 Interim Register of Marine and Nonmarine Genera 324 10 C High
388 Phylliroe 322 10 Start Mid
389 Aplysia depilans 322 10 Start Low
390 Chelidonura varians 320 10 Stub Low
391 Monadenia fidelis 317 10 Start Low
392 Neptunea lyrata 311 10 Stub Low
393 Hermissenda crassicornis 308 10 Start Low
394 Pomacea lineata 308 10 Stub Low
395 Flabellinopsis iodinea 305 10 Start Low
396 Neomphaliones 305 10 Stub High
397 Littorina 304 10 Start Mid
398 Cantareus apertus 304 10 C Low
399 Cassis madagascariensis 304 10 Start Mid
400 Doridoidea 303 10 Start Mid
401 Achatinella 302 10 C High
402 Helicinidae 301 10 Start High
403 Cnidosac 301 10 Start Low
404 Dorididae 300 10 Start High
405 Conus aulicus 300 10 Start Low
406 Neverita lewisii 299 9 Start Low
407 Jorunna 299 9 Start Low
408 Odontophore 297 9 Stub High
409 Littoraria irrorata 296 9 Start Low
410 Cymbium pepo 296 9 Stub Low
411 Banff Springs snail 295 9 Start Low
412 Vittina natalensis 295 9 Stub Low
413 Berghia 295 9 Stub Mid
414 List of Conus species 294 9 List Low
415 Seila 294 9 Stub Low
416 Belocaulus angustipes 294 9 Stub Low
417 Patellidae 293 9 Start Mid
418 Arion fasciatus 293 9 Start Low
419 Subulina octona 292 9 Stub Low
420 Molluscivore 291 9 Start Mid
421 Montezuma Well springsnail 291 9 Stub Low
422 Oxychilus alliarius 291 9 Start Low
423 Physa 290 9 Start Mid
424 Partula dentifera 289 9 Stub Low
425 Cladobranchia 289 9 Start High
426 John Clarkson Jay 289 9 Start Mid
427 Eobania vermiculata 288 9 B Low
428 Pterotracheoidea 288 9 Start High
429 Rochia nilotica 287 9 C Low
430 Umbilicus (mollusc) 286 9 Start High
431 Ba humbugi 286 9 C Low
432 Sensory organs of gastropods 285 9 Start High
433 Neritina 284 9 Stub Low
434 Megastraea undosa 284 9 Start Low
435 Tarebia granifera 282 9 B Low
436 Geerat J. Vermeij 280 9 Stub Mid
437 Deroceras agreste 280 9 Stub Low
438 Deroceras panormitanum 280 9 B Low
439 Oncomelania hupensis 279 9 C Top
440 Bailey-Matthews National Shell Museum 277 9 Start Mid
441 Melongena 275 9 Stub Low
442 Helcionellid 275 9 Stub High
443 Architaenioglossa 274 9 Stub Low
444 List of freshwater aquarium invertebrate species 273 9 List Low
445 Babylonia areolata 273 9 Stub Low
446 Leidyula floridana 272 9 Stub Low
447 Chromodoris 271 9 C Low
448 Veronicella sloanii 269 8 C Low
449 Japonia 268 8 Stub Low
450 Cypraecassis rufa 268 8 Stub Low
451 Molluscs in culture 268 8 C Mid
452 Systellommatophora 267 8 Start High
453 Taxonomy of the Gastropoda (Bouchet & Rocroi, 2005) 267 8 B Top
454 Pila globosa 267 8 Stub Low
455 Planorbella trivolvis 266 8 Start Low
456 Natica 266 8 Stub Low
457 Apex (mollusc) 265 8 Stub Mid
458 Operculum (animal) 265 8 Stub Low
459 Nassariidae 264 8 Start High
460 Biomphalaria glabrata 264 8 B Top
461 Galba truncatula 263 8 Start Top
462 Cochlicella acuta 263 8 Start Low
463 Megathura crenulata 263 8 Stub Low
464 Pomatias elegans 262 8 Start Low
465 Aeolidiella stephanieae 261 8 Redirect Low
466 Aplysia gill and siphon withdrawal reflex 260 8 Start Mid
467 Fasciolaria 260 8 Stub Mid
468 Hygrophila (gastropod) 260 8 Start Top
469 Bulinus 259 8 Start Mid
470 Cyerce elegans 257 8 Stub Low
471 Milax gagates 255 8 C Mid
472 Stenophysa marmorata 254 8 Stub Low
473 Arionoidea 253 8 Stub Low
474 Le Règne Animal 253 8 GA Mid
475 Helicinae 252 8 Stub Low
476 Aperture (mollusc) 251 8 Start Top
477 Cerithiidae 251 8 Start High
478 Pseudofeces 251 8 Start Low
479 Monetaria annulus 251 8 Start Low
480 Navanax inermis 250 8 Start Low
481 Hypobranchial gland 250 8 Stub Mid
482 Circulatory system of gastropods 249 8 Start Mid
483 Haliotis sorenseni 248 8 C Low
484 Collonista verruca 248 8 Stub Low
485 Edward Forbes 245 8 Start Mid
486 Euspira heros 245 8 Start Low
487 Siphonal canal 245 8 Start High
488 Helicina schereri 245 8 Stub Low
489 Polycera aurantiomarginata 244 8 Start Low
490 Haliotis fulgens 243 8 Start Low
491 Shellcraft 243 8 Stub Low
492 Aglajidae 238 7 Stub High
493 Melibe viridis 238 7 Stub Low
494 Zospeum tholussum 238 7 B Low
495 Kanab ambersnail 237 7 B Low
496 Hexabranchus 237 7 Start High
497 Fasciolariidae 236 7 Stub High
498 Turbinella angulata 236 7 Stub Mid
499 Planorbis 235 7 Start Mid
500 Akoya 235 7 Disambig NA
From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Gastropods along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-06-01 to 2024-06-30

Total views: 1,392,307

Updated: 10:26, 7 July 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Mollusca 54,432 1,814 GA High
2 Pearl 37,070 1,235 B Mid
3 Slug 35,305 1,176 B Top
4 Snail 33,036 1,101 C Top
5 Abalone 32,976 1,099 B High
6 Glaucus atlanticus 31,884 1,062 C High
7 Conch 28,199 939 C High
8 Tyrian purple 25,362 845 B Mid
9 Gastropoda 22,971 765 B Top
10 Snails as food 18,270 609 Start Low
11 Limax maximus 17,513 583 B Low
12 Cone snail 17,086 569 C High
13 Nudibranch 15,794 526 C High
14 Freshwater snail 14,452 481 C Top
15 Stephen Jay Gould 13,605 453 GA Mid
16 Limpet 13,093 436 Start High
17 Cowrie 12,665 422 C Mid
18 Seashell 12,390 413 C Mid
19 Banana slug 12,167 405 C High
20 Scaly-foot gastropod 11,675 389 GA High
21 Costasiella kuroshimae 11,510 383 Stub Low
22 Whelk 11,440 381 Start Mid
23 Lissachatina fulica 10,846 361 C Top
24 Land snail 10,164 338 C Top
25 Jean-Baptiste Lamarck 9,503 316 B Mid
26 Ampullariidae 9,269 308 C Top
27 Sea snail 8,779 292 Start Top
28 Sea slug 8,751 291 Start High
29 Common periwinkle 7,867 262 C Top
30 Aestivation 7,523 250 C Mid
31 Jorunna parva 7,414 247 Stub Low
32 Helix pomatia 7,096 236 C Top
33 Spanish slug 6,939 231 C Top
34 Cornu aspersum 6,743 224 C Top
35 Pomacea canaliculata 6,729 224 Start Top
36 Sea angel 6,405 213 Start High
37 Black slug 5,888 196 C Low
38 Bielzia 5,660 188 B Low
39 Shankha 5,269 175 C High
40 Aplysiida 4,950 165 C Mid
41 Aplysia vaccaria 4,541 151 C Low
42 Conus geographus 4,493 149 Start Low
43 Shell money 4,357 145 Start High
44 Radula 4,356 145 C Top
45 Operculum (gastropod) 4,116 137 Start High
46 Pāua 3,959 131 Start Mid
47 Aliger gigas 3,752 125 GA High
48 Love dart 3,588 119 B High
49 Mantle (mollusc) 3,522 117 C High
50 Murex 3,453 115 Start Mid
51 Mollusc shell 3,423 114 C High
52 Elysia chlorotica 3,409 113 C High
53 Puka shell 3,396 113 Start Low
54 Triplofusus giganteus 3,353 111 Start Low
55 Cepaea nemoralis 3,351 111 C High
56 Strombus alatus 3,318 110 C Low
57 Gastropod shell 3,273 109 C Top
58 Naticidae 3,262 108 C High
59 Ramshorn snail 3,217 107 C Mid
60 Anentome helena 3,080 102 Start Low
61 Helicina 3,007 100 Stub Mid
62 Conchology 2,950 98 C Mid
63 Red slug 2,928 97 Start Low
64 Snail slime 2,893 96 Start Mid
65 Hexaplex trunculus 2,851 95 C Top
66 Limax cinereoniger 2,820 94 Start Low
67 Kleptoplasty 2,739 91 Start High
68 Aplysia fasciata 2,731 91 Stub Mid
69 Sea butterfly 2,709 90 C High
70 Jeremy (snail) 2,679 89 Start Low
71 Pomacea bridgesii 2,610 87 Start Low
72 Heliciculture 2,553 85 B High
73 Achatina achatina 2,480 82 C High
74 Siphon (mollusc) 2,434 81 C High
75 Malacology 2,362 78 Start High
76 Escargot 2,335 77 Redirect High
77 Crikey steveirwini 2,277 75 Stub Low
78 Haliotis 2,266 75 C High
79 List of edible molluscs 2,223 74 List High
80 Conch (instrument) 1,964 65 Start Low
81 Syrinx aruanus 1,962 65 C Low
82 Bolinus brandaris 1,917 63 Start Low
83 Laevicaulis alte 1,915 63 C Low
84 Limacus flavus 1,914 63 Start Low
85 Chinese mystery snail 1,898 63 C Mid
86 Dog whelk 1,864 62 Start Low
87 Red-rimmed melania 1,841 61 C High
88 Semi-slug 1,838 61 Start Top
89 John Edward Gray 1,811 60 C Low
90 Physella acuta 1,794 59 Start Mid
91 Buccinum undatum 1,784 59 Start Mid
92 Achatina 1,780 59 Start Mid
93 Heterobranchia 1,770 59 Start High
94 Clione 1,770 59 Stub Low
95 Ovotestis 1,745 58 Start High
96 Conus textile 1,733 57 C Low
97 Pacific Banana Slug 1,728 57 Start Mid
98 Molluscicide 1,690 56 Start Low
99 Platydemus manokwari 1,666 55 Start Low
100 Clione limacina 1,664 55 Start Low
101 Janthina janthina 1,649 54 Start Low
102 Limax 1,599 53 Start Low
103 Snail caviar 1,588 52 C Low
104 Conus 1,577 52 Start Low
105 Reproductive system of gastropods 1,567 52 Start High
106 Opisthobranchia 1,529 50 Start High
107 Conotoxin 1,526 50 C High
108 Euglandina rosea 1,523 50 Start Top
109 Muricidae 1,519 50 Start High
110 Sinistrofulgur perversum 1,519 50 Start Mid
111 Sacoglossa 1,514 50 C Mid
112 Monetaria moneta 1,512 50 C Mid
113 Charonia 1,510 50 C Low
114 Melo melo 1,497 49 Start Low
115 Charonia tritonis 1,466 48 Stub Low
116 Spanish dancer 1,451 48 Start Low
117 Patella vulgata 1,445 48 Start Mid
118 Archachatina marginata 1,419 47 Start Low
119 Aplysia 1,407 46 Start Mid
120 Pulmonata 1,405 46 Start High
121 Selenochlamys ysbryda 1,361 45 C Low
122 White-lipped snail 1,355 45 Start Low
123 Apophallation 1,344 44 Stub Mid
124 Viviparidae 1,324 44 Start High
125 Pteropoda 1,321 44 C Mid
126 Decollate snail 1,321 44 Start Low
127 Parapodium 1,303 43 Stub Low
128 Turritella 1,291 43 C Mid
129 Giant African land snail 1,268 42 List Unknown
130 Caenogastropoda 1,267 42 Start High
131 Lymnaea stagnalis 1,258 41 Start Low
132 Stylommatophora 1,237 41 Start Top
133 California sea hare 1,228 40 C Top
134 Pneumostome 1,211 40 Stub Mid
135 Torsion (gastropod) 1,195 39 Start Top
136 Rhinophore 1,192 39 Start High
137 New Zealand mud snail 1,184 39 C Top
138 Glaucus marginatus 1,184 39 Start Low
139 Conus gloriamaris 1,175 39 Start Low
140 2024 in paleomalacology 1,164 38 List Low
141 Concholepas concholepas 1,151 38 C Mid
142 Crepidula fornicata 1,150 38 Start Top
143 Conidae 1,148 38 Start High
144 Dakshinavarti shankha 1,118 37 Start Mid
145 Knobbed whelk 1,096 36 Start Low
146 Partula hebe 1,090 36 Stub Low
147 Mating of gastropods 1,076 35 Start High
148 Hepatopancreas 1,075 35 Start Mid
149 Cypraea tigris 1,070 35 C Low
150 Aplysia dactylomela 1,062 35 Start Low
151 World Register of Marine Species 1,058 35 Start High
152 Arion fuscus 1,054 35 Stub Low
153 Glaucus (gastropod) 1,039 34 Stub Mid
154 Johann Friedrich Gmelin 1,036 34 Start Mid
155 Arion (gastropod) 1,030 34 Stub Low
156 Kerry slug 1,015 33 GA Low
157 Planorbella duryi 998 33 Stub Low
158 Helix lucorum 996 33 Start Low
159 Veliger 993 33 C High
160 Deroceras reticulatum 989 32 C High
161 Arion hortensis 988 32 Stub Low
162 Thysanodonta boucheti 985 32 Stub Low
163 Succinea putris 973 32 Start Low
164 Neritidae 964 32 Start High
165 Patellogastropoda 945 31 C High
