From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1701 Journal of Pediatric Surgery 308 202 1.525
1702 Entomological Review 307 282 1.089
1703 Papéis Avulsos de Zoologia 307 275 1.116
1704 Smash Hits 307 272 1.129
1705 Cahiers d'Études Africaines 307 261 1.176
1706 JAMA Surgery 307 261 1.176
1707 Texas Monthly 307 251 1.223
1708 University of Chicago Law Review 307 246 1.248
1709 Journal of the American Geriatrics Society 307 225 1.364
1710 Press 307 209 1.469
1711 American Journal of Human Biology 307 203 1.512
1712 IUBMB Life 306 287 1.066
1713 Journal of the Science of Food and Agriculture 306 273 1.121
1714 Molecular Medicine (journal) 306 273 1.121
1715 Iran: Journal of the British Institute of Persian Studies 306 265 1.155
1716 Advanced Drug Delivery Reviews 306 250 1.224
1717 Social Studies of Science 306 247 1.239
1718 Journal of Clinical Psychology 306 237 1.291
1719 Lithos (journal) 306 237 1.291
1720 Biographical Memoirs of the National Academy of Sciences 305 288 1.059
1721 Social Problems 305 269 1.134
1722 Frontiers in Endocrinology 305 228 1.338
1723 Public Administration Review 305 223 1.368
1724 Minnesota History (journal) 305 221 1.380
1725 Journal of Invertebrate Pathology 305 212 1.439
1726 Reviews in American History 304 277 1.097
1727 ChemBioChem 304 267 1.139
1728 Religion (journal) 304 259 1.174
1729 Anticancer Research 304 258 1.178
1730 Journal of Analytical Toxicology 304 238 1.277
1731 Journal of Computational Chemistry 304 207 1.469
1732 South Pacific Underwater Medicine Society 304 193 1.575
1733 Journal of Clinical Medicine 303 270 1.122
1734 Indian Economic and Social History Review 303 243 1.247
1735 Bioresource Technology 303 230 1.317
1736 San Diego History Center 303 230 1.317
1737 Journal of Controlled Release 303 195 1.554
1738 Archiv für Naturgeschichte 302 272 1.110
1739 Western History Association 302 259 1.166
1740 Western North American Naturalist 302 255 1.184
1741 Journal of English and Germanic Philology 302 247 1.223
1742 Public Opinion Quarterly 302 247 1.223
1743 Canadian Slavonic Papers 302 242 1.248
1744 Labour History (journal) 302 216 1.398
1745 Folia Primatologica 302 208 1.452
1746 Memory & Cognition 302 194 1.557
1747 Choice (publisher) 301 267 1.127
1748 Progress in Neuro-Psychopharmacology & Biological Psychiatry 301 265 1.136
1749 American Literature (journal) 301 256 1.176
1750 Experimental Neurology 301 250 1.204
1751 Cardiovascular Research 301 249 1.209
1752 International Phycological Society 301 232 1.297
1753 Neural Computation (journal) 301 199 1.513
1754 MycoKeys 300 291 1.031
1755 Ethology Ecology & Evolution 300 273 1.099
1756 IEEE Access 300 262 1.145
1757 First Monday (journal) 300 254 1.181
1758 Cinefantastique 300 233 1.288
1759 Journal of Conflict Resolution 300 231 1.299
1760 National Medical Association 300 220 1.364
1761 Perspectives on Sexual and Reproductive Health 300 164 1.829
1762 Motor Sport (magazine) 300 161 1.863
1763 Springer Science+Business Media 299 274 1.091
1764 Annual Review of Cell and Developmental Biology 299 254 1.177
1765 Perkin Transactions 299 253 1.182
1766 Genetics in Medicine 299 251 1.191
1767 Quarterly Journal of the Royal Meteorological Society 299 219 1.365
1768 Shakespeare Quarterly 299 187 1.599
1769 Journal of Memory and Language 299 182 1.643
1770 Feminist Economics (journal) 299 132 2.265
1771 Studies (journal) 298 268 1.112
1772 Journal of Urban Health 298 259 1.151
1773 Nutrition Reviews 298 242 1.231
1774 Mycopathologia 298 232 1.284
1775 List of periodicals named Phoenix 297 264 1.125
1776 Current History 297 263 1.129
1777 Journal of World Prehistory 297 261 1.138
1778 Journal of Neuroscience Research 297 254 1.169
1779 British Journal of General Practice 297 247 1.202
1780 Bulletin de la Société Géologique de France 297 234 1.269
1781 The Archaeological Journal 297 234 1.269
1782 The Sydney Morning Herald 297 233 1.275
1783 Canadian Journal of Chemistry 296 259 1.143
1784 Cells (journal) 296 259 1.143
1785 The Journal of Clinical Pharmacology 296 251 1.179
1786 Review of African Political Economy 296 242 1.223
1787 Labour/Le Travail 296 240 1.233
1788 Gramophone (magazine) 296 229 1.293
1789 Nanoscale (journal) 296 219 1.352
1790 Cancers (journal) 295 257 1.148
1791 Bishop Museum 295 249 1.185
1792 Canadian Journal of Fisheries and Aquatic Sciences 295 235 1.255
1793 Journal of the American Dental Association 295 214 1.379
1794 Journal of Thrombosis and Haemostasis 295 203 1.453
1795 Harper's Magazine 294 260 1.131
1796 Hypatia (journal) 294 229 1.284
1797 Railway Age 294 219 1.342
1798 ACS Chemical Neuroscience 293 259 1.131
1799 Marine Drugs 293 225 1.302
1800 Der Spiegel 293 215 1.363

Target17
Current
Target18

Target19
From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1701 Journal of Pediatric Surgery 308 202 1.525
1702 Entomological Review 307 282 1.089
1703 Papéis Avulsos de Zoologia 307 275 1.116
1704 Smash Hits 307 272 1.129
1705 Cahiers d'Études Africaines 307 261 1.176
1706 JAMA Surgery 307 261 1.176
1707 Texas Monthly 307 251 1.223
1708 University of Chicago Law Review 307 246 1.248
1709 Journal of the American Geriatrics Society 307 225 1.364
1710 Press 307 209 1.469
1711 American Journal of Human Biology 307 203 1.512
1712 IUBMB Life 306 287 1.066
1713 Journal of the Science of Food and Agriculture 306 273 1.121
1714 Molecular Medicine (journal) 306 273 1.121
1715 Iran: Journal of the British Institute of Persian Studies 306 265 1.155
1716 Advanced Drug Delivery Reviews 306 250 1.224
1717 Social Studies of Science 306 247 1.239
1718 Journal of Clinical Psychology 306 237 1.291
1719 Lithos (journal) 306 237 1.291
1720 Biographical Memoirs of the National Academy of Sciences 305 288 1.059
1721 Social Problems 305 269 1.134
1722 Frontiers in Endocrinology 305 228 1.338
1723 Public Administration Review 305 223 1.368
1724 Minnesota History (journal) 305 221 1.380
1725 Journal of Invertebrate Pathology 305 212 1.439
1726 Reviews in American History 304 277 1.097
1727 ChemBioChem 304 267 1.139
1728 Religion (journal) 304 259 1.174
1729 Anticancer Research 304 258 1.178
1730 Journal of Analytical Toxicology 304 238 1.277
1731 Journal of Computational Chemistry 304 207 1.469
1732 South Pacific Underwater Medicine Society 304 193 1.575
1733 Journal of Clinical Medicine 303 270 1.122
1734 Indian Economic and Social History Review 303 243 1.247
1735 Bioresource Technology 303 230 1.317
1736 San Diego History Center 303 230 1.317
1737 Journal of Controlled Release 303 195 1.554
1738 Archiv für Naturgeschichte 302 272 1.110
1739 Western History Association 302 259 1.166
1740 Western North American Naturalist 302 255 1.184
1741 Journal of English and Germanic Philology 302 247 1.223
1742 Public Opinion Quarterly 302 247 1.223
1743 Canadian Slavonic Papers 302 242 1.248
1744 Labour History (journal) 302 216 1.398
1745 Folia Primatologica 302 208 1.452
1746 Memory & Cognition 302 194 1.557
1747 Choice (publisher) 301 267 1.127
1748 Progress in Neuro-Psychopharmacology & Biological Psychiatry 301 265 1.136
1749 American Literature (journal) 301 256 1.176
1750 Experimental Neurology 301 250 1.204
1751 Cardiovascular Research 301 249 1.209
1752 International Phycological Society 301 232 1.297
1753 Neural Computation (journal) 301 199 1.513
1754 MycoKeys 300 291 1.031
1755 Ethology Ecology & Evolution 300 273 1.099
1756 IEEE Access 300 262 1.145
1757 First Monday (journal) 300 254 1.181
1758 Cinefantastique 300 233 1.288
1759 Journal of Conflict Resolution 300 231 1.299
1760 National Medical Association 300 220 1.364
1761 Perspectives on Sexual and Reproductive Health 300 164 1.829
1762 Motor Sport (magazine) 300 161 1.863
1763 Springer Science+Business Media 299 274 1.091
1764 Annual Review of Cell and Developmental Biology 299 254 1.177
1765 Perkin Transactions 299 253 1.182
1766 Genetics in Medicine 299 251 1.191
1767 Quarterly Journal of the Royal Meteorological Society 299 219 1.365
1768 Shakespeare Quarterly 299 187 1.599
1769 Journal of Memory and Language 299 182 1.643
1770 Feminist Economics (journal) 299 132 2.265
1771 Studies (journal) 298 268 1.112
1772 Journal of Urban Health 298 259 1.151
1773 Nutrition Reviews 298 242 1.231
1774 Mycopathologia 298 232 1.284
1775 List of periodicals named Phoenix 297 264 1.125
1776 Current History 297 263 1.129
1777 Journal of World Prehistory 297 261 1.138
1778 Journal of Neuroscience Research 297 254 1.169
1779 British Journal of General Practice 297 247 1.202
1780 Bulletin de la Société Géologique de France 297 234 1.269
1781 The Archaeological Journal 297 234 1.269
1782 The Sydney Morning Herald 297 233 1.275
1783 Canadian Journal of Chemistry 296 259 1.143
1784 Cells (journal) 296 259 1.143
1785 The Journal of Clinical Pharmacology 296 251 1.179
1786 Review of African Political Economy 296 242 1.223
1787 Labour/Le Travail 296 240 1.233
1788 Gramophone (magazine) 296 229 1.293
1789 Nanoscale (journal) 296 219 1.352
1790 Cancers (journal) 295 257 1.148
1791 Bishop Museum 295 249 1.185
1792 Canadian Journal of Fisheries and Aquatic Sciences 295 235 1.255
1793 Journal of the American Dental Association 295 214 1.379
1794 Journal of Thrombosis and Haemostasis 295 203 1.453
1795 Harper's Magazine 294 260 1.131
1796 Hypatia (journal) 294 229 1.284
1797 Railway Age 294 219 1.342
1798 ACS Chemical Neuroscience 293 259 1.131
1799 Marine Drugs 293 225 1.302
1800 Der Spiegel 293 215 1.363

Target17
Current
Target18

Target19

Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook