From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
DOI Registrant Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


doi= 10.1600 American Society of Plant Taxonomists 594 548 1.084
doi= 10.1601 Search CrossRef 1960 1947 1.007
doi= 10.1602 Elsevier 21 19 1.105
doi= 10.1603 Entomological Society of America
All 16 10.1603-related entries
1102 945 1.166
doi= 10.1605 Search CrossRef 1 1 1.000
doi= 10.1606 Sage Publishing 23 20 1.150
doi= 10.1608 Freshwater Biological Association 11 10 1.100
doi= 10.1609 Association for the Advancement of Artificial Intelligence
All 14 10.1609-related entries
189 140 1.350
doi= 10.1613 Search CrossRef 95 84 1.131
doi= 10.1614 Weed Science Society of America 100 82 1.220
doi= 10.1615 Begell House
All 37 10.1615-related entries
198 186 1.065
doi= 10.1616 IFIS Publishing 3 3 1.000
doi= 10.1617 Springer Science+Business Media 11 10 1.100
doi= 10.1619 Division of Functional Equations, The Mathematical Society of Japan 1 1 1.000
doi= 10.1620 Tohoku University Medical Press 67 62 1.081
doi= 10.1621 Nuclear Receptor Signaling Atlas 24 20 1.200
doi= 10.1623 Informa 14 12 1.167
doi= 10.1624 Lamaze International 16 15 1.067
doi= 10.1626 Search CrossRef 5 4 1.250
doi= 10.1627 Search CrossRef 4 4 1.000
doi= 10.1628 Mohr Siebeck
All 17 10.1628-related entries
64 57 1.123
doi= 10.1629 Ubiquity Press 43 38 1.132
doi= 10.1631 Zhejiang University Press 62 60 1.033
doi= 10.1632 Modern Language Association 90 76 1.184
doi= 10.1633 Korea Institute of Science and Technology Information 3 3 1.000
doi= 10.1634 AlphaMed Press 257 226 1.137
doi= 10.1635 Academy of Natural Sciences of Drexel University 109 102 1.069
doi= 10.1636 American Arachnological Society 750 687 1.092
doi= 10.1637 American Association of Avian Pathologists 41 32 1.281
doi= 10.1638 Search CrossRef 67 57 1.175
doi= 10.1639 American Bryological and Lichenological Society 787 590 1.334
doi= 10.1640 American Fern Society 22 20 1.100
doi= 10.1641 American Institute of Biological Sciences 438 394 1.112
doi= 10.1642 American Ornithological Society 415 367 1.131
doi= 10.1643 American Society of Ichthyologists and Herpetologists 684 607 1.127
doi= 10.1644 American Society of Mammalogists 1004 803 1.250
doi= 10.1645 American Society of Parasitologists 329 271 1.214
doi= 10.1646 Search CrossRef 14 13 1.077
doi= 10.1647 Search CrossRef 33 28 1.179
doi= 10.1648 Association of Field Ornithologists 30 28 1.071
doi= 10.1649 Search CrossRef 285 260 1.096
doi= 10.1650 Cooper Ornithological Society 158 140 1.129
doi= 10.1651 Search CrossRef 168 140 1.200
doi= 10.1652 EUCC - The Coastal Union 2 2 1.000
doi= 10.1653 Search CrossRef 246 224 1.098
doi= 10.1654 Search CrossRef 60 54 1.111
doi= 10.1655 Search CrossRef 282 265 1.064
doi= 10.1656 Search CrossRef 236 201 1.174
doi= 10.1657 Institute of Arctic and Alpine Research 76 76 1.000
doi= 10.1658 International Association for Vegetation Science 3 3 1.000
doi= 10.1659 International Mountain Society / United Nations University 107 98 1.092
doi= 10.1660 Kansas Academy of Science 105 72 1.458
doi= 10.1661 Search CrossRef 2 2 1.000
doi= 10.1662 National Association of Biology Teachers 12 12 1.000
doi= 10.1663 New York Botanical Garden 146 140 1.043
doi= 10.1664 New York Entomological Society 61 60 1.017
doi= 10.1665 Orthopterists' Society 71 65 1.092
doi= 10.1666 Paleontological Society 1272 974 1.306
doi= 10.1667 Radiation Research Society 102 60 1.700
doi= 10.1668 Society for Integrative and Comparative Biology 15 15 1.000
doi= 10.1669 Society for Sedimentary Geology 51 48 1.062
doi= 10.1670 Society for the Study of Amphibians and Reptiles 319 268 1.190
doi= 10.1671 Society of Vertebrate Paleontology 1552 1112 1.396
doi= 10.1672 Society of Wetland Scientists 35 30 1.167
doi= 10.1673 University of Arizona Library 117 109 1.073
doi= 10.1674 University of Notre Dame 125 107 1.168
doi= 10.1675 Waterbird Society 115 80 1.438
doi= 10.1676 Wilson Ornithological Society 350 291 1.203
doi= 10.1677 Society for Endocrinology
All 12 10.1677-related entries
316 270 1.170
doi= 10.1679 Search CrossRef 21 21 1.000
doi= 10.1680 Thomas Telford Ltd.
All 74 10.1680-related entries
826 507 1.629
doi= 10.1681 American Society of Nephrology 340 265 1.283
doi= 10.1682 Journal of Rehabilitation Research and Development 47 36 1.306
doi= 10.1684 Search CrossRef
All 16 10.1684-related entries
94 83 1.133
doi= 10.1691 Search CrossRef 16 16 1.000
doi= 10.1695 Search CrossRef 2 2 1.000
Date
The results are based on the database dump of 20 May 2024.

10.1500
Current
10.1600

10.1700
From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
DOI Registrant Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


doi= 10.1600 American Society of Plant Taxonomists 594 548 1.084
doi= 10.1601 Search CrossRef 1960 1947 1.007
doi= 10.1602 Elsevier 21 19 1.105
doi= 10.1603 Entomological Society of America
All 16 10.1603-related entries
1102 945 1.166
doi= 10.1605 Search CrossRef 1 1 1.000
doi= 10.1606 Sage Publishing 23 20 1.150
doi= 10.1608 Freshwater Biological Association 11 10 1.100
doi= 10.1609 Association for the Advancement of Artificial Intelligence
All 14 10.1609-related entries
189 140 1.350
doi= 10.1613 Search CrossRef 95 84 1.131
doi= 10.1614 Weed Science Society of America 100 82 1.220
doi= 10.1615 Begell House
All 37 10.1615-related entries
198 186 1.065
doi= 10.1616 IFIS Publishing 3 3 1.000
doi= 10.1617 Springer Science+Business Media 11 10 1.100
doi= 10.1619 Division of Functional Equations, The Mathematical Society of Japan 1 1 1.000
doi= 10.1620 Tohoku University Medical Press 67 62 1.081
doi= 10.1621 Nuclear Receptor Signaling Atlas 24 20 1.200
doi= 10.1623 Informa 14 12 1.167
doi= 10.1624 Lamaze International 16 15 1.067
doi= 10.1626 Search CrossRef 5 4 1.250
doi= 10.1627 Search CrossRef 4 4 1.000
doi= 10.1628 Mohr Siebeck
All 17 10.1628-related entries
64 57 1.123
doi= 10.1629 Ubiquity Press 43 38 1.132
doi= 10.1631 Zhejiang University Press 62 60 1.033
doi= 10.1632 Modern Language Association 90 76 1.184
doi= 10.1633 Korea Institute of Science and Technology Information 3 3 1.000
doi= 10.1634 AlphaMed Press 257 226 1.137
doi= 10.1635 Academy of Natural Sciences of Drexel University 109 102 1.069
doi= 10.1636 American Arachnological Society 750 687 1.092
doi= 10.1637 American Association of Avian Pathologists 41 32 1.281
doi= 10.1638 Search CrossRef 67 57 1.175
doi= 10.1639 American Bryological and Lichenological Society 787 590 1.334
doi= 10.1640 American Fern Society 22 20 1.100
doi= 10.1641 American Institute of Biological Sciences 438 394 1.112
doi= 10.1642 American Ornithological Society 415 367 1.131
doi= 10.1643 American Society of Ichthyologists and Herpetologists 684 607 1.127
doi= 10.1644 American Society of Mammalogists 1004 803 1.250
doi= 10.1645 American Society of Parasitologists 329 271 1.214
doi= 10.1646 Search CrossRef 14 13 1.077
doi= 10.1647 Search CrossRef 33 28 1.179
doi= 10.1648 Association of Field Ornithologists 30 28 1.071
doi= 10.1649 Search CrossRef 285 260 1.096
doi= 10.1650 Cooper Ornithological Society 158 140 1.129
doi= 10.1651 Search CrossRef 168 140 1.200
doi= 10.1652 EUCC - The Coastal Union 2 2 1.000
doi= 10.1653 Search CrossRef 246 224 1.098
doi= 10.1654 Search CrossRef 60 54 1.111
doi= 10.1655 Search CrossRef 282 265 1.064
doi= 10.1656 Search CrossRef 236 201 1.174
doi= 10.1657 Institute of Arctic and Alpine Research 76 76 1.000
doi= 10.1658 International Association for Vegetation Science 3 3 1.000
doi= 10.1659 International Mountain Society / United Nations University 107 98 1.092
doi= 10.1660 Kansas Academy of Science 105 72 1.458
doi= 10.1661 Search CrossRef 2 2 1.000
doi= 10.1662 National Association of Biology Teachers 12 12 1.000
doi= 10.1663 New York Botanical Garden 146 140 1.043
doi= 10.1664 New York Entomological Society 61 60 1.017
doi= 10.1665 Orthopterists' Society 71 65 1.092
doi= 10.1666 Paleontological Society 1272 974 1.306
doi= 10.1667 Radiation Research Society 102 60 1.700
doi= 10.1668 Society for Integrative and Comparative Biology 15 15 1.000
doi= 10.1669 Society for Sedimentary Geology 51 48 1.062
doi= 10.1670 Society for the Study of Amphibians and Reptiles 319 268 1.190
doi= 10.1671 Society of Vertebrate Paleontology 1552 1112 1.396
doi= 10.1672 Society of Wetland Scientists 35 30 1.167
doi= 10.1673 University of Arizona Library 117 109 1.073
doi= 10.1674 University of Notre Dame 125 107 1.168
doi= 10.1675 Waterbird Society 115 80 1.438
doi= 10.1676 Wilson Ornithological Society 350 291 1.203
doi= 10.1677 Society for Endocrinology
All 12 10.1677-related entries
316 270 1.170
doi= 10.1679 Search CrossRef 21 21 1.000
doi= 10.1680 Thomas Telford Ltd.
All 74 10.1680-related entries
826 507 1.629
doi= 10.1681 American Society of Nephrology 340 265 1.283
doi= 10.1682 Journal of Rehabilitation Research and Development 47 36 1.306
doi= 10.1684 Search CrossRef
All 16 10.1684-related entries
94 83 1.133
doi= 10.1691 Search CrossRef 16 16 1.000
doi= 10.1695 Search CrossRef 2 2 1.000
Date
The results are based on the database dump of 20 May 2024.

10.1500
Current
10.1600

10.1700

Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook