From Wikipedia, the free encyclopedia
Skierniewice	51.95485	20.15837	49042	Europe/Warsaw

Trstenik	43.61694	21.0025	49043	Europe/Belgrade

Kleve	51.78826	6.13865	49072	Europe/Berlin

Bromsgrove	52.33574	-2.05983	49117	Europe/London

Alytus	54.39635	24.04142	49195	Europe/Vilnius

Campobasso	41.55947	14.66737	49230	Europe/Rome

Annecy	45.90878	6.12565	49232	Europe/Paris

Hof	50.31297	11.91261	49239	Europe/Berlin

Dornbirn	47.41427	9.74195	49278	Europe/Vienna

Ruzayevka	54.06387	44.9509	49311	Europe/Moscow

Alexandria	43.98333	25.33333	49346	Europe/Bucharest

Sorokyne	48.29235	39.73921	49352	Europe/Kyiv

Mut	36.64389	33.43885	49397	Europe/Istanbul

Skarżysko-Kamienna	51.11311	20.87162	49410	Europe/Warsaw

Kirkcaldy	56.11683	-3.15999	49460	Europe/London

Angoulême	45.64997	0.15345	49468	Europe/Paris

Acireale	37.60886	15.16577	49477	Europe/Rome

Karapınar	37.71596	33.55064	49509	Europe/Istanbul

Llanelli	51.68195	-4.16191	49591	Europe/London

Bridgend	51.50583	-3.57722	49597	Europe/London

Carcassonne	43.21649	2.34863	49600	Europe/Paris

Irákleio	38.05282	23.76523	49642	Europe/Athens

Moss	59.43403	10.65771	49668	Europe/Oslo

Keskin	39.67306	33.61361	49679	Europe/Istanbul

Silkeborg	56.1697	9.54508	49747	Europe/Copenhagen

Puławy	51.41655	21.96939	49759	Europe/Warsaw

Novovolynsk	50.72576	24.16265	49772	Europe/Kyiv

Kerkrade	50.86583	6.0625	49777	Europe/Amsterdam

Zaječar	43.90358	22.26405	49800	Europe/Belgrade

Östersund	63.1792	14.63566	49806	Europe/Stockholm

Neunkirchen	49.34449	7.18045	49843	Europe/Berlin

Niksar	40.59167	36.95167	49865	Europe/Istanbul

Monchegorsk	67.93972	32.87389	49868	Europe/Moscow

Nettuno	41.45794	12.66393	49873	Europe/Rome

Pordenone	45.95689	12.66051	49878	Europe/Rome

Kanash	55.50962	47.49127	49886	Europe/Moscow

Paignton	50.43565	-3.56789	49886	Europe/London

Doetinchem	51.965	6.28889	49906	Europe/Amsterdam

Peine	52.31928	10.2352	49953	Europe/Berlin

Hayes	51.51579	-0.4234	50000	Europe/London

Kozeyevo	55.86667	37.61667	50000	Europe/Moscow

Kozhukhovo	55.7	37.66667	50000	Europe/Moscow

Likhobory	55.85	37.56667	50000	Europe/Moscow

Metrogorodok	55.80961	37.78739	50000	Europe/Moscow

Monsanto	39.46203	-8.7118	50000	Europe/Lisbon

Nikol’skoye	55.68333	37.48333	50000	Europe/Moscow

Novokhovrino	55.86667	37.5	50000	Europe/Moscow

Novokuz’minki	55.71667	37.78333	50000	Europe/Moscow

Novovladykino	55.85	37.58333	50000	Europe/Moscow

Semënovskoye	55.68333	37.55	50000	Europe/Moscow

Untolovo	60.0122	30.20897	50000	Europe/Moscow

Vagonoremont	55.9	37.55	50000	Europe/Moscow

Vatutino	55.88441	37.69055	50000	Europe/Moscow

Alt-Hohenschönhausen	52.54608	13.5013	50070	Europe/Berlin

Dunaújváros	46.96479	18.93974	50084	Europe/Budapest

Jihlava	49.3961	15.59124	50108	Europe/Prague

Otradnyy	53.37596	51.3452	50127	Europe/Samara

Keighley	53.86791	-1.90664	50171	Europe/London

Bletchley	51.99334	-0.73471	50193	Europe/London

Saint-Gilles	50.82763	4.34389	50221	Europe/Brussels

Chomutov	50.46048	13.41779	50251	Europe/Prague

Rovigo	45.06982	11.79022	50279	Europe/Rome

Torbalı	38.1519	27.36223	50303	Europe/Istanbul

Speyer	49.32083	8.43111	50343	Europe/Berlin

Dunfermline	56.07156	-3.45887	50380	Europe/London

Schwerte	51.44387	7.5675	50399	Europe/Berlin

Gallarate	45.66019	8.79164	50439	Europe/Rome

Langenhagen	52.44758	9.73741	50439	Europe/Berlin

Çarşamba	41.19889	36.72194	50459	Europe/Istanbul

Tarnobrzeg	50.57304	21.67937	50459	Europe/Warsaw

Hyères	43.12038	6.12857	50487	Europe/Paris

Laval	48.07247	-0.77019	50489	Europe/Paris

Deçan	42.54018	20.28793	50500	Europe/Belgrade

Kavaklı	41.09258	28.33172	50502	Europe/Istanbul

Clacton-on-Sea	51.78967	1.15597	50548	Europe/London

Passau	48.5665	13.43122	50560	Europe/Berlin

Kizlyar	43.84686	46.70977	50564	Europe/Moscow

Herning	56.13615	8.97662	50565	Europe/Copenhagen

Kingisepp	59.37627	28.61409	50566	Europe/Moscow

Ibbenbüren	52.27964	7.71457	50577	Europe/Berlin

Vila-real	39.9383	-0.10087	50577	Europe/Madrid

Wellingborough	52.30273	-0.69446	50577	Europe/London

Skien	59.20962	9.60897	50595	Europe/Oslo

Lytkarino	55.57653	37.91245	50619	Europe/Moscow

Merzifon	40.87333	35.46306	50658	Europe/Istanbul

Utrera	37.18516	-5.78093	50665	Europe/Madrid

Saint-Malo	48.64738	-2.00877	50676	Europe/Paris

Kobryn	52.21173	24.3563	50691	Europe/Minsk

Gelendzhik	44.5622	38.0848	50715	Europe/Moscow

Narbonne	43.18396	3.00141	50776	Europe/Paris

Legionowo	52.40149	20.92664	50786	Europe/Warsaw

Batley	53.70291	-1.6337	50807	Europe/London

Donetsk	48.33962	39.95948	50850	Europe/Moscow

Vittoria	36.95151	14.52788	50852	Europe/Rome

Żoliborz	52.26896	20.98644	50934	Europe/Warsaw

Gostivar	41.79601	20.90819	50974	Europe/Skopje

Kardzhali	41.65	25.36667	51000	Europe/Sofia

Staines	51.43092	-0.50606	51040	Europe/London

Ivanteyevka	55.97111	37.92083	51085	Europe/Moscow

Seydişehir	37.41926	31.84527	51089	Europe/Istanbul

Neubrück	51.13434	6.63857	51109	Europe/Berlin

Porvoo	60.39233	25.66507	51135	Europe/Helsinki

Erftstadt	50.81481	6.79387	51207	Europe/Berlin

Teplice	50.6404	13.82451	51223	Europe/Prague

Kabbasin	36.43274	37.56857	51230	Europe/Istanbul

Châlons-en-Champagne	48.95393	4.36724	51257	Europe/Paris

Barreiro	38.66314	-9.0724	51280	Europe/Lisbon

Venice	45.43713	12.33265	51298	Europe/Rome

Lingen	52.52143	7.31845	51310	Europe/Berlin

Neu-Ulm	48.39279	10.01112	51389	Europe/Berlin

Clamart	48.80299	2.26692	51400	Europe/Paris

Slonim	53.0869	25.3163	51434	Europe/Minsk

Horsham	51.06314	-0.32757	51472	Europe/London

Arganda	40.30076	-3.43722	51489	Europe/Madrid

Emden	53.36745	7.20778	51526	Europe/Berlin

Redhill	51.24048	-0.17044	51559	Europe/London

Cumbernauld	55.94685	-3.99051	51610	Europe/London

Morecambe	54.06835	-2.86108	51644	Europe/London

Bitonto	41.11006	16.69086	51661	Europe/Rome

Vidnoye	55.5523	37.70885	51721	Europe/Moscow

Calvià	39.5657	2.50621	51774	Europe/Madrid

Orhangazi	40.48917	29.30889	51792	Europe/Istanbul

Puertollano	38.68712	-4.10734	51842	Europe/Madrid

Willich	51.26371	6.54734	51843	Europe/Berlin

Évry	48.6328	2.44049	51900	Europe/Paris

Gjilan	42.46045	21.46986	51912	Europe/Belgrade

Roskilde	55.64152	12.08035	51916	Europe/Copenhagen

Dunstable	51.88571	-0.52288	51973	Europe/London

Levoberezhnyy	55.85	37.48333	52000	Europe/Moscow

Lamía	38.9	22.43333	52006	Europe/Athens

Děčín	50.78215	14.21478	52058	Europe/Prague

Huesca	42.13615	-0.4087	52059	Europe/Madrid

Mouscron	50.74497	3.20639	52069	Europe/Brussels

Kimry	56.87456	37.35957	52070	Europe/Moscow

Fontenay-sous-Bois	48.85442	2.48268	52075	Europe/Paris

Tarbes	43.23407	0.07139	52106	Europe/Paris

Lichtenrade	52.39844	13.40637	52110	Europe/Berlin

Mikkeli	61.68857	27.27227	52121	Europe/Helsinki

Reigate	51.23736	-0.20582	52123	Europe/London

Crosby	53.47778	-3.03333	52140	Europe/London

Antratsyt	48.11503	39.09128	52150	Europe/Kyiv

Tavşanlı	39.54237	29.49866	52182	Europe/Istanbul

Erbaa	40.66889	36.5675	52185	Europe/Istanbul

Pula	44.86833	13.84806	52220	Europe/Zagreb

Fryazino	55.96131	38.04643	52255	Europe/Moscow

Ponticelli	40.8542	14.33038	52284	Europe/Rome

Bergkamen	51.61633	7.64451	52329	Europe/Berlin

Esher	51.36969	-0.36693	52392	Europe/London

Albi	43.9298	2.148	52409	Europe/Paris

Charleville-Mézières	49.7685	4.72487	52415	Europe/Paris

Montauban	44.01759	1.3542	52434	Europe/Paris

Menden	51.44337	7.77825	52452	Europe/Berlin

Jette	50.87309	4.33419	52490	Europe/Brussels

Corroios	38.64004	-9.1508	52520	Europe/Lisbon

Pryluky	50.59323	32.38761	52553	Europe/Kyiv

Amora	38.62961	-9.11557	52577	Europe/Lisbon

Brentwood	51.62127	0.30556	52586	Europe/London

Ålesund	62.47225	6.15492	52626	Europe/Oslo

Wetzlar	50.56109	8.50495	52656	Europe/Berlin

Cuxhaven	53.86828	8.69902	52677	Europe/Berlin

Ergani	38.26899	39.75446	52684	Europe/Istanbul

Yartsevo	55.06491	32.69693	52706	Europe/Moscow

Slobozia	44.5647	27.3633	52710	Europe/Bucharest

Greifswald	54.09311	13.38786	52731	Europe/Berlin

Mariendorf	52.4378	13.38109	52734	Europe/Berlin

Saint-Brieuc	48.51513	-2.76838	52774	Europe/Paris

Adilcevaz	38.79911	42.73159	52781	Europe/Istanbul

Nordhorn	52.43081	7.06833	52803	Europe/Berlin

Verviers	50.58907	5.86241	52824	Europe/Brussels

Enerhodar	47.49048	34.66199	52887	Europe/Kyiv

Velletri	41.68573	12.77753	52911	Europe/Rome

Pantin	48.89437	2.40935	52922	Europe/Paris

Waiblingen	48.83241	9.31641	52945	Europe/Berlin

Aversa	40.97259	14.20745	52974	Europe/Rome

Alexandroupoli	40.84995	25.87644	52979	Europe/Athens

Prievidza	48.77446	18.6275	52987	Europe/Bratislava

Bitlis	38.40115	42.10784	53023	Europe/Istanbul

Mediaş	46.16667	24.35	53040	Europe/Bucharest

Wilhelmsburg	53.49973	10.01281	53064	Europe/Berlin

Fréjus	43.43325	6.73555	53098	Europe/Paris

Oosterhout	51.645	4.85972	53107	Europe/Amsterdam

Gummersbach	51.02608	7.56473	53131	Europe/Berlin

Bagheria	38.07892	13.51237	53149	Europe/Rome

Zawiercie	50.48766	19.41679	53159	Europe/Warsaw

Cholet	47.05893	-0.87974	53160	Europe/Paris

Silivri	41.07393	28.24644	53167	Europe/Istanbul

Fryazevo	55.73321	38.46458	53212	Europe/Moscow

Kateríni	40.26956	22.50608	53293	Europe/Athens

Châteauroux	46.81248	1.69362	53301	Europe/Paris

Beauvais	49.43333	2.08333	53393	Europe/Paris

Arles	43.67681	4.63031	53431	Europe/Paris

Chystyakove	48.03876	38.59685	53462	Europe/Kyiv

Brive-la-Gaillarde	45.1589	1.53326	53466	Europe/Paris

Braintree	51.87819	0.55292	53477	Europe/London

Menemen	38.60754	27.06938	53489	Europe/Istanbul

Waterford	52.25833	-7.11194	53504	Europe/Dublin

Washington	54.9	-1.51667	53526	Europe/London

Hvidovre	55.65719	12.47364	53527	Europe/Copenhagen

Ercolano	40.80783	14.35012	53576	Europe/Rome

Anapa	44.89497	37.31623	53600	Europe/Moscow

Blois	47.59432	1.32912	53660	Europe/Paris

Acton	51.50901	-0.2762	53689	Europe/London

Starachowice	51.0374	21.07126	53739	Europe/Warsaw

Ostrołęka	53.08621	21.57566	53740	Europe/Warsaw

Pulheim	50.99965	6.80632	53762	Europe/Berlin

Portici	40.81563	14.33716	53801	Europe/Rome

Meaux	48.96014	2.87885	53811	Europe/Paris

Eger	47.90265	20.37329	53876	Europe/Budapest

Domodedovo	55.44223	37.75372	53887	Europe/Moscow

Siena	43.31822	11.33064	53901	Europe/Rome

Chaniá	35.51124	24.02921	53910	Europe/Athens

Severomorsk	69.06936	33.40807	53921	Europe/Moscow

Timashyovsk	45.61694	38.94528	53940	Europe/Moscow

Maisons-Alfort	48.81171	2.43945	53964	Europe/Paris

Druzhkivka	48.61897	37.52704	53977	Europe/Kyiv

Sartrouville	48.9482	2.19169	53980	Europe/Paris

Trani	41.27733	16.41011	53981	Europe/Rome

Altuf’yevskiy	55.88333	37.58333	54000	Europe/Moscow

Schweinfurt	50.04937	10.22175	54012	Europe/Berlin

Vannes	47.65688	-2.76205	54020	Europe/Paris

Lozova	48.88937	36.31755	54026	Europe/Kyiv

Kavála	40.93959	24.40687	54027	Europe/Athens

Aranjuez	40.03108	-3.60246	54055	Europe/Madrid

Cerignola	41.26523	15.89559	54056	Europe/Rome

Jūrmala	56.968	23.77038	54088	Europe/Riga

Kalamata	37.03913	22.11265	54100	Europe/Athens

Aveiro	40.64427	-8.64554	54162	Europe/Lisbon

Kupchino	59.859	30.388	54198	Europe/Moscow

Eastleigh	50.96667	-1.35	54225	Europe/London

Gravesend	51.44206	0.37106	54263	Europe/London

Hietzing	48.18623	16.2965	54265	Europe/Vienna

Zehlendorf	52.43333	13.25	54328	Europe/Berlin

Teramo	42.66123	13.69901	54338	Europe/Rome

Ajaccio	41.91886	8.73812	54364	Europe/Paris

Narva	59.37722	28.19028	54409	Europe/Tallinn

Modica	36.85868	14.75966	54456	Europe/Rome

Hamilton	55.76667	-4.03333	54480	Europe/London

Belorechensk	44.77127	39.87879	54526	Europe/Moscow

Belfort	47.64218	6.85385	54562	Europe/Paris

Kotka	60.4664	26.94582	54616	Europe/Helsinki

Martin	49.06651	18.92399	54618	Europe/Bratislava

Odivelas	38.79269	-9.1838	54624	Europe/Lisbon

Niort	46.32313	-0.45877	54660	Europe/Paris

Barry	51.39979	-3.2838	54673	Europe/London

Hürth	50.87079	6.86761	54678	Europe/Berlin

Leytonstone	51.56856	0.00768	54696	Europe/London

Huyton	53.4115	-2.83935	54738	Europe/London

Wolfenbüttel	52.16442	10.54095	54740	Europe/Berlin

Asenovgrad	42.01667	24.86667	54778	Europe/Sofia

Meerbusch	51.25268	6.68807	54826	Europe/Berlin

Euskirchen	50.66057	6.78722	54889	Europe/Berlin

Pokrovskoye-Streshnëvo	55.80797	37.45814	55000	Europe/Moscow

Zamoskvorech’ye	55.73333	37.63333	55000	Europe/Moscow

Uritsk	59.83889	30.17528	55037	Europe/Moscow

Rybatskoye	59.8393	30.49873	55076	Europe/Moscow

Šabac	44.74667	19.69	55114	Europe/Belgrade

Elda	38.47783	-0.79157	55168	Europe/Madrid

Klimovsk	55.36352	37.52984	55206	Europe/Moscow

Canterbury	51.27904	1.07992	55240	Europe/London

Rubizhne	49.00606	38.38119	55247	Europe/Kyiv

Halesowen	52.44859	-2.04938	55265	Europe/London

Ahlen	51.76338	7.8887	55280	Europe/Berlin

Torrelavega	43.34943	-4.04785	55297	Europe/Madrid

Sesvete	45.83111	16.11639	55313	Europe/Zagreb

Bozüyük	39.90778	30.03667	55365	Europe/Istanbul

Pruszków	52.17072	20.81214	55371	Europe/Warsaw

Bisceglie	41.24264	16.50104	55385	Europe/Rome

Saint-Quentin	49.84889	3.28757	55407	Europe/Paris

Friedrichsfelde	52.50575	13.50812	55423	Europe/Berlin

Baden-Baden	48.7606	8.23975	55449	Europe/Berlin

Rîbniţa	47.76817	29.01	55455	Europe/Chisinau

Vyaz’ma	55.20997	34.29695	55500	Europe/Moscow

Eminönü	41.01478	28.9694	55548	Europe/Istanbul

Snizhne	48.02612	38.77225	55587	Europe/Kyiv

Aplerbeck	51.48333	7.55	55588	Europe/Berlin

Świętochłowice	50.29636	18.91726	55600	Europe/Warsaw

Évora	38.56667	-7.9	55620	Europe/Lisbon

Zile	40.30306	35.88639	55680	Europe/Istanbul

Sale	53.42519	-2.32443	55689	Europe/London

Ełk	53.82824	22.36469	55769	Europe/Warsaw

Eschweiler	50.81854	6.27184	55778	Europe/Berlin

Cuenca	40.06667	-2.13333	55866	Europe/Madrid

Bolvadin	38.71111	31.04861	55870	Europe/Istanbul

Zviahel	50.59412	27.6165	55925	Europe/Kyiv

Liski	50.98405	39.51545	55939	Europe/Moscow

Cuneo	44.39071	7.54828	55980	Europe/Rome

Ezhva	61.81281	50.72834	56000	Europe/Moscow

Roeselare	50.94653	3.12269	56016	Europe/Brussels

Ródos	36.43556	28.22199	56128	Europe/Athens

Moncalieri	44.9994	7.68236	56134	Europe/Rome

Khartsyzk	48.04243	38.14728	56182	Europe/Kyiv

Gölcük	40.71501	29.81824	56189	Europe/Istanbul

Kirishi	59.47417	32.04007	56190	Europe/Moscow

Vranje	42.55139	21.90028	56199	Europe/Belgrade

Forest	50.81678	4.32775	56254	Europe/Brussels

Stourbridge	52.45608	-2.14317	56284	Europe/London

Fier	40.72389	19.55611	56297	Europe/Tirane

Stolberg	50.77368	6.22595	56377	Europe/Berlin

Winterhude	53.59628	10.01785	56382	Europe/Berlin

Potenza	40.64175	15.80794	56433	Europe/Rome

Dörtyol	36.83917	36.23025	56513	Europe/Istanbul

Sarpsborg	59.28391	11.10962	56559	Europe/Oslo

Hilden	51.16818	6.93093	56565	Europe/Berlin

Borovichi	58.39418	33.91864	56571	Europe/Moscow

Woluwe-Saint-Lambert	50.84389	4.42912	56584	Europe/Brussels

Dewsbury	53.69076	-1.62907	56640	Europe/London

Segovia	40.94808	-4.11839	56660	Europe/Madrid

Castlereagh	54.5735	-5.88472	56679	Europe/London

Políchni	40.66671	22.94881	56685	Europe/Athens

Dartford	51.44657	0.21423	56694	Europe/London

Corby	52.49637	-0.68939	56810	Europe/London

Livingston	55.90288	-3.52261	56840	Europe/London

Ávila	40.65724	-4.69951	56855	Europe/Madrid

Hattingen	51.39894	7.18557	56866	Europe/Berlin

Foligno	42.95488	12.70268	56918	Europe/Rome

Neu-Hohenschönhausen	52.56681	13.51255	56921	Europe/Berlin

Veszprém	47.09327	17.91149	56927	Europe/Budapest

Manfredonia	41.63065	15.91876	56932	Europe/Rome

Roslavl’	53.95387	32.86409	56971	Europe/Moscow

Reyhanlı	36.26791	36.56747	56995	Europe/Istanbul

Sokol	55.8	37.51667	57000	Europe/Moscow

Sokol’niki	55.80202	37.67159	57000	Europe/Moscow

Emmen	52.77917	6.90694	57010	Europe/Amsterdam

Kidderminster	52.38819	-2.25	57059	Europe/London

Zhigulevsk	53.39972	49.49528	57094	Europe/Samara

Anamur	36.07508	32.83691	57128	Europe/Istanbul

Bergama	39.12074	27.18052	57200	Europe/Istanbul

Žižkov	50.08333	14.45	57300	Europe/Prague

Cheshunt	51.7002	-0.03026	57374	Europe/London

Morley	53.74013	-1.59877	57385	Europe/London

Fareham	50.85162	-1.17929	57390	Europe/London

Poprad	49.06144	20.29798	57431	Europe/Bratislava

Clichy	48.90018	2.30952	57467	Europe/Paris

Hernals	48.23333	16.26667	57546	Europe/Vienna

Krymsk	44.92934	37.99117	57555	Europe/Moscow

Cergy	49.03645	2.07613	57576	Europe/Paris

Vénissieux	45.69706	4.88593	57584	Europe/Paris

Legnano	45.59788	8.91506	57589	Europe/Rome

Sundsvall	62.39129	17.3063	57606	Europe/Stockholm

Weymouth	50.61448	-2.45991	57691	Europe/London

Görlitz	51.15518	14.98853	57751	Europe/Berlin

Bootle	53.46667	-3.01667	57791	Europe/London

Évreux	49.02414	1.15082	57795	Europe/Paris

Pianura	40.85907	14.17314	57821	Europe/Rome

Veles	41.71556	21.77556	57873	Europe/Skopje

Ivry-sur-Seine	48.81568	2.38487	57897	Europe/Paris

Hardenberg	52.57583	6.61944	57909	Europe/Amsterdam

Pessac	44.80565	-0.6324	57944	Europe/Paris

Vigevano	45.31407	8.85437	57970	Europe/Rome

Sarcelles	48.99739	2.37821	57979	Europe/Paris

Chornomors’k	46.29914	30.65529	57983	Europe/Kyiv

Volzhsk	55.86661	48.35931	58000	Europe/Moscow

Zgierz	51.85561	19.40623	58036	Europe/Warsaw

Göppingen	48.70354	9.65209	58040	Europe/Berlin

Streatham	51.42897	-0.13184	58055	Europe/London

Felgueiras	41.36806	-8.19396	58065	Europe/Lisbon

Lorient	47.74817	-3.37177	58112	Europe/Paris

Täby	59.4439	18.06872	58123	Europe/Stockholm

Nikšić	42.7731	18.94446	58212	Europe/Podgorica

Kırklareli	41.73508	27.22521	58223	Europe/Istanbul

Będzin	50.32607	19.12565	58236	Europe/Warsaw

Korçë	40.61861	20.78083	58259	Europe/Tirane

Trenčín	48.89452	18.04436	58278	Europe/Bratislava

Sérres	41.08499	23.54757	58287	Europe/Athens

Friedrichshafen	47.65689	9.47554	58403	Europe/Berlin

Benevento	41.1307	14.77816	58418	Europe/Rome

Uzlovaya	53.9839	38.15984	58458	Europe/Moscow

Vasastan	59.34571	18.04985	58458	Europe/Stockholm

Racibórz	50.09195	18.21928	58464	Europe/Warsaw

Glogovac	42.62833	20.89389	58579	Europe/Belgrade

Carrara	44.07926	10.09789	58666	Europe/Rome

Hameln	52.10397	9.35623	58666	Europe/Berlin

Littlehampton	50.81137	-0.54078	58714	Europe/London

Wallasey	53.42324	-3.06497	58794	Europe/London

Benalmádena	36.5961	-4.57267	58854	Europe/Madrid

Villach	46.61028	13.85583	58882	Europe/Vienna

Solnechnogorsk	56.18333	36.98333	58891	Europe/Moscow

Mikhaylovka	50.06	43.2379	58898	Europe/Volgograd

Stralsund	54.30911	13.0818	58976	Europe/Berlin

Petroúpolis	38.04187	23.68494	58979	Europe/Athens

Langenfeld	51.10821	6.94831	59112	Europe/Berlin

Chalkída	38.46354	23.60284	59125	Europe/Athens

Kotlas	61.25663	46.6537	59180	Europe/Moscow

Mikhaylovsk	45.13097	42.02703	59198	Europe/Moscow

Craigavon	54.44709	-6.387	59236	Europe/London

Offenburg	48.47377	7.94495	59238	Europe/Berlin

Galátsi	38.01667	23.75	59345	Europe/Athens

Mérida	38.91611	-6.34366	59352	Europe/Madrid

Frýdek-Místek	49.68333	18.35	59416	Europe/Prague

Mölndal	57.6554	12.01378	59430	Europe/Stockholm

Rhondda	51.65896	-3.44885	59450	Europe/London

Ferizaj	42.37056	21.15528	59504	Europe/Belgrade

Molfetta	41.20036	16.59905	59557	Europe/Rome

Rüsselsheim	49.98955	8.42251	59730	Europe/Berlin

Békéscsaba	46.68333	21.1	59732	Europe/Budapest

Antony	48.75329	2.29668	59845	Europe/Paris

Farnborough	51.29424	-0.75565	59902	Europe/London

Acerra	40.94477	14.3714	59910	Europe/Rome

Chelsea	51.48755	-0.16936	60000	Europe/London

Gamonal	42.35664	-3.67321	60000	Europe/Madrid

Ostankinskiy	55.82957	37.61604	60000	Europe/Moscow

Santutxu	43.25347	-2.9161	60000	Europe/Madrid

Sviblovo	55.85	37.63333	60000	Europe/Moscow

Pokrovsk	48.2824	37.17772	60127	Europe/Kyiv

Tczew	54.09242	18.77787	60133	Europe/Warsaw

Margate	51.38132	1.38617	60134	Europe/London

Stroud	51.75	-2.2	60155	Europe/London

Rosenheim	47.85637	12.12247	60167	Europe/Berlin

Vejle	55.70927	9.5357	60231	Europe/Copenhagen

Opava	49.93866	17.90257	60252	Europe/Prague

Motril	36.75066	-3.5179	60279	Europe/Madrid

Olbia	40.92337	9.49802	60345	Europe/Rome

Świdnica	50.84378	16.48859	60351	Europe/Warsaw

Matera	40.66599	16.60463	60403	Europe/Rome

Hereford	52.05684	-2.71482	60415	Europe/London

Fethiye	36.64038	29.12758	60437	Europe/Istanbul

Landshut	48.52961	12.16179	60488	Europe/Berlin

Castleford	53.72587	-1.36256	60509	Europe/London

Dubna	56.74049	37.18648	60604	Europe/Moscow

Bor	56.35944	44.07304	60647	Europe/Moscow

Shchëkino	54.00734	37.50647	60700	Europe/Moscow

Shuya	56.84864	41.3869	60705	Europe/Moscow

Seraing	50.58362	5.50115	60737	Europe/Brussels

Troyes	48.30073	4.08524	60785	Europe/Paris

Prokhladnyy	43.75741	44.0297	60800	Europe/Moscow

Kolomyia	48.52496	25.03712	60821	Europe/Kyiv

Kırıkhan	36.49939	36.35755	60916	Europe/Istanbul

Grosseto	42.76296	11.10941	60922	Europe/Rome

Zeist	52.09	5.23333	60949	Europe/Amsterdam

Irun	43.33904	-1.78938	60951	Europe/Madrid

Fano	43.84052	13.01665	60978	Europe/Rome

Granollers	41.60797	2.28773	60981	Europe/Madrid

Mielec	50.28709	21.4239	60993	Europe/Warsaw

Fier-Çifçi	40.71667	19.56667	60995	Europe/Tirane

Stupino	54.89735	38.06796	60999	Europe/Moscow

Barking	51.53333	0.08333	61000	Europe/London

Bromma	59.34	17.94	61000	Europe/Stockholm

Sal’sk	46.4747	41.54114	61000	Europe/Moscow

Bangor	54.66079	-5.66802	61011	Europe/London

Valjevo	44.27513	19.89821	61035	Europe/Belgrade

Bury	53.6	-2.3	61044	Europe/London

Horsens	55.86066	9.85034	61074	Europe/Copenhagen

Apatity	67.58267	33.41339	61186	Europe/Moscow

Veenendaal	52.02863	5.55891	61271	Europe/Amsterdam

Neuilly-sur-Seine	48.8846	2.26965	61300	Europe/Paris

Výronas	37.96105	23.753	61308	Europe/Athens

Sindelfingen	48.7	9.01667	61311	Europe/Berlin

Linares	38.09519	-3.63602	61338	Europe/Madrid

Aldershot	51.24827	-0.76389	61339	Europe/London

Savona	44.30905	8.47715	61345	Europe/Rome

Stryi	49.26171	23.84721	61404	Europe/Kyiv

Issy-les-Moulineaux	48.82104	2.27718	61447	Europe/Paris

Kispest	47.4515	19.14017	61453	Europe/Budapest

Widnes	53.3618	-2.73406	61464	Europe/London

Nieuwegein	52.02917	5.08056	61489	Europe/Amsterdam

Karlstad	59.3793	13.50357	61492	Europe/Stockholm

Korosten	50.95937	28.63855	61496	Europe/Kyiv

Pogradec	40.9025	20.6525	61530	Europe/Tirane

Alcoy	38.70545	-0.47432	61552	Europe/Madrid

Dmitrov	56.34485	37.52041	61607	Europe/Moscow

Kolding	55.4904	9.47216	61638	Europe/Copenhagen

Chambéry	45.56628	5.92079	61640	Europe/Paris

Tríkala	39.55493	21.76837	61653	Europe/Athens

Vyksa	55.32058	42.17402	61664	Europe/Moscow

Wesel	51.6669	6.62037	61685	Europe/Berlin

Scarborough	54.27966	-0.40443	61749	Europe/London

Tempelhof	52.46667	13.4	61769	Europe/Berlin

Lobnya	56.02714	37.46793	61772	Europe/Moscow

Jelgava	56.65	23.71278	61791	Europe/Riga

Slutsk	53.0274	27.5597	61802	Europe/Minsk

Zalaegerszeg	46.84	16.84389	61898	Europe/Budapest

Asker	59.83333	10.43721	61906	Europe/Oslo

Labinsk	44.63417	40.73556	61945	Europe/Moscow

Petrodvorets	59.89565	29.80145	61973	Europe/Moscow

Erzsébetváros	47.50207	19.07218	62000	Europe/Budapest

Rossosh’	50.19828	39.56726	62000	Europe/Moscow

Smederevo	44.66436	20.92763	62000	Europe/Belgrade

Angyalföld	47.54765	19.07973	62006	Europe/Budapest

Tikhvin	59.63937	33.52967	62075	Europe/Moscow

Castelldefels	41.27794	1.97033	62080	Europe/Madrid

Zarechnyy	53.13333	46.58333	62139	Europe/Moscow

Viareggio	43.86693	10.2502	62169	Europe/Rome

Levallois-Perret	48.89389	2.28864	62178	Europe/Paris

Chistopol’	55.36311	50.64244	62200	Europe/Moscow

Assen	52.99667	6.5625	62237	Europe/Amsterdam

Rzhev	56.26289	34.3289	62246	Europe/Moscow

Sopron	47.68501	16.59049	62246	Europe/Budapest

Villeneuve-d'Ascq	50.61669	3.16664	62400	Europe/Paris

Érd	47.39489	18.91361	62408	Europe/Budapest

Noisy-le-Grand	48.84979	2.56266	62420	Europe/Paris

Pervomaysk	48.04478	30.84784	62426	Europe/Kyiv

Drancy	48.92578	2.44533	62488	Europe/Paris

Tonypandy	51.62202	-3.45544	62545	Europe/London

Çubuk	40.23861	33.03222	62602	Europe/Istanbul

Buynaksk	42.81802	47.12684	62689	Europe/Moscow

Dovzhansk	48.08964	39.65243	62691	Europe/Kyiv

