From Wikipedia, the free encyclopedia

The following is a list of squads for each nation competing at UEFA Euro 2008 in Austria and Switzerland. The tournament started on 7 June and the final took place in Vienna on 29 June 2008. [1] [2]

Each national team had to submit a squad of 23 players, three of whom had to be goalkeepers, by 28 May 2008. If a player was injured severely enough to prevent his participation in the tournament before his team's first match, he could be replaced by another player. [3]

All caps, goals, ages, and clubs of players are correct as of 7 June 2008, the first day of the tournament.

Group A

Czech Republic

Manager: Karel Brückner

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Petr Čech (1982-05-20)20 May 1982 (aged 26) 59 0 England Chelsea
2 2 DF Zdeněk Grygera (1980-05-14)14 May 1980 (aged 28) 53 2 Italy Juventus
3 3 MF Jan Polák (1981-03-14)14 March 1981 (aged 27) 38 6 Belgium Anderlecht
4 3 MF Tomáš Galásek (1973-01-15)15 January 1973 (aged 35) 66 1 Germany 1. FC Nürnberg
5 2 DF Radoslav Kováč (1979-11-27)27 November 1979 (aged 28) 23 1 Russia Spartak Moscow
6 2 DF Marek Jankulovski (1977-05-09)9 May 1977 (aged 31) 64 10 Italy Milan
7 3 MF Libor Sionko (1977-02-01)1 February 1977 (aged 31) 30 6 Denmark Copenhagen
8 4 FW Martin Fenin (1987-04-16)16 April 1987 (aged 21) 5 0 Germany Eintracht Frankfurt
9 4 FW Jan Koller (1973-03-30)30 March 1973 (aged 35) 87 54 Germany 1. FC Nürnberg
10 4 FW Václav Svěrkoš (1983-11-01)1 November 1983 (aged 24) 2 0 Czech Republic Baník Ostrava
11 4 FW Stanislav Vlček (1976-02-26)26 February 1976 (aged 32) 10 0 Belgium Anderlecht
12 2 DF Zdeněk Pospěch (1978-12-14)14 December 1978 (aged 29) 8 0 Denmark Copenhagen
13 2 DF Michal Kadlec (1984-12-13)13 December 1984 (aged 23) 6 1 Czech Republic Sparta Prague
14 3 MF David Jarolím (1979-05-17)17 May 1979 (aged 29) 16 1 Germany Hamburger SV
15 4 FW Milan Baroš (1981-10-28)28 October 1981 (aged 26) 64 31 France Lyon [note 1]
16 1 GK Jaromír Blažek (1972-12-29)29 December 1972 (aged 35) 14 0 Germany 1. FC Nürnberg
17 3 MF Marek Matějovský (1981-12-20)20 December 1981 (aged 26) 10 1 England Reading
18 3 MF Tomáš Sivok (1983-09-15)15 September 1983 (aged 24) 6 0 Italy Udinese [note 2]
19 3 MF Rudolf Skácel (1979-07-17)17 July 1979 (aged 28) 5 1 England Southampton [note 3]
20 3 MF Jaroslav Plašil (1982-01-05)5 January 1982 (aged 26) 37 2 Spain Osasuna
21 2 DF Tomáš Ujfaluši ( captain) (1978-03-24)24 March 1978 (aged 30) 68 2 Italy Fiorentina [note 4]
22 2 DF David Rozehnal (1980-07-05)5 July 1980 (aged 27) 45 0 England Newcastle United [note 5]
23 1 GK Daniel Zítka (1975-06-20)20 June 1975 (aged 32) 1 0 Belgium Anderlecht

Portugal

Manager: Brazil Luiz Felipe Scolari

Quim injured a wrist on 6 June and was replaced by Nuno. [4]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Ricardo (1976-02-11)11 February 1976 (aged 32) 75 0 Spain Real Betis
2 2 DF Paulo Ferreira (1979-01-18)18 January 1979 (aged 29) 47 0 England Chelsea
3 2 DF Bruno Alves (1981-11-27)27 November 1981 (aged 26) 11 1 Portugal Porto
4 2 DF José Bosingwa (1982-08-24)24 August 1982 (aged 25) 8 0 Portugal Porto [note 6]
5 2 DF Fernando Meira (1978-06-05)5 June 1978 (aged 30) 49 2 Germany VfB Stuttgart [note 7]
6 3 MF Raul Meireles (1983-03-17)17 March 1983 (aged 25) 9 0 Portugal Porto
7 4 FW Cristiano Ronaldo (1985-02-05)5 February 1985 (aged 23) 55 20 England Manchester United
8 3 MF Petit (1976-09-25)25 September 1976 (aged 31) 54 4 Portugal Benfica
9 4 FW Hugo Almeida (1984-05-23)23 May 1984 (aged 24) 9 2 Germany Werder Bremen
10 3 MF João Moutinho (1986-09-09)9 September 1986 (aged 21) 13 1 Portugal Sporting CP
11 4 FW Simão (1979-10-31)31 October 1979 (aged 28) 61 15 Spain Atlético Madrid
12 1 GK Nuno (1974-01-25)25 January 1974 (aged 34) 0 0 Portugal Porto
13 2 DF Miguel (1980-01-04)4 January 1980 (aged 28) 47 1 Spain Valencia
14 2 DF Jorge Ribeiro (1981-11-09)9 November 1981 (aged 26) 8 0 Portugal Boavista [note 8]
15 2 DF Pepe (1983-02-26)26 February 1983 (aged 25) 3 0 Spain Real Madrid
16 2 DF Ricardo Carvalho (1978-05-18)18 May 1978 (aged 30) 43 4 England Chelsea
17 4 FW Ricardo Quaresma (1983-09-26)26 September 1983 (aged 24) 21 2 Portugal Porto
18 3 MF Miguel Veloso (1986-05-11)11 May 1986 (aged 22) 6 0 Portugal Sporting CP
19 4 FW Nani (1986-11-17)17 November 1986 (aged 21) 13 2 England Manchester United
20 3 MF Deco (1977-08-27)27 August 1977 (aged 30) 53 3 Spain Barcelona
21 4 FW Nuno Gomes ( captain) (1976-07-05)5 July 1976 (aged 31) 69 28 Portugal Benfica
22 1 GK Rui Patrício (1988-02-15)15 February 1988 (aged 20) 0 0 Portugal Sporting CP
23 4 FW Hélder Postiga (1982-08-02)2 August 1982 (aged 25) 32 10 Portugal Porto [note 9]

Switzerland

Manager: Köbi Kuhn

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Diego Benaglio (1983-09-08)8 September 1983 (aged 24) 12 0 Germany VfL Wolfsburg
2 2 DF Johan Djourou (1987-01-21)21 January 1987 (aged 21) 17 1 England Arsenal
3 2 DF Ludovic Magnin (1979-04-20)20 April 1979 (aged 29) 50 3 Germany VfB Stuttgart
4 2 DF Philippe Senderos (1985-02-14)14 February 1985 (aged 23) 28 3 England Arsenal
5 2 DF Stephan Lichtsteiner (1984-01-16)16 January 1984 (aged 24) 12 0 France Lille
6 3 MF Benjamin Huggel (1977-07-07)7 July 1977 (aged 30) 25 0 Switzerland Basel
7 3 MF Ricardo Cabanas (1979-04-29)29 April 1979 (aged 29) 49 4 Switzerland Grasshopper
8 3 MF Gökhan Inler (1984-06-27)27 June 1984 (aged 23) 17 1 Italy Udinese
9 4 FW Alexander Frei ( captain) (1979-07-15)15 July 1979 (aged 28) 59 35 Germany Borussia Dortmund
10 3 MF Hakan Yakin (1977-02-22)22 February 1977 (aged 31) 66 15 Switzerland Young Boys
11 4 FW Marco Streller (1981-06-26)26 June 1981 (aged 26) 28 11 Switzerland Basel
12 4 FW Eren Derdiyok (1988-06-12)12 June 1988 (aged 19) 3 1 Switzerland Basel
13 2 DF Stéphane Grichting (1979-03-30)30 March 1979 (aged 29) 18 0 France Auxerre
14 3 MF Daniel Gygax (1981-08-28)28 August 1981 (aged 26) 34 5 France Metz
15 3 MF Gélson Fernandes (1986-09-02)2 September 1986 (aged 21) 8 0 England Manchester City
16 3 MF Tranquillo Barnetta (1985-05-22)22 May 1985 (aged 23) 32 6 Germany Bayer Leverkusen
17 2 DF Christoph Spycher (1978-03-30)30 March 1978 (aged 30) 39 0 Germany Eintracht Frankfurt
18 1 GK Pascal Zuberbühler (1971-01-08)8 January 1971 (aged 37) 50 0 Switzerland Neuchâtel Xamax
19 3 MF Valon Behrami (1985-04-19)19 April 1985 (aged 23) 16 2 Italy Lazio
20 2 DF Patrick Müller (1976-12-17)17 December 1976 (aged 31) 78 3 France Lyon
21 1 GK Eldin Jakupović (1984-10-02)2 October 1984 (aged 23) 0 0 Russia Lokomotiv Moscow [note 10]
22 4 FW Johan Vonlanthen (1986-02-01)1 February 1986 (aged 22) 30 6 Austria Red Bull Salzburg
23 4 FW Philipp Degen (1983-02-15)15 February 1983 (aged 25) 30 0 Germany Borussia Dortmund

Turkey

Manager: Fatih Terim

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Rüştü Reçber (1973-05-10)10 May 1973 (aged 35) 116 0 Turkey Beşiktaş
2 2 DF Servet Çetin (1981-03-17)17 March 1981 (aged 27) 29 1 Turkey Galatasaray
3 2 DF Hakan Balta (1983-03-23)23 March 1983 (aged 25) 8 1 Turkey Galatasaray
4 2 DF Gökhan Zan (1981-09-07)7 September 1981 (aged 26) 19 0 Turkey Beşiktaş
5 3 MF Emre Belözoğlu ( captain) (1980-09-07)7 September 1980 (aged 27) 56 4 England Newcastle United
6 3 MF Mehmet Topal (1986-03-03)3 March 1986 (aged 22) 5 0 Turkey Galatasaray
7 3 MF Mehmet Aurélio (1977-12-15)15 December 1977 (aged 30) 19 1 Turkey Fenerbahçe
8 4 FW Nihat Kahveci (1979-11-23)23 November 1979 (aged 28) 54 15 Spain Villarreal
9 4 FW Semih Şentürk (1983-04-29)29 April 1983 (aged 25) 4 1 Turkey Fenerbahçe
10 3 MF Gökdeniz Karadeniz (1980-01-11)11 January 1980 (aged 28) 46 6 Russia Rubin Kazan
11 3 MF Tümer Metin (1974-10-14)14 October 1974 (aged 33) 23 7 Turkey Fenerbahçe [note 11]
12 1 GK Tolga Zengin (1983-10-10)10 October 1983 (aged 24) 2 0 Turkey Trabzonspor
13 2 DF Emre Güngör (1984-08-01)1 August 1984 (aged 23) 1 0 Turkey Galatasaray
14 3 MF Arda Turan (1987-01-30)30 January 1987 (aged 21) 18 1 Turkey Galatasaray
15 2 DF Emre Aşık (1973-12-13)13 December 1973 (aged 34) 27 2 Turkey Galatasaray [note 12]
16 2 DF Uğur Boral (1982-04-14)14 April 1982 (aged 26) 8 0 Turkey Fenerbahçe
17 4 FW Tuncay Şanlı (1982-01-16)16 January 1982 (aged 26) 54 15 England Middlesbrough
18 4 FW Colin Kazim-Richards (1986-08-26)26 August 1986 (aged 21) 2 0 Turkey Fenerbahçe
19 3 MF Ayhan Akman (1977-02-23)23 February 1977 (aged 31) 10 1 Turkey Galatasaray
20 2 DF Sabri Sarıoğlu (1984-07-26)26 July 1984 (aged 23) 13 1 Turkey Galatasaray
21 4 FW Mevlüt Erdinç (1987-02-25)25 February 1987 (aged 21) 4 0 France Sochaux
22 3 MF Hamit Altıntop (1982-12-08)8 December 1982 (aged 25) 42 2 Germany Bayern Munich
23 1 GK Volkan Demirel (1981-10-27)27 October 1981 (aged 26) 21 0 Turkey Fenerbahçe

Group B

Austria

Manager: Josef Hickersberger

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Alex Manninger (1977-06-04)4 June 1977 (aged 31) 27 0 Italy Siena
2 3 MF Joachim Standfest (1980-05-30)30 May 1980 (aged 28) 30 2 Austria Austria Wien
3 2 DF Martin Stranzl (1980-06-16)16 June 1980 (aged 27) 45 2 Russia Spartak Moscow
4 2 DF Emanuel Pogatetz (1983-01-16)16 January 1983 (aged 25) 27 1 England Middlesbrough
5 2 DF Christian Fuchs (1986-04-07)7 April 1986 (aged 22) 17 0 Austria Mattersburg
6 3 MF René Aufhauser (1976-06-21)21 June 1976 (aged 31) 51 11 Austria Red Bull Salzburg
7 3 MF Ivica Vastić (1969-09-29)29 September 1969 (aged 38) 48 13 Austria LASK
8 3 MF Christoph Leitgeb (1985-04-14)14 April 1985 (aged 23) 19 0 Austria Red Bull Salzburg
9 4 FW Roland Linz (1981-08-09)9 August 1981 (aged 26) 32 7 Portugal Braga
10 3 MF Andreas Ivanschitz ( captain) (1983-10-15)15 October 1983 (aged 24) 39 6 Austria Red Bull Salzburg [note 13]
11 3 MF Ümit Korkmaz (1985-09-17)17 September 1985 (aged 22) 2 0 Austria Rapid Wien [note 14]
12 2 DF Ronald Gërçaliu (1986-02-12)12 February 1986 (aged 22) 11 0 Austria Red Bull Salzburg [note 15]
13 2 DF Markus Katzer (1979-12-11)11 December 1979 (aged 28) 11 0 Austria Rapid Wien
14 2 DF György Garics (1984-03-08)8 March 1984 (aged 24) 12 1 Italy Napoli
15 2 DF Sebastian Prödl (1987-06-21)21 June 1987 (aged 20) 10 2 Austria Sturm Graz [note 16]
16 2 DF Jürgen Patocka (1977-07-30)30 July 1977 (aged 30) 2 0 Austria Rapid Wien
17 2 DF Martin Hiden (1973-03-11)11 March 1973 (aged 35) 49 1 Austria Rapid Wien [note 17]
18 4 FW Roman Kienast (1984-03-29)29 March 1984 (aged 24) 6 1 Norway HamKam
19 3 MF Jürgen Säumel (1984-09-08)8 September 1984 (aged 23) 11 0 Austria Sturm Graz
20 4 FW Martin Harnik (1987-06-10)10 June 1987 (aged 20) 8 2 Germany Werder Bremen
21 1 GK Jürgen Macho (1977-08-24)24 August 1977 (aged 30) 14 0 Greece AEK Athens
22 4 FW Erwin Hoffer (1987-04-14)14 April 1987 (aged 21) 4 0 Austria Rapid Wien
23 1 GK Ramazan Özcan (1984-06-28)28 June 1984 (aged 23) 0 0 Austria Red Bull Salzburg [note 18]

Croatia

Manager: Slaven Bilić

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Stipe Pletikosa (1979-01-08)8 January 1979 (aged 29) 69 0 Russia Spartak Moscow
2 2 DF Dario Šimić (1975-11-12)12 November 1975 (aged 32) 98 3 Italy Milan
3 2 DF Josip Šimunić (1978-02-18)18 February 1978 (aged 30) 62 3 Germany Hertha BSC
4 2 DF Robert Kovač (1974-04-06)6 April 1974 (aged 34) 74 0 Germany Borussia Dortmund
5 2 DF Vedran Ćorluka (1986-02-05)5 February 1986 (aged 22) 20 0 England Manchester City
6 2 DF Hrvoje Vejić (1977-06-08)8 June 1977 (aged 30) 2 0 Russia Tom Tomsk
7 3 MF Ivan Rakitić (1988-03-10)10 March 1988 (aged 20) 8 1 Germany Schalke 04
8 3 MF Ognjen Vukojević (1983-12-20)20 December 1983 (aged 24) 5 1 Croatia Dinamo Zagreb [note 19]
9 4 FW Nikola Kalinić (1988-01-05)5 January 1988 (aged 20) 1 0 Croatia Hajduk Split
10 3 MF Niko Kovač ( captain) (1971-10-15)15 October 1971 (aged 36) 77 14 Austria Red Bull Salzburg
11 2 DF Darijo Srna (1982-05-01)1 May 1982 (aged 26) 55 15 Ukraine Shakhtar Donetsk
12 1 GK Mario Galinović (1976-11-15)15 November 1976 (aged 31) 2 0 Greece Panathinaikos
13 3 MF Nikola Pokrivač (1985-11-26)26 November 1985 (aged 22) 1 0 France Monaco
14 3 MF Luka Modrić (1985-09-09)9 September 1985 (aged 22) 26 3 Croatia Dinamo Zagreb [note 20]
15 2 DF Dario Knežević (1982-04-20)20 April 1982 (aged 26) 7 1 Italy Livorno
16 3 MF Jerko Leko (1980-04-09)9 April 1980 (aged 28) 52 2 France Monaco
17 4 FW Ivan Klasnić (1980-01-29)29 January 1980 (aged 28) 29 8 Germany Werder Bremen
18 4 FW Ivica Olić (1979-09-14)14 September 1979 (aged 28) 54 9 Germany Hamburger SV
19 3 MF Niko Kranjčar (1984-08-13)13 August 1984 (aged 23) 41 7 England Portsmouth
20 4 FW Igor Budan (1980-04-22)22 April 1980 (aged 28) 5 0 Italy Parma
21 4 FW Mladen Petrić (1981-01-01)1 January 1981 (aged 27) 24 9 Germany Borussia Dortmund
22 3 MF Danijel Pranjić (1981-12-02)2 December 1981 (aged 26) 11 0 Netherlands Heerenveen
23 1 GK Vedran Runje (1976-02-10)10 February 1976 (aged 32) 4 0 France Lens

Germany

Manager: Joachim Löw

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Jens Lehmann (1969-11-10)10 November 1969 (aged 38) 55 0 England Arsenal [note 21]
2 2 DF Marcell Jansen (1985-11-04)4 November 1985 (aged 22) 22 1 Germany Bayern Munich
3 2 DF Arne Friedrich (1979-05-29)29 May 1979 (aged 29) 57 0 Germany Hertha BSC
4 2 DF Clemens Fritz (1980-12-07)7 December 1980 (aged 27) 14 2 Germany Werder Bremen
5 2 DF Heiko Westermann (1983-08-14)14 August 1983 (aged 24) 3 0 Germany Schalke 04
6 3 MF Simon Rolfes (1982-01-21)21 January 1982 (aged 26) 10 0 Germany Bayer Leverkusen
7 3 MF Bastian Schweinsteiger (1984-08-01)1 August 1984 (aged 23) 51 13 Germany Bayern Munich
8 3 MF Torsten Frings (1976-11-22)22 November 1976 (aged 31) 72 10 Germany Werder Bremen
9 4 FW Mario Gómez (1985-07-10)10 July 1985 (aged 22) 10 6 Germany VfB Stuttgart
10 4 FW Oliver Neuville (1973-05-01)1 May 1973 (aged 35) 68 10 Germany Borussia Mönchengladbach
11 4 FW Miroslav Klose (1978-06-09)9 June 1978 (aged 29) 75 39 Germany Bayern Munich
12 1 GK Robert Enke (1977-08-24)24 August 1977 (aged 30) 1 0 Germany Hannover 96
13 3 MF Michael Ballack ( captain) (1976-09-26)26 September 1976 (aged 31) 81 36 England Chelsea
14 3 MF Piotr Trochowski (1984-03-22)22 March 1984 (aged 24) 12 0 Germany Hamburger SV
15 3 MF Thomas Hitzlsperger (1982-04-05)5 April 1982 (aged 26) 33 5 Germany VfB Stuttgart
16 2 DF Philipp Lahm (1983-11-11)11 November 1983 (aged 24) 41 2 Germany Bayern Munich
17 2 DF Per Mertesacker (1984-09-29)29 September 1984 (aged 23) 43 1 Germany Werder Bremen
18 3 MF Tim Borowski (1980-05-02)2 May 1980 (aged 28) 31 2 Germany Werder Bremen [note 22]
19 3 MF David Odonkor (1984-02-21)21 February 1984 (aged 24) 15 1 Spain Real Betis
20 4 FW Lukas Podolski (1985-06-04)4 June 1985 (aged 23) 48 25 Germany Bayern Munich
21 2 DF Christoph Metzelder (1980-11-05)5 November 1980 (aged 27) 41 0 Spain Real Madrid
22 4 FW Kevin Kurányi (1982-03-02)2 March 1982 (aged 26) 47 19 Germany Schalke 04
23 1 GK René Adler (1985-01-15)15 January 1985 (aged 23) 0 0 Germany Bayer Leverkusen

Poland

Manager: Netherlands Leo Beenhakker

Jakub Błaszczykowski injured a hamstring on 5 June and was replaced by Łukasz Piszczek. [5] Tomasz Kuszczak injured his back on 6 June and was replaced by Wojciech Kowalewski. [6]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Artur Boruc (1980-02-20)20 February 1980 (aged 28) 34 0 Scotland Celtic
2 2 DF Mariusz Jop (1978-08-03)3 August 1978 (aged 29) 24 0 Russia FC Moscow
3 2 DF Jakub Wawrzyniak (1983-07-07)7 July 1983 (aged 24) 11 0 Poland Legia Warsaw
4 2 DF Paweł Golański (1982-10-12)12 October 1982 (aged 25) 10 1 Romania Steaua București
5 3 MF Dariusz Dudka (1983-12-09)9 December 1983 (aged 24) 26 2 Poland Wisła Kraków
6 2 DF Jacek Bąk (1973-03-24)24 March 1973 (aged 35) 94 3 Austria Austria Wien
7 4 FW Ebi Smolarek (1981-01-09)9 January 1981 (aged 27) 31 13 Spain Racing Santander
8 3 MF Jacek Krzynówek (1976-05-15)15 May 1976 (aged 32) 79 15 Germany VfL Wolfsburg
9 4 FW Maciej Żurawski ( captain) (1976-09-12)12 September 1976 (aged 31) 71 17 Greece Larissa
10 3 MF Łukasz Garguła (1981-02-25)25 February 1981 (aged 27) 12 1 Poland GKS Bełchatów
11 4 FW Marek Saganowski (1978-10-31)31 October 1978 (aged 29) 23 3 England Southampton
12 1 GK Wojciech Kowalewski (1977-05-11)11 May 1977 (aged 31) 10 0 Poland Korona Kielce
13 2 DF Marcin Wasilewski (1980-06-09)9 June 1980 (aged 27) 27 1 Belgium Anderlecht
14 2 DF Michał Żewłakow (1976-04-22)22 April 1976 (aged 32) 76 2 Greece Olympiacos
15 3 MF Michał Pazdan (1987-09-21)21 September 1987 (aged 20) 5 0 Poland Górnik Zabrze
16 2 DF Łukasz Piszczek (1985-06-03)3 June 1985 (aged 23) 3 0 Germany Hertha BSC
17 3 MF Wojciech Łobodziński (1982-10-20)20 October 1982 (aged 25) 16 2 Poland Wisła Kraków
18 2 DF Mariusz Lewandowski (1979-05-18)18 May 1979 (aged 29) 47 3 Ukraine Shakhtar Donetsk
19 3 MF Rafał Murawski (1981-10-09)9 October 1981 (aged 26) 9 1 Poland Lech Poznań
20 3 MF Roger Guerreiro (1982-05-25)25 May 1982 (aged 26) 2 0 Poland Legia Warsaw
21 4 FW Tomasz Zahorski (1984-11-22)22 November 1984 (aged 23) 9 1 Poland Górnik Zabrze
22 1 GK Łukasz Fabiański (1985-04-18)18 April 1985 (aged 23) 8 0 England Arsenal
23 2 DF Adam Kokoszka (1986-10-06)6 October 1986 (aged 21) 7 2 Poland Wisła Kraków

Group C

France

Manager: Raymond Domenech

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Steve Mandanda (1985-03-28)28 March 1985 (aged 23) 1 0 France Marseille
2 2 DF Jean-Alain Boumsong (1979-12-14)14 December 1979 (aged 28) 23 1 France Lyon
3 2 DF Eric Abidal (1979-09-11)11 September 1979 (aged 28) 35 0 Spain Barcelona
4 3 MF Patrick Vieira (1976-06-23)23 June 1976 (aged 31) 105 6 Italy Internazionale
5 2 DF William Gallas (1977-08-17)17 August 1977 (aged 30) 62 2 England Arsenal
6 3 MF Claude Makélélé (1973-02-18)18 February 1973 (aged 35) 68 0 England Chelsea
7 3 MF Florent Malouda (1980-06-13)13 June 1980 (aged 27) 39 3 England Chelsea
8 4 FW Nicolas Anelka (1979-03-14)14 March 1979 (aged 29) 48 11 England Chelsea
9 4 FW Karim Benzema (1987-12-19)19 December 1987 (aged 20) 11 3 France Lyon
10 4 FW Sidney Govou (1979-07-27)27 July 1979 (aged 28) 32 7 France Lyon
11 3 MF Samir Nasri (1987-06-20)20 June 1987 (aged 20) 10 2 France Marseille
12 4 FW Thierry Henry (1977-08-17)17 August 1977 (aged 30) 100 44 Spain Barcelona
13 2 DF Patrice Evra (1981-05-15)15 May 1981 (aged 27) 11 0 England Manchester United
14 2 DF François Clerc (1983-04-18)18 April 1983 (aged 25) 12 0 France Lyon
15 2 DF Lilian Thuram ( captain) (1972-01-01)1 January 1972 (aged 36) 140 2 Spain Barcelona
16 1 GK Sébastien Frey (1980-03-18)18 March 1980 (aged 28) 2 0 Italy Fiorentina
17 2 DF Sébastien Squillaci (1980-08-11)11 August 1980 (aged 27) 13 0 France Lyon
18 4 FW Bafétimbi Gomis (1985-08-06)6 August 1985 (aged 22) 2 2 France Saint-Étienne
19 2 DF Willy Sagnol (1977-03-18)18 March 1977 (aged 31) 56 0 Germany Bayern Munich
20 3 MF Jérémy Toulalan (1983-09-10)10 September 1983 (aged 24) 13 0 France Lyon
21 3 MF Lassana Diarra (1985-03-10)10 March 1985 (aged 23) 13 0 England Portsmouth
22 3 MF Franck Ribéry (1983-04-07)7 April 1983 (aged 25) 27 4 Germany Bayern Munich
23 1 GK Grégory Coupet (1972-12-31)31 December 1972 (aged 35) 31 0 France Lyon

Italy

Manager: Roberto Donadoni

Fabio Cannavaro was ruled out of the Italian squad on 2 June after he was injured in training; he was replaced by Alessandro Gamberini. [7]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Gianluigi Buffon (1978-01-28)28 January 1978 (aged 30) 82 0 Italy Juventus
2 2 DF Christian Panucci (1973-04-12)12 April 1973 (aged 35) 53 3 Italy Roma
3 2 DF Fabio Grosso (1977-11-28)28 November 1977 (aged 30) 31 3 France Lyon
4 2 DF Giorgio Chiellini (1984-08-14)14 August 1984 (aged 23) 10 1 Italy Juventus
5 2 DF Alessandro Gamberini (1981-08-27)27 August 1981 (aged 26) 2 0 Italy Fiorentina
6 2 DF Andrea Barzagli (1981-05-08)8 May 1981 (aged 27) 22 0 Italy Palermo [note 23]
7 4 FW Alessandro Del Piero ( captain) (1974-11-09)9 November 1974 (aged 33) 86 27 Italy Juventus
8 3 MF Gennaro Gattuso (1978-01-09)9 January 1978 (aged 30) 58 1 Italy Milan
9 4 FW Luca Toni (1977-05-26)26 May 1977 (aged 31) 34 15 Germany Bayern Munich
10 3 MF Daniele De Rossi (1983-07-24)24 July 1983 (aged 24) 33 4 Italy Roma
11 4 FW Antonio Di Natale (1977-10-13)13 October 1977 (aged 30) 18 7 Italy Udinese
12 4 FW Marco Borriello (1982-06-18)18 June 1982 (aged 25) 3 0 Italy Genoa [note 24]
13 3 MF Massimo Ambrosini (1977-05-29)29 May 1977 (aged 31) 31 0 Italy Milan
14 1 GK Marco Amelia (1982-04-02)2 April 1982 (aged 26) 6 0 Italy Livorno [note 25]
15 4 FW Fabio Quagliarella (1983-01-31)31 January 1983 (aged 25) 8 3 Italy Udinese
16 3 MF Mauro Camoranesi (1976-10-04)4 October 1976 (aged 31) 35 4 Italy Juventus
17 1 GK Morgan De Sanctis (1977-03-26)26 March 1977 (aged 31) 2 0 Spain Sevilla
18 4 FW Antonio Cassano (1982-07-12)12 July 1982 (aged 25) 11 3 Italy Sampdoria
19 2 DF Gianluca Zambrotta (1977-02-19)19 February 1977 (aged 31) 71 2 Spain Barcelona [note 26]
20 3 MF Simone Perrotta (1977-09-17)17 September 1977 (aged 30) 41 2 Italy Roma
21 3 MF Andrea Pirlo (1979-05-19)19 May 1979 (aged 29) 46 6 Italy Milan
22 3 MF Alberto Aquilani (1984-07-07)7 July 1984 (aged 23) 5 0 Italy Roma
23 2 DF Marco Materazzi (1973-08-19)19 August 1973 (aged 34) 40 2 Italy Internazionale

Netherlands

Manager: Marco van Basten

Ryan Babel was ruled out of the Dutch squad on 31 May after he was injured in training; he was replaced by Khalid Boulahrouz. [8]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Edwin van der Sar ( captain) (1970-10-29)29 October 1970 (aged 37) 125 0 England Manchester United
2 2 DF André Ooijer (1974-07-11)11 July 1974 (aged 33) 37 2 England Blackburn Rovers
3 2 DF John Heitinga (1983-11-15)15 November 1983 (aged 24) 36 5 Netherlands Ajax [note 27]
4 2 DF Joris Mathijsen (1980-04-05)5 April 1980 (aged 28) 32 2 Germany Hamburger SV
5 3 MF Giovanni van Bronckhorst (1975-02-05)5 February 1975 (aged 33) 78 4 Netherlands Feyenoord
6 3 MF Demy de Zeeuw (1983-05-26)26 May 1983 (aged 25) 15 0 Netherlands AZ
7 4 FW Robin van Persie (1983-08-06)6 August 1983 (aged 24) 24 7 England Arsenal
8 3 MF Orlando Engelaar (1979-08-24)24 August 1979 (aged 28) 6 0 Netherlands Twente
9 4 FW Ruud van Nistelrooy (1976-07-01)1 July 1976 (aged 31) 61 31 Spain Real Madrid
10 3 MF Wesley Sneijder (1984-06-09)9 June 1984 (aged 23) 45 9 Spain Real Madrid
11 4 FW Arjen Robben (1984-01-23)23 January 1984 (aged 24) 33 9 Spain Real Madrid
12 2 DF Mario Melchiot (1976-11-04)4 November 1976 (aged 31) 21 0 England Wigan Athletic
13 1 GK Henk Timmer (1971-12-03)3 December 1971 (aged 36) 5 0 Netherlands Feyenoord
14 2 DF Wilfred Bouma (1978-06-15)15 June 1978 (aged 29) 33 2 England Aston Villa
15 2 DF Tim de Cler (1978-11-08)8 November 1978 (aged 29) 15 0 Netherlands Feyenoord
16 1 GK Maarten Stekelenburg (1982-09-22)22 September 1982 (aged 25) 11 0 Netherlands Ajax
17 3 MF Nigel de Jong (1984-11-30)30 November 1984 (aged 23) 23 0 Germany Hamburger SV
18 4 FW Dirk Kuyt (1980-07-22)22 July 1980 (aged 27) 38 7 England Liverpool
19 4 FW Klaas-Jan Huntelaar (1983-08-12)12 August 1983 (aged 24) 12 7 Netherlands Ajax
20 3 MF Ibrahim Afellay (1986-04-02)2 April 1986 (aged 22) 5 0 Netherlands PSV Eindhoven
21 2 DF Khalid Boulahrouz (1981-12-28)28 December 1981 (aged 26) 22 0 England Chelsea [note 28]
22 4 FW Jan Vennegoor of Hesselink (1978-11-07)7 November 1978 (aged 29) 16 3 Scotland Celtic
