From Wikipedia, the free encyclopedia

The UEFA Euro 2000 finals tournament took place in Belgium and the Netherlands between 10 June and 2 July 2000. The sixteen nations that qualified were required to name a squad of 22 players for the tournament by 1 June 2000. The ages listed are the players' ages on the tournament's opening day (10 June 2000).

Group A

England

Manager: Kevin Keegan

England named a 28-man preliminary squad on 16 May 2000. [1] Jamie Redknapp and Ray Parlour were both ruled out of the tournament due to respective knee injuries, [2] while Andy Cole missed out because of a persistent toe injury. [3] Keegan announced his final 22-man squad on 1 June with David James, Rio Ferdinand and Kieron Dyer also missing out. [4] [5]

No. Pos. Player Date of birth (age) Caps Club
1 1 GK David Seaman (1963-09-19)19 September 1963 (aged 36) 57 England Arsenal
2 2 DF Gary Neville (1975-02-18)18 February 1975 (aged 25) 38 England Manchester United
3 2 DF Phil Neville (1977-01-21)21 January 1977 (aged 23) 25 England Manchester United
4 2 DF Sol Campbell (1974-09-18)18 September 1974 (aged 25) 32 England Tottenham Hotspur
5 2 DF Tony Adams (1966-10-10)10 October 1966 (aged 33) 62 England Arsenal
6 2 DF Martin Keown (1966-07-24)24 July 1966 (aged 33) 30 England Arsenal
7 3 MF David Beckham (1975-05-02)2 May 1975 (aged 25) 30 England Manchester United
8 3 MF Paul Scholes (1974-11-16)16 November 1974 (aged 25) 22 England Manchester United
9 4 FW Alan Shearer ( captain) (1970-08-13)13 August 1970 (aged 29) 60 England Newcastle United
10 4 FW Michael Owen (1979-12-14)14 December 1979 (aged 20) 19 England Liverpool
11 3 MF Steve McManaman (1972-02-11)11 February 1972 (aged 28) 27 Spain Real Madrid
12 2 DF Gareth Southgate (1970-09-03)3 September 1970 (aged 29) 35 England Aston Villa
13 1 GK Nigel Martyn (1966-08-11)11 August 1966 (aged 33) 11 England Leeds United
14 3 MF Paul Ince (1967-10-21)21 October 1967 (aged 32) 50 England Middlesbrough
15 2 DF Gareth Barry (1981-02-23)23 February 1981 (aged 19) 2 England Aston Villa
16 3 MF Steven Gerrard (1980-05-30)30 May 1980 (aged 20) 1 England Liverpool
17 3 MF Dennis Wise (1966-12-16)16 December 1966 (aged 33) 16 England Chelsea
18 3 MF Nick Barmby (1974-02-11)11 February 1974 (aged 26) 13 England Everton
19 4 FW Emile Heskey (1978-01-11)11 January 1978 (aged 22) 7 England Liverpool
20 4 FW Kevin Phillips (1973-07-25)25 July 1973 (aged 26) 5 England Sunderland
21 4 FW Robbie Fowler (1975-04-09)9 April 1975 (aged 25) 14 England Liverpool
22 1 GK Richard Wright (1977-11-05)5 November 1977 (aged 22) 1 England Ipswich Town

Germany

Manager: Erich Ribbeck

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Oliver Kahn (1969-06-15)15 June 1969 (aged 30) 24 Germany Bayern Munich
2 2 DF Markus Babbel (1972-09-08)8 September 1972 (aged 27) 49 Germany Bayern Munich
3 2 DF Marko Rehmer (1972-04-29)29 April 1972 (aged 28) 11 Germany Hertha BSC
4 2 DF Thomas Linke (1969-12-26)26 December 1969 (aged 30) 15 Germany Bayern Munich
5 3 MF Marco Bode (1969-07-23)23 July 1969 (aged 30) 20 Germany Werder Bremen
6 2 DF Jens Nowotny (1974-01-11)11 January 1974 (aged 26) 19 Germany Bayer Leverkusen
7 3 MF Mehmet Scholl (1970-10-16)16 October 1970 (aged 29) 26 Germany Bayern Munich
8 3 MF Thomas Häßler (1966-05-30)30 May 1966 (aged 34) 99 Germany 1860 Munich
9 4 FW Ulf Kirsten (1965-12-04)4 December 1965 (aged 34) 49 Germany Bayer Leverkusen
10 2 DF Lothar Matthäus (1961-03-21)21 March 1961 (aged 39) 147 United States MetroStars
11 4 FW Paulo Rink (1973-02-21)21 February 1973 (aged 27) 8 Germany Bayer Leverkusen
12 1 GK Jens Lehmann (1969-11-10)10 November 1969 (aged 30) 12 Germany Borussia Dortmund
13 3 MF Michael Ballack (1976-09-26)26 September 1976 (aged 23) 6 Germany Bayer Leverkusen
14 3 MF Dietmar Hamann (1973-08-27)27 August 1973 (aged 26) 24 England Liverpool
15 3 MF Dariusz Wosz (1969-06-08)8 June 1969 (aged 31) 15 Germany Hertha BSC
16 3 MF Jens Jeremies (1974-03-05)5 March 1974 (aged 26) 23 Germany Bayern Munich
17 2 DF Christian Ziege (1972-02-01)1 February 1972 (aged 28) 50 England Middlesbrough
18 3 MF Sebastian Deisler (1980-01-05)5 January 1980 (aged 20) 2 Germany Hertha BSC
19 4 FW Carsten Jancker (1974-08-28)28 August 1974 (aged 25) 7 Germany Bayern Munich
20 4 FW Oliver Bierhoff ( captain) (1968-05-01)1 May 1968 (aged 32) 49 Italy Milan
21 3 MF Carsten Ramelow (1974-03-20)20 March 1974 (aged 26) 9 Germany Bayer Leverkusen
22 1 GK Hans-Jörg Butt (1974-05-28)28 May 1974 (aged 26) 1 Germany Hamburger SV

Portugal

Manager: Humberto Coelho

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Vítor Baía ( captain) (1969-10-15)15 October 1969 (aged 30) 69 Portugal Porto
2 2 DF Jorge Costa (1971-10-14)14 October 1971 (aged 28) 25 Portugal Porto
3 2 DF Rui Jorge (1973-03-27)27 March 1973 (aged 27) 3 Portugal Sporting CP
4 3 MF José Luís Vidigal (1973-03-15)15 March 1973 (aged 27) 3 Portugal Sporting CP
5 2 DF Fernando Couto (1969-08-02)2 August 1969 (aged 30) 62 Italy Lazio
6 3 MF Paulo Sousa (1970-08-30)30 August 1970 (aged 29) 43 Italy Parma
7 3 MF Luís Figo (1972-11-04)4 November 1972 (aged 27) 59 Spain Barcelona
8 4 FW João Pinto (1971-08-19)19 August 1971 (aged 28) 56 Unattached
9 4 FW Ricardo Sá Pinto (1972-10-10)10 October 1972 (aged 27) 36 Spain Real Sociedad
10 3 MF Rui Costa (1972-03-29)29 March 1972 (aged 28) 50 Italy Fiorentina
11 3 MF Sérgio Conceição (1974-11-15)15 November 1974 (aged 25) 22 Italy Lazio
12 1 GK Pedro Espinha (1965-09-25)25 September 1965 (aged 34) 3 Portugal Vitória de Guimarães
13 2 DF Dimas Teixeira (1969-02-16)16 February 1969 (aged 31) 33 Belgium Standard Liège
14 2 DF Abel Xavier (1972-11-30)30 November 1972 (aged 27) 13 England Everton
15 3 MF Costinha (1974-12-01)1 December 1974 (aged 25) 3 France Monaco
16 2 DF Beto (1976-05-03)3 May 1976 (aged 24) 4 Portugal Sporting CP
17 3 MF Paulo Bento (1969-06-20)20 June 1969 (aged 30) 20 Spain Oviedo
18 4 FW Pauleta (1973-04-28)28 April 1973 (aged 27) 13 Spain Deportivo La Coruña
19 3 MF Capucho (1972-02-21)21 February 1972 (aged 28) 12 Portugal Porto
20 2 DF Carlos Secretário (1970-05-12)12 May 1970 (aged 30) 28 Portugal Porto
21 4 FW Nuno Gomes (1976-07-05)5 July 1976 (aged 23) 10 Portugal Benfica
22 1 GK Quim (1975-11-13)13 November 1975 (aged 24) 2 Portugal Braga

Romania

Manager: Emerich Jenei

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Bogdan Lobonț (1978-01-18)18 January 1978 (aged 22) 10 Netherlands Ajax
2 2 DF Dan Petrescu (1967-12-22)22 December 1967 (aged 32) 89 England Chelsea
3 2 DF Liviu Ciobotariu (1971-03-26)26 March 1971 (aged 29) 22 Belgium Standard Liège
4 2 DF Iulian Filipescu (1974-03-29)29 March 1974 (aged 26) 34 Spain Real Betis
5 3 MF Constantin Gâlcă (1972-03-08)8 March 1972 (aged 28) 54 Spain Espanyol
6 2 DF Gheorghe Popescu (1967-10-09)9 October 1967 (aged 32) 98 Turkey Galatasaray
7 4 FW Adrian Mutu (1979-01-08)8 January 1979 (aged 21) 4 Italy Internazionale
8 3 MF Dorinel Munteanu (1968-06-25)25 June 1968 (aged 31) 86 Germany VfL Wolfsburg
9 4 FW Viorel Moldovan (1972-07-08)8 July 1972 (aged 27) 48 France Nantes
10 3 MF Gheorghe Hagi ( captain) (1965-02-05)5 February 1965 (aged 35) 122 Turkey Galatasaray
11 4 FW Adrian Ilie (1974-04-20)20 April 1974 (aged 26) 34 Spain Valencia
12 1 GK Bogdan Stelea (1967-12-05)5 December 1967 (aged 32) 65 Spain Salamanca
13 2 DF Cristian Chivu (1980-10-26)26 October 1980 (aged 19) 3 Netherlands Ajax
14 3 MF Florentin Petre (1976-01-15)15 January 1976 (aged 24) 15 Romania Dinamo București
15 3 MF Ioan Lupescu (1968-12-09)9 December 1968 (aged 31) 68 Romania Dinamo București
16 4 FW Laurențiu Roșu (1975-10-26)26 October 1975 (aged 24) 12 Romania Steaua București
17 2 DF Miodrag Belodedici (1964-05-20)20 May 1964 (aged 36) 50 Romania Steaua București
18 4 FW Ionel Ganea (1973-08-10)10 August 1973 (aged 26) 12 Germany VfB Stuttgart
19 3 MF Eric Lincar (1978-10-16)16 October 1978 (aged 21) 3 Romania Steaua București
20 3 MF Cătălin Hîldan (1976-02-03)3 February 1976 (aged 24) 5 Romania Dinamo București
21 1 GK Florin Prunea (1968-08-08)8 August 1968 (aged 31) 36 Romania Universitatea Craiova
22 2 DF Cosmin Contra (1975-12-15)15 December 1975 (aged 24) 12 Spain Alavés

Group B

Belgium

Manager: Robert Waseige

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Filip De Wilde (1964-07-05)5 July 1964 (aged 35) 31 Belgium Anderlecht
2 2 DF Eric Deflandre (1973-08-02)2 August 1973 (aged 26) 22 Belgium Club Brugge
3 2 DF Joos Valgaeren (1976-03-03)3 March 1976 (aged 24) 4 Netherlands Roda JC
4 2 DF Lorenzo Staelens ( captain) (1964-04-30)30 April 1964 (aged 36) 69 Belgium Anderlecht
5 3 MF Philippe Clement (1974-03-22)22 March 1974 (aged 26) 11 Belgium Club Brugge
6 3 MF Yves Vanderhaeghe (1970-01-30)30 January 1970 (aged 30) 13 Belgium Mouscron
7 3 MF Marc Wilmots (1969-02-22)22 February 1969 (aged 31) 47 Germany Schalke 04
8 3 MF Bart Goor (1973-04-09)9 April 1973 (aged 27) 17 Belgium Anderlecht
9 4 FW Émile Mpenza (1978-07-04)4 July 1978 (aged 21) 23 Germany Schalke 04
10 4 FW Branko Strupar (1970-02-09)9 February 1970 (aged 30) 9 England Derby County
11 4 FW Gert Verheyen (1970-09-20)20 September 1970 (aged 29) 30 Belgium Club Brugge
12 1 GK Geert De Vlieger (1971-10-16)16 October 1971 (aged 28) 7 Netherlands Willem II
13 1 GK Frédéric Herpoel (1974-08-16)16 August 1974 (aged 25) 1 Belgium Gent
14 3 MF Johan Walem (1972-02-01)1 February 1972 (aged 28) 20 Italy Parma
15 2 DF Jacky Peeters (1969-12-13)13 December 1969 (aged 30) 6 Germany Arminia Bielefeld
16 4 FW Luc Nilis (1967-05-25)25 May 1967 (aged 33) 54 Netherlands PSV Eindhoven
17 2 DF Philippe Léonard (1974-02-12)12 February 1974 (aged 26) 18 France Monaco
18 2 DF Nico Van Kerckhoven (1970-12-14)14 December 1970 (aged 29) 24 Germany Schalke 04
19 2 DF Eric Van Meir (1968-02-28)28 February 1968 (aged 32) 17 Belgium Lierse
20 4 FW Gilles De Bilde (1971-06-09)9 June 1971 (aged 29) 22 England Sheffield Wednesday
21 4 FW Mbo Mpenza (1976-12-04)4 December 1976 (aged 23) 18 Portugal Sporting CP
22 3 MF Marc Hendrikx (1974-07-02)2 July 1974 (aged 25) 8 Belgium Genk

Italy

Manager: Dino Zoff

Italy named an initial 26-man squad for the tournament on 18 May 2000. [6] Midfielders Dino Baggio and Diego Fuser, and defender Giuseppe Pancaro did not make the cut for the final 22, while forward Christian Vieri was ruled out through injury. [7] Goalkeeper Gianluigi Buffon was originally named in the final 22, but suffered a broken hand in a warm-up friendly against Norway on 3 June 2000; he was replaced in the squad by Milan's Christian Abbiati. [8]

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Christian Abbiati (1977-07-08)8 July 1977 (aged 22) 0 Italy Milan
2 2 DF Ciro Ferrara (1967-02-11)11 February 1967 (aged 33) 48 Italy Juventus
3 2 DF Paolo Maldini ( captain) (1968-06-26)26 June 1968 (aged 31) 105 Italy Milan
4 3 MF Demetrio Albertini (1971-08-23)23 August 1971 (aged 28) 67 Italy Milan
5 2 DF Fabio Cannavaro (1973-09-13)13 September 1973 (aged 26) 35 Italy Parma
6 2 DF Paolo Negro (1972-04-16)16 April 1972 (aged 28) 7 Italy Lazio
7 3 MF Angelo Di Livio (1966-07-26)26 July 1966 (aged 33) 27 Italy Fiorentina
8 3 MF Antonio Conte (1969-07-31)31 July 1969 (aged 30) 17 Italy Juventus
9 4 FW Filippo Inzaghi (1973-08-09)9 August 1973 (aged 26) 21 Italy Juventus
10 4 FW Alessandro Del Piero (1974-11-09)9 November 1974 (aged 25) 30 Italy Juventus
11 2 DF Gianluca Pessotto (1970-08-11)11 August 1970 (aged 29) 15 Italy Juventus
12 1 GK Francesco Toldo (1971-12-02)2 December 1971 (aged 28) 8 Italy Fiorentina
13 2 DF Alessandro Nesta (1976-03-19)19 March 1976 (aged 24) 25 Italy Lazio
14 3 MF Luigi Di Biagio (1971-06-03)3 June 1971 (aged 29) 15 Italy Internazionale
15 2 DF Mark Iuliano (1973-08-12)12 August 1973 (aged 26) 5 Italy Juventus
16 3 MF Massimo Ambrosini (1977-05-29)29 May 1977 (aged 23) 5 Italy Milan
17 3 MF Gianluca Zambrotta (1977-02-19)19 February 1977 (aged 23) 6 Italy Juventus
18 3 MF Stefano Fiore (1975-04-17)17 April 1975 (aged 25) 4 Italy Udinese
19 4 FW Vincenzo Montella (1974-06-18)18 June 1974 (aged 25) 4 Italy Roma
20 4 FW Francesco Totti (1976-09-27)27 September 1976 (aged 23) 13 Italy Roma
21 4 FW Marco Delvecchio (1973-04-07)7 April 1973 (aged 27) 4 Italy Roma
22 1 GK Francesco Antonioli (1969-09-14)14 September 1969 (aged 30) 0 Italy Roma

Sweden

Managers: Lars Lagerbäck and Tommy Söderberg

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Magnus Hedman (1973-03-19)19 March 1973 (aged 27) 23 England Coventry City
2 2 DF Roland Nilsson (1963-11-27)27 November 1963 (aged 36) 112 Sweden Helsingborgs IF
3 2 DF Patrik Andersson ( captain) (1971-08-18)18 August 1971 (aged 28) 77 Germany Bayern Munich
4 2 DF Joachim Björklund (1971-03-15)15 March 1971 (aged 29) 73 Spain Valencia
5 2 DF Teddy Lučić (1973-04-15)15 April 1973 (aged 27) 30 Sweden AIK
6 2 DF Gary Sundgren (1967-10-25)25 October 1967 (aged 32) 28 Spain Zaragoza
7 3 MF Håkan Mild (1971-06-14)14 June 1971 (aged 28) 56 Sweden IFK Göteborg
8 2 DF Tomas Gustafsson (1973-05-07)7 May 1973 (aged 27) 2 England Coventry City
9 3 MF Freddie Ljungberg (1977-04-16)16 April 1977 (aged 23) 15 England Arsenal
10 4 FW Jörgen Pettersson (1975-05-29)29 May 1975 (aged 25) 24 Germany 1. FC Kaiserslautern
11 3 MF Niclas Alexandersson (1971-12-29)29 December 1971 (aged 28) 42 England Sheffield Wednesday
12 1 GK Magnus Kihlstedt (1972-02-29)29 February 1972 (aged 28) 6 Norway Brann
13 3 MF Magnus Svensson (1969-03-10)10 March 1969 (aged 31) 12 Denmark Brøndby
14 2 DF Olof Mellberg (1977-09-03)3 September 1977 (aged 22) 4 Spain Racing Santander
15 3 MF Daniel Andersson (1977-08-28)28 August 1977 (aged 22) 20 Italy Bari
16 3 MF Anders Andersson (1974-03-15)15 March 1974 (aged 26) 13 Denmark Aalborg BK
17 3 MF Johan Mjällby (1971-02-09)9 February 1971 (aged 29) 19 Scotland Celtic
18 4 FW Yksel Osmanovski (1977-02-24)24 February 1977 (aged 23) 5 Italy Bari
19 4 FW Kennet Andersson (1967-10-06)6 October 1967 (aged 32) 76 Italy Bologna
20 4 FW Henrik Larsson (1971-09-20)20 September 1971 (aged 28) 48 Scotland Celtic
21 4 FW Marcus Allbäck (1973-07-05)5 July 1973 (aged 26) 4 Sweden Örgryte
22 1 GK Mattias Asper (1974-03-20)20 March 1974 (aged 26) 2 Sweden AIK

Turkey

Manager: Mustafa Denizli

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Rüştü Reçber (1973-05-10)10 May 1973 (aged 27) 42 Turkey Fenerbahçe
2 3 MF Tayfur Havutçu (1970-04-23)23 April 1970 (aged 30) 22 Turkey Beşiktaş
3 2 DF Ogün Temizkanoğlu ( captain) (1969-10-06)6 October 1969 (aged 30) 60 Turkey Fenerbahçe
4 2 DF Fatih Akyel (1977-12-26)26 December 1977 (aged 22) 14 Turkey Galatasaray
5 2 DF Alpay Özalan (1973-05-29)29 May 1973 (aged 27) 45 Turkey Fenerbahçe
6 4 FW Arif Erdem (1972-01-02)2 January 1972 (aged 28) 33 Turkey Galatasaray
7 3 MF Okan Buruk (1973-10-19)19 October 1973 (aged 26) 10 Turkey Galatasaray
8 3 MF Tugay Kerimoğlu (1970-08-24)24 August 1970 (aged 29) 56 Scotland Rangers
9 4 FW Hakan Şükür (1971-09-01)1 September 1971 (aged 28) 53 Turkey Galatasaray
10 3 MF Sergen Yalçın (1972-10-05)5 October 1972 (aged 27) 29 Turkey Galatasaray
11 3 MF Tayfun Korkut (1974-04-02)2 April 1974 (aged 26) 23 Turkey Fenerbahçe
12 1 GK Ömer Çatkıç (1974-10-15)15 October 1974 (aged 25) 0 Turkey Gaziantepspor
13 2 DF Osman Özköylü (1971-08-26)26 August 1971 (aged 28) 11 Turkey Trabzonspor
14 3 MF Suat Kaya (1967-08-26)26 August 1967 (aged 32) 7 Turkey Galatasaray
15 3 MF Muzzy Izzet (1974-10-31)31 October 1974 (aged 25) 0 England Leicester City
16 2 DF Ergün Penbe (1972-05-17)17 May 1972 (aged 28) 4 Turkey Galatasaray
17 4 FW Oktay Derelioğlu (1975-12-17)17 December 1975 (aged 24) 13 Turkey Gaziantepspor
18 3 MF Ayhan Akman (1977-02-23)23 February 1977 (aged 23) 6 Turkey Beşiktaş
19 3 MF Abdullah Ercan (1971-12-08)8 December 1971 (aged 28) 52 Turkey Fenerbahçe
20 2 DF Hakan Ünsal (1973-05-14)14 May 1973 (aged 27) 13 Turkey Galatasaray
21 1 GK Fevzi Tuncay (1977-09-14)14 September 1977 (aged 22) 1 Turkey Beşiktaş
22 3 MF Ümit Davala (1973-07-30)30 July 1973 (aged 26) 7 Turkey Galatasaray

Group C

FR Yugoslavia

Manager: Vujadin Boškov

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Milorad Korać (1969-03-10)10 March 1969 (aged 31) 0 Federal Republic of Yugoslavia Obilić
2 2 DF Ivan Dudić (1977-02-13)13 February 1977 (aged 23) 3 Federal Republic of Yugoslavia Red Star Belgrade
3 2 DF Goran Đorović (1971-11-11)11 November 1971 (aged 28) 42 Spain Celta Vigo
4 3 MF Slaviša Jokanović (1968-08-16)16 August 1968 (aged 31) 52 Spain Deportivo La Coruña
5 2 DF Miroslav Đukić (1966-02-19)19 February 1966 (aged 34) 37 Spain Valencia
6 3 MF Dejan Stanković (1978-09-11)11 September 1978 (aged 21) 20 Italy Lazio
7 3 MF Vladimir Jugović (1969-08-30)30 August 1969 (aged 30) 34 Italy Internazionale
8 4 FW Predrag Mijatović (1969-01-19)19 January 1969 (aged 31) 49 Italy Fiorentina
9 4 FW Savo Milošević (1973-09-02)2 September 1973 (aged 26) 44 Spain Zaragoza
10 3 MF Dragan Stojković ( captain) (1965-03-03)3 March 1965 (aged 35) 78 Japan Nagoya Grampus Eight
11 2 DF Siniša Mihajlović (1969-02-20)20 February 1969 (aged 31) 44 Italy Lazio
12 1 GK Željko Cicović (1970-09-02)2 September 1970 (aged 29) 3 Spain Las Palmas
13 2 DF Slobodan Komljenović (1971-01-02)2 January 1971 (aged 29) 18 Germany 1. FC Kaiserslautern
14 2 DF Niša Saveljić (1970-03-27)27 March 1970 (aged 30) 28 France Bordeaux
15 2 DF Goran Bunjevčević (1973-02-17)17 February 1973 (aged 27) 5 Federal Republic of Yugoslavia Red Star Belgrade
16 3 MF Dejan Govedarica (1969-10-02)2 October 1969 (aged 30) 26 Netherlands RKC Waalwijk
17 3 MF Ljubinko Drulović (1968-09-11)11 September 1968 (aged 31) 27 Portugal Porto
18 4 FW Darko Kovačević (1973-11-18)18 November 1973 (aged 26) 35 Italy Juventus
19 3 MF Jovan Stanković (1971-03-04)4 March 1971 (aged 29) 7 Spain Mallorca
20 4 FW Mateja Kežman (1979-04-12)12 April 1979 (aged 21) 3 Federal Republic of Yugoslavia Partizan
21 3 MF Albert Nađ (1974-10-29)29 October 1974 (aged 25) 33 Spain Oviedo
22 1 GK Ivica Kralj (1973-03-26)26 March 1973 (aged 27) 33 Netherlands PSV Eindhoven

Norway

Manager: Nils Johan Semb

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Thomas Myhre (1973-10-16)16 October 1973 (aged 26) 10 England Everton
2 2 DF André Bergdølmo (1971-10-13)13 October 1971 (aged 28) 24 Norway Rosenborg
3 2 DF Bjørn Otto Bragstad (1971-01-05)5 January 1971 (aged 29) 11 Norway Rosenborg
4 2 DF Henning Berg ( captain) (1969-09-01)1 September 1969 (aged 30) 70 England Manchester United
5 2 DF Trond Andersen (1975-01-06)6 January 1975 (aged 25) 8 England Wimbledon
6 3 MF Roar Strand (1970-02-02)2 February 1970 (aged 30) 23 Norway Rosenborg
7 3 MF Erik Mykland (1971-07-21)21 July 1971 (aged 28) 72 Greece Panathinaikos
8 3 MF Ståle Solbakken (1968-02-27)27 February 1968 (aged 32) 57 Denmark Aalborg BK
9 4 FW Tore André Flo (1973-06-15)15 June 1973 (aged 26) 48 England Chelsea
10 3 MF Kjetil Rekdal (1968-11-06)6 November 1968 (aged 31) 83 Norway Vålerenga
11 3 MF Bent Skammelsrud (1966-05-18)18 May 1966 (aged 34) 35 Norway Rosenborg
12 1 GK Frode Olsen (1967-10-12)12 October 1967 (aged 32) 14 Spain Sevilla
13 1 GK Morten Bakke (1968-12-16)16 December 1968 (aged 31) 1 Norway Molde
14 2 DF Vegard Heggem (1975-07-13)13 July 1975 (aged 24) 18 England Liverpool
15 2 DF John Arne Riise (1980-09-24)24 September 1980 (aged 19) 5 France Monaco
16 2 DF Dan Eggen (1970-01-13)13 January 1970 (aged 30) 17 Spain Alavés
17 4 FW John Carew (1979-09-05)5 September 1979 (aged 20) 12 Norway Rosenborg
18 4 FW Steffen Iversen (1976-11-10)10 November 1976 (aged 23) 15 England Tottenham Hotspur
19 3 MF Eirik Bakke (1977-09-13)13 September 1977 (aged 22) 5 England Leeds United
20 4 FW Ole Gunnar Solskjær (1973-02-26)26 February 1973 (aged 27) 30 England Manchester United
21 2 DF Vidar Riseth (1972-04-21)21 April 1972 (aged 28) 25 Scotland Celtic
22 2 DF Stig Inge Bjørnebye (1969-12-11)11 December 1969 (aged 30) 71 England Liverpool

Slovenia

Manager: Srečko Katanec

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Marko Simeunovič (1967-12-06)6 December 1967 (aged 32) 26 Slovenia Maribor
2 2 DF Spasoje Bulajič (1975-11-24)24 November 1975 (aged 24) 8 Germany 1. FC Köln
3 2 DF Željko Milinovič (1969-10-12)12 October 1969 (aged 30) 16 Austria LASK
4 2 DF Darko Milanič ( captain) (1967-12-18)18 December 1967 (aged 32) 40 Austria Sturm Graz
5 2 DF Marinko Galič (1970-04-22)22 April 1970 (aged 30) 50 Slovenia Maribor
6 2 DF Aleksander Knavs (1975-12-05)5 December 1975 (aged 24) 21 Austria Tirol Innsbruck
7 3 MF Džoni Novak (1969-09-04)4 September 1969 (aged 30) 47 France Sedan
8 3 MF Aleš Čeh (1968-04-07)7 April 1968 (aged 32) 51 Austria Grazer AK
9 4 FW Sašo Udovič (1968-12-13)13 December 1968 (aged 31) 37 Austria LASK
10 3 MF Zlatko Zahovič (1971-02-01)1 February 1971 (aged 29) 46 Greece Olympiacos
11 3 MF Miran Pavlin (1971-10-08)8 October 1971 (aged 28) 24 Germany Karlsruher SC
12 1 GK Mladen Dabanovič (1971-09-13)13 September 1971 (aged 28) 12 Belgium Lokeren
13 4 FW Mladen Rudonja (1971-07-26)26 July 1971 (aged 28) 37 Belgium Sint-Truiden
14 3 MF Saša Gajser (1974-02-11)11 February 1974 (aged 26) 5 Belgium Gent
15 3 MF Rudi Istenič (1971-01-10)10 January 1971 (aged 29) 17 Germany Uerdingen 05
16 3 MF Anton Žlogar (1977-11-24)24 November 1977 (aged 22) 1 Slovenia Gorica
17 4 FW Ermin Šiljak (1973-05-11)11 May 1973 (aged 27) 19 Switzerland Servette
18 3 MF Milenko Ačimovič (1977-02-15)15 February 1977 (aged 23) 20 Federal Republic of Yugoslavia Red Star Belgrade
19 2 DF Amir Karič (1973-12-31)31 December 1973 (aged 26) 24 Slovenia Maribor
20 4 FW Milan Osterc (1975-07-04)4 July 1975 (aged 24) 20 Slovenia Olimpija
21 3 MF Zoran Pavlovič (1976-06-27)27 June 1976 (aged 23) 4 Croatia Dinamo Zagreb
22 1 GK Dejan Nemec (1977-03-01)1 March 1977 (aged 23) 0 Slovenia Mura

Spain

Manager: José Antonio Camacho

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Santiago Cañizares (1969-12-18)18 December 1969 (aged 30) 24 Spain Valencia
2 2 DF Míchel Salgado (1975-10-22)22 October 1975 (aged 24) 13 Spain Real Madrid
3 2 DF Agustín Aranzábal (1973-03-15)15 March 1973 (aged 27) 18 Spain Real Sociedad
4 3 MF Pep Guardiola (1971-01-18)18 January 1971 (aged 29) 35 Spain Barcelona
5 2 DF Abelardo (1970-04-19)19 April 1970 (aged 30) 43 Spain Barcelona
6 2 DF Fernando Hierro ( captain) (1968-03-23)23 March 1968 (aged 32) 71 Spain Real Madrid
7 3 MF Iván Helguera (1975-03-28)28 March 1975 (aged 25) 6 Spain Real Madrid
8 3 MF Fran (1969-07-14)14 July 1969 (aged 30) 10 Spain Deportivo La Coruña
9 4 FW Pedro Munitis (1975-06-19)19 June 1975 (aged 24) 10 Spain Racing Santander
10 4 FW Raúl (1977-06-27)27 June 1977 (aged 22) 31 Spain Real Madrid
11 4 FW Alfonso (1972-09-26)26 September 1972 (aged 27) 32 Spain Real Betis
12 2 DF Sergi (1971-12-28)28 December 1971 (aged 28) 44 Spain Barcelona
13 1 GK Iker Casillas (1981-05-20)20 May 1981 (aged 19) 1 Spain Real Madrid
14 3 MF Gerard (1979-03-12)12 March 1979 (aged 21) 0 Spain Valencia
15 3 MF Vicente Engonga (1965-10-20)20 October 1965 (aged 34) 13 Spain Mallorca
16 3 MF Gaizka Mendieta (1974-03-27)27 March 1974 (aged 26) 13 Spain Valencia
17 4 FW Joseba Etxeberria (1977-09-05)5 September 1977 (aged 22) 26 Spain Athletic Bilbao
18 2 DF Paco Jémez (1970-04-18)18 April 1970 (aged 30) 12 Spain Zaragoza
19 2 DF Juan Velasco (1977-05-17)17 May 1977 (aged 23) 3 Spain Celta Vigo
20 4 FW Ismael Urzaiz (1971-10-07)7 October 1971 (aged 28) 16 Spain Athletic Bilbao
21 3 MF Juan Carlos Valerón (1975-06-17)17 June 1975 (aged 24) 9 Spain Atlético Madrid
22 1 GK José Molina (1970-08-08)8 August 1970 (aged 29) 8 Spain Atlético Madrid

Group D

Czech Republic

Manager: Jozef Chovanec

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Pavel Srníček (1968-03-10)10 March 1968 (aged 32) 32 England Sheffield Wednesday
2 2 DF Tomáš Řepka (1974-01-02)2 January 1974 (aged 26) 37 Italy Fiorentina
