From Wikipedia, the free encyclopedia

2022 Junior World Weightlifting Championships
Venue Heraklion Indoor Sports Arena
Location Heraklion, Greece
Dates2–10 May
Competitors304 from 61 nations
←  2021
2023 →

The 2022 Junior World Weightlifting Championships were held in Heraklion, Greece, from 2 to 10 May 2022. [1] [2] [3]

Medal table

Ranking by Big (Total result) medals

  *   Host nation ( Greece)

RankNationGoldSilverBronzeTotal
1  Turkey2316
2  Armenia2215
3  Ukraine2114
  Uzbekistan2114
5  Indonesia2002
6  Mexico1315
7  United States1225
8  Egypt1135
9  India1113
10  South Korea1102
11  Colombia1034
12  Thailand1012
13  Belgium1001
  Ecuador1001
  Iran1001
16  Kazakhstan0112
  Moldova0112
18  Cuba0101
  Iraq0101
  Latvia0101
21  France0011
  Georgia0011
  Palestine0011
Totals (23 entries)20202060

Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)

  *   Host nation ( Greece)

RankNationGoldSilverBronzeTotal
1  Turkey75719
2  Indonesia6017
3  Uzbekistan55212
4  Armenia54514
5  Ukraine53513
6  United States44513
7  Egypt43613
8  Mexico37515
9  Colombia33511
10  South Korea3227
11  Iran3104
12  Ecuador3014
13  Belgium3003
14  India2428
15  Thailand2316
16  Georgia1012
  Palestine1012
18  Kazakhstan0527
19  Moldova0336
20  Cuba0202
  Iraq0202
  Latvia0202
23  Italy0101
  Spain0101
25  France0022
26  Albania0011
  Germany0011
  Morocco0011
  Turkmenistan0011
Totals (29 entries)606060180


Medalists

Men

Event Gold Silver Bronze
55 kg
Snatch Garnik Cholakyan
  Armenia
108 kg Jostyn Torralvo
  Colombia
103 kg José Poox
  Mexico
103 kg
Clean & Jerk Garnik Cholakyan
  Armenia
132 kg José Poox
  Mexico
131 kg Mustafa Erdoğan
  Turkey
127 kg
Total Garnik Cholakyan
  Armenia
240 kg José Poox
  Mexico
234 kg Mustafa Erdoğan
  Turkey
228 kg
61 kg
Snatch Kaan Kahriman
  Turkey
126 kg Sergio Massidda
  Italy
125 kg Daniel Caicedo
  Colombia
121 kg
Clean & Jerk Hampton Morris
  United States
160 kg
JWR
Daniel Caicedo
  Colombia
146 kg Cho Min-jae
  South Korea
145 kg
Total Hampton Morris
  United States
276 kg Kaan Kahriman
  Turkey
269 kg Daniel Caicedo
  Colombia
267 kg
67 kg
Snatch Weeraphon Wichuma
  Thailand
140 kg Gor Sahakyan
  Armenia
137 kg Yusuf Fehmi Genç
  Turkey
136 kg
Clean & Jerk Yusuf Fehmi Genç
  Turkey
171 kg Weeraphon Wichuma
  Thailand
171 kg Gor Sahakyan
  Armenia
165 kg
Total Weeraphon Wichuma
  Thailand
311 kg Yusuf Fehmi Genç
  Turkey
307 kg Gor Sahakyan
  Armenia
302 kg
73 kg
Snatch Rizki Juniansyah
  Indonesia
156 kg
JWR
Alexey Churkin
  Kazakhstan
146 kg Ryan Grimsland
  United States
145 kg
Clean & Jerk Rizki Juniansyah
  Indonesia
185 kg Alexey Churkin
  Kazakhstan
183 kg Ryan Grimsland
  United States
182 kg
Total Rizki Juniansyah
  Indonesia
341 kg Alexey Churkin
  Kazakhstan
329 kg Ryan Grimsland
  United States
327 kg
81 kg
Snatch Hakan Şükrü Kurnaz
  Turkey
150 kg Yegor Sherer
  Kazakhstan
149 kg Ertjan Kofsha
  Albania
146 kg
Clean & Jerk Saba Asanidze
  Georgia
183 kg Mahmoud Hosny Elsayed
  Egypt
182 kg Denis Poluboyarinov
  Kazakhstan
181 kg
Total Hakan Şükrü Kurnaz
  Turkey
324 kg Mahmoud Hosny Elsayed
  Egypt
324 kg Saba Asanidze
  Georgia
324 kg
89 kg
Snatch Mohamed Gamal
  Egypt
156 kg Maksym Dombrovskyi
  Ukraine
155 kg Suren Grigoryan
  Armenia
155 kg
Clean & Jerk Maksym Dombrovskyi
  Ukraine
190 kg Khojiakbar Olimov
  Uzbekistan
188 kg Suren Grigoryan
  Armenia
185 kg
Total Maksym Dombrovskyi
  Ukraine
345 kg Suren Grigoryan
  Armenia
340 kg Mohamed Gamal
  Egypt
339 kg
96 kg
Snatch Garik Karapetyan
  Armenia
170 kg Tudor Bratu
  Moldova
163 kg Yasser Usama Hemdan
  Egypt
157 kg
Clean & Jerk Yasser Usama Hemdan
  Egypt
202 kg Tudor Bratu
  Moldova
201 kg Garik Karapetyan
  Armenia
200 kg
Total Garik Karapetyan
  Armenia
370 kg Tudor Bratu
  Moldova
364 kg Yasser Usama Hemdan
  Egypt
359 kg
102 kg
Snatch   Mohammed Hamada ( PLE) 168 kg   Sharofiddin Amriddinov ( UZB) 168 kg   Mykyta Rubanovskyi ( UKR) 163 kg
Clean & Jerk   Sharofiddin Amriddinov ( UZB) 204 kg   Petros Petrosyan ( ARM) 202 kg   Mykyta Rubanovskyi ( UKR) 195 kg
Total   Sharofiddin Amriddinov ( UZB) 372 kg   Petros Petrosyan ( ARM) 363 kg   Mohammed Hamada ( PLE) 361 kg
109 kg
Snatch   Bohdan Hoza ( UKR) 195 kg
JWR
  Ammar Rubaiawi ( IRQ) 168 kg   Lee Seung-hoon ( KOR) 162 kg
Clean & Jerk   Bohdan Hoza ( UKR) 215 kg   Onur Demirci ( TUR) 196 kg   Arley Bonilla ( COL) 195 kg
Total   Bohdan Hoza ( UKR) 410 kg   Ammar Rubaiawi ( IRQ) 359 kg   Arley Bonilla ( COL) 355 kg
+109 kg
Snatch   Alireza Yousefi ( IRI) 177 kg   Mirkhosil Mirzabaev ( UZB) 176 kg   Bohdan Taranenko ( UKR) 167 kg
Clean & Jerk   Alireza Yousefi ( IRI) 239 kg
JWR
  Mirkhosil Mirzabaev ( UZB) 212 kg   Atajan Daýyýew ( TKM) 208 kg
Total   Alireza Yousefi ( IRI) 416 kg   Mirkhosil Mirzabaev ( UZB) 388 kg   Bohdan Taranenko ( UKR) 374 kg

Women

Event Gold Silver Bronze
45 kg
Snatch Harshada Sharad Garud
  India
70 kg Marta García
  Spain
68 kg Teodora-Luminița Hîncu
  Moldova
67 kg
Clean & Jerk Cansu Bektaş
  Turkey
85 kg Harshada Sharad Garud
  India
83 kg Teodora-Luminița Hîncu
  Moldova
82 kg
Total Harshada Sharad Garud
  India
153 kg Cansu Bektaş
  Turkey
150 kg Teodora-Luminița Hîncu
  Moldova
149 kg
49 kg
Snatch Windy Cantika Aisah
  Indonesia
83 kg Gyaneshwari Yadav
  India
73 kg V Rithika
  India
69 kg
Clean & Jerk Windy Cantika Aisah
  Indonesia
102 kg Gyaneshwari Yadav
  India
83 kg Maha Fajreslam
  Morocco
82 kg
Total Windy Cantika Aisah
  Indonesia
185 kg Gyaneshwari Yadav
  India
156 kg V Rithika
  India
150 kg
55 kg
Snatch Nina Sterckx
  Belgium
93 kg Svitlana Samuliak
  Ukraine
89 kg Jamila Panfilova
  Uzbekistan
86 kg
Clean & Jerk Nina Sterckx
  Belgium
111 kg Leila Cook
  United States
106 kg Juliana Klarisa
  Indonesia
103 kg
Total Nina Sterckx
  Belgium
204 kg Svitlana Samuliak
  Ukraine
192 kg Jamila Panfilova
  Uzbekistan
186 kg
59 kg
Snatch Katharine Estep
  United States
91 kg Karen Mosquera
  Colombia
90 kg Alina Zakharchenko
  Ukraine
90 kg
Clean & Jerk Daphne Guillén
  Mexico
114 kg Suratwadee Yodsarn
  Thailand
113 kg Jenifer Becerra
  Ecuador
111 kg
Total Daphne Guillén
  Mexico
203 kg Katharine Estep
  United States
200 kg Karen Mosquera
  Colombia
199 kg
64 kg
Snatch Julieth Rodríguez
  Colombia
97 kg Queysi Rojas
  Mexico
96 kg Antonia Ackermann
  Germany
91 kg
Clean & Jerk Julieth Rodríguez
  Colombia
124 kg Queysi Rojas
  Mexico
119 kg Marie Mantaropoulos
  France
114 kg
Total Julieth Rodríguez
  Colombia
221 kg Queysi Rojas
  Mexico
215 kg Marie Mantaropoulos
  France
204 kg
71 kg
Snatch Olivia Reeves
  United States
107 kg Neama Said
  Egypt
106 kg Aysel Özkan
  Turkey
101 kg
Clean & Jerk Neama Said
  Egypt
131 kg Olivia Reeves
  United States
129 kg Mariana García
  Mexico
127 kg
Total Neama Said
  Egypt
237 kg Olivia Reeves
  United States
236 kg Mariana García
  Mexico
222 kg
76 kg
Snatch Bella Paredes
  Ecuador
104 kg Duangkamon Khongthong
  Thailand
97 kg Dilara Uçan
  Turkey
96 kg
Clean & Jerk Bella Paredes
  Ecuador
131 kg Daniela Ivanova
  Latvia
127 kg Dilara Uçan
  Turkey
125 kg
Total Bella Paredes
  Ecuador
235 kg Daniela Ivanova
  Latvia
222 kg Duangkamon Khongthong
  Thailand
221 kg
81 kg
Snatch   Emmy González ( MEX) 100 kg   Dilara Narin ( TUR) 99 kg   Fatma Ahmed ( EGY) 99 kg
Clean & Jerk   Dilara Narin ( TUR) 131 kg   Emmy González ( MEX) 127 kg   Fatma Ahmed ( EGY) 122 kg
Total   Dilara Narin ( TUR) 230 kg   Emmy González ( MEX) 227 kg   Fatma Ahmed ( EGY) 221 kg
87 kg
Snatch   Tursunoy Jabborova ( UZB) 109 kg   Yekta Jamali ( IRI) 100 kg   Amanda Robles ( USA) 100 kg
Clean & Jerk   Tursunoy Jabborova ( UZB) 129 kg   Elizabeth Reyes ( CUB) 127 kg   Sara Yenigün ( TUR) 127 kg
Total   Tursunoy Jabborova ( UZB) 238 kg   Elizabeth Reyes ( CUB) 226 kg   Avery Owens ( USA) 222 kg
+87 kg
Snatch   Park Hye-jeong ( KOR) 120 kg   Aisamal Sansyzbayeva ( KAZ) 112 kg   Adbeel Rodríguez ( MEX) 111 kg
Clean & Jerk   Park Hye-jeong ( KOR) 161 kg   Kim Hyo-eon ( KOR) 145 kg   Adbeel Rodríguez ( MEX) 141 kg
Total   Park Hye-jeong ( KOR) 281 kg   Kim Hyo-eon ( KOR) 253 kg   Aisamal Sansyzbayeva ( KAZ) 252 kg

Team ranking

Participating nations

293 athletes from 58 countries:

  1.   Albania (2)
  2.   Argentina (3)
  3.   Armenia (9)
  4.   Australia (6)
  5.   Austria (1)
  6.   Bahrain (1)
  7.   Bangladesh (2)
  8.   Belgium (1)
  9.   Bosnia and Herzegovina (2)
  10.   Brazil (2)
  11.   Canada (5)
  12.   Chile (5)
  13.   Colombia (7)
  14.   Croatia (3)
  15.   Cuba (2)
  16.   Czech Republic (6)
  17.   Ecuador (6)
  18.   Egypt (11)
  19.   Finland (3)
  20.   France (1)
  21.   Georgia (5)
  22.   Germany (2)
  23.   Great Britain (6)
  24.   Greece (20) (Host)
  25.   Hungary (2)
  26.   Iceland (2)
  27.   India (8)
  28.   Indonesia (4)
  29.   Iran (2)
  30.   Iraq (2)
  31.   Ireland (1)
  32.   Israel (5)
  33.   Italy (3)
  34.   Kazakhstan (8)
  35.   Latvia (1)
  36.   Malta (1)
  37.   Mexico (10)
  38.   Moldova (3)
  39.   Mongolia (3)
  40.   Morocco (6)
  41.   New Zealand (1)
  42.   Norway (2)
  43.   Palestine (1)
  44.   Peru (1)
  45.   Poland (12)
  46.   Saudi Arabia (6)
  47.   Slovakia (3)
  48.   South Korea (10)
  49.   Spain (6)
  50.   Sweden (2)
  51.   Switzerland (1)
  52.   Thailand (7)
  53.   Turkmenistan (8)
  54.   Turkey (18)
  55.   Ukraine (13)
  56.   United States (19)
  57.   Uzbekistan (6)
  58.   Venezuela (5)

Belarusian and Russian weightlifters will not compete at the event after a ban as a result of the Russian invasion of Ukraine.

Most participants

Rank Country Athletes (W+M)
1   Greece 10+10=20
2   United States 10+9=19
3   Turkey 8+10=18
4   Ukraine 7+6=13
5   Poland 7+5=12
6   Egypt 5+6=11
7   Mexico 5+5=10
7   South Korea 5+5=10
9   Armenia 1+8=9
10   India 6+2=8
10   Kazakhstan 2+6=8
10   Turkmenistan 4+4=8

Men's results

Men's 55 kg

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)   Garnik Cholakyan ( ARM) A 55.00 kg 100 104 108 1st place, gold medalist(s) 125 130 132 1st place, gold medalist(s) 240
2nd place, silver medalist(s)   José Poox ( MEX) A 54.75 kg 96 101 103 3rd place, bronze medalist(s) 126 126 131 2nd place, silver medalist(s) 234
3rd place, bronze medalist(s)   Mustafa Erdoğan ( TUR) A 54.85 kg 98 101 104 5 121 126 127 3rd place, bronze medalist(s) 228
4   Ali Majed Kalitit ( KSA) A 54.80 kg 98 102 105 4 122 125 125 5 227
5   Federico La Barbera ( ITA) A 54.85 kg 100 103 105 6 125 125 129 6 225
6   Juan Barco ( MEX) A 55.00 kg 92 96 99 7 122 126 129 4 222
7   Alexandr Džobák ( CZE) A 51.05 kg 80 85 85 8 100 107 112 8 192
8   Stefanos Trakossas ( GRE) A 54.50 kg 65 70 73 9 90 95 97 9 170
  Ertuğrul Secgin ( TUR) A 54.45 kg 98 98 99 117 123 123 7
  Jostyn Torralvo ( COL) A 54.95 kg 101 103 107 2nd place, silver medalist(s)

Men's 61 kg

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)   Hampton Morris ( USA) A 60.50 kg 116 116 116 6 150 154 160 1st place, gold medalist(s) 276
2nd place, silver medalist(s)   Kaan Kahriman ( TUR) A 60.60 kg 121 125 126 1st place, gold medalist(s) 135 140 143 7 269
3rd place, bronze medalist(s)   Daniel Caicedo ( COL) A 60.80 kg 118 121 123 3rd place, bronze medalist(s) 143 146 149 2nd place, silver medalist(s) 267
4   T Madhavan ( IND) A 60.60 kg 114 118 121 4 136 140 145 5 263
5   Herseleid Carrazco ( MEX) A 60.70 kg 112 112 117 5 144 147 148 6 261
6   Muna Nayak ( IND) A 60.80 kg 108 113 113 8 140 145 150 4 258
7   Cho Min-jae ( KOR) B 60.50 kg 111 116 116 9 141 145 150 3rd place, bronze medalist(s) 256
8   Helmi Abdelbari ( EGY) B 60.90 kg 105 110 110 10 131 141 143 10 241
9   Pasit Saengma ( THA) A 60.85 kg 105 105 110 12 135 139 139 8 240
10   Konstantinos Lampridis ( GRE) B 60.55 kg 100 103 107 13 127 133 137 9 236
11   Benjamin Hickling ( GBR) B 58.45 kg 92 96 99 14 115 120 120 11 214
  Sergio Massidda ( ITA) A 61.00 kg 123 125 127 2nd place, silver medalist(s)
  Andranik Papeyan ( ARM) A 60.70 kg 115 120 120 7 140 140 140
  Benjamin Zurita ( ECU) B 59.90 kg 105 105 106 11 135 135 135

Men's 67 kg

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)   Weeraphon Wichuma ( THA) A 67.00 kg 135 138 140 1st place, gold medalist(s) 166 171 175 2nd place, silver medalist(s) 311
2nd place, silver medalist(s)   Yusuf Fehmi Genç ( TUR) A 66.95 kg 130 134 136 3rd place, bronze medalist(s) 165 171 176 1st place, gold medalist(s) 307
3rd place, bronze medalist(s)   Gor Sahakyan ( ARM) A 66.55 kg 130 135 137 2nd place, silver medalist(s) 160 165 170 3rd place, bronze medalist(s) 302
4   Mohamed Abdelmonim ( EGY) A 66.80 kg 125 131 132 4 150 158 161 4 293
5   Gurami Giorbelidze ( GEO) A 66.55 kg 125 128 131 5 152 157 161 5 288
6   Jusie Arango ( VEN) A 67.00 kg 122 127 127 6 150 154 159 6 281
7   Mario Marquez ( USA) A 66.90 kg 113 117 121 7 145 150 155 8 271
8   Darvin Pech ( MEX) B 66.80 kg 115 120 125 8 145 150 155 7 270
9   Sergio Cares ( CHI) A 66.90 kg 117 121 121 9 135 140 145 9 257
10   Sofoklis Tsourakis ( GRE) B 66.75 kg 95 100 101 11 120 126 130 10 231
11   Sajmir Lagja ( ALB) B 66.95 kg 95 100 102 10 120 120 126 12 222
12   Abderrahmane Rhaloui ( MAR) B 65.05 kg 100 101 101 12 120 126 126 11 221
13   Faris Durak ( BIH) B 64.20 kg 82 87 90 13 103 108 112 13 202

Men's 73 kg

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)   Rizki Juniansyah ( INA) A 72.45 kg 147 156 1st place, gold medalist(s) 185 195 199 1st place, gold medalist(s) 341
2nd place, silver medalist(s)   Alexey Churkin ( KAZ) A 72.80 kg 138 142 146 2nd place, silver medalist(s) 177 183 187 2nd place, silver medalist(s) 329
3rd place, bronze medalist(s)   Ryan Grimsland ( USA) A 72.80 kg 136 140 145 3rd place, bronze medalist(s) 176 182 187 3rd place, bronze medalist(s) 327
4   Ogabek Tukhtaev ( UZB) A 73.00 kg 133 136 139 6 165 172 177 4 313
5   Petr Khrebtov ( KAZ) A 72.70 kg 133 133 137 5 170 175 175 6 307
6   Gaýgysyz Töräýew ( TKM) A 73.00 kg 133 136 136 10 165 171 173 5 '304
7   Sebastián Cabala ( SVK) A 72.60 kg 134 137 141 4 165 165 173 9 302
8   Ismail Jamali ( ESP) A 73.00 kg 135 135 139 7 163 167 172 7 302
9   Bektimur Reýimow ( TKM) A 72.40 kg 134 137 138 9 161 166 166 11 295
10   Richard Ollo ( VEN) B 72.45 kg 123 129 130 11 152 158 158 12 288
11   Caden Cahoy ( USA) B 70.00 kg 119 122 125 14 155 160 165 8 287
12   Kilian Gallart ( ESP) B 71.85 kg 117 122 123 13 145 150 153 13 276
13   Nicolás Rivero ( ARG) B 72.70 kg 124 129 131 12 142 146 153 16 275
14   Mats Hofstad ( NOR) B 72.80 kg 120 120 125 15 145 150 155 14 270
15   Jawad Al-Qaysum ( KSA) B 71.55 kg 112 117 118 18 143 147 152 15 259
16   Matěj Matějíček ( SVK) B 72.10 kg 107 112 115 19 137 142 146 17 258
17   Nikola Todorović ( CRO) B 72.00 kg 107 112 115 16 130 138 138 20 253
18   Nelson Harris ( AUS) B 72.65 kg 112 116 116 17 141 141 141 18 253
19   Ioannis Kliampas ( GRE) B 71.70 kg 105 111 113 20 130 136 140 19 251
20   Evangelos Tapeinos ( GRE) B 71.70 kg 98 98 106 21 125 130 136 21 228
  Jhon Valero ( COL) A 72.75 kg 130 135 135 8 170 170
  Choi Ji-ho ( KOR) A 72.60 kg 134 134 134 162 167 167 10

Men's 81 kg

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)   Hakan Şükrü Kurnaz ( TUR) A 80.75 kg 146 150 153 1st place, gold medalist(s) 166 171 174 5 324
2nd place, silver medalist(s)   Mahmoud Hosny Elsayed ( EGY) A 80.80 kg 137 141 142 5 173 173 182 2nd place, silver medalist(s) 324
3rd place, bronze medalist(s)   Saba Asanidze ( GEO) A 80.50 kg 137 137 141 6 176 181 183 1st place, gold medalist(s) 324
4   Ahmed Ali Mohamed Megaly ( EGY) A 80.95 kg 142 148 150 4 170 170 179 4 321
5   Denis Poluboyarinov ( KAZ) A 79.90 kg 140 144 145 8 175 181 185 3rd place, bronze medalist(s) 321
6   Yegor Sherer ( KAZ) A 80.30 kg 140 145 149 2nd place, silver medalist(s) 165 171 171 7 320
7   Ertjan Kofsha ( ALB) A 80.50 kg 141 144 146 3rd place, bronze medalist(s) 167 167 172 10 313
8   Dante Pizzuti ( ARG) A 80.00 kg 136 136 140 9 170 176 177 8 310
9   Mnatsakan Abrahamyan ( ARM) A 80.70 kg 133 138 142 10 170 180 182 9 308
10   Preston Powell ( USA) B 80.55 kg 130 135 140 7 161 166 171 11 306
11   Dimitrios Tsitlakidis ( GRE) B 80.20 kg 130 135 140 11 165 171 171 6 306
12   Michał Jaworski ( POL) A 80.50 kg 131 135 137 12 162 162 172 13 297
13   Szilárd Fekécs ( HUN) B 80.30 kg 131 135 136 13 160 165 167 12 296
14   Shad Darsigny ( CAN) B 77.75 kg 129 134 136 14 155 160 160 14 284
15   Vojtěch Krejčík ( CZE) B 79.20 kg 120 125 128 15 145 150 153 15 278
16   Christos Christoforidis ( GRE) B 80.95 kg 115 120 123 16 145 150 156 16 273
17   Tomer Marinovsky ( ISR) B 80.75 kg 113 113 117 18 138 142 145 17 258
18   Yanush Margulis ( ISR) B 79.80 kg 110 114 115 17 130 137 141 18 252
19   David Todorović ( CRO) B 75.60 kg 100 103 107 19 120 124 126 19 227
  Ýazmämmet Annalyýew ( TKM) A 78.45 kg 141 141 142

Men's 89 kg

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)   Maksym Dombrovskyi ( UKR) A 88.80 kg 155 160 160 2nd place, silver medalist(s) 190 1st place, gold medalist(s) 345
2nd place, silver medalist(s)   Suren Grigoryan ( ARM) A 88.35 kg 150 155 155 3rd place, bronze medalist(s) 182 185 191 3rd place, bronze medalist(s) 340
3rd place, bronze medalist(s)   Mohamed Gamal ( EGY) A 88.50 kg 147 152 156 1st place, gold medalist(s) 178 183 189 4 339
4   Khojiakbar Olimov ( UZB) A 88.80 kg 149 154 155 7 183 188 192 2nd place, silver medalist(s) 337
5   Enes Çelik ( TUR) A 88.55 kg 145 151 154 4 168 175 181 8 329
6   Manuchar Gogokhia ( GEO) A 88.05 kg 148 153 155 5 167 172 177 10 325
7   Klim Bashargin ( KAZ) A 88.45 kg 143 148 152 6 168 173 173 9 325
8   Abbas Al-Suwaid ( IRQ) B 88.45 kg 137 141 143 10 170 177 180 7 320
9   Jonathan Ramos ( MEX) A 88.40 kg 136 141 144 11 177 178 185 6 319
10   Maksym Moskvin ( UKR) A 85.40 kg 135 140 144 13 175 179 184 5 319
11   Sergio Fernández ( ESP) A 86.35 kg 138 144 148 9 171 171 172 11 316
12   Grzegorz Barański ( POL) B 88.20 kg 133 137 140 12 157 162 165 12 305
13   Stefano Cataldi ( GBR) B 86.95 kg 126 131 134 16 160 165> 165 13 299
14   Dade Stanley ( USA) B 88.85 kg 127 131 135 14 159 165 165 17 294
15   Bader Aleid Nawaf ( KSA) B 83.85 kg 125 128 132 17 155 155 160 16 292
16   Im Byung-jin ( KOR) C 82.35 kg 125 131 136 18 160 165 170 14 291
17   Oliver Saxton ( AUS) C 88.15 kg 130 136 136 19 160 160 167 15 290
18   Emmanouil Damoulakis ( GRE) C 82.80 kg 115 120 124 22 145 145 151 19 275
19   Brynjar Halldórsson ( ISL) C 86.95 kg 120 123 125 21 140 146 146 20 271
20   Erik Chopsonidis ( GRE) C 85.50 kg 108 113 117 23 148 152 156 18 265
  Gevorg Ghahramanyan ( ARM) A 88.40 kg 140 140 145 8 190 190 190
  Nicolás Cuevas ( CHI) B 87.80 kg 130 134 136 15 160 160 160
  Lander Wells ( USA) B 88.40 kg 126 130 134 20 159 159 159

Men's 96 kg

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)   Garik Karapetyan ( ARM) A 95.90 kg 160 164 170 1st place, gold medalist(s) 190 195 200 3rd place, bronze medalist(s) 370
2nd place, silver medalist(s)   Tudor Bratu ( MDA) A 94.35 kg 155 160 163 2nd place, silver medalist(s) 195 200 201 2nd place, silver medalist(s) 364
3rd place, bronze medalist(s)   Yasser Usama Hemdan ( EGY) A 95.30 kg 153 157 161 3rd place, bronze medalist(s) 190 197 202 1st place, gold medalist(s) 359
4   Amel Atencia ( PER) A 91.75 kg 145 150 154 4 185 190 190 4 339
5   Ali Yousef Alothman ( KSA) A 91.25 kg 148 153 156 6 185 192 193 5 338
6   Oleh Nikolaienko ( UKR) A 95.00 kg 153 156 156 5 172 178 181 8 334
7   Joen Vikingsson Sjöblom ( SWE) A 95.20 kg 144 147 147 8 177 181 184 7 328
8   Timothy Davis ( USA) A 93.35 kg 142 147 147 7 180 188 188 10 327
9   Sultan Meiram ( KAZ) A 95.70 kg 142 146 148 9 181 185 6 327
10   Emre Öztürk ( TUR) A 95.85 kg 140 144 147 10 180 187 187 9 324
11   Xavier Lusignan ( CAN) A 92.85 kg 138 143 148 11 168 173 177 11 316
12   Noah Milford ( AUS) B 95.00 kg 120 125 130 16 163 170 175 12 300
13   Maksymilian Dorn ( POL) B 95.75 kg 125 130 133 14 160 166 166 13 299
14   Drew Burns ( GBR) B 91.10 kg 126 131 134 13 155 160 164 14 298
15   Roche Shane ( IRL) B 94.55 kg 120 126 126 17 150 156 160 15 282
  Thomas Shannon ( AUS) B 94.10 kg 130 135 135 12 170 170 170
  Said Alioua ( MAR) B 92.60 kg 125 130 134 15 170 170 171
  Konstantinos Klothakis ( GRE) B 95.70 kg 115 115 115 18 140 140 140

Men's 102 kg

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)   Sharofiddin Amriddinov ( UZB) A 101.10 kg 158 162 168 2nd place, silver medalist(s) 194 200 204 1st place, gold medalist(s) 372
2nd place, silver medalist(s)   Petros Petrosyan ( ARM) A 100.30 kg 155 160 161 4 195 202 212 2nd place, silver medalist(s) 363
3rd place, bronze medalist(s)   Mohammed Hamada ( PLE) A 101.35 kg 156 160 168 1st place, gold medalist(s) 193 197 198 4 361
4   Mykyta Rubanovskyi ( UKR) A 101.85 kg 155 160 163 3rd place, bronze medalist(s) 195 200 200 3rd place, bronze medalist(s) 358
5   Gurami Vekua ( GEO) A 101.75 kg 148 151 153 5 187 187 187 6 340
6   Lesther Fernández ( CUB) A 101.65 kg 143 147 147 7 182 186 190 5 337
7   Taner Çağlar ( TUR) A 101.60 kg 145 149 152 6 175 180 182 8 331
8   Morgan McCullough ( USA) A 101.20 kg 142 146 150 8 184 184 184 7 330

Men's 109 kg

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)   Bohdan Hoza ( UKR) A 108.95 kg 180 191 195 1st place, gold medalist(s) 205 215 1st place, gold medalist(s) 410
2nd place, silver medalist(s)   Ammar Rubaiawi ( IRQ) A 108.15 kg 161 163 168 2nd place, silver medalist(s) 191 197 197 5 359
3rd place, bronze medalist(s)   Arley Bonilla ( COL) A 108.75 kg 154 157 160 4 194 195 195 3rd place, bronze medalist(s) 355
4   Lee Seung-hoon ( KOR) A 108.10 kg 155 158 162 3rd place, bronze medalist(s) 186 192 192 4 354
5   Onur Demirci ( TUR) A 108.10 kg 155 155 161 6 186 194 196 2nd place, silver medalist(s) 351
6   Igor Osuch ( POL) A 109.00 kg 149 153 156 5 175 186 191 6 342
7   Artiom Gritenco ( MDA) A 108.10 kg 145 150 153 7 175 180 182 7 325
8   Szymon Ziółkowski ( POL) A 108.35 kg 146 150 150 8 164 168 172 8 318
9   Levente Lucz ( HUN) A 106.40 kg 133 137 140 9 162 166 169 10 309
10   Jan Kolář ( CZE) A 102.20 kg 131 135 138 10 157 165 169 9 307

Men's +109 kg

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)   Alireza Yousefi ( IRI) A 190.40 kg 166 171 177 1st place, gold medalist(s) 215 239 239 1st place, gold medalist(s) 416
2nd place, silver medalist(s)   Mirkhosil Mirzabaev ( UZB) A 125.05 kg 165 170 176 2nd place, silver medalist(s) 201 207 212 2nd place, silver medalist(s) 388
3rd place, bronze medalist(s)   Bohdan Taranenko ( UKR) A 147.50 kg 160 163 167 3rd place, bronze medalist(s) 201 207 211 4 374
4   Atajan Daýyýew ( TKM) A 149.95 kg 156 161 162 4 202 208 213 3rd place, bronze medalist(s) 370
5   Nam Ji-yong ( KOR) A 130.05 kg 150 157 161 5 203 204 210 5 365
