From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Plants along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-06-01 to 2024-06-30

Total views: 52,043,889

Updated: 17:18, 9 July 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Charlotte of Mecklenburg-Strelitz 705,248 23,508 GA Low
2 Eukaryote 142,654 4,755 GA Mid
3 Strawberry 140,891 4,696 B High
4 Ayahuasca 128,486 4,282 B High
5 Charles Darwin 102,107 3,403 FA Top
6 Hibiscus 100,675 3,355 C High
7 Banana 97,169 3,238 B High
8 Avocado 95,149 3,171 B High
9 Catnip 93,353 3,111 C High
10 Hydrangea 91,105 3,036 C High
11 Chia seed 83,715 2,790 B Mid
12 Brazil nut 83,681 2,789 C High
13 Mitragyna speciosa 82,116 2,737 B High
14 Durian 79,506 2,650 C High
15 Organ (biology) 77,940 2,598 C High
16 Lychee 77,871 2,595 C High
17 Maize 77,618 2,587 GA High
18 Tomato 77,012 2,567 C High
19 Rhubarb 76,724 2,557 B High
20 Potato 76,691 2,556 GA High
21 Mango 76,359 2,545 C High
22 Quinoa 76,057 2,535 C High
23 Cassava 75,690 2,523 GA Low
24 Jackfruit 74,544 2,484 B High
25 Watermelon 73,780 2,459 C High
26 Moringa oleifera 72,493 2,416 B High
27 Legume 71,398 2,379 C High
28 Apple 71,311 2,377 GA High
29 Poison ivy 71,170 2,372 C High
30 Onion 70,854 2,361 GA High
31 Coffee 70,370 2,345 B High
32 Pitaya 66,790 2,226 C High
33 Caper 66,679 2,222 C High
34 Chickpea 65,210 2,173 C High
35 Kudzu 64,585 2,152 B High
36 Conium maculatum 64,399 2,146 Start High
37 Ginkgo biloba 64,223 2,140 B High
38 Coriander 61,879 2,062 B High
39 Soursop 61,774 2,059 C High
40 Cashew 61,768 2,058 B High
41 Flowering plant 61,573 2,052 GA Top
42 Scoville scale 61,161 2,038 B High
43 Urtica dioica 60,885 2,029 C High
44 Plant 60,729 2,024 GA Top
45 Atropa belladonna 60,679 2,022 B High
46 Turmeric 60,453 2,015 C High
47 Taro 60,071 2,002 B High
48 Pineapple 59,988 1,999 C High
49 Okra 59,694 1,989 B High
50 Lily of the valley 59,336 1,977 C High
51 Cherry 59,303 1,976 B High
52 Morus (plant) 59,264 1,975 C High
53 Cherry blossom 59,092 1,969 GA High
54 Rose 59,026 1,967 C High
55 Rhododendron 58,676 1,955 B High
56 Peony 57,906 1,930 C High
57 George Washington Carver 57,436 1,914 B High
58 Kiwifruit 57,325 1,910 B High
59 Khat 56,959 1,898 C High
60 Tamarind 56,657 1,888 B High
61 Kava 56,379 1,879 B High
62 Eggplant 55,998 1,866 B High
63 Saffron 55,683 1,856 B High
64 Perennial 55,375 1,845 Start High
65 Yuzu 54,704 1,823 C Mid
66 Datura 54,609 1,820 C Mid
67 Peanut 54,440 1,814 B High
68 Yerba mate 54,388 1,812 C High
69 Persimmon 54,180 1,806 C High
70 Photosynthesis 53,754 1,791 B Top
71 Rice 53,726 1,790 GA High
72 Dracaena trifasciata 53,439 1,781 Start Mid
73 Wheat 53,366 1,778 GA High
74 Papaver somniferum 53,353 1,778 Start High
75 Coconut 53,346 1,778 B High
76 Barley 53,195 1,773 GA High
77 Almond 53,096 1,769 B High
78 Rapeseed 53,089 1,769 C High
79 Zucchini 52,397 1,746 B High
80 Flower 52,291 1,743 C Top
81 Aloe vera 51,339 1,711 GA High
82 Tree 51,157 1,705 GA High
83 Withania somnifera 50,894 1,696 Start Mid
84 Digitalis 50,471 1,682 Start High
85 Lupinus 50,408 1,680 Start Mid
86 Guava 49,900 1,663 C High
87 Orange (fruit) 49,898 1,663 GA High
88 Lemon balm 49,890 1,663 C Mid
89 Cannabis 49,794 1,659 B High
90 Fig 49,719 1,657 C High
91 Rapeseed oil 49,654 1,655 B Mid
92 Fenugreek 49,625 1,654 C High
93 Mangosteen 49,501 1,650 C High
94 Verbascum thapsus 49,259 1,641 FA Mid
95 Bougainvillea 49,159 1,638 C High
96 Coca 49,039 1,634 B Mid
97 Life 48,976 1,632 GA High
98 Loquat 48,625 1,620 Start High
99 Quince 48,129 1,604 C High
100 Date palm 47,503 1,583 C High
101 Carl Linnaeus 47,476 1,582 GA Top
102 Blueberry 47,260 1,575 C High
103 Liquorice 47,064 1,568 B High
104 Asparagus 46,839 1,561 C High
105 Tea 46,822 1,560 B Mid
106 Rambutan 46,769 1,558 B Mid
107 Sorghum 46,324 1,544 B High
108 Pistachio 46,142 1,538 B High
109 Paprika 46,094 1,536 C High
110 Peyote 45,971 1,532 C High
111 Cinnamon 45,877 1,529 C High
112 Wisteria 45,808 1,526 C Mid
113 Fennel 45,738 1,524 B High
114 Chrysanthemum 45,680 1,522 C High
115 Beatrix Potter 45,517 1,517 B Low
116 Buckwheat 45,444 1,514 B High
117 Sambucus 45,377 1,512 B High
118 Sumac 45,319 1,510 C High
119 Hemp 45,110 1,503 B High
120 Pomegranate 45,049 1,501 C High
121 Soybean 44,792 1,493 B High
122 Pepper X 44,703 1,490 Start Low
123 Oat 44,661 1,488 B High
124 Peach 44,612 1,487 B High
125 Ailanthus altissima 44,255 1,475 FA Mid
126 Oak 44,070 1,469 GA High
127 Millet 43,915 1,463 C High
128 Albizia julibrissin 43,912 1,463 C Mid
129 Nutmeg 43,732 1,457 B High
130 Kohlrabi 43,552 1,451 C Mid
131 Black pepper 43,548 1,451 B High
132 Amaranth 43,386 1,446 C High
133 Chili pepper 43,305 1,443 C High
134 Tilia 43,167 1,438 C Mid
135 Parthenocissus quinquefolia 43,167 1,438 B Mid
136 Azadirachta indica 43,081 1,436 B High
137 Olive 42,963 1,432 B High
138 Plum 42,947 1,431 C High
139 Vegetable 42,752 1,425 GA High
140 Fruit 42,674 1,422 C Top
141 Phytolacca americana 42,461 1,415 C Mid
142 Salvia 42,264 1,408 C Mid
143 Broccoli 41,902 1,396 B High
144 Poppy 41,685 1,389 C High
145 Cucumber 41,614 1,387 C High
146 Nelumbo nucifera 41,614 1,387 C High
147 Amorphophallus titanum 41,474 1,382 C High
148 Potentilla indica 41,257 1,375 Start Mid
149 List of plants with symbolism 41,144 1,371 List High
150 Pliny the Elder 41,067 1,368 C Mid
151 Eucalyptus 40,932 1,364 B High
152 Stevia 40,878 1,362 C Mid
153 Lentil 40,603 1,353 C High
154 Sweet potato 40,468 1,348 B High
155 Datura stramonium 40,357 1,345 B High
156 Lettuce 40,265 1,342 FA High
157 Artichoke 40,195 1,339 C High
158 Basil 40,087 1,336 B High
159 Lemon 39,969 1,332 C High
160 Ginger 39,951 1,331 C High
161 Chayote 39,920 1,330 C High
162 Solanaceae 39,864 1,328 C High
163 Kumquat 39,739 1,324 C High
164 Nerium 39,468 1,315 C High
165 Lilium 39,307 1,310 C Mid
166 Pomelo 39,221 1,307 C High
167 Sugarcane 38,980 1,299 B High
168 Orchid 38,965 1,298 C High
169 Blackcurrant 38,937 1,297 GA High
170 Carolina Reaper 38,802 1,293 Start High
171 Wasabi 38,571 1,285 C High
172 Tobacco 38,080 1,269 B High
173 Açaí palm 37,950 1,265 C High
174 XY sex-determination system 37,801 1,260 C Low
175 Mimosa pudica 37,737 1,257 C Mid
176 Salvia divinorum 37,565 1,252 B High
177 Chicory 37,557 1,251 C High
178 Clove 37,551 1,251 C High
179 Plumeria 37,548 1,251 Start Mid
180 Flax 37,404 1,246 B High
181 Achillea millefolium 37,294 1,243 C Mid
182 Cotton 37,147 1,238 B High
183 Anise 36,782 1,226 C High
184 Gregor Mendel 36,569 1,218 B Low
185 Heracleum mantegazzianum 36,530 1,217 B Mid
186 Cereal 36,513 1,217 GA High
187 Lavandula 36,432 1,214 C High
188 Aconitum 36,427 1,214 C High
189 Taraxacum 36,221 1,207 C High
190 Garlic 36,137 1,204 B High
191 Blackberry 35,874 1,195 C High
192 Breadfruit 35,690 1,189 B High
193 Common sunflower 35,685 1,189 C High
194 Artemisia absinthium 35,665 1,188 C Mid
195 Adansonia 35,640 1,188 C Mid
196 Papaya 35,593 1,186 C High
197 Bell pepper 35,520 1,184 Start High
198 Bamboo 35,518 1,183 C High
199 Ginseng 35,206 1,173 C High
200 Reynoutria japonica 35,054 1,168 B Mid
201 Areca nut 34,932 1,164 C High
202 Poaceae 34,922 1,164 B High
203 Valerian (herb) 34,762 1,158 B High
204 Palm oil 34,759 1,158 B Mid
205 Beetroot 34,736 1,157 B High
206 Deforestation 34,701 1,156 B Top
207 Sesame 34,625 1,154 B High
208 Gooseberry 34,550 1,151 C Mid
209 Cactus 34,341 1,144 GA High
210 Dahlia 34,264 1,142 B Mid
211 Rutabaga 34,200 1,140 C High
212 Bidens hyperborea 34,189 1,139 Stub Low
213 Portulaca oleracea 34,174 1,139 C High
214 Apricot 34,134 1,137 C High
215 Mangrove 34,012 1,133 C High
216 Yucca 33,964 1,132 C Mid
217 Pine 33,935 1,131 B High
218 Cocoa bean 33,906 1,130 C Mid
219 List of oldest trees 33,577 1,119 List Mid
220 Capsicum 33,452 1,115 B High
221 Opuntia 33,449 1,114 B High
222 Jerusalem artichoke 33,376 1,112 Start High
223 Horseradish 33,363 1,112 B High
224 Ocimum tenuiflorum 33,254 1,108 C High
225 Binomial nomenclature 33,153 1,105 C High
226 Jasmine 33,126 1,104 Start High
227 Sassafras 33,077 1,102 C High
228 Vicia faba 33,035 1,101 B High
229 Scallion 33,000 1,100 Start High
230 Linen 32,959 1,098 C Mid
231 Hops 32,938 1,097 B High
232 Cardamom 32,889 1,096 C High
233 Savanna 32,860 1,095 B Mid
234 Mung bean 32,834 1,094 C High
235 Algae 32,802 1,093 B Top
236 Fern 32,673 1,089 B Top
237 Rosemary 32,549 1,084 C High
238 Watermelon (Palestinian symbol) 32,348 1,078 Start Low
239 Crassula ovata 32,322 1,077 Start Mid
240 Cantaloupe 32,215 1,073 C High
241 Cayenne pepper 32,184 1,072 C Mid
242 Sequoiadendron giganteum 32,181 1,072 C High
243 Epipremnum aureum 32,056 1,068 C Mid
244 Honeysuckle 31,995 1,066 B Mid
245 Morus alba 31,898 1,063 Start Mid
246 Arecaceae 31,806 1,060 B High
247 Konjac 31,768 1,058 C High
248 Asafoetida 31,721 1,057 C High
249 Raspberry 31,595 1,053 C High
250 Mugwort 31,467 1,048 B Mid
251 Passion fruit (fruit) 31,405 1,046 Start Mid
252 Yam (vegetable) 31,380 1,046 C High
253 Asclepias 31,323 1,044 Start Mid
254 Cruciferous vegetables 31,199 1,039 C Mid
255 Drupe 30,996 1,033 B High
256 Pandanus amaryllifolius 30,851 1,028 Start Mid
257 Vanilla 30,814 1,027 B High
258 Ricinus 30,804 1,026 C High
259 Banyan 30,582 1,019 Start Mid
260 Popcorn 30,529 1,017 B Mid
261 Pea 30,502 1,016 C High
262 Pando (tree) 30,450 1,015 C Mid
263 Monstera deliciosa 30,430 1,014 C Mid
264 Dendrocnide moroides 30,363 1,012 B Mid
265 Asteraceae 30,319 1,010 C High
266 Natural rubber 30,309 1,010 B Mid
267 Passiflora caerulea 30,232 1,007 Start Mid
268 Frankincense 30,218 1,007 C Mid
269 Grapefruit 30,200 1,006 B High
270 Citrus 30,092 1,003 C High
271 Psyllium 30,026 1,000 C Mid
272 Macadamia 30,019 1,000 C High
273 Iris (plant) 29,989 999 B High
274 Delonix regia 29,920 997 C High
275 Dianthus caryophyllus 29,863 995 Start Mid
276 Silybum marianum 29,782 992 Start Mid
277 General Sherman (tree) 29,614 987 Start Mid
278 Parsley 29,605 986 B High
279 Chamomile 29,527 984 Start High
280 Carrot 29,359 978 GA High
281 Annatto 29,281 976 C High
282 Fabaceae 29,267 975 B High
283 Digitalis purpurea 29,250 975 Start Mid
284 Heart of palm 29,246 974 Start Mid
285 Tarragon 29,147 971 B Mid
286 Willow 29,099 969 C High
287 Juniper 29,067 968 C High
288 Carob 28,893 963 C Mid
289 Momordica charantia 28,882 962 C High
290 Mandevilla 28,827 960 Start Low
291 Grape 28,806 960 B High
292 Cumin 28,761 958 B High
293 Cranberry 28,653 955 C High
294 Camellia sinensis 28,651 955 C High
295 Kalanchoe 28,603 953 Start Mid
296 Cooking banana 28,573 952 C High
297 Thistle 28,532 951 C Mid
298 Alfalfa 28,432 947 B High
299 Calabash 28,365 945 Start Mid
300 Collard (plant) 28,227 940 C Mid
301 Agave 28,182 939 C High
302 Marjoram 28,122 937 B Mid
303 Cannabis sativa 27,997 933 B High
304 Ficus religiosa 27,993 933 Start High
305 Silphium 27,984 932 C Mid
306 Conifer 27,983 932 B High
307 Zamioculcas 27,958 931 C Mid
308 Passiflora 27,925 930 Start Mid
309 Death by coconut 27,752 925 B Mid
310 Bok choy 27,738 924 Start Mid
311 Resin 27,712 923 C Mid
312 Forest 27,686 922 B Top
313 Morning glory 27,684 922 Start Mid
314 Calamansi 27,672 922 Start Mid
315 Ghost pepper 27,637 921 C Mid
316 Henna 27,606 920 C Mid
317 Tomatillo 27,575 919 Start Mid
318 Oregano 27,487 916 C High
319 Prunella vulgaris 27,435 914 C Mid
320 Asimina triloba 27,412 913 B Mid
321 Rooibos 27,402 913 Start High
322 Eruca vesicaria 27,381 912 Start High
323 Clematis 27,261 908 C Mid
324 Deciduous 27,253 908 Start High
325 Horticulture 27,218 907 C High
326 Walnut 27,070 902 B High
327 Turnip 27,017 900 C High
328 Rye 26,810 893 B High
329 Magnolia 26,792 893 B Mid
330 Kale 26,758 891 C High
331 Jalapeño 26,593 886 C High
332 Maple 26,591 886 C High
333 Tulip mania 26,581 886 B Low
334 Leek 26,567 885 C High
335 Seed predation 26,539 884 B High
336 Catalpa 26,357 878 Start Mid
337 International Union for Conservation of Nature 26,327 877 C Mid
338 Tulip 26,214 873 C High
339 Clitoria ternatea 26,213 873 Start Mid
340 Hardiness zone 26,131 871 B Mid
341 Parsnip 26,119 870 GA High
342 Bonsai 26,090 869 C Mid
343 Turpentine 26,018 867 C Mid
344 Mandarin orange 26,011 867 C Mid
345 Pine nut 25,962 865 C Mid
346 Borage 25,949 864 C High
347 Succulent plant 25,931 864 C Top
348 Invasive species 25,918 863 GA High
349 Bergamot orange 25,898 863 C Mid
350 Bean 25,897 863 C High
351 Agarwood 25,849 861 Start Mid
352 Vegetable oil 25,836 861 B Mid
353 Fraxinus 25,746 858 C Mid
354 Robinia pseudoacacia 25,601 853 Start Mid
355 Robert Hooke 25,506 850 GA Mid
356 Amelanchier 25,398 846 Start Mid
357 Piri piri 25,394 846 Start Mid
358 Vascular plant 25,389 846 C Top
359 Narcissus (plant) 25,310 843 GA High
360 Centella asiatica 25,266 842 Start Mid
361 Erigeron canadensis 25,241 841 C Mid
362 Hazelnut 25,231 841 B High
363 Laurus nobilis 25,181 839 Start Mid
364 Myrrh 25,154 838 Start High
365 Ebony 25,115 837 Start Mid
366 Chard 25,082 836 Start High
367 Gladiolus 25,039 834 Start Mid
368 Daucus carota 24,997 833 Start High
369 Echinacea 24,982 832 C Mid
370 Jacaranda mimosifolia 24,958 831 B Mid
371 Patchouli 24,953 831 Start Mid
372 Sorrel 24,884 829 Start Mid
373 Manchineel 24,830 827 C High
374 Cymbopogon 24,765 825 C Mid
375 Allspice 24,718 823 C High
376 Syzygium cumini 24,672 822 Start Mid
377 Nut (fruit) 24,633 821 B High
378 Sichuan pepper 24,609 820 B Mid
379 Bay leaf 24,427 814 Start High
380 Allium 24,387 812 C High
381 Elm 24,383 812 B High
382 Acacia 24,368 812 C High
383 Chives 24,365 812 B High
384 Jagadish Chandra Bose 24,339 811 B Low
385 Radish 24,294 809 B High
386 Mandrake 24,290 809 C Mid
387 Hydrangea macrophylla 24,276 809 Start Mid
388 Spinach 24,249 808 B High
389 Cabbage 24,230 807 FA High
390 Habanero 24,167 805 C Mid
391 Hyperion (tree) 24,159 805 Start Mid
392 Capsicum annuum 24,112 803 Start High
393 Fasciation 23,978 799 C Low
394 Cauliflower 23,974 799 C High
395 Sago 23,886 796 Start Mid
396 Medicinal plants 23,875 795 GA High
397 Spathiphyllum 23,735 791 Start Mid
398 Canna (plant) 23,645 788 B Mid
399 Salvia officinalis 23,505 783 C High
400 Brussels sprout 23,497 783 Start High
401 Guarana 23,446 781 C Mid
402 Seed 23,382 779 B Top
403 Birch 23,339 777 C High
404 Chestnut 23,318 777 C High
405 Mentha 23,269 775 C High
406 Kola nut 23,266 775 C Mid
407 Crataegus 23,252 775 C Mid
408 Peppermint 23,238 774 B Mid
409 Prunus avium 23,230 774 C Mid
410 Gentiana 23,194 773 C Mid
411 Pimiento 23,191 773 Start Mid
412 Teak 23,159 771 C High
413 Dill 23,153 771 C High
414 Tradescantia zebrina 23,136 771 Start Mid
415 Mimosa 23,119 770 Start Mid
416 Centaurea cyanus 23,105 770 Start Mid
417 Mangifera indica 23,103 770 Start Mid
418 Thyme 22,987 766 C High
419 Lupin bean 22,970 765 Start Mid
420 Berry (botany) 22,956 765 B High
421 Chenopodium album 22,948 764 C Mid
422 Cynodon dactylon 22,915 763 Start Mid
423 Lovage 22,878 762 Start Mid
424 Moss 22,866 762 C Top
425 Epiphyllum oxypetalum 22,853 761 C High
426 Cinchona 22,821 760 C Mid
427 Durum 22,795 759 C High
428 Tagetes 22,760 758 C High
429 Saguaro 22,751 758 C Mid
430 Weed 22,733 757 B High
431 Foxtail (diaspore) 22,724 757 Start Mid
432 Chlorophyll 22,693 756 C Top
433 Camellia 22,689 756 C Mid
434 Golden shower 22,586 752 Disambig NA
435 Theobroma cacao 22,579 752 C High
436 Coffea arabica 22,574 752 C High
437 Sequoia sempervirens 22,563 752 B Mid
438 Clover 22,522 750 C High
439 Betel 22,407 746 C High
440 Mahogany 22,368 745 C Mid
441 Alphonso mango 22,304 743 C Mid
442 Glutinous rice 22,296 743 B Mid
443 Geranium 22,264 742 C Mid
444 Curry tree 22,231 741 C Mid
445 Douglas fir 22,228 740 C Mid
446 Nigella sativa 22,168 738 Start High
447 Farro 22,120 737 Start Low
448 Sandalwood 22,117 737 C High
449 Brassica oleracea 22,066 735 C High
450 Physalis peruviana 22,032 734 C Mid
451 Yucca brevifolia 21,982 732 C Mid
452 Pecan 21,950 731 C High
453 Pachyrhizus erosus 21,910 730 Start Mid
454 Beech 21,887 729 C Mid
455 Jacaranda 21,874 729 C High
456 Berry 21,864 728 B High
457 Delphinium 21,845 728 Start Mid
458 Four-leaf clover 21,811 727 Start Mid
459 Begonia 21,682 722 Start Mid
460 Rafflesia 21,675 722 C Mid
461 Juniper berry 21,658 721 GA Mid
462 Weigela 21,637 721 Start Mid
463 Huckleberry 21,632 721 Start Mid
464 Scotch bonnet 21,578 719 Start Mid
465 Lepidodendron 21,533 717 Start Mid
466 Leaf 21,529 717 C Top
467 Monotropa uniflora 21,491 716 Start Mid
468 Rubus 21,484 716 Start Mid
469 Botany 21,461 715 GA Top
470 Agave americana 21,446 714 Start Mid
471 Svalbard Global Seed Vault 21,441 714 B Mid
472 Verbena 21,372 712 C High
473 Wood 21,353 711 C Top
474 Tumbleweed 21,337 711 Start Mid
475 Basmati 21,322 710 C Mid
476 Cherimoya 21,277 709 C High
477 Epimedium 21,273 709 Start Mid
478 Carambola 21,272 709 C Mid
479 Monocotyledon 21,239 707 C High
480 Watercress 21,186 706 Start Mid
481 Lime (fruit) 21,153 705 C High
482 Jujube 21,131 704 C High
483 Hosta 20,997 699 C Mid
484 Gardenia 20,935 697 Start Mid
485 Leontopodium nivale 20,932 697 Start Mid
486 Jute 20,890 696 C High
487 History of coffee 20,884 696 B High
488 Bellis perennis 20,861 695 C Mid
489 Antirrhinum 20,800 693 C Mid
490 Calendula 20,790 693 Start Mid
491 Rhizome 20,725 690 Start High
492 Artemisia vulgaris 20,719 690 Start Mid
493 Aegopodium podagraria 20,700 690 Start Mid
494 Lantana camara 20,649 688 C Mid
495 Sugar beet 20,629 687 B High
496 Coleus 20,626 687 C Mid
497 Melon 20,600 686 C High
498 Shiso 20,583 686 C Mid
499 Mustard plant 20,568 685 C High
500 Gum arabic 20,534 684 C Mid
501 Populus 20,473 682 Start Mid
502 Passiflora edulis 20,470 682 C High
503 Sorghum (genus) 20,431 681 C Mid
504 Blue agave 20,430 681 C Mid
505 Liriodendron tulipifera 20,412 680 B Mid
506 Manilkara zapota 20,402 680 Start High
507 Solanum dulcamara 20,369 678 Start Mid
508 Caraway 20,329 677 C High
509 Maclura pomifera 20,308 676 B Mid
510 Siraitia grosvenorii 20,307 676 Start Mid
511 Toxicodendron vernix 20,163 672 Start Mid
512 Cavendish banana 20,159 671 C Mid
513 Sycamore Gap tree 20,147 671 C Low
514 Anemone 20,142 671 Start Mid
515 Romaine lettuce 20,057 668 Start Mid
516 Paulownia tomentosa 20,055 668 C Mid
517 Gros Michel banana 20,048 668 C Mid
518 Pinot noir 20,044 668 B Mid
519 Fiddlehead 20,001 666 C Mid
520 Green bean 19,957 665 C Mid
521 Pear 19,855 661 C High
522 Dioscorea alata 19,854 661 Start Mid
523 Bermuda onion 19,807 660 C Low
524 Shallot 19,789 659 Start Mid
525 Bodhi Tree 19,789 659 C Mid
526 Myosotis 19,751 658 C Mid
527 Catharanthus roseus 19,706 656 Start Mid
528 Coffee bean 19,698 656 B Mid
529 Chipotle 19,692 656 Start Mid
530 Lodoicea 19,630 654 C Mid
531 Spruce 19,609 653 C High
532 Equisetum 19,593 653 C High
533 Gymnosperm 19,560 652 B High
534 Dal 19,395 646 Start Low
535 Mastic (plant resin) 19,382 646 Start Low
536 Prunus 19,325 644 C High
537 Vaccinium vitis-idaea 19,290 643 C Mid
538 Rosaceae 19,263 642 C High
539 Ranunculus 19,107 636 Start Mid
540 Thuja 19,075 635 C Mid
541 Domestication 19,045 634 GA Mid
542 Melicoccus bijugatus 19,009 633 Start Mid
543 Solanum 18,966 632 Start Mid
544 Vitex agnus-castus 18,964 632 Start Mid
545 Citron 18,925 630 C Mid
546 Cultivar 18,883 629 GA High
547 Brugmansia 18,871 629 Start Mid
548 Longan 18,853 628 Start High
549 Phaseolus vulgaris 18,852 628 C High
550 Pumpkin 18,792 626 B High
551 Rudbeckia hirta 18,777 625 Start Mid
552 Passiflora incarnata 18,776 625 Start Mid
553 Campsis radicans 18,758 625 Start Mid
554 Lagerstroemia 18,749 624 Start Mid
555 Impatiens 18,726 624 C Mid
556 John C. Frémont 18,696 623 C Low
557 Goji 18,658 621 C Mid
558 Solanum nigrum 18,647 621 C Mid
559 Hippophae 18,606 620 B Mid
560 Spearmint 18,602 620 Start Mid
561 Cabernet Sauvignon 18,598 619 GA Low
562 Luna (tree) 18,520 617 Start Low
563 Philodendron 18,515 617 B Mid
564 Honey locust 18,514 617 Start Mid
565 Alstroemeria 18,498 616 Start Mid
566 Plantago major 18,474 615 C High
567 Bird's eye chili 18,469 615 C Mid
568 Honeydew (melon) 18,411 613 Start High
569 Cyperus esculentus 18,369 612 C Mid
570 Boysenberry 18,368 612 Start Mid
571 Celosia 18,360 612 Start Mid
572 Tangerine 18,336 611 Start Mid
573 Ethylene 18,278 609 C Low
574 Ruta graveolens 18,264 608 C High
575 Prunus cerasus 18,245 608 Start Mid
576 Plantago lanceolata 18,229 607 C Mid
577 Grain 18,221 607 Start High
578 Annual plant 18,213 607 Start High
579 Verbascum 18,182 606 Start Mid
580 Sambucus nigra 18,161 605 Start Mid
581 Dianthus barbatus 18,146 604 Start Mid
582 Methuselah (pine tree) 18,141 604 Start Mid
583 Prunus spinosa 18,118 603 B Mid
584 Rose hip 18,115 603 Start Mid
585 Artemisia (plant) 18,100 603 C Mid
586 Flavonoid 18,011 600 C Mid
587 Rainier cherry 18,006 600 Stub Mid
588 Essential oil 17,975 599 C High
589 Acer palmatum 17,965 598 C Mid
590 Pollen 17,955 598 B Top
591 Zinnia 17,948 598 Start Mid
592 Lonicera caerulea 17,922 597 C Mid
593 Black rice 17,916 597 Start Mid
594 Urtica 17,883 596 Start Low
595 Lycoris radiata 17,859 595 C Mid
596 Spelt 17,731 591 C Mid
597 Daylily 17,723 590 Start Mid
598 Blight 17,700 590 Stub Low
599 Rosids 17,697 589 Start High
600 Brassicaceae 17,661 588 B High
601 Galium aparine 17,609 586 C Mid
602 Lima bean 17,607 586 C High
603 Campanula 17,592 586 Start Mid
604 Ragweed 17,537 584 B Mid
605 Monstera 17,509 583 Stub Mid
606 Petunia 17,498 583 Start Mid
607 Anthurium 17,495 583 Start Mid
608 Hyacinth 17,457 581 C Mid
609 Dracaena cinnabari 17,451 581 Start Mid
610 Mycorrhiza 17,450 581 B High
611 Dracaena fragrans 17,431 581 Start Mid
612 Roselle (plant) 17,424 580 Start Mid
613 Malus 17,408 580 C Mid
614 Terpene 17,406 580 B Mid
615 List of poisonous plants 17,387 579 List High
616 Ficus 17,373 579 C High
617 Platanus occidentalis 17,368 578 Start Mid
618 Ficus elastica 17,359 578 Start Mid
619 Hyssopus officinalis 17,358 578 C Mid
620 Agapanthus 17,352 578 Start Mid
621 Pumpkin seed 17,345 578 Start Mid
622 Sequoioideae 17,316 577 Start Mid
623 Mustard seed 17,269 575 C Low
624 Celery 17,217 573 B High
625 Old-growth forest 17,185 572 C High
626 Houttuynia cordata 17,185 572 C Mid
627 Asclepias tuberosa 17,155 571 Start Mid
628 Polyphenol 17,119 570 Start Low
629 Einkorn wheat 17,066 568 C Mid
630 Evergreen 17,052 568 C High
631 Sansevieria 17,026 567 Start Mid
632 Illicium verum 17,007 566 C Mid
633 Syringa 17,002 566 C Mid
634 Dianthus 16,999 566 Start Mid
635 Rubus phoenicolasius 16,997 566 Start Mid
636 Sisal 16,990 566 C Mid
637 Nitrogen fixation 16,978 565 B High
638 Fragaria vesca 16,949 564 Start Mid
639 Hibiscus rosa-sinensis 16,948 564 Start Mid
640 Monarda 16,941 564 Start Mid
641 Ackee 16,933 564 C Mid
642 Mulukhiyah 16,926 564 C Mid
643 Arctium 16,910 563 Start Mid
644 Kalanchoe blossfeldiana 16,905 563 Start Mid
645 Chrysopogon zizanioides 16,899 563 C Mid
646 Samanea saman 16,888 562 C High
647 Cucurbita 16,853 561 FA High
648 Luffa 16,809 560 Start Mid
649 Safflower 16,802 560 C Mid
650 Aegle marmelos 16,796 559 C High
651 Hottest chili pepper 16,789 559 B Mid
652 Oenothera biennis 16,780 559 Start Mid
653 Cassia fistula 16,761 558 C High
654 Euphorbia 16,705 556 C Mid
655 Seaweed 16,695 556 C High
656 Endive 16,690 556 Start Mid
657 Feijoa sellowiana 16,687 556 C Mid
658 Berberis 16,680 556 Start Mid
659 Navy bean 16,577 552 Start Mid
660 Hibiscus syriacus 16,569 552 C Mid
661 Synsepalum dulcificum 16,561 552 C Mid
662 Cucumis melo 16,557 551 C Mid
663 Tuber 16,545 551 B High
664 Rowan 16,478 549 Start Mid
665 Chlorophytum comosum 16,460 548 C Mid
666 Cedrus 16,457 548 B Mid
667 Pigeon pea 16,442 548 B High
668 Jasmine rice 16,434 547 Start Mid
669 Taxus baccata 16,433 547 C Mid
670 Pilosella aurantiaca 16,426 547 Start Low
671 Silene coronaria 16,412 547 Stub Mid
672 Forsythia 16,411 547 Start Mid
673 Eleocharis dulcis 16,409 546 B Mid
674 Norman Borlaug 16,392 546 B Mid
675 Populus deltoides 16,390 546 Start Mid
676 Celeriac 16,384 546 Start High
677 Shea butter 16,374 545 Start Mid
678 Leucanthemum vulgare 16,368 545 C Mid
679 Alder 16,350 545 C Mid
680 Grafting 16,342 544 C Mid
681 Socratea exorrhiza 16,272 542 Start Mid
