From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Jazz along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-06-01 to 2024-06-30

Total views: 16,433,158

Updated: 01:33, 8 July 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Amy Winehouse 519,678 17,322 GA Low
2 Frank Sinatra 250,626 8,354 GA Top
3 Woody Allen 198,654 6,621 C Low
4 Seth MacFarlane 172,739 5,757 GA Low
5 Louis Armstrong 153,311 5,110 B Top
6 Frank Zappa 148,560 4,952 FA Low
7 Quincy Jones 132,939 4,431 B High
8 Jazz 107,789 3,592 B Top
9 Laufey (singer) 105,906 3,530 GA Low
10 Ray Charles 101,973 3,399 B Mid
11 Norah Jones 80,273 2,675 B Mid
12 Whiplash (2014 film) 79,944 2,664 C Low
13 Miles Davis 73,836 2,461 B Top
14 Don Shirley 73,581 2,452 Start Low
15 Tom Waits 71,452 2,381 B Low
16 Jon Batiste 68,728 2,290 B Low
17 Charlie Watts 66,872 2,229 B Low
18 Billie Holiday 66,504 2,216 B Top
19 Nat King Cole 61,348 2,044 C Top
20 Thomas Dutronc 60,367 2,012 Stub Unknown
21 Nina Simone 58,212 1,940 B High
22 Dianna Agron 57,107 1,903 GA Low
23 Rosemary Clooney 54,715 1,823 C Low
24 Tony Bennett 54,412 1,813 GA Low
25 Harry Connick Jr. 53,531 1,784 B High
26 Michael Bublé 51,237 1,707 B Mid
27 Ella Fitzgerald 47,676 1,589 B Top
28 John Coltrane 45,954 1,531 B Top
29 James Chance 45,612 1,520 Start Unknown
30 Over the Rainbow 44,936 1,497 C Mid
31 Dudley Moore 44,708 1,490 C Low
32 Columbia Records 42,572 1,419 C Mid
33 Herb Alpert 41,486 1,382 B Low
34 Atlantic Records 41,112 1,370 C Mid
35 Lena Horne 41,048 1,368 C High
36 Jacob Collier 40,765 1,358 C Low
37 Blues 39,860 1,328 B Top
38 Ginger Baker 39,274 1,309 C Low
39 Sade (band) 39,222 1,307 C Mid
40 Glenn Miller 39,084 1,302 B Top
41 George Gershwin 37,243 1,241 B Top
42 Duke Ellington 36,909 1,230 B Top
43 Ragtime 36,896 1,229 B Top
44 Herbie Hancock 36,393 1,213 B Top
45 Kenny G 35,307 1,176 B High
46 Thelonious Monk 33,803 1,126 B Top
47 Romano Mussolini 33,674 1,122 Start Low
48 Della Reese 33,313 1,110 B Mid
49 Chet Baker 33,020 1,100 C Top
50 Fly Me to the Moon 32,898 1,096 Start Low
51 Kyle Eastwood 32,767 1,092 Start Mid
52 Bossa nova 32,161 1,072 C High
53 Charlie Parker 31,943 1,064 B Top
54 George Benson 31,519 1,050 C High
55 Keith Jarrett 31,316 1,043 C High
56 Anatomy of a Murder 31,189 1,039 B Mid
57 André Previn 30,748 1,024 B Mid
58 Feeling Good 29,732 991 Start Low
59 Langston Hughes 29,146 971 B Low
60 Julie London 28,459 948 C Mid
61 Andy Summers 28,287 942 C Low
62 Scatman Crothers 27,679 922 Start Mid
63 Buddy Rich 27,619 920 C Top
64 Jaco Pastorius 27,443 914 C Top
65 Cab Calloway 27,391 913 B Mid
66 Chick Corea 26,959 898 B Top
67 Aja (album) 26,880 896 C Low
68 Cindy Blackman Santana 26,442 881 B Low
69 Pulitzer Prize for Music 26,178 872 List Low
70 Les Paul 25,523 850 B Mid
71 Saxophone 25,481 849 B Top
72 Django Reinhardt 25,464 848 B Top
73 Eva Cassidy 25,285 842 GA Mid
74 Henry Mancini 25,156 838 C High
75 Al Jarreau 25,024 834 C Mid
76 David Sanborn 24,947 831 Start Low
77 Robert Davi 24,870 829 Start Low
78 Epic Records 24,607 820 Start Low
79 Bobby Caldwell 24,018 800 Start Low
80 Bill Evans 23,617 787 B Top
81 Peggy Lee 23,433 781 B High
82 Diana Krall 23,381 779 C High
83 Mack the Knife 23,123 770 Start Low
84 Dave Brubeck 22,531 751 B Top
85 Lou Rawls 22,494 749 B Low
86 Jimmy Durante 22,110 737 Start Low
87 Capitol Records 22,098 736 C Mid
88 Fats Waller 21,827 727 C Top
89 Miriam Makeba 21,611 720 FA Low
90 The Girl from Ipanema 21,535 717 Start Mid
91 Arooj Aftab 21,472 715 Start Low
92 Bobby McFerrin 21,452 715 Start Mid
93 Hoagy Carmichael 21,206 706 B Top
94 Kind of Blue 21,048 701 GA Top
95 Scatman John 20,990 699 Start Low
96 Sun Ra 20,926 697 B High
97 Frank Zappa discography 20,919 697 List Low
98 Judith Durham 20,727 690 C Low
99 Charles Mingus 20,614 687 C Top
100 Louis Prima 20,508 683 C High
101 Dizzy Gillespie 20,151 671 B Top
102 Jazz fusion 20,023 667 C Top
103 Chuck Mangione 20,014 667 Start Mid
104 Doc Severinsen 19,649 654 C Mid
105 Deana Martin 19,263 642 B Low
106 Artie Shaw 19,158 638 C Mid
107 Mel Tormé 19,144 638 B Top
108 James McBride (writer) 18,786 626 C Low
109 Allan Holdsworth 18,569 618 B Low
110 Benny Goodman 18,351 611 B Top
111 Summertime (George Gershwin song) 18,082 602 Start Top
112 Pat Metheny 18,038 601 C Top
113 Syncopation 17,846 594 C Mid
114 Great American Songbook 17,825 594 Start Top
115 Trumpet 17,817 593 C High
116 Moon River 17,601 586 C Low
117 Count Basie 17,565 585 B Top
118 Harvey Pekar 17,562 585 B Low
119 Strange Fruit 17,543 584 C High
120 Peter Erskine 17,522 584 Start High
121 Rachael Price 17,420 580 Start Low
122 Rubén Blades 17,128 570 Start Low
123 Hammond organ 17,001 566 GA Low
124 Sister Rosetta Tharpe 16,836 561 B Low
125 Bill Bruford 16,762 558 C Low
126 John McLaughlin (musician) 16,632 554 C Mid
127 Weather Report 16,622 554 C Top
128 Bessie Smith 16,614 553 B Top
129 Bebop 16,404 546 C Top
130 Laura Nyro 16,363 545 C Low
131 Eumir Deodato 16,334 544 Start Mid
132 Jelly Roll Morton 16,192 539 C Top
133 Steve Gadd 16,183 539 C Mid
134 Wynton Marsalis 16,093 536 C Top
135 Johnny Mercer 16,079 535 C Top
136 Alice Coltrane 16,002 533 C Mid
137 Send In the Clowns 15,962 532 C Low
138 Willie Colón 15,961 532 Start Low
139 BadBadNotGood 15,548 518 B Low
140 Philip Larkin 15,483 516 GA Low
141 Astrud Gilberto 15,367 512 C Mid
142 Tito Puente 15,204 506 B Mid
143 Carnegie Hall 15,130 504 B High
144 Puttin' On the Ritz 15,098 503 Start Low
145 Bitches Brew 14,972 499 B High
146 Dream a Little Dream of Me 14,940 498 Start Low
147 Bobby Troup 14,795 493 Start Low
148 Antônio Carlos Jobim 14,694 489 C Mid
149 Amy Winehouse discography 14,623 487 List Low
150 Billy Tipton 14,560 485 C Low
151 A Great Day in Harlem 14,400 480 Start Mid
152 Ballad 14,288 476 B Mid
153 Miles Davis discography 14,061 468 List Top
154 Ahmet Ertegun 13,947 464 Start High
155 Rhapsody in Blue 13,636 454 B Mid
156 Al Di Meola 13,607 453 Start High
157 Wayne Shorter 13,593 453 B High
158 Kamasi Washington 13,446 448 Start Mid
159 Sarah Vaughan 13,410 447 B Top
160 Dinah Washington 13,375 445 C Mid
161 Scat singing 13,259 441 B High
162 Tal Wilkenfeld 13,199 439 Start Low
163 Gregory Porter 13,168 438 C High
164 Oscar Peterson 13,121 437 B Top
165 Hermeto Pascoal 13,034 434 Start Mid
166 Stan Getz 12,990 433 C High
167 New Blue Sun 12,954 431 Start Low
168 The Köln Concert 12,893 429 C Top
169 Lea DeLaria 12,770 425 Start Low
170 Casiopea 12,756 425 Start Low
171 Trombone 12,705 423 B Top
172 Drum kit 12,578 419 B High
173 Karl Jenkins 12,434 414 B Low
174 Sérgio Mendes 12,255 408 C Mid
175 Parlophone 12,169 405 C Low
176 Lalo Schifrin 12,136 404 Start Mid
177 Al Martino 12,073 402 Start Low
178 When the Saints Go Marching In 12,044 401 C Low
179 Michael Wolff (musician) 12,021 400 Start Low
180 Esperanza Spalding 11,969 398 C Mid
181 Stanley Clarke 11,963 398 B High
182 Kimiko Kasai 11,928 397 Stub Low
183 Swing music 11,864 395 B Top
184 Marcus Miller 11,856 395 C High
185 Renee Olstead 11,768 392 Start Low
186 The Manhattan Transfer 11,755 391 Start High
187 Big band 11,735 391 B Top
188 Postmodern Jukebox 11,669 388 Start Low
189 Simon Phillips (drummer) 11,632 387 Start Low
190 Jazz Age 11,623 387 C High
191 Masayoshi Takanaka 11,568 385 Stub Low
192 Trombone Shorty 11,538 384 Start Low
193 Georgia on My Mind 11,487 382 Start Low
194 Gregg Bissonette 11,484 382 C Low
195 Twelve-bar blues 11,418 380 Start Mid
196 Gene Krupa 11,303 376 C Top
197 Lalah Hathaway 11,303 376 Start Low
198 Sonny Rollins 11,271 375 B High
199 Take Five 11,201 373 C Top
200 Grover Washington Jr. 10,939 364 C Mid
201 Wes Montgomery 10,921 364 C Top
202 Nancy Wilson (jazz singer) 10,884 362 C High
203 Tommy Emmanuel 10,871 362 Start Low
204 Autumn Leaves (1945 song) 10,844 361 Start Mid
205 Mahavishnu Orchestra 10,810 360 C Mid
206 Acid jazz 10,794 359 Start Mid
207 Frank Sinatra discography 10,750 358 List Mid
208 A Love Supreme 10,678 355 C Top
209 Bob James (musician) 10,643 354 Start Mid
210 Georgie Fame 10,543 351 Start Low
211 Jamie Cullum 10,491 349 B Mid
212 Larry Carlton 10,403 346 C Mid
213 Blue Moon (1934 song) 10,381 346 C Low
214 Maria Cole 10,278 342 Start Low
215 Robert Glasper 10,214 340 Start Low
216 Hejira (album) 10,135 337 C Low
217 Nature Boy 10,121 337 GA High
218 Samara Joy 10,068 335 C Low
219 Yussef Dayes 10,015 333 B Low
220 Patrice Rushen 10,012 333 C Low
221 As Time Goes By (song) 9,972 332 Start Low
222 Snarky Puppy 9,963 332 Start Low
223 Don Francks 9,954 331 Start Low
224 Don Juan's Reckless Daughter 9,945 331 Start Low
225 Olu Dara 9,890 329 Start Low
226 Gloomy Sunday 9,877 329 C Low
227 Van Morrison discography 9,834 327 List Low
228 João Gilberto 9,814 327 C Low
229 Ornette Coleman 9,807 326 B Top
230 Max Roach 9,790 326 B High
231 Dennis Chambers 9,659 321 Stub Low
232 Billy Cobham 9,529 317 C Mid
233 LeRoi Moore 9,438 314 Start Low
234 Vinnie Colaiuta 9,431 314 Start Mid
235 Crooner 9,426 314 Start Low
236 Candy Dulfer 9,402 313 C Low
237 Moondog 9,377 312 Start Low
238 Lee Ritenour 9,310 310 C Mid
239 Trevor Dunn 9,306 310 Start Low
240 Branford Marsalis 9,302 310 C Mid
241 Harry James 9,253 308 C High
242 Don Cherry (trumpeter) 9,225 307 C High
243 Wayman Tisdale 9,124 304 Start Low
244 Tommy Dorsey 9,107 303 B High
245 Cannonball Adderley 9,072 302 C High
246 Eric Dolphy 9,059 301 B High
247 Come Away with Me 9,052 301 C Low
248 Astor Piazzolla 8,993 299 C Mid
249 Béla Fleck 8,922 297 C Low
250 Dave Grusin 8,901 296 C High
251 Tony Williams (drummer) 8,878 295 C High
252 Paco de Lucía 8,849 294 GA Mid
253 Hot Rats 8,836 294 C Low
254 Cornet 8,832 294 B High
255 Victor Wooten 8,826 294 Start Low
256 John Zorn 8,805 293 B Mid
257 Michel Legrand 8,755 291 C Mid
258 Gerry Mulligan 8,743 291 B Top
259 Jewel Brown 8,727 290 Start Low
260 Art Blakey 8,702 290 Start High
261 Chris Botti 8,690 289 Start Mid
262 Tom Skinner (drummer) 8,672 289 Start Low
263 Charlie Haden 8,643 288 C Mid
264 Cotton Club 8,630 287 C High
265 Lani Hall 8,624 287 Start Low
266 Mo' Better Blues 8,607 286 Start Low
267 Ron Carter 8,532 284 Start High
268 Swing Kids (1993 film) 8,457 281 Start Low
269 George Duke 8,449 281 Start High
270 Lindy Hop 8,373 279 C Low
271 Fever (Little Willie John song) 8,348 278 C Mid
272 When You Wish Upon a Star 8,345 278 Start Low
273 John Coltrane discography 8,316 277 List Mid
274 Billy Strayhorn 8,313 277 Start Top
275 Mint Condition 8,308 276 Start Low
276 Jazz standard 8,278 275 Start Top
277 Melody Gardot 8,271 275 Start Low
278 Charlotte Cardin 8,233 274 C Low
279 Hugh Masekela 8,184 272 C Mid
280 Return to Forever 8,144 271 C Mid
281 Tommy Tedesco 8,076 269 Start Low
282 Steve Smith (drummer) 8,070 269 Start Low
283 Black Orpheus 8,038 267 Start Low
284 Lester Young 8,014 267 C Low
285 Morgana King 7,961 265 C Low
286 Randy Crawford 7,947 264 Start Low
287 Dixieland jazz 7,935 264 Start Top
288 Ray Anthony 7,896 263 Start Mid
289 In a Silent Way 7,883 262 B Top
290 Bilal (American singer) 7,868 262 C Low
291 Anita O'Day 7,861 262 C High
292 Paul Desmond 7,820 260 Start High
293 Spoken word 7,781 259 Start Mid
294 Misty (song) 7,773 259 Start Low
295 Kris Bowers 7,611 253 Start Low
296 Pharoah Sanders 7,610 253 Start High
297 I'm Breathless 7,591 253 GA Low
298 Darryl Jones 7,563 252 Start Low
299 Michael Brecker 7,533 251 Start High
300 Scatman (Ski-Ba-Bop-Ba-Dop-Bop) 7,524 250 Start Mid
301 My Funny Valentine 7,479 249 Start Mid
302 Bix Beiderbecke 7,453 248 FA Top
303 Hipster (1940s subculture) 7,444 248 Start Mid
304 Mulatu Astatke 7,435 247 Start Low
305 Baby, It's Cold Outside 7,435 247 C Low
306 Torch song 7,428 247 Stub Low
307 Miles Davis Quintet 7,359 245 C High
308 Ahmad Jamal 7,345 244 B Top
309 Bernard Purdie 7,340 244 Start Mid
310 Ethel Waters 7,228 240 B Mid
311 George Benson discography 7,220 240 List Low
312 List of jazz genres 7,214 240 List Top
313 Head Hunters 7,196 239 C Top
314 Chess Records 7,168 238 Start Low
315 Squirrel Nut Zippers 7,161 238 Start Mid
316 Mike Stern 7,142 238 Start Low
317 John Lurie 7,115 237 Start Low
318 Patti Austin 7,110 237 Start Low
319 Nathan East 7,102 236 Start Mid
320 Jazz rap 7,093 236 Start Mid
321 Cécile McLorin Salvant 6,985 232 Start Low
322 Birth of the Cool 6,957 231 B Top
323 Quincy Jones production discography 6,956 231 List Low
324 Love for Sale (Tony Bennett and Lady Gaga album) 6,872 229 GA Low
325 Hard bop 6,840 228 B Top
326 W. C. Handy 6,805 226 B High
327 Coleman Hawkins 6,803 226 Start Top
328 Joe Zawinul 6,790 226 B High
329 Cool jazz 6,741 224 C Top
330 Spyro Gyra 6,735 224 Start Mid
331 Bob Crosby 6,716 223 Start High
332 McCoy Tyner 6,708 223 C High
333 Roy Ayers 6,690 223 C High
334 Art Tatum 6,676 222 GA Top
335 Cheek to Cheek (album) 6,657 221 GA Low
336 Dexter Gordon 6,653 221 Start High
337 Vince Guaraldi 6,646 221 C High
338 Cliff Edwards 6,642 221 Start Low
339 Call and response (music) 6,640 221 Start Low
340 St. James Infirmary Blues 6,635 221 Start Low
341 Cleo Laine 6,634 221 Start Mid
342 Music of the United States 6,620 220 B Mid
343 Jo Stafford 6,614 220 FA Mid
344 Giant Steps 6,582 219 Start Top
345 Donald Byrd 6,580 219 Start Mid
346 Lee Morgan 6,576 219 Start High
347 Charleston (dance) 6,574 219 Start Low
348 Bird (1988 film) 6,531 217 Start Low
349 The Mills Brothers 6,495 216 C Mid
350 Jive talk 6,473 215 Start Low
351 The Way You Look Tonight 6,454 215 Start Low
352 Gypsy jazz 6,448 214 Start Mid
353 Lou Marini 6,447 214 Start Low
354 The Crusaders (jazz fusion group) 6,434 214 Start Mid
355 In the Mood 6,359 211 Start Mid
356 Keely Smith 6,329 210 C Mid
357 Leon Redbone 6,326 210 C Low
358 Nelson Riddle 6,324 210 B High
359 Lil Hardin Armstrong 6,321 210 B Mid
360 Blossom Dearie 6,274 209 Start Mid
361 Louis Jordan 6,257 208 B High
362 Madeleine Peyroux 6,235 207 Start High
363 Lisa Simone 6,165 205 Start Low
364 Grant Green 6,162 205 C High
365 Minnie the Moocher 6,157 205 Start Low
366 James Last 6,139 204 Start High
367 Night Reign 6,122 204 Start Low
368 Freddie Hubbard 6,117 203 B High
369 Modal jazz 6,109 203 Start High
370 Ray Brown (musician) 6,094 203 Start Top
371 I'll Be Seeing You (song) 6,066 202 Stub Low
372 Caro Emerald 6,063 202 C Low
373 Swing (dance) 6,062 202 Start Low
374 Bill Frisell 6,049 201 B High
375 Mingus (Joni Mitchell album) 6,049 201 Start Low
376 Smooth jazz 6,046 201 Start Top
377 Kai Ewans 6,017 200 Stub Low
378 I Only Have Eyes for You 5,987 199 Start Mid
379 Marshall Allen 5,938 197 C Low
380 Acker Bilk 5,937 197 Start Mid
381 Free jazz 5,898 196 Start Top
382 Chris Spedding 5,885 196 C Low
383 DeWayne McKnight 5,885 196 Stub Low
384 Robben Ford 5,874 195 Start Low
385 Chattanooga Choo Choo 5,860 195 Start Low
386 Lionel Hampton 5,855 195 C High
387 Elvin Jones 5,854 195 Start Top
388 Thirty-two-bar form 5,832 194 Start High
389 Art music 5,823 194 C Low
390 Roy Hargrove 5,818 193 Start Mid
391 Paul Whiteman 5,809 193 Start Top
392 Caravanserai (album) 5,800 193 Start Low
393 Charlie Barnet 5,792 193 Start Low
394 Cast Your Fate to the Wind 5,792 193 Start Unknown
395 Getz/Gilberto 5,791 193 C Top
396 Tom Scott (saxophonist) 5,791 193 Start Mid
397 Erroll Garner 5,778 192 Start High
398 Blue Note Records 5,775 192 C High
399 Anything Goes (Cole Porter song) 5,775 192 C High
400 Omar Hakim 5,773 192 Start Low
401 Jack Bentley (musician) 5,761 192 Stub Low
402 Candy Candido 5,740 191 Start Low
403 Julie Driscoll 5,689 189 Start Mid
404 Charles "Buddy" Rogers 5,673 189 Start Low
405 Time Out (album) 5,668 188 Start Top
406 Horace Silver 5,667 188 GA High
407 Apostrophe (') 5,662 188 Start Low
408 Brand X 5,645 188 Start Low
409 Jimmy Smith (musician) 5,639 187 C High
410 John Scofield 5,633 187 Start Low
411 Jazz at Lincoln Center 5,628 187 Start Low
412 Paul Hardcastle 5,591 186 C Low
413 Ibrahim Maalouf 5,587 186 Start Low
414 Sing, Sing, Sing (With a Swing) 5,585 186 Start Top
415 Annie Ross 5,577 185 Start High
416 L-O-V-E 5,575 185 Stub Low
417 Blue Train (album) 5,562 185 Start Mid
418 Andrea Menard 5,520 184 Start Unknown
419 Brian Auger 5,510 183 Start Low
420 Joe Morello 5,477 182 C High
421 Jeepers Creepers (song) 5,474 182 Start Low
422 Rahsaan Roland Kirk 5,463 182 Start High
423 Christian McBride 5,449 181 Start Mid
424 Smoke Gets in Your Eyes 5,443 181 C High
425 Tresillo (rhythm) 5,439 181 C Low
426 Cortex (band) 5,427 180 Start Low
427 Angel of the Night 5,423 180 Stub Unknown
428 Keith Jarrett discography 5,423 180 List High
429 Sketches of Spain 5,394 179 Start Top
430 Groove (music) 5,391 179 Start Low
431 King Curtis 5,391 179 Start Low
432 Glenn Miller Orchestra 5,389 179 Start Low
433 Cry Me a River (Arthur Hamilton song) 5,376 179 C Mid
434 Caravan (Juan Tizol and Duke Ellington song) 5,353 178 Start Mid
435 Bill Evans discography 5,344 178 List High
436 Ravi Coltrane 5,340 178 Start Low
437 Montreux Jazz Festival 5,329 177 Start Mid
438 Odetta 5,324 177 B Mid
439 Jean-Luc Ponty 5,309 176 Start Mid
440 Billy Eckstine 5,255 175 Start High
441 Bill Laswell 5,233 174 C Mid
442 Cheek to Cheek 5,233 174 Start Low
443 Clifford Brown 5,224 174 B High
444 George Winston 5,198 173 B Low
445 Sidney Bechet 5,182 172 Start Top
446 Kenny Burrell 5,169 172 C High
447 Big Joe Turner 5,165 172 C High
448 Blow by Blow 5,114 170 Start Low
449 Brad Mehldau 5,100 170 GA High
450 Al Hirt 5,091 169 Start Low
451 Pat Metheny discography 5,068 168 List Low
452 Putter Smith 5,045 168 Stub Low
453 Blue note 5,040 168 Start Mid
454 Chris Poland 5,037 167 C Low
455 Lisa Ono 5,037 167 Start Low
456 Jimmy Herring 5,035 167 Start Low
457 Something About You (Angela Bofill album) 5,003 166 Start Unknown
458 Guy Lombardo 4,995 166 B Low
459 Pannonica de Koenigswarter 4,993 166 Start Low
460 In the Wee Small Hours 4,993 166 C Mid
461 Swing time 4,964 165 C High
462 Pat Metheny Group 4,955 165 B Mid
463 On the Corner 4,922 164 C Mid
464 Nels Cline 4,914 163 Start Low
465 Stardust (1927 song) 4,912 163 GA Top
466 Improvisation 4,908 163 Start Low
467 Jitterbug 4,905 163 Start Low
468 Chase Masterson 4,897 163 Start Low
469 Joe Sample 4,887 162 Start Mid
470 Joe Pass 4,881 162 Start Top
471 Rodney Kendrick 4,881 162 Start Low
472 Joe Henderson 4,877 162 C Mid
473 Progressive music 4,874 162 GA Mid
474 Sinner Man 4,873 162 Start Low
475 Louie Bellson 4,857 161 C High
476 Uncle Meat 4,853 161 B Low
477 For the Roses 4,852 161 Start Mid
478 Heavy Weather (album) 4,835 161 C Low
479 Hazel Scott 4,829 160 C High
480 The Pink Panther Theme 4,829 160 Stub Low
481 Jack Johnson (album) 4,828 160 GA High
482 Leo Pellegrino 4,828 160 Start Low
483 Bud Powell 4,826 160 GA Top
484 Jack DeJohnette 4,813 160 C High
485 Shadows and Light (Joni Mitchell album) 4,808 160 Start Low
486 Swing revival 4,802 160 C Low
487 Ronnie Scott 4,802 160 Start Mid
488 On the Sunny Side of the Street 4,792 159 Stub Low
489 Johnny Mandel 4,783 159 Start Low
490 A-Tisket, A-Tasket 4,783 159 C Low
491 Paul Chambers 4,769 158 C High
492 Colosseum (band) 4,769 158 Start Mid
493 I Got Rhythm 4,762 158 Start High
494 Ramsey Lewis 4,754 158 Start High
495 The Jazz Messengers 4,751 158 C High
496 Yusef Lateef 4,732 157 B High
497 Benny Golson 4,730 157 Start Mid
498 Chester Thompson 4,721 157 Start Low
499 Hiromi Uehara 4,699 156 Start Mid
500 Maynard Ferguson 4,688 156 C High
From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Jazz along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-06-01 to 2024-06-30

Total views: 16,433,158

Updated: 01:33, 8 July 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Amy Winehouse 519,678 17,322 GA Low
2 Frank Sinatra 250,626 8,354 GA Top
3 Woody Allen 198,654 6,621 C Low
4 Seth MacFarlane 172,739 5,757 GA Low
5 Louis Armstrong 153,311 5,110 B Top
6 Frank Zappa 148,560 4,952 FA Low
7 Quincy Jones 132,939 4,431 B High
8 Jazz 107,789 3,592 B Top
9 Laufey (singer) 105,906 3,530 GA Low
10 Ray Charles 101,973 3,399 B Mid
11 Norah Jones 80,273 2,675 B Mid
12 Whiplash (2014 film) 79,944 2,664 C Low
13 Miles Davis 73,836 2,461 B Top
14 Don Shirley 73,581 2,452 Start Low
15 Tom Waits 71,452 2,381 B Low
16 Jon Batiste 68,728 2,290 B Low
17 Charlie Watts 66,872 2,229 B Low
18 Billie Holiday 66,504 2,216 B Top
19 Nat King Cole 61,348 2,044 C Top
20 Thomas Dutronc 60,367 2,012 Stub Unknown
21 Nina Simone 58,212 1,940 B High
22 Dianna Agron 57,107 1,903 GA Low
23 Rosemary Clooney 54,715 1,823 C Low
24 Tony Bennett 54,412 1,813 GA Low
25 Harry Connick Jr. 53,531 1,784 B High
26 Michael Bublé 51,237 1,707 B Mid
27 Ella Fitzgerald 47,676 1,589 B Top
28 John Coltrane 45,954 1,531 B Top
29 James Chance 45,612 1,520 Start Unknown
30 Over the Rainbow 44,936 1,497 C Mid
31 Dudley Moore 44,708 1,490 C Low
32 Columbia Records 42,572 1,419 C Mid
33 Herb Alpert 41,486 1,382 B Low
34 Atlantic Records 41,112 1,370 C Mid
35 Lena Horne 41,048 1,368 C High
36 Jacob Collier 40,765 1,358 C Low
37 Blues 39,860 1,328 B Top
38 Ginger Baker 39,274 1,309 C Low
39 Sade (band) 39,222 1,307 C Mid
40 Glenn Miller 39,084 1,302 B Top
41 George Gershwin 37,243 1,241 B Top
42 Duke Ellington 36,909 1,230 B Top
43 Ragtime 36,896 1,229 B Top
44 Herbie Hancock 36,393 1,213 B Top
45 Kenny G 35,307 1,176 B High
46 Thelonious Monk 33,803 1,126 B Top
47 Romano Mussolini 33,674 1,122 Start Low
48 Della Reese 33,313 1,110 B Mid
49 Chet Baker 33,020 1,100 C Top
50 Fly Me to the Moon 32,898 1,096 Start Low
51 Kyle Eastwood 32,767 1,092 Start Mid
52 Bossa nova 32,161 1,072 C High
53 Charlie Parker 31,943 1,064 B Top
54 George Benson 31,519 1,050 C High
55 Keith Jarrett 31,316 1,043 C High
56 Anatomy of a Murder 31,189 1,039 B Mid
57 André Previn 30,748 1,024 B Mid
58 Feeling Good 29,732 991 Start Low
59 Langston Hughes 29,146 971 B Low
60 Julie London 28,459 948 C Mid
61 Andy Summers 28,287 942 C Low
62 Scatman Crothers 27,679 922 Start Mid
63 Buddy Rich 27,619 920 C Top
64 Jaco Pastorius 27,443 914 C Top
65 Cab Calloway 27,391 913 B Mid
66 Chick Corea 26,959 898 B Top
67 Aja (album) 26,880 896 C Low
68 Cindy Blackman Santana 26,442 881 B Low
69 Pulitzer Prize for Music 26,178 872 List Low
70 Les Paul 25,523 850 B Mid
71 Saxophone 25,481 849 B Top
72 Django Reinhardt 25,464 848 B Top
73 Eva Cassidy 25,285 842 GA Mid
74 Henry Mancini 25,156 838 C High
75 Al Jarreau 25,024 834 C Mid
76 David Sanborn 24,947 831 Start Low
77 Robert Davi 24,870 829 Start Low
78 Epic Records 24,607 820 Start Low
79 Bobby Caldwell 24,018 800 Start Low
80 Bill Evans 23,617 787 B Top
81 Peggy Lee 23,433 781 B High
82 Diana Krall 23,381 779 C High
83 Mack the Knife 23,123 770 Start Low
84 Dave Brubeck 22,531 751 B Top
85 Lou Rawls 22,494 749 B Low
86 Jimmy Durante 22,110 737 Start Low
87 Capitol Records 22,098 736 C Mid
88 Fats Waller 21,827 727 C Top
89 Miriam Makeba 21,611 720 FA Low
90 The Girl from Ipanema 21,535 717 Start Mid
91 Arooj Aftab 21,472 715 Start Low
92 Bobby McFerrin 21,452 715 Start Mid
93 Hoagy Carmichael 21,206 706 B Top
94 Kind of Blue 21,048 701 GA Top
95 Scatman John 20,990 699 Start Low
96 Sun Ra 20,926 697 B High
97 Frank Zappa discography 20,919 697 List Low
98 Judith Durham 20,727 690 C Low
99 Charles Mingus 20,614 687 C Top
100 Louis Prima 20,508 683 C High
101 Dizzy Gillespie 20,151 671 B Top
102 Jazz fusion 20,023 667 C Top
103 Chuck Mangione 20,014 667 Start Mid
104 Doc Severinsen 19,649 654 C Mid
105 Deana Martin 19,263 642 B Low
106 Artie Shaw 19,158 638 C Mid
107 Mel Tormé 19,144 638 B Top
108 James McBride (writer) 18,786 626 C Low
109 Allan Holdsworth 18,569 618 B Low
110 Benny Goodman 18,351 611 B Top
111 Summertime (George Gershwin song) 18,082 602 Start Top
112 Pat Metheny 18,038 601 C Top
113 Syncopation 17,846 594 C Mid
114 Great American Songbook 17,825 594 Start Top
115 Trumpet 17,817 593 C High
116 Moon River 17,601 586 C Low
117 Count Basie 17,565 585 B Top
118 Harvey Pekar 17,562 585 B Low
119 Strange Fruit 17,543 584 C High
120 Peter Erskine 17,522 584 Start High
121 Rachael Price 17,420 580 Start Low
122 Rubén Blades 17,128 570 Start Low
