From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Hawaii along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-06-01 to 2024-06-30

Total views: 12,577,646

Updated: 13:52, 7 July 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Barack Obama 605,465 20,182 B High
2 Nicole Kidman 588,594 19,619 GA Low
3 Jason Momoa 428,418 14,280 B Low
4 Dwayne Johnson 390,492 13,016 B Low
5 Taylor Wily 313,787 10,459 C Low
6 Tulsi Gabbard 259,541 8,651 B High
7 Hawaii 224,305 7,476 B Top
8 Attack on Pearl Harbor 220,804 7,360 C High
9 Kelly Preston 168,712 5,623 B Low
10 Bruno Mars 162,108 5,403 GA High
11 Nicole Scherzinger 156,714 5,223 B Mid
12 Aquaman and the Lost Kingdom 137,266 4,575 B Low
13 Family of Barack Obama 135,629 4,520 B Low
14 Israel Kamakawiwoʻole 133,720 4,457 B High
15 Lost (2004 TV series) 122,817 4,093 B Mid
16 Mauna Loa 118,311 3,943 FA Top
17 Timothy Olyphant 115,895 3,863 B Low
18 Max Holloway 108,200 3,606 Start Unknown
19 Lauren Graham 105,727 3,524 C Low
20 Auliʻi Cravalho 95,370 3,179 C Low
21 Michelle Wie West 87,289 2,909 B Mid
22 Lilo & Stitch 71,170 2,372 C Mid
23 Tia Carrere 70,908 2,363 C Low
24 Bette Midler 70,114 2,337 B Low
25 Tropic Thunder 68,933 2,297 FA Mid
26 Niihau 67,865 2,262 B Top
27 Baywatch 66,964 2,232 Start Low
28 Duane Chapman 66,910 2,230 C Low
29 Hawaiian Islands 63,273 2,109 C Top
30 Ferdinand Marcos 61,827 2,060 B Low
31 Hawaii Five-0 (2010 TV series) 61,532 2,051 GA Low
32 Sun Yat-sen 60,390 2,013 B Low
33 Ann Dunham 60,213 2,007 GA Low
34 Taro 60,071 2,002 B High
35 Honolulu 59,884 1,996 C Top
36 Spam (food) 58,239 1,941 B Low
37 Magnum, P.I. 55,266 1,842 Start Low
38 Kelly Hu 50,646 1,688 Start Low
39 Pearl Harbor (film) 50,544 1,684 C Unknown
40 Amanda Schull 49,206 1,640 Start Low
41 Meadow Walker 47,828 1,594 Start Low
42 Jack Lord 45,737 1,524 C Low
43 USS Missouri (BB-63) 44,817 1,493 FA Mid
44 Jacob Batalon 44,339 1,477 Start Low
45 Jim Nabors 43,098 1,436 B Low
46 Bethany Hamilton 43,087 1,436 C Mid
47 Nia Jax 41,515 1,383 C Low
48 Hawaii Five-O (1968 TV series) 40,378 1,345 Start Mid
49 Just Go with It 38,878 1,295 Start Unknown
50 Sasha Colby 38,758 1,291 Start Low
51 Mark Dacascos 37,373 1,245 Start Low
52 Shannyn Sossamon 37,290 1,243 Start Low
53 Kamehameha I 36,410 1,213 C Top
54 Mauna Kea 35,969 1,198 FA Top
55 NCIS: Hawaiʻi 35,854 1,195 C Low
56 Breadfruit 35,690 1,189 B Mid
57 Jack Johnson (musician) 35,365 1,178 Start Mid
58 West Coast of the United States 34,864 1,162 C Low
59 James MacArthur 34,498 1,149 Start Low
60 Tua Tagovailoa 34,412 1,147 B Mid
61 Magnum P.I. (2018 TV series) 34,115 1,137 GA Low
62 Poke (dish) 34,084 1,136 Start Mid
63 Midway Atoll 33,632 1,121 B Top
64 Kīlauea 33,567 1,118 GA Top
65 Robert Kiyosaki 33,248 1,108 Start Low
66 Glenn Medeiros 33,122 1,104 Stub Mid
67 List of Lost episodes 32,872 1,095 FL Unknown
68 Oahu 31,566 1,052 C Top
69 Forgetting Sarah Marshall 31,154 1,038 C Low
70 Macadamia 30,019 1,000 C Mid
71 Beth Chapman 29,918 997 Start Low
72 Hawaiian Airlines 29,831 994 Start Mid
73 USS Arizona 29,521 984 FA High
74 Hawaii (island) 29,251 975 B Top
75 Flag of Hawaii 29,049 968 Start Top
76 Hawaiian Kingdom 28,987 966 C Top
77 Jason Scott Lee 28,743 958 Start Low
78 Lanai 28,638 954 Start Top
79 Anthony Carter (basketball) 28,135 937 Start Low
80 Native Hawaiians 27,567 918 B Top
81 Ukulele 26,526 884 B High
82 Shaka sign 26,461 882 Start High
83 Papillon (1973 film) 26,281 876 Start Unknown
84 List of Lilo & Stitch characters 26,256 875 List Low
85 Victoria Lee 25,953 865 Start Low
86 Liliʻuokalani 25,810 860 GA High
87 Kauai 25,607 853 C Top
88 Pearl Harbor 24,768 825 B Top
89 Tammy Duckworth 24,734 824 B Low
90 Maui 24,655 821 C Top
91 Travis Browne 24,537 817 Start Unknown
92 2023 Hawaii wildfires 24,503 816 B High
93 Francys Arsentiev 24,360 812 Start Low
94 Hawaiian language 24,231 807 B Top
95 Maya Soetoro-Ng 23,940 798 C Mid
96 Love Has Won 23,487 782 B Low
97 Ryan Higa 23,388 779 C Mid
98 Keith Robinson (environmentalist) 23,195 773 Start Mid
99 Aloha Airlines Flight 243 23,112 770 C Mid
100 Exercise RIMPAC 22,897 763 Start Mid
101 Keala Settle 22,744 758 C Low
102 Hawaiian pizza 22,674 755 Start Unknown
103 Zach Wilson 22,600 753 Start Unknown
104 2024 Pacific hurricane season 22,297 743 Start Mid
105 Isiah Kiner-Falefa 21,975 732 Start Low
106 Under Siege 21,922 730 C Unknown
107 Typhoon 21,919 730 GA Mid
108 Yvonne Elliman 21,913 730 Start Low
109 Kauaʻi ʻōʻō 21,895 729 C High
110 Brian Adams (wrestler) 21,866 728 C Low
111 Al Michaels 21,793 726 C Mid
112 Darin Brooks 21,404 713 Start Low
113 Marcus Mariota 20,685 689 B Low
114 Overthrow of the Hawaiian Kingdom 19,838 661 C Top
115 Bretman Rock 19,521 650 C Low
116 Daniel Inouye 19,407 646 B High
117 Niihau incident 19,320 644 C High
118 Keiko Agena 19,315 643 Start Low
119 2018 Hawaii false missile alert 19,136 637 C Mid
120 Daniel K. Inouye International Airport 19,124 637 C High
121 Pacific Islander 18,786 626 C High
122 442nd Infantry Regiment (United States) 18,705 623 Start Low
123 Spam musubi 18,431 614 Stub Low
124 Poi (food) 18,066 602 Start Top
125 United Airlines Flight 811 17,749 591 B Mid
126 Palmyra Atoll 17,460 582 B Mid
127 25th Infantry Division (United States) 17,410 580 Start Mid
128 Loco moco 16,996 566 Stub Mid
129 Samanea saman 16,888 562 C High
130 Erin Gray 16,641 554 Start Low
131 Maui (Moana) 16,518 550 GA Low
132 Tamayo Perry 16,485 549 C Low
133 Early life and career of Barack Obama 16,420 547 C Mid
134 Mountain West Conference 16,347 544 C Low
135 Colt Brennan 16,309 543 C Mid
136 List of Hawaii Five-0 (2010 TV series) characters 16,043 534 List Low
137 Goat Island (Hawaii) 15,704 523 Start Low
138 Mike Gabbard 15,298 509 Start Mid
139 Dole plc 15,182 506 C High
140 Keone Young 15,147 504 Start Low
141 Leland Chapman 15,117 503 Start Low
142 Akebono Tarō 15,066 502 B Low
143 Throw Momma from the Train 15,040 501 Start Unknown
144 Iam Tongi 14,456 481 Start Low
145 Johnston Atoll 14,368 478 B Low
146 Taulia Tagovailoa 14,367 478 C Low
147 Heidi Swedberg 14,289 476 Start Unknown
148 Duke Kahanamoku 14,218 473 C High
149 Molokai 14,053 468 Start Top
150 Lon Horiuchi 13,953 465 C Unknown
151 Hoʻoponopono 13,708 456 B Mid
152 List of islands of Hawaii 13,699 456 List Top
153 Haiku Stairs 13,567 452 Start Mid
154 Punahele Soriano 13,567 452 Start Unknown
155 Limpet 13,093 436 Start Mid
156 Laird Hamilton 13,079 435 Start Mid
157 Kahoʻolawe 12,539 417 C Top
158 Hawaiian sovereignty movement 12,432 414 C High
159 History of Hawaii 12,418 413 C Top
160 Mr. Fuji 12,408 413 Start Unknown
161 Inhumans (TV series) 12,387 412 B Low
162 The Tetris Company 12,375 412 Start Low
163 Ellison Onizuka 12,364 412 B Mid
164 Reef triggerfish 12,329 410 Start High
165 Josh Green (politician) 12,292 409 C High
166 Hilo, Hawaii 12,239 407 B High
167 Harold Sakata 12,134 404 C Mid
168 Pro Bowl 11,863 395 Start Mid
169 Diamond Head, Hawaii 11,840 394 Start Mid
170 Kellye Nakahara 11,818 393 Stub Low
171 Buster Crabbe 11,744 391 Start Low
172 Lilo & Stitch: The Series 11,570 385 Start Low
173 Don Ho 11,570 385 C Mid
174 Manila galleon 11,568 385 C Low
175 Territory of Hawaii 11,483 382 C Top
176 Kalākaua 11,390 379 GA High
177 Western Athletic Conference 11,229 374 C Low
178 Mike and Dave Need Wedding Dates 11,101 370 Start Low
179 Father Damien 11,097 369 C High
180 American Chinese cuisine 10,687 356 C Low
181 Death of James Cook 10,647 354 C High
182 A Perfect Getaway 10,582 352 Start Low
183 University of Hawaiʻi at Mānoa 10,557 351 B High
184 List of Magnum, P.I. episodes 10,438 347 List Low
185 Jake and the Fatman 10,371 345 Start Low
186 USS Arizona Memorial 10,147 338 B High
187 Skyline (Honolulu) 10,147 338 GA Mid
188 Malia Jones 10,056 335 Start Low
189 The Real World: Hawaii 10,053 335 Start Low
190 Māhū 10,043 334 Stub Mid
191 Hula 9,908 330 C Top
192 Janet Mock 9,865 328 Start Low
193 Waikiki 9,857 328 C High
194 Don Muraco 9,835 327 Start Mid
195 Maile Flanagan 9,754 325 Start Low
196 Polynesian navigation 9,745 324 B High
197 Mazie Hirono 9,510 317 B High
198 Ron Darling 9,396 313 C Low
199 Nene (bird) 9,334 311 B High
200 Candis Cayne 9,013 300 Start Low
201 Jeremiah Green 8,980 299 Start Unknown
202 Aloha 8,940 298 Start Top
203 Elizabeth Sinclair 8,938 297 C Unknown
204 Pele (deity) 8,877 295 C High
205 Chicken katsu 8,869 295 Stub Low
206 Carrie Ann Inaba 8,838 294 Start Low
207 Lahaina, Hawaii 8,803 293 Start High
208 Kailua-Kona, Hawaii 8,718 290 C High
209 Aubrey Robinson (Hawaii planter) 8,691 289 Start High
210 Outrigger boat 8,674 289 Start Mid
211 Sasha Barrese 8,656 288 Stub Low
212 Chris Barron 8,644 288 Start Low
213 2023 Pacific hurricane season 8,550 285 C Mid
214 Karen Steele 8,504 283 C Low
215 Mana 8,503 283 Disambig NA
216 Lei (garland) 8,480 282 Start Unknown
217 Kamehameha III 8,464 282 C High
218 Charlie Hough 8,423 280 Start Low
219 Kai eʻe 8,381 279 Start Unknown
220 Honolulu County, Hawaii 8,307 276 B Top
221 Kolten Wong 8,301 276 C Unknown
222 Eddie Aikau 8,295 276 C High
223 Tom Villard 8,274 275 Start Low
224 Professor Tanaka 8,267 275 Start Mid
225 Thomas Magnum 8,201 273 Start Mid
226 You, Me and Dupree 8,125 270 C Low
227 Haleakalā 8,030 267 C Top
228 Ehime Maru and USS Greeneville collision 8,022 267 FA Mid
229 Joey Graziadei 8,020 267 Start Low
230 Ancient Hawaii 8,000 266 C Top
231 Lia Marie Johnson 7,959 265 Start Low
232 Hiram Bingham III 7,914 263 C Low
233 Shane Victorino 7,907 263 C Low
234 Republic of Hawaii 7,847 261 Start Top
235 Polynesian rat 7,846 261 C Low
236 Banzai Pipeline 7,830 261 Start Mid
237 Aleurites moluccanus 7,721 257 Start High
238 John John Florence 7,668 255 Start Low
239 Cordyline fruticosa 7,649 254 C High
240 Pacific Islander Americans 7,643 254 C Unknown
241 Malassada 7,593 253 Stub Mid
242 Moe aikāne 7,568 252 Start High
243 List of songs recorded by Bruno Mars 7,564 252 FL Low
244 Kam Fong Chun 7,560 252 Start Mid
245 USS Utah (BB-31) 7,538 251 GA Mid
246 Muumuu 7,533 251 Start Mid
247 Pu pu platter 7,487 249 Start Mid
248 Li hing mui 7,487 249 Start Mid
249 Pearl Harbor advance-knowledge conspiracy theory 7,426 247 B Mid
250 Hapa 7,404 246 Start Mid
251 2017 Women's March 7,380 246 B Low
252 Mark Tuinei 7,360 245 C Low
253 Wholphin 7,257 241 Start Mid
254 Kajukenbo 7,232 241 Start Mid
255 Tiki 7,229 240 Start Mid
256 Hawaiian crow 7,208 240 C Mid
257 ʻIolani Palace 7,192 239 B High
258 Patsy Mink 7,174 239 GA High
259 Khia 7,093 236 Start Low
260 Brian Schatz 7,082 236 C High
261 Jenny Lee Lindberg 7,072 235 Start Low
262 Blue Hawaii 7,056 235 C Low
263 Aloha shirt 7,039 234 Start High
264 Wally Amos 7,036 234 C Low
265 B. K. Cannon 7,022 234 Stub Low
266 Konishiki Yasokichi 6,923 230 Start Low
267 Surf Ninjas 6,897 229 GA Low
268 Nightmarchers 6,847 228 Start Mid
269 Cuisine of Hawaii 6,824 227 B High
270 Guy Kawasaki 6,779 225 Start Low
271 Linguiça 6,775 225 Start Low
272 Andy Irons 6,763 225 Start High
273 Tiki bar 6,760 225 B Low
274 Maren Jensen 6,757 225 Stub Low
275 Hawaiian religion 6,728 224 Start Top
276 Aloha Stadium 6,715 223 Start Mid
277 Paul Mitchell (hairdresser) 6,631 221 Stub Low
278 Acacia koa 6,481 216 C High
279 Kahului Airport 6,466 215 C High
280 Charles Djou 6,444 214 B Mid
281 Hawaiian Pidgin 6,402 213 B High
282 King Kamehameha I Day 6,401 213 Start High
283 James Shigeta 6,393 213 C Mid
284 Hawaii Rainbow Warriors football 6,389 212 Start High
285 Haole 6,357 211 C Mid
286 Transair Flight 810 6,294 209 Start Unknown
287 Lūʻau 6,275 209 Start High
288 Takiyasha the Witch and the Skeleton Spectre 6,196 206 Start Low
289 Consequences of the attack on Pearl Harbor 6,122 204 Start Low
290 Kamehameha V 6,102 203 Start High
291 Japanese in Hawaii 6,061 202 Start High
292 Wisdom (albatross) 6,034 201 Start Unknown
293 Aumakua 6,006 200 Start Mid
294 The High and the Mighty (film) 6,005 200 Start Low
295 Savannah Gankiewicz 5,939 197 B Unknown
296 Snatched (2017 film) 5,927 197 C Low
297 Haupia 5,870 195 Start Mid
298 Steve McGarrett 5,861 195 C Unknown
299 Menehune 5,852 195 Start High
300 Hana Highway 5,813 193 Start High
301 Spotted eagle ray 5,761 192 GA Low
302 Thirty Meter Telescope 5,755 191 C High
303 Kailee Wong 5,728 190 Start Unknown
304 Saimin 5,646 188 Start High
305 American Kenpo 5,640 188 C Low
306 Kaʻiulani 5,621 187 GA High
307 Sanford B. Dole 5,616 187 Start High
308 Kiana Tom 5,568 185 Start Low
309 Kamehameha II 5,541 184 C High
310 Aloha ʻOe 5,532 184 Start Mid
311 Lomilomi massage 5,520 184 Start Mid
312 Kamehameha IV 5,501 183 C High
313 Kona International Airport 5,492 183 Start Mid
314 Jackson's chameleon 5,436 181 Start Low
315 Steve Case 5,391 179 Start Mid
316 Pandanus tectorius 5,388 179 B Mid
317 Huli-huli chicken 5,349 178 C Unknown
318 Tim Chapman 5,345 178 Start Low
319 Clyde Kusatsu 5,342 178 Start Low
320 Hoku 5,335 177 Start Low
321 Gilbert Lani Kauhi 5,330 177 Stub Mid
322 Papahānaumokuākea Marine National Monument 5,329 177 GA Top
323 Hawaiian monk seal 5,307 176 C High
324 Aloha from Hawaii via Satellite 5,270 175 GA Low
325 List of places in Hawaii 5,218 173 List Mid
326 Joint Base Pearl Harbor–Hickam 5,185 172 C High
327 Northwestern Hawaiian Islands 5,154 171 C Top
328 Eric Shinseki 5,148 171 B Mid
329 Danny "Danno" Williams 5,146 171 Unknown Low
330 Lunalilo 5,075 169 Start High
331 Brook Lee 5,066 168 Start Mid
332 Jonathan Higgins 5,044 168 Start Low
333 United Airlines Flight 1175 5,000 166 C Low
334 Jill Tokuda 4,994 166 Stub Low
335 Evan Mock 4,972 165 Start Low
336 Schofield Barracks 4,936 164 Start High
337 Punahou School 4,933 164 C High
338 Hawaii–Aleutian Time Zone 4,898 163 Start Mid
339 University of Hawaiʻi 4,821 160 Start High
340 Portuguese sweet bread 4,811 160 Start Mid
341 Hickam Air Force Base 4,784 159 Start Mid
342 Ohana 4,672 155 Stub Mid
343 Ray Cooper III 4,617 153 C Unknown
344 Hawaiian hibiscus 4,615 153 Start High
345 Papakolea Beach 4,577 152 Start Mid
346 Hawaii (1966 film) 4,571 152 Start Low
347 Denise Dowse 4,527 150 Start Low
348 Jake Shimabukuro 4,516 150 B Mid
349 Hōkūleʻa 4,496 149 B High
350 Kure Atoll 4,489 149 Start High
351 Donn Beach 4,480 149 Start Low
352 Kalawao County, Hawaii 4,467 148 Start Mid
353 Dominic Raiola 4,465 148 Start Low
354 Gerry Lopez 4,429 147 Start Mid
355 Harleys in Hawaii 4,428 147 Start Unknown
356 Kamehameha Schools 4,393 146 Start High
357 Caitlin Doughty 4,371 145 B Low
358 David Ige 4,364 145 C Low
359 Sooty tern 4,316 143 Start Low
360 Justin Young (singer, born 1978) 4,284 142 C Unknown
361 2020 United States presidential election in Hawaii 4,269 142 Stub Unknown
362 James Dole 4,248 141 Start High
363 Hawaiʻi Volcanoes National Park 4,246 141 C High
364 Martin Nievera 4,238 141 Start Low
365 Jason Kapono 4,222 140 C Unknown
366 Kalaniʻōpuʻu 4,190 139 Stub Mid
367 Ocean Ramsey 4,152 138 Start Low
368 Jordan Ta'amu 4,148 138 C Low
369 Aloha Airlines 4,121 137 Start High
370 Lihue Airport 4,118 137 Start Mid
371 Lihue, Hawaii 4,103 136 Start Mid
372 Māui (Hawaiian mythology) 4,082 136 Start Unknown
373 Kapu (Hawaiian culture) 4,041 134 Start High
374 Albert Pyun 4,035 134 C Low
375 Tyke (elephant) 4,033 134 Start Low
376 French Frigate Shoals 4,024 134 Start Top
377 Lahaina Banyan Tree 4,018 133 Start Mid
378 Ed Case 4,004 133 Start Mid
379 Hawaiian Eye 3,972 132 Start Low
380 Hawaiian 3,962 132 Disambig NA
381 Kahului, Hawaii 3,944 131 Start High
382 Lanai (architecture) 3,942 131 Stub Unknown
383 Queen Emma of Hawaii 3,937 131 C High
384 Coco Palms Resort 3,928 130 C Mid
385 Kalaupapa, Hawaii 3,919 130 Start High
386 Cecilia Suyat Marshall 3,897 129 Start Low
387 National Memorial Cemetery of the Pacific 3,883 129 C High
388 House of Kamehameha 3,874 129 C High
389 Kealakekua Bay 3,871 129 Start Mid
390 Area code 808 3,842 128 Stub Mid
391 Misti Traya 3,838 127 Start Low
392 Kirby Yates 3,837 127 Start Low
393 Mauna Kea Observatories 3,824 127 C High
394 Donna Butterworth 3,813 127 Start Low
395 2018 lower Puna eruption 3,790 126 C High
396 Lūʻau (food) 3,787 126 Stub Low
397 Maui County, Hawaii 3,772 125 Start Mid
398 Alan Wong 3,769 125 Stub Low
399 Linda Lingle 3,765 125 B High
400 Nā Pali Coast State Park 3,751 125 Stub Mid
401 Hawaii Five-0 (2010 TV series) season 10 3,735 124 GA Low
402 King Curtis Iaukea 3,724 124 Start Low
403 Plate lunch 3,722 124 Stub Mid
404 Lahaina Noon 3,697 123 Stub Mid
405 Rick Blangiardi 3,696 123 C Unknown
406 Facing Future 3,684 122 Start Mid
407 Slack-key guitar 3,675 122 Start High
408 Kurt Suzuki 3,671 122 C Low
409 Bobby Wood 3,670 122 C Low
410 Kailua, Hawaii 3,666 122 Start High
411 Thespesia populnea 3,662 122 Start Low
412 Newlands Resolution 3,661 122 C High
413 100th Infantry Battalion (United States) 3,659 121 C Mid
414 USS Bowfin 3,657 121 C Mid
415 Puʻuwai, Hawaii 3,610 120 Stub Unknown
416 Kahuna 3,609 120 Start High
417 Laysan albatross 3,604 120 B Mid
418 Argosy University 3,602 120 B Low
419 Pele's hair 3,601 120 Stub Mid
420 Hawaiian Poi Dog 3,600 120 Start Low
421 North Shore (2004 TV series) 3,592 119 Start Low
422 Sylvia Luke 3,574 119 C Low
423 Jennifer Billingsley 3,573 119 Start Low
424 ʻOkina 3,564 118 Start High
425 Manoa Falls 3,542 118 C Low
426 Al Harrington (actor) 3,540 118 Start Low
427 Musashimaru Kōyō 3,533 117 C Low
428 Kai Kahele 3,518 117 Start Low
429 Time in Hawaii 3,508 116 Start Low
430 Ed Parker 3,492 116 Start Low
431 Hawaii Five-0 (2010 TV series) season 1 3,492 116 GA Low
432 Kamaʻehuakanaloa Seamount 3,467 115 FA Top
433 Hurricane Iniki 3,462 115 FA High
434 Music of Hawaii 3,459 115 B High
435 Climate of Hawaii 3,454 115 Start Low
436 Hawaiian shave ice 3,450 115 C Mid
437 Renee Alway 3,441 114 C Low
438 Verifone 3,430 114 C Mid
439 Tayler Saucedo 3,429 114 Start Low
440 Haleakalā National Park 3,417 113 Start High
441 Haole Girl 3,405 113 Stub Low
442 Puka shell 3,396 113 Start Mid
443 Russian Fort Elizabeth 3,393 113 Start Mid
444 Hawaii County, Hawaii 3,387 112 C High
445 Daniel Akaka 3,381 112 Start Mid
446 Hawaiian–Emperor seamount chain 3,360 112 Start Top
447 Hawaii Five-0 (2010 TV series) season 2 3,355 111 GA Low
448 Derek Stephen Prince 3,347 111 Start Low
449 Lanikai Beach 3,342 111 Stub Mid
450 Waianae, Hawaii 3,339 111 Start Mid
451 Black-winged stilt 3,334 111 Start Mid
452 Matson, Inc. 3,332 111 Start Mid
453 Trevor Larnach 3,312 110 Start Unknown
454 Timmy Chang 3,310 110 C High
455 Kualoa Ranch 3,270 109 Start Mid
456 List of counties in Hawaii 3,250 108 FL Mid
457 Necker Island (Hawaii) 3,246 108 Start Top
458 Pacific Missile Range Facility 3,243 108 Start Mid
459 Aulani 3,233 107 Start Low
460 Laysan 3,231 107 B Top
461 2024 United States Senate election in Hawaii 3,225 107 Stub Unknown
462 Hawaiian alphabet 3,206 106 Unknown Unknown
463 Donovan's Reef 3,198 106 Start Low
464 Hawaiian honeycreeper 3,189 106 Start High
465 Edith Kanakaʻole 3,178 105 B Low
466 Deadliest Catch: Bloodline 3,173 105 Start Low
467 List of airports in Hawaii 3,164 105 List Low
468 Black coral 3,156 105 GA Mid
469 Hanauma Bay 3,148 104 Start High
470 Kauai County, Hawaii 3,140 104 Start Mid
471 John Owen Dominis 3,136 104 Start Mid
472 List of Hawaiian Airlines destinations 3,119 103 List Unknown
473 Ford Island 3,115 103 FA Mid
474 History of surfing 3,102 103 Start Mid
475 Aliʻi 3,099 103 Start High
476 Hawaii Five-0 (2010 TV series) season 5 3,094 103 C Low
477 Provisional Government of Hawaii 3,093 103 Start High
478 Haleʻiwa, Hawaii 3,072 102 Start High
479 Nihoa 3,055 101 Start High
480 Carissa Moore 3,042 101 C Low
481 Governor of Hawaii 3,020 100 Start High
482 Electoral history of Barack Obama 3,020 100 C Low
483 June Jones 3,013 100 C Low
484 Hawaii Five-0 (2010 TV series) season 6 3,013 100 C Low
485 Neil Abercrombie 3,002 100 Start High
486 Sean Reyes 3,000 100 Start Low
487 Kapu Kuialua 2,996 99 Start Mid
488 Metrosideros polymorpha 2,993 99 C Mid
489 Lāʻie, Hawaii 2,971 99 Start High
490 Alice Ball 2,971 99 B Mid
491 Hilo International Airport 2,957 98 C Mid
492 List of governors of Hawaii 2,944 98 FL High
493 Tiger's blood 2,940 98 Start High
494 Leilani Jones 2,933 97 Stub Low
495 Kanaka (Pacific Island worker) 2,930 97 C Mid
496 Great frigatebird 2,925 97 Start Mid
497 Hualālai 2,919 97 GA High
498 Mau Piailug 2,918 97 GA Mid
499 House of Kalākaua 2,917 97 Start High
500 Koʻolau Range 2,916 97 Start High
From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Hawaii along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-06-01 to 2024-06-30

Total views: 12,577,646

Updated: 13:52, 7 July 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Barack Obama 605,465 20,182 B High
2 Nicole Kidman 588,594 19,619 GA Low
3 Jason Momoa 428,418 14,280 B Low
4 Dwayne Johnson 390,492 13,016 B Low
5 Taylor Wily 313,787 10,459 C Low
6 Tulsi Gabbard 259,541 8,651 B High
7 Hawaii 224,305 7,476 B Top
8 Attack on Pearl Harbor 220,804 7,360 C High
9 Kelly Preston 168,712 5,623 B Low
10 Bruno Mars 162,108 5,403 GA High
11 Nicole Scherzinger 156,714 5,223 B Mid
12 Aquaman and the Lost Kingdom 137,266 4,575 B Low
13 Family of Barack Obama 135,629 4,520 B Low
14 Israel Kamakawiwoʻole 133,720 4,457 B High
15 Lost (2004 TV series) 122,817 4,093 B Mid
16 Mauna Loa 118,311 3,943 FA Top
17 Timothy Olyphant 115,895 3,863 B Low
18 Max Holloway 108,200 3,606 Start Unknown
19 Lauren Graham 105,727 3,524 C Low
20 Auliʻi Cravalho 95,370 3,179 C Low
21 Michelle Wie West 87,289 2,909 B Mid
22 Lilo & Stitch 71,170 2,372 C Mid
23 Tia Carrere 70,908 2,363 C Low
24 Bette Midler 70,114 2,337 B Low
25 Tropic Thunder 68,933 2,297 FA Mid
26 Niihau 67,865 2,262 B Top
27 Baywatch 66,964 2,232 Start Low
28 Duane Chapman 66,910 2,230 C Low
29 Hawaiian Islands 63,273 2,109 C Top
30 Ferdinand Marcos 61,827 2,060 B Low
31 Hawaii Five-0 (2010 TV series) 61,532 2,051 GA Low
32 Sun Yat-sen 60,390 2,013 B Low
33 Ann Dunham 60,213 2,007 GA Low
34 Taro 60,071 2,002 B High
35 Honolulu 59,884 1,996 C Top
36 Spam (food) 58,239 1,941 B Low
37 Magnum, P.I. 55,266 1,842 Start Low
38 Kelly Hu 50,646 1,688 Start Low
39 Pearl Harbor (film) 50,544 1,684 C Unknown
40 Amanda Schull 49,206 1,640 Start Low
41 Meadow Walker 47,828 1,594 Start Low
42 Jack Lord 45,737 1,524 C Low
43 USS Missouri (BB-63) 44,817 1,493 FA Mid
44 Jacob Batalon 44,339 1,477 Start Low
45 Jim Nabors 43,098 1,436 B Low
46 Bethany Hamilton 43,087 1,436 C Mid
47 Nia Jax 41,515 1,383 C Low
48 Hawaii Five-O (1968 TV series) 40,378 1,345 Start Mid
49 Just Go with It 38,878 1,295 Start Unknown
50 Sasha Colby 38,758 1,291 Start Low
51 Mark Dacascos 37,373 1,245 Start Low
52 Shannyn Sossamon 37,290 1,243 Start Low
53 Kamehameha I 36,410 1,213 C Top
54 Mauna Kea 35,969 1,198 FA Top
55 NCIS: Hawaiʻi 35,854 1,195 C Low
56 Breadfruit 35,690 1,189 B Mid
57 Jack Johnson (musician) 35,365 1,178 Start Mid
58 West Coast of the United States 34,864 1,162 C Low
59 James MacArthur 34,498 1,149 Start Low
60 Tua Tagovailoa 34,412 1,147 B Mid
61 Magnum P.I. (2018 TV series) 34,115 1,137 GA Low
62 Poke (dish) 34,084 1,136 Start Mid
63 Midway Atoll 33,632 1,121 B Top
64 Kīlauea 33,567 1,118 GA Top
65 Robert Kiyosaki 33,248 1,108 Start Low
66 Glenn Medeiros 33,122 1,104 Stub Mid
67 List of Lost episodes 32,872 1,095 FL Unknown
68 Oahu 31,566 1,052 C Top
69 Forgetting Sarah Marshall 31,154 1,038 C Low
70 Macadamia 30,019 1,000 C Mid
71 Beth Chapman 29,918 997 Start Low
72 Hawaiian Airlines 29,831 994 Start Mid
73 USS Arizona 29,521 984 FA High
74 Hawaii (island) 29,251 975 B Top
75 Flag of Hawaii 29,049 968 Start Top
76 Hawaiian Kingdom 28,987 966 C Top
77 Jason Scott Lee 28,743 958 Start Low
78 Lanai 28,638 954 Start Top
79 Anthony Carter (basketball) 28,135 937 Start Low
80 Native Hawaiians 27,567 918 B Top
81 Ukulele 26,526 884 B High
82 Shaka sign 26,461 882 Start High
83 Papillon (1973 film) 26,281 876 Start Unknown
84 List of Lilo & Stitch characters 26,256 875 List Low
