From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Sociology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-06-01 to 2024-06-30

Total views: 54,434,157

Updated: 05:19, 10 July 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Wedding anniversary 584,192 19,473 Start Mid
2 Generation Z 470,707 15,690 B Mid
3 Fascism 351,536 11,717 B Mid
4 Generation X 327,647 10,921 B Mid
5 1989 Tiananmen Square protests and massacre 310,325 10,344 B Low
6 List of countries and dependencies by population 306,294 10,209 List Mid
7 Jonestown 301,488 10,049 C High
8 Millennials 297,646 9,921 B Mid
9 January 6 United States Capitol attack 275,024 9,167 B Low
10 Generation Alpha 261,418 8,713 B Mid
11 Stonewall riots 242,823 8,094 FA Mid
12 HTTP cookie 238,419 7,947 C High
13 Nanjing Massacre 217,917 7,263 C Low
14 BDSM 215,243 7,174 B Top
15 Gaslighting 205,676 6,855 B Mid
16 Autism 186,393 6,213 B Mid
17 Rainbow flag (LGBT) 185,071 6,169 C Low
18 Fritzl case 182,729 6,090 B Mid
19 List of ongoing armed conflicts 180,265 6,008 List Low
20 Karl Marx 180,157 6,005 GA Top
21 B. R. Ambedkar 177,568 5,918 B Mid
22 Baby boomers 173,438 5,781 B Mid
23 Walmart 169,657 5,655 B Mid
24 Woke 168,127 5,604 B Low
25 Communism 166,061 5,535 B High
26 Rabindranath Tagore 161,682 5,389 B High
27 Sovereign citizen movement 158,040 5,268 B Mid
28 Meta Platforms 155,147 5,171 C Low
29 LGBT 155,010 5,167 B High
30 Human sexual activity 153,463 5,115 B High
31 Murder trial of O. J. Simpson 141,609 4,720 B Low
32 Limerence 136,348 4,544 B Low
33 Sustainable development 134,001 4,466 C High
34 The Emergency (India) 133,352 4,445 C Low
35 Incel 129,172 4,305 GA Low
36 Intersex 128,746 4,291 B Mid
37 Agnosticism 125,715 4,190 C High
38 Cuckold 119,562 3,985 C Low
39 Internet 118,822 3,960 B High
40 Socialism 112,943 3,764 B High
41 Druze 110,155 3,671 B Top
42 Pedophilia 109,466 3,648 B Mid
43 Gini coefficient 108,604 3,620 C High
44 Marxism 107,688 3,589 B High
45 Demographics of the United States 106,654 3,555 B High
46 Industrial Revolution 105,660 3,522 C High
47 Generation 105,366 3,512 B High
48 Social media 104,387 3,479 C Mid
49 Sigma male 104,073 3,469 C Low
50 Enshittification 103,812 3,460 C Unknown
51 Polyamory 103,573 3,452 B High
52 Caste system in India 101,921 3,397 B Mid
53 Silent Generation 99,803 3,326 B Mid
54 Streisand effect 99,675 3,322 B Low
55 Bisexuality 99,128 3,304 B Mid
56 Democracy 98,930 3,297 B Low
57 Eunuch 98,517 3,283 C Mid
58 Liberalism 97,874 3,262 B High
59 New World Order (conspiracy theory) 96,602 3,220 GA Mid
60 Nudity 95,722 3,190 GA High
61 Neoliberalism 95,466 3,182 B High
62 Lesbian 94,518 3,150 GA High
63 Aryan race 91,568 3,052 Start Low
64 Race and ethnicity in the United States 91,039 3,034 B Mid
65 Rape 90,372 3,012 B High
66 World population 90,321 3,010 B High
67 Samurai 89,915 2,997 C High
68 Ethnicity 89,859 2,995 C High
69 Aryan Brotherhood 89,354 2,978 C Low
70 Scientific method 87,258 2,908 B Top
71 James Baldwin 86,617 2,887 B Mid
72 Necrophilia 86,439 2,881 C Mid
73 Libertarianism 84,727 2,824 B Mid
74 Hillbilly Elegy 84,267 2,808 Start Low
75 Great Replacement 82,344 2,744 C Mid
76 Eugenics 82,173 2,739 B Mid
77 Threesome 81,713 2,723 Start Low
78 Age of Enlightenment 81,686 2,722 B High
79 Language 80,945 2,698 GA Top
80 Populism 79,580 2,652 C High
81 Serial killer 79,179 2,639 C Mid
82 Homosexuality 78,147 2,604 B High
83 Incest 77,906 2,596 C Low
84 Black Panther Party 77,746 2,591 B High
85 Right-wing populism 77,365 2,578 C Mid
86 Misanthropy 76,562 2,552 GA Low
87 Arab Spring 76,329 2,544 B Mid
88 Furry fandom 76,292 2,543 B Mid
89 Boston Tea Party 76,276 2,542 C Mid
90 Ashley Madison data breach 75,853 2,528 Start Low
91 Armin Meiwes 75,262 2,508 Start Mid
92 Education 74,914 2,497 GA High
93 Jallianwala Bagh massacre 74,760 2,492 B High
94 Karen (slang) 74,511 2,483 C Low
95 Big Five personality traits 73,887 2,462 C High
96 Critical race theory 73,480 2,449 C Low
97 Prostitution 72,647 2,421 B Mid
98 International Society for Krishna Consciousness 71,896 2,396 B Mid
99 Anarchism 71,342 2,378 GA Mid
100 People v. Turner 71,082 2,369 B Mid
101 Demographics of India 71,050 2,368 C High
102 Religion 70,814 2,360 B High
103 Bertrand Russell 70,810 2,360 B High
104 Communication 70,755 2,358 FA Top
105 Srebrenica massacre 70,333 2,344 C Low
106 MeToo movement 69,531 2,317 B Top
107 Murder of Gabriel Fernandez 68,125 2,270 C Low
108 Concubinage 67,624 2,254 C Mid
109 Anonymous (hacker group) 66,960 2,232 GA Mid
110 Conservatism 66,512 2,217 B High
111 Doxing 66,351 2,211 C Mid
112 Red pill and blue pill 65,782 2,192 C Low
113 Red-light district 65,265 2,175 C Low
114 Huey P. Newton 65,134 2,171 C Mid
115 Internet of things 65,130 2,171 B Mid
116 Scheduled Castes and Scheduled Tribes 65,075 2,169 C High
117 Michel Foucault 64,558 2,151 B Mid
118 Aromanticism 63,974 2,132 C Unknown
119 Prohibition in the United States 63,853 2,128 C Low
120 Greatest Generation 63,835 2,127 B Mid
121 Mental disorder 63,632 2,121 B High
122 Intelligence quotient 63,314 2,110 B Mid
123 Feudalism 63,213 2,107 B High
124 Slavery in the United States 63,188 2,106 B High
125 Death 63,134 2,104 B High
126 Dalit 62,946 2,098 B High
127 Nazi salute 62,626 2,087 C Low
128 Slavery 62,528 2,084 B High
129 Naturism 62,156 2,071 C Low
130 Gang 61,992 2,066 C Mid
131 Social democracy 61,083 2,036 B High
132 Cult 60,972 2,032 C Mid
133 Human sexuality 60,847 2,028 B Top
134 Marxism–Leninism 60,588 2,019 B Low
135 Antifa (United States) 60,468 2,015 B Low
136 List of countries by population (United Nations) 60,338 2,011 List Low
137 Murphy's law 60,276 2,009 C Low
138 Authoritarianism 60,031 2,001 C Mid
139 Race (human categorization) 60,030 2,001 B Top
140 Murder 59,789 1,992 C Top
141 Indian independence movement 59,603 1,986 B High
142 Black Lives Matter 59,277 1,975 GA High
143 Hikikomori 59,189 1,972 C Low
144 Genie (feral child) 58,797 1,959 B Low
145 Western world 58,791 1,959 B Mid
146 Jacobitism 57,689 1,922 B High
147 Nationalism 57,399 1,913 C High
148 Sociology 56,814 1,893 C Top
149 Global city 56,727 1,890 C Low
150 Demographics of Germany 56,689 1,889 C Unknown
151 WhatsApp University 56,673 1,889 Start Mid
152 Hatfield–McCoy feud 55,896 1,863 B High
153 Skinhead 55,843 1,861 C Mid
154 Civil rights movement 55,395 1,846 C Low
155 Bourgeoisie 55,279 1,842 C Mid
156 Lost Generation 55,186 1,839 B Low
157 Feminism 55,162 1,838 GA High
158 Oradour-sur-Glane massacre 54,994 1,833 C Mid
159 Technology 54,475 1,815 B Top
160 Secularism 54,302 1,810 C High
161 Xennials 53,867 1,795 Start Mid
162 Demographics of Russia 53,802 1,793 B Unknown
163 Technological singularity 53,147 1,771 B Mid
164 Age of consent 52,915 1,763 C Low
165 Pseudoscience 52,367 1,745 B Mid
166 Racism 52,185 1,739 B Top
167 Capitalism 51,857 1,728 C High
168 Xenophobia 51,845 1,728 C Low
169 Indian WhatsApp lynchings 51,820 1,727 List Mid
170 1984 anti-Sikh riots 50,605 1,686 B Mid
171 2002 Gujarat riots 50,524 1,684 B Mid
172 Straight edge 50,306 1,676 B High
173 Cult following 50,042 1,668 C Mid
174 Sex–gender distinction 49,801 1,660 C High
175 Government 49,444 1,648 C Mid
176 White supremacy 49,269 1,642 C High
177 Woman 49,259 1,641 B High
178 List of people with the most children 49,242 1,641 List Low
179 Social issue 49,170 1,639 B Top
180 Third World 49,157 1,638 Start Low
181 Bohemianism 49,152 1,638 C Low
182 Dowry 49,141 1,638 B Low
183 Politics of India 49,034 1,634 C High
184 Contract killing 48,821 1,627 Start Mid
185 Cradle of civilization 48,773 1,625 B High
186 Gamergate (harassment campaign) 48,282 1,609 C Mid
187 Androgyny 48,208 1,606 Start Mid
188 Persecution of Uyghurs in China 47,596 1,586 C Low
189 Dialectical behavior therapy 47,548 1,584 B Mid
190 Globalization 47,309 1,576 B Top
191 Hypergamy 47,177 1,572 C Mid
192 W. E. B. Du Bois 47,154 1,571 FA High
193 Gentrification 46,591 1,553 C High
194 Jus soli 46,435 1,547 C Low
195 Democratic socialism 46,231 1,541 B High
196 Dada 45,760 1,525 B Low
197 Sabra and Shatila massacre 45,604 1,520 B Low
198 Ages of consent in Europe 45,431 1,514 C Low
199 Multinational corporation 45,265 1,508 C Mid
200 List of United States cities by crime rate 45,223 1,507 List Low
201 Eye of Providence 44,892 1,496 C Low
202 Ton (society) 44,220 1,474 Start Low
203 Pejorative 43,990 1,466 Start Mid
204 Culture of India 43,677 1,455 B Mid
205 Social science 43,521 1,450 C Top
206 Politics 43,434 1,447 C High
207 1911 Revolution 43,407 1,446 B Low
208 Debutante 43,374 1,445 C Low
209 Childhood nudity 43,320 1,444 B High
210 Raja Ram Mohan Roy 43,221 1,440 C Mid
211 Jewish diaspora 43,219 1,440 C High
212 Demographics of Israel 43,125 1,437 B Mid
213 Demographics of the world 43,092 1,436 C Top
214 Muslim world 42,910 1,430 B High
215 Global North and Global South 42,852 1,428 B Mid
216 List of gender identities 42,607 1,420 List Low
217 Diaspora 42,598 1,419 C Mid
218 The Bible and homosexuality 42,580 1,419 B Low
219 2023–2024 Manipur violence 42,568 1,418 B Low
220 Heterosexuality 42,550 1,418 C High
221 Murder of Brianna Ghey 42,386 1,412 B Low
222 Hooters 41,924 1,397 B Low
223 Sexual orientation 41,923 1,397 B Mid
224 East Coast–West Coast hip hop rivalry 41,582 1,386 C High
225 Wedding 41,520 1,384 C High
226 Gay men 41,444 1,381 B High
227 Attachment theory 41,424 1,380 B Unknown
228 Domestic violence 41,177 1,372 B Mid
229 Luddite 41,161 1,372 C Mid
230 Aliyah 41,002 1,366 C High
231 Political party 40,788 1,359 GA Mid
232 Intersectionality 40,730 1,357 C High
233 Indian diaspora 40,623 1,354 B Low
234 Caste 40,396 1,346 C High
235 Marriage 40,273 1,342 C High
236 Homophobia 40,215 1,340 B Mid
237 Jihad 40,169 1,338 B Top
238 Reservation in India 39,972 1,332 B High
239 Avant-garde 39,911 1,330 C Mid
240 Total fertility rate 39,556 1,318 C Low
241 Poverty in India 39,551 1,318 B High
242 Tertiary education 39,514 1,317 C Mid
243 Other Backward Class 39,456 1,315 C High
244 Coming out 39,373 1,312 Start Low
245 Corruption 39,284 1,309 C High
246 Prisoner's dilemma 39,265 1,308 C Mid
247 Organized crime 39,219 1,307 C Low
248 Law 38,925 1,297 B High
249 Salafi movement 38,907 1,296 B Top
250 Cult film 38,817 1,293 GA Low
251 Cancel culture 38,810 1,293 Start Mid
252 Kalergi Plan 38,794 1,293 Start Low
253 Peasants' Revolt 38,776 1,292 FA High
254 Affirmative action 38,715 1,290 C Mid
255 Zillennials 38,673 1,289 B Low
256 State (polity) 38,605 1,286 C High
257 Transhumanism 38,591 1,286 B Low
258 Cousin 38,560 1,285 Start Low
259 Dialectic 38,381 1,279 C High
260 Gender 38,311 1,277 B Top
261 Nuclear family 38,276 1,275 Start Low
262 Polygamy 37,979 1,265 B Mid
263 Adolescence 37,778 1,259 B Top
264 LGBT symbols 37,721 1,257 C Low
265 Trade union 37,597 1,253 C Mid
266 The finger 37,592 1,253 GA Low
267 Emotion 37,572 1,252 B Low
268 Beatnik 37,482 1,249 Start Mid
269 Culture 37,476 1,249 C Top
270 Alt-right 37,340 1,244 C Low
271 Age disparity in sexual relationships 37,176 1,239 C Mid
272 Hippie 36,805 1,226 B Low
273 George Floyd protests 36,675 1,222 B High
274 Satanic panic 36,663 1,222 C Low
275 Rust Belt 36,496 1,216 C Mid
276 Euromaidan 36,396 1,213 C Low
277 List of political ideologies 36,151 1,205 List High
278 Demographics of Canada 36,072 1,202 B Unknown
279 Lynching 36,022 1,200 C Low
280 2024 storming of the Kenyan Parliament 35,968 1,198 Start Low
281 Kathoey 35,765 1,192 Start Low
282 Behavioral sink 35,683 1,189 C Mid
283 Wartime sexual violence 35,558 1,185 B High
284 Colonialism 35,471 1,182 C Top
285 Maoism 35,428 1,180 B Mid
286 Feral child 35,358 1,178 C Mid
287 Developmental coordination disorder 35,255 1,175 B Low
288 Men who have sex with men 35,178 1,172 B Mid
289 Fascist Italy 35,160 1,172 C Mid
290 Nude recreation 35,105 1,170 B Low
291 Counterculture of the 1960s 35,102 1,170 C Mid
292 Prader–Willi syndrome 34,900 1,163 B Mid
293 Sex symbol 34,833 1,161 Start Low
294 Nobility 34,717 1,157 C Low
295 Poverty 34,580 1,152 B High
296 Boogaloo movement 34,547 1,151 B Low
297 Goth subculture 34,541 1,151 B Low
298 Patriarchy 34,462 1,148 B High
299 Boston Massacre 34,450 1,148 GA Low
300 Hegemony 34,448 1,148 C Mid
301 Demographics of China 34,403 1,146 C High
302 Satire 34,344 1,144 C Low
303 Manosphere 34,319 1,143 Start Low
304 Sexual harassment 34,221 1,140 B Mid
305 Generation Jones 34,100 1,136 C Low
306 Warsaw Uprising 34,087 1,136 B Top
307 Federation 33,954 1,131 C Mid
308 Revolutions of 1989 33,866 1,128 C Low
309 Imperialism 33,829 1,127 C High
310 Civilization 33,812 1,127 B Top
311 Naomi Klein 33,614 1,120 B Low
312 Landed gentry 33,611 1,120 C Mid
313 Call girl 33,608 1,120 Start Low
314 First they came ... 33,602 1,120 Start Unknown
315 SAT 33,568 1,118 B Mid
316 Anger 33,542 1,118 B Mid
317 Folklore 33,434 1,114 C Low
318 Fourth Industrial Revolution 33,378 1,112 C Top
319 Romance (love) 33,261 1,108 C Low
320 Pillory 33,208 1,106 C Low
321 American Dream 33,194 1,106 C Mid
322 Scientific racism 33,155 1,105 C High
323 Blue-collar worker 33,102 1,103 Start Mid
324 Jewish secularism 33,086 1,102 Start Low
325 Quit India Movement 32,983 1,099 C High
326 Yadav 32,946 1,098 B Low
327 Egalitarianism 32,919 1,097 B Mid
328 Cockney 32,910 1,097 C Mid
329 Common-law marriage 32,682 1,089 C Unknown
330 Dating 32,453 1,081 C Mid
331 Miscegenation 32,425 1,080 C Low
332 Expatriate 32,366 1,078 C Mid
333 Statelessness 32,298 1,076 B Mid
334 Six degrees of separation 32,242 1,074 C Unknown
335 Naturalization 32,098 1,069 C Low
336 Age of majority 31,949 1,064 Start Low
337 Green Revolution 31,738 1,057 B Mid
338 Dialectical materialism 31,735 1,057 C Mid
339 Effects of pornography 31,658 1,055 C High
340 Cracker (term) 31,608 1,053 Start Low
341 Squatting 31,579 1,052 B Mid
342 Demographics of Australia 31,530 1,051 C Low
343 Droit du seigneur 31,355 1,045 Start Low
344 New World 31,351 1,045 C Low
345 Man 31,297 1,043 C Top
346 Data analysis 31,277 1,042 B High
347 Progressivism 31,269 1,042 C Mid
348 Addiction 31,267 1,042 B Mid
349 Yuri (genre) 31,193 1,039 GA High
350 Comstock Act of 1873 31,169 1,038 C Low
351 Bullying 31,116 1,037 C High
352 Neologism 31,103 1,036 C Mid
353 Tea Party movement 31,037 1,034 C Mid
354 Mamluk 31,029 1,034 B Mid
355 Black Panther (character) 30,966 1,032 C Low
356 Social liberalism 30,921 1,030 B Top
357 Strauss–Howe generational theory 30,901 1,030 C Low
358 Olmecs 30,787 1,026 B Mid
359 Alcohol intoxication 30,779 1,025 B Low
360 Max Weber 30,532 1,017 GA Top
361 Orientalism 30,487 1,016 C High
362 Secret society 30,444 1,014 Start Unknown
363 White genocide conspiracy theory 30,302 1,010 B Mid
364 Management 30,297 1,009 C Mid
365 Sex assignment 30,267 1,008 C Low
366 Human body weight 30,265 1,008 Start Unknown
367 Kaizen 30,193 1,006 C Low
368 Great Filter 30,166 1,005 C Low
369 Katherine Knight 30,145 1,004 C Low
370 Substance abuse 30,028 1,000 B High
371 Tattoo 30,019 1,000 B Low
372 History of the Indian National Congress 29,897 996 B Mid
373 Consanguinity 29,873 995 C Unknown
374 St. Bartholomew's Day massacre 29,756 991 B Mid
375 Mod (subculture) 29,691 989 B Unknown
376 Section 8 (housing) 29,641 988 C Unknown
377 Edward Said 29,636 987 GA Mid
378 Information Age 29,610 987 C Mid
379 Monogamy 29,598 986 B High
380 Epicanthic fold 29,546 984 C Mid
381 Libyan civil war (2011) 29,426 980 B Mid
382 Flapper 29,396 979 B Mid
383 Ultranationalism 29,335 977 C Low
384 Serfdom 29,286 976 C High
385 Cremation 29,257 975 C Unknown
386 Proletariat 29,210 973 Start Mid
387 Jewish exodus from the Muslim world 29,189 972 B Mid
388 Cultural appropriation 29,175 972 C Mid
389 Frankfurt School 29,158 971 B Mid
390 Multiracial people 29,096 969 C Unknown
391 Bud Light boycott 29,037 967 C Low
392 Social stratification 29,035 967 C Top
393 Works based on the Amityville haunting 29,013 967 List Low
394 Human sex ratio 29,008 966 C Mid
395 Fifth column 29,000 966 C Low
396 Marriage in Islam 28,999 966 B Mid
397 Blood is thicker than water 28,987 966 Start Mid
398 Racial segregation in the United States 28,933 964 B High
399 List of films that most frequently use the word fuck 28,798 959 List Low
400 Psychoactive drug 28,776 959 B High
401 Spinster 28,747 958 C Mid
402 Metal Gear Solid 2: Sons of Liberty 28,738 957 B Mid
403 Popular culture 28,704 956 C High
404 One-child policy 28,610 953 B High
405 Cross-dressing 28,582 952 C Low
406 White slavery 28,444 948 B Low
407 Operation Gladio 28,443 948 C Low
408 Gang stalking 28,426 947 C Mid
409 Domestic partnership 28,415 947 C Unknown
410 Otaku 28,353 945 GA Low
411 2019–2020 Hong Kong protests 28,323 944 B Mid
412 Critical theory 28,261 942 C High
413 Libertarian socialism 28,175 939 B Mid
414 Culture of the United States 28,087 936 C Mid
415 Demographics of Ukraine 28,022 934 C Top
416 Infidelity 28,012 933 B High
417 Outline of human sexuality 28,007 933 Start High
418 Rape during the occupation of Germany 27,984 932 C Low
419 Burial 27,969 932 C Mid
420 Mistress (lover) 27,946 931 C Mid
421 Child 27,900 930 B Mid
422 Alpha and beta male 27,813 927 Start Low
423 Utopian and dystopian fiction 27,726 924 Start Low
424 Universal basic income 27,617 920 B Low
425 Western culture 27,317 910 B High
426 Slavery in the 21st century 27,304 910 C Mid
427 Rape in India 27,228 907 B Low
428 Intimate relationship 27,219 907 B Mid
429 Slave states and free states 27,187 906 Start Unknown
430 Chav 27,159 905 B Low
431 Hazing 27,135 904 Start Unknown
432 Profanity 27,117 903 Start Mid
433 Parkinson's law 26,865 895 C Mid
434 Corporatism 26,862 895 C Mid
435 Sexual revolution 26,859 895 C Unknown
436 Liminality 26,853 895 C Low
437 Mass media 26,762 892 C Top
438 Extinction Rebellion 26,654 888 B Mid
439 The Art of Seduction 26,620 887 C Low
440 Society 26,564 885 GA Top
441 Chad (slang) 26,558 885 Start Low
442 Shaka sign 26,461 882 Start Low
443 15-minute city 26,424 880 C Unknown
444 Divorce demography 26,376 879 List Low
445 List of gestures 26,370 879 List Mid
446 Third gender 26,344 878 C Mid
447 Z (military symbol) 26,233 874 C Low
448 Sexual identity 26,112 870 C Mid
449 Sugar dating 26,053 868 Start Low
450 Malthusianism 26,039 867 B Mid
451 Misandry 25,988 866 B Low
452 Khatri 25,925 864 C Low
453 Lavender Scare 25,873 862 C Low
454 Recreational drug use 25,858 861 B Mid
455 Gang rape 25,813 860 C Mid
456 Varna (Hinduism) 25,719 857 C High
457 Green Revolution in India 25,674 855 C Mid
458 Great Migration (African American) 25,657 855 C Top
459 Crime 25,626 854 C High
460 Malnutrition 25,571 852 B High
461 Corporal punishment 25,565 852 Start High
462 1936–1939 Arab revolt in Palestine 25,561 852 B Mid
463 Hermeneutics 25,514 850 C Mid
464 Third place 25,392 846 C Unknown
465 Missing white woman syndrome 25,313 843 B Mid
466 Multiple citizenship 25,292 843 C Low
467 Ossuary 25,244 841 Start Mid
468 Bureaucracy 25,233 841 C High
469 Social networking service 25,128 837 B Mid
470 ACAB 25,114 837 C Low
471 Sophia (robot) 25,066 835 C Low
472 First World 25,039 834 C High
473 Yuppie 24,975 832 Start Low
474 Socialite 24,953 831 Start High
475 Denazification 24,938 831 C Mid
476 Demographics of South Africa 24,920 830 B Low
477 Anti-communism 24,865 828 B High
478 Shibboleth 24,790 826 C Low
479 Demographics of Turkey 24,771 825 B Top
480 Overseas Chinese 24,761 825 B High
481 Demographics of Italy 24,749 824 B Mid
482 Hobo 24,739 824 Start Low
483 Soy boy 24,726 824 Start Low
484 Nazi racial theories 24,711 823 C Mid
485 Family 24,595 819 B High
486 Welfare state 24,571 819 B High
487 The White Man's Burden 24,511 817 Start Low
488 Pragmatism 24,477 815 B High
489 American imperialism 24,411 813 C Mid
490 Demographics of the State of Palestine 24,299 809 B Mid
491 Population density 24,277 809 Start Mid
492 Barbarian 24,119 803 C Mid
493 Race and crime in the United States 24,086 802 C Mid
494 Father 24,007 800 C High
495 Indentured servitude 23,961 798 C Mid
496 Altruism 23,945 798 B Mid
497 Prom 23,917 797 C Low
498 Adivasi 23,815 793 B High
499 Masculinity 23,776 792 B Mid
500 Celebrity 23,687 789 C Mid
From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Sociology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-06-01 to 2024-06-30

Total views: 54,434,157

Updated: 05:19, 10 July 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Wedding anniversary 584,192 19,473 Start Mid
2 Generation Z 470,707 15,690 B Mid
3 Fascism 351,536 11,717 B Mid
4 Generation X 327,647 10,921 B Mid
5 1989 Tiananmen Square protests and massacre 310,325 10,344 B Low
6 List of countries and dependencies by population 306,294 10,209 List Mid
7 Jonestown 301,488 10,049 C High
8 Millennials 297,646 9,921 B Mid
9 January 6 United States Capitol attack 275,024 9,167 B Low
10 Generation Alpha 261,418 8,713 B Mid
11 Stonewall riots 242,823 8,094 FA Mid
12 HTTP cookie 238,419 7,947 C High
13 Nanjing Massacre 217,917 7,263 C Low
14 BDSM 215,243 7,174 B Top
15 Gaslighting 205,676 6,855 B Mid
16 Autism 186,393 6,213 B Mid
17 Rainbow flag (LGBT) 185,071 6,169 C Low
18 Fritzl case 182,729 6,090 B Mid
19 List of ongoing armed conflicts 180,265 6,008 List Low
20 Karl Marx 180,157 6,005 GA Top
21 B. R. Ambedkar 177,568 5,918 B Mid
22 Baby boomers 173,438 5,781 B Mid
23 Walmart 169,657 5,655 B Mid
24 Woke 168,127 5,604 B Low
25 Communism 166,061 5,535 B High
26 Rabindranath Tagore 161,682 5,389 B High
27 Sovereign citizen movement 158,040 5,268 B Mid
28 Meta Platforms 155,147 5,171 C Low
29 LGBT 155,010 5,167 B High
30 Human sexual activity 153,463 5,115 B High
31 Murder trial of O. J. Simpson 141,609 4,720 B Low
32 Limerence 136,348 4,544 B Low
33 Sustainable development 134,001 4,466 C High
34 The Emergency (India) 133,352 4,445 C Low
35 Incel 129,172 4,305 GA Low
36 Intersex 128,746 4,291 B Mid
37 Agnosticism 125,715 4,190 C High
38 Cuckold 119,562 3,985 C Low
39 Internet 118,822 3,960 B High
40 Socialism 112,943 3,764 B High
41 Druze 110,155 3,671 B Top
42 Pedophilia 109,466 3,648 B Mid
43 Gini coefficient 108,604 3,620 C High
44 Marxism 107,688 3,589 B High
45 Demographics of the United States 106,654 3,555 B High
46 Industrial Revolution 105,660 3,522 C High
47 Generation 105,366 3,512 B High
48 Social media 104,387 3,479 C Mid
49 Sigma male 104,073 3,469 C Low
50 Enshittification 103,812 3,460 C Unknown
51 Polyamory 103,573 3,452 B High
52 Caste system in India 101,921 3,397 B Mid
53 Silent Generation 99,803 3,326 B Mid
54 Streisand effect 99,675 3,322 B Low
55 Bisexuality 99,128 3,304 B Mid
56 Democracy 98,930 3,297 B Low
57 Eunuch 98,517 3,283 C Mid
58 Liberalism 97,874 3,262 B High
59 New World Order (conspiracy theory) 96,602 3,220 GA Mid
60 Nudity 95,722 3,190 GA High
61 Neoliberalism 95,466 3,182 B High
62 Lesbian 94,518 3,150 GA High
63 Aryan race 91,568 3,052 Start Low
64 Race and ethnicity in the United States 91,039 3,034 B Mid
65 Rape 90,372 3,012 B High
66 World population 90,321 3,010 B High
67 Samurai 89,915 2,997 C High
68 Ethnicity 89,859 2,995 C High
69 Aryan Brotherhood 89,354 2,978 C Low
70 Scientific method 87,258 2,908 B Top
71 James Baldwin 86,617 2,887 B Mid
72 Necrophilia 86,439 2,881 C Mid
73 Libertarianism 84,727 2,824 B Mid
74 Hillbilly Elegy 84,267 2,808 Start Low
75 Great Replacement 82,344 2,744 C Mid
76 Eugenics 82,173 2,739 B Mid
77 Threesome 81,713 2,723 Start Low
78 Age of Enlightenment 81,686 2,722 B High
79 Language 80,945 2,698 GA Top
80 Populism 79,580 2,652 C High
81 Serial killer 79,179 2,639 C Mid
82 Homosexuality 78,147 2,604 B High
83 Incest 77,906 2,596 C Low
84 Black Panther Party 77,746 2,591 B High
85 Right-wing populism 77,365 2,578 C Mid
86 Misanthropy 76,562 2,552 GA Low
87 Arab Spring 76,329 2,544 B Mid
88 Furry fandom 76,292 2,543 B Mid
89 Boston Tea Party 76,276 2,542 C Mid
90 Ashley Madison data breach 75,853 2,528 Start Low
91 Armin Meiwes 75,262 2,508 Start Mid
92 Education 74,914 2,497 GA High
93 Jallianwala Bagh massacre 74,760 2,492 B High
94 Karen (slang) 74,511 2,483 C Low
95 Big Five personality traits 73,887 2,462 C High
96 Critical race theory 73,480 2,449 C Low
97 Prostitution 72,647 2,421 B Mid
98 International Society for Krishna Consciousness 71,896 2,396 B Mid
99 Anarchism 71,342 2,378 GA Mid
100 People v. Turner 71,082 2,369 B Mid
101 Demographics of India 71,050 2,368 C High
102 Religion 70,814 2,360 B High
103 Bertrand Russell 70,810 2,360 B High
104 Communication 70,755 2,358 FA Top
105 Srebrenica massacre 70,333 2,344 C Low
106 MeToo movement 69,531 2,317 B Top
107 Murder of Gabriel Fernandez 68,125 2,270 C Low
108 Concubinage 67,624 2,254 C Mid
109 Anonymous (hacker group) 66,960 2,232 GA Mid
110 Conservatism 66,512 2,217 B High
111 Doxing 66,351 2,211 C Mid
112 Red pill and blue pill 65,782 2,192 C Low
113 Red-light district 65,265 2,175 C Low
114 Huey P. Newton 65,134 2,171 C Mid
115 Internet of things 65,130 2,171 B Mid
116 Scheduled Castes and Scheduled Tribes 65,075 2,169 C High
117 Michel Foucault 64,558 2,151 B Mid
118 Aromanticism 63,974 2,132 C Unknown
119 Prohibition in the United States 63,853 2,128 C Low
120 Greatest Generation 63,835 2,127 B Mid
121 Mental disorder 63,632 2,121 B High
122 Intelligence quotient 63,314 2,110 B Mid
123 Feudalism 63,213 2,107 B High
124 Slavery in the United States 63,188 2,106 B High
125 Death 63,134 2,104 B High
126 Dalit 62,946 2,098 B High
127 Nazi salute 62,626 2,087 C Low
128 Slavery 62,528 2,084 B High
129 Naturism 62,156 2,071 C Low
130 Gang 61,992 2,066 C Mid
