From Wikipedia, the free encyclopedia

Sprint Cup

1949 known as Strictly Stock; 1950-1971 known as Grand National; 1972-2003 known as Winston Cup; 2004-2007 known as Nextel Cup; 2008- known as Sprint Cup

By season

Year Driver (# of Cups won) Owner(s) Number Make Starts (Total Races) Wins Top 10s Poles Points (margin)
1949 Red Byron Raymond Parks 22 Oldsmobile 88 6 (8) 2 4 1 842.5 (117.5)
1950 Bill Rexford Julian Buesink 60 17 (19) 1 11 0 1959 (110.5)
1951 Herb Thomas Self-owned 92 Hudson Hornet 34 (41) 7 18 4 4208.45 (146.2)
1952 Tim Flock Ted Chester 91 33 (34) 8 25 4 6858.5 (106)
1953 Herb Thomas (2) Self-owned 92 37 (37) 12 31 12 8460 (646)
1954 Lee Petty 42 Chrysler New Yorker 34 (37) 7 32 3 8649 (283)
1955 Tim Flock (2) Carl Kiekhaefer 30 Chrysler 300 39 (45) 18 33 18 9596 (1508)
1956 Buck Baker 38 48 (56) 14 39 12 9272 (704)
1957 Self-owned 87 Chevrolet 40 (53) 10 38 6 10716 (760)
1958 Lee Petty 42 Oldsmobile 50 (51) 7 43 4 12232 (644)
1959 42 Plymouth 42 (44) 11 35 2 11792 (1830)
1960 Rex White 4 Chevrolet Impala 40 (44) 6 35 3 21164 (3936)
1961 Ned Jarrett W.G. Holloway Jr. 11 46 (52) 1 34 4 27272 (830)
1962 Joe Weatherly Bud Moore 8 Pontiac 52 (53) 9 45 7 30836 (2396)
1963 8 53 (55) 3 35 6 33398 (2228)
1964 Richard Petty Self-owned 43 Plymouth Sport Fury 61 (62) 9 43 8 40252 (5302)
1965 Ned Jarrett (2) Bondy Long 11 Ford Galaxie 54 (55) 13 45 9 38824 (3034)
1966 David Pearson Cotton Owens 6 Dodge Charger 42 (49) 15 33 7 35638 (1950)
1967 Richard Petty (2) Self-owned 43 Plymouth Satellite 48 (49) 27 40 18 42472 (6028)
1968 David Pearson Holman- Moody 17 Ford Torino 48 (49) 16 38 12 3499 (126)
1969 17 51 (54) 11 44 14 4170 (357)
1970 Bobby Isaac Nord Krauskopf 71 Dodge Charger 47 (48) 11 38 13 3911 (51)
1971 Richard Petty Self-owned 43 Plymouth Satellite 46 (48) 21 41 9 4435 (364)
1972 43 31 (31) 8 28 3 8701.4 (127.9)
1973 Benny Parsons L.G. DeWitt #72, Chevrolet Chevelle 28 (28) 1 21 0 7173.8 (67.15)
1974 Richard Petty Self-owned #43, Dodge Charger 30 (30) 10 23 7 5037.75 (567.45)
1975 #43, Dodge Charger 30 (30) 13 24 3 4783 (722)
1976 Cale Yarborough Junior Johnson #11, Chevrolet Chevelle 30 (30) 9 23 2 4644 (195)
1977 #11, Chevrolet Malibu 30 (30) 9 27 3 5000 (386)
1978 #11, Oldsmobile Cutlass 30 (30) 10 24 8 4841 (474)
1979 Richard Petty (7) Self-owned #43, Chevrolet Monte Carlo 31 (31) 5 27 1 4830 (11)
1980 Dale Earnhardt Rod Osterlund #2, Chevrolet Monte Carlo 31 (31) 5 24 0 4661 (19)
1981 Darrell Waltrip Junior Johnson #11, Buick Regal 31 (31) 12 25 11 4880 (53)
1982 #11, Buick Regal 30 (30) 12 20 7 4489 (72)
1983 Bobby Allison Bill Gardner #22, Buick Regal 30 (30) 6 25 0 4667 (47)
1984 Terry Labonte Billy Hagan #44, Chevrolet Monte Carlo 30 (30) 2 24 2 4508 (65)
1985 Darrell Waltrip (3) Junior Johnson #11, Chevrolet Monte Carlo 28 (28) 3 21 4 4292 (101)
1986 Dale Earnhardt Richard Childress #3, Chevrolet Monte Carlo 29 (29) 5 23 1 4468 (288)
1987 #3, Chevrolet Monte Carlo 29 (29) 11 24 1 4696 (489)
1988 Bill Elliott Harry Melling #9, Ford Thunderbird 29 (29) 6 22 6 4488 (24)
1989 Rusty Wallace Raymond Beadle #27, Pontiac Grand Prix 29 (29) 6 20 4 4176 (12)
1990 Dale Earnhardt Richard Childress #3, Chevrolet Lumina 29 (29) 9 23 4 4430 (26)
1991 #3, Chevrolet Lumina 29 (29) 4 21 0 4287 (195)
1992 Alan Kulwicki Self-owned #7, Ford Thunderbird 29 (29) 2 17 6 4078 (10)
1993 Dale Earnhardt Richard Childress #3, Chevrolet Lumina 30 (30) 6 21 2 4526 (80)
1994 #3, Chevrolet Lumina 31 (31) 4 25 2 4694 (444)
1995 Jeff Gordon Rick Hendrick #24, Chevrolet Monte Carlo 31 (31) 7 23 8 4614 (34)
1996 Terry Labonte (2) Rick Hendrick #5, Chevrolet Monte Carlo 31 (31) 2 24 4 4657 (37)
1997 Jeff Gordon Rick Hendrick #24, Chevrolet Monte Carlo 32 (32) 10 23 1 4710 (14)
1998 #24, Chevrolet Monte Carlo 33 (33) 13 28 7 5328 (364)
1999 Dale Jarrett Robert Yates #88, Ford Taurus 34 (34) 4 29 0 5262 (201)
2000 Bobby Labonte Joe Gibbs #18, Pontiac Grand Prix 34 (34) 4 24 2 5130 (265)
2001 Jeff Gordon (4) Rick Hendrick #24, Chevrolet Monte Carlo 36 (36) 6 24 6 5112 (349)
2002 Tony Stewart Joe Gibbs #20, Pontiac Grand Prix 36 (36) 3 21 2 4800 (63)
2003 Matt Kenseth Mark Martin, Jack Roush #17, Ford Taurus 36 (36) 1 25 0 5022 (90)
2004 Kurt Busch Jack Roush #97, Ford Taurus 36 (36) 3 21 1 6506 (8)
2005 Tony Stewart (2) Joe Gibbs #20, Chevrolet Monte Carlo 36 (36) 5 25 3 6533 (35)
2006 Jimmie Johnson Jeff Gordon, Rick Hendrick #48, Chevrolet Monte Carlo SS 36 (36) 5 24 1 6475 (56)
2007 #48, Chevrolet Monte Carlo SS/ Chevrolet Impala SS 36 (36) 10 24 4 6723 (77)
2008 #48, Chevrolet Impala SS 36 (36) 7 22 6 6684 (69)

By driver

Driver Total Seasons
Richard Petty 7 1964, 1967, 1971, 1972, 1974, 1975, 1979
Dale Earnhardt 1980, 1986, 1987, 1990, 1991, 1993, 1994
Jeff Gordon 4 1995, 1997, 1998, 2001
Lee Petty 3 1954, 1958, 1959
David Pearson 1966, 1968, 1969
Cale Yarborough [1] 1976, 1977, 1978
Darrell Waltrip 1981, 1982, 1985
Jimmie Johnson [1] 2006, 2007, 2008
Herb Thomas 2 1951, 1953
Tim Flock 1952, 1955
Buck Baker 1956, 1957
Joe Weatherly 1962, 1963
Ned Jarrett 1961, 1965
Terry Labonte 1984, 1996
Tony Stewart 2002, 2005
Red Byron 1 1949
Bill Rexford 1950
Rex White 1960
Bobby Isaac 1970
Benny Parsons 1973
Bobby Allison 1983
Bill Elliott 1988
Rusty Wallace 1989
Alan Kulwicki 1992
Dale Jarrett 1999
Bobby Labonte 2000
Matt Kenseth 2003
Kurt Busch 2004

Nationwide Series

By season

Season Driver Owner Number, Make Starts Wins Top Tens Poles Points (margin)
1982 Jack Ingram Self-owned #11, Pontiac 29 (of 29) 7 24 1 4495 (47)
1983 Sam Ard Howard Thomas #00, Oldsmobile 35 (of 35) 10 30 10 5454 (84)
1984 Sam Ard Howard Thomas #00, Oldsmobile 28 (of 29) 8 26 7 4552 (426)
1985 Jack Ingram Self-owned #11, Pontiac 27 (of 27) 5 22 2 4106 (29)
1986 Larry Pearson David Pearson #21, Pontiac 31 (of 31) 1 24 1 4514 (7)
1987 Larry Pearson David Pearson #21, Chevrolet 27 (of 27) 6 20 3 3959 (394)
1988 Tommy Ellis John Jackson #99, Buick 30 (of 30) 3 20 5 4281 (295)
1989 Rob Moroso Dick Moroso #25, Oldsmobile 29 (of 29) 4 16 7 4001 (55)
1990 Chuck Bown Hubert Hensley #63, Pontiac 31 (of 31) 6 18 4 4372 (200)
1991 Bobby Labonte Self-owned #44, Oldsmobile 31 (of 31) 2 21 2 4264 (74)
1992 Joe Nemechek Self-owned #87, Chevrolet 31 (of 31) 2 18 1 4275 (3)
1993 Steve Grissom Wayne Grissom #31, Chevrolet 28 (of 28) 2 18 0 3846 (253)
1994 David Green Bobby Labonte #44, Chevrolet 28 (of 28) 1 14 9 3725 (46)
1995 Johnny Benson Jr. Bill Baumgardner #74, Chevrolet 26 (of 26) 2 19 0 3688 (404)
1996 Randy LaJoie Bill Baumgardner #74, Chevrolet 26 (of 26) 5 20 2 3714 (29)
1997 Randy LaJoie Bill Baumgardner #74, Chevrolet 30 (of 30) 5 21 2 4381 (266)
1998 Dale Earnhardt Jr. Dale Earnhardt #3, Chevrolet 31 (of 31) 7 22 3 4469 (48)
1999 Dale Earnhardt Jr. Dale Earnhardt #3, Chevrolet 32 (of 32) 6 22 3 4647 (280)
2000 Jeff Green Greg Pollex #10, Chevrolet 32 (of 32) 6 27 7 5005 (616)
2001 Kevin Harvick Richard Childress #2, Chevrolet 33 (of 33) 5 24 4 4813 (124)
2002 Greg Biffle Jack Roush #60, Ford 34 (of 34) 4 25 5 4924 (280)
2003 Brian Vickers Ricky Hendrick #5, Chevrolet 34 (of 34) 3 21 1 4637 (14)
2004 Martin Truex Jr. Dale Earnhardt Jr. #8, Chevrolet 34 (of 34) 6 26 7 5173 (230)
2005 Martin Truex Jr. Dale Earnhardt Jr. #8, Chevrolet 35 (of 35) 6 22 3 4937 (68)
2006 Kevin Harvick Richard Childress [2] #21, Chevrolet 35 (of 35) 9 32 1 5648 (824)
2007 Carl Edwards Jack Roush #60, Ford 35 (of 35) 4 21 0 4805 (618)
2008 Clint Bowyer Richard Childress #2, Chevrolet 35 (of 35) 1 29 0 5132 (21)


By driver

Driver Total Seasons
Sam Ard 2 1983, 1984
Jack Ingram 1982, 1985
Larry Pearson 1986, 1987
Randy LaJoie 1996, 1997
Dale Earnhardt Jr. 1998, 1999
Kevin Harvick 2001, 2006
Martin Truex Jr. 2004, 2005
Tommy Ellis 1 1988
Rob Moroso 1989
Chuck Bown 1990
Bobby Labonte 1991
Joe Nemechek 1992
Steve Grissom 1993
David Green 1994
Johnny Benson 1995
Jeff Green 2000
Greg Biffle 2002
Brian Vickers 2003
Carl Edwards 2007
Clint Bowyer 2008

Camping World Truck Series

By season

Season Driver Owner Number, Make Starts Wins Top Tens Poles Points (margin)
1995 Mike Skinner Richard Childress #3, Chevrolet 20 (of 20) 8 18 7 3224 (126)
1996 Ron Hornaday Jr. Dale Earnhardt #16, Chevrolet 24 (of 24) 4 23 2 3831 (53)
1997 Jack Sprague Rick Hendrick #24, Chevrolet 26 (of 26) 3 23 5 3969 (232)
1998 Ron Hornaday Jr. Dale Earnhardt #16, Chevrolet 27 (of 27) 6 22 2 4072 (3)
1999 Jack Sprague Rick Hendrick #24, Chevrolet 25 (of 25) 3 19 1 3747 (8)
2000 Greg Biffle Jack Roush #50, Ford 24 (of 24) 5 18 4 3826 (230)
2001 Jack Sprague Rick Hendrick #24, Chevrolet 24 (of 24) 4 17 7 3670 (73)
2002 Mike Bliss Steve Coulter #16, Chevrolet 22 (of 22) 5 18 4 3359 (46)
2003 Travis Kvapil Steve Coulter #16, Chevrolet 25 (of 25) 1 22 0 3837 (9)
2004 Bobby Hamilton Self-owned #4, Dodge 25 (of 25) 4 16 0 3624 (46)
2005 Ted Musgrave Jim Smith #1, Dodge 25 (of 25) 1 15 1 3535 (55)
2006 Todd Bodine Stephen Germain #30, Toyota 25 (of 25) 3 16 1 3666 (127)
2007 Ron Hornaday Jr. Kevin Harvick #33, Chevrolet 25 (of 25) 4 22 1 3982 (54)
2008 Johnny Benson Bill Davis #23, Toyota 25 (of 25) 5 18 3 3725 (7)

By driver

Driver Total Seasons
Ron Hornaday Jr. 3 1996, 1998, 2007
Jack Sprague 1997, 1999, 2001
Mike Skinner 1 1995
Greg Biffle 2000
Mike Bliss 2002
Travis Kvapil 2003
Bobby Hamilton 2004
Ted Musgrave 2005
Todd Bodine 2006
Johnny Benson 2008


List of NASCAR all-time cup winners

The following is a list compiling the total number of career victories in NASCAR Cup Series competition. The list recognizes "Cup" victories under the following auspices:

Seasons since 1972 comprise the "modern era." Years since 2004 are regarded as the " Chase Era." Non-points races such as the Budweiser Shootout, Gatorade Duel (since 1972), the Sprint All-Star Race and NASCAR Thunder Special are not reflected in the totals.

Win table

Through the 2009 Lifelock.com 400 at Chicagoland Speedway on July 11, 2009.

  Indicates active driver.
Driver
Strictly Stock
(1949)
Grand National
(1950-1970)
Winston
Cup
(1971-2003)
NEXTEL/Sprint
Cup
(2004-present)
Combined
Total
United States Richard Petty 119 81 0 200
United States David Pearson 58 47 0 105
United States Bobby Allison 19 66 0 84
United States Darrell Waltrip 0 84 0 84
United States Cale Yarborough 14 69 0 83
United States Jeff Gordon 0 64 18 82
United States Dale Earnhardt 0 76 0 76
United States Rusty Wallace 0 54 1 55
United States Lee Petty 54 0 0 54
United States Ned Jarrett 50 0 0 50
United States Junior Johnson 50 0 0 50
United States Herb Thomas 48 0 0 48
United States Buck Baker 46 0 0 46
United States Bill Elliott 0 44 0 44
United States Jimmie Johnson 0 6 36 42
United States Tim Flock 40 0 0 40
United States Mark Martin 0 33 6 39
United States Bobby Isaac 32 5 0 37
United States Tony Stewart 0 17 18 35
United States Dale Jarrett 0 32 1 33
United States Fireball Roberts 33 0 0 33
United States Rex White 28 0 0 28
United States Fred Lorenzen 26 0 0 26
United States Jim Paschal 25 0 0 25
United States Joe Weatherly 25 0 0 25
United States Ricky Rudd 0 23 0 23
United States Terry Labonte 0 22 0 22
United States Jeff Burton 0 17 4 21
United States Bobby Labonte 0 21 0 21
United States Benny Parsons 0 21 0 21
United States Jack Smith 21 0 0 21
United States Speedy Thompson 20 0 0 20
United States Davey Allison 0 19 0 19
United States Buddy Baker 3 16 0 19
United States Kurt Busch 0 8 11 19
United States Fonty Flock 19 0 0 19
United States Geoffrey Bodine 0 18 0 18
United States Neil Bonnett 0 18 0 18
United States Dale Earnhardt Jr. 0 9 9 18
United States Harry Gant 0 18 0 18
United States Matt Kenseth 0 7 11 18
United States Marvin Panch 17 0 0 17
United States Curtis Turner 17 0 0 17
United States Carl Edwards 0 0 16 16
United States Kyle Busch 0 0 15 15
United States Ernie Irvan 0 15 0 15
United States Greg Biffle 0 1 13 14
United States Dick Hutcherson 14 0 0 14
United States LeeRoy Yarbrough 14 0 0 14
United States Ryan Newman 0 9 4 13
United States Dick Rathmann 13 0 0 13
United States Tim Richmond 0 13 0 13
United States Kevin Harvick 0 4 7 11
United States Donnie Allison 5 5 0 10
United States Kasey Kahne 0 0 10 10
United States Sterling Marlin 0 10 0 10
United States Paul Goldsmith 9 0 0 9
United States Cotton Owens 9 0 0 9
United States Bob Welborn 9 0 0 9
United States Kyle Petty 0 8 0 8
United States Darel Dieringer 7 0 0 7
United States A. J. Foyt 3 4 0 7
United States Jim Reed 7 0 0 7
United States Marshall Teague 7 0 0 7
United States Ward Burton 0 5 0 5
United States Dan Gurney 5 0 0 5
United States Alan Kulwicki 0 5 0 5
United States Tiny Lund 5 0 0 5
United States Dave Marcis 0 5 0 5
United States Jeremy Mayfield 0 3 2 5
United States Ralph Moody 5 0 0 5
United States Lloyd Dane 4 0 0 4
United States Bob Flock 4 0 0 4
United States Charlie Glotzbach 3 1 0 4
United States Eddie Gray 4 0 0 4
United States Bobby Hamilton 0 4 0 4
United States Pete Hamilton 3 1 0 4
United States Denny Hamlin 0 0 4 4
United States Parnelli Jones 4 0 0 4
United States Hershel McGriff 4 0 0 4
United States Joe Nemechek 0 3 1 4
United States Eddie Pagan 4 0 0 4
United States Ken Schrader 0 4 0 4
United States Morgan Shepherd 0 4 0 4
United States Nelson Stacy 4 0 0 4
United States Billy Wade 4 0 0 4
United States Michael Waltrip 0 4 0 4
United States Glen Wood 4 0 0 4
United States Bill Blair 3 0 0 3
United States Robby Gordon 0 3 0 3
United States Dick Linder 3 0 0 3
United States Frank Mundy 3 0 0 3
United States Elliott Sadler 0 1 2 3
United States Gwyn Staley 3 0 0 3
United States John Andretti 0 2 0 2
United States Johnny Beauchamp 2 0 0 2
United States Clint Bowyer 0 0 2 2
United States Red Byron 2 0 0 2
United States Derrike Cope 0 2 0 2
United States Ricky Craven 0 2 0 2
United States Ray Elder 0 2 0 2
United States James Hylton 1 1 0 2
United States Bobby Johns 2 0 0 2
United States Joe Lee Johnson 2 0 0 2
United States Al Keller 2 0 0 2
United States Elmo Langley 2 0 0 2
United States Danny Letner 2 0 0 2
United States Jamie McMurray 0 1 1 2
United States Billy Myers 2 0 0 2
United States Jimmy Pardue 2 0 0 2
United States Steve Park 0 2 0 2
United States Tom Pistone 2 0 0 2
United States Marvin Porter 2 0 0 2
United States Gober Sosebee 2 0 0 2
United States Jimmy Spencer 0 2 0 2
United States Emanuel Zervakis 2 0 0 2
United States Johnny Allen 1 0 0 1
United States Bill Amick 1 0 0 1
Italy Mario Andretti 1 0 0 1
United States Earl Balmer 1 0 0 1
United States Johnny Benson 0 1 0 1
United States Brett Bodine 0 1 0 1
United States Ron Bouchard 0 1 0 1
United States Richard Brickhouse 1 0 0 1
United States Dick Brooks 0 1 0 1
United States Bob Burdick 1 0 0 1
United States Marvin Burke 1 0 0 1
United States Neil Cole 1 0 0 1
United States Jim Cook 1 0 0 1
United States Mark Donohue 0 1 0 1
United States Joe Eubanks 1 0 0 1
United States Lou Figaro 1 0 0 1
United States Jimmy Florian 1 0 0 1
United States Larry Frank 1 0 0 1
United States Danny Graves 1 0 0 1
United States Royce Haggerty 1 0 0 1
United States Bobby Hillin Jr. 0 1 0 1
United States Jim Hurtubise 1 0 0 1
United States Brad Keselowski 0 0 1 1
United States John Kieper 1 0 0 1
United States Harold Kite 1 0 0 1
United States Paul Lewis 1 0 0 1
United States Joey Logano 0 0 1 1
United States Johnny Mantz 1 0 0 1
United States Sam McQuagg 1 0 0 1
United States Casey Mears 0 0 1 1
Colombia Juan Pablo Montoya 0 0 1 1
United States Lloyd Moore 1 0 0 1
United States Jerry Nadeau 0 1 0 1
United States Norm Nelson 1 0 0 1
United States Bill Norton 1 0 0 1
United States Phil Parsons 0 1 0 1
United States Dick Passwater 1 0 0 1
United States Lennie Pond 0 1 0 1
United States Bill Rexford 1 0 0 1
United States David Reutimann 0 0 1 1
United States Jody Ridley 0 1 0 1
United States Shorty Rollins 1 0 0 1
United States Jim Roper 1 0 0 1
Canada Earl Ross 0 1 0 1
United States John Rostek 1 0 0 1
United States Johnny Rutherford 1 0 0 1
United States Greg Sacks 0 1 0 1
United States Leon Sales 1 0 0 1
United States Frankie Schneider 1 0 0 1
United States Wendell Scott 1 0 0 1
United States Buddy Shuman 1 0 0 1
United States John Soares 1 0 0 1
United States Lake Speed 0 1 0 1
United States Chuck Stevenson 1 0 0 1
United States Donald Thomas 1 0 0 1
United States Tommy Thompson 1 0 0 1
United States Martin Truex Jr. 0 0 1 1
United States Brian Vickers 0 0 1 1
United States Art Watts 1 0 0 1
United States Danny Weinberg 1 0 0 1
United States Jack White 1 0 0 1

List of Drivers

All statistics used in these tables are as of the end of the 2009 Pocono 500.

Full Time Drivers

Driver Car Rookie Year Starts Wins Top 5s Top 10s Poles Best Points Finish
A. J. Allmendinger United States California 44 2007 64 0 1 5 0 36th (2008)
Marcos Ambrose Australia Tasmania 47 2008 31 0 3 6 0 45th (2008)
John Andretti United States Indiana 34 1994 376 2 13 37 4 11th (1998)
Greg Biffle United States Washington (state) 16 2003 242 14 53 87 6 2nd (2005)
Dave Blaney United States Ohio 66 2000 320 0 3 27 2 19th (2002)
Clint Bowyer United States Kansas 33 2006 129 2 20 52 2 3rd (2007)
Jeff Burton United States Virginia 31 1994 531 21 119 218 6 3rd (2000)
Kurt Busch United States Nevada 2 2001 312 19 67 125 10 1st (2004)
Kyle Busch United States Nevada 18 2005 170 15 51 78 5 5th (2007)
Dale Earnhardt Jr. United States North Carolina 88 2000 347 18 87 140 8 3rd (2003)
Carl Edwards United States Missouri 99 2004 177 16 59 94 4 2nd (2008)
David Gilliland United States California 71 2006 106 0 2 4 2 27th (2008)
Jeff Gordon United States Indiana 24 1993 564 82 257 350 67 1st (1995, 1997-1998, 2001)
Robby Gordon United States California 7 1997 326 3 15 38 1 16th (2003)
Denny Hamlin United States Virginia 11 2006 135 4 38 68 6 3rd (2006)
Kevin Harvick United States California 29 2001 306 11 58 123 5 4th (2006, 2008)
Sam Hornish Jr. United States Ohio 77 2008 56 0 0 4 0 35th (2008)
Jimmie Johnson United States California 48 2002 275 43 110 170 19 1st (2006-2008)
Kasey Kahne United States Washington (state) 9 2004 200 10 38 71 16 8th (2006)
Matt Kenseth United States Wisconsin 17 2000 348 18 92 170 4 1st (2003)
Bobby Labonte United States Texas 96 1993 565 21 114 198 26 1st (2000)
Joey Logano United States Connecticut 20 2009 23 1 1 4 0 64th (2008)
Mark Martin United States Arkansas 5 1982 742 39 249 406 45 2nd (1990, 1994, 1998, 2002)
Jamie McMurray United States Missouri 26 2003 242 2 29 78 3 11th (2004)
Casey Mears United States California 07 2003 236 1 12 44 3 14th (2006)
Paul Menard United States Wisconsin 98 2007 95 0 1 2 1 26th (2008)
Juan Pablo Montoya Colombia 42 2007 93 1 5 18 1 20th (2007)
Joe Nemechek United States Florida 87 1994 506 4 18 62 10 15th (2000)
Ryan Newman United States Indiana 39 2002 280 13 68 115 44 6th (2002, 2003, 2005)
David Ragan United States North Carolina 6 2007 94 0 8 18 0 13th (2008)
David Reutimann United States Florida 00 2007 83 1 4 10 3 22nd (2008)
Elliott Sadler United States Virginia 19 1999 377 3 19 66 7 9th (2004)
Reed Sorenson United States Georgia (U.S. state) 43 2006 129 0 5 14 1 22nd (2007)
Scott Speed United States California 82 2009 24 0 1 1 0 55th (2008)
Tony Stewart United States Indiana 14 1999 375 35 141 223 10 1st (2002, 2005)
David Stremme United States Indiana 12 2006 95 0 0 3 0 24th (2007)
Martin Truex Jr. United States New Jersey 1 2006 137 1 12 34 2 11th (2007)
Brian Vickers United States North Carolina 83 2004 192 1 17 43 10 15th (2006)
Michael Waltrip United States Kentucky 55 1986 744 4 39 127 4 12th (1994, 1995)

Part-Time Drivers

Driver Car Rookie Year Starts Wins Top 5s Top 10s Poles Best Points Finish
Dexter Bean United States Wisconsin 51 2009 1 0 0 0 0 N/A
Mike Bliss United States Oregon 09 2000 87 0 1 5 0 28th (2005)
Trevor Boys Canada Alberta 06 1983 102 0 0 2 0 17th (1984)
Patrick Carpentier Canada Quebec 36 2008 31 0 0 0 1 38th (2008)
Derrike Cope United States Washington (state) 75 1987 408 2 6 32 1 15th (1995)
Marc Davis United States Maryland 15 N/A 0 0 0 0 0 N/A
Bill Elliott United States Georgia (U.S. state) 21 1976 803 44 175 320 55 1st (1988)
Mike Garvey United States Minnesota 73 2005 13 0 0 0 0 48th (2005)
Brad Keselowski United States Michigan 25/09 N/A 9 1 1 3 0 56th (2008)
Terry Labonte United States Texas 08 1979 863 22 182 361 27 1st (1984, 1996)
Sterling Marlin United States Tennessee 09 1983 746 10 83 216 11 3rd (1995, 2001)
Max Papis Italy 13 2009 8 0 0 0 0 65th (2008)
Tony Raines United States Indiana 37 2003 136 0 0 3 0 29th (2007)
Boris Said United States California 60 2005 34 0 2 7 2 42nd (2005)
Mike Skinner United States California 36 1997 259 0 10 39 6 10th (1999)
Regan Smith United States New York (state) 78 2008 52 0 0 0 0 34th (2008)
Mike Wallace United States Missouri 64 1994 188 0 3 14 0 33rd (1994)

Nationwide Series Drivers

Full-time drivers


Drivers in these lists are as of April 18, 2008. Stats current as of the 2009 Basha's Supermarkets 300.

Driver Car Rookie Year Starts Wins Top 5s Top 10s Poles Best Points Finish
Justin Allgaier United States Illinois 12 2009 25 0 3 9 0 72nd (2008)
Michael Annett United States Iowa 15 2009 22 0 0 2 0 134th (2008)
Mike Bliss United States Oregon 1 2003 164 2 23 62 3 5th (2004, 2008)
Kyle Busch United States Nevada 18 2004 159 27 72 94 17 2nd (2004)
Johnny Chapman United States North Carolina 90 1997 77 0 0 0 0 25th (1997)
Kertus Davis United States South Carolina 04 2005 117 0 0 1 0 31st (2005)
Carl Edwards United States Missouri 60 2005 164 22 78 106 15 1st (2007)
Brendan Gaughan United States Nevada 62 2009 22 0 2 5 1 153rd (2001)
Mike Harmon United States Alabama 07 1996 115 0 0 0 0 23rd (2003)
Jason Keller United States South Carolina 27 1993 479 10 82 172 11 2nd (2000, 2002)
Brad Keselowski United States Michigan 88 2007 90 4 22 40 2 3rd (2008)
Jason Leffler United States California 38 2000 209 2 32 76 8 3rd (2007)
Eric McClure United States Virginia 24 2005 94 0 0 0 0 21st (2008)
Michael McDowell United States Arizona 26 2009 26 0 0 4 0 94th (2007)
Danny O'Quinn United States Virginia 01 2006 69 0 1 5 0 19th (2006)
Tony Raines United States Indiana 34 1999 214 0 15 48 1 6th (2001)
Morgan Shepherd United States North Carolina 89 N/A 258 15 44 67 6 11th (1982)
John Wes Townley United States Georgia (U.S. state) 09 2009 20 0 0 0 0 92nd (2008)
Kenny Wallace United States Missouri 28 1989 439 9 64 159 10 2nd (1991)
Steve Wallace United States North Carolina 66 2006 108 0 3 13 2 14th (2008)
Scott Wimmer United States Wisconsin 5/40 2001 187 6 29 70 1 3rd (2002)

Part-time drivers

Driver Car Rookie Year Starts Wins Top 5s Top 10s Poles Best Points Finish
Willie Allen United States Tennessee 96 N/A 7 0 0 0 0 103rd (2006)
Aric Almirola United States Florida 40 2006 30 1 2 6 4 29th (2007)
Casey Atwood United States Tennessee 05 1998 153 2 7 30 4 8th (2000)
Stanton Barrett United States California 31 1997 178 0 1 7 0 22nd (2005, 2008)
Trevor Bayne United States Tennessee 99 2009 8 0 0 1 1 N/A
Greg Biffle United States Washington (state) 16 2001 229 20 89 138 14 1st (2002)
Kelly Bires United States Wisconsin 11 2007 64 0 3 11 0 13th (2008)
Johnny Borneman III United States California 83 N/A 11 0 0 0 0 68th (2008)
Clint Bowyer United States Kansas 29 2004 150 7 59 98 7 1st (2008)
Jeff Burton United States Virginia 29 1989 301 27 88 148 11 9th (1992)
Ken Butler III United States Georgia (U.S. state) 23 2009 12 0 0 0 0 N/A
Sean Caisse United States New Hampshire 2 N/A 3 0 0 0 0 146th (2006)
Matt Carter United States North Carolina 61 N/A 7 0 0 0 0 149th (2007)
Brad Coleman United States Texas 20 2007 48 0 4 9 1 23rd (2008)
Terry Cook United States Ohio 91 2009 20 0 0 0 0 80th (2008)
Derrike Cope United States Washington (state) 73 N/A 150 1 2 8 1 27th (2004)
Erik Darnell United States Illinois 6 2009 10 0 2 5 1 120th (2008)
Austin Dillon United States North Carolina 2 N/A 5 0 1 1 0 85th (2008)
Jeffrey Earnhardt United States North Carolina 31 N/A 0 0 0 0 0 N/A
Kerry Earnhardt United States North Carolina 31 2002 72 0 3 6 0 22nd (2002)
Dale Earnhardt Jr. United States North Carolina 5 1997 112 22 51 71 9 1st (1998, 1999)
Cale Gale United States Alabama 33 2008 25 0 1 3 1 37th (2008)
Benny Gordon United States Pennsylvania 72 N/A 4 0 0 0 0 N/A
Mark Green United States Kentucky 49 1996 266 0 2 15 0 11th (1998)
Kevin Hamlin United States Washington (state) 52 2005 32 0 0 2 0 45th (2005)
Bobby Hamilton Jr. United States Tennessee 81 1999 250 5 30 63 4 4th (2003)
Kevin Harvick United States California 33 2000 227 33 112 159 18 1st (2001, 2006)
Kenny Hendrick United States California 42 2008 38 0 0 0 0 52nd (2008)
Shelby Howard United States Indiana 70 N/A 22 0 0 0 0 66th (2004)
Brian Ickler United States California 32 N/A 2 0 0 0 0 131st (2008)
