From Wikipedia, the free encyclopedia

Usage

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1   United States 5 5 0 15 15 2 7.500 423 334 1.266
2   Netherlands 5 4 1 12 13 4 3.250 415 327 1.269
3   Dominican Republic 5 3 2 8 9 8 1.125 377 356 1.059
4   South Korea 5 2 3 6 9 12 0.750 441 465 0.948
5   Bulgaria 5 1 4 4 6 12 0.500 344 412 0.835
6   Colombia 5 0 5 0 1 15 0.067 294 401 0.733
Source: [ citation needed]


From Wikipedia, the free encyclopedia

Usage

Pos Team Pld W L Pts SW SL SR SPW SPL SPR
1   United States 5 5 0 15 15 2 7.500 423 334 1.266
2   Netherlands 5 4 1 12 13 4 3.250 415 327 1.269
3   Dominican Republic 5 3 2 8 9 8 1.125 377 356 1.059
4   South Korea 5 2 3 6 9 12 0.750 441 465 0.948
5   Bulgaria 5 1 4 4 6 12 0.500 344 412 0.835
6   Colombia 5 0 5 0 1 15 0.067 294 401 0.733
Source: [ citation needed]



Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook