From Wikipedia, the free encyclopedia

This article details the squads that will participate in the Wichita Regional of the 2021 edition of The Basketball Tournament.

Squads

No. 1 Eberlein Drive

Eberlein Drive roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
PF 0 United States Robinson, Devin 6 ft 8 in (2.03 m) 200 lb (91 kg) 29 – (1995-03-07)7 March 1995
SG 1 United States Tokoto, JP 6 ft 6 in (1.98 m) 200 lb (91 kg) 30 – (1993-09-15)15 September 1993
SG 3 United States Alkins, Rawle 6 ft 5 in (1.96 m) 225 lb (102 kg) 26 – (1997-10-29)29 October 1997
PG 4 United States Cowherd, Eljay 6 ft 0 in (1.83 m) 175 lb (79 kg) 27 – (1997-02-08)8 February 1997
PF 7 United States Mitchell, Akil 6 ft 9 in (2.06 m) 236 lb (107 kg) 31 – (1992-06-25)25 June 1992
PG 8 United States Slaughter, A. J. 6 ft 3 in (1.91 m) 178 lb (81 kg) 36 – (1987-08-03)3 August 1987
PF 10 United States Mayo, Nick 6 ft 8 in (2.03 m) 235 lb (107 kg) 26 – (1997-08-18)18 August 1997
G 20 United States Goodwin, Archie 6 ft 5 in (1.96 m) 210 lb (95 kg) 29 – (1994-08-17)17 August 1994
C 24 United States Lee, Marcus 6 ft 10 in (2.08 m) 229 lb (104 kg) 29 – (1994-09-14)14 September 1994
PG 25 United States Teague, Marquis 6 ft 2 in (1.88 m) 180 lb (82 kg) 31 – (1993-02-28)28 February 1993
PF 40 United States Evans, Jeremy 6 ft 9 in (2.06 m) 205 lb (93 kg) 36 – (1987-10-24)24 October 1987
Head coach
Team manager
  • Matt Mitchell

Legend
  • (C) Team captain
  • Injured Injured

Updated: June 23, 2021

No. 2 AfterShocks

AfterShocks roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
SF 1 United States McDuffie, Markis 6 ft 8 in (2.03 m) 218 lb (99 kg) 26 – (1997-09-06)6 September 1997
SF 2 United States Brown, Zach 6 ft 6 in (1.98 m) 213 lb (97 kg) 28 – (1995-09-28)28 September 1995
SG 4 United States Haynes-Jones, Samajae 6 ft 0 in (1.83 m) 180 lb (82 kg) 27 – (1996-09-15)15 September 1996
SF 8 United States Kelly, Rashard 6 ft 7 in (2.01 m) 227 lb (103 kg) 28 – (1995-08-22)22 August 1995
PF 14 United States DiLeo, David 6 ft 8 in (2.03 m) 224 lb (102 kg) 27 – (1997-02-28)28 February 1997
PF 21 United States Willis, Darral 6 ft 9 in (2.06 m) 225 lb (102 kg) 28 – (1996-01-21)21 January 1996
PG 25 United States McGee, Tyrus 6 ft 3 in (1.91 m) 198 lb (90 kg) 33 – (1991-03-14)14 March 1991
PG 31 United States Hannah, Clevin 5 ft 7 in (1.70 m) 157 lb (71 kg) 36 – (1987-11-15)15 November 1987
SG 33 United States Frankamp, Conner 6 ft 1 in (1.85 m) 189 lb (86 kg) 28 – (1995-07-16)16 July 1995
C 35 United States Dodd, Damonte 6 ft 11 in (2.11 m) 249 lb (113 kg) 29 – (1994-05-10)10 May 1994
Head coach
  • Zach Bush
Assistant coach(es)
Team manager

Legend
  • (C) Team captain
  • Injured Injured

Updated: July 16, 2021

No. 3 Team Challenge ALS

Team Challenge ALS roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
SG 0 United States Johnson, Dominique 6 ft 4 in (1.93 m) 195 lb (88 kg) 36 – (1987-06-09)9 June 1987
PG 2 United States Randle, Jerome 5 ft 9 in (1.75 m) 175 lb (79 kg) 36 – (1987-05-21)21 May 1987
PF 4 United States Azerbaijan Caner-Medley, Nik 6 ft 8 in (2.03 m) 230 lb (100 kg) 40 – (1983-10-20)20 October 1983
C 9 United States Weaver, David 6 ft 8 in (2.03 m) 225 lb (102 kg) 34 – (1989-10-09)9 October 1989
G 11 United States Friga, D'Vontay 6 ft 2 in (1.88 m) 195 lb (88 kg)
SF 15 United States Equatorial Guinea Jones, Bobby 6 ft 7 in (2.01 m) 216 lb (98 kg) 40 – (1984-01-09)9 January 1984
C 21 United States Mawugbe, Selom 6 ft 10 in (2.08 m) 230 lb (100 kg) 25 – (1998-07-20)20 July 1998
G 22 United States Robinson, Gerald 6 ft 1 in (1.85 m) 170 lb (77 kg) 35 – (1989-02-10)10 February 1989
SG 23 United States Harris, Marvelle 6 ft 4 in (1.93 m) 207 lb (94 kg) 30 – (1993-12-16)16 December 1993
C 44 United States Weaver, David 6 ft 10 in (2.08 m) 250 lb (110 kg) 36 – (1987-10-09)9 October 1987
PG 55 United States Dentmon, Justin 6 ft 0 in (1.83 m) 185 lb (84 kg) 38 – (1985-09-05)5 September 1985
Head coach
Assistant coach(es)
Team manager

Legend
  • (C) Team captain
  • Injured Injured

Updated: June 24, 2021

No. 4 LA Cheaters

No. 5 Florida TNT

No. 6 Team Arkansas

Team Arkansas roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
G 0 United States Barford, Jaylen 6 ft 3 in (1.91 m) 203 lb (92 kg) 28 – (1996-01-23)23 January 1996
PG 1 United States Fortson, Courtney 5 ft 11 in (1.80 m) 188 lb (85 kg) 35 – (1988-05-23)23 May 1988
C 2 United States Cook, Arlando 6 ft 8 in (2.03 m) 215 lb (98 kg) 28 – (1995-10-13)13 October 1995
SG 3 United States Hannahs, Dusty 6 ft 4 in (1.93 m) 195 lb (88 kg) 30 – (1993-09-02)2 September 1993
PG 5 United States Hagins, Josh 6 ft 2 in (1.88 m) 180 lb (82 kg) 30 – (1994-03-17)17 March 1994
SF 7 United States Thomas, Dustin 6 ft 8 in (2.03 m) 225 lb (102 kg) 28 – (1995-07-26)26 July 1995
SG 18 United States Crawford, Markel 6 ft 4 in (1.93 m) 210 lb (95 kg) 29 – (1994-10-24)24 October 1994
PF 21 United States Mickelson, Hunter 6 ft 10 in (2.08 m) 245 lb (111 kg) 32 – (1992-03-05)5 March 1992
SF 22 United States Coffey, Chris 6 ft 7 in (2.01 m) 215 lb (98 kg) 26 – (1997-08-07)7 August 1997
SG 23 United States Jones, C. J. 6 ft 5 in (1.96 m) 170 lb (77 kg) 26 – (1998-02-09)9 February 1998
G 24 United States Whitt, Jimmy 6 ft 3 in (1.91 m) 175 lb (79 kg) 27 – (1997-01-09)9 January 1997
PF 33 United States Pippen, Kavion 6 ft 10 in (2.08 m) 240 lb (110 kg) 27 – (1996-10-15)15 October 1996
Head coach
  • Monty Patel
Assistant coach(es)
  • Daniel Bandy
  • Brock Widders
Team manager
  • Keith Kelley
  • Sonny Weems

Legend
  • (C) Team captain
  • Injured Injured

Updated: July 10, 2021

No. 7 Purple & Black

Purple & Black roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
SG 2 United States Diarra, Cartier 6 ft 4 in (1.93 m) 185 lb (84 kg) 26 – (1998-02-06)6 February 1998
PG 3 United States Stokes, Kamau 6 ft 1 in (1.85 m) 170 lb (77 kg) 28 – (1995-09-26)26 September 1995
PF 4 United States Johnson, D. J. 6 ft 8 in (2.03 m) 225 lb (102 kg) 30 – (1993-10-08)8 October 1993
PG 5 United States Panama Gaskins, Trevor 6 ft 2 in (1.88 m) 215 lb (98 kg) 34 – (1989-11-24)24 November 1989
PG 6 United States Irving, Martavious 6 ft 2 in (1.88 m) 210 lb (95 kg) 33 – (1990-11-07)7 November 1990
PF 7 United States Kelly, Curtis 6 ft 9 in (2.06 m) 255 lb (116 kg) 36 – (1988-04-11)11 April 1988
SF 8 United States Freeman, Ron 6 ft 6 in (1.98 m) 180 lb (82 kg) 27 – (1996-06-23)23 June 1996
SF 11 United States Morgan, Moses 6 ft 6 in (1.98 m) 220 lb (100 kg) 32 – (1992-03-14)14 March 1992
SF 13 United States Clark, Marvin 6 ft 7 in (2.01 m) 225 lb (102 kg) 29 – (1994-11-03)3 November 1994
SG 14 Canada Edwards, Justin 6 ft 3 in (1.91 m) 198 lb (90 kg) 31 – (1992-10-31)31 October 1992
SG 34 United States Addison, Marquis 6 ft 4 in (1.93 m) 180 lb (82 kg) 32 – (1991-12-16)16 December 1991
PF 42 United States Gipson, Thomas 6 ft 7 in (2.01 m) 265 lb (120 kg) 30 – (1993-11-11)11 November 1993
Head coach
  • Vacant
Assistant coach(es)
  • Ryan Deppen

Legend
  • (C) Team captain
  • Injured Injured

Updated: July 8, 2021

No. 8 The Enchantment

The Enchantment roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
SF 1 United States Hobson, Darington 6 ft 7 in (2.01 m) 207 lb (94 kg) 36 – (1987-09-29)29 September 1987
G 3 United States Kosovo Bamforth, Scott 6 ft 2 in (1.88 m) 190 lb (86 kg) 34 – (1989-08-12)12 August 1989
PF 4 United States Williams, Tim 6 ft 8 in (2.03 m) 210 lb (95 kg) 30 – (1993-11-06)6 November 1993
SG 6 United States Thomas, Cleveland 6 ft 4 in (1.93 m) 195 lb (88 kg) 30 – (1993-12-02)2 December 1993
PF 8 South Sudan Australia Maker, Matur 6 ft 10 in (2.08 m) 210 lb (95 kg) 26 – (1998-01-01)1 January 1998
PG 11 United States Smith, Jamaal 5 ft 9 in (1.75 m) 175 lb (79 kg) 39 – (1985-02-25)25 February 1985
SG 15 United States Giddens, J. R. 6 ft 5 in (1.96 m) 210 lb (95 kg) 39 – (1985-02-13)13 February 1985
SG 23 United States McDonald, Phillip 6 ft 5 in (1.96 m) 200 lb (91 kg) 34 – (1989-07-25)25 July 1989
PF 32 United States Gordon, Drew 6 ft 9 in (2.06 m) 245 lb (111 kg) 33 – (1990-07-12)12 July 1990
SG 35 United States Mathis, Anthony 6 ft 3 in (1.91 m) 185 lb (84 kg) 27 – (1996-11-23)23 November 1996
C 50 United States Holyfield, Michael 6 ft 11 in (2.11 m) 263 lb (119 kg) 31 – (1992-11-18)18 November 1992
PG 55 United States Jackson, Antino 6 ft 0 in (1.83 m) 155 lb (70 kg) 28 – (1996-01-31)31 January 1996
Head coach
Team manager
  • Ryan Berryman
  • Brandon Mason

Legend
  • (C) Team captain
  • Injured Injured

Updated: July 10, 2021

No. 9 Stillwater Stars

Stillwater Stars roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
SG 0 United States Williams, Brian 6 ft 5 in (1.96 m) 209 lb (95 kg) 31 – (1992-09-20)20 September 1992
SF 1 United States Laurent, Jonathan 6 ft 6 in (1.98 m) 215 lb (98 kg) 28 – (1995-11-16)16 November 1995
PG 3 United States Guerrero, Cezar 6 ft 1 in (1.85 m) 185 lb (84 kg) 31 – (1992-07-14)14 July 1992
PG 4 United States Averette, Brandon 5 ft 11 in (1.80 m) 185 lb (84 kg)
SG 22 United States Brown, Markel 6 ft 3 in (1.91 m) 190 lb (86 kg) 32 – (1992-01-29)29 January 1992
G 24 United States Qualls, Michael 6 ft 6 in (1.98 m) 202 lb (92 kg) 30 – (1994-01-20)20 January 1994
SG 30 United States Carroll, Jeffrey 6 ft 6 in (1.98 m) 205 lb (93 kg) 29 – (1994-11-06)6 November 1994
PF 31 United States Olivier, Chris 6 ft 8 in (2.03 m) 245 lb (111 kg) 32 – (1992-03-27)27 March 1992
PF 31 United States Grimes, Nate 6 ft 8 in (2.03 m) 225 lb (102 kg) 28 – (1996-05-01)1 May 1996
PF 33 United States Moses, Marshall 6 ft 7 in (2.01 m) 255 lb (116 kg) 35 – (1989-02-25)25 February 1989
Head coach
Assistant coach(es)
Team manager
  • Jeff Barr

Legend
  • (C) Team captain
  • Injured Injured

Updated: June 24, 2021

No. 10 Omaha Blue Crew

Omaha Blue Crew roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
PG 0 United States Chatman, Austin 6 ft 0 in (1.83 m) 175 lb (79 kg) 31 – (1993-04-28)28 April 1993
PG 1 United States Carter, Justin 6 ft 4 in (1.93 m) 201 lb (91 kg) 37 – (1987-04-21)21 April 1987
G 3 United States Gilder, Admon 6 ft 4 in (1.93 m) 200 lb (91 kg) 28 – (1995-11-14)14 November 1995
G 4 United States Biggs, Deverell 6 ft 1 in (1.85 m) 175 lb (79 kg) 32 – (1992-02-17)17 February 1992
SF 6 United States Runnels, Wayne 6 ft 6 in (1.98 m) 215 lb (98 kg) 34 – (1989-06-22)22 June 1989
PF 11 United States Smith, Greg 6 ft 7 in (2.01 m) 220 lb (100 kg) 33 – (1991-01-15)15 January 1991
G 12 Canada Manigat, Jahenns 6 ft 1 in (1.85 m) 180 lb (82 kg) 32 – (1991-06-29)29 June 1991
PF 15 Slovenia Krampelj, Martin 6 ft 9 in (2.06 m) 235 lb (107 kg) 29 – (1995-03-10)10 March 1995
G 23 United States Milliken, James 6 ft 3 in (1.91 m) 185 lb (84 kg) 31 – (1993-02-07)7 February 1993
C 33 United Kingdom Jamaica Richards, Ryan 6 ft 11 in (2.11 m) 265 lb (120 kg) 33 – (1991-04-24)24 April 1991
PF 35 United States McGlynn, Nick 6 ft 8 in (2.03 m) 233 lb (106 kg) 27 – (1996-10-06)6 October 1996
Head coach
  • Josh Jones
Assistant coach(es)
  • James Benford
Team manager
  • Michael Vandevoort

Legend
  • (C) Team captain
  • Injured Injured

Updated: July 10, 2021

No. 11 Fort Worth Funk

No. 12 Kimchi Express

No. 13 Mental Toughness

No. 14 We Are D3

No. 15 Ex-Pats

No. 16 NG Saints

References

From Wikipedia, the free encyclopedia

This article details the squads that will participate in the Wichita Regional of the 2021 edition of The Basketball Tournament.

Squads

No. 1 Eberlein Drive

Eberlein Drive roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
PF 0 United States Robinson, Devin 6 ft 8 in (2.03 m) 200 lb (91 kg) 29 – (1995-03-07)7 March 1995
SG 1 United States Tokoto, JP 6 ft 6 in (1.98 m) 200 lb (91 kg) 30 – (1993-09-15)15 September 1993
SG 3 United States Alkins, Rawle 6 ft 5 in (1.96 m) 225 lb (102 kg) 26 – (1997-10-29)29 October 1997
PG 4 United States Cowherd, Eljay 6 ft 0 in (1.83 m) 175 lb (79 kg) 27 – (1997-02-08)8 February 1997
PF 7 United States Mitchell, Akil 6 ft 9 in (2.06 m) 236 lb (107 kg) 31 – (1992-06-25)25 June 1992
PG 8 United States Slaughter, A. J. 6 ft 3 in (1.91 m) 178 lb (81 kg) 36 – (1987-08-03)3 August 1987
PF 10 United States Mayo, Nick 6 ft 8 in (2.03 m) 235 lb (107 kg) 26 – (1997-08-18)18 August 1997
G 20 United States Goodwin, Archie 6 ft 5 in (1.96 m) 210 lb (95 kg) 29 – (1994-08-17)17 August 1994
C 24 United States Lee, Marcus 6 ft 10 in (2.08 m) 229 lb (104 kg) 29 – (1994-09-14)14 September 1994
PG 25 United States Teague, Marquis 6 ft 2 in (1.88 m) 180 lb (82 kg) 31 – (1993-02-28)28 February 1993
PF 40 United States Evans, Jeremy 6 ft 9 in (2.06 m) 205 lb (93 kg) 36 – (1987-10-24)24 October 1987
Head coach
Team manager
  • Matt Mitchell

Legend
  • (C) Team captain
  • Injured Injured

Updated: June 23, 2021

No. 2 AfterShocks

AfterShocks roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
SF 1 United States McDuffie, Markis 6 ft 8 in (2.03 m) 218 lb (99 kg) 26 – (1997-09-06)6 September 1997
SF 2 United States Brown, Zach 6 ft 6 in (1.98 m) 213 lb (97 kg) 28 – (1995-09-28)28 September 1995
SG 4 United States Haynes-Jones, Samajae 6 ft 0 in (1.83 m) 180 lb (82 kg) 27 – (1996-09-15)15 September 1996
SF 8 United States Kelly, Rashard 6 ft 7 in (2.01 m) 227 lb (103 kg) 28 – (1995-08-22)22 August 1995
PF 14 United States DiLeo, David 6 ft 8 in (2.03 m) 224 lb (102 kg) 27 – (1997-02-28)28 February 1997
PF 21 United States Willis, Darral 6 ft 9 in (2.06 m) 225 lb (102 kg) 28 – (1996-01-21)21 January 1996
PG 25 United States McGee, Tyrus 6 ft 3 in (1.91 m) 198 lb (90 kg) 33 – (1991-03-14)14 March 1991
PG 31 United States Hannah, Clevin 5 ft 7 in (1.70 m) 157 lb (71 kg) 36 – (1987-11-15)15 November 1987
SG 33 United States Frankamp, Conner 6 ft 1 in (1.85 m) 189 lb (86 kg) 28 – (1995-07-16)16 July 1995
C 35 United States Dodd, Damonte 6 ft 11 in (2.11 m) 249 lb (113 kg) 29 – (1994-05-10)10 May 1994
Head coach
  • Zach Bush
Assistant coach(es)
Team manager

Legend
  • (C) Team captain
  • Injured Injured

Updated: July 16, 2021

No. 3 Team Challenge ALS

Team Challenge ALS roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
SG 0 United States Johnson, Dominique 6 ft 4 in (1.93 m) 195 lb (88 kg) 36 – (1987-06-09)9 June 1987
PG 2 United States Randle, Jerome 5 ft 9 in (1.75 m) 175 lb (79 kg) 36 – (1987-05-21)21 May 1987
PF 4 United States Azerbaijan Caner-Medley, Nik 6 ft 8 in (2.03 m) 230 lb (100 kg) 40 – (1983-10-20)20 October 1983
C 9 United States Weaver, David 6 ft 8 in (2.03 m) 225 lb (102 kg) 34 – (1989-10-09)9 October 1989
G 11 United States Friga, D'Vontay 6 ft 2 in (1.88 m) 195 lb (88 kg)
SF 15 United States Equatorial Guinea Jones, Bobby 6 ft 7 in (2.01 m) 216 lb (98 kg) 40 – (1984-01-09)9 January 1984
C 21 United States Mawugbe, Selom 6 ft 10 in (2.08 m) 230 lb (100 kg) 25 – (1998-07-20)20 July 1998
G 22 United States Robinson, Gerald 6 ft 1 in (1.85 m) 170 lb (77 kg) 35 – (1989-02-10)10 February 1989
SG 23 United States Harris, Marvelle 6 ft 4 in (1.93 m) 207 lb (94 kg) 30 – (1993-12-16)16 December 1993
C 44 United States Weaver, David 6 ft 10 in (2.08 m) 250 lb (110 kg) 36 – (1987-10-09)9 October 1987
PG 55 United States Dentmon, Justin 6 ft 0 in (1.83 m) 185 lb (84 kg) 38 – (1985-09-05)5 September 1985
Head coach
Assistant coach(es)
Team manager

Legend
  • (C) Team captain
  • Injured Injured

Updated: June 24, 2021

No. 4 LA Cheaters

No. 5 Florida TNT

No. 6 Team Arkansas

Team Arkansas roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
G 0 United States Barford, Jaylen 6 ft 3 in (1.91 m) 203 lb (92 kg) 28 – (1996-01-23)23 January 1996
PG 1 United States Fortson, Courtney 5 ft 11 in (1.80 m) 188 lb (85 kg) 35 – (1988-05-23)23 May 1988
C 2 United States Cook, Arlando 6 ft 8 in (2.03 m) 215 lb (98 kg) 28 – (1995-10-13)13 October 1995
SG 3 United States Hannahs, Dusty 6 ft 4 in (1.93 m) 195 lb (88 kg) 30 – (1993-09-02)2 September 1993
PG 5 United States Hagins, Josh 6 ft 2 in (1.88 m) 180 lb (82 kg) 30 – (1994-03-17)17 March 1994
SF 7 United States Thomas, Dustin 6 ft 8 in (2.03 m) 225 lb (102 kg) 28 – (1995-07-26)26 July 1995
SG 18 United States Crawford, Markel 6 ft 4 in (1.93 m) 210 lb (95 kg) 29 – (1994-10-24)24 October 1994
PF 21 United States Mickelson, Hunter 6 ft 10 in (2.08 m) 245 lb (111 kg) 32 – (1992-03-05)5 March 1992
SF 22 United States Coffey, Chris 6 ft 7 in (2.01 m) 215 lb (98 kg) 26 – (1997-08-07)7 August 1997
SG 23 United States Jones, C. J. 6 ft 5 in (1.96 m) 170 lb (77 kg) 26 – (1998-02-09)9 February 1998
G 24 United States Whitt, Jimmy 6 ft 3 in (1.91 m) 175 lb (79 kg) 27 – (1997-01-09)9 January 1997
PF 33 United States Pippen, Kavion 6 ft 10 in (2.08 m) 240 lb (110 kg) 27 – (1996-10-15)15 October 1996
Head coach
  • Monty Patel
Assistant coach(es)
  • Daniel Bandy
  • Brock Widders
Team manager
  • Keith Kelley
  • Sonny Weems

Legend
  • (C) Team captain
  • Injured Injured

Updated: July 10, 2021

No. 7 Purple & Black

Purple & Black roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
SG 2 United States Diarra, Cartier 6 ft 4 in (1.93 m) 185 lb (84 kg) 26 – (1998-02-06)6 February 1998
PG 3 United States Stokes, Kamau 6 ft 1 in (1.85 m) 170 lb (77 kg) 28 – (1995-09-26)26 September 1995
PF 4 United States Johnson, D. J. 6 ft 8 in (2.03 m) 225 lb (102 kg) 30 – (1993-10-08)8 October 1993
PG 5 United States Panama Gaskins, Trevor 6 ft 2 in (1.88 m) 215 lb (98 kg) 34 – (1989-11-24)24 November 1989
PG 6 United States Irving, Martavious 6 ft 2 in (1.88 m) 210 lb (95 kg) 33 – (1990-11-07)7 November 1990
PF 7 United States Kelly, Curtis 6 ft 9 in (2.06 m) 255 lb (116 kg) 36 – (1988-04-11)11 April 1988
SF 8 United States Freeman, Ron 6 ft 6 in (1.98 m) 180 lb (82 kg) 27 – (1996-06-23)23 June 1996
SF 11 United States Morgan, Moses 6 ft 6 in (1.98 m) 220 lb (100 kg) 32 – (1992-03-14)14 March 1992
SF 13 United States Clark, Marvin 6 ft 7 in (2.01 m) 225 lb (102 kg) 29 – (1994-11-03)3 November 1994
SG 14 Canada Edwards, Justin 6 ft 3 in (1.91 m) 198 lb (90 kg) 31 – (1992-10-31)31 October 1992
SG 34 United States Addison, Marquis 6 ft 4 in (1.93 m) 180 lb (82 kg) 32 – (1991-12-16)16 December 1991
PF 42 United States Gipson, Thomas 6 ft 7 in (2.01 m) 265 lb (120 kg) 30 – (1993-11-11)11 November 1993
Head coach
  • Vacant
Assistant coach(es)
  • Ryan Deppen

Legend
  • (C) Team captain
  • Injured Injured

Updated: July 8, 2021

No. 8 The Enchantment

The Enchantment roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
SF 1 United States Hobson, Darington 6 ft 7 in (2.01 m) 207 lb (94 kg) 36 – (1987-09-29)29 September 1987
G 3 United States Kosovo Bamforth, Scott 6 ft 2 in (1.88 m) 190 lb (86 kg) 34 – (1989-08-12)12 August 1989
PF 4 United States Williams, Tim 6 ft 8 in (2.03 m) 210 lb (95 kg) 30 – (1993-11-06)6 November 1993
SG 6 United States Thomas, Cleveland 6 ft 4 in (1.93 m) 195 lb (88 kg) 30 – (1993-12-02)2 December 1993
PF 8 South Sudan Australia Maker, Matur 6 ft 10 in (2.08 m) 210 lb (95 kg) 26 – (1998-01-01)1 January 1998
PG 11 United States Smith, Jamaal 5 ft 9 in (1.75 m) 175 lb (79 kg) 39 – (1985-02-25)25 February 1985
SG 15 United States Giddens, J. R. 6 ft 5 in (1.96 m) 210 lb (95 kg) 39 – (1985-02-13)13 February 1985
SG 23 United States McDonald, Phillip 6 ft 5 in (1.96 m) 200 lb (91 kg) 34 – (1989-07-25)25 July 1989
PF 32 United States Gordon, Drew 6 ft 9 in (2.06 m) 245 lb (111 kg) 33 – (1990-07-12)12 July 1990
SG 35 United States Mathis, Anthony 6 ft 3 in (1.91 m) 185 lb (84 kg) 27 – (1996-11-23)23 November 1996
C 50 United States Holyfield, Michael 6 ft 11 in (2.11 m) 263 lb (119 kg) 31 – (1992-11-18)18 November 1992
PG 55 United States Jackson, Antino 6 ft 0 in (1.83 m) 155 lb (70 kg) 28 – (1996-01-31)31 January 1996
Head coach
Team manager
  • Ryan Berryman
  • Brandon Mason

Legend
  • (C) Team captain
  • Injured Injured

Updated: July 10, 2021

No. 9 Stillwater Stars

Stillwater Stars roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
SG 0 United States Williams, Brian 6 ft 5 in (1.96 m) 209 lb (95 kg) 31 – (1992-09-20)20 September 1992
SF 1 United States Laurent, Jonathan 6 ft 6 in (1.98 m) 215 lb (98 kg) 28 – (1995-11-16)16 November 1995
PG 3 United States Guerrero, Cezar 6 ft 1 in (1.85 m) 185 lb (84 kg) 31 – (1992-07-14)14 July 1992
PG 4 United States Averette, Brandon 5 ft 11 in (1.80 m) 185 lb (84 kg)
SG 22 United States Brown, Markel 6 ft 3 in (1.91 m) 190 lb (86 kg) 32 – (1992-01-29)29 January 1992
G 24 United States Qualls, Michael 6 ft 6 in (1.98 m) 202 lb (92 kg) 30 – (1994-01-20)20 January 1994
SG 30 United States Carroll, Jeffrey 6 ft 6 in (1.98 m) 205 lb (93 kg) 29 – (1994-11-06)6 November 1994
PF 31 United States Olivier, Chris 6 ft 8 in (2.03 m) 245 lb (111 kg) 32 – (1992-03-27)27 March 1992
PF 31 United States Grimes, Nate 6 ft 8 in (2.03 m) 225 lb (102 kg) 28 – (1996-05-01)1 May 1996
PF 33 United States Moses, Marshall 6 ft 7 in (2.01 m) 255 lb (116 kg) 35 – (1989-02-25)25 February 1989
Head coach
Assistant coach(es)
Team manager
  • Jeff Barr

Legend
  • (C) Team captain
  • Injured Injured

Updated: June 24, 2021

No. 10 Omaha Blue Crew

Omaha Blue Crew roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
PG 0 United States Chatman, Austin 6 ft 0 in (1.83 m) 175 lb (79 kg) 31 – (1993-04-28)28 April 1993
PG 1 United States Carter, Justin 6 ft 4 in (1.93 m) 201 lb (91 kg) 37 – (1987-04-21)21 April 1987
G 3 United States Gilder, Admon 6 ft 4 in (1.93 m) 200 lb (91 kg) 28 – (1995-11-14)14 November 1995
G 4 United States Biggs, Deverell 6 ft 1 in (1.85 m) 175 lb (79 kg) 32 – (1992-02-17)17 February 1992
SF 6 United States Runnels, Wayne 6 ft 6 in (1.98 m) 215 lb (98 kg) 34 – (1989-06-22)22 June 1989
PF 11 United States Smith, Greg 6 ft 7 in (2.01 m) 220 lb (100 kg) 33 – (1991-01-15)15 January 1991
G 12 Canada Manigat, Jahenns 6 ft 1 in (1.85 m) 180 lb (82 kg) 32 – (1991-06-29)29 June 1991
PF 15 Slovenia Krampelj, Martin 6 ft 9 in (2.06 m) 235 lb (107 kg) 29 – (1995-03-10)10 March 1995
G 23 United States Milliken, James 6 ft 3 in (1.91 m) 185 lb (84 kg) 31 – (1993-02-07)7 February 1993
C 33 United Kingdom Jamaica Richards, Ryan 6 ft 11 in (2.11 m) 265 lb (120 kg) 33 – (1991-04-24)24 April 1991
PF 35 United States McGlynn, Nick 6 ft 8 in (2.03 m) 233 lb (106 kg) 27 – (1996-10-06)6 October 1996
Head coach
  • Josh Jones
Assistant coach(es)
  • James Benford
Team manager
  • Michael Vandevoort

Legend
  • (C) Team captain
  • Injured Injured

Updated: July 10, 2021

No. 11 Fort Worth Funk

No. 12 Kimchi Express

No. 13 Mental Toughness

No. 14 We Are D3

No. 15 Ex-Pats

No. 16 NG Saints

References


Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook