From Wikipedia, the free encyclopedia
Pos Team Pld W L PF PA PD Pts
1   New Zealand 5 3 2 497 470 +27 8
2   Turkey 5 2 3 434 427 +7 7
3   Montenegro 5 1 4 370 406 −36 6
4   Japan 5 0 5 334 464 −130 5
Source: FIBA
Rules for classification: Tiebreakers
From Wikipedia, the free encyclopedia
Pos Team Pld W L PF PA PD Pts
1   New Zealand 5 3 2 497 470 +27 8
2   Turkey 5 2 3 434 427 +7 7
3   Montenegro 5 1 4 370 406 −36 6
4   Japan 5 0 5 334 464 −130 5
Source: FIBA
Rules for classification: Tiebreakers

Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook