From Wikipedia, the free encyclopedia
Pos Team GP W L CONF PF PA DIFF STK Qualification
1 Germany Stuttgart Surge 6 6 0 5–0 244 102 +142 W6 Automatic playoffs (#1)
2 Austria Raiders Tirol 8 5 3 5–1 239 127 +112 L2 Advance to playoffs (#6)
3 Germany Munich Ravens 6 3 3 2–3 205 108 +97 W1
4 Italy Milano Seamen 7 3 4 2–4 86 189 -103 L1
5 Spain Barcelona Dragons 8 2 6 2–4 74 303 -229 L4
6 Switzerland Helvetic Mercenaries 7 1 6 1–5 111 193 -82 L1

Source: europeanleague.football

From Wikipedia, the free encyclopedia
Pos Team GP W L CONF PF PA DIFF STK Qualification
1 Germany Stuttgart Surge 6 6 0 5–0 244 102 +142 W6 Automatic playoffs (#1)
2 Austria Raiders Tirol 8 5 3 5–1 239 127 +112 L2 Advance to playoffs (#6)
3 Germany Munich Ravens 6 3 3 2–3 205 108 +97 W1
4 Italy Milano Seamen 7 3 4 2–4 86 189 -103 L1
5 Spain Barcelona Dragons 8 2 6 2–4 74 303 -229 L4
6 Switzerland Helvetic Mercenaries 7 1 6 1–5 111 193 -82 L1

Source: europeanleague.football


Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook