From Wikipedia, the free encyclopedia
Team ARI ATL CHC CIN COL LAD MIA MIL NYM PHI PIT SD SF STL WSH
Baltimore 0–0 0–0 0–0 0–0 0–0 0–0 0–0 1–2 0–0 0–0 1–2 0–0 0–0 0–0 0–0
Boston 0–0 0–0 2–1 0–0 0–0 0–0 0–0 0–0 0–0 0–0 3–0 0–0 2–0 0–0 0–0
Chicago 0–0 1–1 0–0 0–3 0–0 0–0 0–0 0–0 0–0 0–3 0–0 0–0 0–0 0–0 0–0
Cleveland 0–0 1–2 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0
Detroit 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 2–1 0–0 1–1 0–0 0–0 2–1 0–0
Houston 0–0 0–3 0–3 0–0 2–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 1–2
Kansas City 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 1–2 0–0 0–0 0–0 0–0 0–0 0–0
Los Angeles 0–0 0–0 0–0 0–3 0–0 0–0 3–0 0–0 0–0 1–2 0–0 0–0 0–0 0–0 0–0
Minnesota 0–0 0–0 0–0 0–0 0–0 1–2 0–0 1–1 0–0 0–0 0–0 0–0 0–0 0–0 0–0
New York 2–1 0–0 0–0 0–0 0–0 0–0 2–1 2–1 0–0 0–0 0–0 0–0 0–0 0–0 0–0
Oakland 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 3–0 0–0 0–0 1–2 2–1
Seattle 2–1 2–1 1–2 3–0 2–1 0–0 0–0 1–2 0–0 0–0 0–0 0–0 0–0 0–0 0–0
Tampa Bay 0–0 0–0 0–0 0–0 2–1 0–0 0–0 1–2 0–0 0–0 0–0 0–0 2–1 0–0 0–0
Texas 0–0 1–2 2–1 2–1 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 1–1
Toronto 0–0 0–0 0–0 0–0 2–1 1–2 0–0 0–0 0–0 0–0 0–0 2–1 0–0 0–0 0–0

Updated with the results of all games through May 1, 2024.

From Wikipedia, the free encyclopedia
Team ARI ATL CHC CIN COL LAD MIA MIL NYM PHI PIT SD SF STL WSH
Baltimore 0–0 0–0 0–0 0–0 0–0 0–0 0–0 1–2 0–0 0–0 1–2 0–0 0–0 0–0 0–0
Boston 0–0 0–0 2–1 0–0 0–0 0–0 0–0 0–0 0–0 0–0 3–0 0–0 2–0 0–0 0–0
Chicago 0–0 1–1 0–0 0–3 0–0 0–0 0–0 0–0 0–0 0–3 0–0 0–0 0–0 0–0 0–0
Cleveland 0–0 1–2 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0
Detroit 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 2–1 0–0 1–1 0–0 0–0 2–1 0–0
Houston 0–0 0–3 0–3 0–0 2–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 1–2
Kansas City 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 1–2 0–0 0–0 0–0 0–0 0–0 0–0
Los Angeles 0–0 0–0 0–0 0–3 0–0 0–0 3–0 0–0 0–0 1–2 0–0 0–0 0–0 0–0 0–0
Minnesota 0–0 0–0 0–0 0–0 0–0 1–2 0–0 1–1 0–0 0–0 0–0 0–0 0–0 0–0 0–0
New York 2–1 0–0 0–0 0–0 0–0 0–0 2–1 2–1 0–0 0–0 0–0 0–0 0–0 0–0 0–0
Oakland 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 3–0 0–0 0–0 1–2 2–1
Seattle 2–1 2–1 1–2 3–0 2–1 0–0 0–0 1–2 0–0 0–0 0–0 0–0 0–0 0–0 0–0
Tampa Bay 0–0 0–0 0–0 0–0 2–1 0–0 0–0 1–2 0–0 0–0 0–0 0–0 2–1 0–0 0–0
Texas 0–0 1–2 2–1 2–1 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 0–0 1–1
Toronto 0–0 0–0 0–0 0–0 2–1 1–2 0–0 0–0 0–0 0–0 0–0 2–1 0–0 0–0 0–0

Updated with the results of all games through May 1, 2024.


Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook