From Wikipedia, the free encyclopedia
Pos Team Pld W L T NR Ded Pts NRR
1 Sussex Sharks 14 8 3 1 2 0 19 0.803
2 Gloucestershire 14 7 3 1 3 0 18 0.242
3 Middlesex 14 7 6 0 1 0 15 0.216
4 Essex Eagles 14 5 4 1 4 0 15 −0.464
5 Kent Spitfires 14 6 6 0 2 0 14 0.000
6 Somerset 14 6 7 0 1 0 13 0.448
7 Hampshire 14 5 6 1 2 0 13 0.021
8 Surrey 14 5 7 1 1 0 12 −0.246
9 Glamorgan 14 1 8 1 4 0 7 −1.381
Source: BBC Sport, [1] England and Wales Cricket Board, [2] CricInfo. [3]

From Wikipedia, the free encyclopedia
Pos Team Pld W L T NR Ded Pts NRR
1 Sussex Sharks 14 8 3 1 2 0 19 0.803
2 Gloucestershire 14 7 3 1 3 0 18 0.242
3 Middlesex 14 7 6 0 1 0 15 0.216
4 Essex Eagles 14 5 4 1 4 0 15 −0.464
5 Kent Spitfires 14 6 6 0 2 0 14 0.000
6 Somerset 14 6 7 0 1 0 13 0.448
7 Hampshire 14 5 6 1 2 0 13 0.021
8 Surrey 14 5 7 1 1 0 12 −0.246
9 Glamorgan 14 1 8 1 4 0 7 −1.381
Source: BBC Sport, [1] England and Wales Cricket Board, [2] CricInfo. [3]


Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook