From Wikipedia, the free encyclopedia
Pos Team Pld W D L PF PA PD Pts Qualification
1   Australia (H) 3 3 0 0 104 10 +94 6 Advance to knockout stage
2   England 3 2 0 1 69 34 +35 4
3   Lebanon 3 1 0 2 39 81 −42 2
4   France 3 0 0 3 30 117 −87 0
Source: [ citation needed]
(H) Hosts
From Wikipedia, the free encyclopedia
Pos Team Pld W D L PF PA PD Pts Qualification
1   Australia (H) 3 3 0 0 104 10 +94 6 Advance to knockout stage
2   England 3 2 0 1 69 34 +35 4
3   Lebanon 3 1 0 2 39 81 −42 2
4   France 3 0 0 3 30 117 −87 0
Source: [ citation needed]
(H) Hosts

Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook