From Wikipedia, the free encyclopedia
AL East
Team W L Pct. GB Home Road
New York Yankees 95 67 .586 51‍–‍30 44‍–‍37
Baltimore Orioles 93 69 .574 2 47‍–‍34 46‍–‍35
Tampa Bay Rays 90 72 .556 5 46‍–‍35 44‍–‍37
Toronto Blue Jays 73 89 .451 22 41‍–‍40 32‍–‍49
Boston Red Sox 69 93 .426 26 34‍–‍47 35‍–‍46
From Wikipedia, the free encyclopedia
AL East
Team W L Pct. GB Home Road
New York Yankees 95 67 .586 51‍–‍30 44‍–‍37
Baltimore Orioles 93 69 .574 2 47‍–‍34 46‍–‍35
Tampa Bay Rays 90 72 .556 5 46‍–‍35 44‍–‍37
Toronto Blue Jays 73 89 .451 22 41‍–‍40 32‍–‍49
Boston Red Sox 69 93 .426 26 34‍–‍47 35‍–‍46

Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook