From Wikipedia, the free encyclopedia
AL East W L Pct. GB Home Road
Boston Red Sox 96 66 0.593 51–30 45–36
New York Yankees 94 68 0.580 2 52–29 42–39
Toronto Blue Jays 83 79 0.512 13 49–32 34–47
Baltimore Orioles 69 93 0.426 27 35–46 34–47
Tampa Bay Devil Rays 66 96 0.407 30 37–44 29–52
From Wikipedia, the free encyclopedia
AL East W L Pct. GB Home Road
Boston Red Sox 96 66 0.593 51–30 45–36
New York Yankees 94 68 0.580 2 52–29 42–39
Toronto Blue Jays 83 79 0.512 13 49–32 34–47
Baltimore Orioles 69 93 0.426 27 35–46 34–47
Tampa Bay Devil Rays 66 96 0.407 30 37–44 29–52

Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook