From Wikipedia, the free encyclopedia
Pos Team Pld W D L GF GA GD Pts Qualification Ivory Coast Cameroon Egypt Libya Sudan Benin
1   Ivory Coast 10 7 1 2 20 7 +13 22 2006 FIFA World Cup and 2006 African Cup of Nations 2–3 2–0 2–0 5–0 3–0
2   Cameroon 10 6 3 1 18 10 +8 21 2006 African Cup of Nations 2–0 1–1 1–0 2–1 2–1
3   Egypt [a] 10 5 2 3 26 15 +11 17 1–2 3–2 4–1 6–1 4–1
4   Libya 10 3 3 4 8 10 −2 12 0–0 0–0 2–1 0–0 4–1
5   Sudan 10 1 3 6 6 22 −16 6 1–3 1–1 0–3 0–1 1–0
6   Benin 10 1 2 7 9 23 −14 5 0–1 1–4 3–3 1–0 1–1
Source: [1]
Rules for classification: Tiebreakers
Notes:
  1. ^ Egypt qualified directly to the Africa Cup of Nations as hosts
  1. ^ "FIFA World Cup qualification (CAF) 2006, football - table and standings". soccer365.me. Retrieved 17 April 2024.
From Wikipedia, the free encyclopedia
Pos Team Pld W D L GF GA GD Pts Qualification Ivory Coast Cameroon Egypt Libya Sudan Benin
1   Ivory Coast 10 7 1 2 20 7 +13 22 2006 FIFA World Cup and 2006 African Cup of Nations 2–3 2–0 2–0 5–0 3–0
2   Cameroon 10 6 3 1 18 10 +8 21 2006 African Cup of Nations 2–0 1–1 1–0 2–1 2–1
3   Egypt [a] 10 5 2 3 26 15 +11 17 1–2 3–2 4–1 6–1 4–1
4   Libya 10 3 3 4 8 10 −2 12 0–0 0–0 2–1 0–0 4–1
5   Sudan 10 1 3 6 6 22 −16 6 1–3 1–1 0–3 0–1 1–0
6   Benin 10 1 2 7 9 23 −14 5 0–1 1–4 3–3 1–0 1–1
Source: [1]
Rules for classification: Tiebreakers
Notes:
  1. ^ Egypt qualified directly to the Africa Cup of Nations as hosts
  1. ^ "FIFA World Cup qualification (CAF) 2006, football - table and standings". soccer365.me. Retrieved 17 April 2024.

Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook