From Wikipedia, the free encyclopedia
AL East
Team W L Pct. GB Home Road
Toronto Blue Jays 96 66 .593 53‍–‍28 43‍–‍38
Milwaukee Brewers 92 70 .568 4 53‍–‍28 39‍–‍42
Baltimore Orioles 89 73 .549 7 43‍–‍38 46‍–‍35
Cleveland Indians 76 86 .469 20 41‍–‍40 35‍–‍46
New York Yankees 76 86 .469 20 41‍–‍40 35‍–‍46
Detroit Tigers 75 87 .463 21 38‍–‍42 37‍–‍45
Boston Red Sox 73 89 .451 23 44‍–‍37 29‍–‍52
From Wikipedia, the free encyclopedia
AL East
Team W L Pct. GB Home Road
Toronto Blue Jays 96 66 .593 53‍–‍28 43‍–‍38
Milwaukee Brewers 92 70 .568 4 53‍–‍28 39‍–‍42
Baltimore Orioles 89 73 .549 7 43‍–‍38 46‍–‍35
Cleveland Indians 76 86 .469 20 41‍–‍40 35‍–‍46
New York Yankees 76 86 .469 20 41‍–‍40 35‍–‍46
Detroit Tigers 75 87 .463 21 38‍–‍42 37‍–‍45
Boston Red Sox 73 89 .451 23 44‍–‍37 29‍–‍52

Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook