From Wikipedia, the free encyclopedia
NL West
Team W L Pct. GB Home Road
Cincinnati Reds 108 54 .667 64‍–‍17 44‍–‍37
Los Angeles Dodgers 88 74 .543 20 49‍–‍32 39‍–‍42
San Francisco Giants 80 81 .497 27½ 46‍–‍35 34‍–‍46
San Diego Padres 71 91 .438 37 38‍–‍43 33‍–‍48
Atlanta Braves 67 94 .416 40½ 37‍–‍43 30‍–‍51
Houston Astros 64 97 .398 43½ 37‍–‍44 27‍–‍53
From Wikipedia, the free encyclopedia
NL West
Team W L Pct. GB Home Road
Cincinnati Reds 108 54 .667 64‍–‍17 44‍–‍37
Los Angeles Dodgers 88 74 .543 20 49‍–‍32 39‍–‍42
San Francisco Giants 80 81 .497 27½ 46‍–‍35 34‍–‍46
San Diego Padres 71 91 .438 37 38‍–‍43 33‍–‍48
Atlanta Braves 67 94 .416 40½ 37‍–‍43 30‍–‍51
Houston Astros 64 97 .398 43½ 37‍–‍44 27‍–‍53

Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook