This special page shows all files uploaded to the English Wikipedia. (See also the list for Wikimedia Commons.) By default, the last uploaded files are shown at top of the list, but clicking on a column header will change the sorting.

Deleted files are not shown here but are included in the upload log.

File list
Date Name Thumbnail Size Description
18:19, 12 February 2009 Running an open switch.jpg ( file) 2.76 MB {{Information |Description=The consequence of running an open switch |Source=''Salamanca Republican Press'' |Author=n/a |Date=22 February 1927 |Permission={{PD-US}} |other_versions= }}
16:40, 12 February 2009 BR&ProuteMapIn1907.jpg ( file) 5.02 MB {{Information |Description=BR&P route map as of 1907 |Source=Poole Bros Printing Co, Chicago |Author=n/a |Date=16 Dec 1907 |Permission={{PD-US}} |other_versions= }}
09:57, 11 February 2009 Shaft seal.jpg ( file) 209 KB {{Information |Description=External motor drive shaft seal |Source=Coosbane |Author=Coosbane |Date=12 July 1997 |Permission={{PD-US}} |other_versions= }}
01:56, 8 February 2009 Internal insulation.jpg ( file) 1.38 MB {{Information |Description=Internal insulation of an industrial autoclave |Source=Coosbane |Author=Coosbane |Date=20 June 2006 |Permission={{PD-US}} |other_versions= }}
23:30, 7 February 2009 Very small autoclave.jpg ( file) 204 KB {{Information |Description=Small industrial autoclave used in the advanced composites industry |Source=Coosbane |Author=Coosbane |Date=14 October 1999 |Permission={{PD-US}} |other_versions= }}
23:29, 7 February 2009 Industrial Autoclaves.jpg ( file) 1.77 MB {{Information |Description=Autoclaves used in the aerospace industry |Source=Coosbane |Author=Coosbane |Date=20 June 2006 |Permission={{PD-US}} |other_versions= }}
20:09, 7 February 2009 Interior block plant.png ( file) 253 KB {{Information |Description=Ebsary Fire Proofing and Gypsum Block Company |Source=Town of Wheatland Historian's collection |Author=(n/a) |Date=1917 |Permission={{PD-US}} |other_versions= }}
20:08, 7 February 2009 Garbutt Lycoming Plant.png ( file) 232 KB {{Information |Description=Lycoming Calcining Company |Source=Town of Wheatland Historian's collection |Author=(n/a) |Date=1917 |Permission={{PD-US}} |other_versions= }}
22:15, 6 February 2009 Garbutt stone store.jpg ( file) 851 KB {{Information |Description=Garbutt stone store today |Source=Coosbane |Author=Coosbane |Date=6 February 2009 |Permission={{US-PD}} |other_versions= }}
21:17, 5 February 2009 Garbutt schoolhouse.png ( file) 255 KB {{Information |Description=Schoolhouse in Wheatland District #3, Garbutt |Source=Scottsville Free Library collection |Author=(n/a) |Date=1900 |Permission={{PD-US}} |other_versions= }}
21:15, 5 February 2009 Garbutt mine workers.png ( file) 353 KB {{Information |Description=Gypsum mine workers, Garbutt |Source=Historian's Office, Town of Wheatland |Author=(n/a) |Date=1900 |Permission={{PD-US}} |other_versions= }}
19:35, 1 February 2009 Dairy farmer outside Garbutt, NY.jpg ( file) 232 KB {{Information |Description=Dairy Farmer |Source=Coosbane |Author=Coosbane |Date=1980 |Permission=Own work, released into {{US-PD}} |other_versions= }}
15:26, 1 February 2009 RochesterAndStateLine9.jpg ( file) 1.97 MB {{Information |Description='''Buffalo Rochester & Pittsburgh Railway''' first route map |Source=''Buffalo Rochester & Pittsburgh Railway'', Paul Pietrak, 1992, p.11 |Author=(not known) |Date=circa 1878 |Permission={{US-PD}} |other_versions= }}
14:58, 1 February 2009 RochesterAndStateLine8.jpg ( file) 7.29 MB {{Information |Description='''Buffalo Rochester & Pittsburgh Railway''' advertising poster |Source=''Buffalo Rochester & Pittsburgh Railway'', Paul Pietrak, 1992, p.14 |Author=(not known) |Date=circa 1878 |Permission={{US-PD}} |other_versions= }}
14:33, 1 February 2009 RochesterAndStateLine7.jpg ( file) 1.42 MB {{Information |Description='''Rochester and State Line Railway''' timetable of 8 October 1877 |Source=''Buffalo Rochester & Pittsburgh Railway'', Paul Pietrak, 1992, p.12 |Author=J E Child |Date=prior to 8 October 1877 |Permission={{US-PD}} |other_version
12:25, 29 January 2009 Western New York and Pennsylvania Railway route map.jpg ( file) 649 KB {{Information |Description=Western New York and Pennsylvania Railway route structure |Source=Centennial History of the Pennsylvania |Author=(not known) |Date=1900 |Permission={{US-PD}} |other_versions= }}
00:42, 29 January 2009 RochesterAndStateLine6.jpg ( file) 1,000 KB {{Information |Description=Rochester and State Line locomotive, the "J E Child" |Source=Gross Collection |Author=(not known) |Date=before 1890 |Permission={{US-PD}} |other_versions= }}
00:27, 29 January 2009 RochesterAndStateLine4.jpg ( file) 1,024 KB {{Information |Description=Rochester and State Line oil tank train |Source=Rundel Library |Author=(not known) |Date=before 1890 |Permission={{US-PD}} |other_versions= }}
00:09, 29 January 2009 RochesterAndStateLine3.jpg ( file) 311 KB {{Information |Description=Rochester and State Line ticket |Source=Rundel Library |Author=(not known) |Date=prior to 1900 |Permission={{US-PD}} |other_versions= }}
00:08, 29 January 2009 RochesterAndStateLine2.jpg ( file) 356 KB {{Information |Description=Locomotive headlamp |Source=Rundel Library |Author=(not known) |Date=prior to 1900 |Permission={{US-PD}} |other_versions= }}
00:07, 29 January 2009 RochesterAndStateLine1.jpg ( file) 1.43 MB {{Information |Description=Rochester and State Line first locomotive |Source=Rundel Library |Author=(not known) |Date=prior to 1900 |Permission={{US-PD}} |other_versions= }}
20:48, 27 January 2009 Garbutt dulcimer.jpg ( file) 664 KB {{Information |Description=Elizabeth Garbutt's dulcimer |Source= |Author=Coosbane |Date=26 Jan 2009 |Permission={{PD-US}} |other_versions= }}
22:15, 22 January 2009 Shareholders.jpg ( file) 632 KB {{Information |Description=Shareholders of the Scottsville & LeRoy Railroad Company |Source="History of the Town of Wheatland", Carl F Schmidt, 1953 |Author=Carl F Schmidt |Date=prior to 1953 |Permission={{US-PD}} |other_versions= }}
22:30, 21 January 2009 Mumford New York.jpg ( file) 1.76 MB {{Information |Description=Mumford, New York |Source="History of the Town of Wheatland |Author=Carl F Schmidt |Date=prior to 1953 |Permission=in the public domain |other_versions= }}
17:58, 19 January 2009 George Engs Slocum.jpg ( file) 1.09 MB Taken from "Wheatland, New York", by George E Slocum and published 1908.
17:02, 19 January 2009 Belcoda 1.jpg ( file) 601 KB {{US-PD}} Taken from "History of the Town of Wheatland", Carl F Schmidt, 1953; in the public domain
17:02, 19 January 2009 Belcoda 0.jpg ( file) 672 KB {{US-PD}} Taken from "History of the Town of Wheatland", Carl F Schmidt, 1953; in the public domain

This special page shows all files uploaded to the English Wikipedia. (See also the list for Wikimedia Commons.) By default, the last uploaded files are shown at top of the list, but clicking on a column header will change the sorting.

Deleted files are not shown here but are included in the upload log.

File list
Date Name Thumbnail Size Description
18:19, 12 February 2009 Running an open switch.jpg ( file) 2.76 MB {{Information |Description=The consequence of running an open switch |Source=''Salamanca Republican Press'' |Author=n/a |Date=22 February 1927 |Permission={{PD-US}} |other_versions= }}
16:40, 12 February 2009 BR&ProuteMapIn1907.jpg ( file) 5.02 MB {{Information |Description=BR&P route map as of 1907 |Source=Poole Bros Printing Co, Chicago |Author=n/a |Date=16 Dec 1907 |Permission={{PD-US}} |other_versions= }}
09:57, 11 February 2009 Shaft seal.jpg ( file) 209 KB {{Information |Description=External motor drive shaft seal |Source=Coosbane |Author=Coosbane |Date=12 July 1997 |Permission={{PD-US}} |other_versions= }}
01:56, 8 February 2009 Internal insulation.jpg ( file) 1.38 MB {{Information |Description=Internal insulation of an industrial autoclave |Source=Coosbane |Author=Coosbane |Date=20 June 2006 |Permission={{PD-US}} |other_versions= }}
23:30, 7 February 2009 Very small autoclave.jpg ( file) 204 KB {{Information |Description=Small industrial autoclave used in the advanced composites industry |Source=Coosbane |Author=Coosbane |Date=14 October 1999 |Permission={{PD-US}} |other_versions= }}
23:29, 7 February 2009 Industrial Autoclaves.jpg ( file) 1.77 MB {{Information |Description=Autoclaves used in the aerospace industry |Source=Coosbane |Author=Coosbane |Date=20 June 2006 |Permission={{PD-US}} |other_versions= }}
20:09, 7 February 2009 Interior block plant.png ( file) 253 KB {{Information |Description=Ebsary Fire Proofing and Gypsum Block Company |Source=Town of Wheatland Historian's collection |Author=(n/a) |Date=1917 |Permission={{PD-US}} |other_versions= }}
20:08, 7 February 2009 Garbutt Lycoming Plant.png ( file) 232 KB {{Information |Description=Lycoming Calcining Company |Source=Town of Wheatland Historian's collection |Author=(n/a) |Date=1917 |Permission={{PD-US}} |other_versions= }}
22:15, 6 February 2009 Garbutt stone store.jpg ( file) 851 KB {{Information |Description=Garbutt stone store today |Source=Coosbane |Author=Coosbane |Date=6 February 2009 |Permission={{US-PD}} |other_versions= }}
21:17, 5 February 2009 Garbutt schoolhouse.png ( file) 255 KB {{Information |Description=Schoolhouse in Wheatland District #3, Garbutt |Source=Scottsville Free Library collection |Author=(n/a) |Date=1900 |Permission={{PD-US}} |other_versions= }}
21:15, 5 February 2009 Garbutt mine workers.png ( file) 353 KB {{Information |Description=Gypsum mine workers, Garbutt |Source=Historian's Office, Town of Wheatland |Author=(n/a) |Date=1900 |Permission={{PD-US}} |other_versions= }}
19:35, 1 February 2009 Dairy farmer outside Garbutt, NY.jpg ( file) 232 KB {{Information |Description=Dairy Farmer |Source=Coosbane |Author=Coosbane |Date=1980 |Permission=Own work, released into {{US-PD}} |other_versions= }}
15:26, 1 February 2009 RochesterAndStateLine9.jpg ( file) 1.97 MB {{Information |Description='''Buffalo Rochester & Pittsburgh Railway''' first route map |Source=''Buffalo Rochester & Pittsburgh Railway'', Paul Pietrak, 1992, p.11 |Author=(not known) |Date=circa 1878 |Permission={{US-PD}} |other_versions= }}
14:58, 1 February 2009 RochesterAndStateLine8.jpg ( file) 7.29 MB {{Information |Description='''Buffalo Rochester & Pittsburgh Railway''' advertising poster |Source=''Buffalo Rochester & Pittsburgh Railway'', Paul Pietrak, 1992, p.14 |Author=(not known) |Date=circa 1878 |Permission={{US-PD}} |other_versions= }}
14:33, 1 February 2009 RochesterAndStateLine7.jpg ( file) 1.42 MB {{Information |Description='''Rochester and State Line Railway''' timetable of 8 October 1877 |Source=''Buffalo Rochester & Pittsburgh Railway'', Paul Pietrak, 1992, p.12 |Author=J E Child |Date=prior to 8 October 1877 |Permission={{US-PD}} |other_version
12:25, 29 January 2009 Western New York and Pennsylvania Railway route map.jpg ( file) 649 KB {{Information |Description=Western New York and Pennsylvania Railway route structure |Source=Centennial History of the Pennsylvania |Author=(not known) |Date=1900 |Permission={{US-PD}} |other_versions= }}
00:42, 29 January 2009 RochesterAndStateLine6.jpg ( file) 1,000 KB {{Information |Description=Rochester and State Line locomotive, the "J E Child" |Source=Gross Collection |Author=(not known) |Date=before 1890 |Permission={{US-PD}} |other_versions= }}
00:27, 29 January 2009 RochesterAndStateLine4.jpg ( file) 1,024 KB {{Information |Description=Rochester and State Line oil tank train |Source=Rundel Library |Author=(not known) |Date=before 1890 |Permission={{US-PD}} |other_versions= }}
00:09, 29 January 2009 RochesterAndStateLine3.jpg ( file) 311 KB {{Information |Description=Rochester and State Line ticket |Source=Rundel Library |Author=(not known) |Date=prior to 1900 |Permission={{US-PD}} |other_versions= }}
00:08, 29 January 2009 RochesterAndStateLine2.jpg ( file) 356 KB {{Information |Description=Locomotive headlamp |Source=Rundel Library |Author=(not known) |Date=prior to 1900 |Permission={{US-PD}} |other_versions= }}
00:07, 29 January 2009 RochesterAndStateLine1.jpg ( file) 1.43 MB {{Information |Description=Rochester and State Line first locomotive |Source=Rundel Library |Author=(not known) |Date=prior to 1900 |Permission={{US-PD}} |other_versions= }}
20:48, 27 January 2009 Garbutt dulcimer.jpg ( file) 664 KB {{Information |Description=Elizabeth Garbutt's dulcimer |Source= |Author=Coosbane |Date=26 Jan 2009 |Permission={{PD-US}} |other_versions= }}
22:15, 22 January 2009 Shareholders.jpg ( file) 632 KB {{Information |Description=Shareholders of the Scottsville & LeRoy Railroad Company |Source="History of the Town of Wheatland", Carl F Schmidt, 1953 |Author=Carl F Schmidt |Date=prior to 1953 |Permission={{US-PD}} |other_versions= }}
22:30, 21 January 2009 Mumford New York.jpg ( file) 1.76 MB {{Information |Description=Mumford, New York |Source="History of the Town of Wheatland |Author=Carl F Schmidt |Date=prior to 1953 |Permission=in the public domain |other_versions= }}
17:58, 19 January 2009 George Engs Slocum.jpg ( file) 1.09 MB Taken from "Wheatland, New York", by George E Slocum and published 1908.
17:02, 19 January 2009 Belcoda 1.jpg ( file) 601 KB {{US-PD}} Taken from "History of the Town of Wheatland", Carl F Schmidt, 1953; in the public domain
17:02, 19 January 2009 Belcoda 0.jpg ( file) 672 KB {{US-PD}} Taken from "History of the Town of Wheatland", Carl F Schmidt, 1953; in the public domain

Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook