From Wikipedia, the free encyclopedia


local erie = "%1 station (Erie Railroad)"

local ny = "%1 station (New York)"



local p = {

	"lang" = "en-US",

	"system title" = "[[Conrail]]",

	"system icon" = "",

	"station format" = {

		"%1 station",

		"Albany" = "Union Station (Albany, New York)",

		"Baltimore" = "Baltimore Penn Station",

		"Bowie" = "Bowie Railroad Buildings",

		"Castleton" = "Castleton-on-Hudson station (New York)",

		"Cleveland" = "Tower City Center#Cleveland Union Terminal",

		"Cranford" = "Cranford station",

		"East 22nd Street" = "22nd Street station (Hudson–Bergen Light Rail)",

		"East 33rd Street" = "34th Street station (Hudson–Bergen Light Rail)",

		"Elizabeth" = "Elizabeth station (Central Railroad of New Jersey)",

		"Hudson" = ny,

		"Landover" = "Landover station#PRR",

		"New York" = "Grand Central Terminal",

		"Newark" = "Newark Penn Station",

		"Niles" = erie,

		"Rensselaer" = "Albany–Rensselaer station",

		"Stockport" = ny,

		"Washington, D.C." = "[[Washington Union Station|Union Station]]",

		"West 8th Street" = "8th Street station (Hudson–Bergen Light Rail)",

	},

	"lines" = {

		"_default" = {

			"color" = "0f1b4e",	

		},

		"Bayonne Scoot" = {

			"title" = "[[Cranford–Bayonne Shuttle]]",

			"left terminus" = "Cranford",

			"right terminus" = "East 33rd Street",

		},

			"Baltimore-Washington" = {

			"title" = "[[Penn Line|Baltimore-Washington]]",

			"left terminus" = "Washington, D.C.",

			"right terminus" = "Baltimore",

		},

		"Cleveland-Youngstown" = {

			"title" = "[[Cleveland commuter rail|Cleveland-Youngstown]]",

			"left terminus" = "Cleveland",

			"right terminus" = "Youngstown",

		},

		"Hudson Line" = {

			"title" = "[[Hudson Line (Metro-North)|Hudson Line]]",

			"left terminus" = "Albany",

			"right terminus" = "New York",

		},

		"Crusader" = {

			"title" = "''[[Crusader (train)|Crusader]]'' and ''Wall Street''",

			"note-mid" = "1976–1981",

			"left terminus" = "Reading Terminal",

			"right terminus" = "Newark",

		},

		"West Trenton SEPTA" = {

			"title" = "[[West Trenton Line]]",

			"note-mid" = "1981–1982<br/>([[SEPTA]])",

			"left terminus" = "Reading Terminal",

			"right terminus" = "West Trenton",

		},

		"West Trenton NJT" = {

			"title" = "[[West Trenton Line]]",

			"note-mid" = "1981–1982<br/>([[NJ Transit]])",

			"left terminus" = "West Trenton",

			"right terminus" = "Newark",

		},

	},

	"aliases" = {

		"hudson" = "Hudson Line",

	}

}



return p
From Wikipedia, the free encyclopedia


local erie = "%1 station (Erie Railroad)"

local ny = "%1 station (New York)"



local p = {

	"lang" = "en-US",

	"system title" = "[[Conrail]]",

	"system icon" = "",

	"station format" = {

		"%1 station",

		"Albany" = "Union Station (Albany, New York)",

		"Baltimore" = "Baltimore Penn Station",

		"Bowie" = "Bowie Railroad Buildings",

		"Castleton" = "Castleton-on-Hudson station (New York)",

		"Cleveland" = "Tower City Center#Cleveland Union Terminal",

		"Cranford" = "Cranford station",

		"East 22nd Street" = "22nd Street station (Hudson–Bergen Light Rail)",

		"East 33rd Street" = "34th Street station (Hudson–Bergen Light Rail)",

		"Elizabeth" = "Elizabeth station (Central Railroad of New Jersey)",

		"Hudson" = ny,

		"Landover" = "Landover station#PRR",

		"New York" = "Grand Central Terminal",

		"Newark" = "Newark Penn Station",

		"Niles" = erie,

		"Rensselaer" = "Albany–Rensselaer station",

		"Stockport" = ny,

		"Washington, D.C." = "[[Washington Union Station|Union Station]]",

		"West 8th Street" = "8th Street station (Hudson–Bergen Light Rail)",

	},

	"lines" = {

		"_default" = {

			"color" = "0f1b4e",	

		},

		"Bayonne Scoot" = {

			"title" = "[[Cranford–Bayonne Shuttle]]",

			"left terminus" = "Cranford",

			"right terminus" = "East 33rd Street",

		},

			"Baltimore-Washington" = {

			"title" = "[[Penn Line|Baltimore-Washington]]",

			"left terminus" = "Washington, D.C.",

			"right terminus" = "Baltimore",

		},

		"Cleveland-Youngstown" = {

			"title" = "[[Cleveland commuter rail|Cleveland-Youngstown]]",

			"left terminus" = "Cleveland",

			"right terminus" = "Youngstown",

		},

		"Hudson Line" = {

			"title" = "[[Hudson Line (Metro-North)|Hudson Line]]",

			"left terminus" = "Albany",

			"right terminus" = "New York",

		},

		"Crusader" = {

			"title" = "''[[Crusader (train)|Crusader]]'' and ''Wall Street''",

			"note-mid" = "1976–1981",

			"left terminus" = "Reading Terminal",

			"right terminus" = "Newark",

		},

		"West Trenton SEPTA" = {

			"title" = "[[West Trenton Line]]",

			"note-mid" = "1981–1982<br/>([[SEPTA]])",

			"left terminus" = "Reading Terminal",

			"right terminus" = "West Trenton",

		},

		"West Trenton NJT" = {

			"title" = "[[West Trenton Line]]",

			"note-mid" = "1981–1982<br/>([[NJ Transit]])",

			"left terminus" = "West Trenton",

			"right terminus" = "Newark",

		},

	},

	"aliases" = {

		"hudson" = "Hudson Line",

	}

}



return p

Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook