Permanently protected module
From Wikipedia, the free encyclopedia


local ch = "%1 railway station (Switzerland)"



local p = {

	"system title" = "[[Zürich S-Bahn]]",

	"system icon" = "[[File:Logo Zürcher Verkehrsverbund.svg|30px|link=Zürich S-Bahn]]",

	"system icon format" = "route",

	"station format" = {

		"%1 railway station",

		"Zürich Hauptbahnhof" = "%1",

		"Kempten" = ch,

		"Koblenz" = ch,

	},

	"lines" = {

		"_default" = {

			"title" = "[[S%1 (ZVV)|S%1]]",

		},

		"2" = {

			"short name" = "S2",

			"text color" = "FFFFFF",

			"color" = "7DC242",

			"left terminus" = "Zürich Airport",

			"right terminus" = "Unterterzen",

		},

		"3" = {

			"short name" = "S3",

			"text color" = "FFFFFF",

			"color" = "587AC2",

			"left terminus" = "Bülach",

			"right terminus" = "Wetzikon",

		},

		"4" = {

			"short name" = "S4",

			"text color" = "FFFFFF",

			"color" = "EE7267",

			"left terminus" = "Sihlwald",

			"right terminus" = "Zürich HB SZU",

		},

		"5" = {

			"short name" = "S5",

			"text color" = "FFFFFF",

			"color" = "64A8CA",

			"left terminus" = "Zug",

			"right terminus" = "Pfäffikon SZ",

		},

		"6" = {

			"short name" = "S6",

			"text color" = "FFFFFF",

			"color" = "734B89",

			"left terminus" = "Baden",

			"right terminus" = "Uetikon",

		},

		"7" = {

			"short name" = "S7",

			"text color" = "000000",

			"color" = "FBB402",

			"left terminus" = "Winterthur",

			"right terminus" = "Rapperswil",

		},

		"8" = {

			"short name" = "S8",

			"text color" = "FFFFFF",

			"color" = "62198F",

			"left terminus" = "Winterthur",

			"right terminus" = "Pfäffikon SZ",

		},

		"9" = {

			"short name" = "S9",

			"text color" = "FFFFFF",

			"color" = "069A5D",

			"left terminus" = "Schaffhausen",

			"right terminus" = "Uster",

		},

		"10" = {

			"short name" = "S10",

			"text color" = "000000",

			"color" = "FBCF02",

			"left terminus" = "Uetliberg",

			"right terminus" = "Zürich HB SZU",

		},

		"11" = {

			"short name" = "S11",

			"text color" = "FFFFFF",

			"color" = "CCAAFF",

			"left terminus" = "Aarau",

			"right terminus" = {"Seuzach", "Wila"},

		},

		"12" = {

			"short name" = "S12",

			"text color" = "FFFFFF",

			"color" = "EF0503",

			"left terminus" = "Brugg AG",

			"right terminus" = {"Schaffhausen", "Wil"},

		},

		"13" = {

			"short name" = "S13",

			"text color" = "FFFFFF",

			"color" = "BA8C53",

			"left terminus" = "Wädenswil",

			"right terminus" = "Einsiedeln",

		},

		"14" = {

			"short name" = "S14",

			"text color" = "FFFFFF",

			"color" = "AC6547",

			"left terminus" = "Affoltern am Albis",

			"right terminus" = "Hinwil",

		},

		"15" = {

			"short name" = "S15",

			"text color" = "FFFFFF",

			"color" = "BB9977",

			"left terminus" = "Niederweningen",

			"right terminus" = "Rapperswil",

		},

		"16" = {

			"short name" = "S16",

			"text color" = "FFFFFF",

			"color" = "4FAD82",

			"left terminus" = "Zürich Airport",

			"right terminus" = "Herrliberg-Feldmeilen",

		},

		"17" = {

			"short name" = "S17",

			"text color" = "FFFFFF",

			"color" = "0F89AB",

			"left terminus" = "Wohlen",

			"right terminus" = "Dietikon",

		},

		"18" = {

			"short name" = "S18",

			"text color" = "FFFFFF",

			"color" = "EE1C23",

			"left terminus" = "Zürich Stadelhofen FB",

			"right terminus" = "Esslingen",

		},

		"19" = {

			"short name" = "S19",

			"text color" = "FFFFFF",

			"color" = "F08513",

			"left terminus" = "Koblenz",

			"right terminus" = "Pfäffikon ZH",

		},

		"20" = {

			"short name" = "S20",

			"text color" = "FFFFFF",

			"color" = "c44f97",

			"left terminus" = "Zürich Hardbrücke",

			"right terminus" = "Uerikon",

		},

		"21" = {

			"short name" = "S21",

			"text color" = "FFFFFF",

			"color" = "a3ccee",

			"left terminus" = "Regensdorf-Watt",

			"right terminus" = "Zürich Hauptbahnhof",

		},

		"23" = {

			"short name" = "S23",

			"text color" = "FFFFFF",

			"color" = "a1c854",

			"left terminus" = "Zürich Hauptbahnhof",

			"right terminus" = "Romanshorn",

		},

		"24" = {

			"short name" = "S24",

			"text color" = "FFFFFF",

			"color" = "BA8C53",

			"left terminus" = "Zug",

			"right terminus" = {"Thayngen", "Weinfelden"},

		},

		"25" = {

			"short name" = "S25",

			"text color" = "FFFFFF",

			"color" = "b80e80",

			"left terminus" = "Zürich Hauptbahnhof",

			"right terminus" = "Linthal",

		},

		"26" = {

			"short name" = "S26",

			"text color" = "FFFFFF",

			"color" = "0F89AB",

			"left terminus" = "Winterthur",

			"right terminus" = "Rüti ZH",

		},

		"29" = {

			"short name" = "S29",

			"text color" = "FFFFFF",

			"color" = "069A5D",

			"left terminus" = "Winterthur",

			"right terminus" = "Stein am Rhein",

		},

		"30" = {

			"short name" = "S30",

			"text color" = "FFFFFF",

			"color" = "0B5A9C",

			"left terminus" = "Winterthur",

			"right terminus" = "Weinfelden",

		},

		"33" = {

			"short name" = "S33",

			"text color" = "FFFFFF",

			"color" = "7C93CE",

			"left terminus" = "Winterthur",

			"right terminus" = "Schaffhausen",

		},

		"35" = {

			"short name" = "S35",

			"text color" = "FFFFFF",

			"color" = "ACBCE7",

			"left terminus" = "Winterthur",

			"right terminus" = "Wil",

		},

		"36" = {

			"short name" = "S36",

			"text color" = "FFFFFF",

			"color" = "d181b5",

			"left terminus" = "Waldshut",

			"right terminus" = "Bülach",

		},

		"40" = {

			"short name" = "S40",

			"text color" = "FFFFFF",

			"color" = "B793C9",

			"left terminus" = "Einsiedeln",

			"right terminus" = "Rapperswil",

		},

		"41" = {

			"short name" = "S41",

			"text color" = "FFFFFF",

			"color" = "F2B49B",

			"left terminus" = "Bülach",

			"right terminus" = "Winterthur",

		},

		"42" = {

			"short name" = "S42",

			"text color" = "FFFFFF",

			"color" = "9A6B31",

			"left terminus" = "Muri AG",

			"right terminus" = "Zürich Hauptbahnhof",

		},



		-- SN (night services)

		"SN1" = {

			"title" = "[[Zürich S-Bahn#Nighttime services|SN1]]",

			"note-mid" = "Limited service",

			"text color" = "ffed00",

			"color" = "000000",

			"left terminus" = "Aarau",

			"right terminus" = "Winterthur",

		},

		"SN3" = {

			"title" = "[[Zürich S-Bahn#Nighttime services|SN3]]",

			"note-mid" = "Limited service",

			"text color" = "ffed00",

			"color" = "000000",

			"left terminus" = "Winterthur",

			"right terminus" = "Stein am Rhein",

		},

		"SN4" = {

			"title" = "[[Zürich S-Bahn#Nighttime services|SN4]]",

			"note-mid" = "Limited service",

			"text color" = "ffed00",

			"color" = "000000",

			"left terminus" = "Langnau-Gattikon",

			"right terminus" = "Zürich HB SZU",

		},

		"SN5" = {

			"title" = "[[Zürich S-Bahn#Nighttime services|SN5]]",

			"note-mid" = "Limited service",

			"text color" = "ffed00",

			"color" = "000000",

			"left terminus" = "Knonau",

			"right terminus" = "Pfäffikon SZ",

		},

		"SN6" = {

			"title" = "[[Zürich S-Bahn#Nighttime services|SN6]]",

			"note-mid" = "Limited service",

			"text color" = "ffed00",

			"color" = "000000",

			"left terminus" = "Würenlos",

			"right terminus" = "Winterthur",

		},

		"SN7" = {

			"title" = "[[Zürich S-Bahn#Nighttime services|SN7]]",

			"note-mid" = "Limited service",

			"text color" = "ffed00",

			"color" = "000000",

			"left terminus" = "Bassersdorf",

			"right terminus" = "Stäfa",

		},

		"SN8" = {

			"title" = "[[Zürich S-Bahn#Nighttime services|SN8]]",

			"note-mid" = "Limited service",

			"text color" = "ffed00",

			"color" = "000000",

			"left terminus" = "Lachen",

			"right terminus" = "Pfäffikon ZH",

		},

		"SN9" = {

			"title" = "[[Zürich S-Bahn#Nighttime services|SN9]]",

			"note-mid" = "Limited service",

			"text color" = "ffed00",

			"color" = "000000",

			"left terminus" = "Bülach",

			"right terminus" = "Uster",

		},

		"SN18" = {

			"title" = "[[Zürich S-Bahn#Nighttime services|SN18]]",

			"note-mid" = "Limited service",

			"text color" = "ffed00",

			"color" = "000000",

			"left terminus" = "Zürich Stadelhofen FB",

			"right terminus" = "Egg",

		},

		"SN41" = {

			"title" = "[[Zürich S-Bahn#Nighttime services|SN41]]",

			"note-mid" = "Limited service",

			"text color" = "ffed00",

			"color" = "000000",

			"left terminus" = "Bülach",

			"right terminus" = "Winterthur",

		},

		"SN65" = {

			"title" = "[[Zürich S-Bahn#Nighttime services|SN65]]",

			"note-mid" = "Limited service",

			"text color" = "ffed00",

			"color" = "000000",

			"left terminus" = "Bülach",

			"right terminus" = "Schaffhausen",

		},

	},

}



return p
Permanently protected module
From Wikipedia, the free encyclopedia


local ch = "%1 railway station (Switzerland)"



local p = {

	"system title" = "[[Zürich S-Bahn]]",

	"system icon" = "[[File:Logo Zürcher Verkehrsverbund.svg|30px|link=Zürich S-Bahn]]",

	"system icon format" = "route",

	"station format" = {

		"%1 railway station",

		"Zürich Hauptbahnhof" = "%1",

		"Kempten" = ch,

		"Koblenz" = ch,

	},

	"lines" = {

		"_default" = {

			"title" = "[[S%1 (ZVV)|S%1]]",

		},

		"2" = {

			"short name" = "S2",

			"text color" = "FFFFFF",

			"color" = "7DC242",

			"left terminus" = "Zürich Airport",

			"right terminus" = "Unterterzen",

		},

		"3" = {

			"short name" = "S3",

			"text color" = "FFFFFF",

			"color" = "587AC2",

			"left terminus" = "Bülach",

			"right terminus" = "Wetzikon",

		},

		"4" = {

			"short name" = "S4",

			"text color" = "FFFFFF",

			"color" = "EE7267",

			"left terminus" = "Sihlwald",

			"right terminus" = "Zürich HB SZU",

		},

		"5" = {

			"short name" = "S5",

			"text color" = "FFFFFF",

			"color" = "64A8CA",

			"left terminus" = "Zug",

			"right terminus" = "Pfäffikon SZ",

		},

		"6" = {

			"short name" = "S6",

			"text color" = "FFFFFF",

			"color" = "734B89",

			"left terminus" = "Baden",

			"right terminus" = "Uetikon",

		},

		"7" = {

			"short name" = "S7",

			"text color" = "000000",

			"color" = "FBB402",

			"left terminus" = "Winterthur",

			"right terminus" = "Rapperswil",

		},

		"8" = {

			"short name" = "S8",

			"text color" = "FFFFFF",

			"color" = "62198F",

			"left terminus" = "Winterthur",

			"right terminus" = "Pfäffikon SZ",

		},

		"9" = {

			"short name" = "S9",

			"text color" = "FFFFFF",

			"color" = "069A5D",

			"left terminus" = "Schaffhausen",

			"right terminus" = "Uster",

		},

		"10" = {

			"short name" = "S10",

			"text color" = "000000",

			"color" = "FBCF02",

			"left terminus" = "Uetliberg",

			"right terminus" = "Zürich HB SZU",

		},

		"11" = {

			"short name" = "S11",

			"text color" = "FFFFFF",

			"color" = "CCAAFF",

			"left terminus" = "Aarau",

			"right terminus" = {"Seuzach", "Wila"},

		},

		"12" = {

			"short name" = "S12",

			"text color" = "FFFFFF",

			"color" = "EF0503",

			"left terminus" = "Brugg AG",

			"right terminus" = {"Schaffhausen", "Wil"},

		},

		"13" = {

			"short name" = "S13",

			"text color" = "FFFFFF",

			"color" = "BA8C53",

			"left terminus" = "Wädenswil",

			"right terminus" = "Einsiedeln",

		},

		"14" = {

			"short name" = "S14",

			"text color" = "FFFFFF",

			"color" = "AC6547",

			"left terminus" = "Affoltern am Albis",

			"right terminus" = "Hinwil",

		},

		"15" = {

			"short name" = "S15",

			"text color" = "FFFFFF",

			"color" = "BB9977",

			"left terminus" = "Niederweningen",

			"right terminus" = "Rapperswil",

		},

		"16" = {

			"short name" = "S16",

			"text color" = "FFFFFF",

			"color" = "4FAD82",

			"left terminus" = "Zürich Airport",

			"right terminus" = "Herrliberg-Feldmeilen",

		},

		"17" = {

			"short name" = "S17",

			"text color" = "FFFFFF",

			"color" = "0F89AB",

			"left terminus" = "Wohlen",

			"right terminus" = "Dietikon",

		},

		"18" = {

			"short name" = "S18",

			"text color" = "FFFFFF",

			"color" = "EE1C23",

			"left terminus" = "Zürich Stadelhofen FB",

			"right terminus" = "Esslingen",

		},

		"19" = {

			"short name" = "S19",

			"text color" = "FFFFFF",

			"color" = "F08513",

			"left terminus" = "Koblenz",

			"right terminus" = "Pfäffikon ZH",

		},

		"20" = {

			"short name" = "S20",

			"text color" = "FFFFFF",

			"color" = "c44f97",

			"left terminus" = "Zürich Hardbrücke",

			"right terminus" = "Uerikon",

		},

		"21" = {

			"short name" = "S21",

			"text color" = "FFFFFF",

			"color" = "a3ccee",

			"left terminus" = "Regensdorf-Watt",

			"right terminus" = "Zürich Hauptbahnhof",

		},

		"23" = {

			"short name" = "S23",

			"text color" = "FFFFFF",

			"color" = "a1c854",

			"left terminus" = "Zürich Hauptbahnhof",

			"right terminus" = "Romanshorn",

		},

		"24" = {

			"short name" = "S24",

			"text color" = "FFFFFF",

			"color" = "BA8C53",

			"left terminus" = "Zug",

			"right terminus" = {"Thayngen", "Weinfelden"},

		},

		"25" = {

			"short name" = "S25",

			"text color" = "FFFFFF",

			"color" = "b80e80",

			"left terminus" = "Zürich Hauptbahnhof",

			"right terminus" = "Linthal",

		},

		"26" = {

			"short name" = "S26",

			"text color" = "FFFFFF",

			"color" = "0F89AB",

			"left terminus" = "Winterthur",

			"right terminus" = "Rüti ZH",

		},

		"29" = {

			"short name" = "S29",

			"text color" = "FFFFFF",

			"color" = "069A5D",

			"left terminus" = "Winterthur",

			"right terminus" = "Stein am Rhein",

		},

		"30" = {

			"short name" = "S30",

			"text color" = "FFFFFF",

			"color" = "0B5A9C",

			"left terminus" = "Winterthur",

			"right terminus" = "Weinfelden",

		},

		"33" = {

			"short name" = "S33",

			"text color" = "FFFFFF",

			"color" = "7C93CE",

			"left terminus" = "Winterthur",

			"right terminus" = "Schaffhausen",

		},

		"35" = {

			"short name" = "S35",

			"text color" = "FFFFFF",

			"color" = "ACBCE7",

			"left terminus" = "Winterthur",

			"right terminus" = "Wil",

		},

		"36" = {

			"short name" = "S36",

			"text color" = "FFFFFF",

			"color" = "d181b5",

			"left terminus" = "Waldshut",

			"right terminus" = "Bülach",

		},

		"40" = {

			"short name" = "S40",

			"text color" = "FFFFFF",

			"color" = "B793C9",

			"left terminus" = "Einsiedeln",

			"right terminus" = "Rapperswil",

		},

		"41" = {

			"short name" = "S41",

			"text color" = "FFFFFF",

			"color" = "F2B49B",

			"left terminus" = "Bülach",

			"right terminus" = "Winterthur",

		},

		"42" = {

			"short name" = "S42",

			"text color" = "FFFFFF",

			"color" = "9A6B31",

			"left terminus" = "Muri AG",

			"right terminus" = "Zürich Hauptbahnhof",

		},



		-- SN (night services)

		"SN1" = {

			"title" = "[[Zürich S-Bahn#Nighttime services|SN1]]",

			"note-mid" = "Limited service",

			"text color" = "ffed00",

			"color" = "000000",

			"left terminus" = "Aarau",

			"right terminus" = "Winterthur",

		},

		"SN3" = {

			"title" = "[[Zürich S-Bahn#Nighttime services|SN3]]",

			"note-mid" = "Limited service",

			"text color" = "ffed00",

			"color" = "000000",

			"left terminus" = "Winterthur",

			"right terminus" = "Stein am Rhein",

		},

		"SN4" = {

			"title" = "[[Zürich S-Bahn#Nighttime services|SN4]]",

			"note-mid" = "Limited service",

			"text color" = "ffed00",

			"color" = "000000",

			"left terminus" = "Langnau-Gattikon",

			"right terminus" = "Zürich HB SZU",

		},

		"SN5" = {

			"title" = "[[Zürich S-Bahn#Nighttime services|SN5]]",

			"note-mid" = "Limited service",

			"text color" = "ffed00",

			"color" = "000000",

			"left terminus" = "Knonau",

			"right terminus" = "Pfäffikon SZ",

		},

		"SN6" = {

			"title" = "[[Zürich S-Bahn#Nighttime services|SN6]]",

			"note-mid" = "Limited service",

			"text color" = "ffed00",

			"color" = "000000",

			"left terminus" = "Würenlos",

			"right terminus" = "Winterthur",

		},

		"SN7" = {

			"title" = "[[Zürich S-Bahn#Nighttime services|SN7]]",

			"note-mid" = "Limited service",

			"text color" = "ffed00",

			"color" = "000000",

			"left terminus" = "Bassersdorf",

			"right terminus" = "Stäfa",

		},

		"SN8" = {

			"title" = "[[Zürich S-Bahn#Nighttime services|SN8]]",

			"note-mid" = "Limited service",

			"text color" = "ffed00",

			"color" = "000000",

			"left terminus" = "Lachen",

			"right terminus" = "Pfäffikon ZH",

		},

		"SN9" = {

			"title" = "[[Zürich S-Bahn#Nighttime services|SN9]]",

			"note-mid" = "Limited service",

			"text color" = "ffed00",

			"color" = "000000",

			"left terminus" = "Bülach",

			"right terminus" = "Uster",

		},

		"SN18" = {

			"title" = "[[Zürich S-Bahn#Nighttime services|SN18]]",

			"note-mid" = "Limited service",

			"text color" = "ffed00",

			"color" = "000000",

			"left terminus" = "Zürich Stadelhofen FB",

			"right terminus" = "Egg",

		},

		"SN41" = {

			"title" = "[[Zürich S-Bahn#Nighttime services|SN41]]",

			"note-mid" = "Limited service",

			"text color" = "ffed00",

			"color" = "000000",

			"left terminus" = "Bülach",

			"right terminus" = "Winterthur",

		},

		"SN65" = {

			"title" = "[[Zürich S-Bahn#Nighttime services|SN65]]",

			"note-mid" = "Limited service",

			"text color" = "ffed00",

			"color" = "000000",

			"left terminus" = "Bülach",

			"right terminus" = "Schaffhausen",

		},

	},

}



return p

Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook