Permanently protected module
From Wikipedia, the free encyclopedia


local TO = "%1 station (Toronto)"

local stop = "%1 stop"



local p = {

	"system title" = "[[Toronto Transit Commission]]",

	"system icon" = "[[File:Logo of the Toronto Transit Commission.svg|18px|link=Toronto Transit Commission]]",

	"system color" = "DA251D",

	"name format" = "font-size: 160%; font-family: sans-serif; font-weight: bolder; text-align: left; color: #FFFFFF; background-color: #000000; padding: 0.4em 0.4em 0.4em 0.4em;",

	"header background color" = "C0C0C0",

	"station format" = {

		"37th Street" = stop,

		"Aga Khan Park & Museum" = stop,

		"Aga Khan Park" = "[[Line 5 Eglinton#Stations and stops|Aga Khan Park & Museum]]",

		"Aga Khan" = "[[Line 5 Eglinton#Stations and stops|Aga Khan Park & Museum]]",

		"Bathurst" = TO,

		"Bay Street" = stop,

		"Bayview" = TO,

		"Birchmount" = stop,

		"Bloor" = "Bloor–Yonge station",

		"Cedarvale" = "Eglinton West station",

		"Chester" = TO,

		"Clark" = TO,

		"College" = TO,

		"Danforth Avenue" = TO,

		"Distillery Loop" = "%1",

		"Distillery" =  "[[Distillery Loop]]",

		"Downsview" = "[[Sheppard West station|Sheppard West]]",

		"Dufferin Gate Loop" = "%1",

		"Dufferin Gate" = "[[Dufferin Gate Loop]]",

		"Dundas" = TO,

		"Exhibition Loop" = "Exhibition Loop",

		"Exhibition" = "Exhibition GO Station",

		"Forest Hill" = TO,

		"Galloway" = stop,

		"Golden Mile" = stop,

		"Guildwood Parkway" = stop,

		"Greenwood" = TO,

		"Gunns Loop" = "%1",

		"Hakimi Lebovic" = stop,

		"High Park Loop" = "%1",

		"Humber Loop" = "%1",

		"Ionview" = stop,

		"Islington" = TO,

		"Jane Line 5" = "[[Line 5 Eglinton#Stations and stops|Jane]]",

		"King" = TO,

		"Lansdowne" = TO,

		"Lawrence" = TO,

		"Lawrence East new" = "[[Lawrence East station#Future replacement station|Lawrence East (future)]]",

		"Long Branch Loop" = "%1",

		"Main Street" = TO,

		"Mason" = stop,

		"Midland" = TO,

		"Midland stop" = "[[Eglinton East LRT#Proposed stops|Midland]]",

		"McCowan stop" = "[[Eglinton East LRT#Proposed stops|McCowan]]",

		"McCowan/​Sheppard" = "Line 2 Bloor–Danforth#New stations",

		"Mount Pleasant" = TO,

		"Museum" = TO,

		"Neville Park Loop" = "%1",

		"Oakwood" = TO,

		"O'Connor" = stop,

		"Parliament Street" = "Parliament Street (Toronto)",

		"Pharmacy" = stop,

		"Queen's Park" = TO,

		"Rosedale" = TO,

		"Sentinel" = stop,

		"Sheppard" = "[[Sheppard–Yonge station|Sheppard–Yonge]]",

		"Sunnybrook Park" = stop,

		"Union" = "Union station (TTC)",

		"VMC" = "[[Vaughan Metropolitan Centre station|Vaughan]]",

		"Vaughan" = "[[Vaughan Metropolitan Centre station|Vaughan]]",

		"Vaughan Metro Centre" =  "[[Vaughan Metropolitan Centre station|Vaughan]]",

		"Vaughan Metropolitan Centre" = "[[Vaughan Metropolitan Centre station|Vaughan]]",

		"Victoria Park" = TO,

		"Westmore" = stop,

		"Wilson" = TO,

		"Wynford" = stop,

		"Victoria Street" = stop,

		"Yonge" = "Bloor–Yonge station",

		"York Street" = stop,

		"%1 station",

	},

	"lines" = {

		"_default" = {

			"color" = "DA251D",	

		},

	

		-- Current

		"1" = {

			"title" = "[[Line 1 Yonge–University]]",

			"color" = "F8C302",

			"icon" = "[[File:TTC - Line 1 - Yonge-University-Spadina line.svg|16px|link=Line 1 Yonge–University]]",

			"left terminus" = "Vaughan Metropolitan Centre",

			"right terminus" = "Finch",

		},

		"2" = {

			"title" = "[[Line 2 Bloor–Danforth]]",

			"color" = "00923F",

			"icon" = "[[File:TTC - Line 2 - Bloor-Danforth line.svg|16px|link=Line 2 Bloor–Danforth]]",

			"left terminus" = "Kipling",

			"right terminus" = "Kennedy",

		},

		"4" = {

			"title" = "[[Line 4 Sheppard]]",

			"color" = "A21A68",

			"icon" = "[[File:TTC - Line 4 - Sheppard line.svg|16px|link=Line 4 Sheppard]]",

			"left terminus" = "Sheppard–Yonge",

			"right terminus" = "Don Mills",

		},

		"501" = {

			"title" = "[[501 Queen]]",

			"icon" = "[[File:TTC - 501.svg|30px|link=501 Queen]]",

			"left terminus" = "Long Branch Loop",

			"right terminus" = "Neville Park Loop",

		},

		"503" = {

			"title" = "[[503 Kingston Rd]]",

			"icon" = "[[File:TTC - 503.svg|30px|link=503 Kingston Rd]]",

			"left terminus" = "Spadina",

			"right terminus" = "Bingham Loop",

		},

		"504" = {

			"title" = "[[504 King]]",

			"icon" = "[[File:TTC - 504.svg|30px|link=504 King]]",

			"left terminus" = {"Dundas West", "Dufferin Gate Loop"},

			"right terminus" = {"Distillery Loop", "Broadview"},

		},

		"504A" = {

			"title" = "[[504 King|504A King]]",

			"icon" = "[[File:TTC - 504A.svg|30px|link=504 King]]",

			"left terminus" = "Dundas West",

			"right terminus" = "Distillery Loop",

		},

		"504B" = {

			"title" = "[[504 King|504B King]]",

			"icon" = "[[File:TTC - 504B.svg|30px|link=504 King]]",

			"left terminus" = "Dufferin Gate Loop",

			"right terminus" = "Broadview",

		},

		"505" = {

			"title" = "[[505 Dundas]]",

			"icon" = "[[File:TTC - 505.svg|30px|link=505 Dundas]]",

			"left terminus" = "Dundas West",

			"right terminus" = "Broadview",

		},

		"506" = {

			"title" = "[[506 Carlton]]",

			"icon" = "[[File:TTC - 506.svg|30px|link=506 Carlton]]",

			"left terminus" = "High Park Loop",

			"right terminus" = "Main Street",

		},

		"507" = {

			"title" = "[[507 Long Branch]]",

			"icon" = "[[File:TTC - 507.svg|30px|link=507 Long Branch]]",

			"left terminus" = "Long Branch Loop",

			"right terminus" = "Humber Loop",

		},

		"508" = {

			"title" = "[[508 Lake Shore]]",

			"icon" = "[[File:TTC - 508.svg|30px|link=508 Lake Shore]]",

			"left terminus" = "Long Branch Loop",

			"right terminus" = "Parliament Street",

		},

		"509" = {

			"title" = "[[509 Harbourfront]]",

			"icon" = "[[File:TTC - 509.svg|30px|link=509 Harbourfront]]",

			"left terminus" = "Exhibition Loop",

			"right terminus" = "Union",

		},

		"510" = {

			"title" = "[[510 Spadina]]",

			"icon" = "[[File:TTC - 510.svg|30px|link=510 Spadina]]",

			"left terminus" = "Spadina",

			"right terminus" = "Union",

		},

		"511" = {

			"title" = "[[511 Bathurst]]",

			"icon" = "[[File:TTC - 511.svg|30px|link=511 Bathurst]]",

			"left terminus" = "Exhibition Loop",

			"right terminus" = "Bathurst",

		},

		"512" = {

			"title" = "[[512 St. Clair]]",

			"icon" = "[[File:TTC - 512.svg|30px|link=512 St. Clair]]",

			"left terminus" = "Gunns Loop",

			"right terminus" = "St. Clair",

		},

	

		-- Under construction

		"5" = {

			"title" = "[[Line 5 Eglinton]]",

			"color" = "FF7D24",

			"icon" = "[[File:TTC - Line 5.svg|16px|link=Line 5 Eglinton]]",

			"left terminus" = "Mount Dennis",

			"right terminus" = "Kennedy",

			"note-mid" = "(opens 2024)",

		},

		"6" = {

			"title" = "[[Line 6 Finch West]]",

			"color" = "8A999A",

			"icon" = "[[File:TTC - Line 6.svg|16px|link=Line 6 Finch West]]",

			"left terminus" = "Humber College",

			"right terminus" = "Finch West",

			"note-mid" = "(opens 2024)",

		},

		"2E" = {

			"title" = "[[Line 2 Bloor–Danforth#Scarborough Subway Extension|Scarborough extension]]",

			"color" = "7EC49A",

			"icon" = "[[File:TTC - Line 2 - Bloor-Danforth line.svg|16px|link=Line 2 Bloor–Danforth#Scarborough Subway Extension]]",

			"left terminus" = "Kipling",

			"right terminus" = "McCowan/​Sheppard",

			"note-mid" = "(opens 2030)",

		},

		"O" = {

			"title" = "[[Ontario Line]]",

			"color" = "31A1DB",

			"icon" = "[[File:Logo of the Toronto Transit Commission.svg|18px|link=Ontario Line]]",

			"left terminus" = "Exhibition",

			"right terminus" = "Science Centre",

			"note-mid" = "(opens 2030)",

		},

		"5W" = {

			"title" = "[[Line 5 Eglinton#West section|Eglinton (west extension)]]",

			"color" = "FF9955",

			"icon" = "[[File:TTC - Line 5.svg|16px|link=Line 5 Eglinton#Westward extension]]",

			"left terminus" = "Renforth",

			"right terminus" = "Kennedy",

			"note-mid" = "(opens 2030)",

		},

	

		-- Former

		"3" = {

			"title" = "[[Line 3 Scarborough]]",

			"color" = "31A1DB",

			"icon" = "[[File:TTC - Line 3 - Scarborough RT line.svg|16px|link=Line 3 Scarborough]]",

			"left terminus" = "Kennedy",

			"right terminus" = "McCowan",

		},

	

		-- Active proposals

		"1N" = {

			"title" = "[[Line 1 Yonge–University#Yonge North expansion plan|Yonge North extension]]",

			"color" = "FFEB81",

			"icon" = "[[File:TTC - Line 1 - Yonge-University-Spadina line.svg|16px|link=Line 1 Yonge–University#Yonge North expansion plan]]",

			"left terminus" = "Vaughan Metropolitan Centre",

			"right terminus" = "High Tech",

			"note-mid" = "(opens 2030/2031)",

		},

		"7" = {

			"title" = "[[Eglinton East LRT|Eglinton East]]",

			"color" = "A5DBA7",

			"icon" = "[[File:TTC - Line 7.svg|16px|link=Eglinton East LRT]]",

			"left terminus" = "Kennedy",

			"right terminus" = "McCowan/Sheppard",

			"note-mid" = "(opens 2034)",

		},

		"WW" = {

			"title" = "[[Waterfront West LRT|Waterfront West]]",

			"color" = "0088AA",

			"icon" = "[[File:TTC - WW.svg|16px|link=Waterfront West LRT]]",

			"note-mid" = "(opening TBD)",

		},

		"4W" = {

			"title" = "[[Line 4 Sheppard#Future expansion|Sheppard (future expansion)]]",

			"color" = "D173B8",

			"icon" = "[[File:TTC - Line 4 - Sheppard line.svg|16px|link=Line 4 Sheppard#Future expansion]]",

			"left terminus" = "Sheppard West",

			"right terminus" = "McCowan/Sheppard",

			"note-mid" = "(opening TBD)",

		},

	

		-- Inactive proposals

		"J" = {

			"title" = "[[Jane LRT|Jane]]",

			"color" = "FB71B5",

			"icon" = "[[File:TTC - J.svg|16px|link=Jane LRT]]",

			"left terminus" = "Pioneer Village",

			"right terminus" = "Jane",

			"note-mid" = "(inactive proposal)",

		},

		"DM" = {

			"title" = "[[Don Mills LRT|Don Mills]]",

			"color" = "D20C13",

			"icon" = "[[File:TTC - DM.svg|16px|link=Don Mills LRT]]",

			"left terminus" = "Highway 7",

			"right terminus" = "Pape",

			"note-mid" = "(inactive proposal)",

		},

	

		-- Cancelled proposals

		"RL" = {

			"title" = "[[Relief Line (Toronto)|Relief Line]]",

			"color" = "000000",

			"icon" = "[[File:TTC - RL.svg|16px|link=Relief Line (Toronto)]]",

			"left terminus" = "Osgoode",

			"right terminus" = "Pape",

			"note-mid" = "(cancelled)",

		},

		"SE" = {

			"title" = "[[Sheppard East LRT|Sheppard East]]",

			"color" = "A5DBA7",

			"icon" = "[[File:TTC - SE.svg|16px|link=Sheppard East LRT]]",

			"left terminus" = "Don Mills",

			"right terminus" = "Morningside",

			"note-mid" = "(cancelled)",

		},

		"SM" = {

			"title" = "[[Eglinton East LRT|Scarborough Malvern]]",

			"color" = "552200",

			"icon" = "[[File:TTC - SM.svg|16px|link=Eglinton East LRT]]",

			"left terminus" = "Kennedy",

			"right terminus" = "Sheppard",

			"note-mid" = "(cancelled)",

		}

	},

	"aliases" = {

		"yonge–university" = "1",

		"yu" = "1",

		"bloor–danforth" = "2",

		"bd" = "2",

		"sheppard" = "4",

		"eglinton" = "5",

		"e" = "5",

		"finch west" = "6",

		"fw" = "6",

		"sse" = "2E",

		"2 extension" = "2E",

		"ontario line" = "O",

		"ontario" = "O",

		"ew" = "5W",

		"eglinton west" = "5W",

		"scarborough" = "3",

		"srt" = "3",

		"yne" = "1N",

		"yonge north" = "1N",

		"1 extension" = "1N",

		"1e" = "1N",

		"yn" = "1N",

		"eglinton east" = "7",

		"ee" = "7",

		"waterfront west" = "WW",

		"4 expansion" = "4W",

		"sw" = "4W",

		"don mills" = "DM",

		"jane" = "J",

		"relief line" = "RL",

		"sheppard east" = "SE",

		"scarborough malvern" ="SM"

	},

}



return p
Permanently protected module
From Wikipedia, the free encyclopedia


local TO = "%1 station (Toronto)"

local stop = "%1 stop"



local p = {

	"system title" = "[[Toronto Transit Commission]]",

	"system icon" = "[[File:Logo of the Toronto Transit Commission.svg|18px|link=Toronto Transit Commission]]",

	"system color" = "DA251D",

	"name format" = "font-size: 160%; font-family: sans-serif; font-weight: bolder; text-align: left; color: #FFFFFF; background-color: #000000; padding: 0.4em 0.4em 0.4em 0.4em;",

	"header background color" = "C0C0C0",

	"station format" = {

		"37th Street" = stop,

		"Aga Khan Park & Museum" = stop,

		"Aga Khan Park" = "[[Line 5 Eglinton#Stations and stops|Aga Khan Park & Museum]]",

		"Aga Khan" = "[[Line 5 Eglinton#Stations and stops|Aga Khan Park & Museum]]",

		"Bathurst" = TO,

		"Bay Street" = stop,

		"Bayview" = TO,

		"Birchmount" = stop,

		"Bloor" = "Bloor–Yonge station",

		"Cedarvale" = "Eglinton West station",

		"Chester" = TO,

		"Clark" = TO,

		"College" = TO,

		"Danforth Avenue" = TO,

		"Distillery Loop" = "%1",

		"Distillery" =  "[[Distillery Loop]]",

		"Downsview" = "[[Sheppard West station|Sheppard West]]",

		"Dufferin Gate Loop" = "%1",

		"Dufferin Gate" = "[[Dufferin Gate Loop]]",

		"Dundas" = TO,

		"Exhibition Loop" = "Exhibition Loop",

		"Exhibition" = "Exhibition GO Station",

		"Forest Hill" = TO,

		"Galloway" = stop,

		"Golden Mile" = stop,

		"Guildwood Parkway" = stop,

		"Greenwood" = TO,

		"Gunns Loop" = "%1",

		"Hakimi Lebovic" = stop,

		"High Park Loop" = "%1",

		"Humber Loop" = "%1",

		"Ionview" = stop,

		"Islington" = TO,

		"Jane Line 5" = "[[Line 5 Eglinton#Stations and stops|Jane]]",

		"King" = TO,

		"Lansdowne" = TO,

		"Lawrence" = TO,

		"Lawrence East new" = "[[Lawrence East station#Future replacement station|Lawrence East (future)]]",

		"Long Branch Loop" = "%1",

		"Main Street" = TO,

		"Mason" = stop,

		"Midland" = TO,

		"Midland stop" = "[[Eglinton East LRT#Proposed stops|Midland]]",

		"McCowan stop" = "[[Eglinton East LRT#Proposed stops|McCowan]]",

		"McCowan/​Sheppard" = "Line 2 Bloor–Danforth#New stations",

		"Mount Pleasant" = TO,

		"Museum" = TO,

		"Neville Park Loop" = "%1",

		"Oakwood" = TO,

		"O'Connor" = stop,

		"Parliament Street" = "Parliament Street (Toronto)",

		"Pharmacy" = stop,

		"Queen's Park" = TO,

		"Rosedale" = TO,

		"Sentinel" = stop,

		"Sheppard" = "[[Sheppard–Yonge station|Sheppard–Yonge]]",

		"Sunnybrook Park" = stop,

		"Union" = "Union station (TTC)",

		"VMC" = "[[Vaughan Metropolitan Centre station|Vaughan]]",

		"Vaughan" = "[[Vaughan Metropolitan Centre station|Vaughan]]",

		"Vaughan Metro Centre" =  "[[Vaughan Metropolitan Centre station|Vaughan]]",

		"Vaughan Metropolitan Centre" = "[[Vaughan Metropolitan Centre station|Vaughan]]",

		"Victoria Park" = TO,

		"Westmore" = stop,

		"Wilson" = TO,

		"Wynford" = stop,

		"Victoria Street" = stop,

		"Yonge" = "Bloor–Yonge station",

		"York Street" = stop,

		"%1 station",

	},

	"lines" = {

		"_default" = {

			"color" = "DA251D",	

		},

	

		-- Current

		"1" = {

			"title" = "[[Line 1 Yonge–University]]",

			"color" = "F8C302",

			"icon" = "[[File:TTC - Line 1 - Yonge-University-Spadina line.svg|16px|link=Line 1 Yonge–University]]",

			"left terminus" = "Vaughan Metropolitan Centre",

			"right terminus" = "Finch",

		},

		"2" = {

			"title" = "[[Line 2 Bloor–Danforth]]",

			"color" = "00923F",

			"icon" = "[[File:TTC - Line 2 - Bloor-Danforth line.svg|16px|link=Line 2 Bloor–Danforth]]",

			"left terminus" = "Kipling",

			"right terminus" = "Kennedy",

		},

		"4" = {

			"title" = "[[Line 4 Sheppard]]",

			"color" = "A21A68",

			"icon" = "[[File:TTC - Line 4 - Sheppard line.svg|16px|link=Line 4 Sheppard]]",

			"left terminus" = "Sheppard–Yonge",

			"right terminus" = "Don Mills",

		},

		"501" = {

			"title" = "[[501 Queen]]",

			"icon" = "[[File:TTC - 501.svg|30px|link=501 Queen]]",

			"left terminus" = "Long Branch Loop",

			"right terminus" = "Neville Park Loop",

		},

		"503" = {

			"title" = "[[503 Kingston Rd]]",

			"icon" = "[[File:TTC - 503.svg|30px|link=503 Kingston Rd]]",

			"left terminus" = "Spadina",

			"right terminus" = "Bingham Loop",

		},

		"504" = {

			"title" = "[[504 King]]",

			"icon" = "[[File:TTC - 504.svg|30px|link=504 King]]",

			"left terminus" = {"Dundas West", "Dufferin Gate Loop"},

			"right terminus" = {"Distillery Loop", "Broadview"},

		},

		"504A" = {

			"title" = "[[504 King|504A King]]",

			"icon" = "[[File:TTC - 504A.svg|30px|link=504 King]]",

			"left terminus" = "Dundas West",

			"right terminus" = "Distillery Loop",

		},

		"504B" = {

			"title" = "[[504 King|504B King]]",

			"icon" = "[[File:TTC - 504B.svg|30px|link=504 King]]",

			"left terminus" = "Dufferin Gate Loop",

			"right terminus" = "Broadview",

		},

		"505" = {

			"title" = "[[505 Dundas]]",

			"icon" = "[[File:TTC - 505.svg|30px|link=505 Dundas]]",

			"left terminus" = "Dundas West",

			"right terminus" = "Broadview",

		},

		"506" = {

			"title" = "[[506 Carlton]]",

			"icon" = "[[File:TTC - 506.svg|30px|link=506 Carlton]]",

			"left terminus" = "High Park Loop",

			"right terminus" = "Main Street",

		},

		"507" = {

			"title" = "[[507 Long Branch]]",

			"icon" = "[[File:TTC - 507.svg|30px|link=507 Long Branch]]",

			"left terminus" = "Long Branch Loop",

			"right terminus" = "Humber Loop",

		},

		"508" = {

			"title" = "[[508 Lake Shore]]",

			"icon" = "[[File:TTC - 508.svg|30px|link=508 Lake Shore]]",

			"left terminus" = "Long Branch Loop",

			"right terminus" = "Parliament Street",

		},

		"509" = {

			"title" = "[[509 Harbourfront]]",

			"icon" = "[[File:TTC - 509.svg|30px|link=509 Harbourfront]]",

			"left terminus" = "Exhibition Loop",

			"right terminus" = "Union",

		},

		"510" = {

			"title" = "[[510 Spadina]]",

			"icon" = "[[File:TTC - 510.svg|30px|link=510 Spadina]]",

			"left terminus" = "Spadina",

			"right terminus" = "Union",

		},

		"511" = {

			"title" = "[[511 Bathurst]]",

			"icon" = "[[File:TTC - 511.svg|30px|link=511 Bathurst]]",

			"left terminus" = "Exhibition Loop",

			"right terminus" = "Bathurst",

		},

		"512" = {

			"title" = "[[512 St. Clair]]",

			"icon" = "[[File:TTC - 512.svg|30px|link=512 St. Clair]]",

			"left terminus" = "Gunns Loop",

			"right terminus" = "St. Clair",

		},

	

		-- Under construction

		"5" = {

			"title" = "[[Line 5 Eglinton]]",

			"color" = "FF7D24",

			"icon" = "[[File:TTC - Line 5.svg|16px|link=Line 5 Eglinton]]",

			"left terminus" = "Mount Dennis",

			"right terminus" = "Kennedy",

			"note-mid" = "(opens 2024)",

		},

		"6" = {

			"title" = "[[Line 6 Finch West]]",

			"color" = "8A999A",

			"icon" = "[[File:TTC - Line 6.svg|16px|link=Line 6 Finch West]]",

			"left terminus" = "Humber College",

			"right terminus" = "Finch West",

			"note-mid" = "(opens 2024)",

		},

		"2E" = {

			"title" = "[[Line 2 Bloor–Danforth#Scarborough Subway Extension|Scarborough extension]]",

			"color" = "7EC49A",

			"icon" = "[[File:TTC - Line 2 - Bloor-Danforth line.svg|16px|link=Line 2 Bloor–Danforth#Scarborough Subway Extension]]",

			"left terminus" = "Kipling",

			"right terminus" = "McCowan/​Sheppard",

			"note-mid" = "(opens 2030)",

		},

		"O" = {

			"title" = "[[Ontario Line]]",

			"color" = "31A1DB",

			"icon" = "[[File:Logo of the Toronto Transit Commission.svg|18px|link=Ontario Line]]",

			"left terminus" = "Exhibition",

			"right terminus" = "Science Centre",

			"note-mid" = "(opens 2030)",

		},

		"5W" = {

			"title" = "[[Line 5 Eglinton#West section|Eglinton (west extension)]]",

			"color" = "FF9955",

			"icon" = "[[File:TTC - Line 5.svg|16px|link=Line 5 Eglinton#Westward extension]]",

			"left terminus" = "Renforth",

			"right terminus" = "Kennedy",

			"note-mid" = "(opens 2030)",

		},

	

		-- Former

		"3" = {

			"title" = "[[Line 3 Scarborough]]",

			"color" = "31A1DB",

			"icon" = "[[File:TTC - Line 3 - Scarborough RT line.svg|16px|link=Line 3 Scarborough]]",

			"left terminus" = "Kennedy",

			"right terminus" = "McCowan",

		},

	

		-- Active proposals

		"1N" = {

			"title" = "[[Line 1 Yonge–University#Yonge North expansion plan|Yonge North extension]]",

			"color" = "FFEB81",

			"icon" = "[[File:TTC - Line 1 - Yonge-University-Spadina line.svg|16px|link=Line 1 Yonge–University#Yonge North expansion plan]]",

			"left terminus" = "Vaughan Metropolitan Centre",

			"right terminus" = "High Tech",

			"note-mid" = "(opens 2030/2031)",

		},

		"7" = {

			"title" = "[[Eglinton East LRT|Eglinton East]]",

			"color" = "A5DBA7",

			"icon" = "[[File:TTC - Line 7.svg|16px|link=Eglinton East LRT]]",

			"left terminus" = "Kennedy",

			"right terminus" = "McCowan/Sheppard",

			"note-mid" = "(opens 2034)",

		},

		"WW" = {

			"title" = "[[Waterfront West LRT|Waterfront West]]",

			"color" = "0088AA",

			"icon" = "[[File:TTC - WW.svg|16px|link=Waterfront West LRT]]",

			"note-mid" = "(opening TBD)",

		},

		"4W" = {

			"title" = "[[Line 4 Sheppard#Future expansion|Sheppard (future expansion)]]",

			"color" = "D173B8",

			"icon" = "[[File:TTC - Line 4 - Sheppard line.svg|16px|link=Line 4 Sheppard#Future expansion]]",

			"left terminus" = "Sheppard West",

			"right terminus" = "McCowan/Sheppard",

			"note-mid" = "(opening TBD)",

		},

	

		-- Inactive proposals

		"J" = {

			"title" = "[[Jane LRT|Jane]]",

			"color" = "FB71B5",

			"icon" = "[[File:TTC - J.svg|16px|link=Jane LRT]]",

			"left terminus" = "Pioneer Village",

			"right terminus" = "Jane",

			"note-mid" = "(inactive proposal)",

		},

		"DM" = {

			"title" = "[[Don Mills LRT|Don Mills]]",

			"color" = "D20C13",

			"icon" = "[[File:TTC - DM.svg|16px|link=Don Mills LRT]]",

			"left terminus" = "Highway 7",

			"right terminus" = "Pape",

			"note-mid" = "(inactive proposal)",

		},

	

		-- Cancelled proposals

		"RL" = {

			"title" = "[[Relief Line (Toronto)|Relief Line]]",

			"color" = "000000",

			"icon" = "[[File:TTC - RL.svg|16px|link=Relief Line (Toronto)]]",

			"left terminus" = "Osgoode",

			"right terminus" = "Pape",

			"note-mid" = "(cancelled)",

		},

		"SE" = {

			"title" = "[[Sheppard East LRT|Sheppard East]]",

			"color" = "A5DBA7",

			"icon" = "[[File:TTC - SE.svg|16px|link=Sheppard East LRT]]",

			"left terminus" = "Don Mills",

			"right terminus" = "Morningside",

			"note-mid" = "(cancelled)",

		},

		"SM" = {

			"title" = "[[Eglinton East LRT|Scarborough Malvern]]",

			"color" = "552200",

			"icon" = "[[File:TTC - SM.svg|16px|link=Eglinton East LRT]]",

			"left terminus" = "Kennedy",

			"right terminus" = "Sheppard",

			"note-mid" = "(cancelled)",

		}

	},

	"aliases" = {

		"yonge–university" = "1",

		"yu" = "1",

		"bloor–danforth" = "2",

		"bd" = "2",

		"sheppard" = "4",

		"eglinton" = "5",

		"e" = "5",

		"finch west" = "6",

		"fw" = "6",

		"sse" = "2E",

		"2 extension" = "2E",

		"ontario line" = "O",

		"ontario" = "O",

		"ew" = "5W",

		"eglinton west" = "5W",

		"scarborough" = "3",

		"srt" = "3",

		"yne" = "1N",

		"yonge north" = "1N",

		"1 extension" = "1N",

		"1e" = "1N",

		"yn" = "1N",

		"eglinton east" = "7",

		"ee" = "7",

		"waterfront west" = "WW",

		"4 expansion" = "4W",

		"sw" = "4W",

		"don mills" = "DM",

		"jane" = "J",

		"relief line" = "RL",

		"sheppard east" = "SE",

		"scarborough malvern" ="SM"

	},

}



return p

Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook