From Wikipedia, the free encyclopedia


local colors = {

	"1" = "80c7c4",

	"2" = "c29ba7",

	"3" = "c8bdb3",

	"4" = "abc66b",

	"5" = "6e9ccc",

	"6" = "edb64b",

	"7" = "e19480",

}



local p = {

	"system title" = "[[Rhein-Ruhr-Express]]",

	"system icon" = "",

	"station format" = {},

	"lines" = {

		"_default" = {

			"title" = "[[RRX %1]]",

			"text color" = "FFFFFF",

		},

		"1" = {

			"short name" = "RRX 1",

			"color" = colors"1"],

			"border color" = colors"1"],

			"left terminus" = "Aachen Hbf",

			"right terminus" = "Dortmund Hbf",

		},

		"2" = {

			"short name" = "RRX 2",

			"color" = colors"2"],

			"border color" = colors"2"],

			"left terminus" = "Aachen Hbf",

			"right terminus" = "Kassel Wilhelmshöhe",

		},

		"3" = {

			"short name" = "RRX 3",

			"color" = colors"3"],

			"border color" = colors"3"],

			"left terminus" = "Köln/Bonn Flughafen",

			"right terminus" = "Münster",

		},

		"4" = {

			"short name" = "RRX 4",

			"color" = colors"4"],

			"border color" = colors"4"],

			"left terminus" = "Koblenz Hbf",

			"right terminus" = "Bielefeld Hbf",

		},

		"5" = {

			"short name" = "RRX 5",

			"color" = colors"5"],

			"border color" = colors"5"],

			"left terminus" = "Düsseldorf Hbf",

			"right terminus" = "Wesel",

		},

		"6" = {

			"short name" = "RRX 6",

			"color" = colors"6"],

			"border color" = colors"6"],

			"left terminus" = "Koblenz Hbf",

			"right terminus" = "Minden",

		},

		"7" = {

			"short name" = "RRX 7",

			"color" = colors"7"],

			"border color" = colors"7"],

			"left terminus" = "Düsseldorf Hbf",

			"right terminus" = "Osnabrück Hbf",

		},

	},

}



return p
From Wikipedia, the free encyclopedia


local colors = {

	"1" = "80c7c4",

	"2" = "c29ba7",

	"3" = "c8bdb3",

	"4" = "abc66b",

	"5" = "6e9ccc",

	"6" = "edb64b",

	"7" = "e19480",

}



local p = {

	"system title" = "[[Rhein-Ruhr-Express]]",

	"system icon" = "",

	"station format" = {},

	"lines" = {

		"_default" = {

			"title" = "[[RRX %1]]",

			"text color" = "FFFFFF",

		},

		"1" = {

			"short name" = "RRX 1",

			"color" = colors"1"],

			"border color" = colors"1"],

			"left terminus" = "Aachen Hbf",

			"right terminus" = "Dortmund Hbf",

		},

		"2" = {

			"short name" = "RRX 2",

			"color" = colors"2"],

			"border color" = colors"2"],

			"left terminus" = "Aachen Hbf",

			"right terminus" = "Kassel Wilhelmshöhe",

		},

		"3" = {

			"short name" = "RRX 3",

			"color" = colors"3"],

			"border color" = colors"3"],

			"left terminus" = "Köln/Bonn Flughafen",

			"right terminus" = "Münster",

		},

		"4" = {

			"short name" = "RRX 4",

			"color" = colors"4"],

			"border color" = colors"4"],

			"left terminus" = "Koblenz Hbf",

			"right terminus" = "Bielefeld Hbf",

		},

		"5" = {

			"short name" = "RRX 5",

			"color" = colors"5"],

			"border color" = colors"5"],

			"left terminus" = "Düsseldorf Hbf",

			"right terminus" = "Wesel",

		},

		"6" = {

			"short name" = "RRX 6",

			"color" = colors"6"],

			"border color" = colors"6"],

			"left terminus" = "Koblenz Hbf",

			"right terminus" = "Minden",

		},

		"7" = {

			"short name" = "RRX 7",

			"color" = colors"7"],

			"border color" = colors"7"],

			"left terminus" = "Düsseldorf Hbf",

			"right terminus" = "Osnabrück Hbf",

		},

	},

}



return p

Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook