Permanently protected module
From Wikipedia, the free encyclopedia


local nara = "%1 Station (Nara)"

local osaka = "%1 Station (Osaka)"

local kyoto = "%1 Station (Kyoto)"

local kintetsu = "%1 Station (Kintetsu)"

local higashiosaka = "%1 Station (Higashiōsaka)"

local QQQQ = "<span class=\"error\">???</span>[[Category:Pages using kintetsu with unknown termini]]"



local p = {

	"system title" = "[[Kintetsu Railway]]",

	"system icon" = "[[File:KintetsuLogo.svg|16px|link=Kintetsu Railway|alt=The logo of the Kintetsu Railway Company.]]",

	"system color" = "0068b7",

	"station format" = {

		"%1 Station",

		"Kujō" = nara,

		"Tsutsui" = nara,

		"Iwami" = nara,

		"Kuroda" = nara,

		"Tajima" = nara,

		"Ōwada" = nara,

		"Iwaki" = nara,

		"Ōji" = nara,

		"Ichibu" = nara,

		"Yoshino" = nara,

		"Furuichi" = osaka,

		"Fushimi" = kyoto,

		"Nagata" = osaka,

		"Yoshinojingu" = "[[Yoshino-Jingū Station|Yoshinojingū]]",

		"Yoshinojingū" = "[[Yoshino-Jingū Station|Yoshinojingū]]",

		"Yoshino-Jingū" = "[[Yoshino-Jingū Station|Yoshinojingū]]",

		"Osaka-Abenobashi" = "[[Ōsaka Abenobashi Station|Ōsaka-Abenobashi]]",

		"Ōsaka-Abenobashi" = "[[Ōsaka Abenobashi Station|Ōsaka-Abenobashi]]",

		"Ōsaka Abenobashi Station" = "[[Ōsaka Abenobashi Station|Ōsaka-Abenobashi]]",

		"Nijojinjaguchi" = "[[Nijō-jinjaguchi Station|Nijōjinjaguchi]]",

		"Nijōjinjaguchi" = "[[Nijō-jinjaguchi Station|Nijōjinjaguchi]]",

		"Nijō-jinjaguchi" = "[[Nijō-jinjaguchi Station|Nijōjinjaguchi]]",

		"Saidaiji" = "[[Yamato-Saidaiji Station|Saidaiji]]",

		"Unebi" = "[[Unebi Station|Unebi]]",

		"Ofusa" = "Ofusa",

		"Jimmugoryōmae" = "[[Unebigoryōmae Station|Jimmugoryōmae]]",

		"Kashiharajingū-eki" = "[[Kashiharajingū-mae Station|Kashiharajingū-eki]]",

		"Jūjō" = kintetsu,

		"Takaida" = higashiosaka,



	},

	"lines" = {

		"_default" = {

			"title" = "[[%1 Line]]",

			"color" = "0068b7",

			"text color" = "FFFFFF",

		},

		"Domyoji" = {

			"title" = "[[Domyoji Line]]",

			"color" = "008446",

			"short name" = "N",

			"left terminus" = "Dōmyōji",

			"right terminus" = "Kashiwara",

			"icon" = "[[File:KT number-N.svg|18px|link=Domyoji Line]]",

		},

		"Kyoto" = {

			"title" = "[[Kyoto Line (Kintetsu)|Kyoto Line]]",

			"color" = "e7a61a",

			"short name" = "B",

			"left terminus" = "Kyōto",

			"right terminus" = "Yamato-Saidaiji",

			"icon" = "[[File:KT number-B.svg|16px|link=Kyoto Line (Kintetsu)|alt=The symbol of the Kyoto/Kashihara Line of the Kintetsu Railway system. A white letter 'B' on top of an orange square.]]",

		},

		"Kashihara" = {

			"color" = "e7a61a",

			"left terminus" = "Yamato-Saidaiji",

			"right terminus" = "Kashiharajingū-mae",

			"short name" = "B",

			"icon" = "[[File:KT number-B.svg|16px|link=Kyoto Line (Kintetsu)|alt=The symbol of the Kyoto/Kashihara Line of the Kintetsu Railway system. A white letter 'B' on top of an orange square.]]",

		},

		"Kyoto/Kashihara" = {

			"title" = "[[Kyoto Line (Kintetsu)|Kyoto/Kashihara Line]]",

			"color" = "e7a61a",

			"short name" = "B",

			"left terminus" = "Kyōto",

			"right terminus" = "Kashiharajingū-mae",

			"icon" = "[[File:KT number-B.svg|16px|link=Kyoto Line (Kintetsu)|alt=The symbol of the Kyoto/Kashihara Line of the Kintetsu Railway system. A white letter 'B' on top of an orange square.]]",

		},

		"Keihanna" = {

			"icon" = "[[File:KT number-C.svg|16px|link=Keihanna Line|alt=The symbol of the Keihanna Line of the Kintetsu Railway system. A white letter 'C' on top of a bright green square.]]",

			"color" = "65c03a",

			"short name" = "C",

			"left terminus" = "Cosmosquare",

			"right terminus" = "Gakken Nara-Tomigaoka",

		},

		"Osaka" = {

			"color" = "2e89d9",

			"short name" = "D",

			"left terminus" = "Osaka Uehommachi",

			"right terminus" = "Ise-Nakagawa",

			"icon" = "[[File:KT number-D.svg|18px|link=Osaka Line]]",

		},

		"Nagoya" = {

			"title" = "[[Nagoya Line (Kintetsu)|Nagoya Line]]",

			"color" = "1b3db0",

			"short name" = "E",

			"icon" = "[[File:KT number-E.svg|18px|link=Nagoya Line (Kintetsu)]]",

			"left terminus" = "Ise-Nakagawa",

			"right terminus" = "Kintetsu-Nagoya",

		},

		"Namba" = {

			"title" = "[[Kintetsu Namba Line]]",

			"color" = "c22047",

			"short name" = "A",

			"icon" = "[[File:KT number-A.svg|18px|link=Kintetsu Namba Line]]",

			"left terminus" = "Ōsaka Namba",

			"right terminus" = "Ōsaka Uehommachi",

		},

		"Nara" = {

			"title" = "[[Nara Line (Kintetsu)|Kintetsu-Nara Line]]",

			"color" = "c22047",

			"icon" = "[[File:KT number-A.svg|18px|link=Nara Line]]",

			"short name" = "A",

			"left terminus" = "Ōsaka Uehommachi",

			"right terminus" = "Kintetsu Nara",

		},	

		"Namba/Nara" = {

			"title" = "[[Nara Line (Kintetsu)|Namba/Nara Line]]",

			"color" = "c22047",

			"left terminus" = "Ōsaka Namba",

			"right terminus" = "Kintetsu Nara",

			"icon" = "[[File:KT number-A.svg|18px|link=Nara Line]]",

			"short name" = "A",

		},

		"Minami-Osaka/Yoshino" = {

			"title" = "[[Minami Osaka Line|Minami Osaka/Yoshino Line]]",

			"color" = "008446",

			"icon" = "[[File:KT number-F.svg|18px|link=Minami Osaka Line]]",

			"short name" = "F",

			"left terminus" = "Ōsaka Abenobashi",

			"right terminus" = "Yoshino",

		},

		"Minami-Osaka" = {

			"title" = "[[Minami Osaka Line|Minami Osaka Line]]",

			"color" = "008446",

			"icon" = "[[File:KT number-F.svg|18px|link=Minami Osaka Line]]",

			"short name" = "F",

			"left terminus" = "Ōsaka Abenobashi",

			"right terminus" = "Kashiharajingū-mae",

		},

		"Yoshino" = {

			"title" = "[[Yoshino Line]]",

			"color" = "008446",

			"icon" = "[[File:KT number-F.svg|18px|link=Yoshino Line]]",

			"short name" = "F",

			"left terminus" = "Kashiharajingū-mae",

			"right terminus" = "Yoshino",

		},

		"Ikoma" = {

			"icon" = "[[File:KT number-G.svg|18px|link=Ikoma Line]]",

			"short name" = "G",

			"color" = "c22047",

			"left terminus" = "Ikoma",

			"right terminus" = "Ōji",

		},

		"Tawaramoto" = {

			"icon" = "[[File:KT number-I.svg|18px|link=Tawawaramoto Line]]",

			"short name" = "I",

			"color" = "E7A61A",

			"left terminus" = "Shin-Ōji",

			"right terminus" = "Nishi-Tawaramoto",

		},

		"Tenri" = {

			"icon" = "[[File:KT number-H.svg|18px|link=Tenri Line]]",

			"short name" = "H",

			"color" = "E7A61A",

			"left terminus" = "Hirahata",

			"right terminus" = "Tenri",

		},

		"Toba" = {

			"color" = "00b3c1",

			"left terminus" = "Ujiyamada",

			"right terminus" = "Toba",

			"short name" = "M",

			"icon" = "[[File:KT number-M.svg|18px|link=Toba Line]]",

		},

		"Shigi" = {

			"color" = "2e89d9",

			"short name" = "J",

			"icon" = "[[File:KT number-J.svg|18px|link=Shigi Line]]",

			"left terminus" = "Kawachi-Yamamoto",

			"right terminus" = "Shigisanguchi",

		},

		"Shima" = {

			"color" = "00b3c1",

			"left terminus" = "Toba",

			"right terminus" = "Kashikojima",

			"short name" = "M",

			"icon" = "[[File:KT number-M.svg|18px|link=Shima Line]]",

		},

		"Yunoyama" = {

			"color" = "1B3DB0",

			"short name" = "K",

			"icon" = "[[File:KT number-K.svg|18px|link=Yunoyama Line]]",

			"left terminus" = "Yunoyama-Onsen",

			"right terminus" = "Kintetsu-Yokkaichi",

		},

		"Suzuka" = {

			"color" = "1B3DB0",

			"short name" = "L",

			"icon" = "[[File:KT number-L.svg|18px|link=Suzuka Line]]",

			"left terminus" = "Hiratachō",

			"right terminus" = "Ise-Wakamatsu",

		},

		"Yamada" = {

			"title" = "[[Yamada Line (Kintetsu)|Yamada Line]]",

			"color" = "00b3c1",

			"left terminus" = "Ise-Nakagawa",

			"right terminus" = "Ujiyamada",

			"short name" = "M",

			"icon" = "[[File:KT number-M.svg|18px|link=Yamada Line (Kintetsu)]]",

		},

		"Nagano" = {

			"title" = "[[Nagano Line (Kintetsu)|Nagano Line]]",

			"color" = "008446",

			"short name" = "O",

			"icon" = "[[File:KT number-O.svg|18px|link=Nagano Line (Kintetsu)]]",

			"left terminus" = "Kawachinagano",

			"right terminus" = "Furuichi",

		},

		"Gose" = {

			"color" = "008446",

			"short name" = "P",

			"icon" = "[[File:KT number-P.svg|18px|link=Gose Line]]",

			"left terminus" = "Shakudo",

			"right terminus" = "Kintetsu Gose",

		},

		"Ikoma Cable" = {

			"color" = "B1865B",

			"left terminus" = "Toriimae",

			"right terminus" = "Ikoma-Sanjo",

			"short name" = "Y",

			"icon" = "[[File:KT number-Y.svg|18px|link=Ikoma Cable Line]]",

		},

		"Nishi-Shigi Cable" = {

			"color" = "B1865B",

			"short name" = "Z",

			"icon" = "[[File:KT number-Z.svg|18px|link=Nishi-Shigi Cable Line]]",

			"left terminus" = "Shigisanguchi",

			"right terminus" = "Takayasuyama",

		},

		-- Passenger train service type

		"Shimakaze" = {

			"title" = "''Shimakaze''",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Shimakaze-o" = {

			"title" = "''Shimakaze''",

			"color" = "796caf",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Shimakaze-n" = {

			"color" = "f19ec2",

			"title" = "''Shimakaze''",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Shimakaze-k" = {

			"color" = "7fc4e2",

			"title" = "''Shimakaze''",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"ISL" = {

			"title" = "''Ise-Shima Liner''",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"ISL-o" = {

			"title" = "''Ise-Shima Liner''",

			"color" = "e8e6f3",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"ISL-n" = {

			"title" = "''Ise-Shima Liner''",

			"color" = "0075c1",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"ISL-k" = {

			"title" = "''Ise-Shima Liner''",

			"color" = "0599d9",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Sakura Liner" = {

			"title" = "''Sakura Liner''",

			"color" = "c39eaf",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Limited Express" = {

			"title" = "[[Limited Express]]",

			"color" = "ff0302",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Rapid Express" = {

			"title" = "Rapid Express",

			"color" = "ff0302",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Suburban Rapid Express" = {

			"title" = "Suburban Rapid Express",

			"color" = "ff0302",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Express" = {

			"title" = "[[Express train|Express]]",

			"color" = "ff6207",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Suburban Express" = {

			"title" = "Suburban Express",

			"color" = "ff6207",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Semi-express" = {

			"title" = "Semi-express",

			"color" = "008b43",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Suburban Semi-express" = {

			"title" = "Suburban Semi-express",

			"color" = "008b43",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Local" = {

			"title" = "[[Regional rail|Local]]",

			"color" = "173cfd",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		-- historic

		"Unebi" = {

			"title" = "[[Unebi Line]]<span class=\"noprint\" style=\"font-size:85%; font-style: normal;\">&nbsp;&#91;[[:ja:畝傍線|ja]]&#93;</span>",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Ousa" = {

			"title" = "[[Ousa Line]]<span class=\"noprint\" style=\"font-size:85%; font-style: normal;\">&nbsp;&#91;[[:ja:小房線|ja]]&#93;</span>",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Chūō" = {

			"title" = "[[Osaka Metro Chūō Line|%1 Line]]", -- For Through Trains to the Osaka Metro System --

		},

	},

	"aliases" = {

		-- Passenger train service routes listed based upon alphabet assignation by Kintetsu.

		"a" = "Namba/Nara",

		"b" = "Kyoto/Kashihara",

		"c" = "Keihanna",

		"d" = "Osaka",

		"e" = "Nagoya",

		"f" = "Minami-Osaka/Yoshino",

		"minami osaka/yoshino" = "Minami-Osaka/Yoshino",

		"minami osaka" = "Minami-Osaka",

		"minami-osaka" = "Minami-Osaka",

		"minamiosaka" = "Minami-Osaka",

		"yoshino" = "Yoshino",

		"g" = "Ikoma",

		"h" = "Tenri",

		"i" = "Tawaramoto",

		"j" = "Shigi",

		"k" = "Yunoyama",

		"kashihara" = "Kashihara",

		"kyoto" = "Kyoto",

		"l" = "Suzuka",

		"yamada" = "Yamada",

		"n" = "Domyoji",

		"o" = "Nagano",

		"p" = "Gose",

		"y" = "Ikoma Cable",

		"z" = "Nishi-Shigi Cable",

		"sl" = "Sakura Liner",

		"ise-shima liner" = "ISL"

	}

}



return p
Permanently protected module
From Wikipedia, the free encyclopedia


local nara = "%1 Station (Nara)"

local osaka = "%1 Station (Osaka)"

local kyoto = "%1 Station (Kyoto)"

local kintetsu = "%1 Station (Kintetsu)"

local higashiosaka = "%1 Station (Higashiōsaka)"

local QQQQ = "<span class=\"error\">???</span>[[Category:Pages using kintetsu with unknown termini]]"



local p = {

	"system title" = "[[Kintetsu Railway]]",

	"system icon" = "[[File:KintetsuLogo.svg|16px|link=Kintetsu Railway|alt=The logo of the Kintetsu Railway Company.]]",

	"system color" = "0068b7",

	"station format" = {

		"%1 Station",

		"Kujō" = nara,

		"Tsutsui" = nara,

		"Iwami" = nara,

		"Kuroda" = nara,

		"Tajima" = nara,

		"Ōwada" = nara,

		"Iwaki" = nara,

		"Ōji" = nara,

		"Ichibu" = nara,

		"Yoshino" = nara,

		"Furuichi" = osaka,

		"Fushimi" = kyoto,

		"Nagata" = osaka,

		"Yoshinojingu" = "[[Yoshino-Jingū Station|Yoshinojingū]]",

		"Yoshinojingū" = "[[Yoshino-Jingū Station|Yoshinojingū]]",

		"Yoshino-Jingū" = "[[Yoshino-Jingū Station|Yoshinojingū]]",

		"Osaka-Abenobashi" = "[[Ōsaka Abenobashi Station|Ōsaka-Abenobashi]]",

		"Ōsaka-Abenobashi" = "[[Ōsaka Abenobashi Station|Ōsaka-Abenobashi]]",

		"Ōsaka Abenobashi Station" = "[[Ōsaka Abenobashi Station|Ōsaka-Abenobashi]]",

		"Nijojinjaguchi" = "[[Nijō-jinjaguchi Station|Nijōjinjaguchi]]",

		"Nijōjinjaguchi" = "[[Nijō-jinjaguchi Station|Nijōjinjaguchi]]",

		"Nijō-jinjaguchi" = "[[Nijō-jinjaguchi Station|Nijōjinjaguchi]]",

		"Saidaiji" = "[[Yamato-Saidaiji Station|Saidaiji]]",

		"Unebi" = "[[Unebi Station|Unebi]]",

		"Ofusa" = "Ofusa",

		"Jimmugoryōmae" = "[[Unebigoryōmae Station|Jimmugoryōmae]]",

		"Kashiharajingū-eki" = "[[Kashiharajingū-mae Station|Kashiharajingū-eki]]",

		"Jūjō" = kintetsu,

		"Takaida" = higashiosaka,



	},

	"lines" = {

		"_default" = {

			"title" = "[[%1 Line]]",

			"color" = "0068b7",

			"text color" = "FFFFFF",

		},

		"Domyoji" = {

			"title" = "[[Domyoji Line]]",

			"color" = "008446",

			"short name" = "N",

			"left terminus" = "Dōmyōji",

			"right terminus" = "Kashiwara",

			"icon" = "[[File:KT number-N.svg|18px|link=Domyoji Line]]",

		},

		"Kyoto" = {

			"title" = "[[Kyoto Line (Kintetsu)|Kyoto Line]]",

			"color" = "e7a61a",

			"short name" = "B",

			"left terminus" = "Kyōto",

			"right terminus" = "Yamato-Saidaiji",

			"icon" = "[[File:KT number-B.svg|16px|link=Kyoto Line (Kintetsu)|alt=The symbol of the Kyoto/Kashihara Line of the Kintetsu Railway system. A white letter 'B' on top of an orange square.]]",

		},

		"Kashihara" = {

			"color" = "e7a61a",

			"left terminus" = "Yamato-Saidaiji",

			"right terminus" = "Kashiharajingū-mae",

			"short name" = "B",

			"icon" = "[[File:KT number-B.svg|16px|link=Kyoto Line (Kintetsu)|alt=The symbol of the Kyoto/Kashihara Line of the Kintetsu Railway system. A white letter 'B' on top of an orange square.]]",

		},

		"Kyoto/Kashihara" = {

			"title" = "[[Kyoto Line (Kintetsu)|Kyoto/Kashihara Line]]",

			"color" = "e7a61a",

			"short name" = "B",

			"left terminus" = "Kyōto",

			"right terminus" = "Kashiharajingū-mae",

			"icon" = "[[File:KT number-B.svg|16px|link=Kyoto Line (Kintetsu)|alt=The symbol of the Kyoto/Kashihara Line of the Kintetsu Railway system. A white letter 'B' on top of an orange square.]]",

		},

		"Keihanna" = {

			"icon" = "[[File:KT number-C.svg|16px|link=Keihanna Line|alt=The symbol of the Keihanna Line of the Kintetsu Railway system. A white letter 'C' on top of a bright green square.]]",

			"color" = "65c03a",

			"short name" = "C",

			"left terminus" = "Cosmosquare",

			"right terminus" = "Gakken Nara-Tomigaoka",

		},

		"Osaka" = {

			"color" = "2e89d9",

			"short name" = "D",

			"left terminus" = "Osaka Uehommachi",

			"right terminus" = "Ise-Nakagawa",

			"icon" = "[[File:KT number-D.svg|18px|link=Osaka Line]]",

		},

		"Nagoya" = {

			"title" = "[[Nagoya Line (Kintetsu)|Nagoya Line]]",

			"color" = "1b3db0",

			"short name" = "E",

			"icon" = "[[File:KT number-E.svg|18px|link=Nagoya Line (Kintetsu)]]",

			"left terminus" = "Ise-Nakagawa",

			"right terminus" = "Kintetsu-Nagoya",

		},

		"Namba" = {

			"title" = "[[Kintetsu Namba Line]]",

			"color" = "c22047",

			"short name" = "A",

			"icon" = "[[File:KT number-A.svg|18px|link=Kintetsu Namba Line]]",

			"left terminus" = "Ōsaka Namba",

			"right terminus" = "Ōsaka Uehommachi",

		},

		"Nara" = {

			"title" = "[[Nara Line (Kintetsu)|Kintetsu-Nara Line]]",

			"color" = "c22047",

			"icon" = "[[File:KT number-A.svg|18px|link=Nara Line]]",

			"short name" = "A",

			"left terminus" = "Ōsaka Uehommachi",

			"right terminus" = "Kintetsu Nara",

		},	

		"Namba/Nara" = {

			"title" = "[[Nara Line (Kintetsu)|Namba/Nara Line]]",

			"color" = "c22047",

			"left terminus" = "Ōsaka Namba",

			"right terminus" = "Kintetsu Nara",

			"icon" = "[[File:KT number-A.svg|18px|link=Nara Line]]",

			"short name" = "A",

		},

		"Minami-Osaka/Yoshino" = {

			"title" = "[[Minami Osaka Line|Minami Osaka/Yoshino Line]]",

			"color" = "008446",

			"icon" = "[[File:KT number-F.svg|18px|link=Minami Osaka Line]]",

			"short name" = "F",

			"left terminus" = "Ōsaka Abenobashi",

			"right terminus" = "Yoshino",

		},

		"Minami-Osaka" = {

			"title" = "[[Minami Osaka Line|Minami Osaka Line]]",

			"color" = "008446",

			"icon" = "[[File:KT number-F.svg|18px|link=Minami Osaka Line]]",

			"short name" = "F",

			"left terminus" = "Ōsaka Abenobashi",

			"right terminus" = "Kashiharajingū-mae",

		},

		"Yoshino" = {

			"title" = "[[Yoshino Line]]",

			"color" = "008446",

			"icon" = "[[File:KT number-F.svg|18px|link=Yoshino Line]]",

			"short name" = "F",

			"left terminus" = "Kashiharajingū-mae",

			"right terminus" = "Yoshino",

		},

		"Ikoma" = {

			"icon" = "[[File:KT number-G.svg|18px|link=Ikoma Line]]",

			"short name" = "G",

			"color" = "c22047",

			"left terminus" = "Ikoma",

			"right terminus" = "Ōji",

		},

		"Tawaramoto" = {

			"icon" = "[[File:KT number-I.svg|18px|link=Tawawaramoto Line]]",

			"short name" = "I",

			"color" = "E7A61A",

			"left terminus" = "Shin-Ōji",

			"right terminus" = "Nishi-Tawaramoto",

		},

		"Tenri" = {

			"icon" = "[[File:KT number-H.svg|18px|link=Tenri Line]]",

			"short name" = "H",

			"color" = "E7A61A",

			"left terminus" = "Hirahata",

			"right terminus" = "Tenri",

		},

		"Toba" = {

			"color" = "00b3c1",

			"left terminus" = "Ujiyamada",

			"right terminus" = "Toba",

			"short name" = "M",

			"icon" = "[[File:KT number-M.svg|18px|link=Toba Line]]",

		},

		"Shigi" = {

			"color" = "2e89d9",

			"short name" = "J",

			"icon" = "[[File:KT number-J.svg|18px|link=Shigi Line]]",

			"left terminus" = "Kawachi-Yamamoto",

			"right terminus" = "Shigisanguchi",

		},

		"Shima" = {

			"color" = "00b3c1",

			"left terminus" = "Toba",

			"right terminus" = "Kashikojima",

			"short name" = "M",

			"icon" = "[[File:KT number-M.svg|18px|link=Shima Line]]",

		},

		"Yunoyama" = {

			"color" = "1B3DB0",

			"short name" = "K",

			"icon" = "[[File:KT number-K.svg|18px|link=Yunoyama Line]]",

			"left terminus" = "Yunoyama-Onsen",

			"right terminus" = "Kintetsu-Yokkaichi",

		},

		"Suzuka" = {

			"color" = "1B3DB0",

			"short name" = "L",

			"icon" = "[[File:KT number-L.svg|18px|link=Suzuka Line]]",

			"left terminus" = "Hiratachō",

			"right terminus" = "Ise-Wakamatsu",

		},

		"Yamada" = {

			"title" = "[[Yamada Line (Kintetsu)|Yamada Line]]",

			"color" = "00b3c1",

			"left terminus" = "Ise-Nakagawa",

			"right terminus" = "Ujiyamada",

			"short name" = "M",

			"icon" = "[[File:KT number-M.svg|18px|link=Yamada Line (Kintetsu)]]",

		},

		"Nagano" = {

			"title" = "[[Nagano Line (Kintetsu)|Nagano Line]]",

			"color" = "008446",

			"short name" = "O",

			"icon" = "[[File:KT number-O.svg|18px|link=Nagano Line (Kintetsu)]]",

			"left terminus" = "Kawachinagano",

			"right terminus" = "Furuichi",

		},

		"Gose" = {

			"color" = "008446",

			"short name" = "P",

			"icon" = "[[File:KT number-P.svg|18px|link=Gose Line]]",

			"left terminus" = "Shakudo",

			"right terminus" = "Kintetsu Gose",

		},

		"Ikoma Cable" = {

			"color" = "B1865B",

			"left terminus" = "Toriimae",

			"right terminus" = "Ikoma-Sanjo",

			"short name" = "Y",

			"icon" = "[[File:KT number-Y.svg|18px|link=Ikoma Cable Line]]",

		},

		"Nishi-Shigi Cable" = {

			"color" = "B1865B",

			"short name" = "Z",

			"icon" = "[[File:KT number-Z.svg|18px|link=Nishi-Shigi Cable Line]]",

			"left terminus" = "Shigisanguchi",

			"right terminus" = "Takayasuyama",

		},

		-- Passenger train service type

		"Shimakaze" = {

			"title" = "''Shimakaze''",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Shimakaze-o" = {

			"title" = "''Shimakaze''",

			"color" = "796caf",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Shimakaze-n" = {

			"color" = "f19ec2",

			"title" = "''Shimakaze''",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Shimakaze-k" = {

			"color" = "7fc4e2",

			"title" = "''Shimakaze''",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"ISL" = {

			"title" = "''Ise-Shima Liner''",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"ISL-o" = {

			"title" = "''Ise-Shima Liner''",

			"color" = "e8e6f3",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"ISL-n" = {

			"title" = "''Ise-Shima Liner''",

			"color" = "0075c1",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"ISL-k" = {

			"title" = "''Ise-Shima Liner''",

			"color" = "0599d9",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Sakura Liner" = {

			"title" = "''Sakura Liner''",

			"color" = "c39eaf",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Limited Express" = {

			"title" = "[[Limited Express]]",

			"color" = "ff0302",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Rapid Express" = {

			"title" = "Rapid Express",

			"color" = "ff0302",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Suburban Rapid Express" = {

			"title" = "Suburban Rapid Express",

			"color" = "ff0302",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Express" = {

			"title" = "[[Express train|Express]]",

			"color" = "ff6207",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Suburban Express" = {

			"title" = "Suburban Express",

			"color" = "ff6207",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Semi-express" = {

			"title" = "Semi-express",

			"color" = "008b43",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Suburban Semi-express" = {

			"title" = "Suburban Semi-express",

			"color" = "008b43",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Local" = {

			"title" = "[[Regional rail|Local]]",

			"color" = "173cfd",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		-- historic

		"Unebi" = {

			"title" = "[[Unebi Line]]<span class=\"noprint\" style=\"font-size:85%; font-style: normal;\">&nbsp;&#91;[[:ja:畝傍線|ja]]&#93;</span>",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Ousa" = {

			"title" = "[[Ousa Line]]<span class=\"noprint\" style=\"font-size:85%; font-style: normal;\">&nbsp;&#91;[[:ja:小房線|ja]]&#93;</span>",

			"left terminus" = QQQQ,

			"right terminus" = QQQQ,

		},

		"Chūō" = {

			"title" = "[[Osaka Metro Chūō Line|%1 Line]]", -- For Through Trains to the Osaka Metro System --

		},

	},

	"aliases" = {

		-- Passenger train service routes listed based upon alphabet assignation by Kintetsu.

		"a" = "Namba/Nara",

		"b" = "Kyoto/Kashihara",

		"c" = "Keihanna",

		"d" = "Osaka",

		"e" = "Nagoya",

		"f" = "Minami-Osaka/Yoshino",

		"minami osaka/yoshino" = "Minami-Osaka/Yoshino",

		"minami osaka" = "Minami-Osaka",

		"minami-osaka" = "Minami-Osaka",

		"minamiosaka" = "Minami-Osaka",

		"yoshino" = "Yoshino",

		"g" = "Ikoma",

		"h" = "Tenri",

		"i" = "Tawaramoto",

		"j" = "Shigi",

		"k" = "Yunoyama",

		"kashihara" = "Kashihara",

		"kyoto" = "Kyoto",

		"l" = "Suzuka",

		"yamada" = "Yamada",

		"n" = "Domyoji",

		"o" = "Nagano",

		"p" = "Gose",

		"y" = "Ikoma Cable",

		"z" = "Nishi-Shigi Cable",

		"sl" = "Sakura Liner",

		"ise-shima liner" = "ISL"

	}

}



return p

Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook