From Wikipedia, the free encyclopedia


local tokyo = "%1 Station (Tokyo)"



local p = {

	"lang" = "en-GB",

	"system title" = "[[File:KeioRailway logo.svg|50px|link=Keio Corporation]]",

	"system color" = "C4006E",

	"station format" = {

		"Chōfu" = tokyo,

		"Fuchū" = tokyo,

		"Hashimoto" = "Hashimoto Station (Kanagawa)",

		"Hazama" = tokyo,

		"Kitano" = tokyo,

		"Naganuma" = tokyo,

		"Nakagawara" = tokyo,

		"Takao" = tokyo,

		"Tsutsujigaoka" = tokyo,

		"Yamada" = tokyo,

		"%1 Station",

	},

	"lines" = {

		"Keio" = {

			"title" = "[[Keiō Line]]",

			"color" = "e7007e",

			"left terminus" = "Keiō-hachiōji",

			"right terminus" = "Shinjuku",

		},

		"Keio Liner" = {

			"title" = "''[[Keiō Liner]]''",

			"color" = "000000",

			"left terminus" = "Keiō-hachiōji",

			"right terminus" = "Shinjuku",

		},

		"Keio New" = {

			"title" = "[[Keiō New Line]]",

			"color" = "e7007e",

			"left terminus" = "Sasazuka",

			"right terminus" = "Shinjuku",

		},

		"Dobutsuen" = {

			"title" = "[[Keiō Dōbutsuen Line|Dōbutsuen Line]]",

			"color" = "e7007e",

			"left terminus" = "Tama-dōbutsukōen",

			"right terminus" = "Takahatafudō",

		},

		"Keibajo" = {

			"title" = "[[Keiō Keibajō Line|Keibajō Line]]",

			"color" = "e7007e",

			"left terminus" = "Fuchūkeiba-seimommae",

			"right terminus" = "Higashi-Fuchū",

		},

		"Sagamihara" = {

			"title" = "[[Keiō Sagamihara Line|Sagamihara Line]]",

			"color" = "e7007e",

			"left terminus" = "Hashimoto",

			"right terminus" = "Chōfu",

		},

		"Takao" = {

			"title" = "[[Keiō Takao Line|Takao Line]]",

			"color" = "e7007e",

			"left terminus" = "Takaosanguchi",

			"right terminus" = "Kitano",

		},

		"Inokashira" = {

			"title" = "[[Inokashira Line]]",

			"color" = "1a417b",

			"left terminus" = "Kichijōji",

			"right terminus" = "Shibuya",

		},

	},

}



return p
From Wikipedia, the free encyclopedia


local tokyo = "%1 Station (Tokyo)"



local p = {

	"lang" = "en-GB",

	"system title" = "[[File:KeioRailway logo.svg|50px|link=Keio Corporation]]",

	"system color" = "C4006E",

	"station format" = {

		"Chōfu" = tokyo,

		"Fuchū" = tokyo,

		"Hashimoto" = "Hashimoto Station (Kanagawa)",

		"Hazama" = tokyo,

		"Kitano" = tokyo,

		"Naganuma" = tokyo,

		"Nakagawara" = tokyo,

		"Takao" = tokyo,

		"Tsutsujigaoka" = tokyo,

		"Yamada" = tokyo,

		"%1 Station",

	},

	"lines" = {

		"Keio" = {

			"title" = "[[Keiō Line]]",

			"color" = "e7007e",

			"left terminus" = "Keiō-hachiōji",

			"right terminus" = "Shinjuku",

		},

		"Keio Liner" = {

			"title" = "''[[Keiō Liner]]''",

			"color" = "000000",

			"left terminus" = "Keiō-hachiōji",

			"right terminus" = "Shinjuku",

		},

		"Keio New" = {

			"title" = "[[Keiō New Line]]",

			"color" = "e7007e",

			"left terminus" = "Sasazuka",

			"right terminus" = "Shinjuku",

		},

		"Dobutsuen" = {

			"title" = "[[Keiō Dōbutsuen Line|Dōbutsuen Line]]",

			"color" = "e7007e",

			"left terminus" = "Tama-dōbutsukōen",

			"right terminus" = "Takahatafudō",

		},

		"Keibajo" = {

			"title" = "[[Keiō Keibajō Line|Keibajō Line]]",

			"color" = "e7007e",

			"left terminus" = "Fuchūkeiba-seimommae",

			"right terminus" = "Higashi-Fuchū",

		},

		"Sagamihara" = {

			"title" = "[[Keiō Sagamihara Line|Sagamihara Line]]",

			"color" = "e7007e",

			"left terminus" = "Hashimoto",

			"right terminus" = "Chōfu",

		},

		"Takao" = {

			"title" = "[[Keiō Takao Line|Takao Line]]",

			"color" = "e7007e",

			"left terminus" = "Takaosanguchi",

			"right terminus" = "Kitano",

		},

		"Inokashira" = {

			"title" = "[[Inokashira Line]]",

			"color" = "1a417b",

			"left terminus" = "Kichijōji",

			"right terminus" = "Shibuya",

		},

	},

}



return p

Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook