From Wikipedia, the free encyclopedia


local de = "%1 station (Germany)"

local hbf = "[[%1 Hauptbahnhof|%1 Hbf]]"



local p = {

	"system title" = "[[DB Regio Nord]]",

	"system icon" = "[[File:Deutsche_Bahn_AG-Logo.svg|15px]]",

	"system icon format" = "croute",

	"station format" = {

		"%1 station",

		"Braunschweig" = hbf,

		"Bremen" = hbf,

		"Bremerhaven" = hbf,

		"Emden" = hbf,

		"Hamburg" = hbf,

		"Hannover" = hbf,

		"Husum" = de,

		"Kiel" = hbf,

		"Lübeck" = hbf,

		"Norden" = de,

		"Oldenburg" = hbf,

		"Osnabrück" = hbf,

	},

	"lines" = {

		"_default" = {

			"text color" = "FFFFFF",

		},

		"RE 1" = {

			"title" = "[[List of railway routes in Lower Saxony|RE 1]]",

			"color" = "e30613",

			"left terminus" = "Norddeich Mole",

			"right terminus" = "Hannover",

		},

		"RE 6" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RE 6]]",

			"color" = "00963e",

			"left terminus" = "Westerland (Sylt)",

			"right terminus" = "Hamburg-Altona",

		},

		"RE 7" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RE 7]]",

			"color" = "ef7c00",

			"left terminus" = {"Flensburg", "Kiel"},

			"right terminus" = "Hamburg",

		},

		"RE 8" = {

			"title" = "[[List of railway routes in Lower Saxony|RE 8]]",

			"color" = "a2d9ef",

			"text color" = "000000",

			"left terminus" = "Bremerhaven-Lehe",

			"right terminus" = "Hannover",

		},

		"RE 9" = {

			"title" = "[[List of railway routes in Lower Saxony|RE 9]]",

			"color" = "e30613",

			"left terminus" = "Bremerhaven-Lehe",

			"right terminus" = "Osnabrück",

		},

		"RE 62" = {

			"title" = "[[List of regional railway lines in North Rhine-Westphalia|RE 62]]",

			"color" = "1f52a6",

			"left terminus" = "Rheine",

			"right terminus" = "Löhne (Westfalen)",

		},

		"RE 70" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RE 70]]",

			"color" = "c1002e",

			"left terminus" = "Kiel",

			"right terminus" = "Hamburg",

		},

		"RE 72" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RE 72]]",

			"color" = "adce6b",

			"text color" = "000000",

			"left terminus" = "Flensburg",

			"right terminus" = "Kiel",

		},

		"RE 74" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RE 74]]",

			"color" = "0068b4",

			"left terminus" = "Husum",

			"right terminus" = "Kiel",

		},

		"RE 80" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RE 80]]",

			"color" = "d82f8a",

			"left terminus" = "Hamburg",

			"right terminus" = "Lübeck",

		},

		"RB 44" = {

			"title" = "[[List of railway routes in Lower Saxony#DB Regio|RB 44]]",

			"color" = "00887e",

			"left terminus" = "Salzgitter-Lebenstedt",

			"right terminus" = "Braunschweig",

		},

		"RB 45" = {

			"title" = "[[List of railway routes in Lower Saxony#DB Regio|RB 45]]",

			"color" = "00887e",

			"left terminus" = "Braunschweig",

			"right terminus" = "Schöppenstedt",

		},

		"RB 46" = {

			"title" = "[[List of railway routes in Lower Saxony#DB Regio|RB 46]]",

			"color" = "00887e",

			"left terminus" = "Herzberg (Harz)",

			"right terminus" = "Braunschweig",

		},

		"RB 48" = {

			"title" = "[[List of railway routes in Lower Saxony#DB Regio|RB 48]]",

			"color" = "00887e",

			"left terminus" = "Braunschweig",

			"right terminus" = "Salzgitter-Lebenstedt",

		},

		"RB 62" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RB 62]]",

			"color" = "00AECB",

			"left terminus" = "Heide (Holst)",

			"right terminus" = "Itzehoe",

		},

		"RB 64" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RB 64]]",

			"color" = "b3c8e8",

			"text color" = "000000",

			"left terminus" = "Bad St Peter-Ording",

			"right terminus" = "Husum",

		},

		"RB 73" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RB 73]]",

			"color" = "008b56",

			"left terminus" = "Eckernförde",

			"right terminus" = "Kiel",

		},

		"RB 75" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RB 75]]",

			"color" = "ba7118",

			"left terminus" = "Rendsburg",

			"right terminus" = "Kiel",

		},

		"RB 80" = {

			"title" = "[[List of railway routes in Lower Saxony#DB Regio|RB 80]]",

			"color" = "00887e",

			"left terminus" = "Göttingen",

			"right terminus" = "Nordhausen",

		},

		"RB 81-NI" = {

			"title" = "[[List of railway routes in Lower Saxony#DB Regio|RB 81]]",

			"short name" = "RB 81",

			"color" = "00887e",

			"left terminus" = "Bodenfelde",

			"right terminus" = "Nordhausen",

		},

		"RB 81-SH" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RB 81]]",

			"short name" = "RB 81",

			"color" = "0f3f93",

			"left terminus" = "Hamburg",

			"right terminus" = "Bad Oldesloe",

		},

		"RB 82" = {

			"title" = "[[List of railway routes in Lower Saxony#DB Regio|RB 82]]",

			"color" = "9c9c9d",

			"left terminus" = "Göttingen",

			"right terminus" = "Bad Harzburg",

		},

		"RB 85" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RB 85]]",

			"color" = "fbb800",

			"text color" = "000000",

			"left terminus" = "Lübeck",

			"right terminus" = "Neustadt (Holst)",

		},

		"RB 86-NI" = {

			"title" = "[[List of railway routes in Lower Saxony#DB Regio|RB 86]]",

			"short name" = "RB 86",

			"color" = "00887e",

			"left terminus" = "Göttingen",

			"right terminus" = "Einbeck Mitte",

		},

		"RB 86-SH" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RB 86]]",

			"short name" = "RB 86",

			"color" = "e1000b",

			"left terminus" = "Lübeck",

			"right terminus" = "Lübeck-Travemünde Strand",

		},



		-- Disambiguation entries

		"RB 81" = {

			"title" = "[[RB 81]]",

			"color" = "999999",

		},

		"RB 86" = {

			"title" = "[[RB 86]]",

			"color" = "999999",

		},

	},

}



return p
From Wikipedia, the free encyclopedia


local de = "%1 station (Germany)"

local hbf = "[[%1 Hauptbahnhof|%1 Hbf]]"



local p = {

	"system title" = "[[DB Regio Nord]]",

	"system icon" = "[[File:Deutsche_Bahn_AG-Logo.svg|15px]]",

	"system icon format" = "croute",

	"station format" = {

		"%1 station",

		"Braunschweig" = hbf,

		"Bremen" = hbf,

		"Bremerhaven" = hbf,

		"Emden" = hbf,

		"Hamburg" = hbf,

		"Hannover" = hbf,

		"Husum" = de,

		"Kiel" = hbf,

		"Lübeck" = hbf,

		"Norden" = de,

		"Oldenburg" = hbf,

		"Osnabrück" = hbf,

	},

	"lines" = {

		"_default" = {

			"text color" = "FFFFFF",

		},

		"RE 1" = {

			"title" = "[[List of railway routes in Lower Saxony|RE 1]]",

			"color" = "e30613",

			"left terminus" = "Norddeich Mole",

			"right terminus" = "Hannover",

		},

		"RE 6" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RE 6]]",

			"color" = "00963e",

			"left terminus" = "Westerland (Sylt)",

			"right terminus" = "Hamburg-Altona",

		},

		"RE 7" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RE 7]]",

			"color" = "ef7c00",

			"left terminus" = {"Flensburg", "Kiel"},

			"right terminus" = "Hamburg",

		},

		"RE 8" = {

			"title" = "[[List of railway routes in Lower Saxony|RE 8]]",

			"color" = "a2d9ef",

			"text color" = "000000",

			"left terminus" = "Bremerhaven-Lehe",

			"right terminus" = "Hannover",

		},

		"RE 9" = {

			"title" = "[[List of railway routes in Lower Saxony|RE 9]]",

			"color" = "e30613",

			"left terminus" = "Bremerhaven-Lehe",

			"right terminus" = "Osnabrück",

		},

		"RE 62" = {

			"title" = "[[List of regional railway lines in North Rhine-Westphalia|RE 62]]",

			"color" = "1f52a6",

			"left terminus" = "Rheine",

			"right terminus" = "Löhne (Westfalen)",

		},

		"RE 70" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RE 70]]",

			"color" = "c1002e",

			"left terminus" = "Kiel",

			"right terminus" = "Hamburg",

		},

		"RE 72" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RE 72]]",

			"color" = "adce6b",

			"text color" = "000000",

			"left terminus" = "Flensburg",

			"right terminus" = "Kiel",

		},

		"RE 74" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RE 74]]",

			"color" = "0068b4",

			"left terminus" = "Husum",

			"right terminus" = "Kiel",

		},

		"RE 80" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RE 80]]",

			"color" = "d82f8a",

			"left terminus" = "Hamburg",

			"right terminus" = "Lübeck",

		},

		"RB 44" = {

			"title" = "[[List of railway routes in Lower Saxony#DB Regio|RB 44]]",

			"color" = "00887e",

			"left terminus" = "Salzgitter-Lebenstedt",

			"right terminus" = "Braunschweig",

		},

		"RB 45" = {

			"title" = "[[List of railway routes in Lower Saxony#DB Regio|RB 45]]",

			"color" = "00887e",

			"left terminus" = "Braunschweig",

			"right terminus" = "Schöppenstedt",

		},

		"RB 46" = {

			"title" = "[[List of railway routes in Lower Saxony#DB Regio|RB 46]]",

			"color" = "00887e",

			"left terminus" = "Herzberg (Harz)",

			"right terminus" = "Braunschweig",

		},

		"RB 48" = {

			"title" = "[[List of railway routes in Lower Saxony#DB Regio|RB 48]]",

			"color" = "00887e",

			"left terminus" = "Braunschweig",

			"right terminus" = "Salzgitter-Lebenstedt",

		},

		"RB 62" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RB 62]]",

			"color" = "00AECB",

			"left terminus" = "Heide (Holst)",

			"right terminus" = "Itzehoe",

		},

		"RB 64" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RB 64]]",

			"color" = "b3c8e8",

			"text color" = "000000",

			"left terminus" = "Bad St Peter-Ording",

			"right terminus" = "Husum",

		},

		"RB 73" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RB 73]]",

			"color" = "008b56",

			"left terminus" = "Eckernförde",

			"right terminus" = "Kiel",

		},

		"RB 75" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RB 75]]",

			"color" = "ba7118",

			"left terminus" = "Rendsburg",

			"right terminus" = "Kiel",

		},

		"RB 80" = {

			"title" = "[[List of railway routes in Lower Saxony#DB Regio|RB 80]]",

			"color" = "00887e",

			"left terminus" = "Göttingen",

			"right terminus" = "Nordhausen",

		},

		"RB 81-NI" = {

			"title" = "[[List of railway routes in Lower Saxony#DB Regio|RB 81]]",

			"short name" = "RB 81",

			"color" = "00887e",

			"left terminus" = "Bodenfelde",

			"right terminus" = "Nordhausen",

		},

		"RB 81-SH" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RB 81]]",

			"short name" = "RB 81",

			"color" = "0f3f93",

			"left terminus" = "Hamburg",

			"right terminus" = "Bad Oldesloe",

		},

		"RB 82" = {

			"title" = "[[List of railway routes in Lower Saxony#DB Regio|RB 82]]",

			"color" = "9c9c9d",

			"left terminus" = "Göttingen",

			"right terminus" = "Bad Harzburg",

		},

		"RB 85" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RB 85]]",

			"color" = "fbb800",

			"text color" = "000000",

			"left terminus" = "Lübeck",

			"right terminus" = "Neustadt (Holst)",

		},

		"RB 86-NI" = {

			"title" = "[[List of railway routes in Lower Saxony#DB Regio|RB 86]]",

			"short name" = "RB 86",

			"color" = "00887e",

			"left terminus" = "Göttingen",

			"right terminus" = "Einbeck Mitte",

		},

		"RB 86-SH" = {

			"title" = "[[List of railway routes in Schleswig-Holstein#Regional services|RB 86]]",

			"short name" = "RB 86",

			"color" = "e1000b",

			"left terminus" = "Lübeck",

			"right terminus" = "Lübeck-Travemünde Strand",

		},



		-- Disambiguation entries

		"RB 81" = {

			"title" = "[[RB 81]]",

			"color" = "999999",

		},

		"RB 86" = {

			"title" = "[[RB 86]]",

			"color" = "999999",

		},

	},

}



return p

Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook