From Wikipedia, the free encyclopedia


local p = {

	"system title" = "[[Brussels Metro]]",

	"system icon" = "[[File:Brussels metro icon.svg|16px|link=Brussels Metro|alt=The icon for Brussels Metro.A white letter 'M' on top of a pink circle.]]",

	"name format" = "font-size: 160%; font-family: sans-serif; font-weight: bolder; line-height: 100%; color: #000066; background-color: transparent;",

	"station format" = {

		"%1 metro station",

		"Albert" = "[[Albert premetro station|Albert]]",

		"Anneessens" = "[[Anneessens premetro station|Anneessens]]",

		"Boileau" = "[[Boileau premetro station|Boileau]]",

		"Bourse/Beurs" = "[[Bourse - Grand-Place premetro station|Bourse/Beurs]]",

		"Brussels-Central" = "[[Brussels Central station|Brussels-Central]]",

		"De Brouckère" = "[[De Brouckère metro station|De Brouckère]]",

		"Delta" = "[[Delta station|Delta]]",

		"Elisabeth" = "[[Simonis and Elisabeth stations|Elisabeth]]",

		"Gare Centrale/Centraal Station" = "[[Gare Centrale metro station|Gare Centrale/Centraal Station]]",

		"Gare de l'Ouest/Weststation" = "[[Brussels-West station|Gare de l'Ouest/Weststation]]",

		"Gare du Midi/Zuidstation" = "[[Gare du Midi metro station|Gare du Midi/Zuidstation]]",

		"Gare du Nord/Noordstation" = "[[Brussels-North railway station|Gare du Nord/Noordstation]]",

		"Georges Henri" = "[[Georges Henri premetro station|Georges Henri]]",

		"Horta" = "[[Horta premetro station|Horta]]",

		"Lemonnier" = "[[Lemonnier premetro station|Lemonnier]]",

		"Merode" = "[[Merode station|Merode]]",

		"Montgomery" = "[[Montgomery metro station|Montgomery]]",

		"Parvis de Saint-Gilles/Sint-Gillis Voorplein" = "[[Parvis de Saint-Gilles premetro station|Parvis de Saint-Gilles/Sint-Gillis Voorplein]]",

		"Saint Catherine" = "[[Sainte-Catherine metro station|Sainte-Catherine/Sint-Katelijne]]",

		"Saint-Catherine" = "[[Sainte-Catherine metro station|Sainte-Catherine/Sint-Katelijne]]",

		"Saint-Catherine/Sint-Katelijne" = "[[Sainte-Catherine metro station|Sainte-Catherine/Sint-Katelijne]]",

		"Schuman" = "[[Schuman metro station|Schuman]]",

		"Simonis" = "[[Simonis and Elisabeth stations|Simonis]]",

		"Simonis (Elisabeth)" = "[[Simonis and Elisabeth stations|Simonis (Elisabeth)]]",

		"Simonis (Leopold II)" = "[[Simonis and Elisabeth stations|Simonis (Leopold II)]]",

	},

	"lines" = {

		"_default" = {

			"title" = "[[Brussels Metro line %1|Line %1]]",

			"text color" = "FFFFFF",

			"icon" = "[[File:STIB-MIVB Line %1.svg|18px|link=Brussels Metro line %1]]",

		},

		"1" = {

			"color" = "B95192",

			"left terminus" = "Gare de l'Ouest/Weststation",

			"right terminus" = "Stockel/Stokkel"

		},

		"2" = {

			"color" = "F78E1E",

			"left terminus" = "Elisabeth",

			"right terminus" = "Simonis",

		},

		"3" = {

			"title" = "[[Brussels tram route 3|Line 3]]",

			"color" = "C3CF21",

			"left terminus" = "Rogier",

			"right terminus" = "Albert",

			"text color" = "000000",

		},

		"4" = {

			"title" = "[[Brussels tram route 4|Line 4]]",

			"color" = "F26F90",

			"left terminus" = "Gare du Nord/Noordstation",

			"right terminus" = "Albert",

			"text color" = "000000",

		},

		"5" = {

			"color" = "FCB814",

			"left terminus" = "Erasme/Erasmus",

			"right terminus" = "Herrmann-Debroux",

		},

		"6" = {

			"color" = "0080B3",

			"left terminus" = "Elisabeth",

			"right terminus" = "King Baudouin",

		},

		"7" = {

			"title" = "[[Brussels tram route 7|Line 7]]",

			"color" = "FFED00",

			"left terminus" = "Heysel/Heizel",

			"right terminus" = "Boileau",

			"text color" = "000000",

		},

	},

	"aliases" = {

		"m1" = "1",

		"line 1" = "1",

		"m2" = "2",

		"line 2" = "2",

		"t3" = "3",

		"line 3" = "3",

		"t4" = "4",

		"line 4" = "4",

		"m5" = "5",

		"line 5" = "5",

		"m6" = "6",

		"line 6" = "6",

		"t7" = "7",

		"line 7" = "7",

	},

}



return p
From Wikipedia, the free encyclopedia


local p = {

	"system title" = "[[Brussels Metro]]",

	"system icon" = "[[File:Brussels metro icon.svg|16px|link=Brussels Metro|alt=The icon for Brussels Metro.A white letter 'M' on top of a pink circle.]]",

	"name format" = "font-size: 160%; font-family: sans-serif; font-weight: bolder; line-height: 100%; color: #000066; background-color: transparent;",

	"station format" = {

		"%1 metro station",

		"Albert" = "[[Albert premetro station|Albert]]",

		"Anneessens" = "[[Anneessens premetro station|Anneessens]]",

		"Boileau" = "[[Boileau premetro station|Boileau]]",

		"Bourse/Beurs" = "[[Bourse - Grand-Place premetro station|Bourse/Beurs]]",

		"Brussels-Central" = "[[Brussels Central station|Brussels-Central]]",

		"De Brouckère" = "[[De Brouckère metro station|De Brouckère]]",

		"Delta" = "[[Delta station|Delta]]",

		"Elisabeth" = "[[Simonis and Elisabeth stations|Elisabeth]]",

		"Gare Centrale/Centraal Station" = "[[Gare Centrale metro station|Gare Centrale/Centraal Station]]",

		"Gare de l'Ouest/Weststation" = "[[Brussels-West station|Gare de l'Ouest/Weststation]]",

		"Gare du Midi/Zuidstation" = "[[Gare du Midi metro station|Gare du Midi/Zuidstation]]",

		"Gare du Nord/Noordstation" = "[[Brussels-North railway station|Gare du Nord/Noordstation]]",

		"Georges Henri" = "[[Georges Henri premetro station|Georges Henri]]",

		"Horta" = "[[Horta premetro station|Horta]]",

		"Lemonnier" = "[[Lemonnier premetro station|Lemonnier]]",

		"Merode" = "[[Merode station|Merode]]",

		"Montgomery" = "[[Montgomery metro station|Montgomery]]",

		"Parvis de Saint-Gilles/Sint-Gillis Voorplein" = "[[Parvis de Saint-Gilles premetro station|Parvis de Saint-Gilles/Sint-Gillis Voorplein]]",

		"Saint Catherine" = "[[Sainte-Catherine metro station|Sainte-Catherine/Sint-Katelijne]]",

		"Saint-Catherine" = "[[Sainte-Catherine metro station|Sainte-Catherine/Sint-Katelijne]]",

		"Saint-Catherine/Sint-Katelijne" = "[[Sainte-Catherine metro station|Sainte-Catherine/Sint-Katelijne]]",

		"Schuman" = "[[Schuman metro station|Schuman]]",

		"Simonis" = "[[Simonis and Elisabeth stations|Simonis]]",

		"Simonis (Elisabeth)" = "[[Simonis and Elisabeth stations|Simonis (Elisabeth)]]",

		"Simonis (Leopold II)" = "[[Simonis and Elisabeth stations|Simonis (Leopold II)]]",

	},

	"lines" = {

		"_default" = {

			"title" = "[[Brussels Metro line %1|Line %1]]",

			"text color" = "FFFFFF",

			"icon" = "[[File:STIB-MIVB Line %1.svg|18px|link=Brussels Metro line %1]]",

		},

		"1" = {

			"color" = "B95192",

			"left terminus" = "Gare de l'Ouest/Weststation",

			"right terminus" = "Stockel/Stokkel"

		},

		"2" = {

			"color" = "F78E1E",

			"left terminus" = "Elisabeth",

			"right terminus" = "Simonis",

		},

		"3" = {

			"title" = "[[Brussels tram route 3|Line 3]]",

			"color" = "C3CF21",

			"left terminus" = "Rogier",

			"right terminus" = "Albert",

			"text color" = "000000",

		},

		"4" = {

			"title" = "[[Brussels tram route 4|Line 4]]",

			"color" = "F26F90",

			"left terminus" = "Gare du Nord/Noordstation",

			"right terminus" = "Albert",

			"text color" = "000000",

		},

		"5" = {

			"color" = "FCB814",

			"left terminus" = "Erasme/Erasmus",

			"right terminus" = "Herrmann-Debroux",

		},

		"6" = {

			"color" = "0080B3",

			"left terminus" = "Elisabeth",

			"right terminus" = "King Baudouin",

		},

		"7" = {

			"title" = "[[Brussels tram route 7|Line 7]]",

			"color" = "FFED00",

			"left terminus" = "Heysel/Heizel",

			"right terminus" = "Boileau",

			"text color" = "000000",

		},

	},

	"aliases" = {

		"m1" = "1",

		"line 1" = "1",

		"m2" = "2",

		"line 2" = "2",

		"t3" = "3",

		"line 3" = "3",

		"t4" = "4",

		"line 4" = "4",

		"m5" = "5",

		"line 5" = "5",

		"m6" = "6",

		"line 6" = "6",

		"t7" = "7",

		"line 7" = "7",

	},

}



return p

Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook