From Wikipedia, the free encyclopedia

This is an incomplete list of lakes of Manitoba, a province of Canada.

Larger lake statistics

The total area of a lake includes the area of islands. Lakes lying across provincial boundaries are listed in the province with the greater lake area. [1]

Manitoba lakes larger than 400 km2 (150 sq mi)
Lake Area (includes islands) Altitude Depth max. Volume
Lake Winnipeg [2] [3] 24,387 km2 (9,416 sq mi) 217 m (712 ft) 36 m (118 ft) 284 km3 (68 cu mi)
Lake Winnipegosis [2] [3] 5,374 km2 (2,075 sq mi) 254 m (833 ft) 18.3 m (60 ft) 19.8 km3 (4.8 cu mi)
Lake Manitoba [2] [3] 4,624 km2 (1,785 sq mi) 248 m (814 ft) 7 m (23 ft) 22.8 km3 (5.5 cu mi)
Southern Indian Lake [2] [3] 2,247 km2 (868 sq mi) 254 m (833 ft) 30 m (98 ft) 23.4 km3 (5.6 cu mi)
Cedar Lake [2] [3] 1,353 km2 (522 sq mi) 253 m (830 ft) 10 m (33 ft) 10.2 km3 (2.4 cu mi)
Island Lake [2] [3] 1,223 km2 (472 sq mi) 227 m (745 ft) 59.4 m (195 ft) 21.8 km3 (5.2 cu mi)
Gods Lake [2] [3] 1,151 km2 (444 sq mi) 178 m (584 ft) 75.3 m (247 ft) 13.8 km3 (3.3 cu mi)
Cross Lake [2] [3] 755 km2 (292 sq mi) 207 m (679 ft) 12 m (39 ft) 0.52 km3 (0.12 cu mi)
Playgreen Lake [2] [3] 657 km2 (254 sq mi) 217 m (712 ft) 18 m (59 ft) 2.76 km3 (0.66 cu mi)
Dauphin Lake [1] [3] 519 km2 (200 sq mi) 260 m (850 ft) 3.4 m (11 ft) 1.29 km3 (0.31 cu mi)
Granville Lake [1] 490 km2 (190 sq mi) 258 m (846 ft)
Sipiwesk Lake [1] 454 km2 (175 sq mi) 183 m (600 ft)
Oxford Lake [1] 401 km2 (155 sq mi) 186 m (610 ft)
Molson Lake [1] 400 km2 (150 sq mi) 221 m (725 ft)
Lake Winnipeg
Alberts Lake
Lake Athapapuskow
A Pre-Cambrian Shield cliff on Thompson Lake
Hecla-Grindstone Provincial Park on Lake Winnipeg
Lake Winnipegosis from Winnipegosis Beach

List of lakes

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

R

S

T

U

V

W

See also

References

  1. ^ a b c d e f Atlas of Canada. "Rivers in Canada". Archived from the original on 10 April 2007. Retrieved 17 March 2015.
  2. ^ a b c d e f g h i "Principal lakes, elevation and area, by province and territory". Statistics Canada. 2 February 2005. Retrieved 11 March 2015.
  3. ^ a b c d e f g h i j "World Lake Database (Lakes in Canada)". Archived from the original on 14 March 2016. Retrieved 21 February 2015.
From Wikipedia, the free encyclopedia

This is an incomplete list of lakes of Manitoba, a province of Canada.

Larger lake statistics

The total area of a lake includes the area of islands. Lakes lying across provincial boundaries are listed in the province with the greater lake area. [1]

Manitoba lakes larger than 400 km2 (150 sq mi)
Lake Area (includes islands) Altitude Depth max. Volume
Lake Winnipeg [2] [3] 24,387 km2 (9,416 sq mi) 217 m (712 ft) 36 m (118 ft) 284 km3 (68 cu mi)
Lake Winnipegosis [2] [3] 5,374 km2 (2,075 sq mi) 254 m (833 ft) 18.3 m (60 ft) 19.8 km3 (4.8 cu mi)
Lake Manitoba [2] [3] 4,624 km2 (1,785 sq mi) 248 m (814 ft) 7 m (23 ft) 22.8 km3 (5.5 cu mi)
Southern Indian Lake [2] [3] 2,247 km2 (868 sq mi) 254 m (833 ft) 30 m (98 ft) 23.4 km3 (5.6 cu mi)
Cedar Lake [2] [3] 1,353 km2 (522 sq mi) 253 m (830 ft) 10 m (33 ft) 10.2 km3 (2.4 cu mi)
Island Lake [2] [3] 1,223 km2 (472 sq mi) 227 m (745 ft) 59.4 m (195 ft) 21.8 km3 (5.2 cu mi)
Gods Lake [2] [3] 1,151 km2 (444 sq mi) 178 m (584 ft) 75.3 m (247 ft) 13.8 km3 (3.3 cu mi)
Cross Lake [2] [3] 755 km2 (292 sq mi) 207 m (679 ft) 12 m (39 ft) 0.52 km3 (0.12 cu mi)
Playgreen Lake [2] [3] 657 km2 (254 sq mi) 217 m (712 ft) 18 m (59 ft) 2.76 km3 (0.66 cu mi)
Dauphin Lake [1] [3] 519 km2 (200 sq mi) 260 m (850 ft) 3.4 m (11 ft) 1.29 km3 (0.31 cu mi)
Granville Lake [1] 490 km2 (190 sq mi) 258 m (846 ft)
Sipiwesk Lake [1] 454 km2 (175 sq mi) 183 m (600 ft)
Oxford Lake [1] 401 km2 (155 sq mi) 186 m (610 ft)
Molson Lake [1] 400 km2 (150 sq mi) 221 m (725 ft)
Lake Winnipeg
Alberts Lake
Lake Athapapuskow
A Pre-Cambrian Shield cliff on Thompson Lake
Hecla-Grindstone Provincial Park on Lake Winnipeg
Lake Winnipegosis from Winnipegosis Beach

List of lakes

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

R

S

T

U

V

W

See also

References

  1. ^ a b c d e f Atlas of Canada. "Rivers in Canada". Archived from the original on 10 April 2007. Retrieved 17 March 2015.
  2. ^ a b c d e f g h i "Principal lakes, elevation and area, by province and territory". Statistics Canada. 2 February 2005. Retrieved 11 March 2015.
  3. ^ a b c d e f g h i j "World Lake Database (Lakes in Canada)". Archived from the original on 14 March 2016. Retrieved 21 February 2015.

Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook