From Wikipedia, the free encyclopedia
(Redirected from Kurdish Wiktionary)

Wiktionary is a multilingual, web-based dictionary project, edited as a wiki. As of July 2024, Wiktionary entries have been created in 193 editions, with 169 currently active and 24 closed. [1]

This is a table of detailed statistics of Wiktionaries.

These statistics cover a range of metrics, such as entry counts, total page numbers, user accounts, and more.

Notes

  • The "total pages" column refers to the number of pages in all namespaces, including both entries and non-entries (user pages, files, talk pages, "project" pages, categories, redirects, and templates).
  • "Users" refers to the number of user accounts, regardless of current activity – not the number of people or devices using (accessing) Wiktionary.
  • "Active users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files.

Edition details

Notes cannot be added directly into table header - please see "Notes" section just above
  Denotes that the Wiktionary is currently closed
Details of Wiktionary editions
LanguageLanguage (local)WikiEntriesTotal pagesEditsAdminsUsersActive usersFilesPercentage
English English en 8,083,1059,568,574 80,666,069 80 4,201,161 2,317 1420.17%
French français fr 5,925,2366,544,961 35,340,175 32 373,647 537 614.78%
Malagasy Malagasy mg 4,309,0474,374,354 33,098,472 2 12,178 49 310.75%
Chinese 中文 zh 1,728,4452,374,055 8,555,074 9 121,268 83 14.31%
Greek Ελληνικά el 1,527,8711,584,482 6,908,755 10 61,732 73 233.81%
Russian русский ru 1,363,8162,878,698 13,438,510 15 317,864 243 1913.4%
German Deutsch de 1,133,2831,315,512 10,087,963 13 239,672 185 1072.83%
Kurdish ( Kurmanji) kurdî ku 1,000,8181,096,763 6,012,276 7 12,638 33 152.5%
Swedish svenska sv 945,479984,662 4,047,810 13 57,448 61 12.36%
Spanish español es 928,845986,428 5,492,828 8 168,942 112 142.32%
Serbo-Croatian srpskohrvatski / српскохрватски sh 914,770916,517 1,470,526 3 9,542 11 32.28%
Dutch Nederlands nl 905,8731,192,647 4,971,030 7 61,413 72 72.26%
Polish polski pl 797,525836,043 8,410,975 15 105,187 126 461.99%
Lithuanian lietuvių lt 618,910693,742 1,821,742 4 12,319 12 181.54%
Catalan català ca 591,930610,967 2,349,343 4 23,538 33 31.48%
Italian italiano it 570,300607,635 3,984,355 4 97,428 58 311.42%
Hungarian magyar hu 526,346754,976 3,436,968 3 31,602 28 01.31%
Finnish suomi fi 509,691588,741 4,630,411 8 34,683 44 161.27%
Portuguese português pt 489,603621,610 3,163,719 6 95,669 66 01.22%
Tamil தமிழ் ta 408,401421,101 1,996,494 7 23,420 32 2391.02%
Japanese 日本語 ja 394,230453,361 1,980,088 4 109,865 70 360.98%
Turkish Türkçe tr 368,977474,422 4,174,958 4 62,727 47 10.92%
Ido Ido io 324,463356,558 2,874,152 2 8,700 15 40.81%
Thai ไทย th 311,476416,814 2,021,550 4 16,270 28 00.78%
Armenian հայերեն hy 303,831316,649 1,781,557 2 14,033 22 160.76%
Korean 한국어 ko 299,707425,201 4,253,874 1 31,722 45 170.75%
Vietnamese Tiếng Việt vi 269,745294,489 2,163,936 11 57,041 83 40.67%
Kannada ಕನ್ನಡ kn 264,708268,727 676,023 1 7,396 13 00.66%
Serbian српски / srpski sr 227,580258,514 705,220 4 16,020 17 00.57%
Hindi हिन्दी hi 184,185206,680 481,726 2 17,949 25 60.46%
Romanian română ro 167,980199,409 997,751 2 23,774 21 10.42%
Indonesian Bahasa Indonesia id 164,467245,237 1,059,903 6 41,508 98 30.41%
Estonian eesti et 158,247172,174 1,177,074 5 11,583 19 20.39%
Norwegian ( Bokmål) norsk no 156,682170,145 1,196,828 4 17,562 16 90.39%
Czech čeština cs 149,913234,667 1,311,042 4 50,962 78 10.37%
Saraiki سرائیکی skr 148,378150,852 232,003 3 956 3 00.37%
Malayalam മലയാളം ml 131,299139,099 555,285 3 9,687 16 40.33%
Burmese မြန်မာဘာသာ my 125,041130,388 936,743 2 9,625 16 00.31%
Limburgish Limburgs li 119,662130,930 874,943 3 5,037 8 130.3%
Uzbek oʻzbekcha / ўзбекча uz 117,607156,647 624,252 4 11,392 28 00.29%
Esperanto Esperanto eo 111,528141,463 1,195,266 1 9,583 20 190.28%
Odia ଓଡ଼ିଆ or 108,635110,846 228,323 2 2,944 2 10.27%
Persian فارسی fa 106,949194,996 878,335 1 41,488 41 30.27%
Telugu తెలుగు te 106,606122,609 967,706 2 6,354 9 9310.27%
Bengali বাংলা bn 89,845117,291 269,562 3 11,288 209 80.22%
Sango Sängö sg 88,031100,697 311,690 2 2,965 8 10.22%
Galician galego gl 83,985101,497 732,801 2 7,093 17 740.21%
Occitan occitan oc 69,90285,711 396,925 2 5,229 20 20.17%
Arabic العربية ar 68,234127,932 975,146 5 35,880 31 10.17%
Icelandic íslenska is 66,10371,791 337,877 4 8,451 11 40.16%
Asturian asturianu ast 61,85970,724 336,629 1 5,223 7 00.15%
Javanese Jawa jv 61,08473,259 156,947 1 4,370 4 10.15%
Ukrainian українська uk 56,94076,912 557,722 5 29,840 30 110.14%
Azerbaijani azərbaycanca az 56,02265,748 370,356 3 10,832 25 10.14%
Basque euskara eu 54,67463,379 409,923 2 6,388 8 30.14%
Mon ဘာသာမန် mnw 51,81975,590 99,230 1 1,482 20 00.13%
Breton brezhoneg br 51,13261,460 352,949 1 5,197 13 390.13%
Simple English Simple English simple 48,13857,284 530,958 4 48,913 39 20.12%
Danish dansk da 43,53457,145 325,124 3 13,283 11 00.11%
Shan ၽႃႇသႃႇတႆး shn 37,28144,344 97,429 2 814 6 00.09%
Latin Latina la 36,75849,786 225,473 1 14,698 10 410.09%
Slovak slovenčina sk 35,77738,621 182,155 4 6,883 12 20.09%
Kabardian адыгэбзэ kbd 35,24239,650 94,860 1 369 1 00.09%
Lombard lombard lmo 35,24137,373 279,069 3 920 9 00.09%
Croatian hrvatski hr 33,66941,701 269,444 2 10,146 10 50.08%
Walloon walon wa 32,63948,958 400,247 3 4,299 18 690.08%
Fijian Na Vosa Vakaviti fj 31,35632,192 178,285 1 5,619 2 00.08%
Kyrgyz кыргызча ky 30,36577,006 192,290 1 4,701 3 00.08%
Bulgarian български bg 29,751866,486 1,138,033 3 21,116 19 00.07%
Lao ລາວ lo 28,87450,525 461,189 3 3,985 6 10.07%
Malay Bahasa Melayu ms 28,31251,071 178,419 5 8,012 126 30.07%
Urdu اردو ur 26,66733,618 111,929 1 5,333 8 20.07%
Welsh Cymraeg cy 26,46329,670 166,369 1 7,159 10 70.07%
Pashto پښتو ps 25,57928,687 81,957 1 2,792 4 20.06%
Tajik тоҷикӣ tg 25,40837,053 121,437 1 3,393 7 00.06%
Hebrew עברית he 25,04948,807 500,682 6 42,408 38 2900.06%
Volapük Volapük vo 23,47325,910 204,177 1 3,202 4 10.06%
Oromo Oromoo om 23,37424,386 40,668 1 3,017 6 00.06%
Slovene slovenščina sl 23,22233,569 170,276 2 7,438 8 00.06%
Afrikaans Afrikaans af 22,81430,217 215,538 2 7,995 10 9660.06%
Southern Min 閩南語 / Bân-lâm-gú zh-min-nan 22,13824,712 162,898 1 4,740 10 10.06%
Sicilian sicilianu scn 18,79227,944 166,687 2 5,413 7 220.05%
Georgian ქართული ka 17,32422,040 125,615 2 6,134 10 80.04%
Tagalog Tagalog tl 16,35127,140 161,795 1 5,244 9 150.04%
Punjabi ਪੰਜਾਬੀ pa 15,45016,597 34,987 1 2,675 4 00.04%
Swahili Kiswahili sw 14,67317,508 134,138 2 4,363 12 00.04%
West Frisian Frysk fy 14,53920,300 155,723 1 3,753 5 130.04%
Kazakh қазақша kk 14,30517,145 108,076 1 4,011 5 80.04%
Minangkabau Minangkabau min 12,24613,151 32,592 3 1,019 6 00.03%
Norwegian ( Nynorsk) norsk nynorsk nn 12,19814,128 80,442 2 3,594 5 10.03%
Latvian latviešu lv 11,32814,754 93,417 1 5,746 6 10.03%
Bosnian bosanski bs 10,40114,062 72,242 4 3,688 9 00.03%
Luxembourgish Lëtzebuergesch lb 10,28117,626 130,709 2 3,532 7 1060.03%
Gorontalo Bahasa Hulontalo gor 10,21510,617 24,641 2 448 2 00.03%
Low German Plattdüütsch nds 10,14638,358 141,215 2 4,011 3 160.03%
Albanian shqip sq 10,11846,343 150,956 2 6,724 7 00.03%
Corsican corsu co 9,52111,385 75,675 2 4,507 5 170.02%
Mongolian монгол mn 9,42547,226 250,359 1 7,230 9 860.02%
Western Punjabi پنجابی pnb 9,31510,289 24,734 1 2,046 4 00.02%
Zaza Zazaki diq 7,61015,266 80,563 2 745 4 00.02%
Cantonese 粵語 zh-yue 7,17710,046 26,894 1 3,762 6 00.02%
Nahuatl Nāhuatl nah 7,05710,109 72,897 1 2,936 4 10.02%
Sanskrit संस्कृतम् sa 6,025263,433 509,127 1 6,745 3 40.02%
Khmer ភាសាខ្មែរ km 5,83847,663 112,484 1 5,094 13 1060.01%
Belarusian беларуская be 5,2079,317 52,823 2 4,976 3 00.01%
Macedonian македонски mk 5,1887,404 52,872 2 3,100 6 00.01%
Nias Li Niha nia 5,1438,236 29,121 3 836 14 00.01%
Venetian vèneto vec 4,9686,823 37,689 1 2,728 8 10.01%
Turkmen Türkmençe tk 4,7095,806 27,511 1 2,888 4 00.01%
Samoan Gagana Samoa sm 4,3188,413 63,999 1 3,582 2 00.01%
Upper Sorbian hornjoserbsce hsb 4,2305,501 16,580 1 2,762 3 00.01%
Kashmiri कॉशुर / کٲشُر ks 3,9326,147 29,186 3 3,562 2 00.01%
Shawiya tacawit shy 3,9084,287 18,438 1 996 2 00.01%
Central Bikol Bikol Central bcl 3,80810,553 37,479 2 1,006 5 00.01%
Sundanese Sunda su 3,5884,737 19,892 1 2,371 4 10.01%
Hausa Hausa ha 3,4907,335 35,322 5 3,834 16 00.01%
Sinhala සිංහල si 3,166111,760 168,685 2 3,304 10 80.01%
Kurdish ( Sorani) کوردی ckb 3,11910,522 30,644 3 545 8 00.01%
Irish Gaeilge ga 3,1046,237 58,753 2 9,893 4 280.01%
Mandailing Batak Mandailing btm 3,0473,175 11,410 2 321 2 00.01%
Scottish Gaelic Gàidhlig gd 2,93212,280 85,520 1 3,784 1 00.01%
Banjarese Banjar bjn 2,9163,338 9,960 2 474 7 00.01%
Aragonese aragonés an 2,7686,128 32,470 1 3,269 3 20.01%
Konkani (Goan Konkani) गोंयची कोंकणी / Gõychi Konknni gom 2,7213,059 24,763 2 827 2 00.01%
Marathi मराठी mr 2,7036,155 29,214 1 3,669 2 30.01%
Somali Soomaaliga so 2,6647,458 28,707 1 4,894 6 00.01%
Wolof Wolof wo 2,6234,298 26,597 1 2,478 2 50.01%
Meitei ꯃꯤꯇꯩ ꯂꯣꯟ mni 2,5742,967 9,543 2 560 1 00.01%
Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,5333,418 10,870 1 316 4 00.01%
Interlingua interlingua ia 2,3529,399 45,484 1 3,438 3 50.01%
Maltese Malti mt 2,1993,644 20,846 1 2,403 4 20.01%
Old English Ænglisc ang 2,1973,936 54,356 1 6,397 4 20.01%
Sindhi سنڌي sd 2,1917,260 29,285 1 2,319 3 390.01%
Tatar татарча / tatarça tt 2,1839,222 79,406 1 3,065 6 10.01%
Faroese føroyskt fo 2,1633,600 24,549 1 2,690 2 00.01%
Guarani Avañe'ẽ gn 1,7882,724 14,712 1 2,732 1 10%
Interlingue Interlingue ie 1,7213,269 15,993 1 2,677 3 00%
Māori Māori mi 1,7182,970 17,041 1 6,537 2 00%
Kashubian kaszëbsczi csb 1,6792,739 35,768 1 2,771 4 00%
Uyghur ئۇيغۇرچە / Uyghurche ug 1,5823,725 31,049 1 2,828 5 00%
Gun gungbe guw 1,4841,915 18,051 2 418 6 00%
Lojban la .lojban. jbo 1,4542,376 13,957 1 3,235 3 00%
Sotho Sesotho st 1,3742,318 16,285 1 5,064 2 20%
Fiji Hindi Fiji Hindi hif 1,3321,994 15,330 2 1,137 3 00%
Aromanian armãneashti roa-rup 1,3082,027 15,976 1 2,525 2 00%
Greenlandic kalaallisut kl 1,1782,789 24,228 1 2,497 4 20%
Zulu isiZulu zu 1,1361,992 14,592 1 3,550 3 00%
Aymara Aymar aru ay 1,1251,908 17,191 2 2,941 3 00%
Tyap Tyap kcg 7881,330 31,387 3 373 26 00%
Lingala lingála ln 7671,447 11,528 1 4,480 3 00%
Yiddish ייִדיש yi 7213,182 17,317 1 18,084 10 200%
Gujarati ગુજરાતી gu 6656,402 29,077 1 3,221 4 00%
Nauruan Dorerin Naoero na 6211,622 13,633 1 3,804 3 00%
Manx Gaelg gv 5901,538 14,091 1 2,686 1 10%
Tok Pisin Tok Pisin tpi 5542,292 13,877 1 4,460 4 00%
Cornish kernowek kw 5261,165 13,150 1 3,117 3 00%
Amharic አማርኛ am 4712,144 20,861 1 3,379 4 00%
Nepali नेपाली ne 43216,740 63,645 1 4,716 5 230%
Kinyarwanda Ikinyarwanda rw 3991,191 12,636 1 4,511 4 00%
Tsonga Xitsonga ts 3921,041 9,316 1 3,067 2 00%
Igbo Igbo ig 3494,872 21,645 1 776 7 00%
Quechua ( Southern Quechua) Runa Simi qu 3461,563 13,544 1 2,248 3 20%
Inuktitut ᐃᓄᒃᑎᑐᑦ / inuktitut iu 3261,065 10,989 1 5,359 6 00%
Swazi SiSwati ss 3251,364 10,323 2 4,146 2 00%
Cherokee ᏣᎳᎩ chr 3191,291 778,884 1 10,525 5 10%
Maldivian ދިވެހިބަސް dv 2331,320 9,284 1 2,465 3 20%
Zhuang ( Standard Zhuang) (closed) Vahcuengh za 179550 12,771 1 896 0 00%
Tigrinya ትግርኛ ti 1511,177 9,307 1 2,347 2 00%
Iñupiaq (closed) Iñupiatun ik 143606 6,795 1 1,096 0 00%
Tswana Setswana tn 132991 8,622 1 3,684 2 00%
Assamese (closed) অসমীয়া as 16257 4,958 1 579 1 00%
Pali (closed) पालि pi 153 3,323 1 470 0 00%
Abkhaz (closed) аԥсшәа ab 0248 8,982 1 590 1 00%
Afar (closed) Qafár af aa 0101 6,805 1 588 1 00%
Akan (closed) ak ak 079 4,364 1 679 1 00%
Avar (closed) авар av 072 4,862 1 511 1 00%
Bambara (closed) bamanankan bm 086 4,137 2 445 1 00%
Bihari ( Bhojpuri) (closed) भोजपुरी bh 0230 4,856 1 512 1 00%
Bislama (closed) Bislama bi 0215 4,798 1 473 1 00%
Chamorro (closed) Chamoru ch 067 3,445 1 497 1 00%
Cree (closed) Nēhiyawēwin / ᓀᐦᐃᔭᐍᐏᐣ cr 073 3,355 1 470 1 00%
Dzongkha (closed) ཇོང་ཁ dz 0229 4,877 1 462 0 00%
Kirundi (closed) ikirundi rn 062 4,703 1 487 0 00%
Lhasa Tibetan (closed) བོད་ཡིག bo 0168 4,786 1 479 1 00%
Marshallese (closed) Ebon mh 054 3,363 1 409 0 00%
Romansh (closed) rumantsch rm 0122 4,821 2 463 0 00%
Sardinian (closed) sardu sc 094 6,064 1 493 0 00%
Shona (closed) chiShona sn 0233 4,954 1 392 0 00%
Tongan (closed) lea faka-Tonga to 0216 4,865 1 434 0 00%
Twi (closed) Twi tw 0225 4,849 1 486 0 00%
Xhosa (closed) isiXhosa xh 0103 5,146 1 480 0 00%
Yoruba (closed) Yorùbá yo 0210 4,931 1 433 0 00%

Statistics totals

Selected totals of assets and involved people for all Wiktionaries
Entries Total pages Edits Admins Users Active users Files Percentage
Total 40,083,631 48,756,145 290,349,077 567 7,331,068 6,136 3,901 100%

Languages that use Wikipedia to serve their Wiktionary

  • The Alemannic Wiktionary has been created as a separate namespace within the Alemannic Wikipedia.
  • The Bavarian Wiktionary has been created as a separate namespace within the Bavarian Wikipedia.
  • The Classical Chinese Wiktionary has been created as a separate namespace within the Classical Chinese Wikipedia.
  • The Palatine German Wiktionary has been created as a separate namespace within the Palatine German Wikipedia.
  • The Scots Wiktionary has been created as a separate namespace within the Scots Wikipedia. For historical reasons, the incubator:Wt/sco test project co-exists, but it is planned to migrate to the Scots Wikipedia.

See also

References

  1. ^ "Wikipedia statistics/meta.tab - Wikimedia Commons". Wikimedia Commons. Archived from the original on 2023-09-10. Retrieved 2024-02-20.
From Wikipedia, the free encyclopedia
(Redirected from Kurdish Wiktionary)

Wiktionary is a multilingual, web-based dictionary project, edited as a wiki. As of July 2024, Wiktionary entries have been created in 193 editions, with 169 currently active and 24 closed. [1]

This is a table of detailed statistics of Wiktionaries.

These statistics cover a range of metrics, such as entry counts, total page numbers, user accounts, and more.

Notes

  • The "total pages" column refers to the number of pages in all namespaces, including both entries and non-entries (user pages, files, talk pages, "project" pages, categories, redirects, and templates).
  • "Users" refers to the number of user accounts, regardless of current activity – not the number of people or devices using (accessing) Wiktionary.
  • "Active users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files.

Edition details

Notes cannot be added directly into table header - please see "Notes" section just above
  Denotes that the Wiktionary is currently closed
Details of Wiktionary editions
LanguageLanguage (local)WikiEntriesTotal pagesEditsAdminsUsersActive usersFilesPercentage
English English en 8,083,1059,568,574 80,666,069 80 4,201,161 2,317 1420.17%
French français fr 5,925,2366,544,961 35,340,175 32 373,647 537 614.78%
Malagasy Malagasy mg 4,309,0474,374,354 33,098,472 2 12,178 49 310.75%
Chinese 中文 zh 1,728,4452,374,055 8,555,074 9 121,268 83 14.31%
Greek Ελληνικά el 1,527,8711,584,482 6,908,755 10 61,732 73 233.81%
Russian русский ru 1,363,8162,878,698 13,438,510 15 317,864 243 1913.4%
German Deutsch de 1,133,2831,315,512 10,087,963 13 239,672 185 1072.83%
Kurdish ( Kurmanji) kurdî ku 1,000,8181,096,763 6,012,276 7 12,638 33 152.5%
Swedish svenska sv 945,479984,662 4,047,810 13 57,448 61 12.36%
Spanish español es 928,845986,428 5,492,828 8 168,942 112 142.32%
Serbo-Croatian srpskohrvatski / српскохрватски sh 914,770916,517 1,470,526 3 9,542 11 32.28%
Dutch Nederlands nl 905,8731,192,647 4,971,030 7 61,413 72 72.26%
Polish polski pl 797,525836,043 8,410,975 15 105,187 126 461.99%
Lithuanian lietuvių lt 618,910693,742 1,821,742 4 12,319 12 181.54%
Catalan català ca 591,930610,967 2,349,343 4 23,538 33 31.48%
Italian italiano it 570,300607,635 3,984,355 4 97,428 58 311.42%
Hungarian magyar hu 526,346754,976 3,436,968 3 31,602 28 01.31%
Finnish suomi fi 509,691588,741 4,630,411 8 34,683 44 161.27%
Portuguese português pt 489,603621,610 3,163,719 6 95,669 66 01.22%
Tamil தமிழ் ta 408,401421,101 1,996,494 7 23,420 32 2391.02%
Japanese 日本語 ja 394,230453,361 1,980,088 4 109,865 70 360.98%
Turkish Türkçe tr 368,977474,422 4,174,958 4 62,727 47 10.92%
Ido Ido io 324,463356,558 2,874,152 2 8,700 15 40.81%
Thai ไทย th 311,476416,814 2,021,550 4 16,270 28 00.78%
Armenian հայերեն hy 303,831316,649 1,781,557 2 14,033 22 160.76%
Korean 한국어 ko 299,707425,201 4,253,874 1 31,722 45 170.75%
Vietnamese Tiếng Việt vi 269,745294,489 2,163,936 11 57,041 83 40.67%
Kannada ಕನ್ನಡ kn 264,708268,727 676,023 1 7,396 13 00.66%
Serbian српски / srpski sr 227,580258,514 705,220 4 16,020 17 00.57%
Hindi हिन्दी hi 184,185206,680 481,726 2 17,949 25 60.46%
Romanian română ro 167,980199,409 997,751 2 23,774 21 10.42%
Indonesian Bahasa Indonesia id 164,467245,237 1,059,903 6 41,508 98 30.41%
Estonian eesti et 158,247172,174 1,177,074 5 11,583 19 20.39%
Norwegian ( Bokmål) norsk no 156,682170,145 1,196,828 4 17,562 16 90.39%
Czech čeština cs 149,913234,667 1,311,042 4 50,962 78 10.37%
Saraiki سرائیکی skr 148,378150,852 232,003 3 956 3 00.37%
Malayalam മലയാളം ml 131,299139,099 555,285 3 9,687 16 40.33%
Burmese မြန်မာဘာသာ my 125,041130,388 936,743 2 9,625 16 00.31%
Limburgish Limburgs li 119,662130,930 874,943 3 5,037 8 130.3%
Uzbek oʻzbekcha / ўзбекча uz 117,607156,647 624,252 4 11,392 28 00.29%
Esperanto Esperanto eo 111,528141,463 1,195,266 1 9,583 20 190.28%
Odia ଓଡ଼ିଆ or 108,635110,846 228,323 2 2,944 2 10.27%
Persian فارسی fa 106,949194,996 878,335 1 41,488 41 30.27%
Telugu తెలుగు te 106,606122,609 967,706 2 6,354 9 9310.27%
Bengali বাংলা bn 89,845117,291 269,562 3 11,288 209 80.22%
Sango Sängö sg 88,031100,697 311,690 2 2,965 8 10.22%
Galician galego gl 83,985101,497 732,801 2 7,093 17 740.21%
Occitan occitan oc 69,90285,711 396,925 2 5,229 20 20.17%
Arabic العربية ar 68,234127,932 975,146 5 35,880 31 10.17%
Icelandic íslenska is 66,10371,791 337,877 4 8,451 11 40.16%
Asturian asturianu ast 61,85970,724 336,629 1 5,223 7 00.15%
Javanese Jawa jv 61,08473,259 156,947 1 4,370 4 10.15%
Ukrainian українська uk 56,94076,912 557,722 5 29,840 30 110.14%
Azerbaijani azərbaycanca az 56,02265,748 370,356 3 10,832 25 10.14%
Basque euskara eu 54,67463,379 409,923 2 6,388 8 30.14%
Mon ဘာသာမန် mnw 51,81975,590 99,230 1 1,482 20 00.13%
Breton brezhoneg br 51,13261,460 352,949 1 5,197 13 390.13%
Simple English Simple English simple 48,13857,284 530,958 4 48,913 39 20.12%
Danish dansk da 43,53457,145 325,124 3 13,283 11 00.11%
Shan ၽႃႇသႃႇတႆး shn 37,28144,344 97,429 2 814 6 00.09%
Latin Latina la 36,75849,786 225,473 1 14,698 10 410.09%
Slovak slovenčina sk 35,77738,621 182,155 4 6,883 12 20.09%
Kabardian адыгэбзэ kbd 35,24239,650 94,860 1 369 1 00.09%
Lombard lombard lmo 35,24137,373 279,069 3 920 9 00.09%
Croatian hrvatski hr 33,66941,701 269,444 2 10,146 10 50.08%
Walloon walon wa 32,63948,958 400,247 3 4,299 18 690.08%
Fijian Na Vosa Vakaviti fj 31,35632,192 178,285 1 5,619 2 00.08%
Kyrgyz кыргызча ky 30,36577,006 192,290 1 4,701 3 00.08%
Bulgarian български bg 29,751866,486 1,138,033 3 21,116 19 00.07%
Lao ລາວ lo 28,87450,525 461,189 3 3,985 6 10.07%
Malay Bahasa Melayu ms 28,31251,071 178,419 5 8,012 126 30.07%
Urdu اردو ur 26,66733,618 111,929 1 5,333 8 20.07%
Welsh Cymraeg cy 26,46329,670 166,369 1 7,159 10 70.07%
Pashto پښتو ps 25,57928,687 81,957 1 2,792 4 20.06%
Tajik тоҷикӣ tg 25,40837,053 121,437 1 3,393 7 00.06%
Hebrew עברית he 25,04948,807 500,682 6 42,408 38 2900.06%
Volapük Volapük vo 23,47325,910 204,177 1 3,202 4 10.06%
Oromo Oromoo om 23,37424,386 40,668 1 3,017 6 00.06%
Slovene slovenščina sl 23,22233,569 170,276 2 7,438 8 00.06%
Afrikaans Afrikaans af 22,81430,217 215,538 2 7,995 10 9660.06%
Southern Min 閩南語 / Bân-lâm-gú zh-min-nan 22,13824,712 162,898 1 4,740 10 10.06%
Sicilian sicilianu scn 18,79227,944 166,687 2 5,413 7 220.05%
Georgian ქართული ka 17,32422,040 125,615 2 6,134 10 80.04%
Tagalog Tagalog tl 16,35127,140 161,795 1 5,244 9 150.04%
Punjabi ਪੰਜਾਬੀ pa 15,45016,597 34,987 1 2,675 4 00.04%
Swahili Kiswahili sw 14,67317,508 134,138 2 4,363 12 00.04%
West Frisian Frysk fy 14,53920,300 155,723 1 3,753 5 130.04%
Kazakh қазақша kk 14,30517,145 108,076 1 4,011 5 80.04%
Minangkabau Minangkabau min 12,24613,151 32,592 3 1,019 6 00.03%
Norwegian ( Nynorsk) norsk nynorsk nn 12,19814,128 80,442 2 3,594 5 10.03%
Latvian latviešu lv 11,32814,754 93,417 1 5,746 6 10.03%
Bosnian bosanski bs 10,40114,062 72,242 4 3,688 9 00.03%
Luxembourgish Lëtzebuergesch lb 10,28117,626 130,709 2 3,532 7 1060.03%
Gorontalo Bahasa Hulontalo gor 10,21510,617 24,641 2 448 2 00.03%
Low German Plattdüütsch nds 10,14638,358 141,215 2 4,011 3 160.03%
Albanian shqip sq 10,11846,343 150,956 2 6,724 7 00.03%
Corsican corsu co 9,52111,385 75,675 2 4,507 5 170.02%
Mongolian монгол mn 9,42547,226 250,359 1 7,230 9 860.02%
Western Punjabi پنجابی pnb 9,31510,289 24,734 1 2,046 4 00.02%
Zaza Zazaki diq 7,61015,266 80,563 2 745 4 00.02%
Cantonese 粵語 zh-yue 7,17710,046 26,894 1 3,762 6 00.02%
Nahuatl Nāhuatl nah 7,05710,109 72,897 1 2,936 4 10.02%
Sanskrit संस्कृतम् sa 6,025263,433 509,127 1 6,745 3 40.02%
Khmer ភាសាខ្មែរ km 5,83847,663 112,484 1 5,094 13 1060.01%
Belarusian беларуская be 5,2079,317 52,823 2 4,976 3 00.01%
Macedonian македонски mk 5,1887,404 52,872 2 3,100 6 00.01%
Nias Li Niha nia 5,1438,236 29,121 3 836 14 00.01%
Venetian vèneto vec 4,9686,823 37,689 1 2,728 8 10.01%
Turkmen Türkmençe tk 4,7095,806 27,511 1 2,888 4 00.01%
Samoan Gagana Samoa sm 4,3188,413 63,999 1 3,582 2 00.01%
Upper Sorbian hornjoserbsce hsb 4,2305,501 16,580 1 2,762 3 00.01%
Kashmiri कॉशुर / کٲشُر ks 3,9326,147 29,186 3 3,562 2 00.01%
Shawiya tacawit shy 3,9084,287 18,438 1 996 2 00.01%
Central Bikol Bikol Central bcl 3,80810,553 37,479 2 1,006 5 00.01%
Sundanese Sunda su 3,5884,737 19,892 1 2,371 4 10.01%
Hausa Hausa ha 3,4907,335 35,322 5 3,834 16 00.01%
Sinhala සිංහල si 3,166111,760 168,685 2 3,304 10 80.01%
Kurdish ( Sorani) کوردی ckb 3,11910,522 30,644 3 545 8 00.01%
Irish Gaeilge ga 3,1046,237 58,753 2 9,893 4 280.01%
Mandailing Batak Mandailing btm 3,0473,175 11,410 2 321 2 00.01%
Scottish Gaelic Gàidhlig gd 2,93212,280 85,520 1 3,784 1 00.01%
Banjarese Banjar bjn 2,9163,338 9,960 2 474 7 00.01%
Aragonese aragonés an 2,7686,128 32,470 1 3,269 3 20.01%
Konkani (Goan Konkani) गोंयची कोंकणी / Gõychi Konknni gom 2,7213,059 24,763 2 827 2 00.01%
Marathi मराठी mr 2,7036,155 29,214 1 3,669 2 30.01%
Somali Soomaaliga so 2,6647,458 28,707 1 4,894 6 00.01%
Wolof Wolof wo 2,6234,298 26,597 1 2,478 2 50.01%
Meitei ꯃꯤꯇꯩ ꯂꯣꯟ mni 2,5742,967 9,543 2 560 1 00.01%
Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,5333,418 10,870 1 316 4 00.01%
Interlingua interlingua ia 2,3529,399 45,484 1 3,438 3 50.01%
Maltese Malti mt 2,1993,644 20,846 1 2,403 4 20.01%
Old English Ænglisc ang 2,1973,936 54,356 1 6,397 4 20.01%
Sindhi سنڌي sd 2,1917,260 29,285 1 2,319 3 390.01%
Tatar татарча / tatarça tt 2,1839,222 79,406 1 3,065 6 10.01%
Faroese føroyskt fo 2,1633,600 24,549 1 2,690 2 00.01%
Guarani Avañe'ẽ gn 1,7882,724 14,712 1 2,732 1 10%
Interlingue Interlingue ie 1,7213,269 15,993 1 2,677 3 00%
Māori Māori mi 1,7182,970 17,041 1 6,537 2 00%
Kashubian kaszëbsczi csb 1,6792,739 35,768 1 2,771 4 00%
Uyghur ئۇيغۇرچە / Uyghurche ug 1,5823,725 31,049 1 2,828 5 00%
Gun gungbe guw 1,4841,915 18,051 2 418 6 00%
Lojban la .lojban. jbo 1,4542,376 13,957 1 3,235 3 00%
Sotho Sesotho st 1,3742,318 16,285 1 5,064 2 20%
Fiji Hindi Fiji Hindi hif 1,3321,994 15,330 2 1,137 3 00%
Aromanian armãneashti roa-rup 1,3082,027 15,976 1 2,525 2 00%
Greenlandic kalaallisut kl 1,1782,789 24,228 1 2,497 4 20%
