PhotosBiographyFacebookTwitter

From Wikipedia, the free encyclopedia
Kevin Cheung
Personal information
Full nameCheung Ho Yan
Nationality Mauritian
Born (1990-02-23) 23 February 1990 (age 34)
Sport
Sport Swimming
Strokes backstroke, breaststroke, freestyle
Updated on 13 January 2014

Kevin Cheung (born Cheung Ho Yan; 23 February 1990) is a Mauritian swimmer.

Career

Cheung first competed for Mauritius at the 2005 African Junior Swimming Championships in Beau-Bassin Rose-Hill, Mauritius where competing in the boy's 15 – 16 years age group he finished 4th in the 200 metre breaststroke in 2:42.39, [1] 5th in the 100 metre breaststroke in 1:13.94 [2] and 5th in the 50 metre breaststroke in 34.61. [3]

At the 2007 World Championships in Melbourne, Cheung finished 74th in the 200 metre breaststroke in 2:47.26, [4] 93rd in the 50 metre backstroke in 36.96, [5] 96th in the 50 metre breaststroke in 33.26, [6] 100th in the 100 metre breaststroke in 1:13.87 [7] and 152nd in the 50 metre freestyle in 28.80. [8]

At the 2009 World Championships in Rome, Cheung finished 75th in the 200 metre breaststroke in 2:38.31, [9] 111th in the 50 metre breaststroke in 31.80, [10] 117th in the 100 metre breaststroke in 1:10.25 [11] and with Jean Hugues Gregoire, Ronny Vencatachellum and Jean Marie Froget was disqualified in the 4 × 100 metre medley relay. [12]

References

  1. ^ "Results of the boy's 15 - 16 years 200 metre breaststroke at the 2005 African Junior Swimming Championships". swimrankings.net. 20 August 2005. Retrieved 13 January 2014.
  2. ^ "Results of the boy's 15 - 16 years 100 metre breaststroke at the 2005 African Junior Swimming Championships". swimrankings.net. 21 August 2005. Retrieved 13 January 2014.
  3. ^ "Results of the boy's 15 - 16 years 50 metre breaststroke at the 2005 African Junior Swimming Championships". swimrankings.net. 18 August 2005. Retrieved 13 January 2014.
  4. ^ "Results of the men's 200 metre breaststroke heats at the 2007 World Aquatics Championships" (pdf). Omega Timing. 29 March 2007: 2. Retrieved 13 January 2014. {{ cite journal}}: Cite journal requires |journal= ( help)
  5. ^ "Results of the men's 50 metre backstroke heats at the 2007 World Aquatics Championships" (pdf). Omega Timing. 31 March 2007: 3. Retrieved 13 January 2014. {{ cite journal}}: Cite journal requires |journal= ( help)
  6. ^ "Results of the men's 50 metre breaststroke heats at the 2007 World Aquatics Championships" (pdf). Omega Timing. 27 March 2007: 3. Retrieved 13 January 2014. {{ cite journal}}: Cite journal requires |journal= ( help)
  7. ^ "Results of the men's 100 metre breaststroke heats at the 2007 World Aquatics Championships" (pdf). Omega Timing. 25 March 2007: 3. Retrieved 13 January 2014. {{ cite journal}}: Cite journal requires |journal= ( help)
  8. ^ "Results of the men's 50 metre freestyle heats at the 2007 World Aquatics Championships" (pdf). Omega Timing. 30 March 2007: 4. Retrieved 13 January 2014. {{ cite journal}}: Cite journal requires |journal= ( help)
  9. ^ "Results of the men's 200 metre breaststroke heats at the 2009 World Aquatics Championships" (pdf). Omega Timing. 30 July 2009: 3. Retrieved 13 January 2014. {{ cite journal}}: Cite journal requires |journal= ( help)
  10. ^ "Results of the men's 50 metre breaststroke heats at the 2009 World Aquatics Championships" (pdf). Omega Timing. 28 July 2009: 3. Retrieved 13 January 2014. {{ cite journal}}: Cite journal requires |journal= ( help)
  11. ^ "Results of the men's 100 metre breaststroke heats at the 2009 World Aquatics Championships" (pdf). Omega Timing. 26 July 2009: 5. Retrieved 13 January 2014. {{ cite journal}}: Cite journal requires |journal= ( help)
  12. ^ "Results of the men's 4 × 100 metre medley relay heats at the 2009 World Aquatics Championships" (pdf). Omega Timing. 25 May 2010: 5. Retrieved 13 January 2014. {{ cite journal}}: Cite journal requires |journal= ( help)
From Wikipedia, the free encyclopedia
Kevin Cheung
Personal information
Full nameCheung Ho Yan
Nationality Mauritian
Born (1990-02-23) 23 February 1990 (age 34)
Sport
Sport Swimming
Strokes backstroke, breaststroke, freestyle
Updated on 13 January 2014

Kevin Cheung (born Cheung Ho Yan; 23 February 1990) is a Mauritian swimmer.

Career

Cheung first competed for Mauritius at the 2005 African Junior Swimming Championships in Beau-Bassin Rose-Hill, Mauritius where competing in the boy's 15 – 16 years age group he finished 4th in the 200 metre breaststroke in 2:42.39, [1] 5th in the 100 metre breaststroke in 1:13.94 [2] and 5th in the 50 metre breaststroke in 34.61. [3]

At the 2007 World Championships in Melbourne, Cheung finished 74th in the 200 metre breaststroke in 2:47.26, [4] 93rd in the 50 metre backstroke in 36.96, [5] 96th in the 50 metre breaststroke in 33.26, [6] 100th in the 100 metre breaststroke in 1:13.87 [7] and 152nd in the 50 metre freestyle in 28.80. [8]

At the 2009 World Championships in Rome, Cheung finished 75th in the 200 metre breaststroke in 2:38.31, [9] 111th in the 50 metre breaststroke in 31.80, [10] 117th in the 100 metre breaststroke in 1:10.25 [11] and with Jean Hugues Gregoire, Ronny Vencatachellum and Jean Marie Froget was disqualified in the 4 × 100 metre medley relay. [12]

References

  1. ^ "Results of the boy's 15 - 16 years 200 metre breaststroke at the 2005 African Junior Swimming Championships". swimrankings.net. 20 August 2005. Retrieved 13 January 2014.
  2. ^ "Results of the boy's 15 - 16 years 100 metre breaststroke at the 2005 African Junior Swimming Championships". swimrankings.net. 21 August 2005. Retrieved 13 January 2014.
  3. ^ "Results of the boy's 15 - 16 years 50 metre breaststroke at the 2005 African Junior Swimming Championships". swimrankings.net. 18 August 2005. Retrieved 13 January 2014.
  4. ^ "Results of the men's 200 metre breaststroke heats at the 2007 World Aquatics Championships" (pdf). Omega Timing. 29 March 2007: 2. Retrieved 13 January 2014. {{ cite journal}}: Cite journal requires |journal= ( help)
  5. ^ "Results of the men's 50 metre backstroke heats at the 2007 World Aquatics Championships" (pdf). Omega Timing. 31 March 2007: 3. Retrieved 13 January 2014. {{ cite journal}}: Cite journal requires |journal= ( help)
  6. ^ "Results of the men's 50 metre breaststroke heats at the 2007 World Aquatics Championships" (pdf). Omega Timing. 27 March 2007: 3. Retrieved 13 January 2014. {{ cite journal}}: Cite journal requires |journal= ( help)
  7. ^ "Results of the men's 100 metre breaststroke heats at the 2007 World Aquatics Championships" (pdf). Omega Timing. 25 March 2007: 3. Retrieved 13 January 2014. {{ cite journal}}: Cite journal requires |journal= ( help)
  8. ^ "Results of the men's 50 metre freestyle heats at the 2007 World Aquatics Championships" (pdf). Omega Timing. 30 March 2007: 4. Retrieved 13 January 2014. {{ cite journal}}: Cite journal requires |journal= ( help)
  9. ^ "Results of the men's 200 metre breaststroke heats at the 2009 World Aquatics Championships" (pdf). Omega Timing. 30 July 2009: 3. Retrieved 13 January 2014. {{ cite journal}}: Cite journal requires |journal= ( help)
  10. ^ "Results of the men's 50 metre breaststroke heats at the 2009 World Aquatics Championships" (pdf). Omega Timing. 28 July 2009: 3. Retrieved 13 January 2014. {{ cite journal}}: Cite journal requires |journal= ( help)
  11. ^ "Results of the men's 100 metre breaststroke heats at the 2009 World Aquatics Championships" (pdf). Omega Timing. 26 July 2009: 5. Retrieved 13 January 2014. {{ cite journal}}: Cite journal requires |journal= ( help)
  12. ^ "Results of the men's 4 × 100 metre medley relay heats at the 2009 World Aquatics Championships" (pdf). Omega Timing. 25 May 2010: 5. Retrieved 13 January 2014. {{ cite journal}}: Cite journal requires |journal= ( help)

Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook