From Wikipedia, the free encyclopedia

Original file(SVG file, nominally 410 × 606 pixels, file size: 358 KB)

File information
Description

Former Eastern Bloc territories - borders and country names as of 2008, with the year of leaving Communist rule in parenthesis.

Source

Map borders based on [1] and [2].

Date
Author

Mosedschurte, June 1, 2009

Permission
( Reusing this file)

See below.


License

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current 10:45, 21 October 2018 Thumbnail for version as of 10:45, 21 October 2018410 × 606 (358 KB) UnLeashedWolfie0 ( talk | contribs)code cleanup
15:47, 17 December 2011 Thumbnail for version as of 15:47, 17 December 2011410 × 606 (1.01 MB) Avala ( talk | contribs)Moldavia>Moldova
19:38, 6 February 2010 Thumbnail for version as of 19:38, 6 February 2010410 × 606 (1.01 MB) Avala ( talk | contribs)
20:58, 1 June 2009 Thumbnail for version as of 20:58, 1 June 2009410 × 606 (1,008 KB) Mosedschurte ( talk | contribs)
20:54, 1 June 2009 Thumbnail for version as of 20:54, 1 June 2009410 × 606 (1,002 KB) Mosedschurte ( talk | contribs)* Description: Former Eastern Bloc territories - borders and country names as of 2008, with the year of leaving Communist rule in parenthesis. * Source: Map borders based on [http://commons.wikimedia.org/wiki/File:EC12-1986_European_Community_map.svg
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Metadata

From Wikipedia, the free encyclopedia

Original file(SVG file, nominally 410 × 606 pixels, file size: 358 KB)

File information
Description

Former Eastern Bloc territories - borders and country names as of 2008, with the year of leaving Communist rule in parenthesis.

Source

Map borders based on [1] and [2].

Date
Author

Mosedschurte, June 1, 2009

Permission
( Reusing this file)

See below.


License

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current 10:45, 21 October 2018 Thumbnail for version as of 10:45, 21 October 2018410 × 606 (358 KB) UnLeashedWolfie0 ( talk | contribs)code cleanup
15:47, 17 December 2011 Thumbnail for version as of 15:47, 17 December 2011410 × 606 (1.01 MB) Avala ( talk | contribs)Moldavia>Moldova
19:38, 6 February 2010 Thumbnail for version as of 19:38, 6 February 2010410 × 606 (1.01 MB) Avala ( talk | contribs)
20:58, 1 June 2009 Thumbnail for version as of 20:58, 1 June 2009410 × 606 (1,008 KB) Mosedschurte ( talk | contribs)
20:54, 1 June 2009 Thumbnail for version as of 20:54, 1 June 2009410 × 606 (1,002 KB) Mosedschurte ( talk | contribs)* Description: Former Eastern Bloc territories - borders and country names as of 2008, with the year of leaving Communist rule in parenthesis. * Source: Map borders based on [http://commons.wikimedia.org/wiki/File:EC12-1986_European_Community_map.svg
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Metadata


Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook