From Wikipedia, the free encyclopedia

Original file(1,278 × 435 pixels, file size: 105 KB, MIME type: image/png)

Summary

File information
Description

Chart of Private Sector Deposits and Repos in Banks (more specifically MFIs, id est Monetary Financial Institutions) in Greece by residents of Greece (households and corporations) from March of 1998 to April of 2015.

Source

I Thanatos created this work entirely by myself using data from the Bank of Greece; see this for data before the entry of Greece into the euro area and this for data after the entry of Greece into the euro area.

Date

2013-10-17

Author

Thanatos| talk

Permission
( Reusing this file)

See below.


Licensing

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current 18:13, 14 June 2015 Thumbnail for version as of 18:13, 14 June 20151,278 × 435 (105 KB) Thanatos666 ( talk | contribs)Updated using latest data, i.e. of April 2015.
18:36, 27 March 2015 Thumbnail for version as of 18:36, 27 March 20151,222 × 425 (103 KB) Thanatos666 ( talk | contribs)Updated using latest data, i.e. of February 2015.
03:55, 5 March 2015 Thumbnail for version as of 03:55, 5 March 20151,040 × 374 (93 KB) Thanatos666 ( talk | contribs)Updated using latest data.
15:37, 24 December 2014 Thumbnail for version as of 15:37, 24 December 20141,210 × 448 (154 KB) Thanatos666 ( talk | contribs)Updated using latest data.
18:01, 27 October 2013 Thumbnail for version as of 18:01, 27 October 20131,203 × 448 (139 KB) Thanatos666 ( talk | contribs)Updated graph using latest data, id est of September 2013.
01:29, 17 October 2013 Thumbnail for version as of 01:29, 17 October 20131,204 × 452 (139 KB) Thanatos666 ( talk | contribs)Updated graph using latest data, id est of August 2013. Note: small revision of data as per older edits.
00:44, 24 June 2013 Thumbnail for version as of 00:44, 24 June 20131,201 × 447 (140 KB) Thanatos666 ( talk | contribs)Updated graph using latest data, id est of April 2013. Note: Bank of Greece has changed data on March 2013.
21:03, 26 April 2013 Thumbnail for version as of 21:03, 26 April 20131,195 × 449 (140 KB) Thanatos666 ( talk | contribs)Updated graph using latest data, id est of March 2013.
20:07, 30 March 2013 Thumbnail for version as of 20:07, 30 March 20131,198 × 449 (139 KB) Thanatos666 ( talk | contribs)Updated graph using latest data, id est of February 2013.
15:11, 27 February 2013 Thumbnail for version as of 15:11, 27 February 20131,197 × 446 (139 KB) Thanatos666 ( talk | contribs)Correcting error of latest update(no picture update) of 15:08, 27 February 2013. Updated graph using latest data, id est of January 2013.Note:Bank of Greece has changed data on December 2012.
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Metadata

From Wikipedia, the free encyclopedia

Original file(1,278 × 435 pixels, file size: 105 KB, MIME type: image/png)

Summary

File information
Description

Chart of Private Sector Deposits and Repos in Banks (more specifically MFIs, id est Monetary Financial Institutions) in Greece by residents of Greece (households and corporations) from March of 1998 to April of 2015.

Source

I Thanatos created this work entirely by myself using data from the Bank of Greece; see this for data before the entry of Greece into the euro area and this for data after the entry of Greece into the euro area.

Date

2013-10-17

Author

Thanatos| talk

Permission
( Reusing this file)

See below.


Licensing

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current 18:13, 14 June 2015 Thumbnail for version as of 18:13, 14 June 20151,278 × 435 (105 KB) Thanatos666 ( talk | contribs)Updated using latest data, i.e. of April 2015.
18:36, 27 March 2015 Thumbnail for version as of 18:36, 27 March 20151,222 × 425 (103 KB) Thanatos666 ( talk | contribs)Updated using latest data, i.e. of February 2015.
03:55, 5 March 2015 Thumbnail for version as of 03:55, 5 March 20151,040 × 374 (93 KB) Thanatos666 ( talk | contribs)Updated using latest data.
15:37, 24 December 2014 Thumbnail for version as of 15:37, 24 December 20141,210 × 448 (154 KB) Thanatos666 ( talk | contribs)Updated using latest data.
18:01, 27 October 2013 Thumbnail for version as of 18:01, 27 October 20131,203 × 448 (139 KB) Thanatos666 ( talk | contribs)Updated graph using latest data, id est of September 2013.
01:29, 17 October 2013 Thumbnail for version as of 01:29, 17 October 20131,204 × 452 (139 KB) Thanatos666 ( talk | contribs)Updated graph using latest data, id est of August 2013. Note: small revision of data as per older edits.
00:44, 24 June 2013 Thumbnail for version as of 00:44, 24 June 20131,201 × 447 (140 KB) Thanatos666 ( talk | contribs)Updated graph using latest data, id est of April 2013. Note: Bank of Greece has changed data on March 2013.
21:03, 26 April 2013 Thumbnail for version as of 21:03, 26 April 20131,195 × 449 (140 KB) Thanatos666 ( talk | contribs)Updated graph using latest data, id est of March 2013.
20:07, 30 March 2013 Thumbnail for version as of 20:07, 30 March 20131,198 × 449 (139 KB) Thanatos666 ( talk | contribs)Updated graph using latest data, id est of February 2013.
15:11, 27 February 2013 Thumbnail for version as of 15:11, 27 February 20131,197 × 446 (139 KB) Thanatos666 ( talk | contribs)Correcting error of latest update(no picture update) of 15:08, 27 February 2013. Updated graph using latest data, id est of January 2013.Note:Bank of Greece has changed data on December 2012.
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Metadata


Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook