This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file(2,700 × 2,574 pixels, file size: 541 KB, MIME type: image/png)

Summary

Description
English: Track map of Severe Tropical Cyclone Cody of the 2021-22 South Pacific cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2022-01-07–2022-01-19
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center [1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
SP042022,               CODY,     49,
20220107, 1200,  , TD, 17.4S, 172.8E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220107, 1800,  , TD, 17.7S, 172.7E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220108, 0000,  , TS, 18.2S, 172.8E,  35,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220108, 0600,  , TS, 18.4S, 173.1E,  35,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220108, 1200,  , TS, 18.6S, 173.4E,  35,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220108, 1800,  , TS, 18.3S, 174.2E,  40,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220109, 0000,  , TD, 18.1S, 175.3E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220109, 0600,  , TS, 18.8S, 176.2E,  35,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220109, 1200,  , TS, 19.6S, 177.0E,  40,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220109, 1800,  , TS, 20.0S, 177.1E,  45,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220110, 0000,  , TS, 20.1S, 176.6E,  40,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220110, 0600,  , TS, 20.5S, 175.8E,  55,  983,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220110, 1200,  , TS, 20.7S, 175.3E,  50,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220110, 1800,  , TS, 20.7S, 174.3E,  45,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220111, 0000,  , TS, 20.8S, 173.8E,  45,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220111, 0600,  , TS, 20.9S, 173.5E,  45,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220111, 1200,  , TS, 21.2S, 173.4E,  50,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220111, 1800,  , TS, 21.8S, 173.7E,  55,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220112, 0000,  , TS, 22.8S, 173.9E,  60,  982,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220112, 0600,  , TS, 23.4S, 174.0E,  55,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220112, 1200,  , TS, 24.1S, 174.5E,  50,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220112, 1800,  , TS, 24.9S, 175.1E,  45,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220113, 0000,  , TS, 25.6S, 175.9E,  45,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220113, 0600,  , TS, 26.2S, 176.4E,  50,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220113, 1200,  , SS, 26.8S, 176.9E,  50,  982,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220113, 1800,  , EX, 27.5S, 177.5E,  60,  976,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220114, 0000,  , EX, 27.9S, 177.4E,  50,  981,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220114, 0600,  , EX, 28.0S, 178.0E,  45,  983,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220114, 1200,  , EX, 28.1S, 178.5E,  45,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220114, 1800,  , EX, 28.3S, 179.2E,  45,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220115, 0000,  , EX, 28.5S, 180.0W,  45,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220115, 0600,  , EX, 29.2S, 179.3W,  55,  981,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220115, 1200,  , EX, 30.2S, 178.7W,  50,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220115, 1800,  , EX, 30.9S, 178.4W,  50,  982,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220116, 0000,  , EX, 31.9S, 177.9W,  45,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220116, 0600,  , EX, 32.8S, 177.5W,  40,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220116, 1200,  , EX, 34.1S, 177.1W,  40,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220116, 1800,  , EX, 35.7S, 177.0W,  40,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220117, 0000,  , EX, 37.6S, 177.8W,  40,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220117, 0600,  , EX, 39.6S, 177.8W,  40,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220117, 1200,  , EX, 40.7S, 177.2W,  40,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220117, 1800,  , EX, 41.5S, 176.6W,  35,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220118, 0000,  , EX, 42.4S, 175.8W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220118, 0600,  , EX, 43.4S, 174.5W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220118, 1200,  , EX, 44.4S, 173.1W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220118, 1800,  , EX, 45.6S, 171.6W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220119, 0000,  , EX, 47.1S, 169.9W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220119, 0600,  , EX, 48.7S, 167.9W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220119, 1200,  , EX, 50.3S, 165.5W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Information

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

fa91a1aa21147a78fc9e2b2f3144ffc53f210e42

554,333 byte

2,574 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current 14:11, 30 October 2023 Thumbnail for version as of 14:11, 30 October 20232,700 × 2,574 (541 KB)SupportstormJTWC/Wellington BT data
02:43, 22 January 2023 Thumbnail for version as of 02:43, 22 January 20232,700 × 2,700 (517 KB)SupportstormET track from Wellington BT
14:18, 2 June 2022 Thumbnail for version as of 14:18, 2 June 20222,700 × 2,166 (534 KB)SupportstormWellington ET data
12:24, 16 January 2022 Thumbnail for version as of 12:24, 16 January 20222,700 × 1,669 (238 KB)Meow01-15 18Z
13:27, 15 January 2022 Thumbnail for version as of 13:27, 15 January 20222,700 × 1,669 (240 KB)Meow01-15 12Z
03:29, 14 January 2022 Thumbnail for version as of 03:29, 14 January 20222,700 × 1,669 (294 KB)Meow01-14 00Z
03:04, 13 January 2022 Thumbnail for version as of 03:04, 13 January 20222,700 × 1,669 (319 KB)Meow01-13 00Z
02:25, 12 January 2022 Thumbnail for version as of 02:25, 12 January 20222,700 × 1,669 (321 KB)Meow01-12 00Z
09:32, 11 January 2022 Thumbnail for version as of 09:32, 11 January 20222,700 × 1,669 (322 KB)Meow01-11 06Z
01:55, 10 January 2022 Thumbnail for version as of 01:55, 10 January 20222,700 × 1,669 (317 KB)Meow01-10 00Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file:

This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file(2,700 × 2,574 pixels, file size: 541 KB, MIME type: image/png)

Summary

Description
English: Track map of Severe Tropical Cyclone Cody of the 2021-22 South Pacific cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2022-01-07–2022-01-19
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center [1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
SP042022,               CODY,     49,
20220107, 1200,  , TD, 17.4S, 172.8E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220107, 1800,  , TD, 17.7S, 172.7E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220108, 0000,  , TS, 18.2S, 172.8E,  35,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220108, 0600,  , TS, 18.4S, 173.1E,  35,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220108, 1200,  , TS, 18.6S, 173.4E,  35,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220108, 1800,  , TS, 18.3S, 174.2E,  40,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220109, 0000,  , TD, 18.1S, 175.3E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220109, 0600,  , TS, 18.8S, 176.2E,  35,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220109, 1200,  , TS, 19.6S, 177.0E,  40,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220109, 1800,  , TS, 20.0S, 177.1E,  45,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220110, 0000,  , TS, 20.1S, 176.6E,  40,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220110, 0600,  , TS, 20.5S, 175.8E,  55,  983,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220110, 1200,  , TS, 20.7S, 175.3E,  50,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220110, 1800,  , TS, 20.7S, 174.3E,  45,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220111, 0000,  , TS, 20.8S, 173.8E,  45,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220111, 0600,  , TS, 20.9S, 173.5E,  45,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220111, 1200,  , TS, 21.2S, 173.4E,  50,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220111, 1800,  , TS, 21.8S, 173.7E,  55,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220112, 0000,  , TS, 22.8S, 173.9E,  60,  982,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220112, 0600,  , TS, 23.4S, 174.0E,  55,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220112, 1200,  , TS, 24.1S, 174.5E,  50,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220112, 1800,  , TS, 24.9S, 175.1E,  45,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220113, 0000,  , TS, 25.6S, 175.9E,  45,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220113, 0600,  , TS, 26.2S, 176.4E,  50,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220113, 1200,  , SS, 26.8S, 176.9E,  50,  982,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220113, 1800,  , EX, 27.5S, 177.5E,  60,  976,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220114, 0000,  , EX, 27.9S, 177.4E,  50,  981,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220114, 0600,  , EX, 28.0S, 178.0E,  45,  983,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220114, 1200,  , EX, 28.1S, 178.5E,  45,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220114, 1800,  , EX, 28.3S, 179.2E,  45,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220115, 0000,  , EX, 28.5S, 180.0W,  45,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220115, 0600,  , EX, 29.2S, 179.3W,  55,  981,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220115, 1200,  , EX, 30.2S, 178.7W,  50,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220115, 1800,  , EX, 30.9S, 178.4W,  50,  982,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220116, 0000,  , EX, 31.9S, 177.9W,  45,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220116, 0600,  , EX, 32.8S, 177.5W,  40,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220116, 1200,  , EX, 34.1S, 177.1W,  40,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220116, 1800,  , EX, 35.7S, 177.0W,  40,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220117, 0000,  , EX, 37.6S, 177.8W,  40,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220117, 0600,  , EX, 39.6S, 177.8W,  40,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220117, 1200,  , EX, 40.7S, 177.2W,  40,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220117, 1800,  , EX, 41.5S, 176.6W,  35,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220118, 0000,  , EX, 42.4S, 175.8W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220118, 0600,  , EX, 43.4S, 174.5W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220118, 1200,  , EX, 44.4S, 173.1W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220118, 1800,  , EX, 45.6S, 171.6W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220119, 0000,  , EX, 47.1S, 169.9W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220119, 0600,  , EX, 48.7S, 167.9W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20220119, 1200,  , EX, 50.3S, 165.5W,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Information

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

fa91a1aa21147a78fc9e2b2f3144ffc53f210e42

554,333 byte

2,574 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current 14:11, 30 October 2023 Thumbnail for version as of 14:11, 30 October 20232,700 × 2,574 (541 KB)SupportstormJTWC/Wellington BT data
02:43, 22 January 2023 Thumbnail for version as of 02:43, 22 January 20232,700 × 2,700 (517 KB)SupportstormET track from Wellington BT
14:18, 2 June 2022 Thumbnail for version as of 14:18, 2 June 20222,700 × 2,166 (534 KB)SupportstormWellington ET data
12:24, 16 January 2022 Thumbnail for version as of 12:24, 16 January 20222,700 × 1,669 (238 KB)Meow01-15 18Z
13:27, 15 January 2022 Thumbnail for version as of 13:27, 15 January 20222,700 × 1,669 (240 KB)Meow01-15 12Z
03:29, 14 January 2022 Thumbnail for version as of 03:29, 14 January 20222,700 × 1,669 (294 KB)Meow01-14 00Z
03:04, 13 January 2022 Thumbnail for version as of 03:04, 13 January 20222,700 × 1,669 (319 KB)Meow01-13 00Z
02:25, 12 January 2022 Thumbnail for version as of 02:25, 12 January 20222,700 × 1,669 (321 KB)Meow01-12 00Z
09:32, 11 January 2022 Thumbnail for version as of 09:32, 11 January 20222,700 × 1,669 (322 KB)Meow01-11 06Z
01:55, 10 January 2022 Thumbnail for version as of 01:55, 10 January 20222,700 × 1,669 (317 KB)Meow01-10 00Z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file:


Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook