This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file(2,700 × 1,668 pixels, file size: 1.58 MB, MIME type: image/png)

Summary

Summary

Description
English: Track map of Typhoon Bopha of the 2012 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2012-11-25–2012-12-09
Source Created by 2003 LN6 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center [1].
Author 2003 LN6
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
WP332012,              BOPHA,     55,
20121125, 1800,  , DB,  3.4N, 156.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20121126, 0000,  , DB,  3.7N, 156.7E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20121126, 0600,  , DB,  3.9N, 156.6E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20121126, 1200,  , DB,  4.1N, 156.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121126, 1800,  , TD,  4.1N, 156.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121127, 0000,  , TS,  4.2N, 155.9E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121127, 0600,  , TS,  4.4N, 155.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121127, 1200,  , TS,  4.5N, 155.4E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121127, 1800,  , TS,  4.6N, 155.0E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121128, 0000,  , TS,  4.8N, 154.1E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121128, 0600,  , TS,  5.0N, 153.0E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121128, 1200,  , TS,  4.7N, 151.9E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121128, 1800,  , TS,  4.4N, 150.8E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121129, 0000,  , TS,  4.1N, 149.8E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121129, 0600,  , TS,  3.8N, 148.9E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121129, 1200,  , TS,  3.4N, 148.0E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121129, 1800,  , TS,  3.4N, 147.0E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121130, 0000,  , TS,  3.6N, 146.0E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121130, 0600,  , TY,  3.8N, 145.2E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121130, 1200,  , TY,  4.1N, 144.2E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121130, 1800,  , TY,  4.4N, 143.0E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121201, 0000,  , TY,  4.7N, 142.0E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121201, 0600,  , TY,  5.0N, 141.0E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121201, 1200,  , TY,  5.4N, 140.0E, 120,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121201, 1800,  , TY,  5.8N, 138.8E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121202, 0000,  , TY,  6.1N, 137.6E, 130,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121202, 0600,  , TY,  6.3N, 136.1E, 135,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121202, 1200,  , TY,  6.5N, 134.6E, 135,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121202, 1800,  , TY,  6.5N, 133.2E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121203, 0000,  , TY,  6.6N, 131.8E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121203, 0600,  , TY,  7.0N, 130.4E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121203, 1200,  , TY,  7.4N, 128.9E, 140,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121203, 1800,  , TY,  7.5N, 127.2E, 150,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121204, 0000,  , TY,  7.8N, 125.9E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121204, 0600,  , TY,  8.6N, 124.1E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121204, 1200,  , TY,  9.3N, 122.2E,  85,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121204, 1800,  , TY,  9.8N, 120.8E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121205, 0000,  , TY, 10.2N, 119.6E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121205, 0600,  , TY, 10.7N, 118.7E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121205, 1200,  , TY, 11.2N, 118.3E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121205, 1800,  , TY, 11.5N, 117.6E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121206, 0000,  , TY, 12.0N, 117.1E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121206, 0600,  , TY, 12.4N, 116.6E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121206, 1200,  , TS, 12.9N, 116.3E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121206, 1800,  , TS, 13.4N, 116.0E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121207, 0000,  , TY, 13.9N, 115.8E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121207, 0600,  , TY, 14.6N, 115.9E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121207, 1200,  , TY, 15.4N, 116.1E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121207, 1800,  , TY, 16.2N, 116.4E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121208, 0000,  , TY, 16.9N, 117.1E, 110,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121208, 0600,  , TY, 17.6N, 118.1E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121208, 1200,  , TY, 17.8N, 118.6E,  85,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121208, 1800,  , TS, 18.1N, 119.0E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121209, 0000,  , TD, 18.3N, 119.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121209, 0600,  , DB, 18.2N, 119.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, 2003 LN6. This applies worldwide.
In some countries this may not be legally possible; if so:
2003 LN6 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Licensing

I, the copyright holder of this work, hereby publish it under the following licenses:
GNU head Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
You may select the license of your choice.

Information

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current 00:10, 30 January 2024 Thumbnail for version as of 00:10, 30 January 20242,700 × 1,668 (1.58 MB)2003 LN6{{WPTC track map | author = 2003 LN6 | name = Typhoon Bopha | article = Typhoon Bopha | season = 2012 Pacific typhoon season | colors=new | start = 2012-11-25 | end = 2012-12-09 | source=JTWC | catname=Typhoon Bopha (2012) | code = WP332012, BOPHA, 55, 20121125, 1800, , DB, 3.4N, 156.9E, 20, , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, JMA, 20121126, 0000, , DB, 3.7N, 156.7E, 20, , 0, 0, 0, 0, 0, 0,...
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file:

This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file(2,700 × 1,668 pixels, file size: 1.58 MB, MIME type: image/png)

Summary

Summary

Description
English: Track map of Typhoon Bopha of the 2012 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2012-11-25–2012-12-09
Source Created by 2003 LN6 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center [1].
Author 2003 LN6
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
WP332012,              BOPHA,     55,
20121125, 1800,  , DB,  3.4N, 156.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20121126, 0000,  , DB,  3.7N, 156.7E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20121126, 0600,  , DB,  3.9N, 156.6E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20121126, 1200,  , DB,  4.1N, 156.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121126, 1800,  , TD,  4.1N, 156.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121127, 0000,  , TS,  4.2N, 155.9E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121127, 0600,  , TS,  4.4N, 155.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121127, 1200,  , TS,  4.5N, 155.4E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121127, 1800,  , TS,  4.6N, 155.0E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121128, 0000,  , TS,  4.8N, 154.1E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121128, 0600,  , TS,  5.0N, 153.0E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121128, 1200,  , TS,  4.7N, 151.9E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121128, 1800,  , TS,  4.4N, 150.8E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121129, 0000,  , TS,  4.1N, 149.8E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121129, 0600,  , TS,  3.8N, 148.9E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121129, 1200,  , TS,  3.4N, 148.0E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121129, 1800,  , TS,  3.4N, 147.0E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121130, 0000,  , TS,  3.6N, 146.0E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121130, 0600,  , TY,  3.8N, 145.2E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121130, 1200,  , TY,  4.1N, 144.2E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121130, 1800,  , TY,  4.4N, 143.0E,  90,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121201, 0000,  , TY,  4.7N, 142.0E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121201, 0600,  , TY,  5.0N, 141.0E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121201, 1200,  , TY,  5.4N, 140.0E, 120,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121201, 1800,  , TY,  5.8N, 138.8E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121202, 0000,  , TY,  6.1N, 137.6E, 130,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121202, 0600,  , TY,  6.3N, 136.1E, 135,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121202, 1200,  , TY,  6.5N, 134.6E, 135,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121202, 1800,  , TY,  6.5N, 133.2E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121203, 0000,  , TY,  6.6N, 131.8E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121203, 0600,  , TY,  7.0N, 130.4E, 125,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121203, 1200,  , TY,  7.4N, 128.9E, 140,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121203, 1800,  , TY,  7.5N, 127.2E, 150,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121204, 0000,  , TY,  7.8N, 125.9E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121204, 0600,  , TY,  8.6N, 124.1E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121204, 1200,  , TY,  9.3N, 122.2E,  85,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121204, 1800,  , TY,  9.8N, 120.8E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121205, 0000,  , TY, 10.2N, 119.6E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121205, 0600,  , TY, 10.7N, 118.7E,  75,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121205, 1200,  , TY, 11.2N, 118.3E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121205, 1800,  , TY, 11.5N, 117.6E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121206, 0000,  , TY, 12.0N, 117.1E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121206, 0600,  , TY, 12.4N, 116.6E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121206, 1200,  , TS, 12.9N, 116.3E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121206, 1800,  , TS, 13.4N, 116.0E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121207, 0000,  , TY, 13.9N, 115.8E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121207, 0600,  , TY, 14.6N, 115.9E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121207, 1200,  , TY, 15.4N, 116.1E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121207, 1800,  , TY, 16.2N, 116.4E, 115,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121208, 0000,  , TY, 16.9N, 117.1E, 110,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121208, 0600,  , TY, 17.6N, 118.1E, 100,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121208, 1200,  , TY, 17.8N, 118.6E,  85,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121208, 1800,  , TS, 18.1N, 119.0E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121209, 0000,  , TD, 18.3N, 119.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20121209, 0600,  , DB, 18.2N, 119.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, 2003 LN6. This applies worldwide.
In some countries this may not be legally possible; if so:
2003 LN6 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Licensing

I, the copyright holder of this work, hereby publish it under the following licenses:
GNU head Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
You may select the license of your choice.

Information

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current 00:10, 30 January 2024 Thumbnail for version as of 00:10, 30 January 20242,700 × 1,668 (1.58 MB)2003 LN6{{WPTC track map | author = 2003 LN6 | name = Typhoon Bopha | article = Typhoon Bopha | season = 2012 Pacific typhoon season | colors=new | start = 2012-11-25 | end = 2012-12-09 | source=JTWC | catname=Typhoon Bopha (2012) | code = WP332012, BOPHA, 55, 20121125, 1800, , DB, 3.4N, 156.9E, 20, , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, JMA, 20121126, 0000, , DB, 3.7N, 156.7E, 20, , 0, 0, 0, 0, 0, 0,...
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file:


Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook