From Wikipedia, the free encyclopedia

Political_right_2006.png(800 × 371 pixels, file size: 89 KB, MIME type: image/png)

Licensing

Errata corrige

  • What about Israel?
  • How about Taiwan? Taiwan should be in blue!

Indeed Taiwan's PR=2, CL=1, Free. The mapping software must have made Taiwan the same color as China by mistake.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current 12:12, 29 December 2006 Thumbnail for version as of 12:12, 29 December 2006800 × 371 (89 KB) Nightstallion ( talk | contribs)Reverted to earlier revision
03:54, 23 December 2006 Thumbnail for version as of 03:54, 23 December 2006800 × 371 (65 KB) Yaoyu ( talk | contribs)correct reeor
03:47, 23 December 2006 Thumbnail for version as of 03:47, 23 December 2006800 × 371 (65 KB) Yaoyu ( talk | contribs)correct error
02:14, 29 November 2006 Thumbnail for version as of 02:14, 29 November 2006800 × 371 (89 KB) CieloEstrellado ( talk | contribs)fix error: change Chile's color to blue
11:56, 14 November 2006 Thumbnail for version as of 11:56, 14 November 2006800 × 371 (89 KB) Illinois-bdr529 ( talk | contribs)
No pages on the English Wikipedia use this file (pages on other projects are not listed).
From Wikipedia, the free encyclopedia

Political_right_2006.png(800 × 371 pixels, file size: 89 KB, MIME type: image/png)

Licensing

Errata corrige

  • What about Israel?
  • How about Taiwan? Taiwan should be in blue!

Indeed Taiwan's PR=2, CL=1, Free. The mapping software must have made Taiwan the same color as China by mistake.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current 12:12, 29 December 2006 Thumbnail for version as of 12:12, 29 December 2006800 × 371 (89 KB) Nightstallion ( talk | contribs)Reverted to earlier revision
03:54, 23 December 2006 Thumbnail for version as of 03:54, 23 December 2006800 × 371 (65 KB) Yaoyu ( talk | contribs)correct reeor
03:47, 23 December 2006 Thumbnail for version as of 03:47, 23 December 2006800 × 371 (65 KB) Yaoyu ( talk | contribs)correct error
02:14, 29 November 2006 Thumbnail for version as of 02:14, 29 November 2006800 × 371 (89 KB) CieloEstrellado ( talk | contribs)fix error: change Chile's color to blue
11:56, 14 November 2006 Thumbnail for version as of 11:56, 14 November 2006800 × 371 (89 KB) Illinois-bdr529 ( talk | contribs)
No pages on the English Wikipedia use this file (pages on other projects are not listed).

Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook