From Wikipedia, the free encyclopedia

The 2014 UEFA European Under-19 Championship is an international football tournament to be held in Hungary from 19 July to 31 July 2014. The 8 under-19 age group national teams involved in the tournament will be required to register a squad of 18 players. [1] Players are eligible to play in the competition if they were born on or after 1 January 1995. [1] Only players in these squads will be eligible to take part in the tournament.

Ages are as of the start of the tournament, 19 July 2014.

Players marked in boldface have been capped at full international level.

Group A

  Hungary

Head coach: Hungary Géza Mészöly

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Alex Hrabina (1995-04-05)5 April 1995 (aged 19) 0 0 Hungary Nyíregyháza Spartacus
3 2 DF Attila Talabér (1996-05-29)29 May 1996 (aged 18) 0 0 Hungary MTK Budapest
4 2 DF Bence Lenzsér (1996-04-09)9 April 1996 (aged 18) 0 0 Hungary Gőri ETO
5 2 DF Krisztián Tamás (1995-04-18)18 April 1995 (aged 19) 0 0 Italy Milan
6 2 DF Dávid Bobál (1995-08-31)31 August 1995 (aged 18) 0 0 Hungary Budapest Honvéd
7 3 MF Zoltán Medgyes (1995-07-23)23 July 1995 (aged 18) 0 0 Hungary Szombathelyi Haladás
8 3 MF Bence Mervó (1995-03-05)5 March 1995 (aged 19) 0 0 Hungary Győri ETO
9 4 FW Gergely Bobál (1995-08-31)31 August 1995 (aged 18) 0 0 Hungary Budapest Honvéd
10 3 MF Márió Németh (1995-05-01)1 May 1995 (aged 19) 0 0 Hungary Szombathelyi Haladás
11 4 FW Dávid Forgács (1995-09-29)29 September 1995 (aged 18) 0 0 Italy Atalanta
12 1 GK György Székely (1995-06-02)2 June 1995 (aged 19) 0 0 Germany 1860 Munich II
13 4 FW Norbert Balogh (1996-02-21)21 February 1996 (aged 18) 0 0 Hungary Létavértes SC 97
14 3 MF Dominik Nagy (1995-05-08)8 May 1995 (aged 19) 0 0 Hungary Ferencváros
17 4 FW Zoltán Farkas (1995-08-11)11 August 1995 (aged 18) 0 0 Hungary Győri ETO
18 3 MF Donát Zsótér (1996-01-06)6 January 1996 (aged 18) 0 0 Hungary Dunaújváros PASE
19 3 MF Zsolt Kalmár (1995-06-09)9 June 1995 (aged 19) 0 0 Hungary Győri ETO
20 3 MF Dávid Asztalos (1995-03-09)9 March 1995 (aged 19) 0 0 Hungary MTK Budapest
23 4 FW Szabolcs Varga (1995-03-17)17 March 1995 (aged 19) 0 0 Netherlands Heerenveen

  Austria

Head coach: Austria Andreas Heraf

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Ivan Lučić (1995-03-23)23 March 1995 (aged 19) Germany Bayern Munich
3 2 DF Daniel Rosenbichler (1995-10-17)17 October 1995 (aged 18) Austria Admira Wacker
4 2 DF Lukas Gugganig (1995-02-14)14 February 1995 (aged 19) Austria FC Liefering
5 2 DF Patrick Puchegger (1995-05-04)4 May 1995 (aged 19) Germany Bayern Munich
6 2 DF Francesco Lovrić (1995-10-05)5 October 1995 (aged 18) Germany VfB Stuttgart
7 3 MF Sascha Horvath (1996-08-22)22 August 1996 (aged 17) Austria Austria Wien
8 3 MF Peter Michorl (1995-05-09)9 May 1995 (aged 19) Austria Austria Wien
9 4 FW Valentin Grubeck (1995-02-26)26 February 1995 (aged 19) Austria SV Horn [2]
10 4 FW Markus Blutsch (1995-06-01)1 June 1995 (aged 19) Austria LASK
11 4 FW Sinan Bytyqi [note 1] (1995-01-15)15 January 1995 (aged 19) England Manchester City
13 3 MF Michael Brandner (1995-02-13)13 February 1995 (aged 19) Austria FC Liefering
15 2 DF Philipp Lienhart (1996-07-11)11 July 1996 (aged 18) Austria Rapid Wien
16 2 DF Alexander Joppich (1995-01-19)19 January 1995 (aged 19) Austria FC Liefering
17 3 MF Konrad Laimer (1997-05-27)27 May 1997 (aged 17) Austria Red Bull Salzburg
18 3 MF Martin Rasner (1995-05-18)18 May 1995 (aged 19) Austria FC Liefering
19 4 FW Daniel Maderner (1995-10-12)12 October 1995 (aged 18) Austria Wiener Neustadt
20 4 FW Florian Grillitsch (1995-08-07)7 August 1995 (aged 18) Germany Werder Bremen
21 1 GK Tino Casali (1995-11-14)14 November 1995 (aged 18) Austria Austria Wien

  Portugal

Head coach: Portugal Hélio Sousa

Hélio Sousa named his final 18-man squad on 23 June 2014. [3] On 23 July 2014, Romário Baldé replaced injured Nuno Santos. [4]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Tiago Sá (1995-01-11)11 January 1995 (aged 19) 12 0 Portugal Braga
2 2 DF Pedro Rebocho (1995-01-23)23 January 1995 (aged 19) 29 0 Portugal Benfica
3 2 DF João Nunes (1995-11-19)19 November 1995 (aged 18) 13 0 Portugal Benfica
4 2 DF Jordan Machado (1995-01-28)28 January 1995 (aged 19) 8 0 France Montpellier
5 2 DF Luís Rafael (1995-05-09)9 May 1995 (aged 19) 25 2 Portugal Porto
6 3 MF Tomás Podstawski (1995-01-30)30 January 1995 (aged 19) 32 0 Portugal Porto
7 3 MF Raphael Guzzo (1995-01-06)6 January 1995 (aged 19) 15 2 Portugal Benfica
8 3 MF Francisco Ramos (1995-04-10)10 April 1995 (aged 19) 20 2 Portugal Porto
9 4 FW André Silva (1995-11-06)6 November 1995 (aged 18) 19 11 Portugal Porto
10 4 FW Marcos Lopes (1995-12-12)12 December 1995 (aged 18) 20 12 France Lille
11 4 FW Nuno Santos (1995-02-23)23 February 1995 (aged 19) 16 6 Portugal Benfica
12 1 GK André Moreira (1995-12-02)2 December 1995 (aged 18) 3 0 Portugal Ribeirão
13 2 DF Mauro Riquicho (1995-04-07)7 April 1995 (aged 19) 4 0 Portugal Sporting CP
14 2 DF Domingos Duarte (1995-03-10)10 March 1995 (aged 19) 10 1 Portugal Sporting CP
15 3 MF Jorge Intima [note 2] (1995-09-21)21 September 1995 (aged 18) 7 3 England Manchester City
16 3 MF João Palhinha (1995-07-09)9 July 1995 (aged 19) 12 1 Portugal Sporting CP
17 4 FW Ivo Rodrigues (1995-03-30)30 March 1995 (aged 19) 10 6 Portugal Porto
18 4 FW Gelson Martins (1995-05-11)11 May 1995 (aged 19) 16 6 Portugal Sporting CP
19 4 FW Romário Baldé [note 3] (1996-12-25)25 December 1996 (aged 17) 0 0 Portugal Benfica

  Israel

Head coach: Israel Eli Ohana

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Dean Gal (1995-02-13)13 February 1995 (aged 19) 10 0 Israel Maccabi Netanya
2 2 DF Guy Aviv (1996-02-26)26 February 1996 (aged 18) 5 0 Israel Maccabi Tel Aviv
3 2 DF Omer Danino (1995-02-17)17 February 1995 (aged 19) 14 1 Israel Maccabi Petah Tikva
4 2 DF David Keltjens (1995-06-11)11 June 1995 (aged 19) 6 0 Israel Beitar Jerusalem
5 2 DF Ayid Habshi (1995-05-10)10 May 1995 (aged 19) 12 0 Israel Maccabi Haifa
6 4 FW Dor Hugi (1995-07-10)10 July 1995 (aged 19) 14 2 Israel Hapoel Petah Tikva
7 3 MF Dan Glazer (1996-09-20)20 September 1996 (aged 17) 4 0 Israel Maccabi Tel Aviv
8 4 FW Shon Weissman (1996-02-14)14 February 1996 (aged 18) 11 2 Israel Maccabi Haifa
9 4 FW Michael Ohana (1995-10-04)4 October 1995 (aged 18) 14 4 Israel Ashdod
10 3 MF Ramzi Safouri (1995-10-21)21 October 1995 (aged 18) 14 3 Israel Hapoel Tel Aviv
11 4 FW Noor Bisan (1995-01-17)17 January 1995 (aged 19) 8 0 Israel Maccabi Netanya
12 2 DF Sagi Dror (1995-08-07)7 August 1995 (aged 18) 6 2 Israel Hapoel Ra'anana
13 2 DF Sean Goldberg (1995-06-13)13 June 1995 (aged 19) 9 0 Israel Maccabi Tel Aviv
14 3 MF Dor Peretz (1995-05-17)17 May 1995 (aged 19) 6 1 Israel Maccabi Tel Aviv
15 3 MF Eden Shamir (1995-06-26)26 June 1995 (aged 19) 13 3 Israel Hapoel Ironi Kiryat Shmona
16 4 FW Sagiv Yehezkel (1995-03-21)21 March 1995 (aged 19) 14 2 Israel Hapoel Tel Aviv
17 2 DF Mohammed Abu El Hija (1995-01-11)11 January 1995 (aged 19) 13 1 Israel Hapoel Tel Aviv
18 1 GK Stav Shushan (1995-05-14)14 May 1995 (aged 19) 0 0 Israel Beitar Jerusalem

Group B

  Bulgaria

Head coach: Bulgaria Aleksandar Dimitrov

No. Pos. Player Date of birth (age) Caps Goals Club
0 2 DF Troyan Gotchev (1996-08-08)8 August 1996 (aged 17) 0 0 Bulgaria Levski Sofia
1 1 GK Kristiyan Katsarev (1995-08-07)7 August 1995 (aged 18) 0 0 Bulgaria Lokomotiv Sofia
2 2 DF Vasil Popov (1995-11-19)19 November 1995 (aged 18) 7 0 Bulgaria CSKA Sofia
3 3 MF Reyan Daskalov (1995-02-10)10 February 1995 (aged 19) 6 2 Bulgaria Litex Lovech
4 2 DF Preslav Petrov (1995-05-01)1 May 1995 (aged 19) 3 0 Bulgaria Ludogorets Razgrad
5 2 DF Plamen Galabov (1995-11-02)2 November 1995 (aged 18) 5 0 Bulgaria Litex Lovech
6 2 DF Hristofor Hubchev (1995-11-24)24 November 1995 (aged 18) 6 0 Bulgaria Montana
7 4 FW Kiril Despodov (1996-11-11)11 November 1996 (aged 17) 11 3 Bulgaria Litex Lovech
8 3 MF Nikola Kolev (1995-06-06)6 June 1995 (aged 19) 3 1 Bulgaria Litex Lovech
9 4 FW Georgi Minchev (1995-04-20)20 April 1995 (aged 19) 5 0 Bulgaria Litex Lovech
10 3 MF Stanislav Dryanov (1995-02-04)4 February 1995 (aged 19) 10 1 Bulgaria Botev Plovdiv
11 3 MF Antonio Vutov (1996-06-06)6 June 1996 (aged 18) 5 2 Italy Udinese
12 1 GK Aleksandar Lyubenov (1995-02-11)11 February 1995 (aged 19) 6 0 Bulgaria Levski Sofia
13 3 MF Dimitar Velkovski (1995-01-22)22 January 1995 (aged 19) 2 0 Bulgaria Lokomotiv Sofia
14 2 DF Miki Orachev (1996-03-19)19 March 1996 (aged 18) 3 0 Bulgaria Levski Sofia
16 3 MF Petar Vitanov (1995-03-10)10 March 1995 (aged 19) 3 0 Bulgaria CSKA Sofia
19 2 DF Aleksandar Vasilev (1995-04-27)27 April 1995 (aged 19) 8 0 Bulgaria Ludogorets Razgrad
20 2 DF Stefan Velkov (1996-12-12)12 December 1996 (aged 17) 0 0 Bulgaria Slavia Sofia
21 3 MF Radoslav Tsonev (1995-04-29)29 April 1995 (aged 19) 5 0 Bulgaria Levski Sofia

  Germany

Head coach: Germany Marcus Sorg [5]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Oliver Schnitzler (1995-10-13)13 October 1995 (aged 18) 5 0 Germany VfR Aalen
2 2 DF Kevin Akpoguma (1995-04-19)19 April 1995 (aged 19) 13 0 Germany 1899 Hoffenheim
3 2 DF Fabian Holthaus (1995-01-17)17 January 1995 (aged 19) 12 1 Germany VfL Bochum
4 3 MF Niklas Stark (1995-04-14)14 April 1995 (aged 19) 9 2 Germany 1. FC Nürnberg
5 2 DF Marc-Oliver Kempf (1995-01-28)28 January 1995 (aged 19) 13 0 Germany Eintracht Frankfurt [6]
6 3 MF Joshua Kimmich (1995-02-08)8 February 1995 (aged 19) 5 1 Germany RB Leipzig
7 3 MF Hany Mukhtar (1995-03-21)21 March 1995 (aged 19) 11 7 Germany Hertha BSC
8 3 MF Levin Öztunalı (1996-03-15)15 March 1996 (aged 18) 7 2 Germany Bayer Leverkusen
9 3 MF Davie Selke (1995-01-20)20 January 1995 (aged 19) 10 8 Germany Werder Bremen
10 3 MF Marc Stendera (1995-12-10)10 December 1995 (aged 18) 10 3 Germany Eintracht Frankfurt
11 3 MF Julian Brandt (1996-05-02)2 May 1996 (aged 18) 10 2 Germany Bayer Leverkusen
12 1 GK Marius Gersbeck (1995-06-20)20 June 1995 (aged 19) 2 0 Germany Hertha BSC
13 2 DF Pascal Itter (1995-04-03)3 April 1995 (aged 19) 10 0 Germany Schalke 04
14 3 MF Felix Lohkemper (1995-01-26)26 January 1995 (aged 19) 8 3 Germany VfB Stuttgart
15 3 MF Jeremy Dudziak [a] (1995-08-28)28 August 1995 (aged 18) 5 1 Germany Borussia Dortmund
16 2 DF Anthony Syhre (1995-03-18)18 March 1995 (aged 19) 11 0 Germany Hertha BSC
17 3 MF Benjamin Trümner (1995-05-17)17 May 1995 (aged 19) 4 0 Germany 1899 Hoffenheim
18 2 DF Marvin Friedrich (1995-12-13)13 December 1995 (aged 18) 1 1 Germany Schalke 04
19 3 MF Sebastian Stolze (1995-01-29)29 January 1995 (aged 19) 3 2 Germany VfL Wolfsburg

  Ukraine

Head coach: Ukraine Oleksandr Petrakov

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Roman Pidkivka (1995-05-09)9 May 1995 (aged 19) 1 0 Ukraine Karpaty Lviv
2 2 DF Taras Kacharaba (1995-01-07)7 January 1995 (aged 19) 6 0 Ukraine Shakhtar Donetsk
3 2 DF Mykyta Burda (1995-03-24)24 March 1995 (aged 19) 1 0 Ukraine Dynamo Kyiv
4 2 DF Pavlo Lukyanchuk (1996-05-19)19 May 1996 (aged 18) 6 0 Ukraine Dynamo Kyiv
5 3 MF Yuriy Tkachuk (1995-04-18)18 April 1995 (aged 19) 6 0 Ukraine Metalist Kharkiv
6 3 MF Vyacheslav Tankovskyi (1995-08-16)16 August 1995 (aged 18) 6 1 Ukraine Shakhtar Donetsk
7 3 MF Yevhen Chumak (1995-08-25)25 August 1995 (aged 18) 6 0 Ukraine Dynamo Kyiv
8 3 MF Mykyta Adamenko (1995-09-14)14 September 1995 (aged 18) 1 0 Ukraine Shakhtar Donetsk
9 4 FW Artem Radchenko (1995-01-02)2 January 1995 (aged 19) 6 4 Ukraine Metalist Kharkiv
10 4 FW Dmytro Bilonoh (1995-05-26)26 May 1995 (aged 19) 4 0 Ukraine Shakhtar Donetsk
11 4 FW Roman Yaremchuk (1995-11-27)27 November 1995 (aged 18) 5 0 Ukraine Dynamo Kyiv
12 1 GK Bohdan Sarnavskyi (1995-01-29)29 January 1995 (aged 19) 16 0 Ukraine Shakhtar Donetsk
14 3 MF Maksym Banasevych (1995-01-31)31 January 1995 (aged 19) 5 0 Ukraine Zorya Luhansk
15 4 FW Artem Besyedin (1996-03-31)31 March 1996 (aged 18) 4 0 Ukraine Dynamo Kyiv
16 2 DF Andriy Markovych (1995-06-25)25 June 1995 (aged 19) 1 0 Ukraine Karpaty Lviv
17 3 MF Viktor Kovalenko (1996-02-14)14 February 1996 (aged 18) 6 1 Ukraine Shakhtar Donetsk
18 2 DF Eduard Sobol (1995-04-20)20 April 1995 (aged 19) 10 0 Ukraine Shakhtar Donetsk
19 3 MF Ihor Kharatin (1995-02-02)2 February 1995 (aged 19) 6 1 Ukraine Dynamo Kyiv

  Serbia

Head coach: Serbia Veljko Paunović

The following players were named in the squad for the 2014 UEFA European Under-19 Championship in July 2014. [7]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Predrag Rajković (1995-10-31)31 October 1995 (aged 18) 6 0 Serbia Red Star Belgrade
2 3 MF Milan Gajić (1996-01-28)28 January 1996 (aged 18) 13 1 Serbia OFK Beograd
3 2 DF Nemanja Antonov (1995-05-06)6 May 1995 (aged 19) 11 0 Serbia OFK Beograd
4 3 MF Saša Zdjelar (1995-03-20)20 March 1995 (aged 19) 13 1 Serbia OFK Beograd
5 2 DF Miladin Stevanović (1996-02-11)11 February 1996 (aged 18) 4 0 Serbia Teleoptik
6 2 DF Srđan Babić (1996-04-22)22 April 1996 (aged 18) 8 2 Serbia Vojvodina
7 3 MF Veljko Simić (1995-02-17)17 February 1995 (aged 19) 15 8 Switzerland Basel
8 3 MF Nemanja Maksimović (C) (1995-01-26)26 January 1995 (aged 19) 11 2 Slovenia Domžale
9 4 FW Staniša Mandić [note 4] (1995-01-27)27 January 1995 (aged 19) 6 1 Serbia Čukarički
10 4 FW Mijat Gaćinović (1995-02-08)8 February 1995 (aged 19) 11 3 Serbia Vojvodina
11 4 FW Andrija Živković (1996-07-11)11 July 1996 (aged 18) 5 1 Serbia Partizan
12 1 GK Vanja Milinković-Savić (1997-02-20)20 February 1997 (aged 17) 3 0 Serbia Vojvodina
13 3 MF Marko Grujić (1996-04-13)13 April 1996 (aged 18) 0 0 Serbia Red Star Belgrade
14 2 DF Vukašin Jovanović (1996-05-17)17 May 1996 (aged 18) 0 0 Serbia Red Star Belgrade
15 2 DF Mihailo Ristić (1995-10-31)31 October 1995 (aged 18) 0 0 Serbia Red Star Belgrade
16 3 MF Danilo Pantić (1996-10-26)26 October 1996 (aged 17) 4 0 Serbia Partizan
17 4 FW Dejan Dražić (1995-09-26)26 September 1995 (aged 18) 4 0 Serbia OFK Beograd
18 4 FW Luka Jović (1997-12-23)23 December 1997 (aged 16) 0 0 Serbia Red Star Belgrade

Player representation

By club

Players Clubs
7 Ukraine Shakhtar Donetsk
6 Ukraine Dynamo Kyiv, Portugal Porto
5 Bulgaria Litex Lovech
4 Portugal Benfica, Hungary Győri ETO, Bulgaria Levski Sofia, Austria FC Liefering, Israel Maccabi Tel Aviv, Serbia OFK Beograd, Serbia Red Star Belgrade, Serbia Vojvodina
3 Austria Austria Wien, Israel Hapoel Tel Aviv, Germany Hertha BSC, Portugal Sporting CP
2 Germany Bayer Leverkusen, Germany Bayern Munich, Israel Beitar Jerusalem, Hungary Budapest Honvéd, Bulgaria CSKA Sofia, Germany Eintracht Frankfurt, Germany 1899 Hoffenheim, Ukraine Karpaty Lviv, Bulgaria Lokomotiv Sofia, Bulgaria Ludogorets Razgrad, Israel Maccabi Haifa, Israel Maccabi Netanya, England Manchester City, Ukraine Metalist Kharkiv, Hungary MTK Budapest, Serbia Partizan, Germany Schalke 04, Hungary Szombathelyi Haladás, Germany Werder Bremen
1 Germany 1860 Munich II, Germany VfR Aalen, Austria Admira Wacker, Israel Asdod, Italy Atalanta, Switzerland Basel, Germany VfL Bochum, Germany Borussia Dortmund, Bulgaria Botev Plovdiv, Portugal Braga, Serbia Čukarički, Slovenia Domžale, Hungary Dunaújváros PASE, Hungary Ferencváros, Israel Hapoel Ironi Kiryat Shmona, Israel Hapoel Petah Tikva, Israel Hapoel Ra'anana, Netherlands Heerenveen, Austria Horn, Austria LASK, Germany RB Leipzig, Hungary Létavértes SC 97, France Lille, Israel Maccabi Petah Tikva, Italy Milan, Bulgaria Montana, France Montpellier, Germany 1. FC Nürnberg, Hungary Nyíregyháza Spartacus, Austria Rapid Wien, Austria Red Bull Salzburg, Portugal Ribeirão, Bulgaria Slavia Sofia, Germany VfB Stuttgart, Serbia Teleoptik, Italy Udinese, Austria Wiener Neustadt, Ukraine Zorya Luhansk

By club nationality

Players Clubs
23   Germany
18   Israel,   Ukraine
17   Bulgaria
16   Serbia
15   Portugal
14   Hungary
13   Austria
3   Italy
2   England,   France
1   Netherlands,   Slovenia,   Switzerland

Nations in italics are not represented by their national teams in the finals.

Footnotes

  1. ^ Switched to Kosovo, not capped yet
  2. ^ Capped for Guinea-Bissau
  3. ^ Capped for Guinea-Bissau
  4. ^ Capped for Montenegro
  1. ^ Capped by Tunisia.

References

  1. ^ a b "Regulations of the UEFA European Under-19 Championship" (PDF). UEFA. Retrieved 2 July 2014.
  2. ^ Grubeck was on loan at SV Horn from Austria Wien
  3. ^ "Sub-19: Eleitos para o Europeu" [Under-19: Elected to the European] (in Portuguese). FPF. 23 June 2014. Archived from the original on 25 July 2014. Retrieved 15 July 2014.
  4. ^ "Sub-19: Romário Baldé substitui Nuno Santos" [Under-19: Romário Baldé replaces Nuno Santos] (in Portuguese). Record. 27 July 2014. Retrieved 12 July 2016.
  5. ^ Kader
  6. ^ Kempf moved to SC Freiburg after the tournament.
  7. ^ "Кoнaчни избoр Пaунoвићa за EП" [Paunović's final choice for Euro] (in Serbian). FSS. 16 July 2014. Retrieved 17 July 2014.
From Wikipedia, the free encyclopedia

The 2014 UEFA European Under-19 Championship is an international football tournament to be held in Hungary from 19 July to 31 July 2014. The 8 under-19 age group national teams involved in the tournament will be required to register a squad of 18 players. [1] Players are eligible to play in the competition if they were born on or after 1 January 1995. [1] Only players in these squads will be eligible to take part in the tournament.

Ages are as of the start of the tournament, 19 July 2014.

Players marked in boldface have been capped at full international level.

Group A

  Hungary

Head coach: Hungary Géza Mészöly

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Alex Hrabina (1995-04-05)5 April 1995 (aged 19) 0 0 Hungary Nyíregyháza Spartacus
3 2 DF Attila Talabér (1996-05-29)29 May 1996 (aged 18) 0 0 Hungary MTK Budapest
4 2 DF Bence Lenzsér (1996-04-09)9 April 1996 (aged 18) 0 0 Hungary Gőri ETO
5 2 DF Krisztián Tamás (1995-04-18)18 April 1995 (aged 19) 0 0 Italy Milan
6 2 DF Dávid Bobál (1995-08-31)31 August 1995 (aged 18) 0 0 Hungary Budapest Honvéd
7 3 MF Zoltán Medgyes (1995-07-23)23 July 1995 (aged 18) 0 0 Hungary Szombathelyi Haladás
8 3 MF Bence Mervó (1995-03-05)5 March 1995 (aged 19) 0 0 Hungary Győri ETO
9 4 FW Gergely Bobál (1995-08-31)31 August 1995 (aged 18) 0 0 Hungary Budapest Honvéd
10 3 MF Márió Németh (1995-05-01)1 May 1995 (aged 19) 0 0 Hungary Szombathelyi Haladás
11 4 FW Dávid Forgács (1995-09-29)29 September 1995 (aged 18) 0 0 Italy Atalanta
12 1 GK György Székely (1995-06-02)2 June 1995 (aged 19) 0 0 Germany 1860 Munich II
13 4 FW Norbert Balogh (1996-02-21)21 February 1996 (aged 18) 0 0 Hungary Létavértes SC 97
14 3 MF Dominik Nagy (1995-05-08)8 May 1995 (aged 19) 0 0 Hungary Ferencváros
17 4 FW Zoltán Farkas (1995-08-11)11 August 1995 (aged 18) 0 0 Hungary Győri ETO
18 3 MF Donát Zsótér (1996-01-06)6 January 1996 (aged 18) 0 0 Hungary Dunaújváros PASE
19 3 MF Zsolt Kalmár (1995-06-09)9 June 1995 (aged 19) 0 0 Hungary Győri ETO
20 3 MF Dávid Asztalos (1995-03-09)9 March 1995 (aged 19) 0 0 Hungary MTK Budapest
23 4 FW Szabolcs Varga (1995-03-17)17 March 1995 (aged 19) 0 0 Netherlands Heerenveen

  Austria

Head coach: Austria Andreas Heraf

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Ivan Lučić (1995-03-23)23 March 1995 (aged 19) Germany Bayern Munich
3 2 DF Daniel Rosenbichler (1995-10-17)17 October 1995 (aged 18) Austria Admira Wacker
4 2 DF Lukas Gugganig (1995-02-14)14 February 1995 (aged 19) Austria FC Liefering
5 2 DF Patrick Puchegger (1995-05-04)4 May 1995 (aged 19) Germany Bayern Munich
6 2 DF Francesco Lovrić (1995-10-05)5 October 1995 (aged 18) Germany VfB Stuttgart
7 3 MF Sascha Horvath (1996-08-22)22 August 1996 (aged 17) Austria Austria Wien
8 3 MF Peter Michorl (1995-05-09)9 May 1995 (aged 19) Austria Austria Wien
9 4 FW Valentin Grubeck (1995-02-26)26 February 1995 (aged 19) Austria SV Horn [2]
10 4 FW Markus Blutsch (1995-06-01)1 June 1995 (aged 19) Austria LASK
11 4 FW Sinan Bytyqi [note 1] (1995-01-15)15 January 1995 (aged 19) England Manchester City
13 3 MF Michael Brandner (1995-02-13)13 February 1995 (aged 19) Austria FC Liefering
15 2 DF Philipp Lienhart (1996-07-11)11 July 1996 (aged 18) Austria Rapid Wien
16 2 DF Alexander Joppich (1995-01-19)19 January 1995 (aged 19) Austria FC Liefering
17 3 MF Konrad Laimer (1997-05-27)27 May 1997 (aged 17) Austria Red Bull Salzburg
18 3 MF Martin Rasner (1995-05-18)18 May 1995 (aged 19) Austria FC Liefering
19 4 FW Daniel Maderner (1995-10-12)12 October 1995 (aged 18) Austria Wiener Neustadt
20 4 FW Florian Grillitsch (1995-08-07)7 August 1995 (aged 18) Germany Werder Bremen
21 1 GK Tino Casali (1995-11-14)14 November 1995 (aged 18) Austria Austria Wien

  Portugal

Head coach: Portugal Hélio Sousa

Hélio Sousa named his final 18-man squad on 23 June 2014. [3] On 23 July 2014, Romário Baldé replaced injured Nuno Santos. [4]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Tiago Sá (1995-01-11)11 January 1995 (aged 19) 12 0 Portugal Braga
2 2 DF Pedro Rebocho (1995-01-23)23 January 1995 (aged 19) 29 0 Portugal Benfica
3 2 DF João Nunes (1995-11-19)19 November 1995 (aged 18) 13 0 Portugal Benfica
4 2 DF Jordan Machado (1995-01-28)28 January 1995 (aged 19) 8 0 France Montpellier
5 2 DF Luís Rafael (1995-05-09)9 May 1995 (aged 19) 25 2 Portugal Porto
6 3 MF Tomás Podstawski (1995-01-30)30 January 1995 (aged 19) 32 0 Portugal Porto
7 3 MF Raphael Guzzo (1995-01-06)6 January 1995 (aged 19) 15 2 Portugal Benfica
8 3 MF Francisco Ramos (1995-04-10)10 April 1995 (aged 19) 20 2 Portugal Porto
9 4 FW André Silva (1995-11-06)6 November 1995 (aged 18) 19 11 Portugal Porto
10 4 FW Marcos Lopes (1995-12-12)12 December 1995 (aged 18) 20 12 France Lille
11 4 FW Nuno Santos (1995-02-23)23 February 1995 (aged 19) 16 6 Portugal Benfica
12 1 GK André Moreira (1995-12-02)2 December 1995 (aged 18) 3 0 Portugal Ribeirão
13 2 DF Mauro Riquicho (1995-04-07)7 April 1995 (aged 19) 4 0 Portugal Sporting CP
14 2 DF Domingos Duarte (1995-03-10)10 March 1995 (aged 19) 10 1 Portugal Sporting CP
15 3 MF Jorge Intima [note 2] (1995-09-21)21 September 1995 (aged 18) 7 3 England Manchester City
16 3 MF João Palhinha (1995-07-09)9 July 1995 (aged 19) 12 1 Portugal Sporting CP
17 4 FW Ivo Rodrigues (1995-03-30)30 March 1995 (aged 19) 10 6 Portugal Porto
18 4 FW Gelson Martins (1995-05-11)11 May 1995 (aged 19) 16 6 Portugal Sporting CP
19 4 FW Romário Baldé [note 3] (1996-12-25)25 December 1996 (aged 17) 0 0 Portugal Benfica

  Israel

Head coach: Israel Eli Ohana

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Dean Gal (1995-02-13)13 February 1995 (aged 19) 10 0 Israel Maccabi Netanya
2 2 DF Guy Aviv (1996-02-26)26 February 1996 (aged 18) 5 0 Israel Maccabi Tel Aviv
3 2 DF Omer Danino (1995-02-17)17 February 1995 (aged 19) 14 1 Israel Maccabi Petah Tikva
4 2 DF David Keltjens (1995-06-11)11 June 1995 (aged 19) 6 0 Israel Beitar Jerusalem
5 2 DF Ayid Habshi (1995-05-10)10 May 1995 (aged 19) 12 0 Israel Maccabi Haifa
6 4 FW Dor Hugi (1995-07-10)10 July 1995 (aged 19) 14 2 Israel Hapoel Petah Tikva
7 3 MF Dan Glazer (1996-09-20)20 September 1996 (aged 17) 4 0 Israel Maccabi Tel Aviv
8 4 FW Shon Weissman (1996-02-14)14 February 1996 (aged 18) 11 2 Israel Maccabi Haifa
9 4 FW Michael Ohana (1995-10-04)4 October 1995 (aged 18) 14 4 Israel Ashdod
10 3 MF Ramzi Safouri (1995-10-21)21 October 1995 (aged 18) 14 3 Israel Hapoel Tel Aviv
11 4 FW Noor Bisan (1995-01-17)17 January 1995 (aged 19) 8 0 Israel Maccabi Netanya
12 2 DF Sagi Dror (1995-08-07)7 August 1995 (aged 18) 6 2 Israel Hapoel Ra'anana
13 2 DF Sean Goldberg (1995-06-13)13 June 1995 (aged 19) 9 0 Israel Maccabi Tel Aviv
14 3 MF Dor Peretz (1995-05-17)17 May 1995 (aged 19) 6 1 Israel Maccabi Tel Aviv
