From Wikipedia, the free encyclopedia

Below are the player squads of the teams participating in the 2009 CONCACAF Gold Cup. All rosters consist of 23 players (with 3 goalkeepers), except for the United States, which was given 7 extra roster slots due to recent participation in the 2009 FIFA Confederations Cup. [1]

The statistics in the tables below represent player profiles as of the beginning of the tournament. See individual player articles for current statistics.

Group A

Canada

Head coach: Trinidad and Tobago Stephen Hart

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Greg Sutton (1977-04-19)19 April 1977 (aged 32) 12 0 Canada Toronto FC
2 2 DF Adrian Cann (1980-09-19)19 September 1980 (aged 28) 6 0 Denmark Esbjerg fB
3 2 DF Michał Klukowski (1981-05-27)27 May 1981 (aged 28) 21 0 Belgium Club Brugge
4 2 DF André Hainault (1986-06-17)17 June 1986 (aged 23) 14 1 United States Houston Dynamo
5 2 DF Kevin McKenna (1980-01-22)22 January 1980 (aged 29) 40 9 Germany 1. FC Köln
6 3 MF Julian de Guzman (1981-03-25)25 March 1981 (aged 28) 37 5 Spain Deportivo La Coruña [2]
7 2 DF Paul Stalteri ( Captain) (1977-10-18)18 October 1977 (aged 31) 74 7 Germany Borussia Mönchengladbach
8 2 DF Marcel de Jong (1986-10-15)15 October 1986 (aged 22) 8 0 Netherlands Roda JC
9 4 FW Ali Gerba (1981-09-04)4 September 1981 (aged 27) 24 14 Canada Toronto FC
10 3 MF Will Johnson (1987-01-21)21 January 1987 (aged 22) 6 0 United States Real Salt Lake
11 2 DF Richard Hastings (1977-05-18)18 May 1977 (aged 32) 55 1 Scotland Inverness Caledonian Thistle [3]
12 3 MF Issey Nakajima-Farran (1984-05-16)16 May 1984 (aged 25) 18 1 Denmark Nordsjælland [4]
13 3 MF Atiba Hutchinson (1983-02-08)8 February 1983 (aged 26) 41 4 Denmark Copenhagen
14 2 DF Dejan Jakovic (1985-07-16)16 July 1985 (aged 23) 2 0 United States D.C. United
15 3 MF Josh Simpson (1983-05-15)15 May 1983 (aged 26) 20 0 Germany 1. FC Kaiserslautern [5]
16 4 FW Simeon Jackson (1987-03-28)28 March 1987 (aged 22) 2 1 England Gillingham
17 3 MF Jaime Peters (1987-05-04)4 May 1987 (aged 22) 17 1 England Ipswich Town
18 1 GK Josh Wagenaar (1985-02-26)26 February 1985 (aged 24) 2 0 England Yeovil Town
19 3 MF Kevin Harmse (1984-06-17)17 June 1984 (aged 25) 9 0 United States Chivas USA
20 3 MF Patrice Bernier (1979-09-23)23 September 1979 (aged 29) 38 1 Denmark Nordsjælland
21 2 DF Chris Pozniak (1981-01-10)10 January 1981 (aged 28) 24 0 Canada Vancouver Whitecaps FC [6]
22 1 GK Kyriakos Stamatopoulos (1979-08-28)28 August 1979 (aged 29) 5 0 Norway Lyn Oslo
23 4 FW Charles Gbeke (1978-03-13)13 March 1978 (aged 31) 3 0 Canada Vancouver Whitecaps FC

Costa Rica

Head coach: Costa Rica Rodrigo Kenton

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Keylor Navas (1986-12-15)15 December 1986 (aged 22) 7 0 Costa Rica Saprissa
2 2 DF Dario Delgado (1985-12-14)14 December 1985 (aged 23) 1 0 Costa Rica Puntarenas
3 2 DF Freddy Fernández (1974-02-25)25 February 1974 (aged 35) 19 1 Costa Rica Pérez Zeledón
4 2 DF Pablo Salazar (1982-11-21)21 November 1982 (aged 26) 1 0 Costa Rica Liberia
5 3 MF Celso Borges (1988-08-27)27 August 1988 (aged 20) 12 5 Norway Fredrikstad
6 3 MF Cristian Oviedo (1978-08-25)25 August 1978 (aged 30) 7 0 Costa Rica L.D. Alajuelense
7 4 FW Pablo Brenes (1982-08-04)4 August 1982 (aged 26) 8 0 Costa Rica Brujas
8 3 MF Esteban Granados (1986-10-25)25 October 1986 (aged 22) 5 0 Costa Rica Cartaginés
9 4 FW Álvaro Saborío (1982-03-25)25 March 1982 (aged 27) 48 15 Switzerland Sion [7]
10 3 MF Walter Centeno ( Captain) (1974-10-06)6 October 1974 (aged 34) 131 22 Costa Rica Saprissa
11 4 FW Andy Herron (1978-03-02)2 March 1978 (aged 31) 20 5 Costa Rica CS Herediano
12 2 DF Leonardo González (1980-11-21)21 November 1980 (aged 28) 60 1 Costa Rica Liberia [8]
13 2 DF Gonzalo Segares (1982-10-13)13 October 1982 (aged 26) 12 0 United States Chicago Fire
14 4 FW Armando Alonso (1984-03-21)21 March 1984 (aged 25) 13 3 Costa Rica Saprissa
15 2 DF Harold Wallace (1975-09-07)7 September 1975 (aged 33) 91 3 Costa Rica Liberia
16 2 DF Esteban Sirias (1980-10-03)3 October 1980 (aged 28) 4 0 Costa Rica Liberia
17 2 DF Pablo Herrera (1987-02-14)14 February 1987 (aged 22) 13 2 Costa Rica L.D. Alajuelense
18 1 GK Ricardo González (1974-03-06)6 March 1974 (aged 35) 38 0 Costa Rica CS Herediano
19 3 MF Warren Granados (1981-12-06)6 December 1981 (aged 27) 2 1 Costa Rica AD Ramonense
20 2 DF Dennis Marshall (1985-08-09)9 August 1985 (aged 23) 1 0 Costa Rica CS Herediano
21 4 FW Froylán Ledezma (1978-01-02)2 January 1978 (aged 31) 9 3 Austria Trenkwalder Admira
22 3 MF Josimar Arias (1986-09-24)24 September 1986 (aged 22) 2 0 Costa Rica Brujas
23 1 GK Daniel Cambronero (1986-01-08)8 January 1986 (aged 23) 1 0 Costa Rica Universidad de Costa Rica

El Salvador

Head coach: Mexico Carlos de los Cobos

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Miguel Montes (1980-02-12)12 February 1980 (aged 29) 25 0 El Salvador Nejapa [9]
2 2 DF Alexander Escobar (1984-04-04)4 April 1984 (aged 25) 28 0 El Salvador Isidro Metapán
3 2 DF Marvin González (1982-04-17)17 April 1982 (aged 27) 60 1 El Salvador FAS
4 2 DF José Henríquez (1987-05-24)24 May 1987 (aged 22) 13 0 El Salvador FAS
5 2 DF Luis Hernández (1985-02-09)9 February 1985 (aged 24) 19 0 El Salvador Águila
6 3 MF Julio Martínez (1985-07-08)8 July 1985 (aged 23) 8 1 El Salvador Alianza [10]
7 3 MF Ramón Sánchez ( Captain) (1982-05-25)25 May 1982 (aged 27) 49 2 El Salvador Alianza [11]
8 3 MF Osael Romero (1986-04-18)18 April 1986 (aged 23) 28 6 El Salvador Vista Hermosa
9 4 FW Rudis Corrales (1979-12-06)6 December 1979 (aged 29) 52 13 El Salvador Águila
10 4 FW Eliseo Quintanilla (1983-02-05)5 February 1983 (aged 26) 38 13 El Salvador Águila [12]
11 4 FW Rodolfo Zelaya (1988-07-03)3 July 1988 (aged 21) 18 4 El Salvador Alianza [13]
12 2 DF Manuel Salazar (1986-01-23)23 January 1986 (aged 23) 35 0 El Salvador Luís Ángel Firpo
13 2 DF Deris Umanzor (1980-01-07)7 January 1980 (aged 29) 15 0 El Salvador Águila
14 3 MF Dennis Alas (1985-01-10)10 January 1985 (aged 24) 41 2 El Salvador Luís Ángel Firpo
15 2 DF Alfredo Pacheco (1982-12-01)1 December 1982 (aged 26) 69 6 United States New York Red Bulls [14]
16 3 MF Óscar Jiménez (1979-04-18)18 April 1979 (aged 30) 23 0 El Salvador Alianza
17 3 MF Cristian Castillo (1984-07-27)27 July 1984 (aged 24) 24 2 El Salvador Alianza [15]
18 3 MF Salvador Coreas (1984-09-29)29 September 1984 (aged 24) 29 0 El Salvador Vista Hermosa
19 4 FW Williams Reyes (1976-10-30)30 October 1976 (aged 32) 11 0 El Salvador Isidro Metapán [16]
20 2 DF Víctor Turcios (1988-04-13)13 April 1988 (aged 21) 7 1 El Salvador Luís Ángel Firpo
21 3 MF William Torres (1976-10-27)27 October 1976 (aged 32) 22 2 El Salvador Águila
22 1 GK Benji Villalobos (1988-07-15)15 July 1988 (aged 20) 0 0 El Salvador Águila
23 4 FW Herber Barrera (1981-03-17)17 March 1981 (aged 28) 0 0 El Salvador Luís Ángel Firpo

Jamaica

Head coach: Jamaica Theodore Whitmore

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Donovan Ricketts (1977-06-07)7 June 1977 (aged 32) 80 0 United States Los Angeles Galaxy
2 2 DF Eric Vernon (1987-07-04)4 July 1987 (aged 21) 11 2 Jamaica Portmore United
3 2 DF Damion Stewart (1980-08-18)18 August 1980 (aged 28) 51 3 England Q.P.R.
4 2 DF Claude Davis (1979-03-06)6 March 1979 (aged 30) 63 2 England Derby County
5 2 DF Ian Goodison (1972-11-21)21 November 1972 (aged 36) 113 9 England Tranmere Rovers
7 3 MF Jason Morrison (1984-06-27)27 June 1984 (aged 25) 16 1 Hungary Ferencvárosi TC
8 3 MF Jamal Campbell-Ryce (1983-04-06)6 April 1983 (aged 26) 15 0 England Barnsley
9 3 MF Shavar Thomas (1981-01-29)29 January 1981 (aged 28) 12 0 United States Chivas USA
10 4 FW Ricardo Fuller (1979-10-31)31 October 1979 (aged 29) 49 5 England Stoke City
11 4 FW Luton Shelton (1985-11-11)11 November 1985 (aged 23) 44 27 Norway Vålerenga
12 3 MF Demar Phillips (1983-09-23)23 September 1983 (aged 25) 32 5 Norway Aalesunds
13 1 GK Dwayne Kerr (1987-01-16)16 January 1987 (aged 22) 4 0 Jamaica Portmore United
14 2 DF Tyrone Marshall (1974-11-12)12 November 1974 (aged 34) 78 5 United States Seattle Sounders FC
15 2 DF Ricardo Gardner ( Captain) (1978-09-25)25 September 1978 (aged 30) 96 9 England Bolton Wanderers
16 3 MF Jermaine Johnson (1980-06-25)25 June 1980 (aged 29) 58 9 England Sheffield Wednesday
17 3 MF Rodolph Austin (1985-06-01)1 June 1985 (aged 24) 24 2 Norway SK Brann
18 3 MF Rafe Wolfe (1985-12-19)19 December 1985 (aged 23) 8 1 Hungary Ferencvárosi TC
19 4 FW Nicholas Addlery (1981-12-07)7 December 1981 (aged 27) 3 1 Puerto Rico Puerto Rico Islanders [17]
20 3 MF Oneil Thompson (1983-08-11)11 August 1983 (aged 25) 17 1 Norway Notodden
21 1 GK Dwayne Miller (1987-07-14)14 July 1987 (aged 21) 5 0 Jamaica Harbour View
22 4 FW Omar Cummings (1982-07-13)13 July 1982 (aged 26) 10 2 United States Colorado Rapids
23 3 MF Dane Richards (1983-12-14)14 December 1983 (aged 25) 12 0 United States New York Red Bulls

Group B

Grenada

Head coach: England Tommy Taylor

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Andray Baptiste (1977-04-15)15 April 1977 (aged 32) 7 0 England Harrow Borough
4 3 MF Cassim Langaigne (1980-02-27)27 February 1980 (aged 29) 23 3 Grenada Hurricane
5 2 DF Jason James (1982-02-25)25 February 1982 (aged 27) 9 0 Grenada Hurricane
6 2 DF Marc Marshall (1985-12-24)24 December 1985 (aged 23) 22 0 Grenada G.B.S.S. FC
7 3 MF Byron Bubb (1981-12-17)17 December 1981 (aged 27) 9 2 England Slough Town
8 4 FW Delroy Facey (1980-04-22)22 April 1980 (aged 29) 0 0 England Notts County
9 3 MF Ricky Charles (1975-06-19)19 June 1975 (aged 34) 32 19 Trinidad and Tobago St. Ann's Rangers
10 4 FW Kitson Bain (1982-05-26)26 May 1982 (aged 27) 23 9 Grenada Ball Dogs FC
11 2 DF Anthony Modeste ( Captain) (1975-08-30)30 August 1975 (aged 33) 37 6 Jamaica Portmore United
12 4 FW Marcus Julien (1986-12-30)30 December 1986 (aged 22) 8 1 Grenada E.S.S. FC
13 3 MF Dwayne Leo (1982-06-28)28 June 1982 (aged 27) 15 0 Grenada South Stars FC
14 4 FW Denron Daniel (1989-03-14)14 March 1989 (aged 20) 0 0 Grenada Hard Rock FC
15 2 DF Rimmel Daniel (1991-01-28)28 January 1991 (aged 18) 0 0 England Gillingham
16 3 MF Kwasi Paul (1987-09-02)2 September 1987 (aged 21) 2 0 United States Marshalltown CC
17 3 MF Euon Brown (1987-07-09)9 July 1987 (aged 21) 0 0 England Sevenoaks Town
18 3 MF Lyndon Antoine (1986-03-18)18 March 1986 (aged 23) 4 0 England Delwich United
19 2 DF Michael Mark (1986-04-21)21 April 1986 (aged 23) 1 0 Grenada E.S.S. FC
20 4 FW Jake Rennie (1983-01-30)30 January 1983 (aged 26) 2 1 Germany Bonner SC
23 2 DF Patrick Modeste (1976-09-30)30 September 1976 (aged 32) 28 2 Grenada Q.P.R.
25 3 MF Shane Rennie (1986-12-14)14 December 1986 (aged 22) 23 5 Grenada Paradise FC
30 1 GK Desmond Noel (1974-11-28)28 November 1974 (aged 34) 24 0 Grenada Q.P.R.
33 1 GK Josh Charles (1990-11-29)29 November 1990 (aged 18) 0 0 Grenada Hard Rock FC

Haiti

Head coach: Colombia Jairo Ríos

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Peterson Occénat (1989-12-03)3 December 1989 (aged 19) 5 0 Haiti Aigle Noir
2 3 MF Evens Prophète (1986-01-06)6 January 1986 (aged 23) 0 0 Haiti Aigle Noir
3 2 DF Frantz Gilles (1977-01-01)1 January 1977 (aged 32) 70 1 Haiti Cavaly
4 2 DF Paulin Jean (1986-05-03)3 May 1986 (aged 23) 2 0 Haiti Aigle Noir
5 2 DF Lesley Fellinga (1985-09-29)29 September 1985 (aged 23) 7 0 Netherlands Heerenveen [18]
6 2 DF Frantz Bertin (1983-05-30)30 May 1983 (aged 26) 16 1 Greece OFI
7 4 FW Brunel Fucien (1984-09-26)26 September 1984 (aged 24) 28 8 Haiti Aigle Noir
8 2 DF Judelin Aveska (1987-10-21)21 October 1987 (aged 21) 7 0 Argentina Independiente Rivadavia
9 4 FW Leonel Saint-Preux (1985-05-12)12 May 1985 (aged 24) 20 2 United States Minnesota Thunder
10 4 FW Jean-Robens Jerome (1987-04-26)26 April 1987 (aged 22) 2 1 Moldova FC Olimpia Balti [19]
11 4 FW Fabrice Noël (1985-07-21)21 July 1985 (aged 23) 14 1 Puerto Rico Puerto Rico Islanders
12 3 MF James Marcelin (1986-06-13)13 June 1986 (aged 23) 15 0 Puerto Rico Puerto Rico Islanders
13 2 DF Pierre Bruny ( Captain) (1972-04-06)6 April 1972 (aged 37) 77 1 Haiti Don Bosco
14 3 MF Mones Chery (1981-12-02)2 December 1981 (aged 27) 43 5 Haiti Racing Club Haïtien
15 2 DF Ednerson Raymond (1985-05-19)19 May 1985 (aged 24) 24 1 Haiti Baltimore SC
16 3 MF Mackorel Sampeur (1986-03-20)20 March 1986 (aged 23) 13 0 Haiti Violette AC
17 2 DF Simson Exumé (1989-10-20)20 October 1989 (aged 19) 1 0 Haiti Mirebalais
18 1 GK Dominique Jean-Zérphirin (1982-06-30)30 June 1982 (aged 27) 4 0 France ES Fréjus
19 3 MF Vaniel Sirin (1989-10-26)26 October 1989 (aged 19) 3 0 Haiti Tempête
20 4 FW Jean Alexandre (1985-12-06)6 December 1985 (aged 23) 4 0 United States Real Salt Lake
21 1 GK Wings Pierre-Louis (1982-06-25)25 June 1982 (aged 27) 0 0 Haiti Mirebalais
22 3 MF Philbert Mercéus (1981-11-10)10 November 1981 (aged 27) 2 1 Haiti Don Bosco
23 4 FW Abel Thermeus (1983-01-19)19 January 1983 (aged 26) 8 0 Hungary Debreceni

Honduras

Head coach: Colombia Reynaldo Rueda

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK John Bodden (1981-10-03)3 October 1981 (aged 27) 4 0 Honduras Victoria
2 2 DF Osman Chávez (1984-07-29)29 July 1984 (aged 24) 15 0 Honduras Platense
3 2 DF David Molina (1988-03-14)14 March 1988 (aged 21) 0 0 Honduras Motagua
4 2 DF Johnny Palacios (1986-12-20)20 December 1986 (aged 22) 0 0 Honduras Olimpia
5 2 DF Erick Norales (1985-02-11)11 February 1985 (aged 24) 7 0 Honduras Marathón
6 2 DF Juan García (1988-03-08)8 March 1988 (aged 21) 0 0 Honduras Marathón
7 3 MF Rigoberto Padilla (1985-12-01)1 December 1985 (aged 23) 1 0 Honduras Olimpia
8 4 FW Allan Lalín (1981-01-05)5 January 1981 (aged 28) 2 0 Honduras Real España
9 4 FW Carlos Mejía (1983-09-29)29 September 1983 (aged 25) 9 1 Honduras Marathón
10 4 FW Marvin Chávez (1983-11-03)3 November 1983 (aged 25) 14 1 Honduras Marathón
11 3 MF Mariano Acevedo (1983-01-09)9 January 1983 (aged 26) 3 0 Honduras Marathón
12 1 GK Ricardo Canales (1982-05-30)30 May 1982 (aged 27) 0 0 Honduras Motagua
13 4 FW Carlo Costly (1982-07-17)17 July 1982 (aged 26) 24 9 Poland Bełchatów
14 2 DF Carlos Palacios (1982-01-30)30 January 1982 (aged 27) 0 0 Honduras Real España
15 4 FW Walter Martínez ( Captain) (1982-03-28)28 March 1982 (aged 27) 22 7 Spain Alavés [20]
16 2 DF Nery Medina (1981-08-05)5 August 1981 (aged 27) 6 0 Honduras Real España
17 3 MF Miguel Castillo (1986-12-01)1 December 1986 (aged 22) 3 0 Honduras Motagua
18 3 MF Melvin Valladares (1984-07-14)14 July 1984 (aged 24) 3 0 Honduras Real España
21 2 DF Luis Ramos (1985-04-11)11 April 1985 (aged 24) 0 0 Hungary Spartacus [21]
22 1 GK Donis Escober (1980-02-03)3 February 1980 (aged 29) 4 0 Honduras Olimpia
23 3 MF Roger Espinoza (1986-10-25)25 October 1986 (aged 22) 3 1 United States Kansas City Wizards
24 4 FW Georgie Welcome (1985-03-09)9 March 1985 (aged 24) 2 0 Honduras Motagua
25 4 FW Luis López (1986-08-29)29 August 1986 (aged 22) 7 0 Mexico Durango [22]

United States

Head coach: United States Bob Bradley

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Troy Perkins (1981-07-20)20 July 1981 (aged 27) 1 0 Norway Vålerenga
2 2 DF Heath Pearce (1984-08-13)13 August 1984 (aged 24) 23 0 Germany Hansa Rostock [23]
3 2 DF Clarence Goodson (1982-05-17)17 May 1982 (aged 27) 2 0 Norway IK Start
4 2 DF Chad Marshall (1984-08-22)22 August 1984 (aged 24) 4 1 United States Columbus Crew
5 3 MF Kyle Beckerman (1982-04-23)23 April 1982 (aged 27) 3 0 United States Real Salt Lake
6 2 DF Steve Cherundolo ( Captain) (1979-02-19)19 February 1979 (aged 30) 51 2 Germany Hannover 96
7 3 MF Robbie Rogers (1987-05-12)12 May 1987 (aged 22) 1 0 United States Columbus Crew
8 3 MF Logan Pause (1981-08-22)22 August 1981 (aged 27) 0 0 United States Chicago Fire
9 4 FW Charlie Davies (1986-06-25)25 June 1986 (aged 23) 10 2 Sweden Hammarby IF [24]
10 3 MF Stuart Holden (1985-08-01)1 August 1985 (aged 23) 0 0 United States Houston Dynamo
11 4 FW Brian Ching (1978-05-24)24 May 1978 (aged 31) 36 9 United States Houston Dynamo
12 2 DF Jimmy Conrad (1977-02-12)12 February 1977 (aged 32) 24 1 United States Kansas City Wizards
13 3 MF Colin Clark (1984-04-11)11 April 1984 (aged 25) 0 0 United States Colorado Rapids
14 2 DF Michael Parkhurst (1984-01-24)24 January 1984 (aged 25) 5 0 Denmark Nordsjælland
15 3 MF Sam Cronin (1986-12-12)12 December 1986 (aged 22) 0 0 Canada Toronto FC
16 2 DF Jay Heaps (1976-08-02)2 August 1976 (aged 32) 0 0 United States New England Revolution
17 4 FW Kenny Cooper (1984-10-21)21 October 1984 (aged 24) 4 2 United States FC Dallas [25]
18 1 GK Luis Robles (1984-05-11)11 May 1984 (aged 25) 0 0 Germany 1. FC Kaiserslautern
19 3 MF Freddy Adu (1989-06-02)2 June 1989 (aged 20) 13 1 Portugal Benfica [26]
20 4 FW Santino Quaranta (1984-10-14)14 October 1984 (aged 24) 11 0 United States D.C. United
21 3 MF Brad Evans (1985-04-20)20 April 1985 (aged 24) 0 0 United States Seattle Sounders FC
22 3 MF Davy Arnaud (1980-06-22)22 June 1980 (aged 29) 2 0 United States Kansas City Wizards
23 1 GK Jon Busch (1976-08-18)18 August 1976 (aged 32) 1 0 United States Chicago Fire
25 3 MF Benny Feilhaber (1985-01-19)19 January 1985 (aged 24) 22 2 Denmark AGF

Group C

Guadeloupe

Head coach: France Roger Salnot

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Yohan Bus (1986-02-12)12 February 1986 (aged 23) 0 0 France Saint Louis Neuweg
2 2 DF Méddy Lina (1986-01-11)11 January 1986 (aged 23) 6 0 Guadeloupe Evolucas
3 2 DF Mickaël Tacalfred (1981-04-23)23 April 1981 (aged 28) 5 0 France Reims
4 2 DF Cédric Avinel (1986-09-11)11 September 1986 (aged 22) 5 0 France Gueugnon
5 2 DF Eddy Viator (1982-06-02)2 June 1982 (aged 27) 0 0 France Amiens
6 2 DF Alain Vertot (1972-11-14)14 November 1972 (aged 36) 40 2 Guadeloupe Morne-à-l'Eau
7 4 FW Loïc Loval (1981-09-28)28 September 1981 (aged 27) 7 2 Netherlands Utrecht
8 3 MF Stéphane Auvray ( Captain) (1981-09-04)4 September 1981 (aged 27) 10 0 France Nîmes
9 4 FW Ludovic Gotin (1985-07-25)25 July 1985 (aged 23) 8 4 Guadeloupe Moulien
10 3 MF Aurélien Capoue (1982-02-28)28 February 1982 (aged 27) 4 0 France Nantes
11 4 FW Mickaël Antoine-Curier (1983-03-05)5 March 1983 (aged 26) 8 6 Scotland Dundee [27]
12 3 MF David Fleurival (1984-02-19)19 February 1984 (aged 25) 12 1 France Châteauroux
13 3 MF Jean-Luc Lambourde (1980-04-10)10 April 1980 (aged 29) 31 7 Guadeloupe Amical Club
14 2 DF Willy Laurence (1984-03-04)4 March 1984 (aged 25) 9 0 Guadeloupe Morne-à-l'Eau
15 2 DF Miguel Comminges (1982-03-16)16 March 1982 (aged 27) 7 0 Wales Cardiff City
16 3 MF Thomas Gamiette (1986-06-21)21 June 1986 (aged 23) 0 0 France Reims
17 3 MF Lérry Hanany (1982-10-01)1 October 1982 (aged 26) 22 4 Guadeloupe La Gauloise
18 1 GK Marius Fausta (1973-04-28)28 April 1973 (aged 36) 9 0 Guadeloupe Evolucas
19 3 MF Grégory Gendrey (1986-07-10)10 July 1986 (aged 22) 9 3 Guadeloupe Evolucas
20 3 MF Larry Clavier (1981-01-09)9 January 1981 (aged 28) 0 0 France Racing Paris
21 1 GK Cédric Céligny (1981-04-18)18 April 1981 (aged 28) 0 0 Guadeloupe Les Abymes
22 2 DF Fabien Jérôme (1986-02-12)12 February 1986 (aged 23) 5 1 Guadeloupe Evolucas
23 4 FW Alexandre Alphonse (1982-06-17)17 June 1982 (aged 27) 0 0 Switzerland Zürich

Mexico

Head coach: Mexico Javier Aguirre

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Guillermo Ochoa (1985-07-13)13 July 1985 (aged 23) 22 0 Mexico América
2 2 DF Jonny Magallón (1981-11-21)21 November 1981 (aged 27) 35 3 Mexico Guadalajara
3 2 DF Ismael Rodríguez (1981-01-10)10 January 1981 (aged 28) 2 0 Mexico América
4 2 DF Edgar Dueñas (1983-03-05)5 March 1983 (aged 26) 4 0 Mexico Toluca
5 2 DF Fausto Pinto (1983-08-08)8 August 1983 (aged 25) 18 0 Mexico Cruz Azul
6 3 MF Gerardo Torrado ( Captain) (1979-04-30)30 April 1979 (aged 30) 94 4 Mexico Cruz Azul
7 4 FW Alberto Medina (1983-05-29)29 May 1983 (aged 26) 41 2 Mexico Guadalajara
8 3 MF Israel Castro (1980-12-20)20 December 1980 (aged 28) 13 0 Mexico UNAM
9 4 FW Omar Bravo (1980-03-04)4 March 1980 (aged 29) 61 15 Spain Deportivo La Coruña [28]
10 4 FW Guillermo Franco [29] (1976-11-03)3 November 1976 (aged 32) 14 3 England West Ham United [30]
11 4 FW Carlos Vela (1989-03-01)1 March 1989 (aged 20) 16 5 England Arsenal
12 1 GK José de Jesús Corona (1981-01-26)26 January 1981 (aged 28) 8 0 Mexico Estudiantes Tecos [31]
13 3 MF Pablo Barrera (1987-06-21)21 June 1987 (aged 22) 3 0 Mexico UNAM
14 4 FW Miguel Sabah (1979-11-14)14 November 1979 (aged 29) 3 0 Mexico Morelia
15 2 DF José Antonio Castro (1980-08-11)11 August 1980 (aged 28) 23 0 Mexico América [32]
16 4 FW Carlos Esquivel (1982-04-10)10 April 1982 (aged 27) 4 0 Mexico Toluca
17 4 FW Giovani Dos Santos (1989-05-11)11 May 1989 (aged 20) 13 2 England Tottenham Hotspur
18 4 FW José María Cárdenas (1984-06-13)13 June 1984 (aged 25) 2 1 Mexico Pachuca [33]
19 3 MF Luis Miguel Noriega (1985-04-17)17 April 1985 (aged 24) 2 0 Mexico Puebla
20 3 MF Israel Martínez (1981-03-14)14 March 1981 (aged 28) 6 0 Mexico San Luis [34]
21 2 DF Juan Carlos Valenzuela (1984-05-15)15 May 1984 (aged 25) 3 0 Mexico América
22 2 DF Efraín Juárez (1988-02-22)22 February 1988 (aged 21) 1 0 Mexico UNAM
23 1 GK Óscar Pérez (1973-02-01)1 February 1973 (aged 36) 48 0 Mexico UANL [35]

Nicaragua

Head coach: Nicaragua Ramón Otoniel Olivas

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Denis Espinoza (1983-08-25)25 August 1983 (aged 25) 3 0 Nicaragua Ferretti
2 2 DF Roger Mejía (1984-04-30)30 April 1984 (aged 25) 0 0 Nicaragua Max Juventus
3 2 DF Silvio Avilés (1980-08-11)11 August 1980 (aged 28) 3 0 Nicaragua Ferretti
4 3 MF Armando Collado (1983-11-17)17 November 1983 (aged 25) 4 0 Nicaragua Real Estelí
5 2 DF Carlos Alonso (1979-08-25)25 August 1979 (aged 29) 4 0 Nicaragua Chinandega
6 3 MF Armando Reyes (1981-07-29)29 July 1981 (aged 27) 4 1 Nicaragua Real Esteli
7 3 MF Juan Barrera (1989-05-02)2 May 1989 (aged 20) 4 1 Nicaragua Ferretti
8 4 FW Rudel Calero (1977-12-10)10 December 1977 (aged 31) 0 0 Nicaragua Real Esteli
9 4 FW Wilber Sánchez (1979-08-24)24 August 1979 (aged 29) 4 0 Nicaragua Ferretti
10 4 FW Samuel Wilson (1983-04-04)4 April 1983 (aged 26) 4 2 Nicaragua Real Estelí
11 3 MF Eliud Zeledón (1983-11-24)24 November 1983 (aged 25) 4 0 Nicaragua Real Estelí
12 1 GK Carlos Mendieta (1979-11-03)3 November 1979 (aged 29) 1 0 Nicaragua Real Estelí
13 4 FW Félix Rodríguez (1984-04-27)27 April 1984 (aged 25) 4 0 Nicaragua Bluefields
14 3 MF Gabriel Avilés (1989-07-01)1 July 1989 (aged 20) 0 0 Nicaragua América
15 3 MF Franklin López (1982-08-16)16 August 1982 (aged 26) 4 0 Nicaragua Real Estelí
16 2 DF Marvin Molina (1981-12-21)21 December 1981 (aged 27) 2 0 Nicaragua Real Estelí
17 3 MF José Carballo (1987-04-23)23 April 1987 (aged 22) 1 0 Nicaragua Ferretti
18 3 MF Marlon Medina (1985-08-06)6 August 1985 (aged 23) 4 1 Nicaragua Real Estelí
19 3 MF Vidal Alonso (1980-11-03)3 November 1980 (aged 28) 0 0 Nicaragua Chinandega
20 2 DF David Solórzano ( Captain) (1980-11-05)5 November 1980 (aged 28) 3 0 Nicaragua Diriangén
21 3 MF David Martínez (1983-08-10)10 August 1983 (aged 25) 0 0 Nicaragua Real Estelí
22 4 FW Daniel Reyes (1990-07-21)21 July 1990 (aged 18) 0 0 Brazil Tigres

Panama

Head coach: England Gary Stempel

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Jaime Penedo (1981-09-26)26 September 1981 (aged 27) 44 0 Guatemala Municipal
2 2 DF Carlos Rivera (1979-05-30)30 May 1979 (aged 30) 55 2 Panama San Francisco
3 2 DF Luis Moreno (1981-03-19)19 March 1981 (aged 28) 61 0 Panama Tauro
4 3 MF José Anthony (1972-08-08)8 August 1972 (aged 36) 67 0 Guatemala Sanarate
5 2 DF Román Torres (1986-03-20)20 March 1986 (aged 23) 25 0 Colombia La Equidad
